System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 163

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%)asc Monthly (%) Max (%) Added
Kendr423 #1001468 Automatic EUR,GBP,JPY 100000 266123.46 366123.46 0 1607.97 367731.43 27921.02 339810.41 266123 -0.014 0.012 0.072 about 23 hours ago
Directional Crosses Directional Crosses eurusdgbpusdgbpjpyusdjpy 100000 48206.17 148206.17 0 -3590.96 144615.21 4969.77 139645.44 48206 -0.016 0.017 0.017 14 minutes ago
BCTAY Directional audusdeurusdgbpjpygbpusdusdjpy 100000 63624.09 163624.09 0 0 163624.09 0 163624.09 63624 -0.022 0.033 0.032 1 day ago
Hydra-Elite2 Algorithm usd/jpy 10000 2381.76 12381.76 0 -7180.32 5201.44 2700 2501.44 2382 -0.054 -0.014 -0.007 5 days ago
K&TL Forex Automated USDJPY 16500 -12731.02 3768.98 0 0 3768.98 0 3768.98 -12731 -0.304 0.007 -0.035 17 days ago
Forexeasystems Scalp EURGBP 10000 20822.63 30822.63 0 0 30822.63 0 30822.63 20823 -0.475 0.027 0.013 about 3 hours ago
Classified Classified Classified 0 0 13826.06 0 0 13826.06 0 13826.06 13826 -2.803 0 24.434 3 months ago
PippinToTheTop!!! Swing EURUSD 10000 -691.26 9308.74 0 -2430 6878.74 4352.85 2525.89 -691 -3.585 0 -43.223 3 months ago
10pipspro v3 Reversal & Trend Follower eurusd, usdjpy, eurgbp 10000 1703.11 11703.11 0 -25.22 11677.89 850 10827.89 1703 -3.729 0.142 11.161 3 months ago
ForexGoldenGoose Forex EURUSD 100000 -15625.94 84374.06 0 0 84374.06 0 84374.06 -15626 -4.639 -9.377 -16.288 about 1 month ago
Prometheus Intraday EURUSD 499495.8 -285338.19 214157.61 0 0 214157.61 0 214157.61 -285338 -16.479 -21.396 -62.923 about 1 month ago
Kendr423 #1001477 Automatic EUR,GBP,CHF 100000 22543.72 122543.72 0 -4487.31 118056.41 25519.98 92536.43 22544 -16.539 0 18.527 3 months ago
FHFX6 auto aud 100000 91779.36 191779.36 0 -1002.99 190776.37 7500 183276.37 91779 -19.86 0 58.517 about 1 month ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -20.031 -20.031 -20.031 about 1 month ago
pips_walker normal gbp/usd 1000 -311.78 688.22 0 -75.19 613.03 100 513.03 -312 -22.955 0 -47.06 4 months ago
Managed Account Pro EA V5 Price Trapper 6 Pairs 0 0 29312 0 0 29312 0 29312 29312 -24.605 5.692 -70.688 about 1 month ago
KAS Correlated Hedge 12G5 Correlated Hedge EURUSD USDCHF 500 266.06 766.06 0 -450.61 315.45 0 315.45 266 -25.311 0 55.58 about 1 month ago
mysyst manual audnzd 0 0 2813.03 0 0 2813.03 0 2813.03 2813 -30.784 -5.133 -1.072 1 day ago
KAS Double Shaken EA #1 (TEST) Correlation Triangle EURUSD USDCHF EURCHF 600 -140.55 459.45 0 -24.38 435.07 31.5 403.57 -141 -31.714 0 -23.425 about 1 month ago
KAS Shaken Correlation Triangle Correlation Triangle EURUSD USDCHF and EURCHF 353.62 187.73 541.35 0 0 541.35 5.5 535.85 188 -40.021 32.778 -17.395 about 1 month ago
10PipsPro Reversal & Trend Follower USD/GBP/EUR/JPY/CHF 10000 -4609.42 5390.58 0 0 5390.58 0 5390.58 -4609 -40.032 -24.937 -58.98 4 months ago
Multistream ProfitTaker Automated 7 Majors 0 0 12381.51 0 0 12381.51 0 12381.51 12382 -57.74 0.12 -0.428 17 days ago
Blue Heeler v2 Hedging Correlated Pairs gbp/usd, usd/jpy, gbp/jpy 100058.91 -97562.21 2496.7 0 -1355.74 1140.96 1000 140.96 -97562 -59.14 10.409 -97.503 about 1 month ago
KAS Shaken Correlation #3 Correlation Triangle EURUSD USDCHF EURCHF 500 -335.55 164.45 0 -0.38 164.07 3 161.07 -336 -73.666 0 -68.949 about 1 month ago
Kurka Swarm Trader Market Neutral Whole Market 0 0 1008419.3 0 0 1008419.3 0 1008419.3 1008419 -0.005 0 -0.005 12 days ago
Kendr423 #6030483 Automatic EUR,GBP,CHF 100000 66619.99 166619.99 0 -1493.27 165126.72 11499.18 153627.55 66620 -0.009 0.036 0.031 4 days ago
Manuel FX Manual All pairs 100000 -1058.22 98941.78 0 588.85 99530.63 13990.29 85540.34 -1058 0 0 0 about 1 month ago
Natural Hedge Corelation EURUSD;USDCHF 50000 48699.73 98699.73 0 0 98699.73 0 98699.73 48700 0 0 0.028 about 1 month ago
Grinder scalp EURUSD 0 -186873.53 1016351.23 0 -349819.5 666531.73 358657.71 307874.02 1016351 0 0 -21.244 about 1 month ago
KAS Corr Hg Grid v4D (2Dec) Correlated Hedge Grid EURUSD USDCHF 353.62 141.45 495.07 0 -7.74 487.33 35 452.33 141 0 0 0 about 1 month ago
KAS Correlated Grid v4C #2 Correlated Hedge Grid EURUSD USDCHF 5000 1694.81 6694.81 0 10.4 6705.21 65 6640.21 1695 0 0 17.253 about 1 month ago
Kendr423 #1001861 Semi Automatic 14 Pair 100000 100346.77 200346.77 0 0 200346.77 0 200346.77 100347 0 0 0.067 about 2 hours ago
paquito MT4 EURUSD 10000 6546.97 16546.97 0 -217.69 16329.28 2262.63 14066.65 6547 0 0 0.059 about 8 hours ago
MMP-Grid_v2 Grid EURUSD 11243.91 -751.73 10492.18 0 0 10492.18 0 10492.18 -752 0 -4.161 4.922 about 1 month ago
aist-sickness Manual GBP/JPY 0 0 152198.9 0 0 152198.9 0 152198.9 152199 0 0 0.74 about 1 month ago
StopLinear Brake Out EURUSD 0 999.5 20312.67 0 0 20312.67 0 20312.67 20313 0 0 0.21 about 1 hour ago
LEGRUPO Medium Risk EUR/USD,USD/CHF,GBP/USD,USD/JPY 100 18.07 131.01 0 -16.58 114.43 7 107.43 31 0 0 0 about 1 month ago
fapt4 mt EUR/GBP 1998.77 -479.7 1519.07 0 0 1519.07 0 1519.07 -480 0 0 5.725 21 minutes ago
KAS Corr Triangle Grid v7 Correlated Triangle Grid EURUSD USDCHF EURCHF 500 -7.56 492.44 0 -14.85 477.59 140 337.59 -8 0 0 -3.715 about 1 month ago
High Hedge Hedgeing EUR/USD 0 0 1605.36 0 0 1605.36 0 1605.36 1605 0 0 -92.806 about 1 month ago
Forex.com Forex EUR/GBP,EUR/CHF, GBP/CHF 479.85 365.93 845.78 0 0 845.78 0 845.78 366 0 0 0.661 6 minutes ago
kRaZy cAt scalping eu,gu,cj,uc 0 0 10016.84 0 0 10016.84 0 10016.84 10017 0 0 -1.218 3 months ago
Blue Heeler hedging multiple pairs 100000 55162.45 155162.45 0 29.48 155191.93 1904.55 153287.38 55162 0 0 4.279 about 1 month ago
fx-finance.net fx-finance.net eurusd 0 0 373.62 0 0 373.62 0 373.62 374 0 0 -95.961 about 1 month ago
FxPRO MT4 EUR/GBP, EUR/CHF, GBP/CHF 694.9 151.49 846.39 0 0 846.39 0 846.39 151 0 0 0.762 6 minutes ago
FHFX8 FHFX all 100000 -52017.68 47982.32 0 -112.27 47870.05 750 47120.05 -52018 0 0 -52.018 about 1 month ago
RMFOREX1 Scalper EUR/GBP 0 2.01 1002.16 0 0 1002.16 0 1002.16 1002 0 0 0 about 7 hours ago
KAS Correlated Grid v4C Correlated Grid EURUSD USDCHF 5000 412.83 5412.83 0 -89.36 5323.47 385 4938.47 413 0 0 11.236 about 1 month ago
FXGooseX SUPERTrend Trader EURUSD 100000 -16183.49 83816.51 0 0 83816.51 0 83816.51 -16183 0 0 -0.661 about 1 month ago
storm trend adapt eurusd,gbpusd 14968.17 322.61 15290.78 0 0 15290.78 0 15290.78 323 0 0 1960256.41 29 days ago
5. Sweatdream EA (MD) dynamic pending order/M/NNi 3++ 396000 -170392.3 225607.7 0 0 225607.7 0 225607.7 -170392 0 0.003 0.003 15 days ago
RMFOREX3 Manual All Pairs 100000 250 100250 0 0 100250 0 100250 250 0 0 0.014 about 19 hours ago
FXSuperTrend-ODL Trend Trader EURUSD 10000 0 10000 0 0 10000 0 10000 0 0 0 0 11 days ago
Holiday Time 4 hedging correlated euraud, audusd, usdchf, eurchf 100000 -98517.36 1482.64 0 2670.3 4152.94 3300 852.94 -98517 0 0 -0.315 11 days ago
Scorpion grid gbpusd 10000 -9981.31 18.69 0 0 18.69 0 18.69 -9981 0 -0.084 -0.07 about 22 hours ago
ajam24 following trend gbp/usd 100000 34290.5 134290.5 0 0 134290.5 0 134290.5 34291 0 -0.096 0.029 8 days ago
Kurka Swarm Trader v_02 Total Return All 1000000 482191.38 1482191.38 0 -424514.59 1057676.79 117020.02 940656.77 482191 0 0 0.049 2 minutes ago
Silver Bullet Safe and Consistent ALL 0 0 129282.17 0 0 129282.17 0 129282.17 129282 0 0 0.029 3 days ago
FXSuperTrend-MBT Trend Trader EURUSD 10000 3657.54 13395.81 0 487.15 13882.96 2219.28 11663.68 3396 0 0 0.4 3 days ago
Kendr423 #45074 Automatic All Pairs 100000 11530.12 111530.12 0 0 111530.12 0 111530.12 11530 0 0 0.029 1 day ago
4. Sweatdream EA (Longbranch) dynamic pending order/M/NNi 3++ 0 0 287668.53 0 0 287668.53 0 287668.53 287669 0 0.011 0.014 15 days ago
French Connection hedging GBPCHF 16147 4138.27 20285.27 0 -2494.6 17790.67 7600 10190.67 4138 0 -0.793 -0.2 about 18 hours ago
KAS Corr Hg Grid v4D/v9 Correlated Hedge Grid EURUSD USDCHF 5000 -1503.41 3496.59 0 -76.13 3420.46 140 3280.46 -1503 0 0 -53.214 28 days ago
FOREX-SUPERTrend Trend Trader EURUSD 10000 -630.6 9369.4 0 0 9369.4 0 9369.4 -631 0 0 -38.62 27 days ago
KAS Corr Gr v4H Correlated Hedge Grid EURUSD USDCHF 5000 3678.89 8678.89 0 -4473.37 4205.52 4200 5.52 3679 0 0 71.358 24 days ago
Buddha-2 Single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 23 days ago
Buddha-1 single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 23 days ago
Hydra-Elite Algorithm/NN usd/jpy 0 0 18637.59 0 0 18637.59 0 18637.59 18638 0 1.534 37.411 23 days ago
SuperKent Semi Automatic EURGBP 5400 -5290.36 109.64 0 0 109.64 0 109.64 -5290 0 3.157 -93.339 23 days ago
Gamblers Ruin News Martingale GBPUSD, EURUSD 0 0 5148.44 0 -423.86 4724.58 7.5 4717.08 5148 0 0.007 0.004 20 days ago
Jubilee System Breakout Trading GBPUSD only 500000 3338.75 503338.75 0 -150 503188.75 7597.5 495591.25 3339 0 0 0.012 about 9 hours ago
RMFOREX2 Scalper EUR/GBP 0 2.01 1002.16 0 0 1002.16 0 1002.16 1002 0 0 0 about 15 hours ago
niko1312 Pipser EUR/GBP 100000 43940.92 143940.92 0 0 143940.92 0 143940.92 43941 0 -0.107 -0.085 1 day ago
FHFX10 FHFX any 2000 1383.11 3383.11 0 -52.73 3330.38 50 3280.38 1383 0 0 0 about 1 month ago
2. Sweatdream Ver 3.1 (M.D) dynamic pending order/M/NNi 7 pairs 396200 -197565.26 198634.74 0 1.19 198635.93 250.38 198385.55 -197565 0 23.848 0.029 about 1 month ago
GEO-FX Proprietary EUR/USD 5000 372.35 5372.35 0 -78.28 5294.07 51.5 5242.57 372 0 0 0.243 4 months ago
Hydra-Elite3 Algorithm usd/jpy 1500 1824.23 3324.23 0 4.71 3328.94 50 3278.94 1824 0 0 5.066 3 months ago
5280091 5280091 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
5280100 5280100 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
PBJAson grid eur/usd 0 0 193.36 0 0 193.36 0 193.36 193 0 10.766 -90.514 about 1 month ago
5280102 5280102 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
My S Robot - Live Trading All 3952.25 4327.74 8279.99 0 53.61 8333.6 80 8253.6 4328 0 53.389 151.88 3 months ago
Stenitz_HAS_MTF_Hedge_90_v3_19 MT4 10 Pairs 5000 768.41 5768.41 0 -1063.9 4704.51 625 4079.51 768 0 0 0 3 months ago
Kendr423 #1001475 Automatic EUR,GBP,CHF,JPY 100000 0 100000 0 25118.12 125118.12 99444.5 25673.62 0 0 0 0 3 months ago
keywords strategy GBP-JPY,NZD-USD,EUR-USD,GOLD 100000 15532.87 115532.87 0 0 115532.87 0 115532.87 15533 0 0 0 2 months ago
System#1 No indicator is used at all eurchf chfjpy 2000 5440999.47 5442999.47 0 0 5442999.47 0 5442999.47 5440999 0 0 0 3 months ago
New New All 10000 2839.43 12839.43 0 -5265 7574.43 855 6719.43 2839 0 0 1.584 3 months ago
KAS CorrHGv12G2 Correlation Hedging EURUSD, USDCHF 399 335.11 734.11 0 -498.93 235.18 100 135.18 335 0 0 12.876 2 months ago
Mixed Auto All 10000 3651.46 13651.46 0 -3095.88 10555.58 610 9945.58 3651 0 0 0 3 months ago
Kendr423 #1 Automatic GBP,EUR,CHF,JPY 0 0 19610.36 0 0 19610.36 0 19610.36 19610 0 -18.003 -86.676 3 months ago
Kendr423 #1001858 Automatic EUR,GBP,CHF,JPY 100000 15440.57 115440.57 0 -6561.43 108879.14 17133.68 91745.46 15441 0 0 12.187 3 months ago
Quantum EA VGrid All 0 0 1000 0 0 1000 0 1000 1000 0 0 0 4 months ago
FF GRID math grid GBPJPY, EURUSD 0 0 632.59 0 0 632.59 0 632.59 633 0 0 -36.741 4 months ago
FHFX_3 auto all 500 585.83 1085.83 0 -783.78 302.05 50 252.05 586 0 0 0 about 1 month ago
Neural Grid Expert advisor \ Grid EURUSD 0 0 4200.64 0 0 4200.64 0 4200.64 4201 0 0 2.714 4 months ago
KAS Corr Gr V5 #2 (17Nov) Corrrelated Hedge Grid EURUSD USDCHF 423.17 56.03 479.2 0 0 479.2 0 479.2 56 0 0 23.677 about 1 month ago
KAS Correlated Grid V4 (14Nov) Correlated Hedge Grid EURUSD USDCHF 353.62 148.3 501.92 0 0 501.92 0 501.92 148 0 0 -7.284 about 1 month ago
WTF 2 Multiple Pair Reverse Martingale All 0 0 46668.35 0 0 46668.35 0 46668.35 46668 0 0 -6.712 4 months ago
BrokerButcher EA Holy Grail GBP\JPY 100000 -41310.12 58689.88 0 0 58689.88 0 58689.88 -41310 0 0 -41.31 4 months ago
KAS Correlated Grid V5 (18Nov) Correlated Hedge Grid EURUSD USDCHF 500 -353.6 146.4 0 0 146.4 0 146.4 -354 0 0 -10.976 about 1 month ago
«<1-2>»