Displaying results 1 to 100 out of 187
System Name![]() |
System Type | Primary Pairs | Deposit | Closed PL | Balance | Credit | Floating PL | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sweatdream Ver 3.1(J.C.Y) | dynamic pending order/M/NNi | 7 pairs | 0 | 0 | 289589.23 | 0 | 0 | 289589.23 | 0 | 289589.23 | 289589 | 43.132 | 0 | 46.962 | about 1 month ago |
| 10PipsPro | Reversal & Trend Follower | USD/GBP/EUR/JPY/CHF | 10000 | -4609.42 | 5390.58 | 0 | 0 | 5390.58 | 0 | 5390.58 | -4609 | -40.032 | -24.937 | -58.98 | 2 months ago |
| 10pipspro v3 | Reversal & Trend Follower | eurusd, usdjpy, eurgbp | 10000 | 1703.11 | 11703.11 | 0 | -25.22 | 11677.89 | 850 | 10827.89 | 1703 | -3.729 | 0.142 | 11.161 | about 1 month ago |
| 2. Sweatdream Ver 3.1 (J.R) | dynamic pending order/M/NNi | 7 pairs | 396100 | -184218.9 | 211881.1 | 0 | -81782.45 | 130098.65 | 17354.14 | 112744.51 | -184219 | 3.422 | -99.971 | 6.62 | 20 days ago |
| 2. Sweatdream Ver 3.1 (M.D) | dynamic pending order/M/NNi | 7 pairs | 396200 | -197565.26 | 198634.74 | 0 | 1.19 | 198635.93 | 250.38 | 198385.55 | -197565 | 0 | 23.848 | 0.029 | 21 days ago |
| 3. Sweatdream Ver 3.1 (J.n.R.Y) | dynamic pending order/M/NNi | 7+ pairs | 110022.13 | 119412.67 | 229434.8 | 0 | -567.51 | 228867.29 | 1302.29 | 227569.13 | 119413 | 4.616 | 35.257 | 358.87 | 4 minutes ago |
| 312099 | 312099 | EURUSD EURGBP GBPUSD | 200 | 1.81 | 201.81 | 0 | 0 | 201.81 | 2.85 | 198.96 | 2 | 0 | 0 | 0.905 | 3 months ago |
| 4. Sweatdream EA (JR) | dynamic pending order/M/NNi | 3++ | 396100 | -158734.72 | 237365.28 | 0 | -895.93 | 236469.35 | 448.98 | 236014.56 | -158735 | 7.557 | 7.571 | 12.028 | 1 day ago |
| 4. Sweatdream EA (Longbranch) | dynamic pending order/M/NNi | 3++ | 248326.52 | 20897.66 | 269224.18 | 0 | -2634.3 | 266589.88 | 9000.84 | 257589.04 | 20898 | 6.349 | 6.349 | 38.598 | less than a minute ago |
| 4X-ROX StingRay | Directional | EURUSD | 10000 | 839.49 | 10839.49 | 0 | -540.76 | 10298.73 | 108.5 | 10190.23 | 839 | 6.134 | -28.652 | -33.175 | 20 minutes ago |
| 5. Sweatdream EA (MD) | dynamic pending order/M/NNi | 3++ | 396200 | -174603.29 | 221596.71 | 0 | -42019.57 | 179577.14 | 20965.13 | 158612.01 | -174603 | 3.917 | 11.492 | 11.122 | 3 days ago |
| 5280091 | 5280091 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 2 months ago |
| 5280100 | 5280100 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 2 months ago |
| 5280102 | 5280102 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 2 months ago |
| 5305360 | 5305360 | Default | 0 | 0 | 6594.48 | 0 | 0 | 6594.48 | 0 | 6594.48 | 6594 | 0 | 0 | 31.608 | about 1 month ago |
| 5868897 | 5868897 | 5868897 | 0 | 0 | 288.31 | 0 | 0 | 288.31 | 0 | 288.31 | 288 | 9.312 | 0 | -44.673 | about 1 month ago |
| 6. Sweatdream EA (Gallant) | dynamic pending order/M/NNi | 5+ pairs | 173780 | 2706.52 | 176486.52 | 0 | 0 | 176486.52 | 0 | 176486.52 | 2707 | 0 | 0 | 1.499 | 12 days ago |
| aist-sickness | Manual | GBP/JPY | 0 | 0 | 152198.9 | 0 | 0 | 152198.9 | 0 | 152198.9 | 152199 | 0 | 0.74 | 0.74 | 17 days ago |
| ajam24 | following trend | gbp/usd | 100000 | 34922.5 | 134922.5 | 0 | 0 | 134922.5 | 0 | 134922.5 | 34923 | -0.648 | 20.779 | 34.923 | about 6 hours ago |
| ajam24 | manual | gbp/usd | 100000 | -3622 | 96378 | 0 | 0 | 96378 | 0 | 96378 | -3622 | 3.171 | 0 | -5.545 | about 1 month ago |
| ajam25 | manual | gbpusd | 2000 | 19.7 | 2019.7 | 0 | 0 | 2019.7 | 0 | 2019.7 | 20 | 0 | 0 | -2.203 | 19 days ago |
| Auto | Auto | 10 Pair | 10000 | -3618.26 | 6381.74 | 0 | -471.97 | 5909.77 | 325 | 5584.77 | -3618 | 16.613 | 0 | 10.633 | about 1 month ago |
| BCTAY | Directional | audusdeurusdgbpjpygbpusdusdjpy | 100000 | 33016.64 | 133016.64 | 0 | 0 | 133016.64 | 0 | 133016.64 | 33017 | 0 | 0 | 5.503 | 37 minutes ago |
| BeatMe EA | 12 pairs | 0 | 0 | 3000 | 0 | 0 | 3000 | 0 | 3000 | 3000 | 0 | 0 | 0 | 6 months ago | |
| Blue Heeler | hedging | multiple pairs | 100000 | 55162.45 | 155162.45 | 0 | 29.48 | 155191.93 | 1904.55 | 153287.38 | 55162 | 0 | 0 | 4.279 | 5 days ago |
| Blue Heeler v2 | Hedging Correlated Pairs | gbp/usd, usd/jpy, gbp/jpy | 100058.91 | -81530.82 | 18528.09 | 0 | -5829.74 | 12698.35 | 9000 | 3698.35 | -81531 | 10.409 | 10.409 | -81.472 | 1 day ago |
| BOSS Trading System | Breakout | GBPUSD | 0 | 0 | 1514.14 | 0 | 0 | 1514.14 | 0 | 1514.14 | 1514 | 16.692 | -2.179 | 51.414 | 3 months ago |
| BrokerButcher EA | Holy Grail | GBP\JPY | 100000 | -41310.12 | 58689.88 | 0 | 0 | 58689.88 | 0 | 58689.88 | -41310 | 0 | 0 | -41.31 | 3 months ago |
| Classified | Classified | Classified | 0 | 0 | 13826.06 | 0 | 0 | 13826.06 | 0 | 13826.06 | 13826 | -2.803 | 0 | 24.434 | about 1 month ago |
| CPort | Swing | All major | 100000 | 62480.16 | 162480.16 | 0 | 0 | 162480.16 | 0 | 162480.16 | 62480 | 4.799 | 0 | 6.583 | 2 months ago |
| CPort2 | Swing | All Majors | 500000 | 606964.31 | 1106964.31 | 0 | -7744.83 | 1099219.48 | 102463.89 | 996755.59 | 606964 | 5.519 | 0 | 10.671 | 2 months ago |
| DeepBlue | martingale | All | 2360 | 12280.6 | 14862.44 | 0 | -2943.43 | 11919.01 | 1166.33 | 10752.68 | 12502 | 0 | 0 | 0 | 5 months ago |
| Directional Crosses | Directional Crosses | eurusdgbpusdgbpjpyusdjpy | 0 | 0 | 133054.15 | 0 | 0 | 133054.15 | 0 | 133054.15 | 133054 | 0 | 0 | 5.533 | about 13 hours ago |
| DRS at FXDD | Dynamic Risk System | eur/usd eur/chf usd/chf | 0 | 0 | 82604.25 | 0 | 0 | 82604.25 | 0 | 82604.25 | 82604 | 12.432 | 0.698 | 38.975 | about 1 month ago |
| DRS at HotSpot MT4 | martingale | eur/usd eur/chf usd/chf | 100000 | -48872.87 | 51127.13 | 0 | -105.8 | 51021.33 | 191.11 | 50830.22 | -48873 | -0.292 | 53280.708 | -14.198 | 13 minutes ago |
| dwi #1 | Martingale | USDJPY | 0 | 0 | 570.37 | 0 | 0 | 570.37 | 0 | 570.37 | 570 | 0 | 0 | -87.997 | 5 months ago |
| dwi forex | Martiangle | USDJPY | 300 | 214.26 | 514.26 | 0 | 0 | 514.26 | 0 | 514.26 | 214 | 0 | 0 | 0 | 5 months ago |
| EES PH2 | Grid trading | eurgbp | 25000 | 4782.28 | 29782.28 | 0 | -17.93 | 29764.35 | 100 | 29664.35 | 4782 | 6.87 | 2.258 | 18.882 | 3 months ago |
| eliteeservices | Countertrend | EUR/USD | 100000 | -1353.81 | 98646.19 | 0 | 0 | 98646.19 | 0 | 98646.19 | -1354 | 0 | -1.333 | -1.354 | 4 months ago |
| FAi_Alpha_Expert_Advisor | Scalper | EUR/USD EUR/JPY | 280 | -225.51 | 54.49 | 0 | 0 | 54.49 | 0 | 54.49 | -226 | -45.393 | 0 | -80.539 | 2 months ago |
| FF GRID | math grid | GBPJPY, EURUSD | 0 | 0 | 632.59 | 0 | 0 | 632.59 | 0 | 632.59 | 633 | 0 | 0 | -36.741 | 2 months ago |
| FHFX10 | FHFX | any | 2000 | 1383.11 | 3383.11 | 0 | -52.73 | 3330.38 | 50 | 3280.38 | 1383 | 0 | 0 | 0 | 10 days ago |
| FHFX11 | FHFX | ?? | 100 | -75.2 | 24.8 | 0 | 0 | 24.8 | 0 | 24.8 | -75 | 4.086 | 0 | -75.2 | 9 days ago |
| FHFX4 | auto | all | 500 | 12.05 | 512.05 | 0 | -27.29 | 484.76 | 3 | 481.76 | 12 | 0.43 | 0 | 2.41 | 5 days ago |
| FHFX5 | auto | audnzd | 500 | 197.75 | 697.75 | 0 | -0.25 | 697.5 | 2.5 | 695 | 198 | 13.893 | 28.645 | 32.14 | 20 minutes ago |
| FHFX6 | auto | aud | 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | -19.86 | 0 | 58.517 | 5 days ago |
| FHFX8 | FHFX | all | 100000 | -52017.68 | 47982.32 | 0 | -112.27 | 47870.05 | 750 | 47120.05 | -52018 | 0 | 0 | -52.018 | 5 days ago |
| FHFX9 | FHFX | eur | 5000 | 10164.3 | 15164.3 | 0 | -852 | 14312.3 | 500 | 13812.3 | 10164 | -20.031 | -20.031 | -20.031 | 20 minutes ago |
| FHFX_2 | auto | all | 100000 | 7925.21 | 107925.21 | 0 | -19112.47 | 88812.74 | 2500 | 86312.74 | 7925 | 4.492 | 0 | 4.492 | 12 days ago |
| FHFX_3 | auto | all | 500 | 585.83 | 1085.83 | 0 | -783.78 | 302.05 | 50 | 252.05 | 586 | 0 | 0 | 0 | 19 days ago |
| FH_FX | FH_FX | all | 500 | 403.57 | 903.57 | 0 | -3.91 | 899.66 | 9 | 890.66 | 404 | 31.63 | 0 | 57.843 | about 1 month ago |
| FibOx SyStEm | EA AuToMaGic | EURUSD | 3000 | 250.64 | 3250.64 | 0 | 0 | 3250.64 | 0 | 3250.64 | 251 | -44.622 | 0 | -67.493 | 5 months ago |
| FMMR ("Felix makes me rich!") | "Best in Town" | All | 10000 | -5125.83 | 4874.17 | 0 | 646 | 5520.17 | 2578.5 | 2941.67 | -5126 | 0 | 0 | 0 | 4 months ago |
| Forexeasystems | Scalp | EURGBP | 10000 | 19834.77 | 29834.77 | 0 | 0 | 29834.77 | 0 | 29834.77 | 19835 | 0 | 0 | 0.598 | 16 minutes ago |
| ForexGoldenGoose | Forex | EURUSD | 100000 | -11989.44 | 88010.56 | 0 | 0 | 88010.56 | 0 | 88010.56 | -11989 | -0.896 | -8.905 | -12.68 | 8 minutes ago |
| ForexMars | EA Long Term | GBPJPY | 10000 | -2331.38 | 7668.62 | 0 | -171.82 | 7496.8 | 1115 | 6381.8 | -2331 | -31.521 | 0 | -75.618 | 5 months ago |
| French Connection | hedging | GBPCHF | 16147 | 9340.8 | 25487.8 | 0 | 0 | 25487.8 | 0 | 25487.8 | 9341 | 3.032 | 3.45 | -10.356 | about 3 hours ago |
| fx-finance.net | fx-finance.net | eurusd | 0 | 0 | 373.62 | 0 | 0 | 373.62 | 0 | 373.62 | 374 | 0 | 0 | -95.961 | 5 days ago |
| Gamblers Ruin News | Martingale | GBPUSD, EURUSD | 0 | 0 | 5148.44 | 0 | -443.53 | 4704.91 | 7.5 | 4697.41 | 5148 | 0 | 0 | 18.517 | 20 minutes ago |
| GEO-FX | Manual | ALL | 2500 | 0 | 2500 | 0 | -0.78 | 2499.22 | 300 | 2199.22 | 0 | -0.624 | 0 | -79.857 | 6 months ago |
| GEO-FX | Proprietary | EUR/USD | 5000 | 372.35 | 5372.35 | 0 | -78.28 | 5294.07 | 51.5 | 5242.57 | 372 | 0 | 0 | 0.243 | 2 months ago |
| Geo-FX | Proprietary | Eur/Usd | 5000 | 1075.32 | 6075.32 | 0 | -2320.53 | 3754.79 | 154.5 | 3600.29 | 1075 | 0.502 | 6.162 | 11.858 | 2 months ago |
| GEO-FX EU/EC | Proprietary | Eur/Usd-Eur/Cad | 0 | 0 | 2674.19 | 0 | 0 | 2674.19 | 0 | 2674.19 | 2674 | 0 | 7.07 | 33.71 | 2 months ago |
| GEO-FX-EA | Cool :) | Jpy | 2500 | 704.6 | 3204.6 | 0 | -440.7 | 2763.9 | 250 | 2513.9 | 705 | -26.773 | -19.667 | 28.184 | 5 months ago |
| GEO-FX-Manual | Manual | All | 2500 | 0 | 2500 | 0 | -0.78 | 2499.22 | 300 | 2199.22 | 0 | 0 | 0 | 0 | 6 months ago |
| Grinder | scalp | EURUSD | 0 | -186873.53 | 1016351.23 | 0 | -349819.5 | 666531.73 | 358657.71 | 307874.02 | 1016351 | 0 | 0 | -21.244 | 1 day ago |
| hancock manual | manual | gbp | 10000 | 783.15 | 10783.15 | 0 | -128 | 10655.15 | 800 | 9855.15 | 783 | 2.104 | 0 | 1.991 | 3 months ago |
| HATTS 7.3 | Dynamic Risk | eurusd, usdchf, eurchf | 100000 | 47453.4 | 147453.4 | 0 | -35.08 | 147418.32 | 426.22 | 146992.1 | 47453 | 1.063 | 6.498 | 47.453 | 2 days ago |
| High Hedge | Hedgeing | EUR/USD | 0 | 0 | 1605.36 | 0 | 0 | 1605.36 | 0 | 1605.36 | 1605 | 0 | 0 | -92.806 | 5 days ago |
| Hydra-Elite | Algorithm/NN | usd/jpy | 0 | 0 | 18637.59 | 0 | 0 | 18637.59 | 0 | 18637.59 | 18638 | 1.534 | 1.534 | 37.411 | 21 minutes ago |
| Hydra-Elite2 | Algorithm | usd/jpy | 10000 | 9392.11 | 19392.11 | 0 | -2035.79 | 17356.32 | 500 | 16856.32 | 9392 | 5.273 | 7.967 | -6.326 | 2 minutes ago |
| Hydra-Elite3 | Algorithm | usd/jpy | 1500 | 1824.23 | 3324.23 | 0 | 4.71 | 3328.94 | 50 | 3278.94 | 1824 | 0 | 0 | 5.066 | 2 months ago |
| iezcha-newhope | anonymouse | NZDUSD | 100 | 14.59 | 114.59 | 0 | -0.9 | 113.69 | 1.5 | 112.19 | 15 | 1.988 | 1.988 | 14.59 | 6 minutes ago |
| jong52yuara | scalp | eur/gbp | 0 | 0 | 123840.83 | 0 | -45 | 123795.83 | 12686 | 111109.83 | 123841 | 3.236 | 0 | 7.159 | 3 days ago |
| K&TL Forex | Automated | USDJPY | 16500 | 1503.82 | 18003.82 | 0 | -96.96 | 17906.86 | 113.87 | 17793.65 | 1504 | 1.609 | 6.416 | 9.114 | 20 minutes ago |
| KAS 12G5 | Correllated | EURUSD,USDCHP,EURCHF | 500 | 284.64 | 784.64 | 0 | -499.59 | 285.05 | 150 | 135.05 | 285 | 27.167 | 0 | 56.928 | 13 days ago |
| KAS 12G6 (Test) | Correlated Hedge | EURUSD USDCHF EURCHF | 0 | 0 | 5.21 | 0 | 0 | 5.21 | 0 | 5.21 | 5 | -37.406 | 0 | -98.648 | 15 days ago |
| KAS Corr Gr V5 #2 (17Nov) | Corrrelated Hedge Grid | EURUSD USDCHF | 423.17 | 56.03 | 479.2 | 0 | 0 | 479.2 | 0 | 479.2 | 56 | 0 | 0 | 23.677 | 12 days ago |
| KAS Corr Grid v3#2 (12Nov08) | Correlated Hedge Grid | EURUSD USDCHF | 1192.43 | -1127.18 | 65.25 | 0 | 0 | 65.25 | 0 | 65.25 | -1127 | -85.083 | 0 | -89.115 | 12 days ago |
| KAS Corr Hg Grid v4D (2Dec) | Correlated Hedge Grid | EURUSD USDCHF | 353.62 | 141.45 | 495.07 | 0 | -7.74 | 487.33 | 35 | 452.33 | 141 | 0 | 0 | 0 | about 14 hours ago |
| KAS Corr Triangle Grid v7 | Correlated Triangle Grid | EURUSD USDCHF EURCHF | 500 | -7.56 | 492.44 | 0 | -14.85 | 477.59 | 140 | 337.59 | -8 | 0 | 0 | -3.715 | 6 days ago |
| KAS Correlated Grid v3 | Correlated Hedge Grid | EURUSD USDCHF | 346.38 | 26.35 | 372.73 | 0 | 0 | 372.73 | 0 | 372.73 | 26 | 10.627 | 0 | 7.607 | 12 days ago |
| KAS correlated Grid V3 Upgrade | Correllated | EURUSD,USDCHF | -1000 | -183.75 | 595.25 | 0 | -424.83 | 170.42 | 216 | -45.58 | 1595 | 0 | 0 | -23.588 | 14 days ago |
| KAS Correlated Grid V4 (14Nov) | Correlated Hedge Grid | EURUSD USDCHF | 353.62 | 148.3 | 501.92 | 0 | 0 | 501.92 | 0 | 501.92 | 148 | 0 | 0 | -7.284 | 12 days ago |
| KAS Correlated Grid v4A | Correlated Hedge Grid | EURUSD USDCHF | 5000 | 1564.08 | 6564.08 | 0 | -435.42 | 6128.66 | 630 | 5498.66 | 1564 | 6.282 | 6.282 | 29.648 | 4 minutes ago |
| KAS Correlated Grid v4C | Correlated Grid | EURUSD USDCHF | 5000 | 412.83 | 5412.83 | 0 | -89.36 | 5323.47 | 385 | 4938.47 | 413 | 0 | 0 | 11.236 | 5 days ago |
| KAS Correlated Grid v4C #2 | Correlated Hedge Grid | EURUSD USDCHF | 5000 | 1515.46 | 6515.46 | 0 | -477.31 | 6038.15 | 520 | 5518.15 | 1515 | 0 | 0 | 14.112 | 6 minutes ago |
| KAS Correlated Grid V5 (18Nov) | Correlated Hedge Grid | EURUSD USDCHF | 500 | -353.6 | 146.4 | 0 | 0 | 146.4 | 0 | 146.4 | -354 | 0 | 0 | -10.976 | 12 days ago |
| KAS Correlated Grid V5A | Correlated Grid | EURUSD USDCHF | 0 | 0 | 412.19 | 0 | 0 | 412.19 | 0 | 412.19 | 412 | 0.744 | 0 | -25.422 | 7 days ago |
| KAS Correlated Hedge 12G5 | Correlated Hedge | EURUSD USDCHF | 500 | 266.06 | 766.06 | 0 | -450.61 | 315.45 | 0 | 315.45 | 266 | -25.311 | 0 | 55.58 | 5 days ago |
| KAS Correlated Hedge 12G7 | Correlated Hedge | EURUSD USDCHF | 500 | 173.74 | 673.74 | 0 | -394.51 | 279.23 | 73.93 | 205.3 | 174 | 16.186 | 0 | 34.748 | 5 days ago |
| KAS CorrHGv12G2 | Correlation Hedging | EURUSD, USDCHF | 399 | 335.11 | 734.11 | 0 | -498.93 | 235.18 | 100 | 135.18 | 335 | 0 | 0 | 12.876 | about 1 month ago |
| KAS Double Shaken EA #1 (TEST) | Correlation Triangle | EURUSD USDCHF EURCHF | 600 | -140.55 | 459.45 | 0 | -24.38 | 435.07 | 31.5 | 403.57 | -141 | -31.714 | 0 | -23.425 | 17 days ago |
| KAS Shaken Correlation #2 | Correlation Triangle | EURUSD USDCHF EURCHF | 500 | 131.68 | 631.68 | 0 | -468.61 | 163.07 | 213.5 | -50.43 | 132 | 0 | 14.222 | 14.222 | 13 days ago |
| KAS Shaken Correlation #3 | Correlation Triangle | EURUSD USDCHF EURCHF | 500 | -335.55 | 164.45 | 0 | -0.38 | 164.07 | 3 | 161.07 | -336 | -73.666 | 0 | -68.949 | 15 days ago |
| KAS Shaken Correlation Triangle | Correlation Triangle | EURUSD USDCHF and EURCHF | 353.62 | 187.73 | 541.35 | 0 | 0 | 541.35 | 5.5 | 535.85 | 188 | -40.021 | 32.778 | -17.395 | 15 days ago |
| Kendr423 | Automatic | EUR,GBP,CHF,JPY | 100000 | 101492.22 | 201492.22 | 0 | -134801.72 | 66690.5 | 117169.69 | -50479.19 | 101492 | 0.575 | 0 | 2.497 | 3 months ago |
| Kendr423 #1 | Automatic | GBP,EUR,CHF,JPY | 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | about 1 month ago |
| Kendr423 #10 | Automatic | EUR,GBP,CHF | 1000 | -272.53 | 727.47 | 0 | 0 | 727.47 | 0 | 727.47 | -273 | 25.506 | 0 | -54.756 | 3 months ago |
| Kendr423 #1001468 | Automatic | EUR,GBP,JPY | 100000 | 367712.18 | 467712.18 | 0 | 0 | 467712.18 | 0 | 467712.18 | 367712 | 0 | 0 | 119.981 | 10 days ago |
