Displaying results 1 to 100 out of 274
| System Name | System Type | Primary Pairs | Deposit | Closed PL | Balance | Credit | Floating PL | Equity | Margin | Free Margin | Profit![]() |
Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prometheus | Intraday | EURUSD | 499495.8 | -285338.19 | 214157.61 | 0 | 0 | 214157.61 | 0 | 214157.61 | -285338 | -42.954 | -1.276 | -5.907 | about 1 year ago |
| 2. Sweatdream Ver 3.1 (M.D) | dynamic pending order/M/NNi | 7 pairs | 396200 | -197565.26 | 198634.74 | 0 | 1.19 | 198635.93 | 250.38 | 198385.55 | -197565 | -49.999 | 3.122 | 528258.879 | about 1 year ago |
| 2. Sweatdream Ver 3.1 (J.R) | dynamic pending order/M/NNi | 7 pairs | 396100 | -184218.9 | 211881.1 | 0 | -81782.45 | 130098.65 | 17354.14 | 112744.51 | -184219 | 85190.179 | -37.11 | 22700.064 | about 1 year ago |
| 5. Sweatdream EA (MD) | dynamic pending order/M/NNi | 3++ | 396000 | -170392.3 | 225607.7 | 0 | 0 | 225607.7 | 0 | 225607.7 | -170392 | 0 | 0.003 | 0.003 | about 1 year ago |
| 4. Sweatdream EA (JR) | dynamic pending order/M/NNi | 3++ | 396100 | -158734.72 | 237365.28 | 0 | -895.93 | 236469.35 | 448.98 | 236014.56 | -158735 | 1.056 | 0.534 | 0.677 | about 1 year ago |
| Blue Heeler v2 | Hedging Correlated Pairs | gbp/usd, usd/jpy, gbp/jpy | 100058.91 | -97562.21 | 2496.7 | 0 | -1355.74 | 1140.96 | 1000 | 140.96 | -97562 | -49.723 | 2.548 | -32.265 | about 1 year ago |
| Holiday Time 3 | Medium Risk Hedging | eur, aud, usd, chf | 100000 | -95170.46 | 4829.54 | 0 | 0 | 4829.54 | 0 | 4829.54 | -95170 | 2.548 | 4.071 | 2.175 | about 1 year ago |
| Kendr423 #1001861 | Semi Automatic | 14 Pair | 100000 | -94005.66 | 5994.34 | 0 | 0 | 5994.34 | 0 | 5994.34 | -94006 | 0 | 0 | -1.273 | about 1 year ago |
| Longbranch MultiStrategy | MultiStrategy | Majors | 250082.22 | -71328.56 | 178753.66 | 0 | 0 | 178753.66 | 0 | 178753.66 | -71329 | 0.246 | 0 | 0.138 | about 1 year ago |
| FHFX8 | FHFX | all | 100000 | -52017.68 | 47982.32 | 0 | -112.27 | 47870.05 | 750 | 47120.05 | -52018 | 0 | 0 | -52.018 | about 1 year ago |
| BrokerButcher EA | Holy Grail | GBP\JPY | 100000 | -41310.12 | 58689.88 | 0 | 0 | 58689.88 | 0 | 58689.88 | -41310 | 0 | 0 | -41.31 | about 1 year ago |
| Scalper | Scalper | EUR/USD, GBP/USD | 100000 | -27957.14 | 72042.86 | 0 | 0 | 72042.86 | 0 | 72042.86 | -27957 | 0 | 0 | -1.349 | 12 months ago |
| PL-Global | Basket Trader | 7 Pre Selected Pairs. | 100000 | -24004.87 | 75995.13 | 0 | 59.04 | 76054.17 | 1764.02 | 74290.15 | -24005 | 0 | 0 | 0.074 | about 1 year ago |
| Daily/Intraday | Daily/Intraday | Majors/Yen | 100000 | -21104.59 | 78895.41 | 0 | 0 | 78895.41 | 0 | 78895.41 | -21105 | 0 | -4.874 | -5.27 | about 1 year ago |
| Kendr423 #9 | Automatic | EUR,GBP,CHF,JPY | 100000 | -20943.22 | 79056.78 | 0 | -337.86 | 78718.92 | 115.63 | 78603.29 | -20943 | 14.185 | 0 | -39.88 | about 1 year ago |
| Fatcat-Global | Trend/Swing | Majors | 100000 | -18523.83 | 81476.17 | 0 | -1418.62 | 80057.55 | 4204.99 | 75859.11 | -18524 | -0.641 | 0 | 0.166 | about 1 year ago |
| hollermiyde | Intra-day | Yen Pairs | 100000 | -17820.32 | 82179.68 | 0 | -263.98 | 81915.7 | 4467.5 | 77448.2 | -17820 | -49.749 | -0.232 | -2.301 | about 1 year ago |
| FXGooseX | SUPERTrend Trader | EURUSD | 100000 | -16183.49 | 83816.51 | 0 | 0 | 83816.51 | 0 | 83816.51 | -16183 | 0 | 0 | -0.661 | about 1 year ago |
| ForexGoldenGoose | Forex | EURUSD | 100000 | -15625.94 | 84374.06 | 0 | 0 | 84374.06 | 0 | 84374.06 | -15626 | -0.637 | -0.328 | -0.424 | about 1 year ago |
| Jubilee System | Breakout Trading | GBPUSD only | 500000 | -14836.25 | 485163.75 | 0 | 0 | 485163.75 | 0 | 485163.75 | -14836 | 0.225 | 0 | -0.125 | about 1 year ago |
| Scalp Swing Trade | Manual | 6 Pairs | 100000 | -10300.69 | 89699.31 | 0 | 0 | 89699.31 | 0 | 89699.31 | -10301 | -2.856 | 0.157 | -0.715 | about 1 year ago |
| FX-SUPERTrend | Trend Trader | EURUSD | 50000 | -8485.95 | 41514.05 | 0 | -190.8 | 41323.25 | 569.52 | 40753.73 | -8486 | -0.148 | -0.381 | -0.167 | about 1 year ago |
| weslad | Scalping | ALL | 5853 | -5848.69 | 4.31 | 0 | 0 | 4.31 | 0 | 4.31 | -5849 | -38.473 | 12.184 | 0.695 | about 1 year ago |
| 10PipsPro | Reversal & Trend Follower | USD/GBP/EUR/JPY/CHF | 10000 | -4609.42 | 5390.58 | 0 | 0 | 5390.58 | 0 | 5390.58 | -4609 | -8.286 | -0.956 | -1.394 | about 1 year ago |
| PipFisher | Scalper | EURUSD | 5000 | -4460.97 | 539.03 | 0 | 0 | 539.03 | 0 | 539.03 | -4461 | 8.55 | 0 | -92.603 | about 1 year ago |
| PipFisher | scalper | EURUSD | 5000 | -3949.76 | 1050.24 | 0 | 0 | 1050.24 | 0 | 1050.24 | -3950 | 5.32 | 1.537 | -0.364 | about 1 year ago |
| ajam24 | manual | gbp/usd | 100000 | -3622 | 96378 | 0 | 0 | 96378 | 0 | 96378 | -3622 | 3.171 | 0 | -5.545 | about 1 year ago |
| Auto | Auto | 10 Pair | 10000 | -3618.26 | 6381.74 | 0 | -471.97 | 5909.77 | 325 | 5584.77 | -3618 | 16.613 | 0 | 10.633 | about 1 year ago |
| MarginCaller | Cost averaging | USD/JPY | 6779.31 | -3586.8 | 3192.51 | 0 | -2477.72 | 714.79 | 280.5 | 434.29 | -3587 | 1.793 | 2.022 | 0.12 | about 1 year ago |
| pipsraider | Intraday Trend Follower | EURUSD, USDCHF, GBPUSD, USDJPY | 10000 | -3427.19 | 6572.81 | 0 | -342.72 | 6230.09 | 190 | 6040.09 | -3427 | -5.664 | 0.624 | -0.623 | about 1 year ago |
| ForexSignalsLive | IntraDay | EURUSD | 50000 | -3250 | 46750 | 0 | 0 | 46750 | 0 | 46750 | -3250 | 0 | 0 | -6.706 | about 1 year ago |
| Skalawa-FX | scalping | EURUSD, USDCAD | 3000 | -2871 | 129 | 0 | 0 | 129 | 0 | 129 | -2871 | 0 | 0 | -9.451 | 6 months ago |
| Fatcat-PL | Basket Trader | EUR/USD | 10000 | -2769.32 | 7230.68 | 0 | -29.83 | 7200.85 | 2000 | 5200.85 | -2769 | -18.483 | 0.189 | -14.518 | about 1 year ago |
| Peak Trader | 1M Scalping | EURUSD | 5000 | -2512.61 | 2487.39 | 0 | 0 | 2487.39 | 0 | 2487.39 | -2513 | -8.796 | 0.38 | -0.334 | about 1 year ago |
| Tonton_Mumuâ„¢ | COG | All | 3000 | -1827.66 | 1172.34 | 0 | 0 | 1172.34 | 0 | 1172.34 | -1828 | -19.627 | 6.468 | 0.639 | about 1 year ago |
| Peak Trader - Risky Settings | Scalping | EURUSD | 5000 | -1795.76 | 3204.24 | 0 | 2.11 | 3206.35 | 12.5 | 3193.85 | -1796 | 0 | 0 | 42.51 | about 1 year ago |
| KAS Corr Hg Grid v4D/v9 | Correlated Hedge Grid | EURUSD USDCHF | 5000 | -1503.41 | 3496.59 | 0 | -76.13 | 3420.46 | 140 | 3280.46 | -1503 | 0 | 0 | -53.214 | about 1 year ago |
| Matrix NN 4.0 live | Neural Network | You'll se live | 5000 | -1372.36 | 3627.64 | 0 | -83.33 | 3544.31 | 114.85 | 3429.46 | -1372 | 1.164 | -0.672 | -0.934 | about 1 year ago |
| Fatcat - Bank1 | Automatic | EUR/GBP | 10000 | -1176.31 | 8823.69 | 0 | -900.5 | 7923.19 | 167.77 | 7755.42 | -1176 | 0.378 | 0.244 | 0.492 | about 1 year ago |
| keops v12 | robot | UR/USD | 2500 | -1112.67 | 1387.33 | 0 | 0 | 1387.33 | 0 | 1387.33 | -1113 | -0.78 | -0.3 | -0.356 | 10 months ago |
| Manuel FX | Manual | All pairs | 100000 | -1058.22 | 98941.78 | 0 | 588.85 | 99530.63 | 13990.29 | 85540.34 | -1058 | 0 | 0 | 0 | about 1 year ago |
| titanium2 | titanium_forex | eur | 1000 | -952.08 | 47.92 | 0 | 0 | 47.92 | 0 | 47.92 | -952 | -18.134 | 0 | -3.229 | about 1 year ago |
| Day&Night | Scalping | EURUSD, EURGBP | 2090 | -781.27 | 1308.73 | 0 | 0 | 1308.73 | 0 | 1308.73 | -781 | 0 | 0 | 44.977 | about 1 year ago |
| MMP-Grid_v2 | Grid | EURUSD | 11243.91 | -751.73 | 10492.18 | 0 | 0 | 10492.18 | 0 | 10492.18 | -752 | 0 | -0.233 | -2.241 | about 1 year ago |
| Bank | Automatic | EURGBP | 1000 | -726.96 | 273.04 | 0 | -151.07 | 121.97 | 27.95 | 94.02 | -727 | -5.757 | -0.644 | -1.679 | about 1 year ago |
| White Goodman II | MM Retracement | AUDNZD, AUDCAD, NZDCAD | 849.92 | -618.73 | 131.27 | 0 | 0 | 131.27 | 0 | 131.27 | -719 | -4.185 | -3.004 | -0.324 | about 1 year ago |
| GoHan Turtles | Breakout | EURUSD | 4789.22 | -696.69 | 4092.53 | 0 | 132.08 | 4224.61 | 22.5 | 4202.11 | -697 | 0 | 0 | -0.894 | about 1 year ago |
| PippinToTheTop!!! | Swing | EURUSD | 10000 | -691.26 | 9308.74 | 0 | -2430 | 6878.74 | 4352.85 | 2525.89 | -691 | -3.585 | 0 | -43.223 | about 1 year ago |
| White Goodman I | Manual and EA | All Pairs | 2650 | -640.98 | 2009.02 | 0 | -0.14 | 2008.88 | 0.25 | 2008.63 | -641 | 0 | 0 | 0 | about 1 year ago |
| FOREX-SUPERTrend | Trend Trader | EURUSD | 10000 | -630.6 | 9369.4 | 0 | 0 | 9369.4 | 0 | 9369.4 | -631 | 0 | 0 | -38.62 | about 1 year ago |
| Cake-N-Icecream | scalp/swing | USDCAD | 500 | -488.04 | 11.96 | 0 | 0 | 11.96 | 0 | 11.96 | -488 | -2.182 | 1.208 | -8.328 | about 1 year ago |
| fapt4 | mt | EUR/GBP | 1998.77 | -479.7 | 1519.07 | 0 | 0 | 1519.07 | 0 | 1519.07 | -480 | 0 | 0 | 0 | about 1 year ago |
| White Goodman | MM Retracement | All Pairs | 2200 | -427.85 | 1772.15 | 0 | -5.53 | 1766.62 | 6.25 | 1760.37 | -428 | 240.54 | 0.169 | 52.348 | about 1 year ago |
| GoHan Forex Trends | Break Out and Trends | Various | 5000 | -421.33 | 4578.67 | 0 | 0 | 4578.67 | 0 | 4578.67 | -421 | -0.244 | 0 | 0.101 | about 1 year ago |
| 4X-ROX StingRay | Directional | EURUSD | 10000 | -386.25 | 9613.75 | 0 | -23.1 | 9590.65 | 96.25 | 9494.4 | -386 | 9.987 | 0.54 | -0.471 | about 1 year ago |
| EUR Alive | Scalp | EURUSD and USDJPY | 886.77 | -375.93 | 510.84 | 0 | 0 | 510.84 | 0 | 510.84 | -376 | 0 | 0 | -0.528 | about 1 year ago |
| kingston 8 v2 | intra/swing/scalp | eur/usd | 10000 | -322.85 | 9677.15 | 0 | -623.35 | 9053.8 | 100 | 8953.8 | -323 | -0.916 | 0 | -0.916 | about 1 year ago |
| pips_walker | normal | gbp/usd | 1000 | -311.78 | 688.22 | 0 | -75.19 | 613.03 | 100 | 513.03 | -312 | -22.955 | 0 | -47.06 | about 1 year ago |
| trend/ intra-scalp | Kingston 8 | usd/eur | 5000 | -288.5 | 4711.5 | 0 | -604.5 | 4107 | 232.6 | 3874.4 | -289 | 0 | 0 | -5.94 | about 1 year ago |
| EuroTheMan | Scalp / Swing | Euro | 1089.13 | -286.4 | 802.73 | 43.28 | -19.66 | 826.35 | 6 | 820.35 | -286 | 0.066 | -0.123 | -0.215 | about 1 year ago |
| Kendr423 #10 | Automatic | EUR,GBP,CHF | 1000 | -272.53 | 727.47 | 0 | 0 | 727.47 | 0 | 727.47 | -273 | 25.506 | 0 | -54.756 | about 1 year ago |
| GBPJPY trader | Intraday | GBPJPY | 1089.13 | -252.01 | 837.12 | 43.28 | -12.16 | 868.24 | 2.59 | 865.65 | -252 | 0.87 | 0 | 0.247 | about 1 year ago |
| KAS_Triangular(2) | Triangulation Hedge | EURUSD USDCHF EURCHF | 500 | -211.97 | 288.03 | 0 | -57.29 | 230.74 | 151.68 | 79.06 | -212 | 2.131 | 0 | 2.315 | about 1 year ago |
| Brown-fxdd | scalp/swing | eur/usd | 250 | -159.66 | 90.34 | 0 | -11 | 79.34 | 0 | 79.34 | -160 | 0 | 0 | -25.246 | about 1 year ago |
| Personally created EA | Scalping | EURUSD, GBPUSD | 656.28 | -159.23 | 497.05 | 65.63 | 0 | 562.68 | 0 | 562.68 | -159 | 0 | 0 | 0 | about 1 year ago |
| Forex Set and Forget (GBPUSD) | simple trend follower | GBPUSD | 1000 | -155.7 | 844.3 | 0 | 91.7 | 936 | 113.8 | 822.2 | -156 | -2.691 | -0.21 | -1.239 | about 1 year ago |
| KAS Double Shaken EA #1 (TEST) | Correlation Triangle | EURUSD USDCHF EURCHF | 600 | -140.55 | 459.45 | 0 | -24.38 | 435.07 | 31.5 | 403.57 | -141 | -31.714 | 0 | -23.425 | about 1 year ago |
| Kingston 8 v1 | intra/swing/scalp | eur/usd | 10000 | -139 | 9861 | 0 | -902 | 8959 | 105.24 | 8853.76 | -139 | 0 | 0 | -0.321 | about 1 year ago |
| fapturbo | robot | eurusd | 133.94 | -133.76 | 0.18 | 0 | 0 | 0.18 | 0 | 0.18 | -134 | -103.016 | 43.667 | -4.916 | about 1 year ago |
| FxPRO | MT4 | EUR/GBP, EUR/CHF, GBP/CHF | 694.9 | -131.09 | 563.81 | 0 | 0 | 563.81 | 0 | 563.81 | -131 | 0 | 0 | 0 | about 1 year ago |
| 10pipspro v3 euro | Intraday & Trend Follower | EUR/USD | 10000 | -126.85 | 9873.15 | 0 | -491.22 | 9381.93 | 867.24 | 8514.69 | -127 | 1.805 | -0.895 | -0.4 | about 1 year ago |
| IntelliSys | Enhanced Trend Following | AUD,EUR,USD,CAD,CHF crosses | 5000 | -119.43 | 4880.57 | 0 | 0 | 4880.57 | 0 | 4880.57 | -119 | 0 | 0 | -0.597 | 22 days ago |
| MapDel4xMarsal v1.0 | Scalping and Day Trading | Any | 399.94 | -117.73 | 282.21 | 0 | 0 | 282.21 | 0 | 282.21 | -118 | 0 | 0 | -100 | 10 months ago |
| Euro EA Madness | Scalping and Swing | EURUSD and EURGBP | 940.79 | -98.74 | 842.05 | 94.08 | 6.31 | 942.44 | 2.9 | 939.54 | -99 | 2.106 | 0 | 5.185 | about 1 year ago |
| 509431 - EURUSD - CHFJPY | 509431 - EURUSD - CHFJPY | 509431 - EURUSD - CHFJPY | 100 | -56.54 | 43.46 | 0 | -0.23 | 43.23 | 4.48 | 38.75 | -57 | 0 | 0 | 0 | about 1 year ago |
| Subra | Quant | All majors | 4000 | -40.68 | 3959.32 | 0 | 73.76 | 4033.08 | 24.64 | 4008.44 | -41 | 0 | 0 | 0 | about 1 year ago |
| kingston 8 v3* | intra/swing/scalp | eur/usd | 10000 | -25.82 | 9974.18 | 0 | -1182.12 | 8792.06 | 209.46 | 8582.6 | -26 | -0.089 | 0 | -0.089 | about 1 year ago |
| FXDD-Megadroid | scalp / swing | eur/usd | 250 | -11.11 | 238.89 | 0 | -1.5 | 237.39 | 7.08 | 230.31 | -11 | -0.516 | 0 | -0.428 | about 1 year ago |
| KAS Corr Triangle Grid v7 | Correlated Triangle Grid | EURUSD USDCHF EURCHF | 500 | -7.56 | 492.44 | 0 | -14.85 | 477.59 | 140 | 337.59 | -8 | 0 | 0 | -3.715 | about 1 year ago |
| Buddha-1 | single pair | eur/aud | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | about 1 year ago |
| FXSuperTrend-ODL | Trend Trader | EURUSD | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | about 1 year ago |
| Buddha-2 | Single pair | eur/aud | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | about 1 year ago |
| Kendr423 #1001475 | Automatic | EUR,GBP,CHF,JPY | 100000 | 0 | 100000 | 0 | 25118.12 | 125118.12 | 99444.5 | 25673.62 | 0 | 0 | 0 | 0 | about 1 year ago |
| ManageMyForex | Managed Accounts | all | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.115 | 0.579 | 12 months ago |
| FAP Turbo (antfx 01) | Fractal | EUR/GBP, EUR/CHF | 698.2 | 0 | 698.2 | 0 | 0 | 698.2 | 0 | 698.2 | 0 | 0 | 0 | 0 | about 1 year ago |
| Holy Grail | Holy Grail | GBPUSD | 80000 | 0 | 80000 | 0 | 0 | 80000 | 0 | 80000 | 0 | 0 | 0 | 0 | 5 months ago |
| Project_Origin | 100% Automated | 1 Min (FXDD) | 500 | 0 | 500 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | about 1 year ago |
| Project_Origin | 100% Automated | 1 MIN Chart | 0 | 0 | 0.06 | 0 | 0 | 0.06 | 0 | 0.06 | 0 | -20.888 | 0 | -10.48 | about 1 year ago |
| FXB | Scalping, Trending | All Majors | 500 | 4.68 | 504.68 | 0 | 0.3 | 504.98 | 1.12 | 503.86 | 5 | 0.122 | 0.122 | 11.035 | 9 months ago |
| mangoo v2 | none | EUR/USD GBP/USD | 35 | -0.39 | 44.11 | 0 | 0 | 44.11 | 0 | 44.11 | 9 | 0 | 0 | -49.699 | about 1 year ago |
| AAMB-1 | Following Trend | EURUSD | 1462 | 11.28 | 1473.28 | 0 | 78 | 1551.28 | 25 | 1526.28 | 11 | 0 | 0.898 | 0.478 | about 1 year ago |
| FHFX4 | auto | all | 500 | 12.05 | 512.05 | 0 | -27.29 | 484.76 | 3 | 481.76 | 12 | 0.43 | 0 | 2.41 | about 1 year ago |
| ajam25 | manual | gbpusd | 2000 | 19.7 | 2019.7 | 0 | 0 | 2019.7 | 0 | 2019.7 | 20 | 0 | 0 | -2.203 | about 1 year ago |
| StochHedge | Hedeging | Majors | 10000 | 22.1 | 10022.1 | 0 | -376.49 | 9645.61 | 370.23 | 9275.38 | 22 | -10.909 | 1.091 | -3.426 | 9 months ago |
| 4xconsulting | Trend Following | GBPUSD | 10000 | 25.1 | 10025.1 | 0 | 10.3 | 10035.4 | 28.28 | 10007.12 | 25 | 0.251 | 0 | 0.251 | about 1 year ago |
| Am I winning yet | Scalp / Swing | Majors | 0 | 16.01 | 33.16 | 0 | 0 | 66.13 | 0 | 66.13 | 33 | -46.96 | 13.28 | -3.792 | about 1 year ago |
| ForexBling | All | MAjors | 2500 | 42.26 | 2542.26 | 0 | 5.12 | 2547.38 | 2.95 | 2544.43 | 42 | 0.342 | 0 | 0.04 | 9 months ago |
| salam_first | scalping | eur usd | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 8 months ago |
| FXB | All | Majors and Major Crosses | 500 | 52.18 | 552.18 | 0 | 0 | 552.18 | 0 | 552.18 | 52 | 0 | 0.349 | 0.272 | 9 months ago |
| KAS Corr Gr V5 #2 (17Nov) | Corrrelated Hedge Grid | EURUSD USDCHF | 423.17 | 56.03 | 479.2 | 0 | 0 | 479.2 | 0 | 479.2 | 56 | 0 | 0 | 23.677 | about 1 year ago |
