Displaying results 1 to 100 out of 163
| System Name | System Type | Primary Pairs | Deposit | Closed PL | Balance | Credit | Floating PL | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%)![]() |
Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydra-Elite2 | Algorithm | usd/jpy | 10000 | 2381.76 | 12381.76 | 0 | -7180.32 | 5201.44 | 2700 | 2501.44 | 2382 | -0.054 | -0.014 | -0.007 | 5 days ago |
| Scorpion | grid | gbpusd | 10000 | -9981.31 | 18.69 | 0 | 0 | 18.69 | 0 | 18.69 | -9981 | 0 | -0.084 | -0.07 | about 22 hours ago |
| ajam24 | following trend | gbp/usd | 100000 | 34290.5 | 134290.5 | 0 | 0 | 134290.5 | 0 | 134290.5 | 34291 | 0 | -0.096 | 0.029 | 8 days ago |
| niko1312 | Pipser | EUR/GBP | 100000 | 43940.92 | 143940.92 | 0 | 0 | 143940.92 | 0 | 143940.92 | 43941 | 0 | -0.107 | -0.085 | 1 day ago |
| manual scalper | manual | gbp/usd | 100000 | 14476.09 | 114476.09 | 0 | 0 | 114476.09 | 0 | 114476.09 | 14476 | 3.322 | -0.126 | 2.381 | 3 months ago |
| French Connection | hedging | GBPCHF | 16147 | 4138.27 | 20285.27 | 0 | -2494.6 | 17790.67 | 7600 | 10190.67 | 4138 | 0 | -0.793 | -0.2 | about 18 hours ago |
| MMP-Grid_v2 | Grid | EURUSD | 11243.91 | -751.73 | 10492.18 | 0 | 0 | 10492.18 | 0 | 10492.18 | -752 | 0 | -4.161 | 4.922 | about 1 month ago |
| mysyst | manual | audnzd | 0 | 0 | 2813.03 | 0 | 0 | 2813.03 | 0 | 2813.03 | 2813 | -30.784 | -5.133 | -1.072 | 1 day ago |
| ForexGoldenGoose | Forex | EURUSD | 100000 | -15625.94 | 84374.06 | 0 | 0 | 84374.06 | 0 | 84374.06 | -15626 | -4.639 | -9.377 | -16.288 | about 1 month ago |
| Kendr423 #1 | Automatic | GBP,EUR,CHF,JPY | 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
| FHFX9 | FHFX | eur | 5000 | 10164.3 | 15164.3 | 0 | -848.8 | 14315.5 | 500 | 13815.5 | 10164 | -20.031 | -20.031 | -20.031 | about 1 month ago |
| Prometheus | Intraday | EURUSD | 499495.8 | -285338.19 | 214157.61 | 0 | 0 | 214157.61 | 0 | 214157.61 | -285338 | -16.479 | -21.396 | -62.923 | about 1 month ago |
| 10PipsPro | Reversal & Trend Follower | USD/GBP/EUR/JPY/CHF | 10000 | -4609.42 | 5390.58 | 0 | 0 | 5390.58 | 0 | 5390.58 | -4609 | -40.032 | -24.937 | -58.98 | 4 months ago |
| 2. Sweatdream Ver 3.1 (J.R) | dynamic pending order/M/NNi | 7 pairs | 396100 | -184218.9 | 211881.1 | 0 | -81782.45 | 130098.65 | 17354.14 | 112744.51 | -184219 | 3.422 | -99.971 | 6.62 | about 1 month ago |
| Forex Crosses | Moving Averages | all | 100000 | 30296.96 | 130296.96 | 0 | -38960.91 | 91336.05 | 16685.85 | 74650.2 | 30297 | 0.064 | -0.003 | 0.053 | 1 day ago |
| KAS Correlated Grid V4 (14Nov) | Correlated Hedge Grid | EURUSD USDCHF | 353.62 | 148.3 | 501.92 | 0 | 0 | 501.92 | 0 | 501.92 | 148 | 0 | 0 | -7.284 | about 1 month ago |
| LEGRUPO | Medium Risk | EUR/USD,USD/CHF,GBP/USD,USD/JPY | 100 | 18.07 | 131.01 | 0 | -16.58 | 114.43 | 7 | 107.43 | 31 | 0 | 0 | 0 | about 1 month ago |
| Natural Hedge | Corelation | EURUSD;USDCHF | 50000 | 48699.73 | 98699.73 | 0 | 0 | 98699.73 | 0 | 98699.73 | 48700 | 0 | 0 | 0.028 | about 1 month ago |
| jong52yuara | scalp | eur/gbp | 0 | 0 | 123840.83 | 0 | -45 | 123795.83 | 12686 | 111109.83 | 123841 | 3.236 | 0 | 7.159 | about 1 month ago |
| KAS Correlated Grid v3 | Correlated Hedge Grid | EURUSD USDCHF | 346.38 | 26.35 | 372.73 | 0 | 0 | 372.73 | 0 | 372.73 | 26 | 10.627 | 0 | 7.607 | about 1 month ago |
| Grinder | scalp | EURUSD | 0 | -186873.53 | 1016351.23 | 0 | -349819.5 | 666531.73 | 358657.71 | 307874.02 | 1016351 | 0 | 0 | -21.244 | about 1 month ago |
| KAS Corr Hg Grid v4D (2Dec) | Correlated Hedge Grid | EURUSD USDCHF | 353.62 | 141.45 | 495.07 | 0 | -7.74 | 487.33 | 35 | 452.33 | 141 | 0 | 0 | 0 | about 1 month ago |
| KAS Correlated Grid v4C #2 | Correlated Hedge Grid | EURUSD USDCHF | 5000 | 1694.81 | 6694.81 | 0 | 10.4 | 6705.21 | 65 | 6640.21 | 1695 | 0 | 0 | 17.253 | about 1 month ago |
| MultiStrategy | MultiStrategy | Majors | 0 | 0 | 216422.12 | 0 | 0 | 216422.12 | 0 | 216422.12 | 216422 | 1.041 | 0 | 2.369 | about 1 month ago |
| FHFX8 | FHFX | all | 100000 | -52017.68 | 47982.32 | 0 | -112.27 | 47870.05 | 750 | 47120.05 | -52018 | 0 | 0 | -52.018 | about 1 month ago |
| FHFX6 | auto | aud | 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | -19.86 | 0 | 58.517 | about 1 month ago |
| KAS Correlated Grid V5A | Correlated Grid | EURUSD USDCHF | 0 | 0 | 412.19 | 0 | 0 | 412.19 | 0 | 412.19 | 412 | 0.744 | 0 | -25.422 | about 1 month ago |
| KAS Corr Triangle Grid v7 | Correlated Triangle Grid | EURUSD USDCHF EURCHF | 500 | -7.56 | 492.44 | 0 | -14.85 | 477.59 | 140 | 337.59 | -8 | 0 | 0 | -3.715 | about 1 month ago |
| High Hedge | Hedgeing | EUR/USD | 0 | 0 | 1605.36 | 0 | 0 | 1605.36 | 0 | 1605.36 | 1605 | 0 | 0 | -92.806 | about 1 month ago |
| FHFX4 | auto | all | 500 | 12.05 | 512.05 | 0 | -27.29 | 484.76 | 3 | 481.76 | 12 | 0.43 | 0 | 2.41 | about 1 month ago |
| FHFX10 | FHFX | any | 2000 | 1383.11 | 3383.11 | 0 | -52.73 | 3330.38 | 50 | 3280.38 | 1383 | 0 | 0 | 0 | about 1 month ago |
| KAS Correlated Hedge 12G7 | Correlated Hedge | EURUSD USDCHF | 500 | 173.74 | 673.74 | 0 | -394.51 | 279.23 | 73.93 | 205.3 | 174 | 16.186 | 0 | 34.748 | about 1 month ago |
| KAS Correlated Hedge 12G5 | Correlated Hedge | EURUSD USDCHF | 500 | 266.06 | 766.06 | 0 | -450.61 | 315.45 | 0 | 315.45 | 266 | -25.311 | 0 | 55.58 | about 1 month ago |
| KAS Correlated Grid v4C | Correlated Grid | EURUSD USDCHF | 5000 | 412.83 | 5412.83 | 0 | -89.36 | 5323.47 | 385 | 4938.47 | 413 | 0 | 0 | 11.236 | about 1 month ago |
| FHFX_2 | auto | all | 100000 | 7925.21 | 107925.21 | 0 | -19112.47 | 88812.74 | 2500 | 86312.74 | 7925 | 4.492 | 0 | 4.492 | about 1 month ago |
| KAS Corr Gr V5 #2 (17Nov) | Corrrelated Hedge Grid | EURUSD USDCHF | 423.17 | 56.03 | 479.2 | 0 | 0 | 479.2 | 0 | 479.2 | 56 | 0 | 0 | 23.677 | about 1 month ago |
| Blue Heeler | hedging | multiple pairs | 100000 | 55162.45 | 155162.45 | 0 | 29.48 | 155191.93 | 1904.55 | 153287.38 | 55162 | 0 | 0 | 4.279 | about 1 month ago |
| fx-finance.net | fx-finance.net | eurusd | 0 | 0 | 373.62 | 0 | 0 | 373.62 | 0 | 373.62 | 374 | 0 | 0 | -95.961 | about 1 month ago |
| Manuel FX | Manual | All pairs | 100000 | -1058.22 | 98941.78 | 0 | 588.85 | 99530.63 | 13990.29 | 85540.34 | -1058 | 0 | 0 | 0 | about 1 month ago |
| aist-sickness | Manual | GBP/JPY | 0 | 0 | 152198.9 | 0 | 0 | 152198.9 | 0 | 152198.9 | 152199 | 0 | 0 | 0.74 | about 1 month ago |
| FXGooseX | SUPERTrend Trader | EURUSD | 100000 | -16183.49 | 83816.51 | 0 | 0 | 83816.51 | 0 | 83816.51 | -16183 | 0 | 0 | -0.661 | about 1 month ago |
| FXSuperTrend-MBT | Trend Trader | EURUSD | 10000 | 3657.54 | 13395.81 | 0 | 487.15 | 13882.96 | 2219.28 | 11663.68 | 3396 | 0 | 0 | 0.4 | 3 days ago |
| FxPRO | MT4 | EUR/GBP, EUR/CHF, GBP/CHF | 694.9 | 151.49 | 846.39 | 0 | 0 | 846.39 | 0 | 846.39 | 151 | 0 | 0 | 0.762 | 1 minute ago |
| Kendr423 #45074 | Automatic | All Pairs | 100000 | 11530.12 | 111530.12 | 0 | 0 | 111530.12 | 0 | 111530.12 | 11530 | 0 | 0 | 0.029 | 1 day ago |
| Forex.com | Forex | EUR/GBP,EUR/CHF, GBP/CHF | 479.85 | 365.93 | 845.78 | 0 | 0 | 845.78 | 0 | 845.78 | 366 | 0 | 0 | 0.661 | 1 minute ago |
| RMFOREX3 | Manual | All Pairs | 100000 | 250 | 100250 | 0 | 0 | 100250 | 0 | 100250 | 250 | 0 | 0 | 0.014 | about 19 hours ago |
| RMFOREX2 | Scalper | EUR/GBP | 0 | 2.01 | 1002.16 | 0 | 0 | 1002.16 | 0 | 1002.16 | 1002 | 0 | 0 | 0 | about 15 hours ago |
| Jubilee System | Breakout Trading | GBPUSD only | 500000 | 3338.75 | 503338.75 | 0 | -150 | 503188.75 | 7597.5 | 495591.25 | 3339 | 0 | 0 | 0.012 | about 9 hours ago |
| paquito | MT4 | EURUSD | 10000 | 6546.97 | 16546.97 | 0 | -217.69 | 16329.28 | 2262.63 | 14066.65 | 6547 | 0 | 0 | 0.059 | about 8 hours ago |
| RMFOREX1 | Scalper | EUR/GBP | 0 | 2.01 | 1002.16 | 0 | 0 | 1002.16 | 0 | 1002.16 | 1002 | 0 | 0 | 0 | about 7 hours ago |
| Kendr423 #1001861 | Semi Automatic | 14 Pair | 100000 | 100346.77 | 200346.77 | 0 | 0 | 200346.77 | 0 | 200346.77 | 100347 | 0 | 0 | 0.067 | about 2 hours ago |
| StopLinear | Brake Out | EURUSD | 0 | 999.5 | 20312.67 | 0 | 0 | 20312.67 | 0 | 20312.67 | 20313 | 0 | 0 | 0.21 | about 1 hour ago |
| Kurka Swarm Trader v_02 | Total Return | All | 1000000 | 482191.38 | 1482191.38 | 0 | -425969.68 | 1056221.7 | 117020.02 | 1095553.49 | 482191 | 0 | 0 | 0.049 | 28 minutes ago |
| Silver Bullet | Safe and Consistent | ALL | 0 | 0 | 129282.17 | 0 | 0 | 129282.17 | 0 | 129282.17 | 129282 | 0 | 0 | 0.029 | 3 days ago |
| Holiday Time 4 | hedging correlated | euraud, audusd, usdchf, eurchf | 100000 | -98517.36 | 1482.64 | 0 | 2670.3 | 4152.94 | 3300 | 852.94 | -98517 | 0 | 0 | -0.315 | 11 days ago |
| FXSuperTrend-ODL | Trend Trader | EURUSD | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | 11 days ago |
| storm | trend adapt | eurusd,gbpusd | 14968.17 | 322.61 | 15290.78 | 0 | 0 | 15290.78 | 0 | 15290.78 | 323 | 0 | 0 | 1960256.41 | 29 days ago |
| KAS Corr Hg Grid v4D/v9 | Correlated Hedge Grid | EURUSD USDCHF | 5000 | -1503.41 | 3496.59 | 0 | -76.13 | 3420.46 | 140 | 3280.46 | -1503 | 0 | 0 | -53.214 | 28 days ago |
| FOREX-SUPERTrend | Trend Trader | EURUSD | 10000 | -630.6 | 9369.4 | 0 | 0 | 9369.4 | 0 | 9369.4 | -631 | 0 | 0 | -38.62 | 27 days ago |
| KAS Corr Gr v4H | Correlated Hedge Grid | EURUSD USDCHF | 5000 | 3678.89 | 8678.89 | 0 | -4473.37 | 4205.52 | 4200 | 5.52 | 3679 | 0 | 0 | 71.358 | 24 days ago |
| PipFisher | Scalper | EURUSD | 5000 | -4460.97 | 539.03 | 0 | 0 | 539.03 | 0 | 539.03 | -4461 | 8.55 | 0 | -92.603 | 24 days ago |
| Buddha-2 | Single pair | eur/aud | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | 23 days ago |
| Buddha-1 | single pair | eur/aud | 10000 | 0 | 10000 | 0 | 0 | 10000 | 0 | 10000 | 0 | 0 | 0 | 0 | 23 days ago |
| HolidayTime | Trading correlated pairs | aud/usd,eur/aud,eur/chf,chf/usd | 5000 | -5163.31 | -163.31 | 0 | 0 | -163.31 | 0 | -163.31 | -5163 | 13.742 | 0 | -101.685 | 22 days ago |
| Longbranch MultiStrategy | MultiStrategy | Majors | 250082.22 | -71328.56 | 178753.66 | 0 | 0 | 178753.66 | 0 | 178753.66 | -71329 | 0.246 | 0 | 0.138 | 18 days ago |
| Holiday Time 2 | Correlated pairs | AUD, EUR, CHF, USD | 100000 | 83953.69 | 183953.69 | 0 | 0 | 183953.69 | 0 | 183953.69 | 83954 | 0.016 | 0 | 0.016 | 13 days ago |
| Kurka Swarm Trader | Market Neutral | Whole Market | 0 | 0 | 1008419.3 | 0 | 0 | 1008419.3 | 0 | 1008419.3 | 1008419 | -0.005 | 0 | -0.005 | 12 days ago |
| Barracuda | Automated | EURGBP | 0 | 0 | 4631.69 | 0 | 0 | 4631.69 | 0 | 4631.69 | 4632 | 0.042 | 0 | 0.042 | 11 days ago |
| fapt4 | mt | EUR/GBP | 1998.77 | -479.7 | 1519.07 | 0 | 0 | 1519.07 | 0 | 1519.07 | -480 | 0 | 0 | 5.725 | 16 minutes ago |
| Stenitz_HAS_MTF_Hedge_90_v3_19 | MT4 | 10 Pairs | 5000 | 768.41 | 5768.41 | 0 | -1063.9 | 4704.51 | 625 | 4079.51 | 768 | 0 | 0 | 0 | 3 months ago |
| Classified | Classified | Classified | 0 | 0 | 13826.06 | 0 | 0 | 13826.06 | 0 | 13826.06 | 13826 | -2.803 | 0 | 24.434 | 3 months ago |
| Mixed | Auto | All | 10000 | 3651.46 | 13651.46 | 0 | -3095.88 | 10555.58 | 610 | 9945.58 | 3651 | 0 | 0 | 0 | 3 months ago |
| pips_walker | normal | gbp/usd | 1000 | -311.78 | 688.22 | 0 | -75.19 | 613.03 | 100 | 513.03 | -312 | -22.955 | 0 | -47.06 | 4 months ago |
| FH_FX | FH_FX | all | 500 | 403.57 | 903.57 | 0 | -3.91 | 899.66 | 9 | 890.66 | 404 | 31.63 | 0 | 57.843 | 3 months ago |
| GEO-FX | Proprietary | EUR/USD | 5000 | 372.35 | 5372.35 | 0 | -78.28 | 5294.07 | 51.5 | 5242.57 | 372 | 0 | 0 | 0.243 | 4 months ago |
| 1. Sweatdream Ver 3.1(J.C.Y) | dynamic pending order/M/NNi | 7 pairs | 0 | 0 | 289589.23 | 0 | 0 | 289589.23 | 0 | 289589.23 | 289589 | 43.132 | 0 | 46.962 | 3 months ago |
| Kendr423 #1001477 | Automatic | EUR,GBP,CHF | 100000 | 22543.72 | 122543.72 | 0 | -4487.31 | 118056.41 | 25519.98 | 92536.43 | 22544 | -16.539 | 0 | 18.527 | 3 months ago |
| Quantum EA | VGrid | All | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 4 months ago |
| FF GRID | math grid | GBPJPY, EURUSD | 0 | 0 | 632.59 | 0 | 0 | 632.59 | 0 | 632.59 | 633 | 0 | 0 | -36.741 | 4 months ago |
| Kendr423 #1001858 | Automatic | EUR,GBP,CHF,JPY | 100000 | 15440.57 | 115440.57 | 0 | -6561.43 | 108879.14 | 17133.68 | 91745.46 | 15441 | 0 | 0 | 12.187 | 3 months ago |
| SearchLight | Money Maker | All pairs... | 10000 | 17353.07 | 27353.07 | 0 | -2257.12 | 25095.95 | 915.39 | 24194.56 | 17353 | 0 | 0 | 30.671 | 4 months ago |
| New | New | All | 10000 | 2839.43 | 12839.43 | 0 | -5265 | 7574.43 | 855 | 6719.43 | 2839 | 0 | 0 | 1.584 | 3 months ago |
| System#1 | No indicator is used at all | eurchf chfjpy | 2000 | 5440999.47 | 5442999.47 | 0 | 0 | 5442999.47 | 0 | 5442999.47 | 5440999 | 0 | 0 | 0 | 3 months ago |
| CPort | Swing | All major | 100000 | 62480.16 | 162480.16 | 0 | 0 | 162480.16 | 0 | 162480.16 | 62480 | 4.799 | 0 | 6.583 | 4 months ago |
| Kendr423 #12 | Automatic | EUR,GBP,CHF,JPY | 100000 | 8540.35 | 108540.35 | 0 | -10611.87 | 97928.48 | 13259.51 | 84668.97 | 8540 | 6.738 | 0 | -12.719 | 3 months ago |
| SureWin | scalper | eu,gu,cj,uc | 0 | 0 | 5471.63 | 0 | 0 | 5471.63 | 0 | 5471.63 | 5472 | 15.315 | 0 | -50.365 | 3 months ago |
| kRaZy cAt | scalping | eu,gu,cj,uc | 0 | 0 | 10016.84 | 0 | 0 | 10016.84 | 0 | 10016.84 | 10017 | 0 | 0 | -1.218 | 3 months ago |
| Kendr423 #1001474 | Automatic | EUR,GBP,CHF,JPY | 100000 | -81806.4 | 18193.6 | 0 | -12999.83 | 5193.77 | 8723.25 | -3382.86 | -81806 | 0.087 | 0 | -82.613 | 3 months ago |
| 5280102 | 5280102 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 3 months ago |
| Kendr423 #1001475 | Automatic | EUR,GBP,CHF,JPY | 100000 | 0 | 100000 | 0 | 25118.12 | 125118.12 | 99444.5 | 25673.62 | 0 | 0 | 0 | 0 | 3 months ago |
| 5280100 | 5280100 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 3 months ago |
| 5280091 | 5280091 | EURUSD | 0 | 0 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 50000 | 0 | 0 | 0 | 3 months ago |
| PippinToTheTop!!! | Swing | EURUSD | 10000 | -691.26 | 9308.74 | 0 | -2430 | 6878.74 | 4352.85 | 2525.89 | -691 | -3.585 | 0 | -43.223 | 3 months ago |
| CPort2 | Swing | All Majors | 500000 | 606964.31 | 1106964.31 | 0 | -7744.83 | 1099219.48 | 102463.89 | 996755.59 | 606964 | 5.519 | 0 | 10.671 | 3 months ago |
| Hydra-Elite3 | Algorithm | usd/jpy | 1500 | 1824.23 | 3324.23 | 0 | 4.71 | 3328.94 | 50 | 3278.94 | 1824 | 0 | 0 | 5.066 | 3 months ago |
| 312099 | 312099 | EURUSD EURGBP GBPUSD | 200 | 1.81 | 201.81 | 0 | 0 | 201.81 | 2.85 | 198.96 | 2 | 0 | 0 | 0.905 | 4 months ago |
| ajam24 | manual | gbp/usd | 100000 | -3622 | 96378 | 0 | 0 | 96378 | 0 | 96378 | -3622 | 3.171 | 0 | -5.545 | 2 months ago |
| TomYam, 100K, Stenitz HAS 3.19 | MT4 - Stenitz_HAS_v3.19 | 33 Pairs | 100000 | 11008.8 | 111008.8 | 0 | -68345.74 | 42663.06 | 12224.52 | 30438.54 | 11009 | 99.47 | 0 | -26.241 | 2 months ago |
| KAS Correlated Grid V5 (18Nov) | Correlated Hedge Grid | EURUSD USDCHF | 500 | -353.6 | 146.4 | 0 | 0 | 146.4 | 0 | 146.4 | -354 | 0 | 0 | -10.976 | about 1 month ago |
| Kendr423 #1001860 | Automatic | EUR/GBP | 100000 | -81892.81 | 18107.19 | 0 | -14896.83 | 3210.36 | 3000.24 | 210.12 | -81893 | 6.942 | 0 | -83.4 | about 1 month ago |
