System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 274

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%) Monthly (%)asc Max (%) Added
manual scalper manual gbp/usd 100000 14476.09 114476.09 0 0 114476.09 0 114476.09 14476 0.557 -0.013 0.152 about 1 year ago
Forex Crosses Moving Averages all 100000 81279.96 181279.96 0 -16489.98 164789.98 19176.69 145613.29 81280 0 -0.087 1.376 about 1 year ago
EuroTheMan Scalp / Swing Euro 1089.13 -286.4 802.73 43.28 -19.66 826.35 6 820.35 -286 0.066 -0.123 -0.215 about 1 year ago
Forex Set and Forget (GBPUSD) simple trend follower GBPUSD 1000 -155.7 844.3 0 91.7 936 113.8 822.2 -156 -2.691 -0.21 -1.239 about 1 year ago
FXSuperTrend-MBT Trend Trader EURUSD 9998.63 1381.14 11373.31 0 0 11373.31 0 11373.31 1375 -0.93 -0.227 0.417 about 1 year ago
hollermiyde Intra-day Yen Pairs 100000 -17820.32 82179.68 0 -263.98 81915.7 4467.5 77448.2 -17820 -49.749 -0.232 -2.301 about 1 year ago
MMP-Grid_v2 Grid EURUSD 11243.91 -751.73 10492.18 0 0 10492.18 0 10492.18 -752 0 -0.233 -2.241 about 1 year ago
Forexeasystems Scalp EURGBP 10000 20568.45 30568.45 0 0 30568.45 0 30568.45 20568 0.38 -0.242 0.099 about 1 year ago
keops v12 robot UR/USD 2500 -1112.67 1387.33 0 0 1387.33 0 1387.33 -1113 -0.78 -0.3 -0.356 10 months ago
ForexGoldenGoose Forex EURUSD 100000 -15625.94 84374.06 0 0 84374.06 0 84374.06 -15626 -0.637 -0.328 -0.424 about 1 year ago
FOREX-SUPERTrend Trend Trader EURUSD 0 0 10774.23 0 0 10774.23 0 10774.23 10774 -0.547 -0.353 0.382 about 1 year ago
ajam24 following trend gbp/usd 100000 34290.5 134290.5 0 0 134290.5 0 134290.5 34291 0 -0.363 0.863 about 1 year ago
FX-SUPERTrend Trend Trader EURUSD 50000 -8485.95 41514.05 0 -190.8 41323.25 569.52 40753.73 -8486 -0.148 -0.381 -0.167 about 1 year ago
SimplexScalp EA Eur\Usd 0 0 4643.43 0 0 4643.43 0 4643.43 4643 0 -0.581 0.191 about 1 year ago
Bank Automatic EURGBP 1000 -726.96 273.04 0 -151.07 121.97 27.95 94.02 -727 -5.757 -0.644 -1.679 about 1 year ago
Matrix NN 4.0 live Neural Network You'll se live 5000 -1372.36 3627.64 0 -83.33 3544.31 114.85 3429.46 -1372 1.164 -0.672 -0.934 about 1 year ago
Hydra-Elite2 Algorithm usd/jpy 10000 2381.76 12381.76 0 -7180.32 5201.44 2700 2501.44 2382 -2.423 -0.677 -0.368 about 1 year ago
simplexnet MultiTrade GBPUSD, GBPJPY, GBPCHF 10000 772.6 10772.6 0 0 10772.6 0 10772.6 773 0 -0.687 -0.491 about 1 year ago
French Connection hedging GBPCHF 16147 4138.27 20285.27 0 -2494.6 17790.67 7600 10190.67 4138 0 -0.793 -0.2 about 1 year ago
Forex Set and Forget (10 pairs) grid-like trend follower CHF, EUR, GBP, JPY, USD 0 738.63 9354.38 0 -74.6 9279.78 405.56 8874.22 9354 0.426 -0.851 -0.142 about 1 year ago
10pipspro v3 euro Intraday & Trend Follower EUR/USD 10000 -126.85 9873.15 0 -491.22 9381.93 867.24 8514.69 -127 1.805 -0.895 -0.4 about 1 year ago
10PipsPro Reversal & Trend Follower USD/GBP/EUR/JPY/CHF 10000 -4609.42 5390.58 0 0 5390.58 0 5390.58 -4609 -8.286 -0.956 -1.394 about 1 year ago
happikamon Swing trading Major USD pairs 5000 243.35 5243.35 0 -56.63 5186.72 35.95 5150.77 243 0 -0.98 -1.747 about 1 year ago
Prometheus Intraday EURUSD 499495.8 -285338.19 214157.61 0 0 214157.61 0 214157.61 -285338 -42.954 -1.276 -5.907 about 1 year ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -1.851 -1.62 -0.997 about 1 year ago
Bank1 Automatic EURGBP 0 0 461.17 0 0 461.17 0 461.17 461 0 -2.825 -0.318 11 months ago
White Goodman II MM Retracement AUDNZD, AUDCAD, NZDCAD 849.92 -618.73 131.27 0 0 131.27 0 131.27 -719 -4.185 -3.004 -0.324 about 1 year ago
SCEA Martingale EU 0 0 1817.2 0 0 1817.2 0 1817.2 1817 -2.703 -4.028 -3.719 about 1 year ago
HATTS 7.3 Dynamic Risk eurusd, usdchf, eurchf 100000 78207.49 178207.49 0 74.21 178281.7 429.36 177852.35 78207 0.029 -4.731 -0.136 11 months ago
Daily/Intraday Daily/Intraday Majors/Yen 100000 -21104.59 78895.41 0 0 78895.41 0 78895.41 -21105 0 -4.874 -5.27 about 1 year ago
ManageMyForex.com Basket EUR, USD, CHF, AUD, JPY 10000 2724.55 12724.91 0 0 12724.91 0 12724.91 2725 0.268 -7.028 -2.3 11 months ago
- Banned EA - Hedge GU/UJ 38328.79 61815.63 100144.42 0 -554.28 99590.14 1500 98090.14 61816 -7.762 -7.516 -5.348 about 1 year ago
waver Waves eurusd 0 0 1983.91 0 0 1983.91 0 1983.91 1984 0 -7.626 -6.1 about 1 year ago
Brown-ibfx scalp/swing eur/usd 0 0 215.85 0 0 215.85 0 215.85 216 0 -7.959 -2.953 about 1 year ago
Kendr423 #1 Automatic GBP,EUR,CHF,JPY 0 0 19610.36 0 0 19610.36 0 19610.36 19610 0 -18.003 -86.676 about 1 year ago
mysyst manual audnzd 0 0 2417.11 0 0 2417.11 0 2417.11 2417 -27.501 -20.469 -5.797 about 1 year ago
2. Sweatdream Ver 3.1 (J.R) dynamic pending order/M/NNi 7 pairs 396100 -184218.9 211881.1 0 -81782.45 130098.65 17354.14 112744.51 -184219 85190.179 -37.11 22700.064 about 1 year ago
CounterStrike Scalper Multiple Pairs 2883.68 245.27 3128.95 0 0 3128.95 0 3128.95 245 0 0 0 7 months ago
FollowThePrice Currency Strenth System EURUSD 10000 2526.6 12526.6 0 -5 12521.6 50 12471.6 2527 0 0 0 about 1 year ago
Parthenon a sac EURUSD 0 556.81 14176.55 0 -995.52 13181.03 1876.42 11304.61 14177 0.102 0 0.357 about 1 year ago
Managed Forex Accounts EA All Pairs 200000 16119.01 216119.01 0 -809.87 215309.14 2300 213009.14 16119 0 0 44.964 8 months ago
PipinAintEasy Daytrade-Scalper Eur/usd-Gbp/Usd 0 0 1302.09 0 0 1302.09 0 1302.09 1302 0 0 -5.708 6 months ago
Grinder scalp EURUSD 0 0 336906.74 0 0 336906.74 0 336906.74 336907 0 0 -11.084 about 1 year ago
Project_Origin 100% Automated 1 Min (FXDD) 500 0 500 0 0 500 0 500 0 0 0 0 about 1 year ago
Forex Bull Evolution VI Scalper on M5 EURGBP 10000 2039.87 12039.87 0 0 12039.87 0 12039.87 2040 0 0 0 7 months ago
salam_first scalping eur usd 0 0 49 0 0 49 0 49 49 0 0 0 8 months ago
Project_Origin 100% Automated 1 MIN Chart 0 0 0.06 0 0 0.06 0 0.06 0 -20.888 0 -10.48 about 1 year ago
Scalpthewaves Scalping eur/usd gbp/usd eur/gbp 10000 212.17 10212.17 0 -408.59 9803.58 550 9253.58 212 0 0 1.528 about 1 year ago
Mynor5535101 Hedging GBP/JPY 100000 6220.5 106220.5 0 -141.72 106078.78 0 106078.78 6221 0 0 0 about 1 year ago
MT4 MT4 GBP/JPY 100000 2519.68 102519.68 0 -152.23 102367.45 0 102367.45 2520 0 0 0 about 1 year ago
titanium2 titanium_forex eur 1000 -952.08 47.92 0 0 47.92 0 47.92 -952 -18.134 0 -3.229 about 1 year ago
Kendr423 #1001861 Semi Automatic 14 Pair 100000 -94005.66 5994.34 0 0 5994.34 0 5994.34 -94006 0 0 -1.273 about 1 year ago
Kendr423 #1001860 Automatic EUR/GBP 0 0 18107.19 0 0 18107.19 0 18107.19 18107 0 0 -6.304 about 1 year ago
PT_FX Swing Trading / Market Timing EUR/USD,GBP/USD + 8 more pairs 2775 564.05 3339.05 0 172.13 3511.18 192.95 3318.23 564 -0.355 0 1.809 about 1 year ago
All I know Is...... scalp/swing EURUSD 0 0 4482.85 0 -1281.2 3201.65 207.43 2994.22 4483 -4.269 0 -2.177 about 1 year ago
Subra Quant All majors 4000 -40.68 3959.32 0 73.76 4033.08 24.64 4008.44 -41 0 0 0 about 1 year ago
4xconsulting Trend Following GBPUSD 10000 25.1 10025.1 0 10.3 10035.4 28.28 10007.12 25 0.251 0 0.251 about 1 year ago
Skalawa-FX scalping EURUSD, USDCAD 3000 -2871 129 0 0 129 0 129 -2871 0 0 -9.451 6 months ago
K&TL Forex Automated USDJPY 0 0 5173.65 0 0 5173.65 0 5173.65 5174 0 0 -1.63 about 1 year ago
mangoo v2 none EUR/USD GBP/USD 35 -0.39 44.11 0 0 44.11 0 44.11 9 0 0 -49.699 about 1 year ago
Gamblers Ruin News Martingale GBPUSD, EURUSD 0 0 5148.44 0 -444.32 4704.12 7.5 4696.62 5148 0 0 0.174 about 1 year ago
superswinger swing eur/usd 0 0 211460.93 0 0 211460.93 0 211460.93 211461 0 0 0 5 months ago
Euro EA Madness Scalping and Swing EURUSD and EURGBP 940.79 -98.74 842.05 94.08 6.31 942.44 2.9 939.54 -99 2.106 0 5.185 about 1 year ago
GoHan Turtles Breakout EURUSD 4789.22 -696.69 4092.53 0 132.08 4224.61 22.5 4202.11 -697 0 0 -0.894 about 1 year ago
cunkiz[at]gmail.com combination All Pair 5000 2375.51 7375.51 0 -2803.83 4571.68 3530 1041.68 2376 0 0 10.238 about 1 year ago
FAP Turbo (antfx 01) Fractal EUR/GBP, EUR/CHF 698.2 0 698.2 0 0 698.2 0 698.2 0 0 0 0 about 1 year ago
Peak Trader - Risky Settings Scalping EURUSD 5000 -1795.76 3204.24 0 2.11 3206.35 12.5 3193.85 -1796 0 0 42.51 about 1 year ago
mangoo ea day trader EURUSD 0 0 5081.85 0 -164.72 4917.13 229.95 4687.18 5082 3166.653 0 3166.653 about 1 year ago
FX-Tailgunner MT4 Expert Advisor Scalping system GBP/USD EUR/JPY EUR/USD 0 0 99900.18 0 0 99900.18 0 99900.18 99900 0 0 -45.041 about 1 year ago
DRS at HotSpot MT4 martingale eur/usd eur/chf usd/chf 0 0 52508.88 0 0 52508.88 0 52508.88 52509 -0.636 0 -0.636 5 months ago
Intrepid All in one EURUSD 0 0 18905.42 0 0 18905.42 0 18905.42 18905 13.866 0 9.553 about 1 year ago
PEAK - Crazy Settings Scalper EURUSD 50000 3877.57 53877.57 0 0 53877.57 0 53877.57 3878 0.314 0 0.754 about 1 year ago
Holy Grail Holy Grail GBPUSD 80000 0 80000 0 0 80000 0 80000 0 0 0 0 5 months ago
Skalawa-FX v.2 various majors 10000 3211.22 13211.22 0 -1613.2 11598.02 225 11373.02 3211 -1.775 0 1.589 about 1 year ago
IntelliSys Enhanced Trend Following AUD,EUR,USD,CAD,CHF crosses 5000 -119.43 4880.57 0 0 4880.57 0 4880.57 -119 0 0 -0.597 22 days ago
GBPJPY trader Intraday GBPJPY 1089.13 -252.01 837.12 43.28 -12.16 868.24 2.59 865.65 -252 0.87 0 0.247 about 1 year ago
1. Sweatdream Ver 3.1(J.C.Y) dynamic pending order/M/NNi 7 pairs 0 0 289589.23 0 0 289589.23 0 289589.23 289589 43.132 0 46.962 about 1 year ago
simple hedging hedging majors 0 0 7917.84 0 0 7917.84 0 7917.84 7918 4.016 0 3.393 about 1 year ago
giovaldo1010471 manual perplexedly all pairs 100000 558909.42 658909.42 0 -545446.72 113462.7 294969.25 -181506.55 558909 5.832 0 3.228 about 1 year ago
KAS_Triangular Triangulation Hedge EURUSD USDCHF EURCHF 0 -3931.66 1139.21 0 0 1139.21 0 1139.21 1139 0 0 -16.208 about 1 year ago
Silver Bullet Safe and Consistent ALL 100000 29282.17 129282.17 0 0 129282.17 0 129282.17 29282 0 0 0.241 about 1 year ago
sergus martingale EURJPY 1220 87.25 1307.25 0 0 1307.25 0 1307.25 87 0 0 0 about 1 year ago
AutoTrader ExpertAdvisor EUR/USD, GBP/USD, EUR/GBP 0 0 98980 0 0 98980 0 98980 98980 0 0 -0.058 12 months ago
FXDD-Megadroid scalp / swing eur/usd 250 -11.11 238.89 0 -1.5 237.39 7.08 230.31 -11 -0.516 0 -0.428 about 1 year ago
oewee automatic eu,gu 0 0 94251.03 0 0 94251.03 0 94251.03 94251 -0.853 0 -1.158 about 1 year ago
ADX, OTHER SCALPERS SCALPING+ADX= $ MAJORS 3000 516.2 3516.2 0 -666.32 2849.88 221.45 2628.43 516 -0.217 0 -0.979 about 1 year ago
MS_V2_1 controlled martingail ANY 50000 79070.45 129070.45 0 -49.46 129020.99 25.81 128995.18 79070 3.509 0 1.929 11 months ago
Forex Set and Forget trend follower cj, eg, ej, ec, eu, gc, gj, gu 0 0 8652.8 0 0 8652.8 0 8652.8 8653 0 0 -0.599 about 1 year ago
Geared Test Swing Trades All Majors 0 0 4140.37 0 0 4140.37 0 4140.37 4140 -3.23 0 -1.938 11 months ago
matrix 5.0 profitable one all of them 0 0 2199 0 0 2199 0 2199 2199 0 0 0.525 about 1 year ago
Scalper Scalper EUR/USD, GBP/USD 100000 -27957.14 72042.86 0 0 72042.86 0 72042.86 -27957 0 0 -1.349 12 months ago
Forex Exclusive Club expon.MM, fibo retracements eur/usd, usd/chf 239365.36 99246.36 338611.72 0 -25092.96 313518.76 9123.36 304395.4 99246 0 0 1.175 11 months ago
GoHan Forex Trends Break Out and Trends Various 5000 -421.33 4578.67 0 0 4578.67 0 4578.67 -421 -0.244 0 0.101 about 1 year ago
Expo DailyTrading Majors 100000 2017.32 102017.32 0 653.19 102670.51 1162.86 101507.65 2017 0 0 0.024 about 1 year ago
ForexSignalsLive IntraDay EURUSD 50000 -3250 46750 0 0 46750 0 46750 -3250 0 0 -6.706 about 1 year ago
ForexLiveCalls 50K Lines System EURUSD 250000 155027.7 405027.7 0 0 405027.7 0 405027.7 155028 0 0 0 about 1 year ago
KAS_Triangular(2) Triangulation Hedge EURUSD USDCHF EURCHF 500 -211.97 288.03 0 -57.29 230.74 151.68 79.06 -212 2.131 0 2.315 about 1 year ago
Intraday Scalper Scalper MAJORS 0 0 21502.86 0 0 21502.86 0 21502.86 21503 3.216 0 -10.289 about 1 year ago
FX-SUPERTrend [PFG] Trend Trader EURUSD 20000 750.55 20750.55 0 32.95 20783.5 139.52 20643.98 751 0 0 -0.964 about 1 year ago
iScalPER Scalper EURGBP/EURCHF 5000 241646.3 246646.3 0 0 246646.3 0 246646.3 241646 0 0 129.531 about 1 year ago
«<1-2-3>»