System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 274

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Marginasc Profit Weekly (%) Monthly (%) Max (%) Added
giovaldo1010471 manual perplexedly all pairs 100000 558909.42 658909.42 0 -545446.72 113462.7 294969.25 -181506.55 558909 5.832 0 3.228 about 1 year ago
ManageMyForex Managed Accounts all 0 0 0 0 0 0 0 0 0 0 0.115 0.579 12 months ago
Sweatdreams Vt EA Neural Martingale All Pairs 0 0 296900.51 0 0 296900.51 0 0 296901 0.732 6.622 1.65 about 1 year ago
Project_Origin 100% Automated 1 MIN Chart 0 0 0.06 0 0 0.06 0 0.06 0 -20.888 0 -10.48 about 1 year ago
fapturbo robot eurusd 133.94 -133.76 0.18 0 0 0.18 0 0.18 -134 -103.016 43.667 -4.916 about 1 year ago
weslad Scalping ALL 5853 -5848.69 4.31 0 0 4.31 0 4.31 -5849 -38.473 12.184 0.695 about 1 year ago
Cake-N-Icecream scalp/swing USDCAD 500 -488.04 11.96 0 0 11.96 0 11.96 -488 -2.182 1.208 -8.328 about 1 year ago
509431 - EURUSD - CHFJPY 509431 - EURUSD - CHFJPY 509431 - EURUSD - CHFJPY 100 -56.54 43.46 0 -0.23 43.23 4.48 38.75 -57 0 0 0 about 1 year ago
mangoo v2 none EUR/USD GBP/USD 35 -0.39 44.11 0 0 44.11 0 44.11 9 0 0 -49.699 about 1 year ago
titanium2 titanium_forex eur 1000 -952.08 47.92 0 0 47.92 0 47.92 -952 -18.134 0 -3.229 about 1 year ago
salam_first scalping eur usd 0 0 49 0 0 49 0 49 49 0 0 0 8 months ago
Am I winning yet Scalp / Swing Majors 0 16.01 33.16 0 0 66.13 0 66.13 33 -46.96 13.28 -3.792 about 1 year ago
KAS_Triangular(2) Triangulation Hedge EURUSD USDCHF EURCHF 500 -211.97 288.03 0 -57.29 230.74 151.68 79.06 -212 2.131 0 2.315 about 1 year ago
Brown-fxdd scalp/swing eur/usd 250 -159.66 90.34 0 -11 79.34 0 79.34 -160 0 0 -25.246 about 1 year ago
Bank Automatic EURGBP 1000 -726.96 273.04 0 -151.07 121.97 27.95 94.02 -727 -5.757 -0.644 -1.679 about 1 year ago
Rainbow on the Euro Swing / Intraday EURUSD 0 0 112.57 0 0 112.57 0 112.57 113 0 72.319 30.622 about 1 year ago
Skalawa-FX scalping EURUSD, USDCAD 3000 -2871 129 0 0 129 0 129 -2871 0 0 -9.451 6 months ago
White Goodman II MM Retracement AUDNZD, AUDCAD, NZDCAD 849.92 -618.73 131.27 0 0 131.27 0 131.27 -719 -4.185 -3.004 -0.324 about 1 year ago
Blue Heeler v2 Hedging Correlated Pairs gbp/usd, usd/jpy, gbp/jpy 100058.91 -97562.21 2496.7 0 -1355.74 1140.96 1000 140.96 -97562 -49.723 2.548 -32.265 about 1 year ago
Brown-ibfx scalp/swing eur/usd 0 0 215.85 0 0 215.85 0 215.85 216 0 -7.959 -2.953 about 1 year ago
FXDD-Megadroid scalp / swing eur/usd 250 -11.11 238.89 0 -1.5 237.39 7.08 230.31 -11 -0.516 0 -0.428 about 1 year ago
FHFX_3 auto all 500 585.83 1085.83 0 -783.78 302.05 50 252.05 586 0 0 0 about 1 year ago
MapDel4xMarsal v1.0 Scalping and Day Trading Any 399.94 -117.73 282.21 0 0 282.21 0 282.21 -118 0 0 -100 10 months ago
KAS Corr Triangle Grid v7 Correlated Triangle Grid EURUSD USDCHF EURCHF 500 -7.56 492.44 0 -14.85 477.59 140 337.59 -8 0 0 -3.715 about 1 year ago
KAS Double Shaken EA #1 (TEST) Correlation Triangle EURUSD USDCHF EURCHF 600 -140.55 459.45 0 -24.38 435.07 31.5 403.57 -141 -31.714 0 -23.425 about 1 year ago
KAS Triangular(3) Triangulation Hedge EURUSD USDCHF EURCHF 0 0 599 0 -134.67 464.33 48.23 416.1 599 0 1.317 1.097 about 1 year ago
MarginCaller Cost averaging USD/JPY 6779.31 -3586.8 3192.51 0 -2477.72 714.79 280.5 434.29 -3587 1.793 2.022 0.12 about 1 year ago
Kendr423 #1001859 Semi Automatic 14 Pair 100000 110086.03 210086.03 0 -125096.42 84989.61 84554.11 435.5 110086 4.518 1.976 5.822 about 1 year ago
KAS Corr Hg Grid v4D (2Dec) Correlated Hedge Grid EURUSD USDCHF 353.62 141.45 495.07 0 -7.74 487.33 35 452.33 141 0 0 0 about 1 year ago
Bank1 Automatic EURGBP 0 0 461.17 0 0 461.17 0 461.17 461 0 -2.825 -0.318 11 months ago
KAS Corr Gr V5 #2 (17Nov) Corrrelated Hedge Grid EURUSD USDCHF 423.17 56.03 479.2 0 0 479.2 0 479.2 56 0 0 23.677 about 1 year ago
FHFX4 auto all 500 12.05 512.05 0 -27.29 484.76 3 481.76 12 0.43 0 2.41 about 1 year ago
Project_Origin 100% Automated 1 Min (FXDD) 500 0 500 0 0 500 0 500 0 0 0 0 about 1 year ago
KAS Correlated Grid V4 (14Nov) Correlated Hedge Grid EURUSD USDCHF 353.62 148.3 501.92 0 0 501.92 0 501.92 148 0 0 -7.284 about 1 year ago
FXB Scalping, Trending All Majors 500 4.68 504.68 0 0.3 504.98 1.12 503.86 5 0.122 0.122 11.035 9 months ago
EUR Alive Scalp EURUSD and USDJPY 886.77 -375.93 510.84 0 0 510.84 0 510.84 -376 0 0 -0.528 about 1 year ago
pips_walker normal gbp/usd 1000 -311.78 688.22 0 -75.19 613.03 100 513.03 -312 -22.955 0 -47.06 about 1 year ago
KAS Shaken Correlation Triangle Correlation Triangle EURUSD USDCHF and EURCHF 353.62 187.73 541.35 0 0 541.35 5.5 535.85 188 4.508 4.586 3.092 about 1 year ago
PipFisher Scalper EURUSD 5000 -4460.97 539.03 0 0 539.03 0 539.03 -4461 8.55 0 -92.603 about 1 year ago
FXB All Majors and Major Crosses 500 52.18 552.18 0 0 552.18 0 552.18 52 0 0.349 0.272 9 months ago
Personally created EA Scalping EURUSD, GBPUSD 656.28 -159.23 497.05 65.63 0 562.68 0 562.68 -159 0 0 0 about 1 year ago
FxPRO MT4 EUR/GBP, EUR/CHF, GBP/CHF 694.9 -131.09 563.81 0 0 563.81 0 563.81 -131 0 0 0 about 1 year ago
Forex.com Forex EUR/GBP,EUR/CHF, GBP/CHF 479.85 120.61 600.46 0 0 600.46 0 600.46 121 0 0 0 about 1 year ago
FF GRID math grid GBPJPY, EURUSD 0 0 632.59 0 0 632.59 0 632.59 633 0 0 -36.741 about 1 year ago
FAP Turbo (antfx 01) Fractal EUR/GBP, EUR/CHF 698.2 0 698.2 0 0 698.2 0 698.2 0 0 0 0 about 1 year ago
Kendr423 #10 Automatic EUR,GBP,CHF 1000 -272.53 727.47 0 0 727.47 0 727.47 -273 25.506 0 -54.756 about 1 year ago
titanium_forex titanium_forex eur/jpy 200 568.23 768.23 0 14.02 782.25 22 760.25 568 5.006 5.354 5.107 about 1 year ago
EuroTheMan Scalp / Swing Euro 1089.13 -286.4 802.73 43.28 -19.66 826.35 6 820.35 -286 0.066 -0.123 -0.215 about 1 year ago
Forex Set and Forget (GBPUSD) simple trend follower GBPUSD 1000 -155.7 844.3 0 91.7 936 113.8 822.2 -156 -2.691 -0.21 -1.239 about 1 year ago
GBPJPY trader Intraday GBPJPY 1089.13 -252.01 837.12 43.28 -12.16 868.24 2.59 865.65 -252 0.87 0 0.247 about 1 year ago
FH_FX FH_FX all 500 403.57 903.57 0 -3.91 899.66 9 890.66 404 31.63 0 57.843 about 1 year ago
Euro EA Madness Scalping and Swing EURUSD and EURGBP 940.79 -98.74 842.05 94.08 6.31 942.44 2.9 939.54 -99 2.106 0 5.185 about 1 year ago
RMFOREX1 Scalper EUR/GBP 43.22 -73.49 969.88 0 0 969.88 0 969.88 927 -0.591 0 0.722 about 1 year ago
FHFX5 auto audnzd 500 503.53 1003.53 0 -8.21 995.32 12.5 982.82 504 1.079 1.424 2.161 about 1 year ago
Quantum EA VGrid All 0 0 1000 0 0 1000 0 1000 1000 0 0 0 about 1 year ago
cunkiz[at]gmail.com combination All Pair 5000 2375.51 7375.51 0 -2803.83 4571.68 3530 1041.68 2376 0 0 10.238 about 1 year ago
PipFisher scalper EURUSD 5000 -3949.76 1050.24 0 0 1050.24 0 1050.24 -3950 5.32 1.537 -0.364 about 1 year ago
NonPareil v2.0 NeuroNet Scalp EUR/USD,USD/JPY, GBP/USD 692.07 387.06 1079.13 0 0 1079.13 0 1079.13 387 3.133 1.385 1.277 12 months ago
KAS_Triangular Triangulation Hedge EURUSD USDCHF EURCHF 0 -3931.66 1139.21 0 0 1139.21 0 1139.21 1139 0 0 -16.208 about 1 year ago
Tonton_Mumuâ„¢ COG All 3000 -1827.66 1172.34 0 0 1172.34 0 1172.34 -1828 -19.627 6.468 0.639 about 1 year ago
RMFOREX2 Scalper EUR/GBP 0 0 1265.23 0 2.94 1268.17 52.06 1216.11 1265 3.167 1.916 1.779 about 1 year ago
PipinAintEasy Daytrade-Scalper Eur/usd-Gbp/Usd 0 0 1302.09 0 0 1302.09 0 1302.09 1302 0 0 -5.708 6 months ago
sergus martingale EURJPY 1220 87.25 1307.25 0 0 1307.25 0 1307.25 87 0 0 0 about 1 year ago
Day&Night Scalping EURUSD, EURGBP 2090 -781.27 1308.73 0 0 1308.73 0 1308.73 -781 0 0 44.977 about 1 year ago
keops v12 robot UR/USD 2500 -1112.67 1387.33 0 0 1387.33 0 1387.33 -1113 -0.78 -0.3 -0.356 10 months ago
fapt4 mt EUR/GBP 1998.77 -479.7 1519.07 0 0 1519.07 0 1519.07 -480 0 0 0 about 1 year ago
AAMB-1 Following Trend EURUSD 1462 11.28 1473.28 0 78 1551.28 25 1526.28 11 0 0.898 0.478 about 1 year ago
High Hedge Hedgeing EUR/USD 0 0 1605.36 0 0 1605.36 0 1605.36 1605 0 0 -92.806 about 1 year ago
Winnerfx Scalping EURGBP 1000 719.78 1719.78 0 0 1719.78 0 1719.78 720 0 0 0.362 about 1 year ago
White Goodman MM Retracement All Pairs 2200 -427.85 1772.15 0 -5.53 1766.62 6.25 1760.37 -428 240.54 0.169 52.348 about 1 year ago
SCEA Martingale EU 0 0 1817.2 0 0 1817.2 0 1817.2 1817 -2.703 -4.028 -3.719 about 1 year ago
waver Waves eurusd 0 0 1983.91 0 0 1983.91 0 1983.91 1984 0 -7.626 -6.1 about 1 year ago
White Goodman I Manual and EA All Pairs 2650 -640.98 2009.02 0 -0.14 2008.88 0.25 2008.63 -641 0 0 0 about 1 year ago
ajam25 manual gbpusd 2000 19.7 2019.7 0 0 2019.7 0 2019.7 20 0 0 -2.203 about 1 year ago
matrix 5.0 profitable one all of them 0 0 2199 0 0 2199 0 2199 2199 0 0 0.525 about 1 year ago
mysyst manual audnzd 0 0 2417.11 0 0 2417.11 0 2417.11 2417 -27.501 -20.469 -5.797 about 1 year ago
Peak Trader 1M Scalping EURUSD 5000 -2512.61 2487.39 0 0 2487.39 0 2487.39 -2513 -8.796 0.38 -0.334 about 1 year ago
Hydra-Elite2 Algorithm usd/jpy 10000 2381.76 12381.76 0 -7180.32 5201.44 2700 2501.44 2382 -2.423 -0.677 -0.368 about 1 year ago
PippinToTheTop!!! Swing EURUSD 10000 -691.26 9308.74 0 -2430 6878.74 4352.85 2525.89 -691 -3.585 0 -43.223 about 1 year ago
ForexBling All MAjors 2500 42.26 2542.26 0 5.12 2547.38 2.95 2544.43 42 0.342 0 0.04 9 months ago
ADX, OTHER SCALPERS SCALPING+ADX= $ MAJORS 3000 516.2 3516.2 0 -666.32 2849.88 221.45 2628.43 516 -0.217 0 -0.979 about 1 year ago
GEO-FX EU/EC Proprietary Eur/Usd-Eur/Cad 0 0 2674.19 0 0 2674.19 0 2674.19 2674 1.293 0.311 0.819 about 1 year ago
All I know Is...... scalp/swing EURUSD 0 0 4482.85 0 -1281.2 3201.65 207.43 2994.22 4483 -4.269 0 -2.177 about 1 year ago
gtmumux cog all 0 0 3000 0 0 3000 0 3000 3000 0 0.249 -26.372 about 1 year ago
CounterStrike Scalper Multiple Pairs 2883.68 245.27 3128.95 0 0 3128.95 0 3128.95 245 0 0 0 7 months ago
Peak Trader - Risky Settings Scalping EURUSD 5000 -1795.76 3204.24 0 2.11 3206.35 12.5 3193.85 -1796 0 0 42.51 about 1 year ago
Hydra-Elite3 Algorithm usd/jpy 1500 1824.23 3324.23 0 4.71 3328.94 50 3278.94 1824 0 0 5.066 about 1 year ago
FHFX10 FHFX any 2000 1383.11 3383.11 0 -52.73 3330.38 50 3280.38 1383 0 0 0 about 1 year ago
KAS Corr Hg Grid v4D/v9 Correlated Hedge Grid EURUSD USDCHF 5000 -1503.41 3496.59 0 -76.13 3420.46 140 3280.46 -1503 0 0 -53.214 about 1 year ago
PT_FX Swing Trading / Market Timing EUR/USD,GBP/USD + 8 more pairs 2775 564.05 3339.05 0 172.13 3511.18 192.95 3318.23 564 -0.355 0 1.809 about 1 year ago
Matrix NN 4.0 live Neural Network You'll se live 5000 -1372.36 3627.64 0 -83.33 3544.31 114.85 3429.46 -1372 1.164 -0.672 -0.934 about 1 year ago
Geo-FX Proprietary Eur/Usd 5000 1075.32 6075.32 0 -2320.53 3754.79 154.5 3600.29 1075 0.474 1.46 1.885 about 1 year ago
trend/ intra-scalp Kingston 8 usd/eur 5000 -288.5 4711.5 0 -604.5 4107 232.6 3874.4 -289 0 0 -5.94 about 1 year ago
Subra Quant All majors 4000 -40.68 3959.32 0 73.76 4033.08 24.64 4008.44 -41 0 0 0 about 1 year ago
Stenitz_HAS_MTF_Hedge_90_v3_19 MT4 10 Pairs 5000 768.41 5768.41 0 -1063.9 4704.51 625 4079.51 768 0 0 0 about 1 year ago
Geared Test Swing Trades All Majors 0 0 4140.37 0 0 4140.37 0 4140.37 4140 -3.23 0 -1.938 11 months ago
Neural Grid Expert advisor \ Grid EURUSD 0 0 4200.64 0 0 4200.64 0 4200.64 4201 0 0 2.714 about 1 year ago
GoHan Turtles Breakout EURUSD 4789.22 -696.69 4092.53 0 132.08 4224.61 22.5 4202.11 -697 0 0 -0.894 about 1 year ago
mikkom's Subra Quant All majors 4000 319.13 4319.13 0 143.23 4462.36 68.9 4393.46 319 -1.663 0.45 2.879 about 1 year ago
GoHan Forex Trends Break Out and Trends Various 5000 -421.33 4578.67 0 0 4578.67 0 4578.67 -421 -0.244 0 0.101 about 1 year ago
«<1-2-3>»