System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 163

System Name System Type Primary Pairs Depositasc Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%) Monthly (%) Max (%) Added
3. Sweatdream Ver 3.1 (J.n.R.Y) dynamic pending order/M/NNi 7+ pairs -31518.32 138916.55 107398.23 0 -1336.18 106062.05 841.93 105220.12 138917 7.405 35.257 114.796 26 days ago
KAS correlated Grid V3 Upgrade Correllated EURUSD,USDCHF -1000 -183.75 595.25 0 -424.83 170.42 216 -45.58 1595 0 0 -23.588 about 1 month ago
DRS at FXDD Dynamic Risk System eur/usd eur/chf usd/chf 0 0 82604.25 0 0 82604.25 0 82604.25 82604 12.432 0.698 38.975 3 months ago
1. Sweatdream Ver 3.1(J.C.Y) dynamic pending order/M/NNi 7 pairs 0 0 289589.23 0 0 289589.23 0 289589.23 289589 43.132 0 46.962 3 months ago
Kendr423 #1 Automatic GBP,EUR,CHF,JPY 0 0 19610.36 0 0 19610.36 0 19610.36 19610 0 -18.003 -86.676 3 months ago
Hydra-Elite Algorithm/NN usd/jpy 0 0 18637.59 0 0 18637.59 0 18637.59 18638 0 1.534 37.411 23 days ago
Classified Classified Classified 0 0 13826.06 0 0 13826.06 0 13826.06 13826 -2.803 0 24.434 3 months ago
Gamblers Ruin News Martingale GBPUSD, EURUSD 0 0 5148.44 0 -423.86 4724.58 7.5 4717.08 5148 0 0.007 0.004 20 days ago
Multistream ProfitTaker Automated 7 Majors 0 0 12381.51 0 0 12381.51 0 12381.51 12382 -57.74 0.12 -0.428 17 days ago
4. Sweatdream EA (Longbranch) dynamic pending order/M/NNi 3++ 0 0 287668.53 0 0 287668.53 0 287668.53 287669 0 0.011 0.014 15 days ago
Kurka Swarm Trader Market Neutral Whole Market 0 0 1008419.3 0 0 1008419.3 0 1008419.3 1008419 -0.005 0 -0.005 12 days ago
Barracuda Automated EURGBP 0 0 4631.69 0 0 4631.69 0 4631.69 4632 0.042 0 0.042 11 days ago
Technical analysis Short and long Term GBP/JPY GBPUSD EUR/USD USD/CAD 0 0 118 0 0 118 0 118 118 18 0 18 2 months ago
High Hedge Hedgeing EUR/USD 0 0 1605.36 0 0 1605.36 0 1605.36 1605 0 0 -92.806 about 1 month ago
fx-finance.net fx-finance.net eurusd 0 0 373.62 0 0 373.62 0 373.62 374 0 0 -95.961 about 1 month ago
KAS Correlated Grid V5A Correlated Grid EURUSD USDCHF 0 0 412.19 0 0 412.19 0 412.19 412 0.744 0 -25.422 about 1 month ago
jong52yuara scalp eur/gbp 0 0 123840.83 0 -45 123795.83 12686 111109.83 123841 3.236 0 7.159 about 1 month ago
Managed Account Pro EA V5 Price Trapper 6 Pairs 0 0 29312 0 0 29312 0 29312 29312 -24.605 5.692 -70.688 about 1 month ago
Grinder scalp EURUSD 0 -186873.53 1016351.23 0 -349819.5 666531.73 358657.71 307874.02 1016351 0 0 -21.244 about 1 month ago
PBJAson grid eur/usd 0 0 193.36 0 0 193.36 0 193.36 193 0 10.766 -90.514 about 1 month ago
MultiStrategy MultiStrategy Majors 0 0 216422.12 0 0 216422.12 0 216422.12 216422 1.041 0 2.369 about 1 month ago
aist-sickness Manual GBP/JPY 0 0 152198.9 0 0 152198.9 0 152198.9 152199 0 0 0.74 about 1 month ago
5868897 5868897 5868897 0 0 288.31 0 0 288.31 0 288.31 288 9.312 0 -44.673 2 months ago
5305360 5305360 Default 0 0 6594.48 0 0 6594.48 0 6594.48 6594 0 0 31.608 2 months ago
SureWin scalper eu,gu,cj,uc 0 0 5471.63 0 0 5471.63 0 5471.63 5472 15.315 0 -50.365 3 months ago
Forex MA's Various Moving Averages 12 Most Popular 0 0 128864.41 0 0 128864.41 0 128864.41 128864 0.07 0.009 0.058 4 days ago
RMFOREX1 Scalper EUR/GBP 0 2.01 1002.16 0 0 1002.16 0 1002.16 1002 0 0 0 about 7 hours ago
Quantum EA VGrid All 0 0 1000 0 0 1000 0 1000 1000 0 0 0 4 months ago
RMFOREX2 Scalper EUR/GBP 0 2.01 1002.16 0 0 1002.16 0 1002.16 1002 0 0 0 about 15 hours ago
FF GRID math grid GBPJPY, EURUSD 0 0 632.59 0 0 632.59 0 632.59 633 0 0 -36.741 4 months ago
mysyst manual audnzd 0 0 2813.03 0 0 2813.03 0 2813.03 2813 -30.784 -5.133 -1.072 1 day ago
5280091 5280091 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
5280100 5280100 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
StopLinear Brake Out EURUSD 0 999.5 20312.67 0 0 20312.67 0 20312.67 20313 0 0 0.21 about 1 hour ago
Neural Grid Expert advisor \ Grid EURUSD 0 0 4200.64 0 0 4200.64 0 4200.64 4201 0 0 2.714 4 months ago
5280102 5280102 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 3 months ago
kRaZy cAt scalping eu,gu,cj,uc 0 0 10016.84 0 0 10016.84 0 10016.84 10017 0 0 -1.218 3 months ago
Silver Bullet Safe and Consistent ALL 0 0 129282.17 0 0 129282.17 0 129282.17 129282 0 0 0.029 3 days ago
GEO-FX EU/EC Proprietary Eur/Usd-Eur/Cad 0 0 2674.19 0 0 2674.19 0 2674.19 2674 0 7.07 33.71 4 months ago
WTF 2 Multiple Pair Reverse Martingale All 0 0 46668.35 0 0 46668.35 0 46668.35 46668 0 0 -6.712 4 months ago
Trend Breaker Breakout GBPUSD USDJPY GBPJPY 0 0 203582.02 0 -4645 198937.02 15310 183627.02 203582 1.037 0.157 0.031 about 1 hour ago
LEGRUPO Medium Risk EUR/USD,USD/CHF,GBP/USD,USD/JPY 100 18.07 131.01 0 -16.58 114.43 7 107.43 31 0 0 0 about 1 month ago
iezcha-newhope anonymouse NZDUSD 100 55.8 155.8 0 0 155.8 0 155.8 56 27.736 1.988 55.8 28 days ago
312099 312099 EURUSD EURGBP GBPUSD 200 1.81 201.81 0 0 201.81 2.85 198.96 2 0 0 0.905 4 months ago
KAS Correlated Grid v3 Correlated Hedge Grid EURUSD USDCHF 346.38 26.35 372.73 0 0 372.73 0 372.73 26 10.627 0 7.607 about 1 month ago
KAS Correlated Grid V4 (14Nov) Correlated Hedge Grid EURUSD USDCHF 353.62 148.3 501.92 0 0 501.92 0 501.92 148 0 0 -7.284 about 1 month ago
KAS Corr Hg Grid v4D (2Dec) Correlated Hedge Grid EURUSD USDCHF 353.62 141.45 495.07 0 -7.74 487.33 35 452.33 141 0 0 0 about 1 month ago
KAS Shaken Correlation Triangle Correlation Triangle EURUSD USDCHF and EURCHF 353.62 187.73 541.35 0 0 541.35 5.5 535.85 188 -40.021 32.778 -17.395 about 1 month ago
KAS CorrHGv12G2 Correlation Hedging EURUSD, USDCHF 399 335.11 734.11 0 -498.93 235.18 100 135.18 335 0 0 12.876 2 months ago
KAS Corr Gr V5 #2 (17Nov) Corrrelated Hedge Grid EURUSD USDCHF 423.17 56.03 479.2 0 0 479.2 0 479.2 56 0 0 23.677 about 1 month ago
Forex.com Forex EUR/GBP,EUR/CHF, GBP/CHF 479.85 365.93 845.78 0 0 845.78 0 845.78 366 0 0 0.661 5 minutes ago
KAS 12G5 Correllated EURUSD,USDCHP,EURCHF 500 284.64 784.64 0 -499.59 285.05 150 135.05 285 27.167 0 56.928 about 1 month ago
KAS Shaken Correlation #3 Correlation Triangle EURUSD USDCHF EURCHF 500 -335.55 164.45 0 -0.38 164.07 3 161.07 -336 -73.666 0 -68.949 about 1 month ago
KAS Correlated Grid V5 (18Nov) Correlated Hedge Grid EURUSD USDCHF 500 -353.6 146.4 0 0 146.4 0 146.4 -354 0 0 -10.976 about 1 month ago
FHFX_3 auto all 500 585.83 1085.83 0 -783.78 302.05 50 252.05 586 0 0 0 about 1 month ago
KAS Correlated Hedge 12G7 Correlated Hedge EURUSD USDCHF 500 173.74 673.74 0 -394.51 279.23 73.93 205.3 174 16.186 0 34.748 about 1 month ago
KAS Shaken Correlation #2 Correlation Triangle EURUSD USDCHF EURCHF 500 131.68 631.68 0 -468.61 163.07 213.5 -50.43 132 0 14.222 14.222 about 1 month ago
KAS Corr Triangle Grid v7 Correlated Triangle Grid EURUSD USDCHF EURCHF 500 -7.56 492.44 0 -14.85 477.59 140 337.59 -8 0 0 -3.715 about 1 month ago
FHFX5 auto audnzd 500 503.53 1003.53 0 -8.21 995.32 12.5 982.82 504 5.854 28.645 90.048 28 days ago
FH_FX FH_FX all 500 403.57 903.57 0 -3.91 899.66 9 890.66 404 31.63 0 57.843 3 months ago
KAS Correlated Hedge 12G5 Correlated Hedge EURUSD USDCHF 500 266.06 766.06 0 -450.61 315.45 0 315.45 266 -25.311 0 55.58 about 1 month ago
FHFX4 auto all 500 12.05 512.05 0 -27.29 484.76 3 481.76 12 0.43 0 2.41 about 1 month ago
KAS Double Shaken EA #1 (TEST) Correlation Triangle EURUSD USDCHF EURCHF 600 -140.55 459.45 0 -24.38 435.07 31.5 403.57 -141 -31.714 0 -23.425 about 1 month ago
FxPRO MT4 EUR/GBP, EUR/CHF, GBP/CHF 694.9 151.49 846.39 0 0 846.39 0 846.39 151 0 0 0.762 6 minutes ago
Kendr423 #10 Automatic EUR,GBP,CHF 1000 -272.53 727.47 0 0 727.47 0 727.47 -273 25.506 0 -54.756 4 months ago
pips_walker normal gbp/usd 1000 -311.78 688.22 0 -75.19 613.03 100 513.03 -312 -22.955 0 -47.06 4 months ago
Hydra-Elite3 Algorithm usd/jpy 1500 1824.23 3324.23 0 4.71 3328.94 50 3278.94 1824 0 0 5.066 3 months ago
fapt4 mt EUR/GBP 1998.77 -479.7 1519.07 0 0 1519.07 0 1519.07 -480 0 0 5.725 20 minutes ago
FHFX10 FHFX any 2000 1383.11 3383.11 0 -52.73 3330.38 50 3280.38 1383 0 0 0 about 1 month ago
ajam25 manual gbpusd 2000 19.7 2019.7 0 0 2019.7 0 2019.7 20 0 0 -2.203 about 1 month ago
matrix 5.0 profitable one all of them 2000 199 2199 0 0 2199 0 2199 199 0 0 6.748 about 1 month ago
System#1 No indicator is used at all eurchf chfjpy 2000 5440999.47 5442999.47 0 0 5442999.47 0 5442999.47 5440999 0 0 0 3 months ago
My S Robot - Live Trading All 3952.25 4327.74 8279.99 0 53.61 8333.6 80 8253.6 4328 0 53.389 151.88 3 months ago
PipFisher scalper EURUSD 5000 -3949.76 1050.24 0 0 1050.24 0 1050.24 -3950 0.082 0.018 -0.005 3 days ago
PipFisher Scalper EURUSD 5000 -4460.97 539.03 0 0 539.03 0 539.03 -4461 8.55 0 -92.603 24 days ago
HolidayTime Trading correlated pairs aud/usd,eur/aud,eur/chf,chf/usd 5000 -5163.31 -163.31 0 0 -163.31 0 -163.31 -5163 13.742 0 -101.685 22 days ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -20.031 -20.031 -20.031 about 1 month ago
KAS Corr Gr v4H Correlated Hedge Grid EURUSD USDCHF 5000 3678.89 8678.89 0 -4473.37 4205.52 4200 5.52 3679 0 0 71.358 24 days ago
KAS Correlated Grid v4A Correlated Hedge Grid EURUSD USDCHF 5000 2509.92 7509.92 0 -782.7 6727.22 966 5761.22 2510 6.282 6.282 48.329 about 1 month ago
KAS Correlated Grid v4C #2 Correlated Hedge Grid EURUSD USDCHF 5000 1694.81 6694.81 0 10.4 6705.21 65 6640.21 1695 0 0 17.253 about 1 month ago
KAS Corr Hg Grid v4D/v9 Correlated Hedge Grid EURUSD USDCHF 5000 -1503.41 3496.59 0 -76.13 3420.46 140 3280.46 -1503 0 0 -53.214 28 days ago
KAS Correlated Grid v4C Correlated Grid EURUSD USDCHF 5000 412.83 5412.83 0 -89.36 5323.47 385 4938.47 413 0 0 11.236 about 1 month ago
GEO-FX Proprietary EUR/USD 5000 372.35 5372.35 0 -78.28 5294.07 51.5 5242.57 372 0 0 0.243 4 months ago
Stenitz_HAS_MTF_Hedge_90_v3_19 MT4 10 Pairs 5000 768.41 5768.41 0 -1063.9 4704.51 625 4079.51 768 0 0 0 3 months ago
Geo-FX Proprietary Eur/Usd 5000 1075.32 6075.32 0 -2320.53 3754.79 154.5 3600.29 1075 0.502 6.162 11.858 3 months ago
SuperKent Semi Automatic EURGBP 5400 -5290.36 109.64 0 0 109.64 0 109.64 -5290 0 3.157 -93.339 23 days ago
MarginCaller Cost averaging USD/JPY 6779.31 -3586.8 3192.51 0 -2477.72 714.79 280.5 434.29 -3587 10.152 71.044 -16.994 3 months ago
10pipspro v3 Reversal & Trend Follower eurusd, usdjpy, eurgbp 10000 1703.11 11703.11 0 -25.22 11677.89 850 10827.89 1703 -3.729 0.142 11.161 3 months ago
New New All 10000 2839.43 12839.43 0 -5265 7574.43 855 6719.43 2839 0 0 1.584 3 months ago
FOREX-SUPERTrend Trend Trader EURUSD 10000 4806.02 14806.02 0 0 14806.02 0 14806.02 4806 0.045 0.054 0.041 1 minute ago
Mixed Auto All 10000 3651.46 13651.46 0 -3095.88 10555.58 610 9945.58 3651 0 0 0 3 months ago
Buddha-1 single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 23 days ago
FOREX-SUPERTrend Trend Trader EURUSD 10000 -630.6 9369.4 0 0 9369.4 0 9369.4 -631 0 0 -38.62 27 days ago
Buddha-2 Single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 23 days ago
FXSuperTrend-ODL Trend Trader EURUSD 10000 0 10000 0 0 10000 0 10000 0 0 0 0 11 days ago
Hydra-Elite2 Algorithm usd/jpy 10000 2381.76 12381.76 0 -7180.32 5201.44 2700 2501.44 2382 -0.054 -0.014 -0.007 5 days ago
FXSuperTrend-MBT Trend Trader EURUSD 10000 3657.54 13395.81 0 487.15 13882.96 2219.28 11663.68 3396 0 0 0.4 3 days ago
PippinToTheTop!!! Swing EURUSD 10000 -691.26 9308.74 0 -2430 6878.74 4352.85 2525.89 -691 -3.585 0 -43.223 3 months ago
paquito MT4 EURUSD 10000 6546.97 16546.97 0 -217.69 16329.28 2262.63 14066.65 6547 0 0 0.059 about 8 hours ago
Forexeasystems Scalp EURGBP 10000 20822.63 30822.63 0 0 30822.63 0 30822.63 20823 -0.475 0.027 0.013 about 3 hours ago
«<1-2>»