Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6206070.17 | 0 | 0 | 6206070.17 | 0 | 6206070.17 | 6206070 | 0 | 0 | 583062.527 | 12 months ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943006 | 2009-03-22 20:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000 | ||
| 1943118 | 2009-03-23 02:01:00 | 2009-03-23 03:12:00 | 0.4 | gbpusda | 1.4471 | 1.4511 | 1.4511 | 0 | 0 | 0 | -160 |
| 1943160 | 2009-03-23 02:18:00 | 2009-03-23 02:35:00 | 1 | eurgbpa | 0.941 | 0.936 | 0.9415 | 0 | 0 | 0 | 72.37 |
| 1943192 | 2009-03-23 02:53:00 | 2009-03-23 03:47:00 | 1 | eurgbpa | 0.941 | 0.936 | 0.9414 | 0 | 0 | 0 | 58.01 |
| 1943195 | 2009-03-23 03:05:00 | 2009-03-23 03:38:00 | 1 | eurgbpa | 0.94 | 0.9345 | 0.9409 | 0 | 0 | 0 | 130.69 |
| 1943196 | 2009-03-23 03:14:00 | 2009-03-23 03:25:00 | 1 | eurgbpa | 0.9399 | 0.9349 | 0.9404 | 0 | 0 | 0 | 72.62 |
| 1943197 | 2009-03-23 03:16:00 | 2009-03-23 04:21:00 | 1 | audusda | 0.6922 | 0.695 | 0.695 | 0 | 0 | 0 | -280 |
| 1943198 | 2009-03-23 03:19:00 | 2009-03-23 04:00:00 | 1 | eurgbpa | 0.9401 | 0.9451 | 0.9418 | 0 | 0 | 0 | -246.48 |
| 1943202 | 2009-03-23 03:25:00 | 2009-03-23 04:00:00 | 1 | eurgbpa | 0.9404 | 0.9455 | 0.9418 | 0 | 0 | 0 | -202.98 |
| 1943207 | 2009-03-23 03:42:00 | 2009-03-23 05:40:00 | 1 | eurgbpa | 0.9411 | 0.9466 | 0.9407 | 0 | 0 | 0 | 58.16 |
| 1943614 | 2009-03-23 08:10:00 | 2009-03-23 08:15:00 | 5 | eurusda | 1.3661 | 0 | 1.3657 | 0 | 0 | 0 | 200 |
| 1943615 | 2009-03-23 08:10:00 | 2009-03-23 10:52:00 | 5 | audusda | 0.6971 | 0 | 0.6974 | 0 | 0 | 0 | -150 |
| 1943613 | 2009-03-23 08:10:00 | 2009-03-23 10:53:00 | 5 | gbpusda | 1.4527 | 0 | 1.4587 | 0 | 0 | 0 | -3000 |
| 1943620 | 2009-03-23 08:19:00 | 2009-03-23 08:23:00 | 20 | gbpusda | 1.4562 | 0 | 1.4559 | 0 | 0 | 0 | 600 |
| 1943621 | 2009-03-23 08:20:00 | 2009-03-23 10:14:00 | 20 | gbpchfa | 1.6352 | 0 | 1.6352 | 0 | 0 | 0 | 0 |
| 1943623 | 2009-03-23 08:23:00 | 2009-03-23 10:11:00 | 20 | gbpchfa | 1.6345 | 0 | 1.6347 | 0 | 0 | 0 | 357.17 |
| 1943624 | 2009-03-23 08:25:00 | 2009-03-23 09:06:00 | 20 | gbpchfa | 1.6336 | 0 | 1.6337 | 0 | 0 | 0 | 178.34 |
| 1943625 | 2009-03-23 08:33:00 | 2009-03-23 08:43:00 | 20 | gbpusda | 1.4562 | 0 | 1.4559 | 0 | 0 | 0 | 600 |
| 1943629 | 2009-03-23 08:34:00 | 2009-03-23 10:18:00 | 20 | audusda | 0.6979 | 0 | 0.6979 | 0 | 0 | 0 | 0 |
| 1943628 | 2009-03-23 08:34:00 | 2009-03-23 08:42:00 | 20 | eurusda | 1.3687 | 0 | 1.3687 | 0 | 0 | 0 | 0 |
| 1943631 | 2009-03-23 08:38:00 | 2009-03-23 08:43:00 | 20 | gbpchfa | 1.6322 | 0 | 1.6323 | 0 | 0 | 0 | 178.4 |
| 1943632 | 2009-03-23 08:43:00 | 2009-03-23 08:59:00 | 20 | eurusda | 1.3685 | 0 | 1.3686 | 0 | 0 | 0 | -200 |
| 1943633 | 2009-03-23 08:43:00 | 2009-03-23 10:25:00 | 20 | gbpusda | 1.4563 | 0 | 1.4541 | 0 | 0 | 0 | 4400 |
| 1943634 | 2009-03-23 08:47:00 | 2009-03-23 08:55:00 | 20 | gbpusda | 1.4569 | 0 | 1.4566 | 0 | 0 | 0 | 600 |
| 1943635 | 2009-03-23 08:47:00 | 2009-03-23 08:48:00 | 20 | eurusda | 1.3694 | 0 | 1.3691 | 0 | 0 | 0 | 600 |
| 1943636 | 2009-03-23 08:50:00 | 2009-03-23 09:20:00 | 20 | usdjpya | 96.18 | 0 | 96.17 | 0 | 0 | 0 | 207.97 |
| 1943672 | 2009-03-23 08:56:00 | 2009-03-23 09:04:00 | 20 | gbpchfa | 1.6333 | 0 | 1.6334 | 0 | 0 | 0 | 178.32 |
| 1943673 | 2009-03-23 08:57:00 | 2009-03-23 09:04:00 | 20 | gbpusda | 1.4565 | 0 | 1.4564 | 0 | 0 | 0 | 200 |
| 1943701 | 2009-03-23 08:59:00 | 2009-03-23 09:02:00 | 5 | eurusda | 1.3685 | 0 | 1.3683 | 0 | 0 | 0 | 100 |
| 1943704 | 2009-03-23 09:00:00 | 2009-03-23 09:07:00 | 20 | gbpchfa | 1.6335 | 0 | 1.6337 | 0 | 0 | 0 | 356.63 |
| 1943709 | 2009-03-23 09:06:00 | 2009-03-23 09:07:00 | 20 | eurusda | 1.3684 | 0 | 1.3683 | 0 | 0 | 0 | 200 |
| 1943710 | 2009-03-23 09:07:00 | 2009-03-23 10:20:00 | 20 | eurusda | 1.3682 | 0 | 1.3681 | 0 | 0 | 0 | 200 |
| 1943711 | 2009-03-23 09:08:00 | 2009-03-23 10:16:00 | 20 | audusda | 0.6987 | 0 | 0.6986 | 0 | 0 | 0 | 200 |
| 1943745 | 2009-03-23 09:10:00 | 2009-03-23 09:20:00 | 20 | gbpjpya | 140.11 | 0 | 140.1 | 0 | 0 | 0 | 207.96 |
| 1943747 | 2009-03-23 09:12:00 | 2009-03-23 10:11:00 | 20 | gbpchfa | 1.6345 | 0 | 1.6349 | 0 | 0 | 0 | 714.22 |
| 1943754 | 2009-03-23 09:13:00 | 2009-03-23 09:14:00 | 20 | eurjpya | 131.73 | 0 | 131.75 | 0 | 0 | 0 | -415.8 |
| 1943753 | 2009-03-23 09:13:00 | 2009-03-23 09:14:00 | 20 | eurusda | 1.3695 | 0 | 1.3691 | 0 | 0 | 0 | 800 |
| 1943756 | 2009-03-23 09:15:00 | 2009-03-23 10:11:00 | 20 | gbpchfa | 1.6337 | 0 | 1.6349 | 0 | 0 | 0 | 2142.66 |
| 1943787 | 2009-03-23 09:18:00 | 2009-03-23 09:19:00 | 20 | eurusda | 1.3702 | 0 | 1.3701 | 0 | 0 | 0 | 200 |
| 1943788 | 2009-03-23 09:18:00 | 2009-03-23 10:11:00 | 20 | gbpchfa | 1.633 | 0 | 1.6346 | 0 | 0 | 0 | 2856.89 |
| 1943789 | 2009-03-23 09:20:00 | 2009-03-23 09:21:00 | 20 | gbpchfa | 1.6322 | 0 | 1.6322 | 0 | 0 | 0 | 0 |
| 1943793 | 2009-03-23 09:21:00 | 2009-03-23 10:11:00 | 20 | gbpchfa | 1.6332 | 0 | 1.6347 | 0 | 0 | 0 | 2678.1 |
| 1943800 | 2009-03-23 09:22:00 | 2009-03-23 10:11:00 | 20 | eurusda | 1.3706 | 0 | 1.3704 | 0 | 0 | 0 | 400 |
| 1943797 | 2009-03-23 09:22:00 | 2009-03-23 09:22:00 | 20 | gbpusda | 1.4572 | 0 | 1.4571 | 0 | 0 | 0 | 200 |
| 1943803 | 2009-03-23 09:23:00 | 2009-03-23 10:23:00 | 20 | gbpusda | 1.457 | 0 | 1.4566 | 0 | 0 | 0 | 800 |
| 1944021 | 2009-03-23 10:11:00 | 2009-03-23 10:13:00 | 20 | gbpusda | 1.4599 | 0 | 1.4597 | 0 | 0 | 0 | 400 |
| 1944023 | 2009-03-23 10:12:00 | 2009-03-23 10:13:00 | 20 | eurusda | 1.3702 | 0 | 1.3697 | 0 | 0 | 0 | 1000 |
| 1944022 | 2009-03-23 10:12:00 | 2009-03-23 10:52:00 | 20 | gbpchfa | 1.6356 | 0 | 1.6359 | 0 | 0 | 0 | 534.86 |
| 1944068 | 2009-03-23 10:13:00 | 2009-03-23 10:14:00 | 20 | gbpusda | 1.4593 | 0 | 1.4591 | 0 | 0 | 0 | 400 |
| 1944069 | 2009-03-23 10:14:00 | 2009-03-23 10:16:00 | 20 | gbpjpya | 140.02 | 0 | 140.01 | 0 | 0 | 0 | 208.29 |
| 1944070 | 2009-03-23 10:14:00 | 2009-03-23 10:18:00 | 20 | eurjpya | 131.47 | 0 | 131.43 | 0 | 0 | 0 | 832.99 |
| 1944071 | 2009-03-23 10:15:00 | 2009-03-23 10:52:00 | 20 | gbpchfa | 1.6355 | 0 | 1.6356 | 0 | 0 | 0 | 178.34 |
| 1944073 | 2009-03-23 10:16:00 | 2009-03-23 10:52:00 | 20 | gbpchfa | 1.6344 | 0 | 1.6351 | 0 | 0 | 0 | 1248.22 |
| 1944074 | 2009-03-23 10:17:00 | 2009-03-23 10:17:00 | 20 | eurusda | 1.3697 | 0 | 1.3696 | 0 | 0 | 0 | 200 |
| 1944076 | 2009-03-23 10:18:00 | 2009-03-23 10:18:00 | 20 | gbpjpya | 140 | 0 | 139.96 | 0 | 0 | 0 | 832.99 |
| 1944075 | 2009-03-23 10:18:00 | 2009-03-23 10:18:00 | 20 | gbpusda | 1.4581 | 0 | 1.4574 | 0 | 0 | 0 | 1400 |
| 1944082 | 2009-03-23 10:19:00 | 2009-03-23 10:43:00 | 20 | gbpchfa | 1.6332 | 0 | 1.6332 | 0 | 0 | 0 | 0 |
| 1944090 | 2009-03-23 10:22:00 | 2009-03-23 10:22:00 | 20 | eurusda | 1.3688 | 0 | 1.3686 | 0 | 0 | 0 | 400 |
| 1944091 | 2009-03-23 10:22:00 | 2009-03-23 10:24:00 | 20 | usdjpya | 96.14 | 0 | 96.13 | 0 | 0 | 0 | 208.05 |
| 1944093 | 2009-03-23 10:24:00 | 2009-03-23 10:42:00 | 20 | gbpchfa | 1.6322 | 0 | 1.6322 | 0 | 0 | 0 | 0 |
| 1944112 | 2009-03-23 10:25:00 | 2009-03-23 10:26:00 | 20 | gbpchfa | 1.6286 | 0 | 1.6292 | 0 | 0 | 0 | 1071.53 |
| 1944117 | 2009-03-23 10:26:00 | 2009-03-23 10:39:00 | 20 | gbpchfa | 1.6299 | 0 | 1.6307 | 0 | 0 | 0 | 1428.31 |
| 1944121 | 2009-03-23 10:33:00 | 2009-03-23 10:38:00 | 20 | gbpchfa | 1.6293 | 0 | 1.6295 | 0 | 0 | 0 | 357.14 |
| 1944123 | 2009-03-23 10:34:00 | 2009-03-23 10:36:00 | 20 | gbpchfa | 1.6281 | 0 | 1.6292 | 0 | 0 | 0 | 1963.76 |
| 1944172 | 2009-03-23 10:43:00 | 2009-03-23 10:46:00 | 20 | gbpchfa | 1.6336 | 0 | 1.6336 | 0 | 0 | 0 | 0 |
| 1944173 | 2009-03-23 10:45:00 | 2009-03-23 10:46:00 | 20 | gbpchfa | 1.6327 | 0 | 1.6333 | 0 | 0 | 0 | 1071.05 |
| 1944178 | 2009-03-23 10:48:00 | 2009-03-23 10:49:00 | 5 | gbpusda | 1.4585 | 0 | 1.458 | 0 | 0 | 0 | 250 |
| 1944214 | 2009-03-23 10:49:00 | 2009-03-23 10:51:00 | 20 | gbpchfa | 1.6342 | 0 | 1.635 | 0 | 0 | 0 | 1426.4 |
| 1944253 | 2009-03-23 10:54:00 | 2009-03-23 10:54:00 | 50 | gbpusda | 1.4579 | 0 | 1.4577 | 0 | 0 | 0 | 1000 |
| 1944309 | 2009-03-23 10:56:00 | 2009-03-23 10:58:00 | 50 | gbpusda | 1.4574 | 0 | 1.4572 | 0 | 0 | 0 | 1000 |
| 1944312 | 2009-03-23 10:58:00 | 2009-03-23 10:59:00 | 50 | gbpchfa | 1.6363 | 0 | 1.6368 | 0 | 0 | 0 | 2226.58 |
| 1944351 | 2009-03-23 12:25:00 | 2009-03-23 12:25:00 | 50 | gbpusda | 1.4566 | 0 | 1.4565 | 0 | 0 | 0 | 500 |
| 1944352 | 2009-03-23 12:26:00 | 2009-03-23 14:22:00 | 50 | gbpusda | 1.4567 | 0 | 1.456 | 0 | 0 | 0 | 3500 |
| 1944356 | 2009-03-23 12:28:00 | 2009-03-23 12:35:00 | 50 | gbpusda | 1.4594 | 0 | 1.4586 | 0 | 0 | 0 | 4000 |
| 1944366 | 2009-03-23 12:45:00 | 2009-03-23 13:03:00 | 50 | gbpusda | 1.4591 | 0 | 1.4591 | 0 | 0 | 0 | 0 |
| 1944369 | 2009-03-23 12:54:00 | 2009-03-23 13:02:00 | 50 | gbpusda | 1.4597 | 0 | 1.4592 | 0 | 0 | 0 | 2500 |
| 1944391 | 2009-03-23 13:03:00 | 2009-03-23 14:12:00 | 5 | gbpusda | 1.4591 | 1.4596 | 1.4596 | 0 | 0 | 0 | 250 |
| 1944375 | 2009-03-23 13:03:00 | 2009-03-23 13:20:00 | 5 | gbpusda | 1.4591 | 1.454 | 1.4644 | 0 | 0 | 0 | 2650 |
| 1944418 | 2009-03-23 14:36:00 | 2009-03-23 14:36:00 | 50 | audusda | 0.6987 | 0 | 0.6986 | 0 | 0 | 0 | 500 |
| 1944419 | 2009-03-23 14:38:00 | 2009-03-23 14:39:00 | 50 | audusda | 0.6985 | 0 | 0.6984 | 0 | 0 | 0 | 500 |
| 1944423 | 2009-03-23 14:48:00 | 2009-03-23 14:54:00 | 50 | eurjpya | 131.5 | 0 | 131.46 | 0 | 0 | 0 | 2067.61 |
| 1944424 | 2009-03-23 14:54:00 | 2009-03-23 14:56:00 | 50 | gbpchfa | 1.6416 | 0 | 1.6417 | 0 | 0 | 0 | 444.01 |
| 1944425 | 2009-03-23 14:55:00 | 2009-03-23 14:56:00 | 50 | gbpusda | 1.4576 | 0 | 1.458 | 0 | 0 | 0 | 2000 |
| 1944426 | 2009-03-23 14:56:00 | 2009-03-23 14:56:00 | 50 | gbpchfa | 1.6423 | 0 | 1.6424 | 0 | 0 | 0 | 443.97 |
| 1944428 | 2009-03-23 14:57:00 | 2009-03-23 14:58:00 | 50 | eurusda | 1.3589 | 0 | 1.358 | 0 | 0 | 0 | 4500 |
| 1944427 | 2009-03-23 14:57:00 | 2009-03-23 14:57:00 | 50 | eurgbpa | 0.9317 | 0 | 0.9314 | 0 | 0 | 0 | 2190.15 |
| 1944431 | 2009-03-23 14:59:00 | 2009-03-23 15:08:00 | 50 | audusda | 0.6971 | 0 | 0.6969 | 0 | 0 | 0 | 1000 |
| 1944430 | 2009-03-23 14:59:00 | 2009-03-23 14:59:00 | 50 | eurusda | 1.3581 | 0 | 1.358 | 0 | 0 | 0 | 500 |
| 1944435 | 2009-03-23 15:00:00 | 2009-03-23 15:00:00 | 50 | eurgbpa | 0.9293 | 0 | 0.929 | 0 | 0 | 0 | 2193.75 |
| 1944434 | 2009-03-23 15:00:00 | 2009-03-23 15:07:00 | 50 | eurusda | 1.3584 | 0 | 1.3584 | 0 | 0 | 0 | 0 |
| 1944438 | 2009-03-23 15:02:00 | 2009-03-23 15:08:00 | 50 | eurjpya | 131.36 | 0 | 131.33 | 0 | 0 | 0 | 1551.19 |
| 1944439 | 2009-03-23 15:03:00 | 2009-03-23 15:04:00 | 50 | eurusda | 1.3592 | 0 | 1.359 | 0 | 0 | 0 | 1000 |
| 1944442 | 2009-03-23 15:05:00 | 2009-03-23 15:05:00 | 50 | eurjpya | 131.45 | 0 | 131.43 | 0 | 0 | 0 | 1033.69 |
| 1944443 | 2009-03-23 15:07:00 | 2009-03-23 15:08:00 | 50 | eurusda | 1.3581 | 0 | 1.3577 | 0 | 0 | 0 | 2000 |
| 1944468 | 2009-03-23 15:51:00 | 2009-03-23 15:52:00 | 50 | audusda | 0.6953 | 0 | 0.695 | 0 | 0 | 0 | 1500 |
| 1944472 | 2009-03-23 15:53:00 | 2009-03-23 15:54:00 | 100 | audusda | 0.6948 | 0 | 0.6945 | 0 | 0 | 0 | 3000 |
| 1944470 | 2009-03-23 15:53:00 | 2009-03-23 15:53:00 | 100 | audusda | 0.6949 | 0 | 0.6949 | 0 | 0 | 0 | 0 |
| 1944471 | 2009-03-23 15:53:00 | 2009-03-23 15:54:00 | 100 | audusda | 0.6945 | 0 | 0.6943 | 0 | 0 | 0 | 2000 |
| 1944469 | 2009-03-23 15:53:00 | 2009-03-23 15:53:00 | 100 | audusda | 0.6955 | 0 | 0.6954 | 0 | 0 | 0 | 1000 |
| 1944477 | 2009-03-23 15:54:00 | 2009-03-23 15:55:00 | 100 | audusda | 0.694 | 0 | 0.6938 | 0 | 0 | 0 | 2000 |
