Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6206070.17 | 0 | 0 | 6206070.17 | 0 | 6206070.17 | 6206070 | 0 | 0 | 583062.527 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080958 | 2009-04-30 08:11:00 | 2009-04-30 08:18:00 | 0.2 | eurusdk | 1.333 | 1.3238 | 1.334 | 0 | 0 | 0 | 20 |
| 2030566 | 2009-04-03 01:36:00 | 2009-04-03 02:37:00 | 10 | eurchfa | 1.5276 | 1.5433 | 1.5271 | 0 | 0 | 0 | 440.37 |
| 1998041 | 2009-03-30 06:44:00 | 2009-03-30 07:46:00 | 5 | eurgbpa | 0.9304 | 0.9256 | 0.9307 | 0 | 0 | 0 | 212.78 |
| 2296293 | 2009-05-20 11:33:00 | 2009-05-20 11:55:00 | 0.3 | eurjpya | 130.88 | 131.67 | 130.78 | 0 | 0 | 0 | 31.29 |
| 1976755 | 2009-03-25 15:19:00 | 2009-03-25 16:10:00 | 10 | eurgbpa | 0.9242 | 0.9141 | 0.9271 | 0 | 0 | 0 | 4251.11 |
| 2315307 | 2009-05-21 16:48:00 | 2009-05-21 16:50:00 | 0.3 | eurjpya | 130.42 | 131.53 | 130.33 | 0 | 0 | 0 | 28.54 |
| 2095856 | 2009-05-06 03:36:00 | 2009-05-06 03:41:00 | 0.6 | eurjpyk | 131 | 130 | 130.28 | 0 | 0 | 0 | 0 |
| 2195332 | 2009-05-13 20:49:00 | 2009-05-13 20:49:00 | 0.1 | usdjpyk | 95.59 | 95.59 | 95.59 | 0 | 0 | 0 | 0 |
| 2202464 | 2009-05-13 09:42:00 | 2009-05-13 10:20:00 | 0.1 | eurjpyk | 131.79 | 132.7 | 131.7 | 0 | 0 | 0 | 9.35 |
| 2092359 | 2009-05-04 17:07:00 | 2009-05-04 18:04:00 | 0.2 | eurusdk | 1.3312 | 1.3403 | 1.3391 | 0 | 0 | 0 | 0 |
| 2046997 | 2009-04-15 12:29:00 | 2009-04-15 12:55:00 | 100 | gbpusda | 1.5012 | 0 | 1.5006 | 0 | 0 | 0 | 6000 |
| 2032023 | 2009-04-03 14:30:00 | 2009-04-03 14:30:00 | 2.1 | eurjpyk | 134 | 134.82 | 134.73 | 0 | 0 | 0 | 0 |
| 2003102 | 2009-03-30 10:01:00 | 2009-03-30 11:06:00 | 1.8 | eurjpyk | 126.2 | 127.46 | 127.38 | 0 | 0 | 0 | 0 |
| 2305814 | 2009-05-21 08:59:00 | 2009-05-21 09:13:00 | 0.1 | usdchfa | 1.1008 | 1.1078 | 1.0998 | 0 | 0 | 0 | 9.09 |
| 1982155 | 2009-03-26 16:11:00 | 2009-03-26 16:12:00 | 100 | eurusda | 1.3545 | 0 | 1.3543 | 0 | 0 | 0 | 2000 |
| 2344763 | 2009-05-22 17:36:00 | 2009-05-22 17:36:00 | 7.9 | usdjpya | 94.12 | 95.72 | 94.43 | 0 | 0 | 0 | 0 |
| 2097558 | 2009-05-06 15:40:00 | 2009-05-06 16:02:00 | 1.2 | eurjpyk | 132.26 | 131.26 | 131.49 | 0 | 0 | 0 | 0 |
| 2216208 | 2009-05-14 12:54:00 | 2009-05-14 15:19:00 | 0.3 | eurjpyk | 129.46 | 128.46 | 129.95 | 0 | 0 | 0 | 153.7 |
| 2094227 | 2009-05-05 11:29:00 | 2009-05-05 15:01:00 | 0.2 | eurusdk | 1.3353 | 1.3443 | 1.3435 | 0 | 0 | 0 | 0 |
| 2063619 | 2009-04-21 17:54:00 | 2009-04-21 17:56:00 | 100 | eurusda | 1.2974 | 1.2937 | 1.2985 | 0 | 0 | 0 | 11000 |
| 2017393 | 2009-03-31 12:45:00 | 2009-03-31 14:56:00 | 1.9 | eurusdk | 1.3337 | 1.3236 | 1.3341 | 0 | 0 | 0 | 76 |
| 2034773 | 2009-04-06 17:34:00 | 2009-04-06 17:40:00 | 10 | gbpusda | 1.4746 | 1.5 | 1.4743 | 0 | 0 | 0 | 300 |
| 2011133 | 2009-03-30 19:59:00 | 2009-03-30 20:20:00 | 10 | eurgbpa | 0.9263 | 0.9223 | 0.9271 | 0 | 0 | 0 | 1134.16 |
| 2104603 | 2009-05-07 20:53:00 | 2009-05-07 20:54:00 | 0.4 | eurjpyk | 132.14 | 133.39 | 132.4 | 0 | 0 | 0 | 0 |
| 2400456 | 2009-05-27 23:22:00 | 2009-05-27 23:27:00 | 10 | eurchfa | 1.5114 | 1.4949 | 1.512 | 0 | 0 | 0 | 549 |
| 2099600 | 2009-05-07 03:57:00 | 2009-05-07 04:24:00 | 1.1 | eurjpyk | 131.39 | 131.99 | 131.29 | 0 | 0 | 0 | 111.49 |
| 2077607 | 2009-04-28 23:53:00 | 2009-04-29 02:54:00 | 23 | eurgbpa | 0.8981 | 0.8931 | 0.8966 | 0 | 0 | -294.23 | -5057.7 |
| 2224475 | 2009-05-14 18:51:00 | 2009-05-14 18:52:00 | 100 | gbpusda | 1.5184 | 0 | 1.5181 | 0 | 0 | 0 | 3000 |
| 2095787 | 2009-05-06 03:10:00 | 2009-05-06 03:18:00 | 0.2 | eurjpyk | 131.12 | 132.12 | 130.89 | 0 | 0 | 0 | 46.71 |
| 2068927 | 2009-04-24 10:10:00 | 2009-04-24 10:11:00 | 200 | eurusda | 1.3225 | 0 | 1.3231 | 0 | 0 | 0 | 12000 |
| 2024367 | 2009-04-01 02:05:00 | 2009-04-01 02:54:00 | 10 | eurgbpa | 0.9233 | 0.9283 | 0.9223 | 0 | 0 | 0 | 1430.3 |
| 37031 | 2009-07-09 02:17:00 | 2009-07-09 04:49:00 | 0.3 | eurgbp | 0.864 | 0.8479 | 0.8642 | 0 | 0 | 0 | 9.64 |
| 2013635 | 2009-03-31 03:53:00 | 2009-03-31 05:33:00 | 2.4 | eurjpyk | 129.65 | 130.38 | 130.33 | 0 | 0 | 0 | 0 |
| 2111378 | 2009-05-11 02:16:00 | 2009-05-11 02:28:00 | 0.1 | eurjpyk | 134.68 | 135.32 | 134.59 | 0 | 0 | 0 | 9.11 |
| 2564675 | 2009-06-17 00:00:00 | 2009-06-17 01:28:00 | 10 | eurchfa | 1.5061 | 1.4895 | 1.5062 | 0 | 0 | 0 | 91.75 |
| 2102210 | 2009-05-07 14:37:00 | 2009-05-07 14:37:00 | 0.2 | eurjpyk | 132.55 | 133.19 | 132.46 | 0 | 0 | 0 | 18.07 |
| 2079403 | 2009-04-29 17:22:00 | 2009-04-29 17:50:00 | 0.6 | eurjpyk | 128.55 | 129.55 | 129.32 | 0 | 0 | 0 | 0 |
| 2029101 | 2009-04-02 14:21:00 | 2009-04-02 14:29:00 | 1.7 | usdjpya | 99.61 | 100.41 | 99.51 | 0 | 0 | 0 | 170.84 |
| 2276230 | 2009-05-19 14:30:00 | 2009-05-19 14:30:00 | 0.4 | usdjpya | 95.74 | 97.18 | 96.01 | 0 | 0 | 0 | 0 |
| 2074191 | 2009-04-27 22:22:00 | 2009-04-27 23:27:00 | 23 | eurgbpa | 0.8898 | 0.8853 | 0.8902 | 0 | 0 | 0 | 1344.3 |
| 2025321 | 2009-04-01 09:55:00 | 2009-04-01 14:46:00 | 4.3 | usdjpya | 98.59 | 99.39 | 98.49 | 0 | 0 | 0 | 436.59 |
| 1944658 | 2009-03-23 19:00:00 | 2009-03-23 19:07:00 | 7 | eurgbpa | 0.9381 | 0.9431 | 0.9371 | 0 | 0 | 0 | 1015.84 |
| 2237065 | 2009-05-15 12:57:00 | 2009-05-15 13:05:00 | 3.7 | usdchfk | 1.1114 | 1.098 | 1.1088 | 0 | 0 | 0 | 0 |
| 2119790 | 2009-05-12 04:24:00 | 2009-05-12 05:13:00 | 0.1 | eurjpyk | 132.06 | 132.78 | 132.57 | 0 | 0 | 0 | 0 |
| 2086924 | 2009-05-04 00:00:00 | 2009-05-04 02:38:00 | 0.6 | eurusdk | 1.3242 | 1.3342 | 1.331 | 0 | 0 | 0 | 0 |
| 2667074 | 2009-07-13 06:59:00 | 2009-07-13 07:09:00 | 830.1 | eurusda | 1.3917 | 1.3877 | 1.392 | 0 | 0 | 0 | 24903 |
| 2103770 | 2009-05-07 19:02:00 | 2009-05-07 19:28:00 | 0.3 | eurusdk | 1.3373 | 1.3498 | 1.3387 | 0 | 0 | 0 | 0 |
| 2080872 | 2009-04-30 05:12:00 | 2009-04-30 05:13:00 | 0.2 | usdjpya | 97.63 | 98.43 | 97.53 | 0 | 0 | 0 | 0 |
| 2030177 | 2009-04-02 20:28:00 | 2009-04-02 20:36:00 | 1.6 | eurjpyk | 133.82 | 133.19 | 133.91 | 0 | 0 | 0 | 144.7 |
| 1997341 | 2009-03-30 06:19:00 | 2009-03-30 06:24:00 | 1.8 | eurjpyk | 128.79 | 129.79 | 128.76 | 0 | 0 | 0 | 55.5 |
| 2292387 | 2009-05-20 09:11:00 | 2009-05-20 09:11:00 | 0.1 | usdchfa | 1.1102 | 1.1102 | 1.1102 | 0 | 0 | 0 | 0 |
| 2027731 | 2009-04-02 10:17:00 | 2009-04-02 10:17:00 | 4.8 | usdjpya | 98.86 | 99.86 | 99.34 | 0 | 0 | 0 | 0 |
| 1976514 | 2009-03-25 14:18:00 | 2009-03-25 14:35:00 | 10 | eurgbpa | 0.9255 | 0 | 0.9263 | 0 | 0 | 0 | 1167.12 |
| 2255537 | 2009-05-18 10:46:00 | 2009-05-18 11:41:00 | 0.1 | eurjpyk | 128.51 | 127.7 | 129.23 | 0 | 0 | 0 | 0 |
| 2185605 | 2009-05-13 03:18:00 | 2009-05-13 06:06:00 | 0.1 | eurjpyk | 130.67 | 130.67 | 131.97 | 0 | 0 | 0 | 0 |
| 2092018 | 2009-05-04 15:32:00 | 2009-05-04 16:01:00 | 1.2 | eurusdk | 1.3227 | 1.3327 | 1.3304 | 0 | 0 | 0 | 0 |
| 2042811 | 2009-04-14 07:27:00 | 2009-04-14 07:29:00 | 100 | eurusda | 1.3348 | 0 | 1.3346 | 0 | 0 | 0 | 2000 |
| 2083866 | 2009-04-30 17:05:00 | 2009-04-30 17:31:00 | 4.8 | eurjpyk | 130.5 | 129.5 | 131 | 0 | 0 | 0 | 2429.15 |
| 2031794 | 2009-04-03 12:23:00 | 2009-04-03 12:24:00 | 5.1 | eurjpyk | 133.39 | 134.39 | 133.91 | 0 | 0 | 0 | 0 |
| 2001316 | 2009-03-30 09:22:00 | 2009-03-30 09:23:00 | 1.8 | eurjpyk | 126.88 | 127.88 | 126.83 | 0 | 0 | 0 | 93.51 |
| 2302480 | 2009-05-21 02:37:00 | 2009-05-21 04:55:00 | 0.3 | usdjpya | 95.06 | 94.06 | 94.53 | 0 | 0 | 0 | 0 |
| 1980368 | 2009-03-26 10:10:00 | 2009-03-26 10:10:00 | 100 | eurusda | 1.3568 | 0 | 1.3567 | 0 | 0 | 0 | 1000 |
| 2332654 | 2009-05-22 08:07:00 | 2009-05-22 08:11:00 | 0.1 | usdchfa | 1.0892 | 1.1017 | 1.0918 | 0 | 0 | 0 | 0 |
| 2097081 | 2009-05-06 14:15:00 | 2009-05-06 14:22:00 | 0.6 | eurjpyk | 131.22 | 132.22 | 131.95 | 0 | 0 | 0 | 0 |
| 2214718 | 2009-05-14 10:09:00 | 2009-05-14 10:14:00 | 100 | eurusda | 1.3589 | 1.35 | 1.3602 | 0 | 0 | 0 | 13000 |
| 2205810 | 2009-05-13 18:14:00 | 2009-05-13 18:16:00 | 6.6 | eurjpyk | 131.03 | 129.78 | 130.79 | 0 | 0 | 0 | 0 |
| 2093575 | 2009-05-05 08:17:00 | 2009-05-05 08:18:00 | 0.9 | eurjpyk | 131.9 | 133.15 | 132.16 | 0 | 0 | 0 | 0 |
| 2062185 | 2009-04-21 03:32:00 | 2009-04-21 03:33:00 | 0.3 | usdjpya | 98.15 | 0 | 98.2 | 0 | 0 | 0 | 15.27 |
| 2015279 | 2009-03-31 09:54:00 | 2009-03-31 10:01:00 | 1.9 | eurjpyk | 130.57 | 129.56 | 130.6 | 0 | 0 | 0 | 57.94 |
| 2033268 | 2009-04-06 01:12:00 | 2009-04-06 01:44:00 | 1.5 | eurusdk | 1.3537 | 1.3437 | 1.3522 | 0 | 0 | 0 | -225 |
| 2009999 | 2009-03-30 17:55:00 | 2009-03-30 19:36:00 | 1.8 | usdjpya | 97.3 | 98.3 | 97.27 | 0 | 0 | 0 | 55.52 |
| 2313030 | 2009-05-21 15:25:00 | 2009-05-21 18:41:00 | 0.3 | eurjpya | 130.06 | 131.53 | 131.46 | 0 | 0 | 0 | -443.32 |
| 2362375 | 2009-05-26 05:47:00 | 2009-05-26 05:47:00 | 0.1 | usdjpya | 94.67 | 94.67 | 94.67 | 0 | 0 | 0 | 0 |
| 2099269 | 2009-05-07 02:04:00 | 2009-05-07 06:46:00 | 0.2 | usdjpya | 98.14 | 99.24 | 98.55 | 0 | 0 | 0 | 0 |
| 2077035 | 2009-04-28 16:00:00 | 2009-04-29 05:03:00 | 0.2 | usdjpya | 96.06 | 96.06 | 96.96 | 0 | 0 | 0 | 0 |
| 2223135 | 2009-05-14 17:33:00 | 2009-05-14 17:44:00 | 100 | eurusda | 1.361 | 0 | 1.361 | 0 | 0 | 0 | 0 |
| 2094060 | 2009-05-05 20:43:00 | 2009-05-06 01:19:00 | 0.2 | eurjpyk | 131.51 | 132.95 | 131.45 | 0 | 0 | 0 | 12.14 |
| 2067224 | 2009-04-23 15:25:00 | 2009-04-23 15:25:00 | 300 | usdjpya | 98.27 | 0 | 98.31 | 0 | 0 | 0 | 12206.29 |
| 2024070 | 2009-04-01 00:37:00 | 2009-04-01 01:02:00 | 5.1 | eurjpyk | 131.18 | 132.08 | 131.08 | 0 | 0 | 0 | 515.1 |
| 36041 | 2009-07-07 23:26:00 | 2009-07-08 01:09:00 | 0.3 | eurgbp | 0.8629 | 0.8795 | 0.8626 | 0 | 0 | 0 | 14.52 |
| 2013248 | 2009-03-31 02:55:00 | 2009-03-31 05:33:00 | 1.8 | eurjpyk | 129.82 | 128.84 | 130.34 | 0 | 0 | 0 | 952.58 |
| 2109483 | 2009-05-08 17:02:00 | 2009-05-15 19:37:00 | 100 | usdchfa | 1.121 | 0 | 1.1209 | 0 | 0 | 1739.39 | -892.14 |
| 2554995 | 2009-06-11 19:11:00 | 2009-06-11 19:26:00 | 158.9 | eurusda | 1.4119 | 1.3619 | 1.4139 | 0 | 0 | 0 | 31780 |
| 2102176 | 2009-05-07 14:35:00 | 2009-05-07 14:36:00 | 0.3 | eurusdk | 1.3342 | 1.3415 | 1.3264 | 0 | 0 | 0 | 0 |
| 2078944 | 2009-04-29 12:32:00 | 2009-04-29 16:00:00 | 1 | gbpchfa | 1.6789 | 1.6 | 1.6787 | 0 | 0 | 0 | -17.58 |
| 2028766 | 2009-04-02 13:46:00 | 2009-04-02 13:49:00 | 1.7 | usdjpya | 99.41 | 98.91 | 99.51 | 0 | 0 | 0 | 170.84 |
| 2271940 | 2009-05-19 09:59:00 | 2009-05-19 14:30:00 | 0.1 | eurjpya | 131.62 | 130.62 | 130.74 | 0 | 0 | 0 | -91.63 |
| 2073779 | 2009-04-27 19:58:00 | 2009-04-27 19:58:00 | 0.6 | eurusdk | 1.3054 | 1.2954 | 1.3013 | 0 | 0 | 0 | 0 |
| 2024968 | 2009-04-01 06:08:00 | 2009-04-01 07:54:00 | 1.6 | eurusdk | 1.32 | 1.3272 | 1.3182 | 0 | 0 | 0 | 288 |
| 1944435 | 2009-03-23 15:00:00 | 2009-03-23 15:00:00 | 50 | eurgbpa | 0.9293 | 0 | 0.929 | 0 | 0 | 0 | 2193.75 |
| 2233690 | 2009-05-15 09:46:00 | 2009-05-15 10:26:00 | 0.5 | usdchfk | 1.1079 | 1.1143 | 1.1069 | 0 | 0 | 0 | 0 |
| 2114891 | 2009-05-11 19:01:00 | 2009-05-12 03:43:00 | 0.6 | eurjpyk | 132.29 | 133.29 | 131.81 | 0 | 0 | 0 | 296.39 |
| 2085883 | 2009-05-01 08:53:00 | 2009-05-01 14:56:00 | 0.3 | gbpjpya | 146.62 | 0 | 148.03 | 0 | 0 | 0 | -425.12 |
| 2625555 | 2009-07-08 23:38:00 | 2009-07-09 00:01:00 | 10 | usdcada | 1.1678 | 1.1831 | 1.1666 | 0 | 0 | -44.99 | 1028.63 |
| 2103276 | 2009-05-07 17:14:00 | 2009-05-08 08:47:00 | 0.6 | eurjpyk | 132.39 | 133.39 | 133.39 | 0 | 0 | 0 | -604.29 |
| 2080403 | 2009-04-29 23:44:00 | 2009-04-30 00:23:00 | 0.2 | usdjpya | 97.63 | 98.43 | 97.53 | 0 | 0 | -4.3 | 20.51 |
| 2029967 | 2009-04-02 18:00:00 | 2009-04-02 18:48:00 | 2.3 | eurusdk | 1.3451 | 1.3515 | 1.3512 | 0 | 0 | 0 | 0 |
| 1996640 | 2009-03-30 05:36:00 | 2009-03-30 06:10:00 | 63 | eurjpyk | 129.48 | 130.78 | 129.28 | 0 | 0 | 0 | 12923.08 |
| 2289365 | 2009-05-20 03:53:00 | 2009-05-20 03:54:00 | 7.9 | eurjpya | 129.88 | 131.67 | 130.2 | 0 | 0 | 0 | 0 |
| 2027331 | 2009-04-02 04:48:00 | 2009-04-02 08:12:00 | 2.1 | eurusdk | 1.3283 | 1.3185 | 1.3292 | 0 | 0 | 0 | 189 |
