Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2420338 | 2009-05-28 18:05:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.595 | 0 | 1.604 | 0 | 0 | -21.03 | -450 |
| 2418681 | 2009-05-28 16:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5952 | 0 | 1.604 | 0 | 0 | -21.03 | -440 |
| 2425327 | 2009-05-28 22:59:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5944 | 0 | 1.604 | 0 | 0 | -21.03 | -480 |
| 2419316 | 2009-05-28 17:14:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5991 | 0 | 1.604 | 0 | 0 | -21.03 | -245 |
| 2420720 | 2009-05-28 18:31:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5911 | 0 | 1.604 | 0 | 0 | -21.03 | -645 |
| 2421629 | 2009-05-28 19:28:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5929 | 0 | 1.604 | 0 | 0 | -21.03 | -555 |
| 2422386 | 2009-05-28 20:12:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5908 | 0 | 1.604 | 0 | 0 | -21.03 | -660 |
| 2436810 | 2009-05-29 13:46:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6139 | 0 | 1.6041 | 0 | 0 | -18.4 | 490 |
| 2432363 | 2009-05-29 09:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.606 | 0 | 1.604 | 0 | 0 | -18.4 | 100 |
| 2426581 | 2009-05-29 02:11:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5943 | 0 | 1.604 | 0 | 0 | -18.4 | -485 |
| 2438039 | 2009-05-29 14:40:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6136 | 0 | 1.6042 | 0 | 0 | -18.4 | 470 |
| 2426995 | 2009-05-29 02:26:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5956 | 0 | 1.604 | 0 | 0 | -18.4 | -420 |
| 2438969 | 2009-05-29 15:16:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6152 | 0 | 1.6041 | 0 | 0 | -18.4 | 555 |
| 2441707 | 2009-05-29 16:33:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6102 | 0 | 1.6041 | 0 | 0 | -18.4 | 305 |
| 2433973 | 2009-05-29 11:16:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6092 | 0 | 1.604 | 0 | 0 | -18.4 | 260 |
| 2444457 | 2009-05-29 19:34:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6156 | 0 | 1.6042 | 0 | 0 | -18.4 | 570 |
| 2435397 | 2009-05-29 12:22:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6125 | 0 | 1.604 | 0 | 0 | -18.4 | 425 |
| 2445043 | 2009-05-29 20:47:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6125 | 0 | 1.6042 | 0 | 0 | -18.4 | 415 |
| 2425918 | 2009-05-29 00:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5931 | 0 | 1.604 | 0 | 0 | -18.4 | -545 |
| 2436650 | 2009-05-29 13:26:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6164 | 0 | 1.604 | 0 | 0 | -18.4 | 620 |
| 2432004 | 2009-05-29 09:32:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6058 | 0 | 1.604 | 0 | 0 | -18.4 | 90 |
| 2426071 | 2009-05-29 01:06:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5927 | 0 | 1.604 | 0 | 0 | -18.4 | -565 |
| 2426586 | 2009-05-29 02:12:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5943 | 0 | 1.604 | 0 | 0 | -18.4 | -485 |
| 2438869 | 2009-05-29 15:12:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.616 | 0 | 1.6041 | 0 | 0 | -18.4 | 595 |
| 2433203 | 2009-05-29 10:38:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6053 | 0 | 1.604 | 0 | 0 | -18.4 | 65 |
| 2439289 | 2009-05-29 15:28:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6138 | 0 | 1.6041 | 0 | 0 | -18.4 | 485 |
| 2427344 | 2009-05-29 02:44:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5959 | 0 | 1.604 | 0 | 0 | -18.4 | -405 |
| 2428456 | 2009-05-29 05:08:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5957 | 0 | 1.604 | 0 | 0 | -18.4 | -415 |
| 2434323 | 2009-05-29 11:29:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6087 | 0 | 1.604 | 0 | 0 | -18.4 | 235 |
| 2444393 | 2009-05-29 19:15:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6157 | 0 | 1.6042 | 0 | 0 | -18.4 | 575 |
| 2428593 | 2009-05-29 05:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.596 | 0 | 1.604 | 0 | 0 | -18.4 | -400 |
| 2435300 | 2009-05-29 12:14:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.6126 | 0 | 1.604 | 0 | 0 | -18.4 | 430 |
| 2444524 | 2009-05-29 19:51:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6155 | 0 | 1.6042 | 0 | 0 | -18.4 | 565 |
| 2444700 | 2009-05-29 20:34:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6128 | 0 | 1.6042 | 0 | 0 | -18.4 | 430 |
| 2450787 | 2009-06-01 06:48:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.623 | 0 | 1.6043 | 0 | 0 | -15.77 | 935 |
| 2450845 | 2009-06-01 06:59:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6229 | 0 | 1.6043 | 0 | 0 | -15.77 | 930 |
| 2447857 | 2009-06-01 02:55:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6168 | 0 | 1.6043 | 0 | 0 | -15.77 | 625 |
| 2448826 | 2009-06-01 03:31:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6222 | 0 | 1.6043 | 0 | 0 | -15.77 | 895 |
| 2450269 | 2009-06-01 05:46:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.623 | 0 | 1.6043 | 0 | 0 | -15.77 | 935 |
| 2450797 | 2009-06-01 06:52:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.623 | 0 | 1.6043 | 0 | 0 | -15.77 | 935 |
| 2451243 | 2009-06-01 07:57:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6204 | 0 | 1.6043 | 0 | 0 | -15.77 | 805 |
| 2450307 | 2009-06-01 05:48:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6225 | 0 | 1.6043 | 0 | 0 | -15.77 | 910 |
| 2400186 | 2009-05-27 22:00:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.2 | 0 | 96.33 | 0 | 0 | -14.62 | -586.53 |
| 2400402 | 2009-05-27 23:09:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.27 | 0 | 96.33 | 0 | 0 | -14.62 | -550.19 |
| 2400511 | 2009-05-27 23:56:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.23 | 0 | 96.33 | 0 | 0 | -14.62 | -570.95 |
| 2398991 | 2009-05-27 18:58:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.01 | 0 | 96.33 | 0 | 0 | -14.62 | -685.14 |
| 2399281 | 2009-05-27 19:38:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.15 | 0 | 96.33 | 0 | 0 | -14.62 | -612.48 |
| 2399367 | 2009-05-27 20:02:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.23 | 0 | 96.33 | 0 | 0 | -14.62 | -570.95 |
| 2400036 | 2009-05-27 21:12:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.17 | 0 | 96.33 | 0 | 0 | -14.62 | -602.1 |
| 2400509 | 2009-05-27 23:52:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.28 | 0 | 96.33 | 0 | 0 | -14.62 | -545 |
| 2399015 | 2009-05-27 19:00:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 94.98 | 0 | 96.33 | 0 | 0 | -14.62 | -700.72 |
| 2567124 | 2009-06-17 21:20:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.65 | 0 | 95.68 | 0 | 0 | -10.97 | -15.68 |
| 2578554 | 2009-06-24 18:36:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.64 | 0 | 95.94 | 0 | 0 | -10.97 | -156.35 |
| 2566063 | 2009-06-17 14:53:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 96.11 | 0 | 95.69 | 0 | 0 | -10.97 | 219.46 |
| 2566649 | 2009-06-17 19:36:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 95.74 | 0 | 95.68 | 0 | 0 | -10.97 | 31.35 |
| 2577764 | 2009-06-24 13:40:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.33 | 0 | 95.93 | 0 | 0 | -10.97 | -312.73 |
| 2578988 | 2009-06-24 22:00:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.51 | 0 | 95.94 | 0 | 0 | -10.97 | -224.1 |
| 2578303 | 2009-06-24 17:14:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.32 | 0 | 95.93 | 0 | 0 | -10.97 | -317.94 |
| 2579020 | 2009-06-24 22:33:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.59 | 0 | 95.94 | 0 | 0 | -10.97 | -182.41 |
| 2578340 | 2009-06-24 17:53:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.35 | 0 | 95.93 | 0 | 0 | -10.97 | -302.3 |
| 2579025 | 2009-06-24 22:36:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.56 | 0 | 95.94 | 0 | 0 | -10.97 | -198.04 |
| 2567175 | 2009-06-17 22:05:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.61 | 0 | 95.68 | 0 | 0 | -10.97 | -36.58 |
| 2579053 | 2009-06-24 22:54:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.61 | 0 | 95.94 | 0 | 0 | -10.97 | -171.98 |
| 2567264 | 2009-06-17 22:59:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.74 | 0 | 95.68 | 0 | 0 | -10.97 | 31.35 |
| 2566309 | 2009-06-17 16:21:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 95.99 | 0 | 95.69 | 0 | 0 | -10.97 | 156.76 |
| 2576923 | 2009-06-24 12:12:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.18 | 0 | 95.93 | 0 | 0 | -10.97 | -390.91 |
| 2567267 | 2009-06-17 23:09:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.7 | 0 | 95.68 | 0 | 0 | -10.97 | 10.45 |
| 2576957 | 2009-06-24 12:33:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.18 | 0 | 95.93 | 0 | 0 | -10.97 | -390.91 |
| 2566580 | 2009-06-17 17:56:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 95.64 | 0 | 95.69 | 0 | 0 | -10.97 | -26.13 |
| 2565404 | 2009-06-17 10:35:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 96.26 | 0 | 95.68 | 0 | 0 | -10.97 | 303.09 |
| 2578926 | 2009-06-24 21:24:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.66 | 0 | 95.94 | 0 | 0 | -10.97 | -145.92 |
| 2566639 | 2009-06-17 18:54:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 95.69 | 0 | 95.69 | 0 | 0 | -10.97 | 0 |
| 2565713 | 2009-06-17 11:35:00 | 2009-06-18 10:34:00 | 0.5 | usdjpya | 96.17 | 0 | 95.68 | 0 | 0 | -10.97 | 256.06 |
| 2566691 | 2009-06-17 19:49:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.75 | 0 | 95.68 | 0 | 0 | -10.97 | 36.58 |
| 2579021 | 2009-06-24 22:34:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.59 | 0 | 95.94 | 0 | 0 | -10.97 | -182.41 |
| 2549676 | 2009-06-10 06:43:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.6 | 0 | 97.89 | 0 | 0 | -10.69 | -148.13 |
| 2549722 | 2009-06-10 07:14:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.56 | 0 | 97.89 | 0 | 0 | -10.69 | -168.56 |
| 2553074 | 2009-06-10 21:59:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.23 | 0 | 97.89 | 0 | 0 | -10.69 | 173.66 |
| 2550745 | 2009-06-10 15:07:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 97.92 | 0 | 97.88 | 0 | 0 | -10.69 | 20.43 |
| 2550963 | 2009-06-10 16:30:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.07 | 0 | 97.89 | 0 | 0 | -10.69 | 91.94 |
| 2549994 | 2009-06-10 09:15:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.7 | 0 | 97.89 | 0 | 0 | -10.69 | -97.05 |
| 2549568 | 2009-06-10 05:01:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.52 | 0 | 97.89 | 0 | 0 | -10.69 | -188.99 |
| 2550364 | 2009-06-10 12:17:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.91 | 0 | 97.89 | 0 | 0 | -10.69 | 10.22 |
| 2552595 | 2009-06-10 18:55:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.14 | 0 | 97.89 | 0 | 0 | -10.69 | 127.69 |
| 2550434 | 2009-06-10 13:07:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.98 | 0 | 97.89 | 0 | 0 | -10.69 | 45.97 |
| 2549651 | 2009-06-10 06:06:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.64 | 0 | 97.89 | 0 | 0 | -10.69 | -127.69 |
| 2552850 | 2009-06-10 20:28:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.26 | 0 | 97.89 | 0 | 0 | -10.69 | 188.99 |
| 2550627 | 2009-06-10 14:30:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.01 | 0 | 97.88 | 0 | 0 | -10.69 | 66.41 |
| 2550693 | 2009-06-10 14:58:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 97.92 | 0 | 97.88 | 0 | 0 | -10.69 | 20.43 |
| 2550761 | 2009-06-10 15:19:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 97.95 | 0 | 97.89 | 0 | 0 | -10.69 | 30.65 |
| 2553111 | 2009-06-10 22:28:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.2 | 0 | 97.88 | 0 | 0 | -10.69 | 163.47 |
| 2550986 | 2009-06-10 16:53:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.06 | 0 | 97.89 | 0 | 0 | -10.69 | 86.83 |
| 2550054 | 2009-06-10 09:48:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.58 | 0 | 97.89 | 0 | 0 | -10.69 | -158.34 |
| 2549548 | 2009-06-10 04:49:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.48 | 0 | 97.89 | 0 | 0 | -10.69 | -209.42 |
| 2549591 | 2009-06-10 05:20:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.56 | 0 | 97.89 | 0 | 0 | -10.69 | -168.56 |
| 2552589 | 2009-06-10 18:48:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98.12 | 0 | 97.89 | 0 | 0 | -10.69 | 117.48 |
| 2550395 | 2009-06-10 12:28:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.94 | 0 | 97.89 | 0 | 0 | -10.69 | 25.54 |
| 2550517 | 2009-06-10 13:29:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 97.94 | 0 | 97.88 | 0 | 0 | -10.69 | 30.65 |
| 2549660 | 2009-06-10 06:14:00 | 2009-06-11 05:25:00 | 0.5 | usdjpya | 97.57 | 0 | 97.89 | 0 | 0 | -10.69 | -163.45 |
| 2376606 | 2009-05-26 20:13:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.5944 | 0 | 1.596 | 0 | 0 | -10.51 | -80 |
