Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2564378 | 2009-06-16 20:26:00 | 2009-06-17 01:19:00 | 0.5 | gbpusda | 1.641 | 0 | 1.6378 | 0 | 0 | -2.63 | 160 |
| 2548186 | 2009-06-09 13:11:00 | 2009-06-09 14:50:00 | 0.5 | usdjpya | 98.35 | 0 | 97.84 | 0 | 0 | 0 | 260.63 |
| 2557056 | 2009-06-12 16:23:00 | 2009-06-15 02:19:00 | 0.5 | gbpusda | 1.639 | 0 | 1.6408 | 0 | 0 | -2.63 | -90 |
| 2445535 | 2009-05-29 21:10:00 | 2009-05-29 21:10:00 | 0.5 | usdjpya | 95.15 | 95.16 | 95.16 | 0 | 0 | 0 | -5.25 |
| 2385952 | 2009-05-27 07:48:00 | 2009-05-28 01:59:00 | 0.5 | gbpusda | 1.5959 | 0 | 1.5955 | 0 | 0 | -7.88 | 20 |
| 2349584 | 2009-05-25 03:42:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5875 | 0 | 1.5865 | 0 | 0 | 0 | 50 |
| 2570095 | 2009-06-19 18:36:00 | 2009-06-22 03:43:00 | 0.5 | usdjpya | 96.05 | 0 | 95.91 | 0 | 0 | -3.64 | 72.99 |
| 2583432 | 2009-06-26 19:00:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6537 | 0 | 1.6482 | 0 | 0 | -2.63 | 275 |
| 2302254 | 2009-05-21 01:52:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.58 | 0 | 94.45 | 0 | 0 | 0 | 55.06 |
| 2565132 | 2009-06-17 06:33:00 | 2009-06-17 10:02:00 | 0.5 | gbpusda | 1.6418 | 0 | 1.638 | 0 | 0 | 0 | 190 |
| 2576122 | 2009-06-24 01:14:00 | 2009-06-24 10:54:00 | 0.5 | usdjpya | 95.12 | 0 | 95.16 | 0 | 0 | 0 | -21.02 |
| 2558326 | 2009-06-15 04:03:00 | 2009-06-15 08:09:00 | 0.5 | gbpusda | 1.638 | 0 | 1.633 | 0 | 0 | 0 | -250 |
| 2535821 | 2009-06-05 12:15:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.79 | 0 | 98.17 | 0 | 0 | -7.11 | -702.86 |
| 2549539 | 2009-06-10 04:41:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6317 | 0 | 1.6288 | 0 | 0 | 0 | 145 |
| 2399324 | 2009-05-27 19:50:00 | 2009-05-28 01:59:00 | 0.5 | gbpusda | 1.6036 | 0 | 1.5955 | 0 | 0 | -7.88 | 405 |
| 2355038 | 2009-05-25 13:02:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.589 | 0 | 1.5885 | 0 | 0 | -2.63 | 25 |
| 2570711 | 2009-06-22 04:23:00 | 2009-06-22 15:46:00 | 0.5 | usdjpya | 95.96 | 0 | 95.78 | 0 | 0 | 0 | -93.97 |
| 2593320 | 2009-07-03 21:49:00 | 0.5 | gbpusda | 1.6337 | 1.6037 | 1.6327 | 0 | 0 | 1.13 | -50 | |
| 2310986 | 2009-05-21 13:00:00 | 2009-05-21 13:00:00 | 0.5 | usdjpya | 95.04 | 0 | 95.03 | 0 | 0 | 0 | -5.26 |
| 2566503 | 2009-06-17 17:30:00 | 2009-06-18 10:30:00 | 0.5 | gbpusda | 1.6296 | 0 | 1.6316 | 0 | 0 | -7.88 | -100 |
| 2576961 | 2009-06-24 12:34:00 | 2009-06-24 17:57:00 | 0.5 | gbpusda | 1.657 | 0 | 1.648 | 0 | 0 | 0 | 450 |
| 2559444 | 2009-06-15 15:33:00 | 2009-06-15 15:33:00 | 0.5 | usdjpya | 98.01 | 98 | 98 | 0 | 0 | 0 | 5.1 |
| 2539631 | 2009-06-08 00:17:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 98.68 | 0 | 98.17 | 0 | 0 | -3.56 | 259.75 |
| 2550987 | 2009-06-10 16:56:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.636 | 0 | 1.629 | 0 | 0 | 0 | 350 |
| 2403820 | 2009-05-28 07:05:00 | 2009-05-28 08:53:00 | 0.5 | gbpusda | 1.591 | 0 | 1.5901 | 0 | 0 | 0 | 45 |
| 2359202 | 2009-05-25 22:33:00 | 2009-05-26 05:48:00 | 0.5 | usdjpya | 94.85 | 0 | 94.66 | 0 | 0 | -3.69 | 100.36 |
| 2571745 | 2009-06-22 14:30:00 | 2009-06-22 15:45:00 | 0.5 | usdjpya | 95.98 | 0 | 95.8 | 0 | 0 | 0 | 93.95 |
| 2326689 | 2009-05-21 22:14:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.29 | 0 | 93.93 | 0 | 0 | 1.59 | -191.63 |
| 2567671 | 2009-06-18 04:09:00 | 2009-06-18 10:33:00 | 0.5 | usdjpya | 95.68 | 0 | 95.68 | 0 | 0 | 0 | 0 |
| 2579417 | 2009-06-25 02:26:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 95.81 | 0 | 95.94 | 0 | 0 | 0 | -67.75 |
| 2560503 | 2009-06-15 23:44:00 | 2009-06-16 01:54:00 | 0.5 | gbpusda | 1.6301 | 0 | 1.6274 | 0 | 0 | -2.63 | 135 |
| 2544891 | 2009-06-08 12:08:00 | 2009-06-09 04:51:00 | 0.5 | gbpusda | 1.5833 | 0 | 1.6013 | 0 | 0 | 1.13 | 900 |
| 2553676 | 2009-06-11 04:30:00 | 2009-06-11 05:24:00 | 0.5 | usdjpya | 98 | 0 | 97.89 | 0 | 0 | 0 | 56.19 |
| 2419746 | 2009-05-28 17:33:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5975 | 0 | 1.6038 | 0 | 0 | 9.03 | 315 |
| 2363247 | 2009-05-26 07:29:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5892 | 0 | 1.5847 | 0 | 0 | 0 | 225 |
| 2573134 | 2009-06-23 02:02:00 | 2009-06-23 07:49:00 | 0.5 | gbpusda | 1.632 | 0 | 1.628 | 0 | 0 | 0 | -200 |
| 2331982 | 2009-05-22 05:41:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5857 | 0 | 1.5819 | 0 | 0 | 0 | 190 |
| 2568597 | 2009-06-18 16:30:00 | 2009-06-19 17:18:00 | 0.5 | usdjpya | 96.18 | 0 | 96.52 | 0 | 0 | -3.63 | -176.13 |
| 2581259 | 2009-06-25 18:01:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6332 | 0 | 1.6482 | 0 | 0 | -5.26 | -750 |
| 2563160 | 2009-06-16 12:26:00 | 2009-06-16 15:34:00 | 0.5 | gbpusda | 1.6435 | 0 | 1.6418 | 0 | 0 | 0 | -85 |
| 2546971 | 2009-06-09 02:54:00 | 2009-06-09 05:40:00 | 0.5 | usdjpya | 98.41 | 0 | 98.18 | 0 | 0 | 0 | 117.13 |
| 2555354 | 2009-06-11 21:55:00 | 2009-06-11 21:57:00 | 0.5 | gbpusda | 1.6584 | 1.6584 | 1.6584 | 0 | 0 | 0 | 0 |
| 2431753 | 2009-05-29 09:14:00 | 2009-05-29 10:09:00 | 0.5 | usdjpya | 96.83 | 0 | 96.33 | 0 | 0 | 0 | 259.52 |
| 2376606 | 2009-05-26 20:13:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.5944 | 0 | 1.596 | 0 | 0 | -10.51 | -80 |
| 2574729 | 2009-06-23 11:38:00 | 2009-06-23 17:09:00 | 0.5 | usdjpya | 95.29 | 0 | 95.15 | 0 | 0 | 0 | 73.57 |
| 2339444 | 2009-05-22 14:31:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 93.96 | 0 | 94.44 | 0 | 0 | -3.69 | -254.13 |
| 2569211 | 2009-06-19 04:38:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6323 | 0 | 1.6449 | 0 | 0 | 1.13 | 630 |
| 2582129 | 2009-06-26 06:06:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6424 | 0 | 1.6482 | 0 | 0 | -2.63 | -290 |
| 2380812 | 2009-05-27 01:59:00 | 2009-05-27 15:21:00 | 0.5 | usdjpya | 95.21 | 0 | 95.01 | 0 | 0 | 0 | 105.25 |
| 2575849 | 2009-06-23 18:56:00 | 2009-06-23 20:17:00 | 0.5 | gbpusda | 1.6448 | 0 | 1.6465 | 0 | 0 | 0 | 85 |
| 2347308 | 2009-05-22 21:37:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.59 | 0 | 1.5863 | 0 | 0 | -2.63 | 185 |
| 2569709 | 2009-06-19 12:00:00 | 2009-06-19 17:17:00 | 0.5 | usdjpya | 96.99 | 0 | 96.5 | 0 | 0 | 0 | 253.89 |
| 2582657 | 2009-06-26 12:38:00 | 2009-06-29 03:33:00 | 0.5 | usdjpya | 95.68 | 0 | 95.39 | 0 | 0 | -3.68 | 152.01 |
| 2564872 | 2009-06-17 01:49:00 | 2009-06-17 10:02:00 | 0.5 | gbpusda | 1.6368 | 0 | 1.6379 | 0 | 0 | 0 | 55 |
| 2575999 | 2009-06-23 21:03:00 | 2009-06-24 17:57:00 | 0.5 | gbpusda | 1.6446 | 0 | 1.6481 | 0 | 0 | -2.63 | -175 |
| 2557665 | 2009-06-15 00:01:00 | 2009-06-15 02:19:00 | 0.5 | usdjpya | 98.36 | 0 | 98.24 | 0 | 0 | 0 | 61.07 |
| 2450787 | 2009-06-01 06:48:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.623 | 0 | 1.6043 | 0 | 0 | -15.77 | 935 |
| 2549116 | 2009-06-09 22:38:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6315 | 0 | 1.6285 | 0 | 0 | -2.63 | 150 |
| 2391570 | 2009-05-27 14:16:00 | 2009-05-27 15:20:00 | 0.5 | usdjpya | 95.25 | 0 | 95.01 | 0 | 0 | 0 | 126.3 |
| 2352743 | 2009-05-25 08:34:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 95.1 | 0 | 94.94 | 0 | 0 | 0 | -84.26 |
| 2570345 | 2009-06-22 00:27:00 | 2009-06-22 03:43:00 | 0.5 | usdjpya | 96.25 | 0 | 95.91 | 0 | 0 | 0 | 177.25 |
| 2592316 | 2009-07-03 03:10:00 | 2009-07-03 20:44:00 | 0.5 | usdjpya | 95.83 | 92.83 | 95.98 | 0 | 0 | 0 | 78.14 |
| 2305438 | 2009-05-21 07:25:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5763 | 0 | 1.5719 | 0 | 0 | 0 | 220 |
| 2565403 | 2009-06-17 10:35:00 | 2009-06-18 10:30:00 | 0.5 | gbpusda | 1.6387 | 0 | 1.6318 | 0 | 0 | -7.88 | 345 |
| 2576486 | 2009-06-24 08:29:00 | 2009-06-24 10:54:00 | 0.5 | usdjpya | 95.49 | 0 | 95.19 | 0 | 0 | 0 | 157.58 |
| 2558781 | 2009-06-15 09:37:00 | 2009-06-15 16:35:00 | 0.5 | gbpusda | 1.6319 | 0 | 1.6316 | 0 | 0 | 0 | -15 |
| 2538812 | 2009-06-05 17:32:00 | 2009-06-08 05:07:00 | 0.5 | gbpusda | 1.5999 | 0 | 1.5944 | 0 | 0 | -2.63 | 275 |
| 2550140 | 2009-06-10 10:23:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6419 | 0 | 1.629 | 0 | 0 | 0 | 645 |
| 2401398 | 2009-05-28 02:48:00 | 2009-05-28 08:53:00 | 0.5 | gbpusda | 1.5959 | 0 | 1.5898 | 0 | 0 | 0 | -305 |
| 2357820 | 2009-05-25 17:48:00 | 2009-05-26 05:48:00 | 0.5 | usdjpya | 94.82 | 0 | 94.67 | 0 | 0 | 1.58 | -79.22 |
| 2571389 | 2009-06-22 11:06:00 | 2009-06-22 15:45:00 | 0.5 | usdjpya | 95.89 | 0 | 95.79 | 0 | 0 | 0 | 52.2 |
| 2318203 | 2009-05-21 17:37:00 | 2009-05-21 18:48:00 | 0.5 | usdjpya | 94.97 | 0 | 94.47 | 0 | 0 | 0 | -264.63 |
| 2567286 | 2009-06-17 23:46:00 | 2009-06-18 10:30:00 | 0.5 | gbpusda | 1.6388 | 0 | 1.6334 | 0 | 0 | -7.88 | 270 |
| 2578925 | 2009-06-24 21:20:00 | 2009-06-25 07:51:00 | 0.5 | gbpusda | 1.6395 | 0 | 1.642 | 0 | 0 | 3.38 | 125 |
| 2559900 | 2009-06-15 19:31:00 | 2009-06-16 01:54:00 | 0.5 | gbpusda | 1.6268 | 0 | 1.6276 | 0 | 0 | -2.63 | -40 |
| 2544041 | 2009-06-08 06:04:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 98.41 | 0 | 98.18 | 0 | 0 | -3.56 | 117.13 |
| 2553219 | 2009-06-10 23:09:00 | 2009-06-12 14:32:00 | 0.5 | gbpusda | 1.6346 | 1.8346 | 1.6357 | 0 | 0 | -10.51 | -55 |
| 2413948 | 2009-05-28 12:57:00 | 2009-05-28 15:08:00 | 0.5 | gbpusda | 1.5959 | 0 | 1.5891 | 0 | 0 | 0 | 340 |
| 2361377 | 2009-05-26 03:42:00 | 2009-05-26 05:47:00 | 0.5 | usdjpya | 94.78 | 0 | 94.67 | 0 | 0 | 0 | 58.1 |
| 2572647 | 2009-06-22 21:26:00 | 2009-06-23 01:33:00 | 0.5 | gbpusda | 1.6354 | 0 | 1.6314 | 0 | 0 | -2.63 | 200 |
| 2330572 | 2009-05-22 02:37:00 | 2009-05-22 05:13:00 | 0.5 | usdjpya | 94.08 | 0 | 94.2 | 0 | 0 | 0 | 63.69 |
| 2568369 | 2009-06-18 11:20:00 | 2009-06-19 17:18:00 | 0.5 | usdjpya | 95.78 | 0 | 96.51 | 0 | 0 | 1.55 | 378.2 |
| 2580195 | 2009-06-25 09:10:00 | 2009-06-25 19:13:00 | 0.5 | usdjpya | 96.41 | 0 | 95.94 | 0 | 0 | 0 | 244.94 |
| 2562298 | 2009-06-16 07:39:00 | 2009-06-16 08:46:00 | 0.5 | gbpusda | 1.6275 | 0 | 1.6337 | 0 | 0 | 0 | -310 |
| 2546289 | 2009-06-08 20:24:00 | 2009-06-09 04:51:00 | 0.5 | gbpusda | 1.6041 | 0 | 1.6019 | 0 | 0 | -2.63 | 110 |
| 2554852 | 2009-06-11 17:59:00 | 2009-06-11 18:00:00 | 0.5 | gbpusda | 1.6544 | 1.6547 | 1.6547 | 0 | 0 | 0 | -15 |
| 2426001 | 2009-05-29 00:59:00 | 2009-05-29 10:09:00 | 0.5 | usdjpya | 96.83 | 0 | 96.3 | 0 | 0 | 0 | 275.18 |
| 2367599 | 2009-05-26 12:08:00 | 2009-05-27 15:21:00 | 0.5 | usdjpya | 94.95 | 0 | 94.99 | 0 | 0 | -3.69 | -21.05 |
| 2575078 | 2009-06-23 13:20:00 | 2009-06-23 14:21:00 | 0.5 | gbpusda | 1.6291 | 0 | 1.6337 | 0 | 0 | 0 | -230 |
| 2335270 | 2009-05-22 10:59:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5807 | 0 | 1.5831 | 0 | 0 | 0 | -120 |
| 2569091 | 2009-06-19 00:06:00 | 2009-06-19 17:17:00 | 0.5 | usdjpya | 96.54 | 0 | 96.51 | 0 | 0 | 0 | 15.54 |
| 2581523 | 2009-06-25 23:47:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6367 | 0 | 1.6482 | 0 | 0 | -5.26 | -575 |
| 2564093 | 2009-06-16 17:07:00 | 2009-06-17 01:35:00 | 0.5 | usdjpya | 96.62 | 0 | 96.15 | 0 | 0 | -3.63 | 244.41 |
| 2547649 | 2009-06-09 09:36:00 | 2009-06-09 14:51:00 | 0.5 | usdjpya | 98.18 | 0 | 97.81 | 0 | 0 | 0 | -189.14 |
| 2556470 | 2009-06-12 11:49:00 | 2009-06-15 02:19:00 | 0.5 | usdjpya | 98.19 | 0 | 98.24 | 0 | 0 | -3.56 | -25.45 |
| 2436810 | 2009-05-29 13:46:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6139 | 0 | 1.6041 | 0 | 0 | -18.4 | 490 |
| 2564385 | 2009-06-16 20:41:00 | 2009-06-17 01:34:00 | 0.5 | usdjpya | 96.39 | 0 | 96.15 | 0 | 0 | -3.63 | 124.8 |
| 2548266 | 2009-06-09 13:50:00 | 2009-06-09 14:50:00 | 0.5 | usdjpya | 98.08 | 0 | 97.84 | 0 | 0 | 0 | 122.65 |
| 2557110 | 2009-06-12 16:54:00 | 2009-06-15 02:19:00 | 0.5 | gbpusda | 1.6448 | 0 | 1.6404 | 0 | 0 | 1.13 | -220 |
| 2446334 | 2009-05-29 22:03:00 | 2009-06-01 09:39:00 | 0.5 | usdjpya | 95.25 | 0 | 94.79 | 0 | 0 | -3.68 | 242.64 |
