Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | -155.7 | 844.3 | 0 | 91.7 | 936 | 113.8 | 822.2 | -156 | -11.979 | 0 | -1.239 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11011780 | 2009-06-19 02:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | ||
| 12269711 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269723 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269735 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269746 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269716 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269732 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269739 | 2009-07-06 09:11:00 | 0.01 | gbpusd | 1.6257 | 1.6142 | 1.6126 | 0 | 0 | 0 | 13.1 | |
| 12269705 | 2009-07-06 09:11:00 | 2009-07-06 10:12:00 | 0.01 | gbpusd | 1.6257 | 1.6183 | 1.6137 | 0 | 0 | 0 | 12 |
| 12269700 | 2009-07-06 09:11:00 | 2009-07-06 09:59:00 | 0.01 | gbpusd | 1.6257 | 1.6218 | 1.6177 | 0 | 0 | 0 | 8 |
| 12269692 | 2009-07-06 09:11:00 | 2009-07-06 09:54:00 | 0.01 | gbpusd | 1.6257 | 1.6297 | 1.6217 | 0 | 0 | 0 | 4 |
| 12204943 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204949 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204930 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204934 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204941 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204946 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204925 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204932 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204937 | 2009-07-03 13:10:00 | 2009-07-06 07:15:00 | 0.01 | gbpusd | 1.6326 | 1.6302 | 1.6302 | 0 | 0 | -0.01 | 2.4 |
| 12204920 | 2009-07-03 13:10:00 | 2009-07-06 05:19:00 | 0.01 | gbpusd | 1.6326 | 1.6321 | 1.6276 | 0 | 0 | -0.01 | 5 |
| 11321871 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6321 | 0 | 0 | 0 | 0 |
| 11321801 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321820 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321836 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321852 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321863 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6321 | 0 | 0 | 0 | 0 |
| 11321810 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321826 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321843 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 11321857 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6322 | 0 | 0 | 0 | 0 |
| 12129503 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129508 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129514 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129517 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129522 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129500 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129505 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129510 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129516 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129519 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12165980 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165988 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165996 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12166003 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165976 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165985 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165993 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12166000 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12166006 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12165951 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12112612 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112623 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112635 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112518 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112527 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112601 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112619 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112629 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112523 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12112534 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12072721 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072724 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072729 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072734 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072718 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072723 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072727 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072731 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 12072736 | 2009-07-02 09:26:00 | 2009-07-02 10:27:00 | 0.01 | gbpusd | 1.6436 | 1.6409 | 1.6409 | 0 | 0 | 0 | 2.7 |
| 11669360 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669372 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669313 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669335 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669353 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669366 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669287 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6478 | 0 | 0 | 0 | -1.1 |
| 11669303 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6478 | 0 | 0 | 0 | -1.1 |
| 11669325 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669344 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11982423 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976442 | 2009-07-01 10:10:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982426 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11982430 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11982436 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976417 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11976422 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982416 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976432 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982421 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976440 | 2009-07-01 10:10:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982424 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976446 | 2009-07-01 10:10:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982428 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11982434 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976415 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11976419 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11976427 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11982419 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11976437 | 2009-07-01 10:09:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
