Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | -155.7 | 844.3 | 0 | 91.7 | 936 | 113.8 | 822.2 | -156 | -11.979 | 0 | -1.239 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12112612 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165980 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12112623 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165988 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12112635 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165996 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12129503 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12166003 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12129508 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129514 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12112518 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12129517 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12112527 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12129522 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12112601 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165976 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12112619 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165985 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12112629 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165993 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12129500 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12166000 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12129505 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12166006 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 12129510 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12129516 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12112523 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12129519 | 2009-07-02 17:09:00 | 2009-07-02 17:50:00 | 0.01 | gbpusd | 1.6323 | 1.6373 | 1.6373 | 0 | 0 | 0 | -5 |
| 12112534 | 2009-07-02 15:39:00 | 2009-07-02 16:01:00 | 0.01 | gbpusd | 1.6355 | 1.6405 | 1.6405 | 0 | 0 | 0 | -5 |
| 12165951 | 2009-07-03 00:32:00 | 2009-07-03 07:36:00 | 0.01 | gbpusd | 1.6346 | 1.6396 | 1.6396 | 0 | 0 | 0 | -5 |
| 11982423 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11891961 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982426 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11891980 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982430 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11756694 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11918994 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11891985 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982436 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11756703 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919004 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11891989 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11756709 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919034 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11777913 | 2009-06-29 12:00:00 | 2009-06-29 12:28:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6478 | 0 | 0 | 0 | -3 |
| 11891995 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11756717 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919042 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11777940 | 2009-06-29 12:00:00 | 2009-06-29 12:28:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6478 | 0 | 0 | 0 | -3 |
| 11756721 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919049 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11982416 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11982421 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11891955 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982424 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11891965 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982428 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11891982 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11982434 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11756700 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11918999 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11891987 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11756706 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919011 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11891991 | 2009-06-30 14:06:00 | 2009-06-30 15:48:00 | 0.01 | gbpusd | 1.6593 | 1.6563 | 1.6563 | 0 | 0 | 0 | -3 |
| 11756714 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919038 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11777927 | 2009-06-29 12:00:00 | 2009-06-29 12:28:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6478 | 0 | 0 | 0 | -3 |
| 11756719 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919046 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11777949 | 2009-06-29 12:00:00 | 2009-06-29 12:28:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6478 | 0 | 0 | 0 | -3 |
| 11756722 | 2009-06-29 07:07:00 | 2009-06-29 09:03:00 | 0.01 | gbpusd | 1.6494 | 1.6464 | 1.6464 | 0 | 0 | 0 | -3 |
| 11919056 | 2009-06-30 17:37:00 | 2009-06-30 17:47:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6453 | 0 | 0 | 0 | -3 |
| 11982419 | 2009-07-01 11:26:00 | 2009-07-01 11:53:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6439 | 0 | 0 | 0 | -3 |
| 11669287 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6478 | 0 | 0 | 0 | -1.1 |
| 11669303 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6478 | 0 | 0 | 0 | -1.1 |
| 11669360 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669372 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669313 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669335 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669353 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669366 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669325 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11669344 | 2009-06-26 10:14:00 | 2009-06-26 10:52:00 | 0.01 | gbpusd | 1.6489 | 1.6419 | 1.6482 | 0 | 0 | 0 | -0.7 |
| 11321871 | 2009-06-23 17:42:00 | 2009-06-23 18:25:00 | 0.01 | gbpusd | 1.6253 | 1.6323 | 1.6321 | 0 | 0 | 0 | 0 |
| 11775262 | 2009-06-29 11:30:00 | 2009-06-29 11:44:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6479 | 0 | 0 | 0 | 0 |
| 11921345 | 2009-06-30 17:52:00 | 2009-06-30 17:58:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6458 | 0 | 0 | 0 | 0 |
| 11781311 | 2009-06-29 12:41:00 | 2009-06-29 13:46:00 | 0.01 | gbpusd | 1.6516 | 1.6516 | 1.6516 | 0 | 0 | 0 | 0 |
| 11916362 | 2009-06-30 17:18:00 | 2009-06-30 17:28:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6456 | 0 | 0 | 0 | 0 |
| 11976442 | 2009-07-01 10:10:00 | 2009-07-01 10:22:00 | 0.01 | gbpusd | 1.6409 | 1.6439 | 1.6441 | 0 | 0 | 0 | 0 |
| 11449711 | 2009-06-24 17:21:00 | 2009-06-24 17:59:00 | 0.01 | gbpusd | 1.6561 | 1.6491 | 1.6492 | 0 | 0 | 0 | 0 |
| 11775267 | 2009-06-29 11:30:00 | 2009-06-29 11:44:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6476 | 0 | 0 | 0 | 0 |
| 11921350 | 2009-06-30 17:52:00 | 2009-06-30 17:58:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6458 | 0 | 0 | 0 | 0 |
| 11781316 | 2009-06-29 12:41:00 | 2009-06-29 13:46:00 | 0.01 | gbpusd | 1.6516 | 1.6516 | 1.6516 | 0 | 0 | 0 | 0 |
| 11916371 | 2009-06-30 17:18:00 | 2009-06-30 17:28:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6456 | 0 | 0 | 0 | 0 |
| 11979567 | 2009-07-01 10:42:00 | 2009-07-01 10:55:00 | 0.01 | gbpusd | 1.6481 | 1.6451 | 1.6447 | 0 | 0 | 0 | 0 |
| 11449733 | 2009-06-24 17:21:00 | 2009-06-24 17:59:00 | 0.01 | gbpusd | 1.6561 | 1.6491 | 1.6492 | 0 | 0 | 0 | 0 |
| 11775274 | 2009-06-29 11:30:00 | 2009-06-29 11:44:00 | 0.01 | gbpusd | 1.6508 | 1.6478 | 1.6476 | 0 | 0 | 0 | 0 |
| 11921357 | 2009-06-30 17:52:00 | 2009-06-30 17:58:00 | 0.01 | gbpusd | 1.6423 | 1.6453 | 1.6458 | 0 | 0 | 0 | 0 |
| 11781320 | 2009-06-29 12:41:00 | 2009-06-29 13:46:00 | 0.01 | gbpusd | 1.6516 | 1.6516 | 1.6516 | 0 | 0 | 0 | 0 |
