Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 21502.86 | 0 | 0 | 21502.86 | 0 | 21502.86 | 21503 | 0 | 0 | -10.289 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13060830 | 2009-06-24 09:17:00 | 2009-06-24 13:27:00 | 8 | usdchf | 1.0646 | 1.0846 | 1.0846 | 0 | 0 | 0 | -14751.98 |
| 13060822 | 2009-06-24 09:17:00 | 8 | eurusd | 1.4114 | 1.3917 | 1.3942 | 0 | 0 | 0 | -13760 | |
| 12908131 | 2009-06-22 09:13:00 | 2009-06-24 07:46:00 | 18 | usdjpy | 96.13 | 94.13 | 95.5 | 0 | 0 | 0 | -11874.35 |
| 12697973 | 2009-06-17 09:14:00 | 2009-06-17 23:58:00 | 12 | usdcad | 1.1301 | 1.1491 | 1.1328 | 0 | 0 | 0 | -2860.17 |
| 13076282 | 2009-06-24 13:11:00 | 2009-06-24 13:27:00 | 2 | usdchf | 1.0728 | 1.0846 | 1.0846 | 0 | 0 | 0 | -2175.92 |
| 12546759 | 2009-06-15 09:14:00 | 2009-06-15 09:51:00 | 6 | usdcad | 1.1255 | 1.1455 | 1.1287 | 0 | 0 | 0 | -1701.07 |
| 12269342 | 2009-06-09 09:16:00 | 2009-06-09 10:04:00 | 4 | usdcad | 1.1103 | 1.0897 | 1.1123 | 0 | 0 | 0 | 719.23 |
| 12269349 | 2009-06-09 09:16:00 | 2009-06-09 11:24:00 | 4 | usdchf | 1.0885 | 1.0676 | 1.0905 | 0 | 0 | 0 | 733.61 |
| 12269326 | 2009-06-09 09:16:00 | 2009-06-09 11:13:00 | 4 | eurusd | 1.3934 | 1.4141 | 1.3914 | 0 | 0 | 0 | 800 |
| 12269363 | 2009-06-09 09:17:00 | 2009-06-09 10:00:00 | 4 | nzdusd | 0.6236 | 0.6442 | 0.6216 | 0 | 0 | 0 | 800 |
| 12269331 | 2009-06-09 09:16:00 | 2009-06-09 10:14:00 | 4 | audusd | 0.7943 | 0.815 | 0.7923 | 0 | 0 | 0 | 800 |
| 12488791 | 2009-06-12 09:19:00 | 2009-06-12 10:43:00 | 5 | usdcad | 1.1099 | 1.0899 | 1.1119 | 0 | 0 | 0 | 899.36 |
| 12488516 | 2009-06-12 09:17:00 | 2009-06-12 11:14:00 | 5 | usdchf | 1.0739 | 1.0539 | 1.0759 | 0 | 0 | 0 | 929.45 |
| 12488008 | 2009-06-12 09:15:00 | 2009-06-12 11:50:00 | 5 | audusd | 0.8128 | 0.8321 | 0.8108 | 0 | 0 | 0 | 1000 |
| 12488249 | 2009-06-12 09:16:00 | 2009-06-12 11:01:00 | 5 | eurusd | 1.4066 | 1.4255 | 1.4046 | 0 | 0 | 0 | 1000 |
| 12488706 | 2009-06-12 09:18:00 | 2009-06-12 11:40:00 | 5 | usdjpy | 98 | 96.17 | 98.2 | 0 | 0 | 0 | 1018.33 |
| 12546728 | 2009-06-15 09:13:00 | 2009-06-15 09:46:00 | 6 | usdcad | 1.126 | 1.106 | 1.128 | 0 | 0 | 0 | 1063.83 |
| 12546848 | 2009-06-15 09:15:00 | 2009-06-15 09:46:00 | 6 | nzdusd | 0.6353 | 0.6553 | 0.6333 | 0 | 0 | 0 | 1200 |
| 12546820 | 2009-06-15 09:15:00 | 2009-06-15 09:45:00 | 6 | audusd | 0.8033 | 0.8229 | 0.8013 | 0 | 0 | 0 | 1200 |
| 12421213 | 2009-06-11 09:15:00 | 2009-06-11 10:36:00 | 8 | usdcad | 1.1039 | 1.124 | 1.1019 | 0 | 0 | 0 | 1452.04 |
| 12340088 | 2009-06-10 09:15:00 | 2009-06-10 09:47:00 | 8 | usdcad | 1.1013 | 1.1219 | 1.0993 | 0 | 0 | 0 | 1455.47 |
| 12340136 | 2009-06-10 09:16:00 | 2009-06-10 09:51:00 | 8 | nzdusd | 0.633 | 0.6129 | 0.635 | 0 | 0 | 0 | 1600 |
| 12421217 | 2009-06-11 09:15:00 | 2009-06-11 10:45:00 | 8 | nzdusd | 0.6389 | 0.619 | 0.6409 | 0 | 0 | 0 | 1600 |
| 12340116 | 2009-06-10 09:16:00 | 2009-06-10 09:47:00 | 8 | audusd | 0.8091 | 0.7888 | 0.8111 | 0 | 0 | 0 | 1600 |
| 12421274 | 2009-06-11 09:16:00 | 2009-06-11 10:40:00 | 8 | audusd | 0.8099 | 0.7898 | 0.8119 | 0 | 0 | 0 | 1600 |
| 12197122 | 2009-06-08 09:15:00 | 2009-06-08 10:16:00 | 11 | usdcad | 1.1238 | 1.1032 | 1.1258 | 0 | 0 | 0 | 1954.17 |
| 12197200 | 2009-06-08 09:16:00 | 2009-06-08 09:38:00 | 11 | nzdusd | 0.6234 | 0.6438 | 0.6214 | 0 | 0 | 0 | 2200 |
| 12697961 | 2009-06-17 09:13:00 | 2009-06-17 19:43:00 | 12 | usdchf | 1.0851 | 1.1045 | 1.0831 | 0 | 0 | 0 | 2215.86 |
| 12697955 | 2009-06-17 09:13:00 | 2009-06-17 09:46:00 | 12 | eurusd | 1.3897 | 1.371 | 1.3917 | 0 | 0 | 0 | 2400 |
| 12851505 | 2009-06-19 09:16:00 | 2009-06-19 17:36:00 | 18 | eurusd | 1.3932 | 1.3732 | 1.3952 | 0 | 0 | 0 | 3600 |
| 12851508 | 2009-06-19 09:16:00 | 2009-06-19 13:16:00 | 18 | audusd | 0.8051 | 0.7851 | 0.8071 | 0 | 0 | 0 | 3600 |
| 12908162 | 2009-06-22 09:13:00 | 2009-06-22 11:23:00 | 18 | nzdusd | 0.6375 | 0.657 | 0.6355 | 0 | 0 | 0 | 3600 |
| 12172512 | 2009-06-05 19:48:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28545 |
