Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.209 | 0 | 0.579 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35459239 | 2009-03-20 17:30:00 | 2009-03-22 22:04:00 | 0.64 | audnzdm | 1.2279 | 1.1999 | 1.2316 | 0 | 0 | -0.22 | 13.24 |
| 37536162 | 2009-06-18 09:30:00 | 2009-06-18 14:00:00 | 0.02 | eurchfm | 1.5038 | 0 | 1.5108 | 0 | 0 | 0 | 1.3 |
| 36206140 | 2009-04-16 09:29:00 | 2009-04-16 11:06:00 | 0.06 | audnzdm | 1.2597 | 1.2982 | 1.2625 | 0 | 0 | 0 | -0.96 |
| 33212802 | 2009-01-16 17:35:00 | 2009-01-18 23:00:00 | 0.96 | eurgbpm | 0.9023 | 0.9198 | 0.8988 | 0 | 0 | -0.55 | 50.01 |
| 34749150 | 2009-03-03 03:31:00 | 2009-03-03 03:43:00 | 0.16 | audnzdm | 1.2849 | 1.2504 | 1.2869 | 0 | 0 | 0 | 1.59 |
| 36377835 | 2009-04-23 08:08:00 | 2009-04-23 17:24:00 | 0.04 | usdsgdm | 1.5023 | 1.5373 | 1.4993 | 0 | 0 | 0 | 0.8 |
| 35864982 | 2009-04-02 18:11:00 | 2009-04-02 22:35:00 | 0.12 | audnzdm | 1.2366 | 1.2724 | 1.2336 | 0 | 0 | -0.05 | 2.09 |
| 37552435 | 2009-06-19 06:00:00 | 2009-06-23 00:30:00 | 0.09 | audcadm | 0.908 | 0 | 0.9051 | 0 | 0 | -0.14 | 2.27 |
| 32607898 | 2008-12-26 09:06:00 | 2008-12-26 17:59:00 | 0.03 | eurgbpm | 0.9551 | 0.9221 | 0.9581 | 0 | 0 | 0 | 1.32 |
| 36868576 | 2009-05-18 10:00:00 | 2009-05-18 14:43:00 | 0.14 | gbpchfm | 1.711 | 0 | 1.7153 | 0 | 0 | 0 | -5.38 |
| 34441111 | 2009-02-20 17:05:00 | 2009-02-20 20:01:00 | 0.4 | audnzdm | 1.2615 | 1.2325 | 1.2617 | 0 | 0 | 0 | 0.41 |
| 35454803 | 2009-03-20 11:15:00 | 2009-03-20 11:47:00 | 0.04 | usdsgdm | 1.5125 | 1.4785 | 1.5152 | 0 | 0 | 0 | 0.71 |
| 35519908 | 2009-03-24 01:20:00 | 2009-03-24 11:56:00 | 1.28 | audnzdm | 1.2375 | 1.262 | 1.2338 | 0 | 0 | 0 | 26.85 |
| 37469665 | 2009-06-15 16:00:00 | 2009-06-17 19:30:00 | 0.1 | usdchfm | 1.0942 | 0 | 1.0792 | 0 | 0 | -0.06 | 13.9 |
| 32413404 | 2008-12-18 07:46:00 | 2008-12-18 10:04:00 | 0.12 | eurgbpm | 0.9325 | 0.9605 | 0.9445 | 0 | 0 | 0 | -22.32 |
| 34126472 | 2009-02-11 17:10:00 | 2009-02-11 17:16:00 | 0.03 | eurgbpm | 0.8954 | 0.9304 | 0.8949 | 0 | 0 | 0 | 0.22 |
| 34145650 | 2009-02-12 05:24:00 | 2009-02-16 11:32:00 | 0.04 | audnzdm | 1.2439 | 0 | 1.2505 | 0 | 0 | -0.04 | -1.37 |
| 36723209 | 2009-05-08 18:30:00 | 2009-05-14 00:30:00 | 0.06 | usdchfm | 1.1097 | 0 | 1.1094 | 0 | 0 | 0 | -0.16 |
| 37122373 | 2009-06-01 17:30:00 | 2009-06-03 03:30:00 | 0.2 | audnzdm | 1.2442 | 0 | 1.2599 | 0 | 0 | -0.08 | 20.5 |
| 33666705 | 2009-01-29 10:11:00 | 2009-01-29 14:32:00 | 0.12 | eurgbpm | 0.9214 | 0.8934 | 0.9179 | 0 | 0 | 0 | -6 |
| 32014824 | 2008-12-10 19:50:00 | 2008-12-11 11:02:00 | 0.06 | eurgbpm | 0.8798 | 0.8473 | 0.8798 | 0 | 0 | -0.11 | 0 |
| 36466555 | 2009-04-28 04:00:00 | 2009-04-29 01:38:00 | 0.1 | audcadm | 0.8596 | 0 | 0.8651 | 0 | 0 | 0.03 | 4.52 |
| 37077057 | 2009-05-29 02:32:00 | 2009-06-01 09:00:00 | 0.01 | gbpchfm | 1.7257 | 0 | 1.7405 | 0 | 0 | 0 | 1.4 |
| 36249630 | 2009-04-17 13:04:00 | 2009-04-17 17:02:00 | 0.06 | audnzdm | 1.2683 | 1.2298 | 1.2713 | 0 | 0 | 0 | 1.02 |
| 33292624 | 2009-01-20 08:35:00 | 2009-01-20 10:39:00 | 0.24 | eurgbpm | 0.9212 | 0.9457 | 0.9247 | 0 | 0 | 0 | -11.78 |
| 36694738 | 2009-05-07 14:00:00 | 2009-05-10 23:00:00 | 0.06 | eurchfm | 1.5142 | 0 | 1.5067 | 0 | 0 | -0.08 | 4.07 |
| 34795836 | 2009-03-04 00:40:00 | 2009-03-04 00:42:00 | 0.16 | audnzdm | 1.286 | 1.3205 | 1.284 | 0 | 0 | 0 | 1.57 |
| 36673861 | 2009-05-07 02:30:00 | 2009-05-14 05:31:00 | 0.32 | usdsgdm | 1.4701 | 0 | 1.4679 | 0 | 0 | -2.72 | -4.8 |
| 35900688 | 2009-04-03 16:19:00 | 2009-04-06 01:49:00 | 0.06 | audnzdm | 1.226 | 1.1875 | 1.2098 | 0 | 0 | -0.01 | -5.77 |
| 32880770 | 2009-01-07 20:53:00 | 2009-01-08 08:34:00 | 0.06 | eurgbpm | 0.9018 | 0.9333 | 0.9018 | 0 | 0 | -0.16 | 0 |
| 37469680 | 2009-06-15 16:00:00 | 2009-06-23 16:23:00 | 0.14 | audnzdm | 1.2603 | 0 | 1.2409 | 0 | 0 | -0.23 | -17.35 |
| 32655577 | 2008-12-30 00:30:00 | 2008-12-30 07:39:00 | 0.03 | eurgbpm | 0.9721 | 0.9391 | 0.9721 | 0 | 0 | 0 | 0 |
| 34461867 | 2009-02-23 01:57:00 | 2009-02-23 05:23:00 | 0.2 | audnzdm | 1.265 | 1.2325 | 1.2678 | 0 | 0 | 0 | 2.86 |
| 35575827 | 2009-03-25 06:27:00 | 2009-03-25 08:33:00 | 0.12 | usdsgdm | 1.5115 | 1.48 | 1.5142 | 0 | 0 | 0 | 2.14 |
| 35610944 | 2009-03-25 19:57:00 | 2009-03-26 10:23:00 | 0.16 | audnzdm | 1.2318 | 1.1978 | 1.2153 | 0 | 0 | -0.16 | -15.23 |
| 37387888 | 2009-06-11 12:30:00 | 2009-06-17 10:30:00 | 0.12 | gbpchfm | 1.775 | 0 | 1.7744 | 0 | 0 | -0.24 | 0.66 |
| 32438975 | 2008-12-18 14:01:00 | 2008-12-18 16:22:00 | 0.12 | eurgbpm | 0.9482 | 0.9212 | 0.9422 | 0 | 0 | 0 | -10.91 |
| 36871463 | 2009-05-18 12:30:00 | 2009-05-18 14:43:00 | 0.12 | eurgbpm | 0.8834 | 0 | 0.8814 | 0 | 0 | 0 | -3.67 |
| 34258858 | 2009-02-16 16:21:00 | 2009-02-17 00:54:00 | 0.07 | audnzdm | 1.2592 | 1.2227 | 1.2562 | 0 | 0 | -0.07 | -1.09 |
| 37077041 | 2009-05-29 02:30:00 | 2009-06-03 18:30:00 | 0.04 | usdchfm | 1.0809 | 0 | 1.071 | 0 | 0 | 0 | -3.7 |
| 36664050 | 2009-05-06 17:30:00 | 2009-05-13 14:30:00 | 0.02 | audusdm | 0.7473 | 0 | 0.7601 | 0 | 0 | -0.13 | -2.56 |
| 33745033 | 2009-02-01 23:12:00 | 2009-02-02 13:10:00 | 0.03 | eurgbpm | 0.8823 | 0.9173 | 0.9033 | 0 | 0 | 0 | -8.9 |
| 32171673 | 2008-12-12 10:14:00 | 2008-12-12 12:54:00 | 0.06 | eurgbpm | 0.8922 | 0.8597 | 0.8942 | 0 | 0 | 0 | 1.79 |
| 37127280 | 2009-06-01 21:00:00 | 2009-06-03 18:56:00 | 0.12 | audcadm | 0.8852 | 0 | 0.8823 | 0 | 0 | -0.09 | 3.14 |
| 36724395 | 2009-05-08 19:31:00 | 2009-05-13 13:30:00 | 0.26 | nzdusdm | 0.602 | 0 | 0.5946 | 0 | 0 | -0.48 | 19.24 |
| 36332651 | 2009-04-22 01:41:00 | 2009-04-22 09:12:00 | 0.04 | audnzdm | 1.2694 | 0 | 1.2694 | 0 | 0 | 0 | 0 |
| 33353400 | 2009-01-21 09:30:00 | 2009-01-21 15:21:00 | 0.48 | eurgbpm | 0.9405 | 0.9615 | 0.9335 | 0 | 0 | 0 | 46.5 |
| 31685318 | 2008-12-03 06:03:00 | 2008-12-03 06:04:00 | 0.3 | eurgbpm | 0.8534 | 0.8879 | 0.8536 | 0 | 0 | 0 | -0.89 |
| 34892220 | 2009-03-05 20:57:00 | 2009-03-05 22:18:00 | 0.08 | audnzdm | 1.2736 | 1.3101 | 1.281 | 0 | 0 | -0.05 | -2.95 |
| 37086076 | 2009-05-29 11:00:00 | 2009-06-03 15:00:00 | 0.04 | usdsgdm | 1.4438 | 0 | 1.4419 | 0 | 0 | -0.15 | -0.53 |
| 35952411 | 2009-04-07 01:58:00 | 2009-04-07 11:20:00 | 0.12 | audnzdm | 1.2168 | 1.2523 | 1.2266 | 0 | 0 | 0 | -6.79 |
| 32957746 | 2009-01-09 12:34:00 | 2009-01-09 13:39:00 | 0.24 | eurgbpm | 0.8926 | 0.8681 | 0.8961 | 0 | 0 | 0 | 12.85 |
| 37740655 | 2009-06-29 18:30:00 | 2009-06-30 11:00:00 | 0.06 | audnzdm | 1.241 | 0 | 1.2475 | 0 | 0 | -0.01 | 2.54 |
| 32701397 | 2008-12-31 12:28:00 | 2008-12-31 13:15:00 | 0.03 | eurgbpm | 0.9557 | 0.9887 | 0.9527 | 0 | 0 | 0 | 1.31 |
| 34554210 | 2009-02-24 16:31:00 | 2009-02-25 06:34:00 | 0.1 | audnzdm | 1.2611 | 0 | 1.2634 | 0 | 0 | -0.06 | -1.19 |
| 35705290 | 2009-03-30 04:30:00 | 2009-03-30 13:28:00 | 0.03 | usdsgdm | 1.5223 | 1.4843 | 1.5225 | 0 | 0 | 0 | 0.04 |
| 35658434 | 2009-03-26 22:53:00 | 2009-03-27 10:18:00 | 0.08 | audnzdm | 1.2142 | 1.2507 | 1.2155 | 0 | 0 | 0 | -0.59 |
| 37297933 | 2009-06-09 08:00:00 | 2009-06-17 10:30:00 | 0.04 | gbpchfm | 1.7555 | 0 | 1.7743 | 0 | 0 | -0.16 | -6.9 |
| 32486761 | 2008-12-19 02:06:00 | 2008-12-19 08:39:00 | 0.03 | eurgbpm | 0.9417 | 0.9747 | 0.9447 | 0 | 0 | 0 | -1.36 |
| 36425857 | 2009-04-24 15:00:00 | 2009-04-27 08:00:00 | 0.06 | eurjpym | 129.02 | 0 | 127.38 | 0 | 0 | -0.03 | 10.17 |
| 34286162 | 2009-02-17 09:17:00 | 2009-02-17 10:04:00 | 0.14 | audnzdm | 1.2554 | 1.2907 | 1.2554 | 0 | 0 | 0 | 0 |
| 36683115 | 2009-05-07 10:30:00 | 2009-05-11 04:00:00 | 0.02 | usdjpym | 99.2 | 0 | 98.26 | 0 | 0 | -0.02 | 1.91 |
| 37087359 | 2009-05-29 12:00:00 | 2009-06-03 18:30:00 | 0.06 | audusdm | 0.7964 | 0 | 0.7967 | 0 | 0 | -0.15 | -0.18 |
| 33817992 | 2009-02-04 06:59:00 | 2009-02-04 08:05:00 | 0.06 | eurgbpm | 0.9061 | 0.9376 | 0.9026 | 0 | 0 | 0 | 3.02 |
| 32239521 | 2008-12-15 12:14:00 | 2008-12-15 13:34:00 | 0.03 | eurgbpm | 0.9022 | 0.8677 | 0.8978 | 0 | 0 | 0 | -1.99 |
| 33930950 | 2009-02-05 19:26:00 | 2009-02-06 00:27:00 | 0.04 | audnzdm | 1.2647 | 1.2979 | 1.2612 | 0 | 0 | -0.02 | 0.72 |
| 37093591 | 2009-05-29 16:00:00 | 2009-06-03 16:00:00 | 0.24 | nzdusdm | 0.6366 | 0 | 0.6395 | 0 | 0 | -0.42 | -6.96 |
| 36431888 | 2009-04-27 01:14:00 | 2009-04-27 06:15:00 | 0.2 | audnzdm | 1.2646 | 1.2321 | 1.2648 | 0 | 0 | 0 | 0.23 |
| 33421593 | 2009-01-22 11:27:00 | 2009-01-22 14:50:00 | 0.03 | eurgbpm | 0.9437 | 0.9087 | 0.9437 | 0 | 0 | 0 | 0 |
| 31765283 | 2008-12-04 12:49:00 | 2008-12-04 13:04:00 | 0.06 | eurgbpm | 0.8639 | 0.8969 | 0.8624 | 0 | 0 | 0 | 1.32 |
| 35233241 | 2009-03-16 13:34:00 | 2009-03-17 10:12:00 | 1.28 | audnzdm | 1.2462 | 1.2217 | 1.2464 | 0 | 0 | -0.44 | 1.36 |
| 37213069 | 2009-06-04 05:30:00 | 2009-06-08 19:00:00 | 0.02 | gbpchfm | 1.7363 | 0 | 1.7513 | 0 | 0 | 0 | 2.75 |
| 35998631 | 2009-04-08 09:04:00 | 2009-04-09 09:03:00 | 0.06 | audnzdm | 1.2359 | 1.1974 | 1.2266 | 0 | 0 | -0.04 | -3.24 |
| 33039178 | 2009-01-13 09:39:00 | 2009-01-13 11:30:00 | 0.03 | eurgbpm | 0.9078 | 0.8728 | 0.9108 | 0 | 0 | 0 | 1.32 |
| 37715001 | 2009-06-29 08:30:00 | 0.02 | eurgbpm | 0.8491 | 0 | 0.8515 | 0 | 0 | 0 | 0.79 | |
| 32753666 | 2009-01-05 08:14:00 | 2009-01-05 13:25:00 | 0.24 | eurgbpm | 0.9527 | 0.9282 | 0.9384 | 0 | 0 | 0 | -49.72 |
| 34620476 | 2009-02-26 03:56:00 | 2009-02-26 22:00:00 | 0.06 | audnzdm | 1.2697 | 1.3062 | 1.2735 | 0 | 0 | -0.04 | -1.16 |
| 35894454 | 2009-04-03 18:31:00 | 2009-04-06 11:34:00 | 0.06 | usdsgdm | 1.505 | 1.4697 | 1.5026 | 0 | 0 | -0.07 | -0.96 |
| 35754386 | 2009-03-31 07:32:00 | 2009-03-31 09:29:00 | 0.12 | audnzdm | 1.209 | 1.1732 | 1.212 | 0 | 0 | 0 | 2.04 |
| 37602199 | 2009-06-23 15:00:00 | 2009-06-23 16:23:00 | 0.1 | usdchfm | 1.0728 | 0 | 1.0662 | 0 | 0 | 0 | -6.19 |
| 32517138 | 2008-12-19 19:25:00 | 2008-12-22 00:31:00 | 0.06 | eurgbpm | 0.9332 | 0.9032 | 0.9362 | 0 | 0 | -0.04 | 2.69 |
| 36753372 | 2009-05-12 02:30:00 | 2009-05-18 14:43:00 | 0.02 | eurjpym | 132.26 | 0 | 129.33 | 0 | 0 | 0 | -6.11 |
| 34331366 | 2009-02-18 13:14:00 | 2009-02-18 15:14:00 | 0.28 | audnzdm | 1.2511 | 1.2844 | 1.2491 | 0 | 0 | 0 | 2.85 |
| 36978354 | 2009-05-22 13:30:00 | 2009-05-22 14:13:00 | 0.14 | usdjpym | 94.21 | 0 | 94.31 | 0 | 0 | 0 | 1.48 |
| 36541879 | 2009-04-30 11:00:00 | 2009-05-06 03:00:00 | 0.12 | chfjpym | 86.41 | 0 | 86.52 | 0 | 0 | -0.12 | -1.35 |
| 33932209 | 2009-02-06 07:02:00 | 2009-02-06 14:10:00 | 0.12 | eurgbpm | 0.8725 | 0.8445 | 0.876 | 0 | 0 | 0 | 6.15 |
| 32296256 | 2008-12-16 15:21:00 | 2008-12-16 15:49:00 | 0.03 | eurgbpm | 0.8991 | 0.8646 | 0.9011 | 0 | 0 | 0 | 0.92 |
| 33995776 | 2009-02-09 08:41:00 | 2009-02-09 14:25:00 | 0.04 | audnzdm | 1.2627 | 1.2959 | 1.2592 | 0 | 0 | 0 | 0.76 |
| 36567778 | 2009-05-01 09:30:00 | 2009-05-13 18:30:00 | 0.18 | usdcadm | 1.1885 | 0 | 1.1737 | 0 | 0 | -0.51 | -22.7 |
| 36482974 | 2009-04-28 16:37:00 | 2009-04-28 23:44:00 | 0.2 | audnzdm | 1.2627 | 1.2952 | 1.2595 | 0 | 0 | -0.06 | 3.6 |
| 33496480 | 2009-01-23 18:53:00 | 2009-01-25 23:11:00 | 0.03 | eurgbpm | 0.9455 | 0.9105 | 0.9455 | 0 | 0 | -0.03 | 0 |
| 31844368 | 2008-12-05 16:28:00 | 2008-12-05 18:50:00 | 0.03 | eurgbpm | 0.8672 | 0.9017 | 0.8652 | 0 | 0 | 0 | 0.87 |
| 35360617 | 2009-03-18 18:34:00 | 2009-03-18 21:48:00 | 1.28 | audnzdm | 1.2431 | 1.2186 | 1.2468 | 0 | 0 | -1.31 | 25.84 |
| 37274151 | 2009-06-08 09:30:00 | 2009-06-10 10:00:00 | 0.02 | chfjpym | 90.01 | 0 | 90.89 | 0 | 0 | -0.02 | 1.79 |
| 36124209 | 2009-04-14 08:14:00 | 2009-04-14 21:29:00 | 0.24 | audnzdm | 1.2368 | 1.2693 | 1.2401 | 0 | 0 | -0.08 | -4.62 |
| 33139958 | 2009-01-15 09:35:00 | 2009-01-15 14:28:00 | 0.03 | eurgbpm | 0.9052 | 0.8702 | 0.9017 | 0 | 0 | 0 | -1.53 |
| 32809426 | 2009-01-06 08:31:00 | 2009-01-06 11:37:00 | 0.48 | eurgbpm | 0.9155 | 0.8945 | 0.9155 | 0 | 0 | 0 | 0 |
| 34690815 | 2009-02-27 18:33:00 | 2009-03-01 23:00:00 | 0.12 | audnzdm | 1.2796 | 1.2446 | 1.2799 | 0 | 0 | -0.12 | 0.17 |
| 36069703 | 2009-04-10 02:19:00 | 2009-04-16 21:33:00 | 0.02 | usdsgdm | 1.5181 | 1.4801 | 1.4963 | 0 | 0 | -0.15 | -2.91 |
| 35800426 | 2009-04-01 08:31:00 | 2009-04-01 09:07:00 | 0.24 | audnzdm | 1.2362 | 1.2034 | 1.2394 | 0 | 0 | 0 | 4.27 |
