Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.209 | 0 | 0.579 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37534595 | 2009-06-18 08:31:00 | 2009-06-18 09:30:00 | 0.02 | eurchfm | 1.5028 | 0 | 1.5039 | 0 | 0 | 0 | -0.21 |
| 36380970 | 2009-04-24 02:54:00 | 2009-04-27 10:10:00 | 0.48 | usdsgdm | 1.4959 | 0 | 1.4959 | 0 | 0 | -0.58 | 0 |
| 37547477 | 2009-06-18 20:30:00 | 2009-06-23 00:30:00 | 0.06 | audcadm | 0.9048 | 0 | 0.9052 | 0 | 0 | -0.15 | -0.21 |
| 36888711 | 2009-05-19 08:00:00 | 2009-05-21 09:30:00 | 0.02 | gbpchfm | 1.7194 | 0 | 1.7154 | 0 | 0 | -0.04 | 0.73 |
| 37462347 | 2009-06-15 13:30:00 | 2009-06-17 10:30:00 | 0.15 | gbpchfm | 1.7861 | 0 | 1.7744 | 0 | 0 | -0.16 | 16.1 |
| 36352654 | 2009-04-22 14:00:00 | 2009-04-27 18:30:00 | 0.01 | eurgbpm | 0.8966 | 0 | 0.8907 | 0 | 0 | -0.01 | 0.86 |
| 34145650 | 2009-02-12 05:24:00 | 2009-02-16 11:32:00 | 0.04 | audnzdm | 1.2439 | 0 | 1.2505 | 0 | 0 | -0.04 | -1.37 |
| 36724380 | 2009-05-08 19:30:00 | 2009-05-14 00:30:00 | 0.08 | usdchfm | 1.1079 | 0 | 1.1095 | 0 | 0 | 0 | 1.15 |
| 37055117 | 2009-05-28 05:00:00 | 2009-06-03 03:30:00 | 0.02 | audnzdm | 1.26 | 0 | 1.2599 | 0 | 0 | 0 | -0.02 |
| 36466555 | 2009-04-28 04:00:00 | 2009-04-29 01:38:00 | 0.1 | audcadm | 0.8596 | 0 | 0.8651 | 0 | 0 | 0.03 | 4.52 |
| 37093304 | 2009-05-29 15:30:00 | 2009-06-01 09:00:00 | 0.02 | gbpchfm | 1.7266 | 0 | 1.7402 | 0 | 0 | 0 | 2.56 |
| 36521523 | 2009-04-29 19:30:00 | 2009-05-06 06:30:00 | 0.04 | eurchfm | 1.5074 | 0 | 1.5069 | 0 | 0 | -0.15 | 0.18 |
| 36684866 | 2009-05-07 11:31:00 | 2009-05-14 05:30:00 | 0.34 | usdsgdm | 1.4686 | 0 | 1.4683 | 0 | 0 | -2.87 | -0.69 |
| 37469667 | 2009-06-15 16:00:00 | 2009-06-23 16:23:00 | 0.08 | chfjpym | 89.63 | 0 | 89.19 | 0 | 0 | -0.25 | -3.7 |
| 37385178 | 2009-06-11 11:00:00 | 2009-06-17 10:30:00 | 0.11 | gbpchfm | 1.7762 | 0 | 1.7745 | 0 | 0 | -0.24 | 1.71 |
| 36888724 | 2009-05-19 08:00:00 | 2009-05-21 09:30:00 | 0.02 | eurgbpm | 0.8801 | 0 | 0.884 | 0 | 0 | -0.01 | 1.22 |
| 37085411 | 2009-05-29 10:30:00 | 2009-06-03 18:30:00 | 0.06 | usdchfm | 1.0747 | 0 | 1.0709 | 0 | 0 | 0 | -2.13 |
| 36597649 | 2009-05-04 15:00:00 | 2009-05-06 00:30:00 | 0.18 | audusdm | 0.7385 | 0 | 0.7389 | 0 | 0 | -0.28 | -0.72 |
| 37127280 | 2009-06-01 21:00:00 | 2009-06-03 18:56:00 | 0.12 | audcadm | 0.8852 | 0 | 0.8823 | 0 | 0 | -0.09 | 3.14 |
| 36731496 | 2009-05-11 01:00:00 | 2009-05-13 13:30:00 | 0.28 | nzdusdm | 0.6061 | 0 | 0.5947 | 0 | 0 | -0.34 | 31.92 |
| 36289979 | 2009-04-21 06:21:00 | 2009-04-21 15:00:00 | 0.48 | audnzdm | 1.261 | 0 | 1.2647 | 0 | 0 | 0 | 9.89 |
| 37048872 | 2009-05-27 21:30:00 | 2009-06-01 16:30:00 | 0.08 | eurchfm | 1.5119 | 0 | 1.5159 | 0 | 0 | 0.02 | 2.99 |
| 37087383 | 2009-05-29 12:00:00 | 2009-06-03 15:00:00 | 0.06 | usdsgdm | 1.4434 | 0 | 1.4418 | 0 | 0 | -0.21 | -0.67 |
| 37726644 | 2009-06-29 13:30:00 | 2009-06-30 11:00:00 | 0.04 | audnzdm | 1.2415 | 0 | 1.2475 | 0 | 0 | -0.01 | 1.56 |
| 34554210 | 2009-02-24 16:31:00 | 2009-02-25 06:34:00 | 0.1 | audnzdm | 1.2611 | 0 | 1.2634 | 0 | 0 | -0.06 | -1.19 |
| 37291583 | 2009-06-09 01:30:00 | 2009-06-17 10:30:00 | 0.03 | gbpchfm | 1.7518 | 0 | 1.7744 | 0 | 0 | -0.15 | -6.22 |
| 36441863 | 2009-04-27 08:00:00 | 2009-04-29 01:38:00 | 0.01 | eurjpym | 127.38 | 0 | 127.44 | 0 | 0 | 0 | 0.06 |
| 36693069 | 2009-05-07 13:30:00 | 2009-05-11 04:02:00 | 0.04 | usdjpym | 99.21 | 0 | 98.26 | 0 | 0 | -0.02 | 3.87 |
| 36966270 | 2009-05-22 02:00:00 | 2009-05-26 01:33:00 | 0.18 | audusdm | 0.7795 | 0 | 0.7762 | 0 | 0 | -0.28 | 5.94 |
| 37097750 | 2009-05-31 23:01:00 | 2009-06-03 16:00:00 | 0.26 | nzdusdm | 0.6394 | 0 | 0.6396 | 0 | 0 | -0.32 | -0.52 |
| 37201274 | 2009-06-03 19:00:00 | 2009-06-08 19:00:00 | 0.01 | gbpchfm | 1.7442 | 0 | 1.7514 | 0 | 0 | 0 | 0.66 |
| 37620398 | 2009-06-24 12:30:00 | 0.01 | gbpchfm | 1.7859 | 0 | 1.792 | 0 | 0 | -0.05 | -0.56 | |
| 37600169 | 2009-06-23 14:00:00 | 2009-06-23 16:23:00 | 0.08 | usdchfm | 1.0736 | 0 | 1.0662 | 0 | 0 | 0 | -5.55 |
| 36773240 | 2009-05-12 15:00:00 | 2009-05-18 14:43:00 | 0.04 | eurjpym | 131.8 | 0 | 129.33 | 0 | 0 | -0.01 | -10.31 |
| 37027377 | 2009-05-27 00:30:00 | 2009-06-01 02:00:00 | 0.02 | usdjpym | 95.15 | 0 | 94.8 | 0 | 0 | -0.04 | 0.74 |
| 36463338 | 2009-04-28 00:30:00 | 2009-04-29 01:38:00 | 0.04 | chfjpym | 83.33 | 0 | 84.7 | 0 | 0 | -0.02 | 5.66 |
| 36570912 | 2009-05-01 11:30:00 | 2009-05-13 18:30:00 | 0.2 | usdcadm | 1.1867 | 0 | 1.1738 | 0 | 0 | -0.59 | -21.98 |
| 37294138 | 2009-06-09 05:00:00 | 2009-06-10 10:00:00 | 0.06 | chfjpym | 89.75 | 0 | 90.89 | 0 | 0 | -0.02 | 6.99 |
| 37581001 | 2009-06-22 22:00:00 | 2009-06-23 16:23:00 | 0.04 | nzdusdm | 0.6294 | 0 | 0.6391 | 0 | 0 | 0 | 3.88 |
| 36456898 | 2009-04-27 18:00:00 | 2009-04-29 01:37:00 | 0.01 | gbpchfm | 1.6949 | 0 | 1.6783 | 0 | 0 | -0.02 | 1.45 |
| 36803827 | 2009-05-13 12:30:00 | 2009-05-18 14:43:00 | 0.06 | chfjpym | 87.03 | 0 | 85.5 | 0 | 0 | -0.11 | -9.58 |
| 36922035 | 2009-05-20 15:00:00 | 2009-05-26 10:45:00 | 0.14 | usdcadm | 1.143 | 0 | 1.1346 | 0 | 0 | -0.24 | -10.36 |
| 36735616 | 2009-05-11 07:00:00 | 2009-05-13 09:31:00 | 0.22 | audnzdm | 1.2586 | 0 | 1.2697 | 0 | 0 | -0.08 | 14.74 |
| 36698469 | 2009-05-07 17:00:00 | 2009-05-14 16:00:00 | 0.06 | gbpchfm | 1.6946 | 0 | 1.6801 | 0 | 0 | 0.01 | -7.86 |
| 37027379 | 2009-05-27 00:30:00 | 2009-06-03 18:56:00 | 0.02 | chfjpym | 87.8 | 0 | 89.51 | 0 | 0 | -0.06 | -3.56 |
| 36425355 | 2009-04-24 14:30:00 | 2009-04-27 18:30:00 | 0.09 | usdchfm | 1.1383 | 0 | 1.1565 | 0 | 0 | 0 | 14.16 |
| 36877521 | 2009-05-18 18:00:00 | 2009-05-20 17:00:00 | 0.04 | audnzdm | 1.2869 | 0 | 1.277 | 0 | 0 | -0.02 | 2.4 |
| 37172814 | 2009-06-03 07:30:00 | 2009-06-03 18:56:00 | 0.32 | chfjpym | 90.55 | 0 | 89.51 | 0 | 0 | 0 | 34.71 |
| 36509975 | 2009-04-29 13:30:00 | 2009-05-14 05:30:00 | 0.04 | usdsgdm | 1.4868 | 0 | 1.4668 | 0 | 0 | -0.85 | -5.45 |
| 37519564 | 2009-06-17 14:00:00 | 2009-06-23 16:23:00 | 0.2 | chfjpym | 88.2 | 0 | 89.19 | 0 | 0 | -0.49 | 20.81 |
| 37406364 | 2009-06-11 18:30:00 | 2009-06-15 08:30:00 | 0.1 | chfjpym | 91.21 | 0 | 90.26 | 0 | 0 | -0.06 | 9.66 |
| 36670126 | 2009-05-06 23:30:00 | 2009-05-07 14:32:00 | 0.2 | eurgbpm | 0.8785 | 0 | 0.8899 | 0 | 0 | 0 | 34.33 |
| 36959628 | 2009-05-21 19:00:00 | 2009-05-26 02:30:00 | 0.12 | usdchfm | 1.0939 | 0 | 1.0864 | 0 | 0 | 0 | -8.28 |
| 37200274 | 2009-06-03 18:30:00 | 2009-06-03 18:56:00 | 0.14 | audnzdm | 1.2654 | 0 | 1.2652 | 0 | 0 | 0 | 0.18 |
| 36885048 | 2009-05-19 05:00:00 | 2009-05-20 21:00:00 | 0.04 | audcadm | 0.8917 | 0 | 0.886 | 0 | 0 | -0.12 | 2 |
| 36468325 | 2009-04-28 05:00:00 | 2009-04-29 01:37:00 | 0.04 | nzdusdm | 0.5542 | 0 | 0.5628 | 0 | 0 | 0.01 | 3.44 |
| 36845975 | 2009-05-15 09:30:00 | 2009-05-15 17:00:00 | 0.16 | eurchfm | 1.5044 | 0 | 1.5129 | 0 | 0 | 0 | 12.17 |
| 36936323 | 2009-05-21 04:01:00 | 2009-05-26 01:18:00 | 0.12 | usdsgdm | 1.456 | 0 | 1.449 | 0 | 0 | -0.45 | -5.8 |
| 37643866 | 2009-06-25 11:00:00 | 2009-06-26 17:00:00 | 0.1 | usdjpym | 96.4 | 0 | 95.15 | 0 | 0 | -0.03 | 13.14 |
| 37347307 | 2009-06-10 12:00:00 | 2009-06-17 10:30:00 | 0.08 | gbpchfm | 1.7652 | 0 | 1.7744 | 0 | 0 | -0.28 | -6.75 |
| 37114600 | 2009-06-01 13:30:00 | 2009-06-03 18:56:00 | 0.04 | eurgbpm | 0.8663 | 0 | 0.8681 | 0 | 0 | -0.02 | 1.17 |
| 36463350 | 2009-04-28 00:30:00 | 2009-04-29 01:37:00 | 0.18 | usdjpym | 96.46 | 0 | 96.9 | 0 | 0 | -0.02 | 8.17 |
| 36808232 | 2009-05-13 14:30:00 | 2009-05-18 14:43:00 | 0.02 | audusdm | 0.7601 | 0 | 0.7587 | 0 | 0 | 0.04 | -0.28 |
| 36963456 | 2009-05-21 23:30:00 | 2009-05-22 06:00:00 | 0.04 | nzdusdm | 0.613 | 0 | 0.6138 | 0 | 0 | 0 | -0.32 |
| 37205715 | 2009-06-03 23:03:00 | 2009-06-05 13:30:00 | 0.04 | usdsgdm | 1.4453 | 0 | 1.4517 | 0 | 0 | -0.04 | -1.76 |
| 37663559 | 2009-06-26 02:00:00 | 0.45 | audcadm | 0.9289 | 0 | 0.9395 | 0 | 0 | -0.7 | -41.06 | |
| 37520674 | 2009-06-17 15:00:00 | 2009-06-19 10:30:00 | 0.03 | gbpchfm | 1.7692 | 0 | 1.7846 | 0 | 0 | 0 | 4.26 |
| 36564949 | 2009-05-01 08:00:00 | 2009-05-06 01:00:00 | 0.2 | eurjpym | 131.88 | 0 | 131.32 | 0 | 0 | -0.33 | 11.35 |
| 36860580 | 2009-05-18 01:00:00 | 2009-05-18 14:43:00 | 0.34 | usdjpym | 94.88 | 0 | 95.85 | 0 | 0 | 0 | 34.41 |
| 37110564 | 2009-06-01 11:00:00 | 2009-06-03 18:30:00 | 0.14 | audusdm | 0.8102 | 0 | 0.7967 | 0 | 0 | -0.22 | 18.9 |
| 36403056 | 2009-04-23 22:14:00 | 2009-04-29 01:37:00 | 0.03 | usdcadm | 1.2245 | 0 | 1.2166 | 0 | 0 | -0.03 | -1.95 |
| 37261602 | 2009-06-05 15:00:00 | 2009-06-09 19:30:00 | 0.04 | usdchfm | 1.0835 | 0 | 1.0783 | 0 | 0 | -0.02 | 1.93 |
| 37757950 | 2009-06-30 07:00:00 | 0.12 | usdsgdm | 1.4477 | 0 | 1.4472 | 0 | 0 | 0 | -0.41 | |
| 37588905 | 2009-06-23 07:00:00 | 2009-06-23 16:23:00 | 0.04 | eurchfm | 1.5053 | 0 | 1.5016 | 0 | 0 | 0 | -1.39 |
| 37055348 | 2009-05-28 05:30:00 | 2009-06-03 14:30:00 | 0.02 | eurjpym | 133.19 | 0 | 135.91 | 0 | 0 | -0.04 | -5.68 |
| 36597659 | 2009-05-04 15:00:00 | 2009-05-06 03:01:00 | 0.28 | chfjpym | 87.84 | 0 | 86.53 | 0 | 0 | -0.14 | 37.31 |
| 36729860 | 2009-05-10 23:00:00 | 2009-05-13 18:30:00 | 0.54 | usdcadm | 1.1507 | 0 | 1.1737 | 0 | 0 | -0.32 | 105.82 |
| 36539138 | 2009-04-30 09:30:00 | 2009-05-05 13:30:00 | 0.06 | audnzdm | 1.2856 | 0 | 1.2773 | 0 | 0 | -0.06 | 2.91 |
| 37298803 | 2009-06-09 09:00:00 | 2009-06-10 23:30:00 | 0.14 | audnzdm | 1.2744 | 0 | 1.2678 | 0 | 0 | -0.17 | 5.86 |
| 36239010 | 2009-04-20 00:13:00 | 2009-04-21 04:39:00 | 0.16 | usdsgdm | 1.5055 | 0 | 1.5087 | 0 | 0 | -0.17 | -3.39 |
| 37569551 | 2009-06-22 07:00:00 | 2009-06-23 09:00:00 | 0.02 | eurgbpm | 0.8436 | 0 | 0.8555 | 0 | 0 | 0 | 3.87 |
| 37522468 | 2009-06-17 16:30:00 | 2009-06-18 08:31:00 | 0.24 | eurchfm | 1.5069 | 0 | 1.5029 | 0 | 0 | 0.06 | -8.9 |
| 36407701 | 2009-04-24 08:32:00 | 2009-04-27 10:10:00 | 0.96 | usdsgdm | 1.4904 | 0 | 1.4959 | 0 | 0 | -1.16 | 35.3 |
| 37545390 | 2009-06-18 18:00:00 | 2009-06-23 00:30:00 | 0.03 | audcadm | 0.9055 | 0 | 0.9051 | 0 | 0 | -0.06 | 0.11 |
| 36898055 | 2009-05-19 15:00:00 | 2009-05-21 09:30:00 | 0.06 | gbpchfm | 1.7252 | 0 | 1.7154 | 0 | 0 | -0.12 | 5.35 |
| 37457520 | 2009-06-15 10:30:00 | 2009-06-17 19:30:00 | 0.06 | usdchfm | 1.0889 | 0 | 1.0792 | 0 | 0 | -0.04 | 5.39 |
| 36383154 | 2009-04-23 11:00:00 | 2009-04-27 18:30:00 | 0.03 | eurgbpm | 0.8979 | 0 | 0.8907 | 0 | 0 | -0.02 | 3.16 |
| 34150852 | 2009-02-12 09:05:00 | 2009-02-16 11:32:00 | 0.16 | audnzdm | 1.2507 | 0 | 1.2505 | 0 | 0 | -0.2 | 0.16 |
| 36733745 | 2009-05-11 04:00:00 | 2009-05-14 00:30:00 | 0.12 | usdchfm | 1.1035 | 0 | 1.1094 | 0 | 0 | -0.01 | 6.38 |
| 37061412 | 2009-05-28 10:30:00 | 2009-06-03 03:30:00 | 0.06 | audnzdm | 1.2527 | 0 | 1.2599 | 0 | 0 | -0.04 | 2.82 |
| 36472212 | 2009-04-28 07:30:00 | 2009-04-29 01:38:00 | 0.14 | audcadm | 0.8586 | 0 | 0.8651 | 0 | 0 | 0.04 | 7.48 |
| 37112549 | 2009-06-01 12:30:00 | 2009-06-03 18:55:00 | 0.02 | gbpchfm | 1.7448 | 0 | 1.7439 | 0 | 0 | -0.02 | 0.16 |
| 36618250 | 2009-05-05 07:30:00 | 2009-05-06 06:30:00 | 0.08 | eurchfm | 1.5124 | 0 | 1.5071 | 0 | 0 | -0.05 | 3.74 |
| 36716355 | 2009-05-08 13:30:00 | 2009-05-14 05:30:00 | 0.38 | usdsgdm | 1.4632 | 0 | 1.4683 | 0 | 0 | -2.76 | 13.2 |
| 37457532 | 2009-06-15 10:30:00 | 2009-06-23 16:23:00 | 0.04 | chfjpym | 90.1 | 0 | 89.19 | 0 | 0 | -0.15 | -3.83 |
| 37384597 | 2009-06-11 10:30:00 | 2009-06-16 02:00:00 | 0.12 | audcadm | 0.8975 | 0 | 0.8974 | 0 | 0 | -0.27 | 0.11 |
| 36898056 | 2009-05-19 15:00:00 | 2009-05-21 09:30:00 | 0.06 | eurgbpm | 0.8782 | 0 | 0.884 | 0 | 0 | -0.04 | 5.43 |
| 37090306 | 2009-05-29 14:00:00 | 2009-06-03 18:30:00 | 0.1 | usdchfm | 1.0727 | 0 | 1.0709 | 0 | 0 | 0 | -1.68 |
| 36608418 | 2009-05-04 23:03:00 | 2009-05-06 00:30:00 | 0.22 | audusdm | 0.7405 | 0 | 0.7389 | 0 | 0 | -0.17 | 3.52 |
| 37165506 | 2009-06-03 03:30:00 | 2009-06-03 18:56:00 | 0.18 | audcadm | 0.8911 | 0 | 0.8823 | 0 | 0 | 0 | 14.29 |
