Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.209 | 0 | 0.579 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36831921 | 2009-05-14 14:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1300 | ||
| 33163024 | 2009-01-15 16:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1500 | ||
| 31613726 | 2008-12-01 23:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 36393259 | 2009-04-23 15:30:00 | 2009-04-29 01:38:00 | 0.01 | audcadm | 0.873 | 0 | 0.8651 | 0 | 0 | 0 | -0.65 |
| 37049198 | 2009-05-27 22:00:00 | 2009-05-29 12:00:00 | 0.15 | audcadm | 0.8718 | 0 | 0.8774 | 0 | 0 | 0.04 | 7.63 |
| 37638362 | 2009-06-25 05:00:00 | 0.24 | audcadm | 0.9234 | 0 | 0.9395 | 0 | 0 | -0.57 | -33.26 | |
| 36517506 | 2009-04-29 17:30:00 | 2009-05-18 14:44:00 | 0.02 | audcadm | 0.874 | 0 | 0.886 | 0 | 0 | -0.35 | -2.06 |
| 37168087 | 2009-06-03 05:30:00 | 2009-06-03 18:56:00 | 0.21 | audcadm | 0.8916 | 0 | 0.8823 | 0 | 0 | 0 | 17.62 |
| 37663559 | 2009-06-26 02:00:00 | 0.45 | audcadm | 0.9289 | 0 | 0.9395 | 0 | 0 | -0.7 | -41.06 | |
| 36683114 | 2009-05-07 10:30:00 | 2009-05-18 14:44:00 | 0.16 | audcadm | 0.883 | 0 | 0.8861 | 0 | 0 | -1.09 | -4.25 |
| 37747421 | 2009-06-30 00:00:00 | 0.66 | audcadm | 0.9355 | 0 | 0.9395 | 0 | 0 | 0 | -22.73 | |
| 36885048 | 2009-05-19 05:00:00 | 2009-05-20 21:00:00 | 0.04 | audcadm | 0.8917 | 0 | 0.886 | 0 | 0 | -0.12 | 2 |
| 37552435 | 2009-06-19 06:00:00 | 2009-06-23 00:30:00 | 0.09 | audcadm | 0.908 | 0 | 0.9051 | 0 | 0 | -0.14 | 2.27 |
| 37016845 | 2009-05-26 13:00:00 | 2009-05-29 12:00:00 | 0.03 | audcadm | 0.8744 | 0 | 0.8775 | 0 | 0 | 0.04 | 0.85 |
| 37630103 | 2009-06-24 19:00:00 | 0.12 | audcadm | 0.9165 | 0 | 0.9395 | 0 | 0 | -0.55 | -23.75 | |
| 36463857 | 2009-04-28 01:00:00 | 2009-04-29 01:38:00 | 0.08 | audcadm | 0.8602 | 0 | 0.8651 | 0 | 0 | 0.02 | 3.22 |
| 37588926 | 2009-06-23 07:00:00 | 2009-06-23 16:23:00 | 0.06 | audcadm | 0.9037 | 0 | 0.9136 | 0 | 0 | 0 | 5.16 |
| 37125047 | 2009-06-01 19:00:00 | 2009-06-03 18:56:00 | 0.09 | audcadm | 0.8831 | 0 | 0.8823 | 0 | 0 | -0.14 | 0.65 |
| 37656785 | 2009-06-25 18:30:00 | 0.33 | audcadm | 0.927 | 0 | 0.9395 | 0 | 0 | -0.78 | -35.5 | |
| 36654025 | 2009-05-06 11:30:00 | 2009-05-18 14:44:00 | 0.08 | audcadm | 0.8742 | 0 | 0.886 | 0 | 0 | -0.74 | -8.09 |
| 37302537 | 2009-06-09 12:00:00 | 2009-06-10 11:30:00 | 0.09 | audcadm | 0.8782 | 0 | 0.8918 | 0 | 0 | 0.02 | 11.14 |
| 37263480 | 2009-06-05 17:00:00 | 2009-06-08 21:00:00 | 0.06 | audcadm | 0.8919 | 0 | 0.8808 | 0 | 0 | -0.1 | 5.96 |
| 37731439 | 2009-06-29 15:00:00 | 0.54 | audcadm | 0.9303 | 0 | 0.9395 | 0 | 0 | -0.42 | -42.76 | |
| 36698751 | 2009-05-07 17:30:00 | 2009-05-18 14:44:00 | 0.22 | audcadm | 0.8852 | 0 | 0.886 | 0 | 0 | -1.53 | -1.51 |
| 36930385 | 2009-05-20 21:00:00 | 2009-05-22 04:17:00 | 0.02 | audcadm | 0.8856 | 0 | 0.8827 | 0 | 0 | 0.01 | -0.51 |
| 37772906 | 2009-06-30 14:00:00 | 0.78 | audcadm | 0.9366 | 0 | 0.9395 | 0 | 0 | 0 | -19.47 | |
| 37545390 | 2009-06-18 18:00:00 | 2009-06-23 00:30:00 | 0.03 | audcadm | 0.9055 | 0 | 0.9051 | 0 | 0 | -0.06 | 0.11 |
| 37384597 | 2009-06-11 10:30:00 | 2009-06-16 02:00:00 | 0.12 | audcadm | 0.8975 | 0 | 0.8974 | 0 | 0 | -0.27 | 0.11 |
| 36386207 | 2009-04-23 12:30:00 | 2009-04-23 15:30:00 | 0.03 | audcadm | 0.8782 | 0 | 0.8731 | 0 | 0 | 0 | 1.24 |
| 37048192 | 2009-05-27 21:00:00 | 2009-05-29 12:00:00 | 0.12 | audcadm | 0.8738 | 0 | 0.8775 | 0 | 0 | 0.03 | 4.03 |
| 37441656 | 2009-06-12 12:30:00 | 2009-06-16 02:00:00 | 0.27 | audcadm | 0.9085 | 0 | 0.8973 | 0 | 0 | -0.42 | 26.66 |
| 37373123 | 2009-06-11 03:00:00 | 2009-06-16 02:00:00 | 0.09 | audcadm | 0.895 | 0 | 0.8973 | 0 | 0 | -0.21 | -1.83 |
| 37636709 | 2009-06-25 02:30:00 | 0.21 | audcadm | 0.9224 | 0 | 0.9395 | 0 | 0 | -0.48 | -30.91 | |
| 36472212 | 2009-04-28 07:30:00 | 2009-04-29 01:38:00 | 0.14 | audcadm | 0.8586 | 0 | 0.8651 | 0 | 0 | 0.04 | 7.48 |
| 37165506 | 2009-06-03 03:30:00 | 2009-06-03 18:56:00 | 0.18 | audcadm | 0.8911 | 0 | 0.8823 | 0 | 0 | 0 | 14.29 |
| 37406372 | 2009-06-11 18:30:00 | 2009-06-16 02:00:00 | 0.18 | audcadm | 0.902 | 0 | 0.8974 | 0 | 0 | -0.42 | 7.3 |
| 37662544 | 2009-06-26 01:00:00 | 0.42 | audcadm | 0.9288 | 0 | 0.9395 | 0 | 0 | -0.66 | -38.68 | |
| 36674123 | 2009-05-07 03:00:00 | 2009-05-18 14:44:00 | 0.14 | audcadm | 0.8774 | 0 | 0.8861 | 0 | 0 | -0.99 | -10.44 |
| 37757939 | 2009-06-30 07:00:00 | 0.72 | audcadm | 0.937 | 0 | 0.9395 | 0 | 0 | 0 | -15.5 | |
| 37742774 | 2009-06-29 20:00:00 | 0.63 | audcadm | 0.9344 | 0 | 0.9395 | 0 | 0 | -0.49 | -27.66 | |
| 36883992 | 2009-05-19 03:30:00 | 2009-05-20 21:00:00 | 0.02 | audcadm | 0.8908 | 0 | 0.8861 | 0 | 0 | -0.07 | 0.83 |
| 36943838 | 2009-05-21 09:30:00 | 2009-05-22 04:17:00 | 0.08 | audcadm | 0.8808 | 0 | 0.8827 | 0 | 0 | 0.02 | 1.34 |
| 37623682 | 2009-06-24 15:30:00 | 0.09 | audcadm | 0.9198 | 0 | 0.9395 | 0 | 0 | -0.42 | -15.27 | |
| 36450179 | 2009-04-27 14:30:00 | 2009-04-29 01:38:00 | 0.03 | audcadm | 0.8664 | 0 | 0.8651 | 0 | 0 | 0.02 | -0.32 |
| 37122382 | 2009-06-01 17:30:00 | 2009-06-03 18:56:00 | 0.06 | audcadm | 0.8809 | 0 | 0.8823 | 0 | 0 | -0.1 | -0.76 |
| 37646019 | 2009-06-25 13:00:00 | 0.3 | audcadm | 0.9226 | 0 | 0.9395 | 0 | 0 | -0.69 | -43.65 | |
| 36537867 | 2009-04-30 08:30:00 | 2009-05-18 14:44:00 | 0.06 | audcadm | 0.8744 | 0 | 0.886 | 0 | 0 | -0.78 | -5.97 |
| 37305810 | 2009-06-09 13:30:00 | 2009-06-10 11:30:00 | 0.12 | audcadm | 0.8788 | 0 | 0.8917 | 0 | 0 | 0.03 | 14.09 |
| 37249829 | 2009-06-05 08:30:00 | 2009-06-08 21:00:00 | 0.03 | audcadm | 0.8876 | 0 | 0.8811 | 0 | 0 | -0.04 | 1.75 |
| 37696223 | 2009-06-28 22:31:00 | 0.51 | audcadm | 0.9293 | 0 | 0.9395 | 0 | 0 | -0.4 | -44.78 | |
| 36698242 | 2009-05-07 16:30:00 | 2009-05-18 14:44:00 | 0.2 | audcadm | 0.8871 | 0 | 0.8861 | 0 | 0 | -1.43 | 1.72 |
| 37583457 | 2009-06-23 00:30:00 | 2009-06-23 16:23:00 | 0.03 | audcadm | 0.9051 | 0 | 0.9136 | 0 | 0 | 0 | 2.21 |
| 36893350 | 2009-05-19 12:00:00 | 2009-05-20 21:00:00 | 0.08 | audcadm | 0.8965 | 0 | 0.8861 | 0 | 0 | -0.25 | 7.29 |
| 37769023 | 2009-06-30 12:30:00 | 0.75 | audcadm | 0.9375 | 0 | 0.9395 | 0 | 0 | 0 | -12.91 | |
| 36327022 | 2009-04-21 20:00:00 | 2009-04-23 15:30:00 | 0.02 | audcadm | 0.8797 | 0 | 0.8731 | 0 | 0 | -0.07 | 1.07 |
| 37047032 | 2009-05-27 20:00:00 | 2009-05-29 12:00:00 | 0.09 | audcadm | 0.8711 | 0 | 0.8775 | 0 | 0 | 0.09 | 5.23 |
| 37636055 | 2009-06-25 01:30:00 | 0.18 | audcadm | 0.9228 | 0 | 0.9395 | 0 | 0 | -0.42 | -25.87 | |
| 36468294 | 2009-04-28 05:00:00 | 2009-04-29 01:38:00 | 0.12 | audcadm | 0.8567 | 0 | 0.8651 | 0 | 0 | 0.03 | 8.29 |
| 37155217 | 2009-06-02 18:00:00 | 2009-06-03 18:56:00 | 0.15 | audcadm | 0.8881 | 0 | 0.8823 | 0 | 0 | -0.12 | 7.84 |
| 37410608 | 2009-06-11 20:30:00 | 2009-06-16 02:00:00 | 0.21 | audcadm | 0.9028 | 0 | 0.8973 | 0 | 0 | -0.48 | 10.19 |
| 37661035 | 2009-06-26 00:00:00 | 0.39 | audcadm | 0.9279 | 0 | 0.9395 | 0 | 0 | -0.6 | -38.94 | |
| 36664047 | 2009-05-06 17:30:00 | 2009-05-18 14:44:00 | 0.12 | audcadm | 0.876 | 0 | 0.886 | 0 | 0 | -1.1 | -10.28 |
| 37287505 | 2009-06-08 21:00:00 | 2009-06-10 11:30:00 | 0.03 | audcadm | 0.8809 | 0 | 0.8917 | 0 | 0 | 0.01 | 2.95 |
| 37559451 | 2009-06-19 14:30:00 | 2009-06-23 00:30:00 | 0.15 | audcadm | 0.9138 | 0 | 0.9051 | 0 | 0 | -0.24 | 11.3 |
| 37739740 | 2009-06-29 18:00:00 | 0.6 | audcadm | 0.9347 | 0 | 0.9395 | 0 | 0 | -0.47 | -24.79 | |
| 36773280 | 2009-05-12 15:00:00 | 2009-05-18 14:43:00 | 0.26 | audcadm | 0.8902 | 0 | 0.886 | 0 | 0 | -1.21 | 9.36 |
| 37396495 | 2009-06-11 15:00:00 | 2009-06-16 02:00:00 | 0.15 | audcadm | 0.8974 | 0 | 0.8973 | 0 | 0 | -0.36 | 0.13 |
| 37621804 | 2009-06-24 13:30:00 | 0.06 | audcadm | 0.9181 | 0 | 0.9395 | 0 | 0 | -0.29 | -11.06 | |
| 36933672 | 2009-05-21 01:00:00 | 2009-05-22 04:17:00 | 0.06 | audcadm | 0.8829 | 0 | 0.8827 | 0 | 0 | 0.02 | -0.1 |
| 36437825 | 2009-04-27 05:00:00 | 2009-04-29 01:38:00 | 0.02 | audcadm | 0.8683 | 0 | 0.8651 | 0 | 0 | 0.02 | -0.52 |
| 37087380 | 2009-05-29 12:00:00 | 2009-06-03 18:56:00 | 0.03 | audcadm | 0.8774 | 0 | 0.8823 | 0 | 0 | -0.06 | -1.33 |
| 37643870 | 2009-06-25 11:00:00 | 0.27 | audcadm | 0.9234 | 0 | 0.9395 | 0 | 0 | -0.63 | -37.42 | |
| 36520371 | 2009-04-29 19:00:00 | 2009-05-18 14:44:00 | 0.04 | audcadm | 0.8749 | 0 | 0.886 | 0 | 0 | -0.57 | -3.8 |
| 37239686 | 2009-06-04 17:00:00 | 2009-06-05 08:30:00 | 0.03 | audcadm | 0.8787 | 0 | 0.8875 | 0 | 0 | 0.01 | 2.4 |
| 37346070 | 2009-06-10 11:30:00 | 2009-06-16 02:00:00 | 0.03 | audcadm | 0.8919 | 0 | 0.8973 | 0 | 0 | -0.13 | -1.43 |
| 37689008 | 2009-06-26 15:30:00 | 0.48 | audcadm | 0.9281 | 0 | 0.9395 | 0 | 0 | -0.74 | -47.11 | |
| 36693065 | 2009-05-07 13:30:00 | 2009-05-18 14:44:00 | 0.18 | audcadm | 0.886 | 0 | 0.8861 | 0 | 0 | -1.26 | -0.16 |
| 36890106 | 2009-05-19 09:00:00 | 2009-05-20 21:00:00 | 0.06 | audcadm | 0.8954 | 0 | 0.8861 | 0 | 0 | -0.19 | 4.88 |
| 37547477 | 2009-06-18 20:30:00 | 2009-06-23 00:30:00 | 0.06 | audcadm | 0.9048 | 0 | 0.9052 | 0 | 0 | -0.15 | -0.21 |
| 36323945 | 2009-04-21 17:30:00 | 2009-04-23 15:30:00 | 0.01 | audcadm | 0.877 | 0 | 0.8731 | 0 | 0 | -0.03 | 0.32 |
| 37046120 | 2009-05-27 19:00:00 | 2009-05-29 12:00:00 | 0.06 | audcadm | 0.8729 | 0 | 0.8775 | 0 | 0 | 0.07 | 2.5 |
| 37477893 | 2009-06-16 02:00:00 | 2009-06-18 18:00:00 | 0.03 | audcadm | 0.8974 | 0 | 0.9056 | 0 | 0 | 0.03 | 2.17 |
| 37632714 | 2009-06-24 21:31:00 | 0.15 | audcadm | 0.9194 | 0 | 0.9395 | 0 | 0 | -0.36 | -25.95 | |
| 36466555 | 2009-04-28 04:00:00 | 2009-04-29 01:38:00 | 0.1 | audcadm | 0.8596 | 0 | 0.8651 | 0 | 0 | 0.03 | 4.52 |
| 37127280 | 2009-06-01 21:00:00 | 2009-06-03 18:56:00 | 0.12 | audcadm | 0.8852 | 0 | 0.8823 | 0 | 0 | -0.09 | 3.14 |
| 37415098 | 2009-06-11 23:00:00 | 2009-06-16 02:00:00 | 0.24 | audcadm | 0.9037 | 0 | 0.8974 | 0 | 0 | -0.38 | 13.34 |
| 37351300 | 2009-06-10 13:30:00 | 2009-06-16 02:00:00 | 0.06 | audcadm | 0.8941 | 0 | 0.8975 | 0 | 0 | -0.29 | -1.79 |
| 37659759 | 2009-06-25 22:30:00 | 0.36 | audcadm | 0.9276 | 0 | 0.9395 | 0 | 0 | -0.56 | -36.87 | |
| 36657780 | 2009-05-06 13:00:00 | 2009-05-18 14:44:00 | 0.1 | audcadm | 0.8752 | 0 | 0.886 | 0 | 0 | -0.94 | -9.25 |
| 37300707 | 2009-06-09 11:00:00 | 2009-06-10 11:30:00 | 0.06 | audcadm | 0.8774 | 0 | 0.8917 | 0 | 0 | 0.02 | 7.81 |
| 37752118 | 2009-06-30 03:30:00 | 0.69 | audcadm | 0.9367 | 0 | 0.9395 | 0 | 0 | 0 | -16.63 | |
| 37562134 | 2009-06-19 16:30:00 | 2009-06-23 00:30:00 | 0.18 | audcadm | 0.9133 | 0 | 0.9052 | 0 | 0 | -0.28 | 12.62 |
| 37736315 | 2009-06-29 16:30:00 | 0.57 | audcadm | 0.9329 | 0 | 0.9395 | 0 | 0 | -0.44 | -32.38 | |
| 36759387 | 2009-05-12 09:00:00 | 2009-05-18 14:43:00 | 0.24 | audcadm | 0.8873 | 0 | 0.886 | 0 | 0 | -1.13 | 2.67 |
| 37554318 | 2009-06-19 08:30:00 | 2009-06-23 00:30:00 | 0.12 | audcadm | 0.9085 | 0 | 0.9052 | 0 | 0 | -0.18 | 3.43 |
| 37616746 | 2009-06-24 10:00:00 | 0.03 | audcadm | 0.915 | 0 | 0.9395 | 0 | 0 | -0.13 | -6.33 | |
| 36931487 | 2009-05-20 22:30:00 | 2009-05-22 04:17:00 | 0.04 | audcadm | 0.8845 | 0 | 0.8826 | 0 | 0 | 0.01 | -0.67 |
| 34068770 | 2009-02-10 18:16:00 | 2009-02-10 18:34:00 | 0.08 | audnzdm | 1.2461 | 1.2164 | 1.2498 | 0 | 0 | 0 | 1.55 |
| 35211536 | 2009-03-16 01:01:00 | 2009-03-17 10:12:00 | 0.32 | audnzdm | 1.2532 | 1.2217 | 1.2464 | 0 | 0 | -0.11 | -11.5 |
| 35657847 | 2009-03-27 01:29:00 | 2009-03-27 03:30:00 | 0.64 | audnzdm | 1.2136 | 1.1856 | 1.2173 | 0 | 0 | 0 | 13.59 |
