Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.209 | 0 | 0.579 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33163024 | 2009-01-15 16:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1500 | ||
| 31613726 | 2008-12-01 23:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 36831921 | 2009-05-14 14:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1300 | ||
| 37077057 | 2009-05-29 02:32:00 | 2009-06-01 09:00:00 | 0.01 | gbpchfm | 1.7257 | 0 | 1.7405 | 0 | 0 | 0 | 1.4 |
| 37621809 | 2009-06-24 13:30:00 | 2009-06-25 11:48:00 | 0.01 | audusdm | 0.8031 | 0 | 0.7974 | 0 | 0 | -0.02 | 0.57 |
| 37030450 | 2009-05-27 04:30:00 | 2009-06-03 14:30:00 | 0.01 | eurjpym | 133.26 | 0 | 135.92 | 0 | 0 | -0.06 | -2.78 |
| 37108659 | 2009-06-01 09:00:00 | 2009-06-03 18:55:00 | 0.01 | gbpchfm | 1.7402 | 0 | 1.7439 | 0 | 0 | -0.02 | -0.34 |
| 36383210 | 2009-04-23 11:00:00 | 2009-04-27 18:30:00 | 0.01 | chfjpym | 84.8 | 0 | 83.7 | 0 | 0 | 0 | 1.14 |
| 36323945 | 2009-04-21 17:30:00 | 2009-04-23 15:30:00 | 0.01 | audcadm | 0.877 | 0 | 0.8731 | 0 | 0 | -0.03 | 0.32 |
| 37012889 | 2009-05-26 10:00:00 | 2009-05-26 21:00:00 | 0.01 | audusdm | 0.7744 | 0 | 0.786 | 0 | 0 | 0 | 1.16 |
| 36354465 | 2009-04-22 14:30:00 | 2009-04-27 18:30:00 | 0.01 | usdchfm | 1.1616 | 0 | 1.1565 | 0 | 0 | 0 | -0.44 |
| 36351110 | 2009-04-22 13:30:00 | 2009-04-29 01:37:00 | 0.01 | usdjpym | 97.74 | 0 | 96.9 | 0 | 0 | 0 | -0.87 |
| 36355301 | 2009-04-22 15:00:00 | 2009-04-27 08:00:00 | 0.01 | eurjpym | 127.62 | 0 | 127.38 | 0 | 0 | -0.04 | 0.25 |
| 37024504 | 2009-05-26 21:00:00 | 2009-06-03 18:30:00 | 0.01 | audusdm | 0.7861 | 0 | 0.7965 | 0 | 0 | -0.06 | -1.04 |
| 37572347 | 2009-06-22 10:01:00 | 2009-06-23 16:23:00 | 0.01 | audusdm | 0.7976 | 0 | 0.7933 | 0 | 0 | 0 | -0.43 |
| 37316933 | 2009-06-09 19:30:00 | 2009-06-15 08:30:00 | 0.01 | audusdm | 0.8014 | 0 | 0.8023 | 0 | 0 | -0.05 | -0.09 |
| 36296436 | 2009-04-21 00:30:00 | 2009-04-27 18:00:00 | 0.01 | gbpchfm | 1.6974 | 0 | 1.6949 | 0 | 0 | 0 | -0.21 |
| 36297046 | 2009-04-21 01:00:00 | 2009-04-23 15:30:00 | 0.01 | usdcadm | 1.2396 | 0 | 1.2269 | 0 | 0 | -0.01 | 1.04 |
| 37273719 | 2009-06-08 09:00:00 | 2009-06-09 19:30:00 | 0.01 | audusdm | 0.7855 | 0 | 0.8014 | 0 | 0 | 0 | 1.59 |
| 37201178 | 2009-06-03 18:57:00 | 2009-06-05 13:31:00 | 0.01 | usdjpym | 95.84 | 0 | 97.94 | 0 | 0 | -0.01 | -2.14 |
| 37515490 | 2009-06-17 10:30:00 | 2009-06-19 10:30:00 | 0.01 | gbpchfm | 1.7745 | 0 | 1.7846 | 0 | 0 | 0 | 0.93 |
| 36393247 | 2009-04-23 15:30:00 | 2009-04-29 01:37:00 | 0.01 | usdcadm | 1.2269 | 0 | 1.2166 | 0 | 0 | 0 | -0.85 |
| 36352654 | 2009-04-22 14:00:00 | 2009-04-27 18:30:00 | 0.01 | eurgbpm | 0.8966 | 0 | 0.8907 | 0 | 0 | -0.01 | 0.86 |
| 36441863 | 2009-04-27 08:00:00 | 2009-04-29 01:38:00 | 0.01 | eurjpym | 127.38 | 0 | 127.44 | 0 | 0 | 0 | 0.06 |
| 37201274 | 2009-06-03 19:00:00 | 2009-06-08 19:00:00 | 0.01 | gbpchfm | 1.7442 | 0 | 1.7514 | 0 | 0 | 0 | 0.66 |
| 37620398 | 2009-06-24 12:30:00 | 0.01 | gbpchfm | 1.7859 | 0 | 1.792 | 0 | 0 | -0.05 | -0.56 | |
| 36456898 | 2009-04-27 18:00:00 | 2009-04-29 01:37:00 | 0.01 | gbpchfm | 1.6949 | 0 | 1.6783 | 0 | 0 | -0.02 | 1.45 |
| 36297047 | 2009-04-21 01:00:00 | 2009-04-23 11:00:00 | 0.01 | chfjpym | 83.88 | 0 | 84.8 | 0 | 0 | -0.01 | 0.94 |
| 37285130 | 2009-06-08 19:00:00 | 2009-06-17 10:30:00 | 0.01 | gbpchfm | 1.7513 | 0 | 1.7743 | 0 | 0 | -0.08 | -2.11 |
| 36457552 | 2009-04-27 18:30:00 | 2009-04-29 01:37:00 | 0.01 | usdchfm | 1.1565 | 0 | 1.1439 | 0 | 0 | 0 | 1.1 |
| 36874020 | 2009-05-18 14:44:00 | 2009-05-18 16:13:00 | 0.01 | usdjpym | 95.85 | 0 | 96.08 | 0 | 0 | 0 | 0.24 |
| 36457530 | 2009-04-27 18:30:00 | 2009-04-29 01:38:00 | 0.01 | chfjpym | 83.7 | 0 | 84.7 | 0 | 0 | 0 | 1.03 |
| 37543602 | 2009-06-18 16:00:00 | 2009-06-22 10:00:00 | 0.01 | audusdm | 0.8038 | 0 | 0.7977 | 0 | 0 | -0.02 | 0.61 |
| 36457514 | 2009-04-27 18:30:00 | 2009-04-29 01:38:00 | 0.01 | eurgbpm | 0.8907 | 0 | 0.8965 | 0 | 0 | 0 | 0.85 |
| 37258676 | 2009-06-05 13:30:00 | 2009-06-08 09:00:00 | 0.01 | audusdm | 0.8024 | 0 | 0.7856 | 0 | 0 | -0.01 | 1.68 |
| 36335278 | 2009-04-22 05:00:00 | 2009-04-23 08:00:00 | 0.01 | eurchfm | 1.5107 | 0 | 1.518 | 0 | 0 | 0 | 0.63 |
| 37201190 | 2009-06-03 18:57:00 | 2009-06-03 20:00:00 | 0.01 | audnzdm | 1.2641 | 0 | 1.2624 | 0 | 0 | 0 | 0.11 |
| 37556174 | 2009-06-19 10:30:00 | 2009-06-23 07:00:00 | 0.01 | gbpchfm | 1.7845 | 0 | 1.7704 | 0 | 0 | -0.02 | 1.29 |
| 37029333 | 2009-05-27 03:00:00 | 2009-05-29 02:30:00 | 0.01 | gbpchfm | 1.7334 | 0 | 1.7258 | 0 | 0 | -0.03 | 0.71 |
| 36377536 | 2009-04-23 08:00:00 | 2009-04-23 11:00:00 | 0.01 | eurchfm | 1.5182 | 0 | 1.5127 | 0 | 0 | 0 | 0.48 |
| 36323957 | 2009-04-21 17:30:00 | 2009-04-28 04:00:00 | 0.01 | nzdusdm | 0.5613 | 0 | 0.557 | 0 | 0 | -0.06 | 0.43 |
| 37202098 | 2009-06-03 19:30:00 | 2009-06-05 13:30:00 | 0.01 | audusdm | 0.796 | 0 | 0.8025 | 0 | 0 | 0.01 | 0.65 |
| 36393259 | 2009-04-23 15:30:00 | 2009-04-29 01:38:00 | 0.01 | audcadm | 0.873 | 0 | 0.8651 | 0 | 0 | 0 | -0.65 |
| 37190929 | 2009-06-03 14:30:00 | 2009-06-03 18:55:00 | 0.01 | eurjpym | 135.81 | 0 | 135.43 | 0 | 0 | 0 | -0.4 |
| 36383165 | 2009-04-23 11:00:00 | 2009-04-29 01:38:00 | 0.01 | eurchfm | 1.5127 | 0 | 1.5041 | 0 | 0 | 0 | -0.76 |
| 37455900 | 2009-06-15 08:30:00 | 2009-06-18 16:00:00 | 0.01 | audusdm | 0.8022 | 0 | 0.8035 | 0 | 0 | 0.01 | 0.13 |
| 37588924 | 2009-06-23 07:00:00 | 2009-06-23 16:23:00 | 0.01 | gbpchfm | 1.7701 | 0 | 1.7483 | 0 | 0 | 0 | -2.05 |
| 37536162 | 2009-06-18 09:30:00 | 2009-06-18 14:00:00 | 0.02 | eurchfm | 1.5038 | 0 | 1.5108 | 0 | 0 | 0 | 1.3 |
| 36664050 | 2009-05-06 17:30:00 | 2009-05-13 14:30:00 | 0.02 | audusdm | 0.7473 | 0 | 0.7601 | 0 | 0 | -0.13 | -2.56 |
| 36683115 | 2009-05-07 10:30:00 | 2009-05-11 04:00:00 | 0.02 | usdjpym | 99.2 | 0 | 98.26 | 0 | 0 | -0.02 | 1.91 |
| 37213069 | 2009-06-04 05:30:00 | 2009-06-08 19:00:00 | 0.02 | gbpchfm | 1.7363 | 0 | 1.7513 | 0 | 0 | 0 | 2.75 |
| 37715001 | 2009-06-29 08:30:00 | 0.02 | eurgbpm | 0.8491 | 0 | 0.8515 | 0 | 0 | 0 | 0.79 | |
| 36753372 | 2009-05-12 02:30:00 | 2009-05-18 14:43:00 | 0.02 | eurjpym | 132.26 | 0 | 129.33 | 0 | 0 | 0 | -6.11 |
| 37274151 | 2009-06-08 09:30:00 | 2009-06-10 10:00:00 | 0.02 | chfjpym | 90.01 | 0 | 90.89 | 0 | 0 | -0.02 | 1.79 |
| 36069703 | 2009-04-10 02:19:00 | 2009-04-16 21:33:00 | 0.02 | usdsgdm | 1.5181 | 1.4801 | 1.4963 | 0 | 0 | -0.15 | -2.91 |
| 35399325 | 2009-03-19 10:13:00 | 2009-03-19 11:44:00 | 0.02 | usdsgdm | 1.514 | 1.5505 | 1.5138 | 0 | 0 | 0 | 0.03 |
| 36504262 | 2009-04-29 10:00:00 | 2009-05-14 05:30:00 | 0.02 | usdsgdm | 1.4886 | 0 | 1.4683 | 0 | 0 | -0.37 | -2.77 |
| 36466561 | 2009-04-28 04:00:00 | 2009-04-29 01:37:00 | 0.02 | nzdusdm | 0.557 | 0 | 0.5628 | 0 | 0 | 0 | 1.16 |
| 37100514 | 2009-06-01 02:02:00 | 2009-06-03 18:56:00 | 0.02 | eurgbpm | 0.8722 | 0 | 0.8681 | 0 | 0 | 0 | -1.33 |
| 36962168 | 2009-05-21 22:01:00 | 2009-05-22 06:00:00 | 0.02 | nzdusdm | 0.6114 | 0 | 0.6138 | 0 | 0 | 0 | -0.48 |
| 37202797 | 2009-06-03 20:00:00 | 2009-06-05 13:30:00 | 0.02 | usdsgdm | 1.4445 | 0 | 1.4517 | 0 | 0 | -0.08 | -0.99 |
| 36399284 | 2009-04-23 19:30:00 | 2009-04-29 01:37:00 | 0.02 | usdcadm | 1.2262 | 0 | 1.2166 | 0 | 0 | -0.04 | -1.58 |
| 35358337 | 2009-03-18 18:18:00 | 2009-03-18 18:31:00 | 0.02 | usdsgdm | 1.5219 | 1.5584 | 1.5192 | 0 | 0 | 0 | 0.36 |
| 36368707 | 2009-04-23 02:30:00 | 2009-04-27 18:30:00 | 0.02 | eurgbpm | 0.8981 | 0 | 0.8907 | 0 | 0 | -0.02 | 2.16 |
| 37165514 | 2009-06-03 03:30:00 | 2009-06-03 18:56:00 | 0.02 | audnzdm | 1.2599 | 0 | 1.2652 | 0 | 0 | 0 | -0.66 |
| 37722336 | 2009-06-29 11:30:00 | 2009-06-30 11:00:00 | 0.02 | audnzdm | 1.2431 | 0 | 1.2475 | 0 | 0 | 0 | 0.57 |
| 37286699 | 2009-06-08 20:00:00 | 2009-06-17 10:30:00 | 0.02 | gbpchfm | 1.7521 | 0 | 1.7744 | 0 | 0 | -0.09 | -4.1 |
| 36448509 | 2009-04-27 13:30:00 | 2009-04-29 01:38:00 | 0.02 | eurjpym | 126.9 | 0 | 127.44 | 0 | 0 | 0 | 1.11 |
| 36733835 | 2009-05-11 04:02:00 | 2009-05-18 14:43:00 | 0.02 | usdjpym | 98.25 | 0 | 95.85 | 0 | 0 | -0.01 | -5.01 |
| 37626853 | 2009-06-24 17:30:00 | 0.02 | gbpchfm | 1.8039 | 0 | 1.792 | 0 | 0 | -0.06 | 2.19 | |
| 36569218 | 2009-05-01 10:30:00 | 2009-05-07 14:30:00 | 0.02 | gbpchfm | 1.6923 | 0 | 1.7008 | 0 | 0 | -0.06 | -1.51 |
| 34082145 | 2009-02-10 18:34:00 | 2009-02-10 19:28:00 | 0.02 | audnzdm | 1.2513 | 1.2148 | 1.2515 | 0 | 0 | 0 | 0.03 |
| 37569519 | 2009-06-22 07:00:00 | 2009-06-23 07:00:00 | 0.02 | gbpchfm | 1.7866 | 0 | 1.7702 | 0 | 0 | -0.01 | 3.03 |
| 37019285 | 2009-05-26 14:30:00 | 2009-05-27 09:00:00 | 0.02 | audnzdm | 1.2612 | 0 | 1.267 | 0 | 0 | 0 | 0.72 |
| 37516277 | 2009-06-17 11:30:00 | 2009-06-19 10:30:00 | 0.02 | gbpchfm | 1.772 | 0 | 1.7845 | 0 | 0 | 0 | 2.3 |
| 37228727 | 2009-06-04 12:30:00 | 2009-06-09 19:30:00 | 0.02 | usdchfm | 1.0726 | 0 | 1.0783 | 0 | 0 | -0.03 | -1.06 |
| 36239150 | 2009-04-17 07:32:00 | 2009-04-19 23:52:00 | 0.02 | usdsgdm | 1.5032 | 1.4682 | 1.5037 | 0 | 0 | -0.02 | 0.07 |
| 37545386 | 2009-06-18 18:00:00 | 2009-06-22 10:00:00 | 0.02 | audusdm | 0.8005 | 0 | 0.7978 | 0 | 0 | -0.04 | 0.54 |
| 37455905 | 2009-06-15 08:30:00 | 2009-06-23 16:23:00 | 0.02 | chfjpym | 90.23 | 0 | 89.19 | 0 | 0 | -0.07 | -2.19 |
| 36806750 | 2009-05-13 13:30:00 | 2009-05-18 14:43:00 | 0.02 | nzdusdm | 0.5943 | 0 | 0.5898 | 0 | 0 | 0.01 | -0.9 |
| 33940417 | 2009-02-06 01:11:00 | 2009-02-06 02:40:00 | 0.02 | audnzdm | 1.2676 | 1.2311 | 1.2709 | 0 | 0 | 0 | 0.34 |
| 34010710 | 2009-02-09 14:25:00 | 2009-02-10 00:42:00 | 0.02 | audnzdm | 1.2574 | 1.2939 | 1.2572 | 0 | 0 | -0.01 | 0.03 |
| 36114140 | 2009-04-14 00:02:00 | 2009-04-14 00:09:00 | 0.02 | usdsgdm | 1.4998 | 1.5378 | 1.4996 | 0 | 0 | 0 | 0.03 |
| 34084150 | 2009-02-10 19:28:00 | 2009-02-10 23:28:00 | 0.02 | audnzdm | 1.2536 | 1.2171 | 1.2538 | 0 | 0 | -0.02 | 0.02 |
| 36259891 | 2009-04-19 23:52:00 | 2009-04-20 02:10:00 | 0.02 | usdsgdm | 1.5043 | 1.4693 | 1.5081 | 0 | 0 | 0 | 0.5 |
| 35425304 | 2009-03-19 16:16:00 | 2009-03-19 18:01:00 | 0.02 | usdsgdm | 1.5104 | 1.4739 | 1.5106 | 0 | 0 | 0 | 0.03 |
| 36507484 | 2009-04-29 12:30:00 | 2009-05-07 09:00:00 | 0.02 | usdchfm | 1.1369 | 0 | 1.138 | 0 | 0 | 0 | 0.19 |
| 37034173 | 2009-05-27 09:00:00 | 2009-05-28 05:00:00 | 0.02 | audnzdm | 1.2669 | 0 | 1.2598 | 0 | 0 | -0.02 | 0.88 |
| 35542163 | 2009-03-24 10:04:00 | 2009-03-24 10:41:00 | 0.02 | usdsgdm | 1.509 | 1.4725 | 1.5117 | 0 | 0 | 0 | 0.36 |
| 37021823 | 2009-05-26 17:00:00 | 2009-06-03 16:00:00 | 0.02 | nzdusdm | 0.623 | 0 | 0.6396 | 0 | 0 | -0.09 | -3.32 |
| 36877285 | 2009-05-18 17:30:00 | 2009-05-20 20:30:00 | 0.02 | usdjpym | 96.24 | 0 | 94.79 | 0 | 0 | -0.02 | 3.06 |
| 35984019 | 2009-04-08 00:21:00 | 2009-04-08 03:45:00 | 0.02 | usdsgdm | 1.5161 | 1.4781 | 1.5191 | 0 | 0 | 0 | 0.39 |
| 36773288 | 2009-05-12 15:00:00 | 2009-05-18 14:43:00 | 0.02 | chfjpym | 87.46 | 0 | 85.51 | 0 | 0 | -0.05 | -4.07 |
| 34052810 | 2009-02-10 10:01:00 | 2009-02-10 15:59:00 | 0.02 | audnzdm | 1.2508 | 1.2143 | 1.251 | 0 | 0 | 0 | 0.02 |
| 36812826 | 2009-05-13 18:31:00 | 2009-05-18 14:43:00 | 0.02 | usdcadm | 1.1734 | 0 | 1.167 | 0 | 0 | -0.01 | 1.1 |
| 37543684 | 2009-06-18 16:00:00 | 2009-06-22 10:00:00 | 0.02 | nzdusdm | 0.6433 | 0 | 0.6361 | 0 | 0 | -0.02 | 1.44 |
| 35474531 | 2009-03-22 22:39:00 | 2009-03-23 03:40:00 | 0.02 | usdsgdm | 1.5108 | 1.5473 | 1.5106 | 0 | 0 | 0 | 0.03 |
| 33893739 | 2009-02-05 03:17:00 | 2009-02-05 04:20:00 | 0.02 | audnzdm | 1.2578 | 1.2213 | 1.2611 | 0 | 0 | 0 | 0.33 |
| 37595606 | 2009-06-23 11:30:00 | 2009-06-23 16:23:00 | 0.02 | gbpchfm | 1.7561 | 0 | 1.7484 | 0 | 0 | 0 | -1.44 |
| 34022460 | 2009-02-09 21:32:00 | 2009-02-10 10:01:00 | 0.02 | audnzdm | 1.2633 | 1.2268 | 1.2495 | 0 | 0 | -0.02 | -1.46 |
