Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.209 | 0 | 0.579 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36188391 | 2009-04-15 21:42:00 | 2009-04-16 00:02:00 | 0.06 | audnzdm | 1.2559 | 1.2174 | 1.2589 | 0 | 0 | 0 | 1.04 |
| 35459239 | 2009-03-20 17:30:00 | 2009-03-22 22:04:00 | 0.64 | audnzdm | 1.2279 | 1.1999 | 1.2316 | 0 | 0 | -0.22 | 13.24 |
| 37534595 | 2009-06-18 08:31:00 | 2009-06-18 09:30:00 | 0.02 | eurchfm | 1.5028 | 0 | 1.5039 | 0 | 0 | 0 | -0.21 |
| 32847578 | 2009-01-07 02:30:00 | 2009-01-07 09:03:00 | 0.06 | eurgbpm | 0.9062 | 0.9377 | 0.9132 | 0 | 0 | 0 | -6.25 |
| 33214574 | 2009-01-16 17:35:00 | 2009-01-19 07:42:00 | 0.03 | eurgbpm | 0.902 | 0.867 | 0.902 | 0 | 0 | -0.03 | 0 |
| 35827502 | 2009-04-02 00:27:00 | 2009-04-02 10:41:00 | 0.06 | audnzdm | 1.2379 | 1.1994 | 1.2382 | 0 | 0 | 0 | 0.1 |
| 34749150 | 2009-03-03 03:31:00 | 2009-03-03 03:43:00 | 0.16 | audnzdm | 1.2849 | 1.2504 | 1.2869 | 0 | 0 | 0 | 1.59 |
| 36380970 | 2009-04-24 02:54:00 | 2009-04-27 10:10:00 | 0.48 | usdsgdm | 1.4959 | 0 | 1.4959 | 0 | 0 | -0.58 | 0 |
| 32598663 | 2008-12-24 16:23:00 | 2008-12-26 03:33:00 | 0.03 | eurgbpm | 0.952 | 0.919 | 0.952 | 0 | 0 | -0.07 | 0 |
| 37547477 | 2009-06-18 20:30:00 | 2009-06-23 00:30:00 | 0.06 | audcadm | 0.9048 | 0 | 0.9052 | 0 | 0 | -0.15 | -0.21 |
| 36888711 | 2009-05-19 08:00:00 | 2009-05-21 09:30:00 | 0.02 | gbpchfm | 1.7194 | 0 | 1.7154 | 0 | 0 | -0.04 | 0.73 |
| 34441111 | 2009-02-20 17:05:00 | 2009-02-20 20:01:00 | 0.4 | audnzdm | 1.2615 | 1.2325 | 1.2617 | 0 | 0 | 0 | 0.41 |
| 35457442 | 2009-03-20 11:47:00 | 2009-03-20 15:24:00 | 0.02 | usdsgdm | 1.5161 | 1.4796 | 1.5163 | 0 | 0 | 0 | 0.03 |
| 32392948 | 2008-12-17 19:38:00 | 2008-12-18 05:13:00 | 0.06 | eurgbpm | 0.9279 | 0.9579 | 0.9279 | 0 | 0 | -0.16 | 0 |
| 37462347 | 2009-06-15 13:30:00 | 2009-06-17 10:30:00 | 0.15 | gbpchfm | 1.7861 | 0 | 1.7744 | 0 | 0 | -0.16 | 16.1 |
| 36352654 | 2009-04-22 14:00:00 | 2009-04-27 18:30:00 | 0.01 | eurgbpm | 0.8966 | 0 | 0.8907 | 0 | 0 | -0.01 | 0.86 |
| 34145650 | 2009-02-12 05:24:00 | 2009-02-16 11:32:00 | 0.04 | audnzdm | 1.2439 | 0 | 1.2505 | 0 | 0 | -0.04 | -1.37 |
| 36724380 | 2009-05-08 19:30:00 | 2009-05-14 00:30:00 | 0.08 | usdchfm | 1.1079 | 0 | 1.1095 | 0 | 0 | 0 | 1.15 |
| 37055117 | 2009-05-28 05:00:00 | 2009-06-03 03:30:00 | 0.02 | audnzdm | 1.26 | 0 | 1.2599 | 0 | 0 | 0 | -0.02 |
| 31996547 | 2008-12-10 12:55:00 | 2008-12-10 14:00:00 | 0.06 | eurgbpm | 0.8748 | 0.8418 | 0.8763 | 0 | 0 | 0 | 1.33 |
| 33667207 | 2009-01-29 08:35:00 | 2009-01-29 10:16:00 | 0.03 | eurgbpm | 0.9231 | 0.9581 | 0.9202 | 0 | 0 | 0 | 1.24 |
| 36466555 | 2009-04-28 04:00:00 | 2009-04-29 01:38:00 | 0.1 | audcadm | 0.8596 | 0 | 0.8651 | 0 | 0 | 0.03 | 4.52 |
| 37093304 | 2009-05-29 15:30:00 | 2009-06-01 09:00:00 | 0.02 | gbpchfm | 1.7266 | 0 | 1.7402 | 0 | 0 | 0 | 2.56 |
| 36225553 | 2009-04-17 06:12:00 | 2009-04-19 23:02:00 | 0.12 | audnzdm | 1.2591 | 1.2946 | 1.2689 | 0 | 0 | -0.04 | -6.72 |
| 36521523 | 2009-04-29 19:30:00 | 2009-05-06 06:30:00 | 0.04 | eurchfm | 1.5074 | 0 | 1.5069 | 0 | 0 | -0.15 | 0.18 |
| 33292654 | 2009-01-20 08:17:00 | 2009-01-20 08:29:00 | 0.03 | eurgbpm | 0.9179 | 0.8829 | 0.9209 | 0 | 0 | 0 | 1.26 |
| 35896446 | 2009-04-03 13:34:00 | 2009-04-03 14:24:00 | 0.06 | audnzdm | 1.2235 | 1.185 | 1.2238 | 0 | 0 | 0 | 0.11 |
| 34795836 | 2009-03-04 00:40:00 | 2009-03-04 00:42:00 | 0.16 | audnzdm | 1.286 | 1.3205 | 1.284 | 0 | 0 | 0 | 1.57 |
| 36684866 | 2009-05-07 11:31:00 | 2009-05-14 05:30:00 | 0.34 | usdsgdm | 1.4686 | 0 | 1.4683 | 0 | 0 | -2.87 | -0.69 |
| 32645110 | 2008-12-29 19:33:00 | 2008-12-29 21:55:00 | 0.48 | eurgbpm | 0.9679 | 0.9469 | 0.9679 | 0 | 0 | 0 | 0 |
| 32889652 | 2009-01-08 05:42:00 | 2009-01-08 08:34:00 | 0.12 | eurgbpm | 0.9053 | 0.9333 | 0.9018 | 0 | 0 | 0 | 6.31 |
| 37469667 | 2009-06-15 16:00:00 | 2009-06-23 16:23:00 | 0.08 | chfjpym | 89.63 | 0 | 89.19 | 0 | 0 | -0.25 | -3.7 |
| 35590451 | 2009-03-25 13:42:00 | 2009-03-25 18:45:00 | 2.56 | audnzdm | 1.2332 | 1.2122 | 1.2332 | 0 | 0 | 0 | 0 |
| 34461867 | 2009-02-23 01:57:00 | 2009-02-23 05:23:00 | 0.2 | audnzdm | 1.265 | 1.2325 | 1.2678 | 0 | 0 | 0 | 2.86 |
| 35578584 | 2009-03-25 06:10:00 | 2009-03-25 09:50:00 | 0.03 | usdsgdm | 1.5123 | 1.5488 | 1.5121 | 0 | 0 | 0 | 0.04 |
| 32435135 | 2008-12-18 12:04:00 | 2008-12-18 12:21:00 | 0.03 | eurgbpm | 0.9447 | 0.9117 | 0.9477 | 0 | 0 | 0 | 1.39 |
| 37385178 | 2009-06-11 11:00:00 | 2009-06-17 10:30:00 | 0.11 | gbpchfm | 1.7762 | 0 | 1.7745 | 0 | 0 | -0.24 | 1.71 |
| 36888724 | 2009-05-19 08:00:00 | 2009-05-21 09:30:00 | 0.02 | eurgbpm | 0.8801 | 0 | 0.884 | 0 | 0 | -0.01 | 1.22 |
| 34258858 | 2009-02-16 16:21:00 | 2009-02-17 00:54:00 | 0.07 | audnzdm | 1.2592 | 1.2227 | 1.2562 | 0 | 0 | -0.07 | -1.09 |
| 37085411 | 2009-05-29 10:30:00 | 2009-06-03 18:30:00 | 0.06 | usdchfm | 1.0747 | 0 | 1.0709 | 0 | 0 | 0 | -2.13 |
| 36597649 | 2009-05-04 15:00:00 | 2009-05-06 00:30:00 | 0.18 | audusdm | 0.7385 | 0 | 0.7389 | 0 | 0 | -0.28 | -0.72 |
| 32097129 | 2008-12-11 18:38:00 | 2008-12-11 19:58:00 | 0.06 | eurgbpm | 0.8871 | 0.8546 | 0.8891 | 0 | 0 | 0 | 1.8 |
| 33745037 | 2009-02-01 23:45:00 | 2009-02-02 13:10:00 | 0.06 | eurgbpm | 0.8858 | 0.9173 | 0.9033 | 0 | 0 | 0 | -14.85 |
| 37127280 | 2009-06-01 21:00:00 | 2009-06-03 18:56:00 | 0.12 | audcadm | 0.8852 | 0 | 0.8823 | 0 | 0 | -0.09 | 3.14 |
| 36731496 | 2009-05-11 01:00:00 | 2009-05-13 13:30:00 | 0.28 | nzdusdm | 0.6061 | 0 | 0.5947 | 0 | 0 | -0.34 | 31.92 |
| 36289979 | 2009-04-21 06:21:00 | 2009-04-21 15:00:00 | 0.48 | audnzdm | 1.261 | 0 | 1.2647 | 0 | 0 | 0 | 9.89 |
| 37048872 | 2009-05-27 21:30:00 | 2009-06-01 16:30:00 | 0.08 | eurchfm | 1.5119 | 0 | 1.5159 | 0 | 0 | 0.02 | 2.99 |
| 33356151 | 2009-01-21 09:30:00 | 2009-01-21 12:20:00 | 0.03 | eurgbpm | 0.9412 | 0.9062 | 0.9412 | 0 | 0 | 0 | 0 |
| 35938954 | 2009-04-06 19:17:00 | 2009-04-07 01:45:00 | 0.24 | audnzdm | 1.2121 | 1.2449 | 1.2154 | 0 | 0 | -0.08 | -4.62 |
| 34892220 | 2009-03-05 20:57:00 | 2009-03-05 22:18:00 | 0.08 | audnzdm | 1.2736 | 1.3101 | 1.281 | 0 | 0 | -0.05 | -2.95 |
| 37087383 | 2009-05-29 12:00:00 | 2009-06-03 15:00:00 | 0.06 | usdsgdm | 1.4434 | 0 | 1.4418 | 0 | 0 | -0.21 | -0.67 |
| 32696829 | 2008-12-31 11:12:00 | 2008-12-31 13:39:00 | 0.48 | eurgbpm | 0.9666 | 0.9463 | 0.9521 | 0 | 0 | 0 | -101.56 |
| 32958556 | 2009-01-09 12:13:00 | 2009-01-09 14:02:00 | 0.03 | eurgbpm | 0.8943 | 0.9293 | 0.8913 | 0 | 0 | 0 | 1.37 |
| 37726644 | 2009-06-29 13:30:00 | 2009-06-30 11:00:00 | 0.04 | audnzdm | 1.2415 | 0 | 1.2475 | 0 | 0 | -0.01 | 1.56 |
| 35644921 | 2009-03-26 14:20:00 | 2009-03-26 22:53:00 | 0.08 | audnzdm | 1.2109 | 1.2474 | 1.2157 | 0 | 0 | -0.03 | -2.22 |
| 34554210 | 2009-02-24 16:31:00 | 2009-02-25 06:34:00 | 0.1 | audnzdm | 1.2611 | 0 | 1.2634 | 0 | 0 | -0.06 | -1.19 |
| 35705294 | 2009-03-30 11:50:00 | 2009-03-30 13:28:00 | 0.06 | usdsgdm | 1.5196 | 1.4843 | 1.5225 | 0 | 0 | 0 | 1.14 |
| 32466012 | 2008-12-18 17:59:00 | 2008-12-18 18:15:00 | 0.48 | eurgbpm | 0.9557 | 0.9767 | 0.9527 | 0 | 0 | 0 | 21.57 |
| 37291583 | 2009-06-09 01:30:00 | 2009-06-17 10:30:00 | 0.03 | gbpchfm | 1.7518 | 0 | 1.7744 | 0 | 0 | -0.15 | -6.22 |
| 36441863 | 2009-04-27 08:00:00 | 2009-04-29 01:38:00 | 0.01 | eurjpym | 127.38 | 0 | 127.44 | 0 | 0 | 0 | 0.06 |
| 34286162 | 2009-02-17 09:17:00 | 2009-02-17 10:04:00 | 0.14 | audnzdm | 1.2554 | 1.2907 | 1.2554 | 0 | 0 | 0 | 0 |
| 36693069 | 2009-05-07 13:30:00 | 2009-05-11 04:02:00 | 0.04 | usdjpym | 99.21 | 0 | 98.26 | 0 | 0 | -0.02 | 3.87 |
| 36966270 | 2009-05-22 02:00:00 | 2009-05-26 01:33:00 | 0.18 | audusdm | 0.7795 | 0 | 0.7762 | 0 | 0 | -0.28 | 5.94 |
| 32219974 | 2008-12-15 07:37:00 | 2008-12-15 09:27:00 | 0.12 | eurgbpm | 0.8947 | 0.8647 | 0.8972 | 0 | 0 | 0 | 4.51 |
| 33850563 | 2009-02-04 06:58:00 | 2009-02-05 03:13:00 | 0.03 | eurgbpm | 0.9065 | 0.8715 | 0.8894 | 0 | 0 | -0.05 | -7.4 |
| 33930950 | 2009-02-05 19:26:00 | 2009-02-06 00:27:00 | 0.04 | audnzdm | 1.2647 | 1.2979 | 1.2612 | 0 | 0 | -0.02 | 0.72 |
| 37097750 | 2009-05-31 23:01:00 | 2009-06-03 16:00:00 | 0.26 | nzdusdm | 0.6394 | 0 | 0.6396 | 0 | 0 | -0.32 | -0.52 |
| 36414566 | 2009-04-24 12:47:00 | 2009-04-24 13:20:00 | 0.1 | audnzdm | 1.2674 | 1.3029 | 1.2644 | 0 | 0 | 0 | 1.71 |
| 31752095 | 2008-12-04 10:39:00 | 2008-12-04 11:57:00 | 0.96 | eurgbpm | 0.8686 | 0.8893 | 0.8656 | 0 | 0 | 0 | 42.04 |
| 33421596 | 2009-01-22 13:47:00 | 2009-01-22 14:50:00 | 0.06 | eurgbpm | 0.9402 | 0.9087 | 0.9437 | 0 | 0 | 0 | 2.88 |
| 35971847 | 2009-04-07 20:57:00 | 2009-04-08 09:04:00 | 0.12 | audnzdm | 1.2342 | 1.1987 | 1.2344 | 0 | 0 | -0.02 | 0.14 |
| 35233241 | 2009-03-16 13:34:00 | 2009-03-17 10:12:00 | 1.28 | audnzdm | 1.2462 | 1.2217 | 1.2464 | 0 | 0 | -0.44 | 1.36 |
| 37201274 | 2009-06-03 19:00:00 | 2009-06-08 19:00:00 | 0.01 | gbpchfm | 1.7442 | 0 | 1.7514 | 0 | 0 | 0 | 0.66 |
| 32739038 | 2009-01-02 20:57:00 | 2009-01-04 23:56:00 | 0.12 | eurgbpm | 0.9556 | 0.9276 | 0.9591 | 0 | 0 | -0.07 | 6.1 |
| 33039203 | 2009-01-13 11:30:00 | 2009-01-13 13:47:00 | 3.84 | eurgbpm | 0.9114 | 0.9216 | 0.9076 | 0 | 0 | 0 | 212.94 |
| 37620398 | 2009-06-24 12:30:00 | 0.01 | gbpchfm | 1.7859 | 0 | 1.792 | 0 | 0 | -0.05 | -0.56 | |
| 35706286 | 2009-03-30 05:00:00 | 2009-03-30 07:28:00 | 0.12 | audnzdm | 1.2139 | 1.2497 | 1.2109 | 0 | 0 | 0 | 2.02 |
| 34620476 | 2009-02-26 03:56:00 | 2009-02-26 22:00:00 | 0.06 | audnzdm | 1.2697 | 1.3062 | 1.2735 | 0 | 0 | -0.04 | -1.16 |
| 35902421 | 2009-04-05 23:54:00 | 2009-04-06 11:34:00 | 0.12 | usdsgdm | 1.5023 | 1.4697 | 1.5026 | 0 | 0 | 0 | 0.24 |
| 32506985 | 2008-12-19 13:46:00 | 2008-12-19 15:50:00 | 0.03 | eurgbpm | 0.9324 | 0.8994 | 0.9324 | 0 | 0 | 0 | 0 |
| 37600169 | 2009-06-23 14:00:00 | 2009-06-23 16:23:00 | 0.08 | usdchfm | 1.0736 | 0 | 1.0662 | 0 | 0 | 0 | -5.55 |
| 36773240 | 2009-05-12 15:00:00 | 2009-05-18 14:43:00 | 0.04 | eurjpym | 131.8 | 0 | 129.33 | 0 | 0 | -0.01 | -10.31 |
| 34331366 | 2009-02-18 13:14:00 | 2009-02-18 15:14:00 | 0.28 | audnzdm | 1.2511 | 1.2844 | 1.2491 | 0 | 0 | 0 | 2.85 |
| 37027377 | 2009-05-27 00:30:00 | 2009-06-01 02:00:00 | 0.02 | usdjpym | 95.15 | 0 | 94.8 | 0 | 0 | -0.04 | 0.74 |
| 36463338 | 2009-04-28 00:30:00 | 2009-04-29 01:38:00 | 0.04 | chfjpym | 83.33 | 0 | 84.7 | 0 | 0 | -0.02 | 5.66 |
| 32260871 | 2008-12-16 06:34:00 | 2008-12-16 12:02:00 | 0.24 | eurgbpm | 0.8973 | 0.9248 | 0.8947 | 0 | 0 | 0 | 9.53 |
| 33932292 | 2009-02-05 19:07:00 | 2009-02-06 07:02:00 | 0.03 | eurgbpm | 0.8754 | 0.9104 | 0.8724 | 0 | 0 | -0.03 | 1.32 |
| 33995776 | 2009-02-09 08:41:00 | 2009-02-09 14:25:00 | 0.04 | audnzdm | 1.2627 | 1.2959 | 1.2592 | 0 | 0 | 0 | 0.76 |
| 36570912 | 2009-05-01 11:30:00 | 2009-05-13 18:30:00 | 0.2 | usdcadm | 1.1867 | 0 | 1.1738 | 0 | 0 | -0.59 | -21.98 |
| 36465240 | 2009-04-28 02:37:00 | 2009-04-28 16:34:00 | 0.05 | audnzdm | 1.2679 | 1.2294 | 1.2621 | 0 | 0 | 0 | -1.62 |
| 31828450 | 2008-12-05 13:31:00 | 2008-12-05 16:28:00 | 0.12 | eurgbpm | 0.8675 | 0.8975 | 0.8675 | 0 | 0 | 0 | 0 |
| 33496482 | 2009-01-23 20:12:00 | 2009-01-25 23:11:00 | 0.06 | eurgbpm | 0.942 | 0.9105 | 0.9455 | 0 | 0 | -0.06 | 2.86 |
| 36099500 | 2009-04-13 13:03:00 | 2009-04-13 13:28:00 | 0.12 | audnzdm | 1.2394 | 1.2039 | 1.2424 | 0 | 0 | 0 | 2.1 |
| 35360617 | 2009-03-18 18:34:00 | 2009-03-18 21:48:00 | 1.28 | audnzdm | 1.2431 | 1.2186 | 1.2468 | 0 | 0 | -1.31 | 25.84 |
| 37294138 | 2009-06-09 05:00:00 | 2009-06-10 10:00:00 | 0.06 | chfjpym | 89.75 | 0 | 90.89 | 0 | 0 | -0.02 | 6.99 |
| 32791432 | 2009-01-06 05:41:00 | 2009-01-06 07:09:00 | 0.06 | eurgbpm | 0.9256 | 0.8941 | 0.9291 | 0 | 0 | 0 | 3.06 |
| 33139961 | 2009-01-15 09:43:00 | 2009-01-15 14:28:00 | 0.06 | eurgbpm | 0.9017 | 0.8702 | 0.9017 | 0 | 0 | 0 | 0 |
| 35791707 | 2009-04-01 01:43:00 | 2009-04-01 05:16:00 | 0.06 | audnzdm | 1.2383 | 1.1998 | 1.2386 | 0 | 0 | 0 | 0.1 |
| 34690815 | 2009-02-27 18:33:00 | 2009-03-01 23:00:00 | 0.12 | audnzdm | 1.2796 | 1.2446 | 1.2799 | 0 | 0 | -0.12 | 0.17 |
| 36069705 | 2009-04-13 02:58:00 | 2009-04-16 21:33:00 | 0.04 | usdsgdm | 1.5151 | 1.4801 | 1.4963 | 0 | 0 | -0.3 | -5.03 |
