Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 12894.28 | 22894.28 | 0 | -25.56 | 22868.72 | 100 | 22768.72 | 12894 | 0 | 57.954 | 0.597 | 10 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5945618 | 2009-02-25 17:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 7505554 | 2009-05-15 10:47:00 | 2009-05-15 14:34:00 | 1.28 | eurjpy | 129.1 | 0 | 129.1 | 0 | 0 | 0 | 0 |
| 6878772 | 2009-04-15 08:22:00 | 2009-04-15 09:20:00 | 0.04 | eurjpy | 130.16 | 0 | 130.46 | 0 | 0 | 0 | 12.17 |
| 6772153 | 2009-04-08 03:50:00 | 2009-04-08 04:12:00 | 0.02 | eurjpy | 132.74 | 0 | 132.08 | 0 | 0 | 0 | 0 |
| 7140822 | 2009-04-29 03:15:00 | 2009-04-29 05:06:00 | 0.02 | eurjpy | 127.62 | 0 | 127.62 | 0 | 0 | 0 | 0 |
| 6007588 | 2009-03-02 02:10:00 | 2009-03-02 02:42:00 | 0.02 | eurjpy | 122.07 | 0 | 122.72 | 0 | 0 | 0 | 0 |
| 6400186 | 2009-03-19 01:28:00 | 2009-03-19 04:45:00 | 0.02 | eurjpy | 129.73 | 0 | 129.13 | 0 | 0 | 0 | -12.49 |
| 6470204 | 2009-03-23 16:52:00 | 2009-03-23 21:51:00 | 0.08 | eurjpy | 131.86 | 0 | 132.16 | 0 | 0 | 0 | -24.76 |
| 7281951 | 2009-05-06 14:58:00 | 2009-05-07 02:04:00 | 0.04 | eurjpy | 132.1 | 0 | 131.3 | 0 | 0 | 0.17 | -32.41 |
| 6616260 | 2009-03-31 03:57:00 | 2009-03-31 05:33:00 | 0.02 | eurjpy | 129.68 | 0 | 130.37 | 0 | 0 | 0 | 0 |
| 7812268 | 2009-05-26 03:47:00 | 2009-05-26 05:29:00 | 0.16 | eurjpy | 131.87 | 0 | 132.52 | 0 | 0 | 0 | 0 |
| 6677438 | 2009-04-02 13:48:00 | 2009-04-02 14:04:00 | 0.04 | eurjpy | 132.55 | 0 | 133.07 | 0 | 0 | 0 | 0 |
| 6917405 | 2009-04-17 01:42:00 | 2009-04-17 03:10:00 | 0.08 | eurjpy | 131.29 | 0 | 130.99 | 0 | 0 | 0 | 24.09 |
| 6063146 | 2009-03-03 18:07:00 | 2009-03-03 18:28:00 | 0.02 | eurjpy | 123.33 | 0 | 124 | 0 | 0 | 0 | 0 |
| 6516984 | 2009-03-25 09:31:00 | 2009-03-25 09:33:00 | 0.02 | eurjpy | 131.46 | 0 | 130.82 | 0 | 0 | 0 | 0 |
| 7430949 | 2009-05-13 14:29:00 | 2009-05-13 14:30:00 | 0.16 | eurjpy | 131.55 | 0 | 130.79 | 0 | 0 | 0 | 0 |
| 6827285 | 2009-04-13 01:27:00 | 2009-04-13 06:24:00 | 0.01 | eurjpy | 132.25 | 0 | 132.25 | 0 | 0 | 0 | 0 |
| 6737926 | 2009-04-06 17:58:00 | 2009-04-07 00:26:00 | 0.01 | eurjpy | 134.48 | 0 | 135.08 | 0 | 0 | -0.02 | -5.94 |
| 7004137 | 2009-04-22 09:57:00 | 2009-04-22 12:00:00 | 0.04 | eurjpy | 127.28 | 0 | 126.68 | 0 | 0 | 0 | 0 |
| 5947136 | 2009-02-25 18:43:00 | 2009-02-25 20:06:00 | 0.01 | eurjpy | 123.61 | 0 | 123.91 | 0 | 0 | 0 | -3.09 |
| 6145560 | 2009-03-06 11:22:00 | 2009-03-06 12:48:00 | 0.08 | eurjpy | 122.69 | 0 | 122.99 | 0 | 0 | 0 | 24.75 |
| 6408027 | 2009-03-19 06:46:00 | 2009-03-19 07:16:00 | 0.08 | eurjpy | 128.28 | 0 | 128.58 | 0 | 0 | 0 | 25.12 |
| 7159901 | 2009-04-29 21:26:00 | 2009-04-29 22:31:00 | 0.16 | eurjpy | 129.12 | 0 | 129.42 | 0 | 0 | 0 | 49.2 |
| 6587275 | 2009-03-30 03:33:00 | 2009-03-30 06:32:00 | 0.04 | eurjpy | 129.88 | 0 | 128.68 | 0 | 0 | 0 | -49.33 |
| 7571498 | 2009-05-18 18:31:00 | 2009-05-19 02:38:00 | 0.16 | eurjpy | 130.08 | 0 | 130.28 | 0 | 0 | -0.33 | -33.25 |
| 6620356 | 2009-03-31 09:02:00 | 2009-03-31 09:46:00 | 0.04 | eurjpy | 129.7 | 0 | 130.31 | 0 | 0 | 0 | 0 |
| 6885754 | 2009-04-15 14:11:00 | 2009-04-15 15:22:00 | 0.01 | eurjpy | 130.63 | 0 | 130.93 | 0 | 0 | 0 | -3.02 |
| 6778268 | 2009-04-08 11:01:00 | 2009-04-08 12:26:00 | 0.01 | eurjpy | 132 | 0 | 132 | 0 | 0 | 0 | 0 |
| 6017504 | 2009-03-02 10:24:00 | 2009-03-02 10:31:00 | 0.08 | eurjpy | 121.9 | 0 | 122.55 | 0 | 0 | 0 | 0 |
| 7840974 | 2009-05-27 00:46:00 | 2009-05-27 02:48:00 | 0.02 | eurjpy | 132.99 | 0 | 132.99 | 0 | 0 | 0 | 0 |
| 6483930 | 2009-03-24 03:17:00 | 2009-03-24 03:32:00 | 0.64 | eurjpy | 133.92 | 0 | 133.62 | 0 | 0 | 0 | 196.24 |
| 7313291 | 2009-05-07 14:48:00 | 2009-05-07 15:32:00 | 0.02 | eurjpy | 132.98 | 0 | 133.28 | 0 | 0 | 0 | 6.05 |
| 6686449 | 2009-04-02 18:26:00 | 2009-04-02 23:34:00 | 0.01 | eurjpy | 134.11 | 0 | 134.11 | 0 | 0 | 0 | 0 |
| 6948223 | 2009-04-20 08:04:00 | 2009-04-20 10:40:00 | 0.01 | eurjpy | 128.43 | 0 | 128.43 | 0 | 0 | 0 | 0 |
| 6083507 | 2009-03-04 09:13:00 | 2009-03-04 09:21:00 | 0.02 | eurjpy | 123.67 | 0 | 124.31 | 0 | 0 | 0 | 0 |
| 6524821 | 2009-03-25 15:17:00 | 2009-03-25 17:34:00 | 0.01 | eurjpy | 132.25 | 0 | 132.55 | 0 | 0 | 0 | 3.07 |
| 7446041 | 2009-05-13 23:29:00 | 2009-05-14 00:04:00 | 0.04 | eurjpy | 129.72 | 0 | 129.42 | 0 | 0 | -0.33 | 12.6 |
| 6841867 | 2009-04-13 17:37:00 | 2009-04-14 01:46:00 | 0.02 | eurjpy | 133.58 | 0 | 134.23 | 0 | 0 | 0 | 0 |
| 6748113 | 2009-04-07 02:38:00 | 2009-04-07 02:51:00 | 0.02 | eurjpy | 134.11 | 0 | 134.41 | 0 | 0 | 0 | 5.96 |
| 7013559 | 2009-04-22 16:54:00 | 2009-04-22 19:27:00 | 0.02 | eurjpy | 127.65 | 0 | 127.35 | 0 | 0 | 0 | -6.13 |
| 5962256 | 2009-02-26 08:40:00 | 2009-02-26 08:54:00 | 0.04 | eurjpy | 123.97 | 0 | 124.64 | 0 | 0 | 0 | 0 |
| 6326802 | 2009-03-16 13:39:00 | 2009-03-16 17:21:00 | 0.01 | eurjpy | 128.7 | 0 | 127.8 | 0 | 0 | 0 | -9.16 |
| 6415134 | 2009-03-19 12:49:00 | 2009-03-19 15:08:00 | 0.02 | eurjpy | 128.85 | 0 | 129.15 | 0 | 0 | 0 | -6.33 |
| 7188489 | 2009-04-30 18:38:00 | 2009-04-30 20:04:00 | 0.02 | eurjpy | 130.8 | 0 | 130.8 | 0 | 0 | 0 | 0 |
| 6591894 | 2009-03-30 08:05:00 | 2009-03-30 08:10:00 | 0.04 | eurjpy | 128.55 | 0 | 127.88 | 0 | 0 | 0 | 0 |
| 7651230 | 2009-05-20 02:06:00 | 2009-05-20 06:06:00 | 0.02 | eurjpy | 130.95 | 0 | 130.35 | 0 | 0 | 0 | -12.54 |
| 6640663 | 2009-04-01 02:01:00 | 2009-04-01 02:04:00 | 0.02 | eurjpy | 131.18 | 0 | 130.33 | 0 | 0 | 0 | 0 |
| 6892933 | 2009-04-15 21:08:00 | 2009-04-16 00:09:00 | 0.02 | eurjpy | 130.95 | 0 | 131.25 | 0 | 0 | -0.15 | -6.04 |
| 6783752 | 2009-04-08 16:25:00 | 2009-04-08 16:45:00 | 0.16 | eurjpy | 131.91 | 0 | 132.58 | 0 | 0 | 0 | 0 |
| 6024816 | 2009-03-02 17:04:00 | 2009-03-02 18:22:00 | 0.02 | eurjpy | 122.78 | 0 | 122.48 | 0 | 0 | 0 | -6.16 |
| 6491298 | 2009-03-24 10:06:00 | 2009-03-24 10:53:00 | 0.04 | eurjpy | 134 | 0 | 133.34 | 0 | 0 | 0 | 0 |
| 7353237 | 2009-05-11 02:34:00 | 2009-05-11 08:27:00 | 0.04 | eurjpy | 134.49 | 0 | 134.49 | 0 | 0 | 0 | 0 |
| 6699321 | 2009-04-03 06:03:00 | 2009-04-03 06:55:00 | 0.02 | eurjpy | 134.09 | 0 | 133.79 | 0 | 0 | 0 | 6.02 |
| 6962435 | 2009-04-20 19:24:00 | 2009-04-21 01:56:00 | 0.01 | eurjpy | 126.3 | 0 | 126.3 | 0 | 0 | -0.03 | 0 |
| 6094741 | 2009-03-04 20:10:00 | 2009-03-04 22:10:00 | 0.02 | eurjpy | 125.48 | 0 | 125.18 | 0 | 0 | 0 | 6.05 |
| 6537810 | 2009-03-26 00:55:00 | 2009-03-26 01:09:00 | 0.04 | eurjpy | 132.2 | 0 | 132.85 | 0 | 0 | 0 | 0 |
| 7464486 | 2009-05-14 10:14:00 | 2009-05-14 11:45:00 | 0.04 | eurjpy | 129.92 | 0 | 129.62 | 0 | 0 | 0 | 12.58 |
| 6861440 | 2009-04-14 14:17:00 | 2009-04-14 14:33:00 | 0.02 | eurjpy | 132.7 | 0 | 132.05 | 0 | 0 | 0 | 0 |
| 6753670 | 2009-04-07 11:03:00 | 2009-04-07 12:22:00 | 0.16 | eurjpy | 133.41 | 0 | 132.81 | 0 | 0 | 0 | -95.87 |
| 7062829 | 2009-04-24 08:26:00 | 2009-04-24 08:54:00 | 0.01 | eurjpy | 127.65 | 0 | 127.35 | 0 | 0 | 0 | 3.1 |
| 5972477 | 2009-02-26 17:26:00 | 2009-02-26 18:28:00 | 0.32 | eurjpy | 126.29 | 0 | 125.66 | 0 | 0 | 0 | 0 |
| 6344665 | 2009-03-17 06:40:00 | 2009-03-17 07:03:00 | 0.04 | eurjpy | 127.61 | 0 | 128.3 | 0 | 0 | 0 | 0 |
| 6428746 | 2009-03-20 08:36:00 | 2009-03-20 09:00:00 | 0.08 | eurjpy | 129.51 | 0 | 129.21 | 0 | 0 | 0 | 25.47 |
| 7222752 | 2009-05-04 14:59:00 | 2009-05-04 15:41:00 | 0.04 | eurjpy | 131.48 | 0 | 132.12 | 0 | 0 | 0 | 0 |
| 6598613 | 2009-03-30 13:21:00 | 2009-03-30 13:53:00 | 0.01 | eurjpy | 127.56 | 0 | 127.86 | 0 | 0 | 0 | 3.1 |
| 7707463 | 2009-05-21 08:11:00 | 2009-05-21 10:23:00 | 0.04 | eurjpy | 130.56 | 0 | 130.56 | 0 | 0 | 0 | 0 |
| 6648928 | 2009-04-01 10:23:00 | 2009-04-01 14:15:00 | 0.02 | eurjpy | 130.24 | 0 | 130.84 | 0 | 0 | 0 | -12.14 |
| 6904000 | 2009-04-16 07:30:00 | 2009-04-16 07:57:00 | 0.04 | eurjpy | 130.54 | 0 | 130.54 | 0 | 0 | 0 | 0 |
| 6793802 | 2009-04-09 02:46:00 | 2009-04-09 05:54:00 | 0.02 | eurjpy | 132.22 | 0 | 132.52 | 0 | 0 | 0 | 6.01 |
| 6041444 | 2009-03-03 02:04:00 | 2009-03-03 03:06:00 | 0.01 | eurjpy | 122.42 | 0 | 122.72 | 0 | 0 | 0 | 3.08 |
| 6499909 | 2009-03-24 16:54:00 | 2009-03-24 18:31:00 | 0.01 | eurjpy | 132.26 | 0 | 132.86 | 0 | 0 | 0 | -6.1 |
| 7380148 | 2009-05-12 01:43:00 | 2009-05-12 04:05:00 | 0.02 | eurjpy | 132.77 | 0 | 132.17 | 0 | 0 | 0 | -12.34 |
| 6723423 | 2009-04-06 02:02:00 | 2009-04-06 02:54:00 | 0.01 | eurjpy | 136.36 | 0 | 136.36 | 0 | 0 | 0 | 0 |
| 6975948 | 2009-04-21 08:37:00 | 2009-04-21 09:16:00 | 0.02 | eurjpy | 127.04 | 0 | 126.38 | 0 | 0 | 0 | 0 |
| 6117368 | 2009-03-05 14:38:00 | 2009-03-05 14:44:00 | 0.01 | eurjpy | 124.34 | 0 | 124.04 | 0 | 0 | 0 | 3.03 |
| 6551360 | 2009-03-26 15:10:00 | 2009-03-26 15:14:00 | 0.02 | eurjpy | 133.76 | 0 | 133.46 | 0 | 0 | 0 | 6.09 |
| 7484288 | 2009-05-14 17:21:00 | 2009-05-14 20:33:00 | 0.04 | eurjpy | 129.98 | 0 | 130.62 | 0 | 0 | 0 | 0 |
| 6866537 | 2009-04-14 18:46:00 | 2009-04-14 19:41:00 | 0.02 | eurjpy | 131.49 | 0 | 131.49 | 0 | 0 | 0 | 0 |
| 6760355 | 2009-04-07 17:36:00 | 2009-04-07 18:06:00 | 0.08 | eurjpy | 133.85 | 0 | 133.55 | 0 | 0 | 0 | 23.84 |
| 7102214 | 2009-04-27 19:29:00 | 2009-04-27 21:43:00 | 0.16 | eurjpy | 125.96 | 0 | 126.26 | 0 | 0 | 0 | 49.55 |
| 5985350 | 2009-02-27 06:04:00 | 2009-02-27 07:01:00 | 0.01 | eurjpy | 124.42 | 0 | 124.42 | 0 | 0 | 0 | 0 |
| 6367186 | 2009-03-18 02:09:00 | 2009-03-18 04:29:00 | 0.04 | eurjpy | 128.21 | 0 | 128.51 | 0 | 0 | 0 | 12.18 |
| 6463271 | 2009-03-23 09:08:00 | 2009-03-23 09:19:00 | 0.04 | eurjpy | 132 | 0 | 131.37 | 0 | 0 | 0 | 0 |
| 7253916 | 2009-05-05 20:11:00 | 2009-05-05 20:30:00 | 0.04 | eurjpy | 132.08 | 0 | 131.78 | 0 | 0 | 0 | 12.12 |
| 6604602 | 2009-03-30 19:53:00 | 2009-03-30 21:11:00 | 0.02 | eurjpy | 127.74 | 0 | 128.04 | 0 | 0 | 0 | 6.18 |
| 7748169 | 2009-05-22 00:54:00 | 2009-05-22 02:15:00 | 0.02 | eurjpy | 130.87 | 0 | 131.17 | 0 | 0 | 0 | 6.36 |
| 6670758 | 2009-04-02 09:32:00 | 2009-04-02 10:18:00 | 0.01 | eurjpy | 131.5 | 0 | 131.8 | 0 | 0 | 0 | 3.02 |
| 6909199 | 2009-04-16 12:29:00 | 2009-04-16 12:36:00 | 0.08 | eurjpy | 130.35 | 0 | 130.35 | 0 | 0 | 0 | 0 |
| 6804511 | 2009-04-09 14:22:00 | 2009-04-10 01:36:00 | 0.01 | eurjpy | 133.38 | 0 | 132.18 | 0 | 0 | -0.01 | -11.93 |
| 6053926 | 2009-03-03 12:32:00 | 2009-03-03 13:13:00 | 0.16 | eurjpy | 122.78 | 0 | 123.39 | 0 | 0 | 0 | 0 |
| 6504607 | 2009-03-24 23:13:00 | 2009-03-25 01:25:00 | 0.02 | eurjpy | 131.96 | 0 | 132.26 | 0 | 0 | -0.05 | -6.12 |
| 7403456 | 2009-05-12 18:31:00 | 2009-05-12 18:59:00 | 0.04 | eurjpy | 131.4 | 0 | 130.77 | 0 | 0 | 0 | 0 |
| 6732513 | 2009-04-06 13:56:00 | 2009-04-06 14:21:00 | 0.01 | eurjpy | 136.25 | 0 | 135.95 | 0 | 0 | 0 | 2.98 |
| 6988593 | 2009-04-21 17:13:00 | 2009-04-21 21:16:00 | 0.02 | eurjpy | 127.44 | 0 | 128.07 | 0 | 0 | 0 | 0 |
| 6124526 | 2009-03-05 18:11:00 | 2009-03-05 20:59:00 | 0.01 | eurjpy | 123.57 | 0 | 123.26 | 0 | 0 | 0 | 3.15 |
| 6568941 | 2009-03-27 07:41:00 | 2009-03-27 08:29:00 | 0.02 | eurjpy | 133.22 | 0 | 132.56 | 0 | 0 | 0 | 0 |
| 6733331 | 2009-04-06 14:30:00 | 2009-04-06 15:06:00 | 0.01 | eurjpy | 135.6 | 0 | 135.6 | 0 | 0 | 0 | 0 |
| 6991464 | 2009-04-21 21:15:00 | 2009-04-22 00:12:00 | 0.02 | eurjpy | 127.93 | 0 | 127.63 | 0 | 0 | -0.07 | 6.09 |
| 6128746 | 2009-03-05 21:49:00 | 2009-03-06 02:49:00 | 0.01 | eurjpy | 122.84 | 0 | 123.44 | 0 | 0 | -0.13 | -6.11 |
| 6570986 | 2009-03-27 10:24:00 | 2009-03-27 11:23:00 | 0.02 | eurjpy | 132.64 | 0 | 131.44 | 0 | 0 | 0 | -24.47 |
