Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 12894.28 | 22894.28 | 0 | -25.56 | 22868.72 | 100 | 22768.72 | 12894 | 0 | 57.954 | 0.597 | 10 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5945618 | 2009-02-25 17:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 6018599 | 2009-03-02 11:46:00 | 2009-03-02 13:20:00 | 0.01 | eurjpy | 122.34 | 0 | 122.03 | 0 | 0 | 0 | 3.19 |
| 6346120 | 2009-03-17 07:49:00 | 2009-03-17 09:05:00 | 0.01 | eurjpy | 128.06 | 0 | 128.06 | 0 | 0 | 0 | 0 |
| 6865282 | 2009-04-14 17:21:00 | 2009-04-14 18:46:00 | 0.01 | eurjpy | 131.5 | 0 | 131.5 | 0 | 0 | 0 | 0 |
| 6098483 | 2009-03-04 22:10:00 | 2009-03-05 00:42:00 | 0.01 | eurjpy | 125.15 | 0 | 125.15 | 0 | 0 | -0.37 | 0 |
| 6789874 | 2009-04-08 22:47:00 | 2009-04-09 02:17:00 | 0.01 | eurjpy | 132.46 | 0 | 132.46 | 0 | 0 | -0.03 | 0 |
| 6026954 | 2009-03-02 17:45:00 | 2009-03-02 19:26:00 | 0.01 | eurjpy | 122.31 | 0 | 122.31 | 0 | 0 | 0 | 0 |
| 6588279 | 2009-03-30 04:26:00 | 2009-03-30 06:08:00 | 0.01 | eurjpy | 129.64 | 0 | 129.34 | 0 | 0 | 0 | 3.08 |
| 6993331 | 2009-04-21 21:16:00 | 2009-04-22 07:19:00 | 0.01 | eurjpy | 128.09 | 0 | 127.19 | 0 | 0 | 0.03 | -9.15 |
| 6471660 | 2009-03-23 16:59:00 | 2009-03-23 18:15:00 | 0.01 | eurjpy | 132.02 | 0 | 132.02 | 0 | 0 | 0 | 0 |
| 6801579 | 2009-04-09 11:29:00 | 2009-04-09 13:01:00 | 0.01 | eurjpy | 132.86 | 0 | 132.86 | 0 | 0 | 0 | 0 |
| 6641652 | 2009-04-01 02:12:00 | 2009-04-01 02:13:00 | 0.01 | eurjpy | 130.5 | 0 | 130.2 | 0 | 0 | 0 | 3.05 |
| 6758208 | 2009-04-07 14:50:00 | 2009-04-07 16:25:00 | 0.01 | eurjpy | 133.31 | 0 | 133.31 | 0 | 0 | 0 | 0 |
| 5975242 | 2009-02-26 20:57:00 | 2009-02-27 00:39:00 | 0.01 | eurjpy | 125.32 | 0 | 125.02 | 0 | 0 | -0.13 | 3.05 |
| 6720927 | 2009-04-06 00:01:00 | 2009-04-06 01:00:00 | 0.01 | eurjpy | 135.57 | 0 | 135.87 | 0 | 0 | 0 | -2.99 |
| 6403873 | 2009-03-19 02:31:00 | 2009-03-19 03:05:00 | 0.01 | eurjpy | 129.45 | 0 | 129.15 | 0 | 0 | 0 | 3.12 |
| 6883563 | 2009-04-15 12:40:00 | 2009-04-15 14:51:00 | 0.01 | eurjpy | 131.6 | 0 | 131 | 0 | 0 | 0 | -6.04 |
| 6653058 | 2009-04-01 14:15:00 | 2009-04-01 16:59:00 | 0.01 | eurjpy | 130.79 | 0 | 130.79 | 0 | 0 | 0 | 0 |
| 6771170 | 2009-04-08 02:48:00 | 2009-04-08 09:21:00 | 0.01 | eurjpy | 133.23 | 0 | 131.43 | 0 | 0 | 0 | -18.06 |
| 6413210 | 2009-03-19 10:54:00 | 2009-03-19 11:13:00 | 0.01 | eurjpy | 129.08 | 0 | 129.38 | 0 | 0 | 0 | 3.13 |
| 6537815 | 2009-03-26 00:55:00 | 2009-03-26 03:30:00 | 0.01 | eurjpy | 132.46 | 0 | 132.76 | 0 | 0 | 0 | -3.07 |
| 6953595 | 2009-04-20 11:56:00 | 2009-04-20 14:18:00 | 0.01 | eurjpy | 127.7 | 0 | 127.7 | 0 | 0 | 0 | 0 |
| 6491338 | 2009-03-24 10:08:00 | 2009-03-24 13:27:00 | 0.01 | eurjpy | 133.82 | 0 | 133.22 | 0 | 0 | 0 | -6.11 |
| 6837744 | 2009-04-13 14:42:00 | 2009-04-13 16:52:00 | 0.01 | eurjpy | 133.48 | 0 | 133.48 | 0 | 0 | 0 | 0 |
| 7086725 | 2009-04-27 05:19:00 | 2009-04-27 05:55:00 | 0.01 | eurjpy | 127.38 | 0 | 127.08 | 0 | 0 | 0 | 3.1 |
| 6078675 | 2009-03-04 03:20:00 | 2009-03-04 07:32:00 | 0.01 | eurjpy | 123.18 | 0 | 123.18 | 0 | 0 | 0 | 0 |
| 6676316 | 2009-04-02 13:21:00 | 2009-04-02 13:49:00 | 0.01 | eurjpy | 132.76 | 0 | 132.76 | 0 | 0 | 0 | 0 |
| 6779708 | 2009-04-08 12:40:00 | 2009-04-08 14:13:00 | 0.01 | eurjpy | 132.4 | 0 | 132.4 | 0 | 0 | 0 | 0 |
| 6014990 | 2009-03-02 08:18:00 | 2009-03-02 09:21:00 | 0.01 | eurjpy | 122.73 | 0 | 122.43 | 0 | 0 | 0 | 3.08 |
| 6614809 | 2009-03-31 02:43:00 | 2009-03-31 02:53:00 | 0.01 | eurjpy | 129.2 | 0 | 129.5 | 0 | 0 | 0 | 3.06 |
| 6556796 | 2009-03-26 18:55:00 | 2009-03-27 07:07:00 | 0.01 | eurjpy | 133.26 | 0 | 133.26 | 0 | 0 | -0.03 | 0 |
| 6502698 | 2009-03-24 19:26:00 | 2009-03-24 19:53:00 | 0.01 | eurjpy | 132.28 | 0 | 132.28 | 0 | 0 | 0 | 0 |
| 6091667 | 2009-03-04 16:29:00 | 2009-03-04 17:07:00 | 0.01 | eurjpy | 124.68 | 0 | 124.98 | 0 | 0 | 0 | 3.02 |
| 6785644 | 2009-04-08 18:16:00 | 2009-04-08 19:59:00 | 0.01 | eurjpy | 132.6 | 0 | 132.3 | 0 | 0 | 0 | 3.01 |
| 6749581 | 2009-04-07 04:20:00 | 2009-04-07 07:20:00 | 0.01 | eurjpy | 134.35 | 0 | 134.35 | 0 | 0 | 0 | 0 |
| 6585289 | 2009-03-30 00:23:00 | 2009-03-30 00:41:00 | 0.01 | eurjpy | 130.1 | 0 | 130.4 | 0 | 0 | 0 | 3.05 |
| 6692854 | 2009-04-02 23:35:00 | 2009-04-03 02:09:00 | 0.01 | eurjpy | 134.13 | 0 | 134.43 | 0 | 0 | -0.01 | 3 |
| 6867697 | 2009-04-14 19:42:00 | 2009-04-15 06:46:00 | 0.01 | eurjpy | 131.51 | 0 | 130.31 | 0 | 0 | -0.01 | -12.2 |
| 6033497 | 2009-03-02 22:45:00 | 2009-03-03 01:17:00 | 0.01 | eurjpy | 122.62 | 0 | 122.32 | 0 | 0 | 0.1 | -3.08 |
| 6626221 | 2009-03-31 15:04:00 | 2009-04-01 02:04:00 | 0.01 | eurjpy | 130.88 | 0 | 130.38 | 0 | 0 | -0.03 | 5.08 |
| 6755738 | 2009-04-07 12:09:00 | 2009-04-07 12:54:00 | 0.01 | eurjpy | 132.74 | 0 | 132.44 | 0 | 0 | 0 | 3 |
| 6590882 | 2009-03-30 07:08:00 | 2009-03-30 07:27:00 | 0.01 | eurjpy | 128.38 | 0 | 128.08 | 0 | 0 | 0 | 3.1 |
| 6701916 | 2009-04-03 07:57:00 | 2009-04-03 09:00:00 | 0.01 | eurjpy | 133.86 | 0 | 133.56 | 0 | 0 | 0 | -3.01 |
| 6645946 | 2009-04-01 06:10:00 | 2009-04-01 09:24:00 | 0.01 | eurjpy | 129.99 | 0 | 130.29 | 0 | 0 | 0 | -3.04 |
| 5982779 | 2009-02-27 02:25:00 | 2009-02-27 04:15:00 | 0.01 | eurjpy | 123.93 | 0 | 123.93 | 0 | 0 | 0 | 0 |
| 7012802 | 2009-04-22 16:00:00 | 2009-04-22 16:21:00 | 0.01 | eurjpy | 127.57 | 0 | 127.87 | 0 | 0 | 0 | 3.06 |
| 6946643 | 2009-04-20 05:38:00 | 2009-04-20 07:00:00 | 0.01 | eurjpy | 128.52 | 0 | 128.82 | 0 | 0 | 0 | 3.03 |
| 6886952 | 2009-04-15 15:13:00 | 2009-04-15 15:44:00 | 0.01 | eurjpy | 131.32 | 0 | 131.02 | 0 | 0 | 0 | -3.02 |
| 6773786 | 2009-04-08 05:38:00 | 2009-04-08 07:21:00 | 0.01 | eurjpy | 131.74 | 0 | 131.74 | 0 | 0 | 0 | 0 |
| 7025717 | 2009-04-23 03:02:00 | 2009-04-24 07:27:00 | 0.01 | eurjpy | 127.01 | 0 | 128.02 | 0 | 0 | -0.03 | -10.39 |
| 6545989 | 2009-03-26 09:09:00 | 2009-03-26 14:49:00 | 0.01 | eurjpy | 132.9 | 0 | 133.5 | 0 | 0 | 0 | -6.1 |
| 6324548 | 2009-03-16 11:03:00 | 2009-03-16 11:25:00 | 0.01 | eurjpy | 127.68 | 0 | 127.98 | 0 | 0 | 0 | 3.05 |
| 7087421 | 2009-04-27 05:56:00 | 2009-04-27 08:09:00 | 0.01 | eurjpy | 127.06 | 0 | 127.06 | 0 | 0 | 0 | 0 |
| 6736613 | 2009-04-06 17:05:00 | 2009-04-06 17:58:00 | 0.01 | eurjpy | 134.81 | 0 | 134.51 | 0 | 0 | 0 | 2.98 |
| 6971285 | 2009-04-21 03:05:00 | 2009-04-21 03:11:00 | 0.01 | eurjpy | 126.85 | 0 | 127.15 | 0 | 0 | 0 | 3.05 |
| 6085121 | 2009-03-04 10:22:00 | 2009-03-04 16:12:00 | 0.01 | eurjpy | 124.1 | 0 | 124.7 | 0 | 0 | 0 | -6.03 |
| 6441062 | 2009-03-20 09:00:00 | 2009-03-20 11:38:00 | 0.01 | eurjpy | 129.14 | 0 | 129.44 | 0 | 0 | 0 | -3.15 |
| 5948527 | 2009-02-25 19:56:00 | 2009-02-25 21:15:00 | 0.01 | eurjpy | 124.34 | 0 | 124.34 | 0 | 0 | 0 | 0 |
| 6569804 | 2009-03-27 08:29:00 | 2009-03-27 10:24:00 | 0.01 | eurjpy | 132.56 | 0 | 132.56 | 0 | 0 | 0 | 0 |
| 6979409 | 2009-04-21 11:04:00 | 2009-04-21 15:36:00 | 0.01 | eurjpy | 127.53 | 0 | 126.93 | 0 | 0 | 0 | -6.12 |
| 6906304 | 2009-04-16 09:06:00 | 2009-04-16 09:49:00 | 0.01 | eurjpy | 129.91 | 0 | 129.91 | 0 | 0 | 0 | 0 |
| 6463507 | 2009-03-23 09:19:00 | 2009-03-23 13:12:00 | 0.01 | eurjpy | 131.38 | 0 | 131.68 | 0 | 0 | 0 | -3.1 |
| 6995432 | 2009-04-22 00:12:00 | 2009-04-22 03:13:00 | 0.01 | eurjpy | 127.58 | 0 | 127.28 | 0 | 0 | 0 | 3.04 |
| 6517125 | 2009-03-25 09:33:00 | 2009-03-25 12:51:00 | 0.01 | eurjpy | 130.83 | 0 | 131.73 | 0 | 0 | 0 | -9.21 |
| 6911273 | 2009-04-16 14:29:00 | 2009-04-16 15:00:00 | 0.01 | eurjpy | 130.86 | 0 | 131.16 | 0 | 0 | 0 | 3.03 |
| 6118848 | 2009-03-05 15:07:00 | 2009-03-05 15:09:00 | 0.01 | eurjpy | 123.71 | 0 | 123.4 | 0 | 0 | 0 | 3.14 |
| 6641921 | 2009-04-01 02:14:00 | 2009-04-01 02:54:00 | 0.01 | eurjpy | 130.17 | 0 | 130.47 | 0 | 0 | 0 | -3.03 |
| 7008873 | 2009-04-22 14:21:00 | 2009-04-22 15:03:00 | 0.01 | eurjpy | 126.36 | 0 | 126.36 | 0 | 0 | 0 | 0 |
| 6055944 | 2009-03-03 14:05:00 | 2009-03-03 14:44:00 | 0.01 | eurjpy | 123.71 | 0 | 124.01 | 0 | 0 | 0 | 3.06 |
| 6653257 | 2009-04-01 14:23:00 | 2009-04-01 16:03:00 | 0.01 | eurjpy | 131.02 | 0 | 131.02 | 0 | 0 | 0 | 0 |
| 6771267 | 2009-04-08 02:54:00 | 2009-04-08 02:58:00 | 0.01 | eurjpy | 132.87 | 0 | 132.57 | 0 | 0 | 0 | 2.99 |
| 6599307 | 2009-03-30 13:53:00 | 2009-03-30 16:59:00 | 0.01 | eurjpy | 127.92 | 0 | 127.62 | 0 | 0 | 0 | -3.1 |
| 6538657 | 2009-03-26 01:09:00 | 2009-03-26 06:56:00 | 0.01 | eurjpy | 132.84 | 0 | 132.84 | 0 | 0 | 0 | 0 |
| 6492332 | 2009-03-24 10:53:00 | 2009-03-24 11:05:00 | 0.01 | eurjpy | 133.34 | 0 | 133.04 | 0 | 0 | 0 | 3.05 |
| 6672441 | 2009-04-02 11:22:00 | 2009-04-02 11:35:00 | 0.01 | eurjpy | 132.2 | 0 | 132.5 | 0 | 0 | 0 | 3.01 |
| 6975418 | 2009-04-21 08:04:00 | 2009-04-21 08:37:00 | 0.01 | eurjpy | 127.1 | 0 | 126.8 | 0 | 0 | 0 | 3.05 |
| 6678683 | 2009-04-02 14:19:00 | 2009-04-02 14:38:00 | 0.01 | eurjpy | 133.74 | 0 | 133.44 | 0 | 0 | 0 | -3.02 |
| 6903193 | 2009-04-16 05:29:00 | 2009-04-16 07:57:00 | 0.01 | eurjpy | 131.14 | 0 | 130.54 | 0 | 0 | 0 | -6.06 |
| 6023752 | 2009-03-02 15:47:00 | 2009-03-02 16:21:00 | 0.01 | eurjpy | 123.07 | 0 | 123.07 | 0 | 0 | 0 | 0 |
| 6353248 | 2009-03-17 15:02:00 | 2009-03-17 23:09:00 | 0.01 | eurjpy | 128.14 | 0 | 128.44 | 0 | 0 | 0 | 3.04 |
| 6868301 | 2009-04-14 20:11:00 | 2009-04-14 23:09:00 | 0.01 | eurjpy | 131.07 | 0 | 131.07 | 0 | 0 | 0 | 0 |
| 6114255 | 2009-03-05 12:23:00 | 2009-03-05 12:56:00 | 0.01 | eurjpy | 124.75 | 0 | 124.45 | 0 | 0 | 0 | 3.03 |
| 6468254 | 2009-03-23 14:19:00 | 2009-03-23 15:36:00 | 0.01 | eurjpy | 131.26 | 0 | 131.56 | 0 | 0 | 0 | 3.09 |
| 6797952 | 2009-04-09 08:35:00 | 2009-04-09 11:20:00 | 0.01 | eurjpy | 133.25 | 0 | 133.25 | 0 | 0 | 0 | 0 |
| 6034251 | 2009-03-02 23:14:00 | 2009-03-02 23:58:00 | 0.01 | eurjpy | 122.31 | 0 | 122.01 | 0 | 0 | 0 | 3.09 |
| 6702712 | 2009-04-03 08:30:00 | 2009-04-03 11:31:00 | 0.01 | eurjpy | 133.43 | 0 | 134.33 | 0 | 0 | 0 | -9 |
| 6393930 | 2009-03-18 21:30:00 | 2009-03-19 00:43:00 | 0.01 | eurjpy | 129.69 | 0 | 129.99 | 0 | 0 | -0.03 | 3.11 |
| 6522126 | 2009-03-25 14:21:00 | 2009-03-25 15:14:00 | 0.01 | eurjpy | 132.01 | 0 | 132.01 | 0 | 0 | 0 | 0 |
| 6121115 | 2009-03-05 16:24:00 | 2009-03-05 16:37:00 | 0.01 | eurjpy | 123.36 | 0 | 123.36 | 0 | 0 | 0 | 0 |
| 6482052 | 2009-03-24 01:24:00 | 2009-03-24 01:46:00 | 0.01 | eurjpy | 132.81 | 0 | 133.11 | 0 | 0 | 0 | 3.08 |
| 6809081 | 2009-04-09 17:14:00 | 2009-04-09 17:27:00 | 0.01 | eurjpy | 132.34 | 0 | 132.04 | 0 | 0 | 0 | 2.99 |
| 6594650 | 2009-03-30 09:49:00 | 2009-03-30 10:28:00 | 0.01 | eurjpy | 126.83 | 0 | 127.13 | 0 | 0 | 0 | 3.12 |
| 6724385 | 2009-04-06 03:10:00 | 2009-04-06 03:27:00 | 0.01 | eurjpy | 136.7 | 0 | 137 | 0 | 0 | 0 | 2.97 |
| 6409231 | 2009-03-19 07:21:00 | 2009-03-19 09:51:00 | 0.01 | eurjpy | 128.39 | 0 | 128.99 | 0 | 0 | 0 | -6.27 |
| 6887111 | 2009-04-15 15:22:00 | 2009-04-15 17:07:00 | 0.01 | eurjpy | 130.88 | 0 | 130.88 | 0 | 0 | 0 | 0 |
| 6831695 | 2009-04-13 08:20:00 | 2009-04-13 09:10:00 | 0.01 | eurjpy | 132.64 | 0 | 132.94 | 0 | 0 | 0 | 2.98 |
| 6603700 | 2009-03-30 17:11:00 | 2009-03-30 17:32:00 | 0.01 | eurjpy | 127.29 | 0 | 127.59 | 0 | 0 | 0 | -3.09 |
| 6733791 | 2009-04-06 14:53:00 | 2009-04-06 15:57:00 | 0.01 | eurjpy | 136.04 | 0 | 135.44 | 0 | 0 | 0 | -5.97 |
| 6960955 | 2009-04-20 18:04:00 | 2009-04-20 19:13:00 | 0.01 | eurjpy | 126.6 | 0 | 126.3 | 0 | 0 | 0 | 3.06 |
| 6610476 | 2009-03-30 22:47:00 | 2009-03-31 00:00:00 | 0.01 | eurjpy | 128.38 | 0 | 128.68 | 0 | 0 | -0.01 | 3.07 |
