Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 12894.28 | 22894.28 | 0 | -25.56 | 22868.72 | 100 | 22768.72 | 12894 | 0 | 57.954 | 0.597 | 10 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6422400 | 2009-03-19 15:31:00 | 2009-03-19 15:31:00 | 0.08 | eurjpy | 128.56 | 0 | 128.86 | 0 | 0 | 0 | 25.47 |
| 8860855 | 2009-08-11 04:03:00 | 2009-08-12 09:46:00 | 0.4 | usdjpy | 96.85 | 0 | 95.104 | 0 | 0 | -0.21 | -734.35 |
| 6551985 | 2009-03-26 15:10:00 | 2009-03-26 15:15:00 | 0.04 | eurjpy | 134.06 | 0 | 133.38 | 0 | 0 | 0 | 0 |
| 6970745 | 2009-04-21 02:39:00 | 2009-04-21 03:05:00 | 0.02 | eurjpy | 126.22 | 0 | 126.86 | 0 | 0 | 0 | 0 |
| 6326987 | 2009-03-16 15:09:00 | 2009-03-16 17:21:00 | 0.04 | eurjpy | 128.1 | 0 | 127.8 | 0 | 0 | 0 | -12.22 |
| 8446697 | 2009-07-01 18:00:00 | 2009-07-02 04:25:00 | 0.08 | usdjpy | 96.38 | 0 | 96.68 | 0 | 0 | 0.15 | 24.82 |
| 6499918 | 2009-03-24 17:11:00 | 2009-03-24 18:31:00 | 0.02 | eurjpy | 132.56 | 0 | 132.86 | 0 | 0 | 0 | -6.11 |
| 6856431 | 2009-04-14 09:02:00 | 2009-04-14 09:48:00 | 0.04 | eurjpy | 132.5 | 0 | 132.5 | 0 | 0 | 0 | 0 |
| 7420577 | 2009-05-13 09:49:00 | 2009-05-13 10:19:00 | 0.16 | eurjpy | 132.4 | 0 | 131.77 | 0 | 0 | 0 | 0 |
| 6083680 | 2009-03-04 09:29:00 | 2009-03-04 10:21:00 | 0.64 | eurjpy | 124.43 | 0 | 124.13 | 0 | 0 | 0 | 193.51 |
| 7846203 | 2009-05-27 05:30:00 | 2009-05-27 07:56:00 | 0.04 | eurjpy | 133.62 | 0 | 132.98 | 0 | 0 | 0 | 0 |
| 6440287 | 2009-03-20 08:36:00 | 2009-03-20 09:00:00 | 0.16 | eurjpy | 129.81 | 0 | 129.15 | 0 | 0 | 0 | 0 |
| 8894358 | 2009-08-12 20:37:00 | 2009-08-13 09:54:00 | 0.2 | usdjpy | 95.76 | 0 | 96.387 | 0 | 0 | 0 | 0 |
| 6782137 | 2009-04-08 15:10:00 | 2009-04-08 16:45:00 | 0.02 | eurjpy | 132.81 | 0 | 132.51 | 0 | 0 | 0 | -5.99 |
| 7269153 | 2009-05-06 06:11:00 | 2009-05-06 11:08:00 | 0.02 | eurjpy | 130.01 | 0 | 130.91 | 0 | 0 | 0 | -18.31 |
| 6018599 | 2009-03-02 11:46:00 | 2009-03-02 13:20:00 | 0.01 | eurjpy | 122.34 | 0 | 122.03 | 0 | 0 | 0 | 3.19 |
| 7569331 | 2009-05-18 17:57:00 | 2009-05-19 02:38:00 | 0.08 | eurjpy | 129.78 | 0 | 130.28 | 0 | 0 | -0.17 | -41.56 |
| 6616164 | 2009-03-31 04:38:00 | 2009-03-31 06:18:00 | 0.04 | eurjpy | 130.07 | 0 | 130.07 | 0 | 0 | 0 | 0 |
| 7115073 | 2009-04-28 05:26:00 | 2009-04-28 09:18:00 | 0.08 | eurjpy | 125.17 | 0 | 124.87 | 0 | 0 | 0 | -25.01 |
| 6746641 | 2009-04-07 01:58:00 | 2009-04-07 02:09:00 | 0.02 | eurjpy | 134.08 | 0 | 134.08 | 0 | 0 | 0 | 0 |
| 5947660 | 2009-02-25 19:50:00 | 2009-02-25 20:06:00 | 0.04 | eurjpy | 124.21 | 0 | 123.91 | 0 | 0 | 0 | 12.34 |
| 7430509 | 2009-05-13 14:29:00 | 2009-05-13 14:30:00 | 0.08 | eurjpy | 131.25 | 0 | 130.95 | 0 | 0 | 0 | 24.96 |
| 6568922 | 2009-03-27 08:20:00 | 2009-03-27 09:44:00 | 0.16 | eurjpy | 132.65 | 0 | 132.95 | 0 | 0 | 0 | 48.92 |
| 6978526 | 2009-04-21 10:37:00 | 2009-04-21 11:04:00 | 0.02 | eurjpy | 126.87 | 0 | 127.52 | 0 | 0 | 0 | 0 |
| 6682245 | 2009-04-02 15:41:00 | 2009-04-02 15:47:00 | 0.08 | eurjpy | 132.85 | 0 | 133.48 | 0 | 0 | 0 | 0 |
| 6346120 | 2009-03-17 07:49:00 | 2009-03-17 09:05:00 | 0.01 | eurjpy | 128.06 | 0 | 128.06 | 0 | 0 | 0 | 0 |
| 8538458 | 2009-07-08 17:24:00 | 2009-07-08 18:00:00 | 0.32 | usdjpy | 93.37 | 0 | 92.71 | 0 | 0 | 0 | 0 |
| 6506565 | 2009-03-24 23:46:00 | 2009-03-25 01:25:00 | 0.04 | eurjpy | 132.26 | 0 | 132.26 | 0 | 0 | -0.1 | 0 |
| 6905720 | 2009-04-16 08:43:00 | 2009-04-16 09:06:00 | 0.02 | eurjpy | 130.55 | 0 | 129.92 | 0 | 0 | 0 | 0 |
| 6865282 | 2009-04-14 17:21:00 | 2009-04-14 18:46:00 | 0.01 | eurjpy | 131.5 | 0 | 131.5 | 0 | 0 | 0 | 0 |
| 6098483 | 2009-03-04 22:10:00 | 2009-03-05 00:42:00 | 0.01 | eurjpy | 125.15 | 0 | 125.15 | 0 | 0 | -0.37 | 0 |
| 7949488 | 2009-06-01 08:57:00 | 2009-06-01 14:30:00 | 0.02 | usdjpy | 95.02 | 0 | 95.02 | 0 | 0 | 0 | 0 |
| 6463041 | 2009-03-23 09:18:00 | 2009-03-23 11:27:00 | 0.02 | eurjpy | 131.43 | 0 | 131.73 | 0 | 0 | 0 | 6.22 |
| 8972721 | 2009-08-24 13:23:00 | 2009-08-25 09:04:00 | 0.2 | usdjpy | 94.771 | 0 | 94.171 | 0 | 0 | -0.13 | -127.43 |
| 6789874 | 2009-04-08 22:47:00 | 2009-04-09 02:17:00 | 0.01 | eurjpy | 132.46 | 0 | 132.46 | 0 | 0 | -0.03 | 0 |
| 7305578 | 2009-05-07 10:04:00 | 2009-05-07 10:56:00 | 0.02 | eurjpy | 131.26 | 0 | 131.56 | 0 | 0 | 0 | 6.06 |
| 6026954 | 2009-03-02 17:45:00 | 2009-03-02 19:26:00 | 0.01 | eurjpy | 122.31 | 0 | 122.31 | 0 | 0 | 0 | 0 |
| 7650864 | 2009-05-20 01:55:00 | 2009-05-20 02:06:00 | 0.04 | eurjpy | 131.58 | 0 | 130.89 | 0 | 0 | 0 | 0 |
| 6621550 | 2009-03-31 10:03:00 | 2009-03-31 10:16:00 | 0.16 | eurjpy | 131.02 | 0 | 130.38 | 0 | 0 | 0 | 0 |
| 7147464 | 2009-04-29 11:48:00 | 2009-04-29 13:16:00 | 0.16 | eurjpy | 128.57 | 0 | 128.27 | 0 | 0 | 0 | 49.56 |
| 6751604 | 2009-04-07 07:57:00 | 2009-04-07 10:35:00 | 0.04 | eurjpy | 134.63 | 0 | 133.99 | 0 | 0 | 0 | 0 |
| 5963059 | 2009-02-26 10:36:00 | 2009-02-26 14:26:00 | 0.04 | eurjpy | 124.95 | 0 | 125.25 | 0 | 0 | 0 | -12.25 |
| 7446036 | 2009-05-13 21:43:00 | 2009-05-14 00:04:00 | 0.02 | eurjpy | 129.42 | 0 | 129.42 | 0 | 0 | -0.16 | 0 |
| 6588279 | 2009-03-30 04:26:00 | 2009-03-30 06:08:00 | 0.01 | eurjpy | 129.64 | 0 | 129.34 | 0 | 0 | 0 | 3.08 |
| 6993331 | 2009-04-21 21:16:00 | 2009-04-22 07:19:00 | 0.01 | eurjpy | 128.09 | 0 | 127.19 | 0 | 0 | 0.03 | -9.15 |
| 6698258 | 2009-04-03 04:18:00 | 2009-04-03 04:54:00 | 0.16 | eurjpy | 133.45 | 0 | 134.09 | 0 | 0 | 0 | 0 |
| 6370360 | 2009-03-18 04:29:00 | 2009-03-18 08:48:00 | 0.04 | eurjpy | 128.78 | 0 | 128.13 | 0 | 0 | 0 | 0 |
| 8582169 | 2009-07-13 08:06:00 | 2009-07-13 09:59:00 | 0.32 | usdjpy | 92.17 | 0 | 92.47 | 0 | 0 | 0 | 103.82 |
| 6516979 | 2009-03-25 09:33:00 | 2009-03-25 09:44:00 | 0.04 | eurjpy | 130.9 | 0 | 131.2 | 0 | 0 | 0 | 12.3 |
| 6909642 | 2009-04-16 14:09:00 | 2009-04-16 15:43:00 | 0.02 | eurjpy | 130.55 | 0 | 130.85 | 0 | 0 | 0 | -6.05 |
| 6877017 | 2009-04-15 06:20:00 | 2009-04-15 06:46:00 | 0.32 | eurjpy | 130.01 | 0 | 130.31 | 0 | 0 | 0 | 97.6 |
| 6117831 | 2009-03-05 14:44:00 | 2009-03-05 15:07:00 | 0.02 | eurjpy | 124.39 | 0 | 123.71 | 0 | 0 | 0 | 0 |
| 8018995 | 2009-06-04 11:07:00 | 2009-06-04 15:08:00 | 0.08 | usdjpy | 96.56 | 0 | 96.56 | 0 | 0 | 0 | 0 |
| 6471660 | 2009-03-23 16:59:00 | 2009-03-23 18:15:00 | 0.01 | eurjpy | 132.02 | 0 | 132.02 | 0 | 0 | 0 | 0 |
| 9033698 | 2009-09-02 03:07:00 | 2009-09-02 15:55:00 | 0.1 | usdjpy | 92.904 | 0 | 92.604 | 0 | 0 | 0 | -32.4 |
| 6801579 | 2009-04-09 11:29:00 | 2009-04-09 13:01:00 | 0.01 | eurjpy | 132.86 | 0 | 132.86 | 0 | 0 | 0 | 0 |
| 7327949 | 2009-05-08 00:43:00 | 2009-05-08 03:06:00 | 0.02 | eurjpy | 132.59 | 0 | 132.59 | 0 | 0 | 0 | 0 |
| 6042212 | 2009-03-03 03:07:00 | 2009-03-03 04:54:00 | 0.02 | eurjpy | 122.45 | 0 | 123.13 | 0 | 0 | 0 | 0 |
| 7707454 | 2009-05-21 04:16:00 | 2009-05-21 10:23:00 | 0.02 | eurjpy | 130.26 | 0 | 130.56 | 0 | 0 | 0 | -6.35 |
| 6641652 | 2009-04-01 02:12:00 | 2009-04-01 02:13:00 | 0.01 | eurjpy | 130.5 | 0 | 130.2 | 0 | 0 | 0 | 3.05 |
| 7179519 | 2009-04-30 12:10:00 | 2009-04-30 12:50:00 | 0.08 | eurjpy | 130.67 | 0 | 130.37 | 0 | 0 | 0 | 24.47 |
| 6758208 | 2009-04-07 14:50:00 | 2009-04-07 16:25:00 | 0.01 | eurjpy | 133.31 | 0 | 133.31 | 0 | 0 | 0 | 0 |
| 5975242 | 2009-02-26 20:57:00 | 2009-02-27 00:39:00 | 0.01 | eurjpy | 125.32 | 0 | 125.02 | 0 | 0 | -0.13 | 3.05 |
| 7464478 | 2009-05-14 08:59:00 | 2009-05-14 11:45:00 | 0.02 | eurjpy | 129.62 | 0 | 129.62 | 0 | 0 | 0 | 0 |
| 6591891 | 2009-03-30 08:10:00 | 2009-03-30 08:34:00 | 0.02 | eurjpy | 127.95 | 0 | 127.95 | 0 | 0 | 0 | 0 |
| 7007833 | 2009-04-22 14:04:00 | 2009-04-22 14:28:00 | 0.02 | eurjpy | 126.7 | 0 | 126.7 | 0 | 0 | 0 | 0 |
| 6720927 | 2009-04-06 00:01:00 | 2009-04-06 01:00:00 | 0.01 | eurjpy | 135.57 | 0 | 135.87 | 0 | 0 | 0 | -2.99 |
| 6403873 | 2009-03-19 02:31:00 | 2009-03-19 03:05:00 | 0.01 | eurjpy | 129.45 | 0 | 129.15 | 0 | 0 | 0 | 3.12 |
| 8651928 | 2009-07-17 03:32:00 | 2009-07-20 11:31:00 | 0.1 | usdjpy | 93.5 | 0 | 94.4 | 0 | 0 | -0.07 | -95.34 |
| 6524827 | 2009-03-25 15:17:00 | 2009-03-25 17:35:00 | 0.02 | eurjpy | 131.95 | 0 | 132.66 | 0 | 0 | 0 | 0 |
| 6922681 | 2009-04-17 05:28:00 | 2009-04-17 08:52:00 | 0.08 | eurjpy | 130.51 | 0 | 130.51 | 0 | 0 | 0 | 0 |
| 6883563 | 2009-04-15 12:40:00 | 2009-04-15 14:51:00 | 0.01 | eurjpy | 131.6 | 0 | 131 | 0 | 0 | 0 | -6.04 |
| 6127496 | 2009-03-05 21:00:00 | 2009-03-05 21:49:00 | 0.02 | eurjpy | 123.53 | 0 | 122.83 | 0 | 0 | 0 | 0 |
| 8112270 | 2009-06-10 16:01:00 | 2009-06-11 06:31:00 | 0.08 | usdjpy | 98.15 | 0 | 97.85 | 0 | 0 | -0.24 | 24.53 |
| 6485081 | 2009-03-24 03:17:00 | 2009-03-24 03:33:00 | 1.28 | eurjpy | 134.22 | 0 | 133.57 | 0 | 0 | 0 | 0 |
| 6817225 | 2009-04-10 01:36:00 | 2009-04-10 02:34:00 | 0.04 | eurjpy | 132.46 | 0 | 131.86 | 0 | 0 | 0 | 0 |
| 7368787 | 2009-05-11 15:52:00 | 2009-05-11 15:52:00 | 5.12 | eurjpy | 131.82 | 0 | 132.15 | 0 | 0 | 0 | 0 |
| 6055071 | 2009-03-03 13:13:00 | 2009-03-03 14:05:00 | 0.02 | eurjpy | 123.08 | 0 | 123.72 | 0 | 0 | 0 | 0 |
| 7744771 | 2009-05-21 23:04:00 | 2009-05-22 00:54:00 | 0.04 | eurjpy | 131.51 | 0 | 130.81 | 0 | 0 | 0 | 0 |
| 6653058 | 2009-04-01 14:15:00 | 2009-04-01 16:59:00 | 0.01 | eurjpy | 130.79 | 0 | 130.79 | 0 | 0 | 0 | 0 |
| 7199641 | 2009-05-01 07:04:00 | 2009-05-01 08:33:00 | 0.04 | eurjpy | 130.96 | 0 | 131.61 | 0 | 0 | 0 | 0 |
| 6771170 | 2009-04-08 02:48:00 | 2009-04-08 09:21:00 | 0.01 | eurjpy | 133.23 | 0 | 131.43 | 0 | 0 | 0 | -18.06 |
| 5985918 | 2009-02-27 06:49:00 | 2009-02-27 07:01:00 | 0.04 | eurjpy | 123.82 | 0 | 124.45 | 0 | 0 | 0 | 0 |
| 7484278 | 2009-05-14 17:20:00 | 2009-05-14 20:33:00 | 0.02 | eurjpy | 130.28 | 0 | 130.58 | 0 | 0 | 0 | 6.27 |
| 6598617 | 2009-03-30 13:21:00 | 2009-03-30 13:53:00 | 0.02 | eurjpy | 127.26 | 0 | 127.91 | 0 | 0 | 0 | 0 |
| 7016343 | 2009-04-22 18:45:00 | 2009-04-22 19:27:00 | 0.16 | eurjpy | 126.75 | 0 | 127.41 | 0 | 0 | 0 | 0 |
| 6729437 | 2009-04-06 10:08:00 | 2009-04-06 11:46:00 | 0.08 | eurjpy | 137.45 | 0 | 136.83 | 0 | 0 | 0 | 0 |
| 6413210 | 2009-03-19 10:54:00 | 2009-03-19 11:13:00 | 0.01 | eurjpy | 129.08 | 0 | 129.38 | 0 | 0 | 0 | 3.13 |
| 8782913 | 2009-07-30 18:26:00 | 2009-08-03 09:49:00 | 0.1 | usdjpy | 95.78 | 0 | 94.88 | 0 | 0 | -0.12 | -94.86 |
| 6537815 | 2009-03-26 00:55:00 | 2009-03-26 03:30:00 | 0.01 | eurjpy | 132.46 | 0 | 132.76 | 0 | 0 | 0 | -3.07 |
| 6953595 | 2009-04-20 11:56:00 | 2009-04-20 14:18:00 | 0.01 | eurjpy | 127.7 | 0 | 127.7 | 0 | 0 | 0 | 0 |
| 6890156 | 2009-04-15 18:54:00 | 2009-04-15 19:23:00 | 0.04 | eurjpy | 131.42 | 0 | 131.12 | 0 | 0 | 0 | 12.09 |
| 6318977 | 2009-03-16 03:35:00 | 2009-03-16 05:09:00 | 0.02 | eurjpy | 127.15 | 0 | 126.52 | 0 | 0 | 0 | 0 |
| 8321241 | 2009-06-24 02:08:00 | 2009-06-24 20:01:00 | 0.04 | usdjpy | 95.39 | 0 | 95.39 | 0 | 0 | 0 | 0 |
| 6491338 | 2009-03-24 10:08:00 | 2009-03-24 13:27:00 | 0.01 | eurjpy | 133.82 | 0 | 133.22 | 0 | 0 | 0 | -6.11 |
| 6837744 | 2009-04-13 14:42:00 | 2009-04-13 16:52:00 | 0.01 | eurjpy | 133.48 | 0 | 133.48 | 0 | 0 | 0 | 0 |
| 7392850 | 2009-05-12 13:00:00 | 2009-05-12 13:28:00 | 0.08 | eurjpy | 132.68 | 0 | 132.98 | 0 | 0 | 0 | 24.66 |
| 6063861 | 2009-03-03 18:40:00 | 2009-03-03 20:11:00 | 0.02 | eurjpy | 123.69 | 0 | 123.69 | 0 | 0 | 0 | 0 |
| 7811460 | 2009-05-26 03:47:00 | 2009-05-26 05:29:00 | 0.08 | eurjpy | 132.17 | 0 | 132.47 | 0 | 0 | 0 | 25.33 |
| 6671326 | 2009-04-02 11:06:00 | 2009-04-02 13:04:00 | 0.04 | eurjpy | 131.89 | 0 | 133.09 | 0 | 0 | 0 | -48.16 |
