Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 12894.28 | 22894.28 | 0 | -25.56 | 22868.72 | 100 | 22768.72 | 12894 | 0 | 57.954 | 0.597 | 10 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price![]() |
Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5945618 | 2009-02-25 17:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 8539920 | 2009-07-08 18:23:00 | 2009-07-08 18:28:00 | 0.08 | usdjpy | 92.28 | 0 | 91.82 | 0 | 0 | 0 | 40.08 |
| 8539922 | 2009-07-08 18:23:00 | 2009-07-08 18:28:00 | 0.16 | usdjpy | 92.58 | 0 | 91.82 | 0 | 0 | 0 | 0 |
| 8588150 | 2009-07-13 14:38:00 | 2009-07-13 16:05:00 | 0.32 | usdjpy | 92.75 | 0 | 92.14 | 0 | 0 | 0 | 0 |
| 8586570 | 2009-07-13 12:26:00 | 2009-07-13 16:05:00 | 0.08 | usdjpy | 92.15 | 0 | 92.15 | 0 | 0 | 0 | 0 |
| 8586573 | 2009-07-13 14:38:00 | 2009-07-13 16:05:00 | 0.16 | usdjpy | 92.45 | 0 | 92.15 | 0 | 0 | 0 | 52.09 |
| 8584854 | 2009-07-13 09:59:00 | 2009-07-13 12:25:00 | 0.08 | usdjpy | 92.47 | 0 | 92.17 | 0 | 0 | 0 | -26.04 |
| 8585835 | 2009-07-13 11:45:00 | 2009-07-13 12:25:00 | 0.32 | usdjpy | 91.87 | 0 | 92.17 | 0 | 0 | 0 | 104.16 |
| 8584857 | 2009-07-13 11:24:00 | 2009-07-13 12:25:00 | 0.16 | usdjpy | 92.17 | 0 | 92.17 | 0 | 0 | 0 | 0 |
| 8586157 | 2009-07-13 11:45:00 | 2009-07-13 12:26:00 | 0.64 | usdjpy | 91.57 | 0 | 92.2 | 0 | 0 | 0 | 0 |
| 8539668 | 2009-07-08 18:11:00 | 2009-07-08 18:23:00 | 0.32 | usdjpy | 92.9 | 0 | 92.27 | 0 | 0 | 0 | 0 |
| 8539407 | 2009-07-08 18:11:00 | 2009-07-08 18:23:00 | 0.16 | usdjpy | 92.6 | 0 | 92.3 | 0 | 0 | 0 | 52 |
| 8539403 | 2009-07-08 18:01:00 | 2009-07-08 18:23:00 | 0.08 | usdjpy | 92.3 | 0 | 92.3 | 0 | 0 | 0 | 0 |
| 8539340 | 2009-07-08 18:00:00 | 2009-07-08 18:01:00 | 0.16 | usdjpy | 92.96 | 0 | 92.31 | 0 | 0 | 0 | 0 |
| 9037385 | 2009-09-02 15:55:00 | 2009-09-03 05:27:00 | 0.1 | usdjpy | 92.636 | 0 | 92.336 | 0 | 0 | 0.13 | -32.49 |
| 9038418 | 2009-09-03 02:22:00 | 2009-09-03 05:27:00 | 0.4 | usdjpy | 92.036 | 0 | 92.336 | 0 | 0 | 0 | 129.96 |
| 9037386 | 2009-09-02 18:08:00 | 2009-09-03 05:27:00 | 0.2 | usdjpy | 92.336 | 0 | 92.336 | 0 | 0 | 0.26 | 0 |
| 8541015 | 2009-07-08 19:17:00 | 2009-07-08 20:46:00 | 1.28 | usdjpy | 93.01 | 0 | 92.36 | 0 | 0 | 0 | 0 |
| 8539329 | 2009-07-08 18:00:00 | 2009-07-08 18:01:00 | 0.08 | usdjpy | 92.66 | 0 | 92.36 | 0 | 0 | 0 | 25.99 |
| 9041369 | 2009-09-03 02:22:00 | 2009-09-03 05:27:00 | 0.8 | usdjpy | 91.736 | 0 | 92.367 | 0 | 0 | 0 | 0 |
| 8560094 | 2009-07-09 18:28:00 | 2009-07-10 14:56:00 | 0.08 | usdjpy | 92.98 | 0 | 92.38 | 0 | 0 | -0.08 | -51.96 |
| 8569080 | 2009-07-10 13:53:00 | 2009-07-10 14:56:00 | 0.32 | usdjpy | 92.38 | 0 | 92.38 | 0 | 0 | 0 | 0 |
| 8560095 | 2009-07-10 08:41:00 | 2009-07-10 14:56:00 | 0.16 | usdjpy | 92.68 | 0 | 92.38 | 0 | 0 | 0 | -51.96 |
| 8572983 | 2009-07-10 14:27:00 | 2009-07-10 14:56:00 | 0.64 | usdjpy | 92.08 | 0 | 92.38 | 0 | 0 | 0 | 207.84 |
| 8573531 | 2009-07-10 14:27:00 | 2009-07-10 14:56:00 | 1.28 | usdjpy | 91.78 | 0 | 92.39 | 0 | 0 | 0 | 0 |
| 8540019 | 2009-07-08 18:28:00 | 2009-07-08 20:46:00 | 0.08 | usdjpy | 91.81 | 0 | 92.41 | 0 | 0 | 0 | -51.94 |
| 8540178 | 2009-07-08 19:04:00 | 2009-07-08 20:46:00 | 0.32 | usdjpy | 92.41 | 0 | 92.41 | 0 | 0 | 0 | 0 |
| 8540028 | 2009-07-08 18:32:00 | 2009-07-08 20:46:00 | 0.16 | usdjpy | 92.11 | 0 | 92.41 | 0 | 0 | 0 | -51.94 |
| 8540769 | 2009-07-08 19:17:00 | 2009-07-08 20:46:00 | 0.64 | usdjpy | 92.71 | 0 | 92.41 | 0 | 0 | 0 | 207.77 |
| 8582169 | 2009-07-13 08:06:00 | 2009-07-13 09:59:00 | 0.32 | usdjpy | 92.17 | 0 | 92.47 | 0 | 0 | 0 | 103.82 |
| 8580667 | 2009-07-13 05:39:00 | 2009-07-13 09:59:00 | 0.16 | usdjpy | 92.47 | 0 | 92.47 | 0 | 0 | 0 | 0 |
| 8583519 | 2009-07-13 08:06:00 | 2009-07-13 09:59:00 | 0.64 | usdjpy | 91.87 | 0 | 92.47 | 0 | 0 | 0 | 0 |
| 8580666 | 2009-07-13 02:45:00 | 2009-07-13 09:59:00 | 0.08 | usdjpy | 92.77 | 0 | 92.47 | 0 | 0 | 0 | -25.95 |
| 9069014 | 2009-09-08 11:28:00 | 0.2 | usdjpy | 92.599 | 0 | 92.505 | 0 | 0 | 0 | 0 | |
| 9069010 | 2009-09-08 11:28:00 | 0.1 | usdjpy | 92.299 | 0 | 92.535 | 0 | 0 | -0.06 | -25.5 | |
| 9033698 | 2009-09-02 03:07:00 | 2009-09-02 15:55:00 | 0.1 | usdjpy | 92.904 | 0 | 92.604 | 0 | 0 | 0 | -32.4 |
| 9035492 | 2009-09-02 14:48:00 | 2009-09-02 15:55:00 | 0.4 | usdjpy | 92.304 | 0 | 92.604 | 0 | 0 | 0 | 129.58 |
| 9033699 | 2009-09-02 10:05:00 | 2009-09-02 15:55:00 | 0.2 | usdjpy | 92.604 | 0 | 92.604 | 0 | 0 | 0 | 0 |
| 9036874 | 2009-09-02 14:48:00 | 2009-09-02 15:55:00 | 0.8 | usdjpy | 92.004 | 0 | 92.637 | 0 | 0 | 0 | 0 |
| 9042254 | 2009-09-03 05:27:00 | 2009-09-03 21:51:00 | 0.1 | usdjpy | 92.358 | 0 | 92.658 | 0 | 0 | 0 | 32.38 |
| 9050675 | 2009-09-03 21:51:00 | 2009-09-04 14:34:00 | 0.1 | usdjpy | 92.692 | 0 | 92.692 | 0 | 0 | 0.04 | 0 |
| 9042255 | 2009-09-03 05:27:00 | 2009-09-03 21:51:00 | 0.2 | usdjpy | 92.058 | 0 | 92.692 | 0 | 0 | 0 | 0 |
| 9050677 | 2009-09-04 14:31:00 | 2009-09-04 14:34:00 | 0.2 | usdjpy | 92.392 | 0 | 92.692 | 0 | 0 | 0 | 64.73 |
| 8538458 | 2009-07-08 17:24:00 | 2009-07-08 18:00:00 | 0.32 | usdjpy | 93.37 | 0 | 92.71 | 0 | 0 | 0 | 0 |
| 9056904 | 2009-09-04 14:31:00 | 2009-09-04 14:34:00 | 0.4 | usdjpy | 92.092 | 0 | 92.738 | 0 | 0 | 0 | 0 |
| 8538361 | 2009-07-08 17:23:00 | 2009-07-08 17:24:00 | 0.08 | usdjpy | 92.76 | 0 | 92.76 | 0 | 0 | 0 | 0 |
| 8538377 | 2009-07-08 17:23:00 | 2009-07-08 17:24:00 | 0.16 | usdjpy | 93.06 | 0 | 92.76 | 0 | 0 | 0 | 51.75 |
| 8579378 | 2009-07-13 00:00:00 | 2009-07-13 02:43:00 | 0.08 | usdjpy | 92.46 | 0 | 92.76 | 0 | 0 | 0 | 25.87 |
| 8538439 | 2009-07-08 17:24:00 | 2009-07-08 18:00:00 | 0.16 | usdjpy | 93.07 | 0 | 92.77 | 0 | 0 | 0 | 51.74 |
| 8538436 | 2009-07-08 17:24:00 | 2009-07-08 18:00:00 | 0.08 | usdjpy | 92.77 | 0 | 92.77 | 0 | 0 | 0 | 0 |
| 8538388 | 2009-07-08 17:23:00 | 2009-07-08 17:24:00 | 0.32 | usdjpy | 93.36 | 0 | 92.78 | 0 | 0 | 0 | 0 |
| 8579412 | 2009-07-13 00:00:00 | 2009-07-13 02:43:00 | 0.16 | usdjpy | 92.16 | 0 | 92.78 | 0 | 0 | 0 | 0 |
| 9022451 | 2009-09-01 21:27:00 | 2009-09-02 03:06:00 | 0.2 | usdjpy | 92.858 | 0 | 92.858 | 0 | 0 | 0.09 | 0 |
| 9022450 | 2009-08-31 22:13:00 | 2009-09-02 03:06:00 | 0.1 | usdjpy | 93.158 | 0 | 92.858 | 0 | 0 | 0.08 | -32.31 |
| 9031033 | 2009-09-02 01:44:00 | 2009-09-02 03:06:00 | 0.4 | usdjpy | 92.558 | 0 | 92.858 | 0 | 0 | 0 | 129.23 |
| 9008763 | 2009-08-28 02:09:00 | 2009-08-31 10:36:00 | 0.1 | usdjpy | 93.795 | 0 | 92.895 | 0 | 0 | 0.04 | -96.88 |
| 9012957 | 2009-08-31 02:33:00 | 2009-08-31 10:36:00 | 0.4 | usdjpy | 93.195 | 0 | 92.895 | 0 | 0 | 0 | -129.18 |
| 9015606 | 2009-08-31 03:14:00 | 2009-08-31 10:36:00 | 1.6 | usdjpy | 92.595 | 0 | 92.895 | 0 | 0 | 0 | 516.71 |
| 9008765 | 2009-08-28 16:59:00 | 2009-08-31 10:36:00 | 0.2 | usdjpy | 93.495 | 0 | 92.895 | 0 | 0 | 0.09 | -129.18 |
| 9015554 | 2009-08-31 02:40:00 | 2009-08-31 10:36:00 | 0.8 | usdjpy | 92.895 | 0 | 92.895 | 0 | 0 | 0 | 0 |
| 9033211 | 2009-09-02 01:45:00 | 2009-09-02 03:07:00 | 0.8 | usdjpy | 92.258 | 0 | 92.905 | 0 | 0 | 0 | 0 |
| 8552719 | 2009-07-09 11:06:00 | 2009-07-09 18:27:00 | 0.08 | usdjpy | 93.26 | 0 | 92.96 | 0 | 0 | 0 | -25.82 |
| 8553710 | 2009-07-09 15:46:00 | 2009-07-09 18:27:00 | 0.32 | usdjpy | 92.66 | 0 | 92.96 | 0 | 0 | 0 | 103.27 |
| 8552723 | 2009-07-09 12:30:00 | 2009-07-09 18:27:00 | 0.16 | usdjpy | 92.96 | 0 | 92.96 | 0 | 0 | 0 | 0 |
| 8538264 | 2009-07-08 17:21:00 | 2009-07-08 17:22:00 | 0.16 | usdjpy | 93.67 | 0 | 92.98 | 0 | 0 | 0 | 0 |
| 8556753 | 2009-07-09 15:46:00 | 2009-07-09 18:28:00 | 0.64 | usdjpy | 92.36 | 0 | 92.99 | 0 | 0 | 0 | 0 |
| 8604066 | 2009-07-14 13:52:00 | 2009-07-14 14:47:00 | 2.56 | usdjpy | 93.64 | 0 | 93.01 | 0 | 0 | 0 | 0 |
| 8589396 | 2009-07-13 16:31:00 | 2009-07-14 14:47:00 | 0.16 | usdjpy | 92.44 | 0 | 93.04 | 0 | 0 | -0.12 | -103.18 |
| 8591180 | 2009-07-14 00:00:00 | 2009-07-14 14:47:00 | 0.64 | usdjpy | 93.04 | 0 | 93.04 | 0 | 0 | 0 | 0 |
| 8589395 | 2009-07-13 16:05:00 | 2009-07-14 14:47:00 | 0.08 | usdjpy | 92.14 | 0 | 93.04 | 0 | 0 | -0.06 | -77.39 |
| 8589811 | 2009-07-13 17:59:00 | 2009-07-14 14:47:00 | 0.32 | usdjpy | 92.74 | 0 | 93.04 | 0 | 0 | -0.24 | -103.18 |
| 8595784 | 2009-07-14 13:52:00 | 2009-07-14 14:47:00 | 1.28 | usdjpy | 93.34 | 0 | 93.04 | 0 | 0 | 0 | 412.73 |
| 8538256 | 2009-07-08 17:21:00 | 2009-07-08 17:22:00 | 0.08 | usdjpy | 93.37 | 0 | 93.07 | 0 | 0 | 0 | 25.79 |
| 9015906 | 2009-08-31 03:14:00 | 2009-08-31 12:53:00 | 3.2 | usdjpy | 92.295 | 0 | 93.115 | 0 | 0 | 0 | 0 |
| 9018647 | 2009-08-31 12:53:00 | 2009-08-31 22:13:00 | 0.1 | usdjpy | 93.116 | 0 | 93.116 | 0 | 0 | 0 | 0 |
| 9018648 | 2009-08-31 16:16:00 | 2009-08-31 22:13:00 | 0.2 | usdjpy | 92.816 | 0 | 93.116 | 0 | 0 | 0 | 64.44 |
| 9019950 | 2009-08-31 16:16:00 | 2009-08-31 22:13:00 | 0.4 | usdjpy | 92.516 | 0 | 93.161 | 0 | 0 | 0 | 0 |
| 8552196 | 2009-07-09 10:16:00 | 2009-07-09 11:06:00 | 2.56 | usdjpy | 93.85 | 0 | 93.23 | 0 | 0 | 0 | 0 |
| 8548088 | 2009-07-09 10:15:00 | 2009-07-09 11:06:00 | 1.28 | usdjpy | 93.55 | 0 | 93.25 | 0 | 0 | 0 | 411.8 |
| 8542266 | 2009-07-08 21:06:00 | 2009-07-09 11:06:00 | 0.16 | usdjpy | 92.65 | 0 | 93.25 | 0 | 0 | -0.36 | -102.95 |
| 8547118 | 2009-07-09 03:29:00 | 2009-07-09 11:06:00 | 0.64 | usdjpy | 93.25 | 0 | 93.25 | 0 | 0 | 0 | 0 |
| 8542263 | 2009-07-08 20:46:00 | 2009-07-09 11:06:00 | 0.08 | usdjpy | 92.35 | 0 | 93.25 | 0 | 0 | -0.18 | -77.21 |
| 8542654 | 2009-07-09 02:30:00 | 2009-07-09 11:06:00 | 0.32 | usdjpy | 92.95 | 0 | 93.25 | 0 | 0 | 0 | -102.95 |
| 8611526 | 2009-07-14 22:38:00 | 2009-07-15 08:56:00 | 0.8 | usdjpy | 93.91 | 0 | 93.28 | 0 | 0 | 0 | 0 |
| 8610287 | 2009-07-14 22:38:00 | 2009-07-15 08:56:00 | 0.4 | usdjpy | 93.61 | 0 | 93.31 | 0 | 0 | -0.3 | 128.6 |
| 8604971 | 2009-07-14 21:00:00 | 2009-07-15 08:56:00 | 0.2 | usdjpy | 93.31 | 0 | 93.31 | 0 | 0 | -0.15 | 0 |
| 8604970 | 2009-07-14 14:47:00 | 2009-07-15 08:56:00 | 0.1 | usdjpy | 93.01 | 0 | 93.31 | 0 | 0 | -0.07 | -32.15 |
| 8537719 | 2009-07-08 17:06:00 | 2009-07-08 17:21:00 | 0.16 | usdjpy | 94.13 | 0 | 93.41 | 0 | 0 | 0 | 0 |
| 8712039 | 2009-07-22 22:04:00 | 2009-07-22 22:16:00 | 0.1 | usdjpy | 93.507 | 0 | 93.477 | 0 | 0 | 0 | 3.21 |
| 8648551 | 2009-07-16 22:06:00 | 2009-07-17 03:32:00 | 0.4 | usdjpy | 94.12 | 0 | 93.49 | 0 | 0 | 0 | 0 |
| 8641166 | 2009-07-16 12:31:00 | 2009-07-16 15:20:00 | 0.4 | usdjpy | 94.13 | 0 | 93.5 | 0 | 0 | 0 | 0 |
| 8682936 | 2009-07-21 12:06:00 | 2009-07-22 22:03:00 | 0.1 | usdjpy | 94.349 | 0 | 93.52 | 0 | 0 | -0.05 | -88.64 |
| 8644274 | 2009-07-16 15:21:00 | 2009-07-17 03:32:00 | 0.1 | usdjpy | 93.52 | 0 | 93.52 | 0 | 0 | -0.07 | 0 |
| 8644282 | 2009-07-16 22:06:00 | 2009-07-17 03:32:00 | 0.2 | usdjpy | 93.82 | 0 | 93.52 | 0 | 0 | -0.15 | 64.16 |
| 8537698 | 2009-07-08 17:06:00 | 2009-07-08 17:21:00 | 0.08 | usdjpy | 93.83 | 0 | 93.53 | 0 | 0 | 0 | 25.66 |
| 8639488 | 2009-07-16 12:31:00 | 2009-07-16 15:20:00 | 0.2 | usdjpy | 93.83 | 0 | 93.53 | 0 | 0 | 0 | 64.15 |
| 8639483 | 2009-07-16 10:40:00 | 2009-07-16 15:20:00 | 0.1 | usdjpy | 93.53 | 0 | 93.53 | 0 | 0 | 0 | 0 |
| 8635288 | 2009-07-16 06:48:00 | 2009-07-16 10:40:00 | 0.2 | usdjpy | 94.17 | 0 | 93.54 | 0 | 0 | 0 | 0 |
| 8635278 | 2009-07-16 06:48:00 | 2009-07-16 10:40:00 | 0.1 | usdjpy | 93.87 | 0 | 93.57 | 0 | 0 | 0 | 32.06 |
| 9002831 | 2009-08-27 20:16:00 | 2009-08-28 02:09:00 | 0.2 | usdjpy | 93.455 | 0 | 93.755 | 0 | 0 | 0.09 | 64 |
