Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 94251.03 | 0 | 0 | 94251.03 | 0 | 94251.03 | 94251 | -51.101 | 0 | -1.158 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022534 | 2009-03-31 19:11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2043647 | 2009-04-14 14:36:00 | 2009-04-14 16:40:00 | 4 | gbpusdk | 1.4874 | 1.5374 | 1.4849 | 0 | 0 | 0 | 1000 |
| 2043667 | 2009-04-14 14:39:00 | 2009-04-14 16:41:00 | 3.8 | gbpusdk | 1.4873 | 1.5373 | 1.4848 | 0 | 0 | 0 | 950 |
| 2043690 | 2009-04-14 14:40:00 | 2009-04-15 08:47:00 | 3.6 | gbpusdk | 1.4866 | 1.5366 | 1.4841 | 0 | 0 | -18.9 | 900 |
| 2043691 | 2009-04-14 14:41:00 | 2009-04-15 08:47:00 | 3.3 | gbpusdk | 1.4866 | 1.5365 | 1.484 | 0 | 0 | -17.33 | 858 |
| 2043693 | 2009-04-14 14:43:00 | 2009-04-14 16:40:00 | 3.1 | gbpusdk | 1.4874 | 1.5374 | 1.4849 | 0 | 0 | 0 | 775 |
| 2047721 | 2009-04-15 14:10:00 | 2009-04-15 19:54:00 | 1 | usdjpyk | 99.18 | 0 | 99 | 0 | 0 | 0 | 181.82 |
| 2050190 | 2009-04-16 04:37:00 | 2009-04-16 08:55:00 | 4.2 | gbpusdk | 1.4992 | 1.549 | 1.4965 | 0 | 0 | 0 | 1134 |
| 2050191 | 2009-04-16 04:38:00 | 2009-04-16 07:42:00 | 3.9 | gbpusdk | 1.4991 | 1.5491 | 1.4966 | 0 | 0 | 0 | 975 |
| 2050194 | 2009-04-16 04:39:00 | 2009-04-16 07:42:00 | 3.7 | gbpusdk | 1.4992 | 1.5492 | 1.4967 | 0 | 0 | 0 | 925 |
| 2063279 | 2009-04-21 15:31:00 | 2009-04-21 15:39:00 | 2.6 | eurusdk | 1.2938 | 1.2439 | 1.2964 | 0 | 0 | 0 | 676 |
| 2063280 | 2009-04-21 15:32:00 | 2009-04-21 15:39:00 | 2.5 | eurusdk | 1.2939 | 1.2439 | 1.2964 | 0 | 0 | 0 | 625 |
| 2063282 | 2009-04-21 15:33:00 | 2009-04-21 15:39:00 | 2.4 | eurusdk | 1.2939 | 1.2439 | 1.2964 | 0 | 0 | 0 | 600 |
| 2064989 | 2009-04-22 15:01:00 | 2009-04-22 15:25:00 | 2.6 | eurusdk | 1.2944 | 1.2444 | 1.2971 | 0 | 0 | 0 | 702 |
| 2064990 | 2009-04-22 15:01:00 | 2009-04-22 15:25:00 | 2.5 | eurusdk | 1.2944 | 1.2444 | 1.2971 | 0 | 0 | 0 | 675 |
| 2064991 | 2009-04-22 15:01:00 | 2009-04-22 15:25:00 | 2.5 | eurusdk | 1.2944 | 1.2444 | 1.2971 | 0 | 0 | 0 | 675 |
| 2066046 | 2009-04-23 03:13:00 | 2009-04-23 06:58:00 | 2.7 | gbpusdk | 1.4471 | 1.4221 | 1.4496 | 0 | 0 | 0 | 675 |
| 2066047 | 2009-04-23 03:13:00 | 2009-04-23 06:58:00 | 2.6 | gbpusdk | 1.4471 | 1.4221 | 1.4496 | 0 | 0 | 0 | 650 |
| 2066048 | 2009-04-23 03:13:00 | 2009-04-23 06:58:00 | 2.5 | gbpusdk | 1.4472 | 1.4221 | 1.4496 | 0 | 0 | 0 | 600 |
| 2066468 | 2009-04-23 07:46:00 | 2009-04-23 16:53:00 | 2.7 | gbpusdk | 1.4577 | 1.4322 | 1.4597 | 0 | 0 | 0 | 540 |
| 2066469 | 2009-04-23 07:46:00 | 2009-04-23 16:53:00 | 2.6 | gbpusdk | 1.4576 | 1.4328 | 1.4603 | 0 | 0 | 0 | 702 |
| 2066470 | 2009-04-23 07:46:00 | 2009-04-23 16:53:00 | 2.5 | gbpusdk | 1.4577 | 1.4327 | 1.4602 | 0 | 0 | 0 | 625 |
| 2068245 | 2009-04-24 00:35:00 | 2009-04-24 04:22:00 | 4.3 | eurusdk | 1.3138 | 1.2638 | 1.3155 | 0 | 0 | 0 | 731 |
| 2068246 | 2009-04-24 00:36:00 | 2009-04-24 04:22:00 | 4.1 | eurusdk | 1.3137 | 1.2637 | 1.3154 | 0 | 0 | 0 | 697 |
| 2068247 | 2009-04-24 00:37:00 | 2009-04-24 04:22:00 | 3.9 | eurusdk | 1.3137 | 1.2637 | 1.3154 | 0 | 0 | 0 | 663 |
| 2068248 | 2009-04-24 00:38:00 | 2009-04-24 04:17:00 | 3.7 | eurusdk | 1.3136 | 1.2636 | 1.3153 | 0 | 0 | 0 | 629 |
| 2072706 | 2009-04-27 15:48:00 | 2009-04-27 19:07:00 | 4.4 | eurusdk | 1.3096 | 1.3593 | 1.3073 | 0 | 0 | 0 | 1012 |
| 2072716 | 2009-04-27 15:49:00 | 2009-04-27 19:07:00 | 4.2 | eurusdk | 1.3091 | 1.359 | 1.307 | 0 | 0 | 0 | 882 |
| 2074173 | 2009-04-27 22:15:00 | 2009-04-28 14:45:00 | 4.8 | gbpusdk | 1.464 | 1.439 | 1.4665 | 0 | 0 | 10.8 | 1200 |
| 2074175 | 2009-04-27 22:15:00 | 2009-04-28 14:46:00 | 4.5 | gbpusdk | 1.4646 | 1.4396 | 1.4671 | 0 | 0 | 10.13 | 1125 |
| 2074176 | 2009-04-27 22:15:00 | 2009-04-28 14:46:00 | 4.3 | gbpusdk | 1.4646 | 1.4396 | 1.4671 | 0 | 0 | 9.68 | 1075 |
| 2076312 | 2009-04-28 10:01:00 | 2009-04-28 15:02:00 | 3.3 | eurusdk | 1.3029 | 1.2528 | 1.3056 | 0 | 0 | 0 | 891 |
| 2076313 | 2009-04-28 10:01:00 | 2009-04-28 15:02:00 | 3.1 | eurusdk | 1.303 | 1.253 | 1.3058 | 0 | 0 | 0 | 868 |
| 2076314 | 2009-04-28 10:01:00 | 2009-04-28 15:02:00 | 2.9 | eurusdk | 1.303 | 1.253 | 1.3058 | 0 | 0 | 0 | 812 |
| 2076315 | 2009-04-28 10:01:00 | 2009-04-28 15:02:00 | 2.8 | eurusdk | 1.3029 | 1.2529 | 1.3057 | 0 | 0 | 0 | 784 |
| 2076322 | 2009-04-28 10:02:00 | 2009-04-28 15:02:00 | 2.7 | eurusdk | 1.3033 | 1.2532 | 1.306 | 0 | 0 | 0 | 729 |
| 2077859 | 2009-04-29 03:01:00 | 2009-04-29 05:15:00 | 5.1 | gbpusdk | 1.4669 | 1.4418 | 1.4693 | 0 | 0 | 0 | 1224 |
| 2077860 | 2009-04-29 03:02:00 | 2009-04-29 05:15:00 | 4.8 | gbpusdk | 1.4668 | 1.4418 | 1.4693 | 0 | 0 | 0 | 1200 |
| 2077862 | 2009-04-29 03:03:00 | 2009-04-29 05:15:00 | 4.5 | gbpusdk | 1.4669 | 1.4419 | 1.4694 | 0 | 0 | 0 | 1125 |
| 2078128 | 2009-04-29 07:16:00 | 2009-04-29 07:26:00 | 4.9 | eurusdk | 1.3186 | 1.2686 | 1.3206 | 0 | 0 | 0 | 980 |
| 2078132 | 2009-04-29 07:17:00 | 2009-04-29 07:27:00 | 4.7 | eurusdk | 1.3186 | 1.2687 | 1.3207 | 0 | 0 | 0 | 987 |
| 2078135 | 2009-04-29 07:18:00 | 2009-04-29 07:27:00 | 4.4 | eurusdk | 1.3187 | 1.2687 | 1.3207 | 0 | 0 | 0 | 880 |
| 2080148 | 2009-04-29 21:15:00 | 2009-04-30 02:41:00 | 6 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -63 | 2100 |
| 2080153 | 2009-04-29 21:16:00 | 2009-04-30 02:41:00 | 5.6 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -58.8 | 1960 |
| 2080155 | 2009-04-29 21:17:00 | 2009-04-30 02:41:00 | 5.3 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -55.65 | 1855 |
| 2080185 | 2009-04-29 21:24:00 | 2009-04-29 21:26:00 | 4.9 | eurusdk | 1.3268 | 1.3768 | 1.3248 | 0 | 0 | 0 | 980 |
| 2085156 | 2009-04-30 20:45:00 | 2009-05-01 10:38:00 | 1 | gbpusda | 1.4822 | 1.4322 | 1.4847 | 0 | 0 | 2.25 | 250 |
| 2085160 | 2009-04-30 20:45:00 | 2009-05-01 10:38:00 | 1 | gbpusda | 1.4822 | 1.4322 | 1.4847 | 0 | 0 | 2.25 | 250 |
| 2085187 | 2009-04-30 20:59:00 | 2009-05-01 10:49:00 | 1 | gbpusda | 1.4825 | 1.4324 | 1.4849 | 0 | 0 | 2.25 | 240 |
| 2085688 | 2009-05-01 04:50:00 | 2009-05-01 07:04:00 | 6 | eurusda | 1.3251 | 1.2751 | 1.3273 | 0 | 0 | 0 | 1320 |
| 2085690 | 2009-05-01 04:50:00 | 2009-05-01 07:04:00 | 5.7 | eurusda | 1.3251 | 1.2751 | 1.3273 | 0 | 0 | 0 | 1254 |
| 2085693 | 2009-05-01 04:50:00 | 2009-05-01 07:04:00 | 5.3 | eurusda | 1.325 | 1.275 | 1.3272 | 0 | 0 | 0 | 1166 |
| 2085696 | 2009-05-01 04:50:00 | 2009-05-01 07:04:00 | 5 | eurusda | 1.3249 | 1.2749 | 1.3271 | 0 | 0 | 0 | 1100 |
| 2085697 | 2009-05-01 04:50:00 | 2009-05-01 07:04:00 | 4.7 | eurusda | 1.3249 | 1.2749 | 1.3271 | 0 | 0 | 0 | 1034 |
| 2089198 | 2009-05-04 09:25:00 | 2009-05-04 10:23:00 | 6.6 | eurusda | 1.331 | 1.381 | 1.3291 | 0 | 0 | 0 | 1254 |
| 2089204 | 2009-05-04 09:25:00 | 2009-05-04 10:23:00 | 6.2 | eurusda | 1.331 | 1.381 | 1.3291 | 0 | 0 | 0 | 1178 |
| 2089210 | 2009-05-04 09:25:00 | 2009-05-04 10:23:00 | 5.8 | eurusda | 1.331 | 1.381 | 1.3291 | 0 | 0 | 0 | 1102 |
| 2089223 | 2009-05-04 09:26:00 | 2009-05-04 10:23:00 | 5.5 | eurusda | 1.331 | 1.381 | 1.3291 | 0 | 0 | 0 | 1045 |
| 2089225 | 2009-05-04 09:26:00 | 2009-05-04 10:23:00 | 5.1 | eurusda | 1.331 | 1.381 | 1.3291 | 0 | 0 | 0 | 969 |
| 2095326 | 2009-05-05 20:32:00 | 2009-05-05 21:33:00 | 6.8 | eurusda | 1.3306 | 1.2806 | 1.3326 | 0 | 0 | 0 | 1360 |
| 2095327 | 2009-05-05 20:32:00 | 2009-05-05 21:42:00 | 6.4 | eurusda | 1.3307 | 1.2807 | 1.3327 | 0 | 0 | 0 | 1280 |
| 2095330 | 2009-05-05 20:32:00 | 2009-05-05 21:42:00 | 6 | eurusda | 1.3307 | 1.2807 | 1.3327 | 0 | 0 | 0 | 1200 |
| 2095331 | 2009-05-05 20:32:00 | 2009-05-05 21:43:00 | 5.7 | eurusda | 1.3308 | 1.2808 | 1.3328 | 0 | 0 | 0 | 1140 |
| 2095336 | 2009-05-05 20:32:00 | 2009-05-05 21:42:00 | 5.3 | eurusda | 1.3307 | 1.2807 | 1.3327 | 0 | 0 | 0 | 1060 |
| 2098319 | 2009-05-06 19:15:00 | 2009-05-06 20:20:00 | 6.4 | gbpusda | 1.5079 | 1.4578 | 1.5103 | 0 | 0 | 0 | 1536 |
| 2098322 | 2009-05-06 19:15:00 | 2009-05-06 20:20:00 | 6 | gbpusda | 1.5079 | 1.4579 | 1.5104 | 0 | 0 | 0 | 1500 |
| 2098323 | 2009-05-06 19:15:00 | 2009-05-06 20:20:00 | 5.6 | gbpusda | 1.5078 | 1.4578 | 1.5103 | 0 | 0 | 0 | 1400 |
| 2099850 | 2009-05-07 05:00:00 | 2009-05-07 09:30:00 | 6.5 | gbpusda | 1.5127 | 1.5627 | 1.5082 | 0 | 0 | 0 | 2925 |
| 2099855 | 2009-05-07 05:00:00 | 2009-05-07 09:30:00 | 6.1 | gbpusda | 1.5127 | 1.5627 | 1.5082 | 0 | 0 | 0 | 2745 |
| 2099857 | 2009-05-07 05:01:00 | 2009-05-07 09:30:00 | 5.8 | gbpusda | 1.5127 | 1.5627 | 1.5082 | 0 | 0 | 0 | 2610 |
| 2184579 | 2009-05-12 22:02:00 | 2009-05-13 01:19:00 | 6.9 | gbpusda | 1.527 | 1.477 | 1.5295 | 0 | 0 | 15.53 | 1725 |
| 2192583 | 2009-05-13 06:06:00 | 2009-05-13 07:53:00 | 7.5 | eurusda | 1.3691 | 1.3191 | 1.371 | 0 | 0 | 0 | 1425 |
| 2192597 | 2009-05-13 06:06:00 | 2009-05-13 07:52:00 | 7.1 | eurusda | 1.369 | 1.319 | 1.3709 | 0 | 0 | 0 | 1349 |
| 2192634 | 2009-05-13 06:06:00 | 2009-05-13 07:52:00 | 6.6 | eurusda | 1.369 | 1.319 | 1.3709 | 0 | 0 | 0 | 1254 |
| 2192684 | 2009-05-13 06:07:00 | 2009-05-13 07:52:00 | 6.2 | eurusda | 1.369 | 1.319 | 1.3709 | 0 | 0 | 0 | 1178 |
| 2192704 | 2009-05-13 06:07:00 | 2009-05-13 07:51:00 | 5.9 | eurusda | 1.3689 | 1.3189 | 1.3708 | 0 | 0 | 0 | 1121 |
| 2202315 | 2009-05-13 08:48:00 | 2009-05-13 12:01:00 | 7.8 | eurusda | 1.3691 | 1.4191 | 1.3648 | 0 | 0 | 0 | 3354 |
| 2202318 | 2009-05-13 08:48:00 | 2009-05-13 12:01:00 | 7.3 | eurusda | 1.3691 | 1.4191 | 1.3648 | 0 | 0 | 0 | 3139 |
| 2202321 | 2009-05-13 08:48:00 | 2009-05-13 12:01:00 | 6.9 | eurusda | 1.3691 | 1.4191 | 1.3648 | 0 | 0 | 0 | 2967 |
| 2202324 | 2009-05-13 08:48:00 | 2009-05-13 12:01:00 | 6.5 | eurusda | 1.369 | 1.419 | 1.3647 | 0 | 0 | 0 | 2795 |
| 2202326 | 2009-05-13 08:49:00 | 2009-05-13 12:01:00 | 6.1 | eurusda | 1.3691 | 1.4191 | 1.3648 | 0 | 0 | 0 | 2623 |
| 2206293 | 2009-05-13 20:27:00 | 2009-05-14 17:30:00 | 8.5 | eurusda | 1.359 | 1.3089 | 1.3622 | 0 | 0 | 0 | 2720 |
| 2206297 | 2009-05-13 20:27:00 | 2009-05-14 17:30:00 | 8 | eurusda | 1.359 | 1.309 | 1.3623 | 0 | 0 | 0 | 2640 |
| 2206301 | 2009-05-13 20:27:00 | 2009-05-14 17:30:00 | 7.5 | eurusda | 1.359 | 1.309 | 1.3623 | 0 | 0 | 0 | 2475 |
| 2206305 | 2009-05-13 20:27:00 | 2009-05-14 17:30:00 | 7.1 | eurusda | 1.3589 | 1.3089 | 1.3622 | 0 | 0 | 0 | 2343 |
| 2206308 | 2009-05-13 20:27:00 | 2009-05-14 17:30:00 | 6.6 | eurusda | 1.3589 | 1.3089 | 1.3622 | 0 | 0 | 0 | 2178 |
| 2224583 | 2009-05-14 18:59:00 | 2009-05-15 08:05:00 | 9 | eurusda | 1.3618 | 1.4118 | 1.3598 | 0 | 0 | 0 | 1800 |
| 2245126 | 2009-05-15 18:50:00 | 2009-05-19 06:11:00 | 9.2 | eurusda | 1.355 | 1.305 | 1.3576 | 0 | 0 | 0 | 2392 |
| 2245130 | 2009-05-15 18:50:00 | 2009-05-19 06:11:00 | 8.6 | eurusda | 1.3551 | 1.305 | 1.3576 | 0 | 0 | 0 | 2150 |
| 2245138 | 2009-05-15 18:50:00 | 2009-05-19 06:11:00 | 8.1 | eurusda | 1.3551 | 1.3051 | 1.3577 | 0 | 0 | 0 | 2106 |
| 2245142 | 2009-05-15 18:50:00 | 2009-05-19 06:11:00 | 7.6 | eurusda | 1.3551 | 1.3051 | 1.3577 | 0 | 0 | 0 | 1976 |
| 2245145 | 2009-05-15 18:50:00 | 2009-05-19 06:00:00 | 7.1 | eurusda | 1.3549 | 1.3049 | 1.3575 | 0 | 0 | 0 | 1846 |
| 2267707 | 2009-05-19 06:00:00 | 2009-05-19 08:02:00 | 5 | eurusda | 1.3571 | 1.4071 | 1.3551 | 0 | 0 | 0 | 1000 |
| 2276353 | 2009-05-19 14:39:00 | 2009-05-19 15:39:00 | 100 | gbpusda | 1.5449 | 1.595 | 1.5479 | 0 | 0 | 0 | -30000 |
| 2276412 | 2009-05-19 14:43:00 | 5 | gbpusda | 1.5453 | 1.595 | 1.5927 | 0 | 0 | -183.75 | -23700 | |
| 2276413 | 2009-05-19 14:43:00 | 5 | gbpusda | 1.545 | 1.595 | 1.5927 | 0 | 0 | -183.75 | -23850 | |
| 2276415 | 2009-05-19 14:43:00 | 5 | gbpusda | 1.545 | 1.595 | 1.5927 | 0 | 0 | -183.75 | -23850 | |
| 2276417 | 2009-05-19 14:43:00 | 5 | gbpusda | 1.545 | 1.595 | 1.5927 | 0 | 0 | -183.75 | -23850 | |
| 2288115 | 2009-05-20 02:45:00 | 2009-05-20 09:30:00 | 5 | gbpusda | 1.5472 | 1.4972 | 1.5499 | 0 | 0 | 0 | 1350 |
| 2312927 | 2009-05-21 15:14:00 | 2009-05-21 15:26:00 | 5 | gbpusda | 1.5659 | 1.5159 | 1.5684 | 0 | 0 | 0 | 1250 |
