Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 296900.51 | 0 | 0 | 296900.51 | 0 | 0 | 296901 | 5.585 | 0 | 1.65 | about 1 year ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12350347 | 2009-04-06 19:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 | ||
| 12350404 | 2009-04-06 19:46:00 | 2009-04-07 00:38:00 | 0.1 | usdjpy | 100.62 | 0 | 101.03 | 0 | 0 | 0 | 0 |
| 12350415 | 2009-04-06 19:46:00 | 2009-04-06 19:58:00 | 0.1 | audusd | 0.7078 | 0 | 0.7101 | 0 | 0 | 0 | 0 |
| 12350387 | 2009-04-06 19:46:00 | 2009-04-06 19:56:00 | 0.1 | eurusd | 1.3362 | 0 | 1.3387 | 0 | 0 | 0 | 0 |
| 12350376 | 2009-04-06 19:46:00 | 2009-04-06 19:55:00 | 0.1 | gbpusd | 1.4683 | 0 | 1.471 | 0 | 0 | 0 | 0 |
| 12350429 | 2009-04-06 19:47:00 | 2009-04-06 20:01:00 | 0.1 | eurjpy | 134.53 | 0 | 134.92 | 0 | 0 | 0 | 0 |
| 12350424 | 2009-04-06 19:47:00 | 2009-04-07 00:38:00 | 0.1 | eurchf | 1.5208 | 0 | 1.5239 | 0 | 0 | 0 | 0 |
| 12350476 | 2009-04-06 19:55:00 | 2009-04-06 20:14:00 | 0.1 | gbpusd | 1.4708 | 0 | 1.4731 | 0 | 0 | 0 | 23 |
| 12350366 | 2009-04-06 19:56:00 | 2009-04-06 20:57:00 | 0.1 | eurusd | 1.3387 | 0 | 1.341 | 0 | 0 | 0 | 23 |
| 12350357 | 2009-04-06 19:56:00 | 2009-04-06 22:47:00 | 0.1 | usdcad | 1.2415 | 0 | 1.2392 | 0 | 0 | 0 | 18.56 |
| 12350409 | 2009-04-06 19:58:00 | 2009-04-06 21:31:00 | 0.1 | audusd | 0.7103 | 0 | 0.7126 | 0 | 0 | 0 | 23 |
| 12350353 | 2009-04-06 20:01:00 | 2009-04-06 20:57:00 | 0.1 | eurjpy | 134.93 | 0 | 135.16 | 0 | 0 | 0 | 22.82 |
| 12350355 | 2009-04-06 20:14:00 | 2009-04-07 10:26:00 | 0.1 | eurgbp | 0.9085 | 0 | 0.9077 | 0 | 0 | 0 | 11.78 |
| 12350382 | 2009-04-06 20:15:00 | 2009-04-07 07:15:00 | 0.1 | usdchf | 1.1365 | 0 | 1.1357 | 0 | 0 | 0 | 7.04 |
| 12351167 | 2009-04-06 20:19:00 | 2009-04-06 23:47:00 | 0.1 | gbpusd | 1.4728 | 0 | 1.4751 | 0 | 0 | 0 | 23 |
| 12350379 | 2009-04-06 21:02:00 | 2009-04-07 03:52:00 | 0.1 | usdjpy | 100.87 | 0 | 100.65 | 0 | 0 | 0 | -21.86 |
| 12350349 | 2009-04-06 21:04:00 | 2009-04-07 03:08:00 | 0.1 | eurchf | 1.5248 | 0 | 1.5181 | 0 | 0 | 0 | -58.91 |
| 12351102 | 2009-04-06 22:55:00 | 2009-04-07 04:45:00 | 0.1 | gbpusd | 1.4753 | 0 | 1.47 | 0 | 0 | 0 | -53 |
| 12357473 | 2009-04-07 00:38:00 | 2009-04-07 00:42:00 | 0.1 | eurjpy | 135.53 | 0 | 135.28 | 0 | 0 | 0 | 0 |
| 12357474 | 2009-04-07 00:38:00 | 2009-04-07 02:27:00 | 0.1 | eurusd | 1.3417 | 0 | 1.3374 | 0 | 0 | 0 | 0 |
| 12357483 | 2009-04-07 00:42:00 | 2009-04-07 03:21:00 | 0.1 | eurjpy | 135.28 | 0 | 134.31 | 0 | 0 | 0 | -96.38 |
| 12357655 | 2009-04-07 00:43:00 | 2009-04-07 01:12:00 | 0.1 | audusd | 0.7133 | 0 | 0.7106 | 0 | 0 | 0 | 0 |
| 12357488 | 2009-04-07 01:08:00 | 2009-04-07 04:45:00 | 0.2 | gbpusd | 1.4738 | 0 | 1.47 | 0 | 0 | 0 | -76 |
| 12357656 | 2009-04-07 01:11:00 | 2009-04-07 06:45:00 | 0.1 | audusd | 0.7108 | 0 | 0.7101 | 0 | 0 | 0 | -7 |
| 12359014 | 2009-04-07 02:12:00 | 2009-04-07 03:21:00 | 0.2 | eurjpy | 135.13 | 0 | 134.31 | 0 | 0 | 0 | -162.95 |
| 12357477 | 2009-04-07 02:17:00 | 2009-04-07 03:52:00 | 0.2 | usdjpy | 100.72 | 0 | 100.65 | 0 | 0 | 0 | -13.91 |
| 12357480 | 2009-04-07 02:19:00 | 2009-04-07 03:08:00 | 0.2 | eurchf | 1.5233 | 0 | 1.5181 | 0 | 0 | 0 | -91.45 |
| 12357491 | 2009-04-07 02:21:00 | 2009-04-07 07:15:00 | 0.2 | usdchf | 1.138 | 0 | 1.1357 | 0 | 0 | 0 | 40.5 |
| 12359966 | 2009-04-07 02:22:00 | 2009-04-07 04:45:00 | 0.3 | gbpusd | 1.4723 | 0 | 1.47 | 0 | 0 | 0 | -69 |
| 12357550 | 2009-04-07 02:26:00 | 2009-04-07 07:33:00 | 0.1 | eurusd | 1.3377 | 0 | 1.337 | 0 | 0 | 0 | -7 |
| 12359994 | 2009-04-07 02:27:00 | 2009-04-07 06:45:00 | 0.2 | audusd | 0.7093 | 0 | 0.7101 | 0 | 0 | 0 | 16 |
| 12363427 | 2009-04-07 02:59:00 | 2009-04-07 03:21:00 | 0.3 | eurjpy | 134.08 | 0 | 134.31 | 0 | 0 | 0 | 68.56 |
| 12363723 | 2009-04-07 03:00:00 | 2009-04-07 03:52:00 | 0.3 | usdjpy | 100.42 | 0 | 100.65 | 0 | 0 | 0 | 68.55 |
| 12363757 | 2009-04-07 03:01:00 | 2009-04-07 03:08:00 | 0.3 | eurchf | 1.5158 | 0 | 1.5181 | 0 | 0 | 0 | 60.67 |
| 12364185 | 2009-04-07 03:01:00 | 2009-04-07 07:15:00 | 0.3 | usdchf | 1.1395 | 0 | 1.1356 | 0 | 0 | 0 | 0 |
| 12364629 | 2009-04-07 03:08:00 | 2009-04-07 03:58:00 | 0.1 | eurchf | 1.5203 | 0 | 1.5163 | 0 | 0 | 0 | 0 |
| 12364191 | 2009-04-07 03:12:00 | 2009-04-07 04:45:00 | 0.5 | gbpusd | 1.4654 | 0 | 1.47 | 0 | 0 | 0 | 230 |
| 12357486 | 2009-04-07 03:12:00 | 2009-04-07 10:26:00 | 0.2 | eurgbp | 0.91 | 0 | 0.9077 | 0 | 0 | 0 | 67.76 |
| 12364982 | 2009-04-07 03:21:00 | 2009-04-07 03:34:00 | 0.1 | eurjpy | 134.48 | 0 | 134.21 | 0 | 0 | 0 | 0 |
| 12364985 | 2009-04-07 03:33:00 | 2009-04-07 04:17:00 | 0.1 | eurjpy | 134.23 | 0 | 134.46 | 0 | 0 | 0 | 22.84 |
| 12364603 | 2009-04-07 03:38:00 | 2009-04-07 06:45:00 | 0.3 | audusd | 0.7078 | 0 | 0.7101 | 0 | 0 | 0 | 69 |
| 12365550 | 2009-04-07 03:40:00 | 2009-04-07 03:52:00 | 0.5 | usdjpy | 100.19 | 0 | 100.67 | 0 | 0 | 0 | 0 |
| 12365884 | 2009-04-07 03:52:00 | 2009-04-07 04:45:00 | 0.8 | gbpusd | 1.4631 | 0 | 1.4702 | 0 | 0 | 0 | 0 |
| 12365885 | 2009-04-07 03:52:00 | 2009-04-07 10:26:00 | 0.3 | eurgbp | 0.9115 | 0 | 0.9074 | 0 | 0 | 0 | 0 |
| 12365932 | 2009-04-07 03:54:00 | 2009-04-07 04:57:00 | 0.1 | usdjpy | 100.47 | 0 | 100.86 | 0 | 0 | 0 | 0 |
| 12364567 | 2009-04-07 03:54:00 | 2009-04-07 07:33:00 | 0.2 | eurusd | 1.3347 | 0 | 1.337 | 0 | 0 | 0 | 46 |
| 12364641 | 2009-04-07 03:55:00 | 2009-04-07 04:40:00 | 0.1 | eurchf | 1.5163 | 0 | 1.5186 | 0 | 0 | 0 | 20.23 |
| 12366364 | 2009-04-07 04:14:00 | 2009-04-07 04:17:00 | 0.2 | eurjpy | 134.08 | 0 | 134.5 | 0 | 0 | 0 | 0 |
| 12366436 | 2009-04-07 04:17:00 | 2009-04-07 04:37:00 | 0.1 | eurjpy | 134.38 | 0 | 134.61 | 0 | 0 | 0 | 0 |
| 12366451 | 2009-04-07 04:18:00 | 2009-04-07 06:45:00 | 0.5 | audusd | 0.7055 | 0 | 0.7103 | 0 | 0 | 0 | 0 |
| 12366734 | 2009-04-07 04:35:00 | 2009-04-07 04:40:00 | 0.2 | eurchf | 1.5148 | 0 | 1.5188 | 0 | 0 | 0 | 0 |
| 12366727 | 2009-04-07 04:35:00 | 2009-04-07 07:33:00 | 0.3 | eurusd | 1.3332 | 0 | 1.3372 | 0 | 0 | 0 | 0 |
| 12366432 | 2009-04-07 04:37:00 | 2009-04-07 05:48:00 | 0.1 | eurjpy | 134.63 | 0 | 134.56 | 0 | 0 | 0 | -6.96 |
| 12366842 | 2009-04-07 04:40:00 | 2009-04-07 05:25:00 | 0.1 | eurchf | 1.5203 | 0 | 1.5178 | 0 | 0 | 0 | 0 |
| 12367194 | 2009-04-07 04:45:00 | 2009-04-07 05:04:00 | 0.1 | gbpusd | 1.4723 | 0 | 1.4681 | 0 | 0 | 0 | 0 |
| 12365882 | 2009-04-07 04:57:00 | 2009-04-07 17:26:00 | 0.1 | usdjpy | 100.87 | 0 | 100.42 | 0 | 0 | 0 | -44.81 |
| 12367205 | 2009-04-07 05:04:00 | 2009-04-07 09:08:00 | 0.1 | gbpusd | 1.4683 | 0 | 1.4691 | 0 | 0 | 0 | 8 |
| 12366847 | 2009-04-07 05:25:00 | 2009-04-07 09:05:00 | 0.1 | eurchf | 1.5178 | 0 | 1.5201 | 0 | 0 | 0 | 20.23 |
| 12367966 | 2009-04-07 05:26:00 | 2009-04-07 05:48:00 | 0.2 | eurjpy | 134.33 | 0 | 134.56 | 0 | 0 | 0 | 45.7 |
| 12368708 | 2009-04-07 05:48:00 | 2009-04-07 06:05:00 | 0.1 | eurjpy | 134.78 | 0 | 134.35 | 0 | 0 | 0 | 0 |
| 12368709 | 2009-04-07 05:48:00 | 2009-04-07 06:05:00 | 0.1 | eurjpy | 134.78 | 0 | 134.35 | 0 | 0 | 0 | 0 |
| 12368726 | 2009-04-07 06:05:00 | 2009-04-07 07:33:00 | 0.1 | eurjpy | 134.38 | 0 | 134.46 | 0 | 0 | 0 | 7.96 |
| 12369119 | 2009-04-07 06:05:00 | 2009-04-07 09:05:00 | 0.2 | eurchf | 1.5163 | 0 | 1.5204 | 0 | 0 | 0 | 0 |
| 12368728 | 2009-04-07 06:05:00 | 2009-04-07 07:33:00 | 0.1 | eurjpy | 134.38 | 0 | 134.46 | 0 | 0 | 0 | 7.96 |
| 12369120 | 2009-04-07 06:05:00 | 2009-04-07 09:05:00 | 0.2 | eurchf | 1.5163 | 0 | 1.5205 | 0 | 0 | 0 | 0 |
| 12368517 | 2009-04-07 06:06:00 | 2009-04-07 17:26:00 | 0.2 | usdjpy | 100.57 | 0 | 100.42 | 0 | 0 | 0 | -29.87 |
| 12369914 | 2009-04-07 06:45:00 | 2009-04-07 07:21:00 | 0.1 | audusd | 0.7118 | 0 | 0.7092 | 0 | 0 | 0 | 0 |
| 12369915 | 2009-04-07 06:45:00 | 2009-04-07 07:22:00 | 0.1 | audusd | 0.7118 | 0 | 0.7094 | 0 | 0 | 0 | 0 |
| 12369928 | 2009-04-07 07:00:00 | 2009-04-07 07:33:00 | 0.2 | eurjpy | 134.23 | 0 | 134.46 | 0 | 0 | 0 | 45.75 |
| 12369926 | 2009-04-07 07:00:00 | 2009-04-07 07:33:00 | 0.2 | eurjpy | 134.23 | 0 | 134.46 | 0 | 0 | 0 | 45.75 |
| 12370420 | 2009-04-07 07:15:00 | 2009-04-07 11:57:00 | 0.1 | usdchf | 1.1335 | 0 | 1.1388 | 0 | 0 | 0 | 0 |
| 12370421 | 2009-04-07 07:15:00 | 2009-04-08 09:44:00 | 0.1 | usdchf | 1.1335 | 0 | 1.1508 | 0 | 0 | 0 | 0 |
| 12369916 | 2009-04-07 07:21:00 | 2009-04-07 07:34:00 | 0.1 | audusd | 0.7093 | 0 | 0.7116 | 0 | 0 | 0 | 23 |
| 12369917 | 2009-04-07 07:21:00 | 2009-04-07 07:34:00 | 0.1 | audusd | 0.7093 | 0 | 0.7116 | 0 | 0 | 0 | 23 |
| 12371072 | 2009-04-07 07:33:00 | 2009-04-07 08:03:00 | 0.1 | eurusd | 1.3387 | 0 | 1.336 | 0 | 0 | 0 | 0 |
| 12371079 | 2009-04-07 07:33:00 | 2009-04-07 07:37:00 | 0.1 | eurjpy | 134.63 | 0 | 134.4 | 0 | 0 | 0 | 0 |
| 12371163 | 2009-04-07 07:34:00 | 2009-04-07 07:37:00 | 0.1 | audusd | 0.7133 | 0 | 0.7107 | 0 | 0 | 0 | 0 |
| 12371087 | 2009-04-07 07:37:00 | 2009-04-07 07:44:00 | 0.1 | eurjpy | 134.38 | 0 | 134.61 | 0 | 0 | 0 | 22.87 |
| 12371171 | 2009-04-07 07:37:00 | 2009-04-07 07:41:00 | 0.1 | audusd | 0.7108 | 0 | 0.7131 | 0 | 0 | 0 | 23 |
| 12371086 | 2009-04-07 07:37:00 | 2009-04-07 07:44:00 | 0.1 | eurjpy | 134.38 | 0 | 134.61 | 0 | 0 | 0 | 22.87 |
| 12371391 | 2009-04-07 07:41:00 | 2009-04-07 08:21:00 | 0.1 | audusd | 0.7148 | 0 | 0.7123 | 0 | 0 | 0 | 0 |
| 12371390 | 2009-04-07 07:41:00 | 2009-04-07 08:21:00 | 0.1 | audusd | 0.7148 | 0 | 0.7122 | 0 | 0 | 0 | 0 |
| 12371543 | 2009-04-07 07:45:00 | 2009-04-07 07:49:00 | 0.1 | eurjpy | 134.78 | 0 | 134.54 | 0 | 0 | 0 | 0 |
| 12371545 | 2009-04-07 07:45:00 | 2009-04-07 07:49:00 | 0.1 | eurjpy | 134.78 | 0 | 134.55 | 0 | 0 | 0 | 0 |
| 12371503 | 2009-04-07 07:49:00 | 2009-04-07 08:56:00 | 0.1 | eurjpy | 134.53 | 0 | 134.31 | 0 | 0 | 0 | -21.89 |
| 12371499 | 2009-04-07 07:49:00 | 2009-04-07 08:56:00 | 0.1 | eurjpy | 134.53 | 0 | 134.31 | 0 | 0 | 0 | -21.89 |
| 12371081 | 2009-04-07 08:03:00 | 2009-04-07 09:39:00 | 0.1 | eurusd | 1.3362 | 0 | 1.3385 | 0 | 0 | 0 | 23 |
| 12368643 | 2009-04-07 08:21:00 | 2009-04-07 09:08:00 | 0.2 | gbpusd | 1.4668 | 0 | 1.4691 | 0 | 0 | 0 | 46 |
| 12371399 | 2009-04-07 08:21:00 | 2009-04-07 09:29:00 | 0.1 | audusd | 0.7123 | 0 | 0.7146 | 0 | 0 | 0 | 23 |
| 12368644 | 2009-04-07 08:21:00 | 2009-04-07 09:08:00 | 0.2 | gbpusd | 1.4668 | 0 | 1.4691 | 0 | 0 | 0 | 46 |
| 12371398 | 2009-04-07 08:21:00 | 2009-04-07 09:29:00 | 0.1 | audusd | 0.7123 | 0 | 0.7146 | 0 | 0 | 0 | 23 |
| 12372552 | 2009-04-07 08:29:00 | 2009-04-07 08:56:00 | 0.2 | eurjpy | 134.08 | 0 | 134.31 | 0 | 0 | 0 | 45.76 |
| 12372553 | 2009-04-07 08:29:00 | 2009-04-07 08:56:00 | 0.2 | eurjpy | 134.08 | 0 | 134.31 | 0 | 0 | 0 | 45.76 |
| 12369968 | 2009-04-07 08:30:00 | 2009-04-07 17:26:00 | 0.3 | usdjpy | 100.42 | 0 | 100.42 | 0 | 0 | 0 | 0 |
| 12373108 | 2009-04-07 08:44:00 | 2009-04-07 09:39:00 | 0.2 | eurusd | 1.3332 | 0 | 1.3388 | 0 | 0 | 0 | 0 |
| 12373109 | 2009-04-07 08:44:00 | 2009-04-07 09:39:00 | 0.2 | eurusd | 1.3332 | 0 | 1.3389 | 0 | 0 | 0 | 0 |
| 12373368 | 2009-04-07 08:56:00 | 2009-04-07 09:06:00 | 0.1 | eurjpy | 134.23 | 0 | 134.48 | 0 | 0 | 0 | 0 |
| 12373551 | 2009-04-07 09:01:00 | 2009-04-07 09:08:00 | 0.3 | gbpusd | 1.4645 | 0 | 1.4694 | 0 | 0 | 0 | 0 |
| 12373555 | 2009-04-07 09:01:00 | 2009-04-07 09:08:00 | 0.3 | gbpusd | 1.4645 | 0 | 1.4694 | 0 | 0 | 0 | 0 |
| 12373553 | 2009-04-07 09:01:00 | 2009-04-07 09:29:00 | 0.2 | audusd | 0.7108 | 0 | 0.7148 | 0 | 0 | 0 | 0 |
