Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 461.17 | 0 | 0 | 461.17 | 0 | 461.17 | 461 | 0 | -66.091 | -0.318 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40144264 | 2009-03-09 19:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | ||
| 59357535 | 2009-07-27 08:08:00 | 2009-07-27 08:44:00 | 0.01 | eurgbp | 0.86344 | 0.8646 | 0.8646 | 0 | 0 | 0 | -1.92 |
| 60150644 | 2009-07-31 08:09:00 | 2009-07-31 13:56:00 | 0.01 | eurgbp | 0.8536 | 0.8549 | 0.8549 | 0 | 0 | 0 | -2.15 |
| 59232511 | 2009-07-24 13:28:00 | 2009-07-24 16:34:00 | 0.01 | eurgbp | 0.86575 | 0.8648 | 0.8648 | 0 | 0 | 0 | -1.56 |
| 59561920 | 2009-07-28 08:10:00 | 2009-07-28 08:38:00 | 0.01 | eurgbp | 0.86301 | 0.8639 | 0.8639 | 0 | 0 | 0 | -1.47 |
| 61105261 | 2009-08-07 08:34:00 | 2009-08-07 14:46:00 | 0.01 | eurgbp | 0.85663 | 0.855 | 0.855 | 0 | 0 | 0 | -2.72 |
| 58823499 | 2009-07-22 08:08:00 | 2009-07-22 23:58:00 | 0.01 | eurgbp | 0.86778 | 0.8606 | 0.86287 | 0 | 0 | 0 | -8.08 |
| 58908879 | 2009-07-22 14:23:00 | 2009-07-22 22:59:00 | 0.01 | eurgbp | 0.86483 | 0.86394 | 0.8627 | 0 | 0 | 0 | 3.51 |
| 59794325 | 2009-07-29 08:08:00 | 2009-07-29 13:26:00 | 0.02 | eurgbp | 0.8632 | 0.8619 | 0.8619 | 0 | 0 | 0 | -4.26 |
| 61501459 | 2009-08-11 08:46:00 | 2009-08-11 15:40:00 | 0.02 | eurgbp | 0.85868 | 0.8575 | 0.8575 | 0 | 0 | 0 | -3.89 |
| 58996993 | 2009-07-23 08:08:00 | 2009-07-23 08:34:00 | 0.02 | eurgbp | 0.86288 | 0.8639 | 0.8639 | 0 | 0 | 0 | -3.37 |
| 60346834 | 2009-08-03 08:08:00 | 2009-08-03 08:45:00 | 0.02 | eurgbp | 0.85089 | 0.8516 | 0.8516 | 0 | 0 | 0 | -2.38 |
| 59194980 | 2009-07-24 08:33:00 | 2009-07-24 10:48:00 | 0.04 | eurgbp | 0.85907 | 0.8581 | 0.8632 | 0 | 0 | 0 | 27.17 |
| 60559026 | 2009-08-04 08:11:00 | 2009-08-04 08:22:00 | 0.04 | eurgbp | 0.84971 | 0.8488 | 0.8488 | 0 | 0 | 0 | -6.18 |
| 59990228 | 2009-07-30 08:15:00 | 2009-07-30 15:34:00 | 0.04 | eurgbp | 0.85603 | 0.8576 | 0.8519 | 0 | 0 | 0 | 27.23 |
| 61688811 | 2009-08-12 08:16:00 | 2009-08-12 16:38:00 | 0.04 | eurgbp | 0.85869 | 0.8576 | 0.8576 | 0 | 0 | 0 | -7.22 |
| 58880630 | 2009-07-22 14:23:00 | 2009-07-22 16:58:00 | 0.07 | eurgbp | 0.86483 | 0.8667 | 0.8645 | 0 | 0 | 0 | 3.79 |
| 61955021 | 2009-08-13 08:28:00 | 2009-08-13 09:14:00 | 0.08 | eurgbp | 0.85958 | 0.8615 | 0.8615 | 0 | 0 | 0 | -25.41 |
| 60759034 | 2009-08-05 08:29:00 | 2009-08-05 09:31:00 | 0.08 | eurgbp | 0.85005 | 0.8509 | 0.8509 | 0 | 0 | 0 | -11.5 |
| 54951220 | 2009-06-22 23:44:00 | 2009-06-23 05:32:00 | 0.11 | eurgbp | 0.84761 | 0.8495 | 0.8495 | 0 | 0 | 0.05 | 33.9 |
| 55600607 | 2009-06-25 23:01:00 | 2009-06-26 07:54:00 | 0.11 | eurgbp | 0.85385 | 0.8558 | 0.8558 | 0 | 0 | 0.05 | 35.14 |
| 54992349 | 2009-06-23 05:47:00 | 2009-06-23 09:39:00 | 0.11 | eurgbp | 0.84925 | 0.8513 | 0.8513 | 0 | 0 | 0 | 36.81 |
| 55415272 | 2009-06-24 22:39:00 | 2009-06-25 08:10:00 | 0.11 | eurgbp | 0.84862 | 0.85262 | 0.85044 | 0 | 0 | -0.27 | -32.88 |
| 55901965 | 2009-06-29 23:02:00 | 2009-06-30 10:02:00 | 0.11 | eurgbp | 0.85023 | 0.846 | 0.846 | 0 | 0 | -0.09 | 77.58 |
| 55216256 | 2009-06-24 05:34:00 | 2009-06-24 09:39:00 | 0.12 | eurgbp | 0.85569 | 0.85169 | 0.85269 | 0 | 0 | 0 | -59.55 |
| 56078590 | 2009-06-30 22:09:00 | 2009-07-01 03:30:00 | 0.12 | eurgbp | 0.85246 | 0.8527 | 0.8527 | 0 | 0 | -0.18 | 4.73 |
| 56413276 | 2009-07-02 23:15:00 | 2009-07-02 23:35:00 | 0.12 | eurgbp | 0.85411 | 0.8539 | 0.8539 | 0 | 0 | 0 | 4.11 |
| 56246061 | 2009-07-01 22:48:00 | 2009-07-02 08:25:00 | 0.12 | eurgbp | 0.85839 | 0.8586 | 0.8586 | 0 | 0 | -0.65 | 4.14 |
| 60934183 | 2009-08-06 09:29:00 | 2009-08-06 09:44:00 | 0.16 | eurgbp | 0.84705 | 0.848 | 0.848 | 0 | 0 | 0 | -25.83 |
| 62195051 | 2009-08-14 08:44:00 | 2009-08-14 09:01:00 | 0.16 | eurgbp | 0.86168 | 0.8605 | 0.8605 | 0 | 0 | 0 | -31.3 |
| 45805639 | 2009-04-15 22:00:00 | 2009-04-15 23:03:00 | 0.2 | eurgbp | 0.88188 | 0.89288 | 0.88149 | 0 | 0 | 0 | 11.71 |
| 54593427 | 2009-06-18 22:36:00 | 2009-06-18 22:45:00 | 0.2 | eurgbp | 0.85106 | 0.86206 | 0.85044 | 0 | 0 | 0 | 20.25 |
| 45830596 | 2009-04-16 01:41:00 | 2009-04-16 01:48:00 | 0.2 | eurgbp | 0.8818 | 0.8928 | 0.88125 | 0 | 0 | 0 | 16.49 |
| 46023155 | 2009-04-16 23:01:00 | 2009-04-16 23:35:00 | 0.2 | eurgbp | 0.88316 | 0.89416 | 0.88261 | 0 | 0 | 0 | 16.43 |
| 44022896 | 2009-04-02 22:01:00 | 2009-04-03 08:26:00 | 0.2 | eurgbp | 0.9145 | 0.9035 | 0.9149 | 0 | 0 | 0.06 | 11.74 |
| 46316772 | 2009-04-20 22:07:00 | 2009-04-20 23:17:00 | 0.2 | eurgbp | 0.88897 | 0.89997 | 0.88866 | 0 | 0 | 0 | 9.01 |
| 44492148 | 2009-04-07 01:34:00 | 2009-04-07 01:37:00 | 0.2 | eurgbp | 0.90925 | 0.92025 | 0.90863 | 0 | 0 | 0 | 18.22 |
| 46325681 | 2009-04-21 00:36:00 | 2009-04-21 01:23:00 | 0.2 | eurgbp | 0.88922 | 0.90022 | 0.88872 | 0 | 0 | 0 | 14.55 |
| 44684047 | 2009-04-08 00:17:00 | 2009-04-08 00:26:00 | 0.2 | eurgbp | 0.90079 | 0.91179 | 0.90026 | 0 | 0 | 0 | 15.62 |
| 43058042 | 2009-03-26 23:34:00 | 2009-03-26 23:56:00 | 0.2 | eurgbp | 0.93592 | 0.94692 | 0.93539 | 0 | 0 | 0 | 15.34 |
| 46469109 | 2009-04-21 22:35:00 | 2009-04-22 01:33:00 | 0.2 | eurgbp | 0.8822 | 0.8932 | 0.8821 | 0 | 0 | -0.12 | 2.93 |
| 44865251 | 2009-04-08 22:02:00 | 2009-04-09 01:59:00 | 0.2 | eurgbp | 0.90239 | 0.89139 | 0.90249 | 0 | 0 | 0.18 | 2.94 |
| 45580598 | 2009-04-14 22:19:00 | 2009-04-14 23:26:00 | 0.2 | eurgbp | 0.8904 | 0.9014 | 0.89009 | 0 | 0 | 0 | 9.23 |
| 45600352 | 2009-04-15 01:19:00 | 2009-04-15 01:45:00 | 0.2 | eurgbp | 0.89033 | 0.90133 | 0.88983 | 0 | 0 | 0 | 14.91 |
| 54591983 | 2009-06-18 22:15:00 | 2009-06-18 22:36:00 | 0.2 | eurgbp | 0.85047 | 0.83947 | 0.851 | 0 | 0 | 0 | 17.31 |
| 45817763 | 2009-04-15 23:36:00 | 2009-04-15 23:37:00 | 0.2 | eurgbp | 0.88224 | 0.89324 | 0.88174 | 0 | 0 | 0 | 14.99 |
| 54594121 | 2009-06-18 22:47:00 | 2009-06-19 00:54:00 | 0.2 | eurgbp | 0.85091 | 0.86191 | 0.8506 | 0 | 0 | -0.39 | 10.14 |
| 46016896 | 2009-04-16 22:00:00 | 2009-04-16 22:51:00 | 0.2 | eurgbp | 0.88263 | 0.87163 | 0.88313 | 0 | 0 | 0 | 14.93 |
| 46026752 | 2009-04-16 23:40:00 | 2009-04-17 02:29:00 | 0.2 | eurgbp | 0.88314 | 0.89414 | 0.88284 | 0 | 0 | -0.12 | 8.95 |
| 44481733 | 2009-04-07 00:27:00 | 2009-04-07 01:26:00 | 0.2 | eurgbp | 0.90933 | 0.92033 | 0.90877 | 0 | 0 | 0 | 16.49 |
| 46320189 | 2009-04-20 23:20:00 | 2009-04-20 23:48:00 | 0.2 | eurgbp | 0.88904 | 0.90004 | 0.8885 | 0 | 0 | 0 | 15.7 |
| 44672173 | 2009-04-07 22:00:00 | 2009-04-07 23:44:00 | 0.2 | eurgbp | 0.90059 | 0.91159 | 0.90029 | 0 | 0 | 0 | 8.84 |
| 42867206 | 2009-03-25 23:31:00 | 2009-03-26 00:02:00 | 0.2 | eurgbp | 0.93396 | 0.94496 | 0.93336 | 0 | 0 | -0.35 | 17.46 |
| 46329126 | 2009-04-21 01:24:00 | 2009-04-21 06:40:00 | 0.2 | eurgbp | 0.88905 | 0.90005 | 0.8886 | 0 | 0 | 0 | 13.11 |
| 44688231 | 2009-04-08 00:58:00 | 2009-04-08 02:01:00 | 0.2 | eurgbp | 0.90073 | 0.91173 | 0.9004 | 0 | 0 | 0 | 9.73 |
| 43060175 | 2009-03-26 23:57:00 | 2009-03-27 00:12:00 | 0.2 | eurgbp | 0.93598 | 0.94698 | 0.93547 | 0 | 0 | -0.12 | 14.76 |
| 46481922 | 2009-04-22 01:45:00 | 2009-04-22 02:16:00 | 0.2 | eurgbp | 0.88231 | 0.89331 | 0.88181 | 0 | 0 | 0 | 14.66 |
| 45356287 | 2009-04-13 22:04:00 | 2009-04-13 22:21:00 | 0.2 | eurgbp | 0.90098 | 0.91198 | 0.90046 | 0 | 0 | 0 | 15.46 |
| 45590061 | 2009-04-14 23:35:00 | 2009-04-15 00:09:00 | 0.2 | eurgbp | 0.89054 | 0.90154 | 0.89004 | 0 | 0 | -0.12 | 14.9 |
| 43589906 | 2009-03-31 22:00:00 | 2009-03-31 22:06:00 | 0.3 | eurgbp | 0.92577 | 0.93677 | 0.92525 | 0 | 0 | 0 | 22.38 |
| 48105492 | 2009-05-05 01:46:00 | 2009-05-05 02:00:00 | 0.3 | eurgbp | 0.89287 | 0.90387 | 0.89237 | 0 | 0 | 0 | 22.56 |
| 43594383 | 2009-03-31 22:17:00 | 2009-03-31 22:37:00 | 0.3 | eurgbp | 0.92561 | 0.93661 | 0.92511 | 0 | 0 | 0 | 21.5 |
| 48265010 | 2009-05-05 22:28:00 | 2009-05-05 23:00:00 | 0.3 | eurgbp | 0.88382 | 0.89482 | 0.88332 | 0 | 0 | 0 | 22.64 |
| 48270852 | 2009-05-05 23:10:00 | 2009-05-05 23:35:00 | 0.3 | eurgbp | 0.88328 | 0.87228 | 0.88383 | 0 | 0 | 0 | 24.85 |
| 40165015 | 2009-03-09 22:00:00 | 2009-03-09 22:40:00 | 0.3 | eurgbp | 0.91517 | 0.92617 | 0.91459 | 0 | 0 | 0 | 23.98 |
| 48279160 | 2009-05-06 00:44:00 | 2009-05-06 03:44:00 | 0.3 | eurgbp | 0.88361 | 0.89461 | 0.88349 | 0 | 0 | 0 | 5.4 |
| 40406221 | 2009-03-10 22:00:00 | 2009-03-10 22:14:00 | 0.3 | eurgbp | 0.92218 | 0.93318 | 0.92167 | 0 | 0 | 0 | 21.04 |
| 49044799 | 2009-05-11 23:31:00 | 2009-05-11 23:56:00 | 0.3 | eurgbp | 0.89852 | 0.90952 | 0.89796 | 0 | 0 | 0 | 25.4 |
| 40908007 | 2009-03-12 22:04:00 | 2009-03-12 22:38:00 | 0.3 | eurgbp | 0.92664 | 0.93764 | 0.92602 | 0 | 0 | 0 | 25.95 |
| 49050276 | 2009-05-12 00:17:00 | 2009-05-12 00:48:00 | 0.3 | eurgbp | 0.89852 | 0.90952 | 0.89801 | 0 | 0 | 0 | 23.15 |
| 43420464 | 2009-03-30 23:00:00 | 2009-03-30 23:11:00 | 0.3 | eurgbp | 0.92518 | 0.91418 | 0.9257 | 0 | 0 | 0 | 22.26 |
| 46639833 | 2009-04-22 22:00:00 | 2009-04-23 01:08:00 | 0.3 | eurgbp | 0.89778 | 0.90878 | 0.89768 | 0 | 0 | -0.52 | 4.35 |
| 40915123 | 2009-03-12 23:02:00 | 2009-03-12 23:03:00 | 0.3 | eurgbp | 0.92705 | 0.93805 | 0.92617 | 0 | 0 | 0 | 36.81 |
| 50041681 | 2009-05-18 22:02:00 | 2009-05-19 08:32:00 | 0.3 | eurgbp | 0.88351 | 0.89451 | 0.88298 | 0 | 0 | -0.14 | 24.45 |
| 43422954 | 2009-03-30 23:32:00 | 2009-03-30 23:49:00 | 0.3 | eurgbp | 0.92596 | 0.93696 | 0.9252 | 0 | 0 | 0 | 32.54 |
| 46831203 | 2009-04-23 22:02:00 | 2009-04-23 23:19:00 | 0.3 | eurgbp | 0.89281 | 0.90381 | 0.89245 | 0 | 0 | 0 | 15.91 |
| 43434258 | 2009-03-31 01:45:00 | 2009-03-31 02:05:00 | 0.3 | eurgbp | 0.92544 | 0.93644 | 0.92494 | 0 | 0 | 0 | 21.38 |
| 48099274 | 2009-05-05 00:17:00 | 2009-05-05 01:45:00 | 0.3 | eurgbp | 0.89282 | 0.90382 | 0.89248 | 0 | 0 | 0 | 15.34 |
| 43591699 | 2009-03-31 22:09:00 | 2009-03-31 22:17:00 | 0.3 | eurgbp | 0.9252 | 0.9142 | 0.9257 | 0 | 0 | 0 | 21.49 |
| 48262011 | 2009-05-05 22:06:00 | 2009-05-05 22:28:00 | 0.3 | eurgbp | 0.88321 | 0.87221 | 0.88371 | 0 | 0 | 0 | 22.62 |
| 43596427 | 2009-03-31 22:37:00 | 2009-04-02 07:50:00 | 0.3 | eurgbp | 0.92523 | 0.91423 | 0.91423 | 0 | 0 | 0.35 | -479.15 |
| 48269496 | 2009-05-05 23:00:00 | 2009-05-05 23:07:00 | 0.3 | eurgbp | 0.88322 | 0.87222 | 0.88378 | 0 | 0 | 0 | 25.33 |
| 48274961 | 2009-05-05 23:35:00 | 2009-05-06 00:35:00 | 0.3 | eurgbp | 0.88383 | 0.89483 | 0.8835 | 0 | 0 | -0.18 | 14.92 |
| 40184710 | 2009-03-10 00:52:00 | 2009-03-10 01:43:00 | 0.3 | eurgbp | 0.91473 | 0.92573 | 0.91422 | 0 | 0 | 0 | 21.15 |
| 49040210 | 2009-05-11 22:23:00 | 2009-05-11 23:24:00 | 0.3 | eurgbp | 0.89842 | 0.90942 | 0.89808 | 0 | 0 | 0 | 15.42 |
| 40408465 | 2009-03-10 22:31:00 | 2009-03-11 08:10:00 | 0.3 | eurgbp | 0.92203 | 0.93303 | 0.92163 | 0 | 0 | -0.21 | 16.47 |
| 49049318 | 2009-05-12 00:06:00 | 2009-05-12 00:12:00 | 0.3 | eurgbp | 0.89892 | 0.90992 | 0.89841 | 0 | 0 | 0 | 23.12 |
| 40911758 | 2009-03-12 22:44:00 | 2009-03-12 22:59:00 | 0.3 | eurgbp | 0.92635 | 0.93735 | 0.92554 | 0 | 0 | 0 | 33.87 |
| 49211878 | 2009-05-12 22:13:00 | 2009-05-15 08:07:00 | 0.3 | eurgbp | 0.89334 | 0.90434 | 0.89289 | 0 | 0 | -0.73 | 20.57 |
| 43421869 | 2009-03-30 23:12:00 | 2009-03-30 23:31:00 | 0.3 | eurgbp | 0.92529 | 0.91429 | 0.92579 | 0 | 0 | 0 | 21.39 |
| 46654466 | 2009-04-23 01:17:00 | 2009-04-23 01:59:00 | 0.3 | eurgbp | 0.89786 | 0.90886 | 0.89732 | 0 | 0 | 0 | 23.49 |
| 43425038 | 2009-03-30 23:49:00 | 2009-03-31 01:32:00 | 0.3 | eurgbp | 0.92527 | 0.91427 | 0.92559 | 0 | 0 | 0.09 | 13.68 |
| 46842591 | 2009-04-23 23:20:00 | 2009-04-24 00:54:00 | 0.3 | eurgbp | 0.89289 | 0.90389 | 0.89256 | 0 | 0 | -0.18 | 14.57 |
| 62349558 | 2009-08-17 08:08:00 | 0.32 | eurgbp | 0.86142 | 0.86 | 0.86177 | 0 | 0 | 0 | 18.31 | |
| 41408923 | 2009-03-17 23:00:00 | 2009-03-18 00:19:00 | 0.4 | eurgbp | 0.92671 | 0.93771 | 0.92632 | 0 | 0 | -0.23 | 21.95 |
| 50404741 | 2009-05-20 23:00:00 | 2009-05-21 01:53:00 | 0.4 | eurgbp | 0.87486 | 0.86386 | 0.87501 | 0 | 0 | 0.38 | 9.45 |
| 41630079 | 2009-03-19 01:30:00 | 2009-03-19 02:33:00 | 0.4 | eurgbp | 0.94472 | 0.95572 | 0.94442 | 0 | 0 | 0 | 17.08 |
| 50829974 | 2009-05-25 22:59:00 | 2009-05-25 23:08:00 | 0.4 | eurgbp | 0.8807 | 0.8917 | 0.88011 | 0 | 0 | 0 | 37.59 |
| 42358336 | 2009-03-23 22:32:00 | 2009-03-23 22:37:00 | 0.4 | eurgbp | 0.93618 | 0.94718 | 0.93567 | 0 | 0 | 0 | 29.73 |
| 51007412 | 2009-05-26 22:51:00 | 2009-05-27 00:01:00 | 0.4 | eurgbp | 0.87797 | 0.88897 | 0.87766 | 0 | 0 | -0.19 | 19.77 |
