Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | 97.681 | 0 | 58.517 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129399219 | 2008-11-20 09:51:00 | 2008-11-20 11:03:00 | 15 | audcad | 0.7886 | 0 | 0.7882 | 0 | 0 | 0 | -477.55 |
| 129804448 | 2008-11-21 12:28:00 | 2008-11-21 17:01:00 | 50 | audnzd | 1.178 | 0 | 1.1758 | 0 | 0 | 0 | 5838.8 |
| 130253860 | 2008-11-24 19:17:00 | 2008-11-24 19:34:00 | 15 | audnzd | 1.1874 | 0 | 1.1886 | 0 | 0 | 0 | -981 |
| 128645754 | 2008-11-17 16:45:00 | 2008-11-17 17:02:00 | 10 | audnzd | 1.1714 | 0 | 1.1741 | 0 | 0 | 0 | -1507.68 |
| 130705299 | 2008-11-26 04:25:00 | 2008-11-26 05:57:00 | 50 | audnzd | 1.1758 | 0 | 1.1778 | 0 | 0 | 0 | 5473 |
| 128871180 | 2008-11-18 14:45:00 | 2008-11-18 15:01:00 | 20 | audnzd | 1.1826 | 0 | 1.1805 | 0 | 0 | 0 | 2313.78 |
| 131066987 | 2008-11-27 13:20:00 | 2008-11-27 14:11:00 | 15 | audnzd | 1.1887 | 0 | 1.1868 | 0 | 0 | 0 | 1572.92 |
| 129133803 | 2008-11-19 14:37:00 | 2008-11-19 14:59:00 | 40 | audnzd | 1.1852 | 0 | 1.1833 | 0 | 0 | 0 | 4197.48 |
| 129431407 | 2008-11-20 12:18:00 | 2008-11-20 12:19:00 | 30 | audnzd | 1.1662 | 0 | 1.168 | 0 | 0 | 0 | 2908.44 |
| 130108729 | 2008-11-24 11:30:00 | 2008-11-24 11:46:00 | 15 | audnzd | 1.1808 | 0 | 1.1788 | 0 | 0 | 0 | 1612.8 |
| 128678899 | 2008-11-17 19:43:00 | 2008-11-17 21:16:00 | 20 | audnzd | 1.1768 | 0 | 1.1782 | 0 | 0 | 0 | -1544.2 |
| 130498846 | 2008-11-25 14:16:00 | 2008-11-25 14:17:00 | 30 | audnzd | 1.1793 | 0 | 1.1809 | 0 | 0 | 0 | 2670.72 |
| 128702362 | 2008-11-17 22:04:00 | 2008-11-18 00:16:00 | 10 | audnzd | 1.1743 | 0 | 1.1754 | 0 | 0 | 0 | -608.52 |
| 130916697 | 2008-11-26 20:23:00 | 2008-11-26 20:31:00 | 30 | audnzd | 1.1829 | 0 | 1.1812 | 0 | 0 | 0 | 2828.46 |
| 128917351 | 2008-11-18 18:00:00 | 2008-11-18 18:16:00 | 10 | audcad | 0.8027 | 0 | 0.8003 | 0 | 0 | 0 | 1946.94 |
| 129331359 | 2008-11-20 04:20:00 | 2008-11-20 04:29:00 | 30 | audcad | 0.7975 | 0 | 0.7993 | 0 | 0 | 0 | 4299.36 |
| 129411142 | 2008-11-20 11:03:00 | 2008-11-20 11:26:00 | 15 | audcad | 0.7894 | 0 | 0.7883 | 0 | 0 | 0 | -1312.13 |
| 129793598 | 2008-11-21 11:38:00 | 2008-11-21 17:01:00 | 30 | audnzd | 1.1754 | 0 | 1.1758 | 0 | 0 | 0 | -636.96 |
| 130257454 | 2008-11-24 19:34:00 | 2008-11-24 20:58:00 | 15 | audnzd | 1.1872 | 0 | 1.1905 | 0 | 0 | 0 | -2708.15 |
| 128653822 | 2008-11-17 17:01:00 | 2008-11-17 17:02:00 | 20 | audnzd | 1.1745 | 0 | 1.1741 | 0 | 0 | 0 | 446.72 |
| 130716368 | 2008-11-26 05:57:00 | 2008-11-26 07:02:00 | 15 | audnzd | 1.1789 | 0 | 1.1781 | 0 | 0 | 0 | -657.12 |
| 128875611 | 2008-11-18 15:02:00 | 2008-11-18 15:53:00 | 20 | audnzd | 1.1819 | 0 | 1.1821 | 0 | 0 | 0 | -221.08 |
| 131115733 | 2008-11-27 18:55:00 | 2008-11-27 20:53:00 | 15 | audnzd | 1.1908 | 0 | 1.1889 | 0 | 0 | 0 | 1578.61 |
| 129145203 | 2008-11-19 14:59:00 | 2008-11-19 15:35:00 | 10 | audcad | 0.8054 | 0 | 0.8065 | 0 | 0 | 0 | -891.7 |
| 129340948 | 2008-11-20 05:15:00 | 2008-11-20 08:05:00 | 15 | audnzd | 1.1753 | 0 | 1.1754 | 0 | 0 | 0 | 79.87 |
| 129433038 | 2008-11-20 12:28:00 | 2008-11-20 15:45:00 | 30 | audnzd | 1.1656 | 0 | 1.1655 | 0 | 0 | 0 | -159.48 |
| 130136069 | 2008-11-24 13:02:00 | 2008-11-24 17:23:00 | 30 | audnzd | 1.184 | 0 | 1.186 | 0 | 0 | 0 | -3263.4 |
| 128694931 | 2008-11-17 21:06:00 | 2008-11-17 21:42:00 | 20 | audcad | 0.7949 | 0 | 0.7967 | 0 | 0 | 0 | 2933.51 |
| 130501350 | 2008-11-25 14:18:00 | 2008-11-25 14:20:00 | 15 | audnzd | 1.1865 | 0 | 1.1856 | 0 | 0 | 0 | -751.01 |
| 128724029 | 2008-11-18 00:37:00 | 2008-11-18 08:04:00 | 10 | audcad | 0.7946 | 0 | 0.7928 | 0 | 0 | 0 | -1467.71 |
| 130922520 | 2008-11-26 21:19:00 | 2008-11-26 21:51:00 | 30 | audnzd | 1.1834 | 0 | 1.1813 | 0 | 0 | 0 | 3481.38 |
| 128930255 | 2008-11-18 18:35:00 | 2008-11-18 18:36:00 | 10 | audnzd | 1.183 | 0 | 1.18 | 0 | 0 | 0 | 1648.8 |
| 129413447 | 2008-11-20 11:14:00 | 2008-11-20 11:26:00 | 30 | audnzd | 1.1645 | 0 | 1.1668 | 0 | 0 | 0 | 3705.99 |
| 129906290 | 2008-11-21 17:24:00 | 2008-11-21 17:26:00 | 30 | audnzd | 1.1822 | 0 | 1.1806 | 0 | 0 | 0 | 2558.88 |
| 128634744 | 2008-11-17 16:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 130261527 | 2008-11-24 20:02:00 | 2008-11-24 20:58:00 | 50 | audnzd | 1.1925 | 0 | 1.1905 | 0 | 0 | 0 | 5471 |
| 128655976 | 2008-11-17 17:09:00 | 2008-11-17 18:19:00 | 20 | audnzd | 1.1751 | 0 | 1.173 | 0 | 0 | 0 | 2346.12 |
| 130730256 | 2008-11-26 07:55:00 | 2008-11-26 08:07:00 | 30 | audnzd | 1.1772 | 0 | 1.1789 | 0 | 0 | 0 | 2794.29 |
| 128880171 | 2008-11-18 15:21:00 | 2008-11-18 15:53:00 | 10 | audcad | 0.7982 | 0 | 0.7998 | 0 | 0 | 0 | -1306.33 |
| 131123944 | 2008-11-27 21:45:00 | 2008-11-27 22:51:00 | 30 | audnzd | 1.1911 | 0 | 1.1892 | 0 | 0 | -192.3 | 3145.26 |
| 129149643 | 2008-11-19 15:12:00 | 2008-11-19 15:35:00 | 20 | audcad | 0.8084 | 0 | 0.8065 | 0 | 0 | 0 | 3080.42 |
| 129336251 | 2008-11-20 04:45:00 | 2008-11-20 09:51:00 | 30 | audcad | 0.7978 | 0 | 0.7861 | 0 | 0 | 0 | -27981.51 |
| 129596524 | 2008-11-20 20:15:00 | 2008-11-20 20:28:00 | 15 | audnzd | 1.1625 | 0 | 1.1626 | 0 | 0 | 0 | 78.63 |
| 130183638 | 2008-11-24 15:30:00 | 2008-11-24 17:23:00 | 50 | audnzd | 1.1891 | 0 | 1.186 | 0 | 0 | 0 | 8430.45 |
| 128696702 | 2008-11-17 21:17:00 | 2008-11-17 21:42:00 | 10 | audnzd | 1.1768 | 0 | 1.1785 | 0 | 0 | 0 | -937.72 |
| 130519594 | 2008-11-25 15:00:00 | 2008-11-25 15:08:00 | 15 | audnzd | 1.1839 | 0 | 1.1825 | 0 | 0 | 0 | -1158.36 |
| 128777512 | 2008-11-18 07:35:00 | 2008-11-18 08:04:00 | 10 | audnzd | 1.1715 | 0 | 1.1712 | 0 | 0 | 0 | -165.45 |
| 130952737 | 2008-11-27 01:15:00 | 2008-11-27 02:02:00 | 15 | audnzd | 1.1776 | 0 | 1.1804 | 0 | 0 | 0 | 2316.72 |
| 128931204 | 2008-11-18 18:36:00 | 2008-11-18 19:04:00 | 10 | audnzd | 1.1782 | 0 | 1.1813 | 0 | 0 | 0 | -1704.07 |
| 129415612 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audcad | 0.7894 | 0 | 0.7908 | 0 | 0 | 0 | 1668.92 |
| 129907497 | 2008-11-21 17:26:00 | 2008-11-21 17:49:00 | 15 | audnzd | 1.1791 | 0 | 1.18 | 0 | 0 | 0 | -719.82 |
| 128639067 | 2008-11-17 16:18:00 | 2008-11-17 16:27:00 | 10 | audcad | 0.8032 | 0 | 0.8017 | 0 | 0 | 0 | 1216.94 |
| 130276290 | 2008-11-24 21:06:00 | 2008-11-24 21:08:00 | 30 | audnzd | 1.1917 | 0 | 1.1902 | 0 | 0 | 0 | 2464.2 |
| 128667792 | 2008-11-17 18:30:00 | 2008-11-17 21:17:00 | 10 | audnzd | 1.1738 | 0 | 1.178 | 0 | 0 | 0 | -2316.3 |
| 130733307 | 2008-11-26 08:07:00 | 2008-11-26 08:21:00 | 15 | audnzd | 1.1803 | 0 | 1.1793 | 0 | 0 | 0 | -819.15 |
| 128890012 | 2008-11-18 15:56:00 | 2008-11-18 16:03:00 | 20 | audnzd | 1.1833 | 0 | 1.1839 | 0 | 0 | 0 | -662.04 |
| 131156863 | 2008-11-28 05:15:00 | 2008-11-28 06:57:00 | 15 | audnzd | 1.1878 | 0 | 1.1897 | 0 | 0 | 0 | 1573.49 |
| 129162986 | 2008-11-19 15:35:00 | 2008-11-19 16:16:00 | 10 | audnzd | 1.1823 | 0 | 1.1822 | 0 | 0 | 0 | 55.32 |
| 129369580 | 2008-11-20 07:58:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7926 | 0 | 0.786 | 0 | 0 | 0 | -26309.49 |
| 129596524 | 2008-11-20 20:15:00 | 2008-11-20 20:28:00 | 15 | audnzd | 1.1625 | 0 | 1.1626 | 0 | 0 | 0 | 78.63 |
| 130225620 | 2008-11-24 17:23:00 | 2008-11-24 18:37:00 | 15 | audnzd | 1.1845 | 0 | 1.1908 | 0 | 0 | 0 | -5154.03 |
| 128699712 | 2008-11-17 21:44:00 | 2008-11-17 21:55:00 | 10 | audnzd | 1.1772 | 0 | 1.1781 | 0 | 0 | 0 | -496.35 |
| 130527088 | 2008-11-25 15:17:00 | 2008-11-25 15:20:00 | 30 | audnzd | 1.1818 | 0 | 1.1833 | 0 | 0 | 0 | 2475.45 |
| 128786360 | 2008-11-18 08:04:00 | 2008-11-18 08:24:00 | 10 | audnzd | 1.1727 | 0 | 1.1726 | 0 | 0 | 0 | -54.99 |
| 131003754 | 2008-11-27 07:54:00 | 2008-11-27 08:07:00 | 30 | audnzd | 1.1865 | 0 | 1.1868 | 0 | 0 | 0 | -492.84 |
| 128975712 | 2008-11-18 21:45:00 | 2008-11-18 23:41:00 | 10 | audcad | 0.8038 | 0 | 0.8008 | 0 | 0 | -111.9 | 2436.25 |
| 129415608 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audnzd | 1.1681 | 0 | 1.1668 | 0 | 0 | 0 | -1049.88 |
| 129912673 | 2008-11-21 17:49:00 | 2008-11-21 18:08:00 | 15 | audnzd | 1.1787 | 0 | 1.1766 | 0 | 0 | 0 | 1676.75 |
| 128643209 | 2008-11-17 16:38:00 | 2008-11-17 16:44:00 | 20 | audcad | 0.804 | 0 | 0.8022 | 0 | 0 | 0 | 2927.07 |
| 130276512 | 2008-11-24 21:08:00 | 2008-11-24 21:32:00 | 15 | audnzd | 1.1892 | 0 | 1.1902 | 0 | 0 | 0 | -822.45 |
| 128693753 | 2008-11-17 21:00:00 | 2008-11-17 21:42:00 | 10 | audcad | 0.7979 | 0 | 0.7967 | 0 | 0 | 0 | -977.84 |
| 130797805 | 2008-11-26 13:20:00 | 2008-11-26 13:59:00 | 15 | audnzd | 1.1786 | 0 | 1.1774 | 0 | 0 | 0 | -989.82 |
| 128892506 | 2008-11-18 16:03:00 | 2008-11-18 16:12:00 | 10 | audnzd | 1.1827 | 0 | 1.1797 | 0 | 0 | 0 | 1661.7 |
| 131181361 | 2008-11-28 08:57:00 | 2008-11-28 09:04:00 | 30 | audnzd | 1.1933 | 0 | 1.1917 | 0 | 0 | 0 | 2654.4 |
| 129164451 | 2008-11-19 15:36:00 | 2008-11-19 16:16:00 | 20 | audnzd | 1.1849 | 0 | 1.1822 | 0 | 0 | 0 | 2987.28 |
| 129334125 | 2008-11-20 04:29:00 | 2008-11-20 09:51:00 | 15 | audcad | 0.8004 | 0 | 0.7862 | 0 | 0 | 0 | -16974.82 |
| 129584683 | 2008-11-20 19:35:00 | 2008-11-20 20:29:00 | 15 | audcad | 0.7895 | 0 | 0.7885 | 0 | 0 | 0 | -1162.25 |
| 130235431 | 2008-11-24 17:59:00 | 2008-11-24 18:36:00 | 50 | audnzd | 1.1924 | 0 | 1.1909 | 0 | 0 | 0 | 4089.75 |
| 128701095 | 2008-11-17 21:55:00 | 2008-11-17 22:04:00 | 10 | audnzd | 1.1771 | 0 | 1.1741 | 0 | 0 | -56.5 | 1656 |
| 130539037 | 2008-11-25 15:46:00 | 2008-11-25 15:58:00 | 15 | audnzd | 1.1814 | 0 | 1.1834 | 0 | 0 | 0 | 1637.1 |
| 128790413 | 2008-11-18 08:16:00 | 2008-11-18 08:24:00 | 20 | audnzd | 1.1702 | 0 | 1.1725 | 0 | 0 | 0 | 2529.54 |
| 130987297 | 2008-11-27 06:40:00 | 2008-11-27 08:07:00 | 15 | audnzd | 1.1832 | 0 | 1.1868 | 0 | 0 | 0 | -2957.04 |
| 129009052 | 2008-11-19 03:13:00 | 2008-11-19 06:56:00 | 20 | audnzd | 1.1736 | 0 | 1.1754 | 0 | 0 | 0 | 1977.84 |
| 129421138 | 2008-11-20 11:58:00 | 2008-11-20 12:00:00 | 30 | audnzd | 1.1655 | 0 | 1.1671 | 0 | 0 | 0 | 2584.32 |
| 129968188 | 2008-11-23 23:05:00 | 2008-11-23 23:54:00 | 15 | audnzd | 1.1789 | 0 | 1.1801 | 0 | 0 | 0 | -969.12 |
| 128645754 | 2008-11-17 16:45:00 | 2008-11-17 17:02:00 | 10 | audnzd | 1.1714 | 0 | 1.1741 | 0 | 0 | 0 | -1507.68 |
| 130293841 | 2008-11-24 22:55:00 | 2008-11-24 23:19:00 | 15 | audnzd | 1.1922 | 0 | 1.1902 | 0 | 0 | 0 | 1646.1 |
| 128695162 | 2008-11-17 21:07:00 | 2008-11-17 21:16:00 | 40 | audnzd | 1.1813 | 0 | 1.1783 | 0 | 0 | 0 | 6618 |
| 130812634 | 2008-11-26 13:59:00 | 2008-11-26 14:28:00 | 15 | audnzd | 1.1787 | 0 | 1.1806 | 0 | 0 | 0 | 1562.08 |
| 128908596 | 2008-11-18 17:13:00 | 2008-11-18 17:19:00 | 20 | audnzd | 1.1865 | 0 | 1.1835 | 0 | 0 | 0 | 3326.4 |
| 131233718 | 2008-11-28 12:50:00 | 2008-11-28 13:30:00 | 15 | audnzd | 1.1885 | 0 | 1.1904 | 0 | 0 | 0 | 1559.52 |
| 129178895 | 2008-11-19 16:16:00 | 2008-11-19 16:26:00 | 10 | audcad | 0.8081 | 0 | 0.8056 | 0 | 0 | 0 | 2016.94 |
| 129369247 | 2008-11-20 07:57:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7952 | 0 | 0.7859 | 0 | 0 | 0 | -37075.42 |
| 129604682 | 2008-11-20 20:34:00 | 2008-11-20 21:24:00 | 30 | audcad | 0.787 | 0 | 0.7888 | 0 | 0 | 0 | 4166.99 |
| 130244916 | 2008-11-24 18:40:00 | 2008-11-24 19:03:00 | 30 | audnzd | 1.1901 | 0 | 1.1885 | 0 | 0 | 0 | 2617.44 |
| 128639018 | 2008-11-17 16:17:00 | 2008-11-17 16:27:00 | 10 | audnzd | 1.1713 | 0 | 1.1698 | 0 | 0 | 0 | 834.6 |
| 130682808 | 2008-11-26 01:15:00 | 2008-11-26 01:36:00 | 30 | audnzd | 1.1785 | 0 | 1.1802 | 0 | 0 | 0 | 2796.33 |
| 128794647 | 2008-11-18 08:36:00 | 2008-11-18 08:58:00 | 20 | audcad | 0.7915 | 0 | 0.7932 | 0 | 0 | 0 | 2761.98 |
| 131004975 | 2008-11-27 07:59:00 | 2008-11-27 08:07:00 | 50 | audnzd | 1.1891 | 0 | 1.1868 | 0 | 0 | 0 | 6297.4 |
| 129104891 | 2008-11-19 13:45:00 | 2008-11-19 14:59:00 | 10 | audnzd | 1.1799 | 0 | 1.1837 | 0 | 0 | 0 | -2098.74 |
