Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | 97.681 | 0 | 58.517 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128634744 | 2008-11-17 16:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 128634744 | 2008-11-17 16:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 128666856 | 2008-11-17 18:22:00 | 2008-11-17 19:30:00 | 10 | audcad | 0.7975 | 0 | 0.8005 | 0 | 0 | 0 | 2457.2 |
| 129176459 | 2008-11-19 16:09:00 | 2008-11-19 16:16:00 | 40 | audcad | 0.8107 | 0 | 0.8093 | 0 | 0 | 0 | 4523.79 |
| 128891536 | 2008-11-18 16:00:00 | 2008-11-18 18:00:00 | 20 | audcad | 0.801 | 0 | 0.8038 | 0 | 0 | 0 | -4551.37 |
| 128694931 | 2008-11-17 21:06:00 | 2008-11-17 21:42:00 | 20 | audcad | 0.7949 | 0 | 0.7967 | 0 | 0 | 0 | 2933.51 |
| 128724029 | 2008-11-18 00:37:00 | 2008-11-18 08:04:00 | 10 | audcad | 0.7946 | 0 | 0.7928 | 0 | 0 | 0 | -1467.71 |
| 129600481 | 2008-11-20 20:27:00 | 2008-11-20 20:29:00 | 30 | audcad | 0.7868 | 0 | 0.7886 | 0 | 0 | 0 | 4183.45 |
| 128792531 | 2008-11-18 08:24:00 | 2008-11-18 08:58:00 | 10 | audcad | 0.794 | 0 | 0.7931 | 0 | 0 | 0 | -731.11 |
| 129017680 | 2008-11-19 04:20:00 | 2008-11-19 06:56:00 | 10 | audcad | 0.7954 | 0 | 0.7962 | 0 | 0 | 0 | 649.14 |
| 129336251 | 2008-11-20 04:45:00 | 2008-11-20 09:51:00 | 30 | audcad | 0.7978 | 0 | 0.7861 | 0 | 0 | 0 | -27981.51 |
| 128648053 | 2008-11-17 16:50:00 | 2008-11-17 17:02:00 | 20 | audcad | 0.8034 | 0 | 0.801 | 0 | 0 | 0 | 3928.31 |
| 129408818 | 2008-11-20 10:48:00 | 2008-11-20 11:03:00 | 30 | audcad | 0.7859 | 0 | 0.7882 | 0 | 0 | 0 | 5491.01 |
| 128643209 | 2008-11-17 16:38:00 | 2008-11-17 16:44:00 | 20 | audcad | 0.804 | 0 | 0.8022 | 0 | 0 | 0 | 2927.07 |
| 128693753 | 2008-11-17 21:00:00 | 2008-11-17 21:42:00 | 10 | audcad | 0.7979 | 0 | 0.7967 | 0 | 0 | 0 | -977.84 |
| 129428026 | 2008-11-20 12:10:00 | 2008-11-20 12:16:00 | 15 | audcad | 0.7897 | 0 | 0.7901 | 0 | 0 | 0 | 478.24 |
| 128666856 | 2008-11-17 18:22:00 | 2008-11-17 19:30:00 | 10 | audcad | 0.7975 | 0 | 0.8005 | 0 | 0 | 0 | 2457.2 |
| 129331359 | 2008-11-20 04:20:00 | 2008-11-20 04:29:00 | 30 | audcad | 0.7975 | 0 | 0.7993 | 0 | 0 | 0 | 4299.36 |
| 129369247 | 2008-11-20 07:57:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7952 | 0 | 0.7859 | 0 | 0 | 0 | -37075.42 |
| 129602120 | 2008-11-20 20:29:00 | 2008-11-20 21:24:00 | 15 | audcad | 0.7897 | 0 | 0.7888 | 0 | 0 | 0 | -1041.67 |
| 128642338 | 2008-11-17 16:35:00 | 2008-11-17 16:44:00 | 10 | audcad | 0.8013 | 0 | 0.8022 | 0 | 0 | 0 | -731.77 |
| 128804368 | 2008-11-18 09:10:00 | 2008-11-18 09:59:00 | 20 | audcad | 0.7918 | 0 | 0.794 | 0 | 0 | 0 | 3568.25 |
| 129113602 | 2008-11-19 14:10:00 | 2008-11-19 14:59:00 | 20 | audcad | 0.805 | 0 | 0.8063 | 0 | 0 | 0 | -2106.63 |
| 129375711 | 2008-11-20 08:07:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7893 | 0 | 0.7859 | 0 | 0 | 0 | -13553.37 |
| 128880171 | 2008-11-18 15:21:00 | 2008-11-18 15:53:00 | 10 | audcad | 0.7982 | 0 | 0.7998 | 0 | 0 | 0 | -1306.33 |
| 129149643 | 2008-11-19 15:12:00 | 2008-11-19 15:35:00 | 20 | audcad | 0.8084 | 0 | 0.8065 | 0 | 0 | 0 | 3080.42 |
| 128648053 | 2008-11-17 16:50:00 | 2008-11-17 17:02:00 | 20 | audcad | 0.8034 | 0 | 0.801 | 0 | 0 | 0 | 3928.31 |
| 128888908 | 2008-11-18 15:53:00 | 2008-11-18 18:00:00 | 10 | audcad | 0.7985 | 0 | 0.8038 | 0 | 0 | 0 | -4307.55 |
| 129237560 | 2008-11-19 19:15:00 | 2008-11-19 19:35:00 | 10 | audcad | 0.8078 | 0 | 0.8053 | 0 | 0 | 0 | 2004.17 |
| 128693753 | 2008-11-17 21:00:00 | 2008-11-17 21:42:00 | 10 | audcad | 0.7979 | 0 | 0.7967 | 0 | 0 | 0 | -977.84 |
| 129584683 | 2008-11-20 19:35:00 | 2008-11-20 20:29:00 | 15 | audcad | 0.7895 | 0 | 0.7885 | 0 | 0 | 0 | -1162.25 |
| 129334125 | 2008-11-20 04:29:00 | 2008-11-20 09:51:00 | 15 | audcad | 0.8004 | 0 | 0.7862 | 0 | 0 | 0 | -16974.82 |
| 129399219 | 2008-11-20 09:51:00 | 2008-11-20 11:03:00 | 15 | audcad | 0.7886 | 0 | 0.7882 | 0 | 0 | 0 | -477.55 |
| 128642338 | 2008-11-17 16:35:00 | 2008-11-17 16:44:00 | 10 | audcad | 0.8013 | 0 | 0.8022 | 0 | 0 | 0 | -731.77 |
| 129163003 | 2008-11-19 15:35:00 | 2008-11-19 16:16:00 | 10 | audcad | 0.8056 | 0 | 0.8092 | 0 | 0 | 0 | -2908.15 |
| 128908416 | 2008-11-18 17:12:00 | 2008-11-18 18:00:00 | 50 | audcad | 0.8061 | 0 | 0.8038 | 0 | 0 | 0 | 9346.55 |
| 129321666 | 2008-11-20 03:15:00 | 2008-11-20 04:29:00 | 15 | audcad | 0.8005 | 0 | 0.7993 | 0 | 0 | 0 | -1433.12 |
| 129336251 | 2008-11-20 04:45:00 | 2008-11-20 09:51:00 | 30 | audcad | 0.7978 | 0 | 0.7861 | 0 | 0 | 0 | -27981.51 |
| 129604682 | 2008-11-20 20:34:00 | 2008-11-20 21:24:00 | 30 | audcad | 0.787 | 0 | 0.7888 | 0 | 0 | 0 | 4166.99 |
| 128639067 | 2008-11-17 16:18:00 | 2008-11-17 16:27:00 | 10 | audcad | 0.8032 | 0 | 0.8017 | 0 | 0 | 0 | 1216.94 |
| 128801514 | 2008-11-18 08:58:00 | 2008-11-18 09:59:00 | 10 | audcad | 0.7944 | 0 | 0.7941 | 0 | 0 | 0 | -243.29 |
| 129107770 | 2008-11-19 13:55:00 | 2008-11-19 14:59:00 | 10 | audcad | 0.8025 | 0 | 0.8063 | 0 | 0 | 0 | -3078.91 |
| 129369580 | 2008-11-20 07:58:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7926 | 0 | 0.786 | 0 | 0 | 0 | -26309.49 |
| 129178895 | 2008-11-19 16:16:00 | 2008-11-19 16:26:00 | 10 | audcad | 0.8081 | 0 | 0.8056 | 0 | 0 | 0 | 2016.94 |
| 128917351 | 2008-11-18 18:00:00 | 2008-11-18 18:16:00 | 10 | audcad | 0.8027 | 0 | 0.8003 | 0 | 0 | 0 | 1946.94 |
| 129331359 | 2008-11-20 04:20:00 | 2008-11-20 04:29:00 | 30 | audcad | 0.7975 | 0 | 0.7993 | 0 | 0 | 0 | 4299.36 |
| 128787597 | 2008-11-18 08:10:00 | 2008-11-18 08:24:00 | 10 | audcad | 0.7928 | 0 | 0.7927 | 0 | 0 | 0 | -81.4 |
| 129375711 | 2008-11-20 08:07:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7893 | 0 | 0.7859 | 0 | 0 | 0 | -13553.37 |
| 128645531 | 2008-11-17 16:44:00 | 2008-11-17 17:02:00 | 10 | audcad | 0.8009 | 0 | 0.8009 | 0 | 0 | 0 | 0 |
| 128639067 | 2008-11-17 16:18:00 | 2008-11-17 16:27:00 | 10 | audcad | 0.8032 | 0 | 0.8017 | 0 | 0 | 0 | 1216.94 |
| 129415612 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audcad | 0.7894 | 0 | 0.7908 | 0 | 0 | 0 | 1668.92 |
| 128896797 | 2008-11-18 16:23:00 | 2008-11-18 18:00:00 | 40 | audcad | 0.8036 | 0 | 0.8038 | 0 | 0 | 0 | -650.19 |
| 128760147 | 2008-11-18 06:13:00 | 2008-11-18 08:04:00 | 20 | audcad | 0.7919 | 0 | 0.7928 | 0 | 0 | 0 | 1467.71 |
| 129334125 | 2008-11-20 04:29:00 | 2008-11-20 09:51:00 | 15 | audcad | 0.8004 | 0 | 0.7862 | 0 | 0 | 0 | -16974.82 |
| 129604682 | 2008-11-20 20:34:00 | 2008-11-20 21:24:00 | 30 | audcad | 0.787 | 0 | 0.7888 | 0 | 0 | 0 | 4166.99 |
| 128794647 | 2008-11-18 08:36:00 | 2008-11-18 08:58:00 | 20 | audcad | 0.7915 | 0 | 0.7932 | 0 | 0 | 0 | 2761.98 |
| 129369247 | 2008-11-20 07:57:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7952 | 0 | 0.7859 | 0 | 0 | 0 | -37075.42 |
| 129145203 | 2008-11-19 14:59:00 | 2008-11-19 15:35:00 | 10 | audcad | 0.8054 | 0 | 0.8065 | 0 | 0 | 0 | -891.7 |
| 129411142 | 2008-11-20 11:03:00 | 2008-11-20 11:26:00 | 15 | audcad | 0.7894 | 0 | 0.7883 | 0 | 0 | 0 | -1312.13 |
| 128645531 | 2008-11-17 16:44:00 | 2008-11-17 17:02:00 | 10 | audcad | 0.8009 | 0 | 0.8009 | 0 | 0 | 0 | 0 |
| 128694931 | 2008-11-17 21:06:00 | 2008-11-17 21:42:00 | 20 | audcad | 0.7949 | 0 | 0.7967 | 0 | 0 | 0 | 2933.51 |
| 129174611 | 2008-11-19 16:03:00 | 2008-11-19 16:16:00 | 20 | audcad | 0.8081 | 0 | 0.8091 | 0 | 0 | 0 | -1615.64 |
| 129415612 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audcad | 0.7894 | 0 | 0.7908 | 0 | 0 | 0 | 1668.92 |
| 128700973 | 2008-11-17 21:55:00 | 2008-11-18 00:16:00 | 10 | audcad | 0.7966 | 0 | 0.7978 | 0 | 0 | 13.4 | 976.56 |
| 129321666 | 2008-11-20 03:15:00 | 2008-11-20 04:29:00 | 15 | audcad | 0.8005 | 0 | 0.7993 | 0 | 0 | 0 | -1433.12 |
| 128975712 | 2008-11-18 21:45:00 | 2008-11-18 23:41:00 | 10 | audcad | 0.8038 | 0 | 0.8008 | 0 | 0 | -111.9 | 2436.25 |
| 129369580 | 2008-11-20 07:58:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7926 | 0 | 0.786 | 0 | 0 | 0 | -26309.49 |
| 128643209 | 2008-11-17 16:38:00 | 2008-11-17 16:44:00 | 20 | audcad | 0.804 | 0 | 0.8022 | 0 | 0 | 0 | 2927.07 |
| 129123013 | 2008-11-19 14:17:00 | 2008-11-19 14:59:00 | 40 | audcad | 0.8077 | 0 | 0.8063 | 0 | 0 | 0 | 4537.35 |
| 128639018 | 2008-11-17 16:17:00 | 2008-11-17 16:27:00 | 10 | audnzd | 1.1713 | 0 | 1.1698 | 0 | 0 | 0 | 834.6 |
| 129899319 | 2008-11-21 17:05:00 | 2008-11-21 17:26:00 | 15 | audnzd | 1.1796 | 0 | 1.1806 | 0 | 0 | 0 | -799.65 |
| 130275089 | 2008-11-24 20:58:00 | 2008-11-24 21:08:00 | 15 | audnzd | 1.1891 | 0 | 1.1902 | 0 | 0 | 0 | -903.54 |
| 128888899 | 2008-11-18 15:53:00 | 2008-11-18 16:03:00 | 10 | audnzd | 1.1806 | 0 | 1.184 | 0 | 0 | 0 | -1875.78 |
| 130734712 | 2008-11-26 08:10:00 | 2008-11-26 08:21:00 | 30 | audnzd | 1.1777 | 0 | 1.1793 | 0 | 0 | 0 | 2621.28 |
| 131130017 | 2008-11-27 23:20:00 | 2008-11-28 01:13:00 | 15 | audnzd | 1.1901 | 0 | 1.1876 | 0 | 0 | 0 | 2073.38 |
| 129415608 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audnzd | 1.1681 | 0 | 1.1668 | 0 | 0 | 0 | -1049.88 |
| 129424668 | 2008-11-20 12:03:00 | 2008-11-20 12:03:00 | 30 | audnzd | 1.1654 | 0 | 1.1673 | 0 | 0 | 0 | 3075.15 |
| 128653822 | 2008-11-17 17:01:00 | 2008-11-17 17:02:00 | 20 | audnzd | 1.1745 | 0 | 1.1741 | 0 | 0 | 0 | 446.72 |
| 130003038 | 2008-11-24 01:30:00 | 2008-11-24 03:32:00 | 15 | audnzd | 1.1797 | 0 | 1.1775 | 0 | 0 | 0 | 1751.31 |
| 128697996 | 2008-11-17 21:29:00 | 2008-11-17 21:42:00 | 20 | audnzd | 1.1796 | 0 | 1.1785 | 0 | 0 | 0 | 1213.52 |
| 130424241 | 2008-11-25 11:08:00 | 2008-11-25 11:15:00 | 30 | audnzd | 1.1818 | 0 | 1.1834 | 0 | 0 | 0 | 2578.08 |
| 130882842 | 2008-11-26 17:20:00 | 2008-11-26 17:23:00 | 15 | audnzd | 1.1768 | 0 | 1.1789 | 0 | 0 | 0 | 1735.34 |
| 129267043 | 2008-11-19 20:45:00 | 2008-11-19 22:19:00 | 10 | audnzd | 1.1751 | 0 | 1.1781 | 0 | 0 | -242.4 | 1626 |
| 131260252 | 2008-11-28 15:00:00 | 2008-11-28 15:05:00 | 15 | audnzd | 1.1916 | 0 | 1.1897 | 0 | 0 | 0 | 1562.37 |
| 129433038 | 2008-11-20 12:28:00 | 2008-11-20 15:45:00 | 30 | audnzd | 1.1656 | 0 | 1.1655 | 0 | 0 | 0 | -159.48 |
| 130136069 | 2008-11-24 13:02:00 | 2008-11-24 17:23:00 | 30 | audnzd | 1.184 | 0 | 1.186 | 0 | 0 | 0 | -3263.4 |
| 130501350 | 2008-11-25 14:18:00 | 2008-11-25 14:20:00 | 15 | audnzd | 1.1865 | 0 | 1.1856 | 0 | 0 | 0 | -751.01 |
| 128930255 | 2008-11-18 18:35:00 | 2008-11-18 18:36:00 | 10 | audnzd | 1.183 | 0 | 1.18 | 0 | 0 | 0 | 1648.8 |
| 130922520 | 2008-11-26 21:19:00 | 2008-11-26 21:51:00 | 30 | audnzd | 1.1834 | 0 | 1.1813 | 0 | 0 | 0 | 3481.38 |
| 129340948 | 2008-11-20 05:15:00 | 2008-11-20 08:05:00 | 15 | audnzd | 1.1753 | 0 | 1.1754 | 0 | 0 | 0 | 79.87 |
| 130244299 | 2008-11-24 18:37:00 | 2008-11-24 19:03:00 | 15 | audnzd | 1.1874 | 0 | 1.1885 | 0 | 0 | 0 | -899.75 |
| 130682207 | 2008-11-26 01:10:00 | 2008-11-26 01:36:00 | 15 | audnzd | 1.1811 | 0 | 1.1802 | 0 | 0 | 0 | -740.21 |
| 131003754 | 2008-11-27 07:54:00 | 2008-11-27 08:07:00 | 30 | audnzd | 1.1865 | 0 | 1.1868 | 0 | 0 | 0 | -492.84 |
| 129761477 | 2008-11-21 09:05:00 | 2008-11-21 17:01:00 | 15 | audnzd | 1.1725 | 0 | 1.1758 | 0 | 0 | 0 | -2627.46 |
| 130256320 | 2008-11-24 19:29:00 | 2008-11-24 19:34:00 | 30 | audnzd | 1.1902 | 0 | 1.1886 | 0 | 0 | 0 | 2616 |
| 128875282 | 2008-11-18 15:01:00 | 2008-11-18 15:53:00 | 10 | audnzd | 1.1793 | 0 | 1.1821 | 0 | 0 | 0 | -1547.56 |
| 130724163 | 2008-11-26 06:38:00 | 2008-11-26 07:02:00 | 30 | audnzd | 1.1764 | 0 | 1.178 | 0 | 0 | 0 | 2628.48 |
| 129145185 | 2008-11-19 14:59:00 | 2008-11-19 15:35:00 | 10 | audnzd | 1.182 | 0 | 1.1837 | 0 | 0 | 0 | -939.76 |
| 131082195 | 2008-11-27 14:50:00 | 2008-11-27 18:44:00 | 15 | audnzd | 1.19 | 0 | 1.1866 | 0 | 0 | 0 | 2825.4 |
| 129912673 | 2008-11-21 17:49:00 | 2008-11-21 18:08:00 | 15 | audnzd | 1.1787 | 0 | 1.1766 | 0 | 0 | 0 | 1676.75 |
