Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | 97.681 | 0 | 58.517 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128634744 | 2008-11-17 16:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 128634744 | 2008-11-17 16:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 129408818 | 2008-11-20 10:48:00 | 2008-11-20 11:03:00 | 30 | audcad | 0.7859 | 0 | 0.7882 | 0 | 0 | 0 | 5491.01 |
| 129600481 | 2008-11-20 20:27:00 | 2008-11-20 20:29:00 | 30 | audcad | 0.7868 | 0 | 0.7886 | 0 | 0 | 0 | 4183.45 |
| 129604682 | 2008-11-20 20:34:00 | 2008-11-20 21:24:00 | 30 | audcad | 0.787 | 0 | 0.7888 | 0 | 0 | 0 | 4166.99 |
| 129604682 | 2008-11-20 20:34:00 | 2008-11-20 21:24:00 | 30 | audcad | 0.787 | 0 | 0.7888 | 0 | 0 | 0 | 4166.99 |
| 129399219 | 2008-11-20 09:51:00 | 2008-11-20 11:03:00 | 15 | audcad | 0.7886 | 0 | 0.7882 | 0 | 0 | 0 | -477.55 |
| 129375711 | 2008-11-20 08:07:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7893 | 0 | 0.7859 | 0 | 0 | 0 | -13553.37 |
| 129375711 | 2008-11-20 08:07:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7893 | 0 | 0.7859 | 0 | 0 | 0 | -13553.37 |
| 129411142 | 2008-11-20 11:03:00 | 2008-11-20 11:26:00 | 15 | audcad | 0.7894 | 0 | 0.7883 | 0 | 0 | 0 | -1312.13 |
| 129415612 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audcad | 0.7894 | 0 | 0.7908 | 0 | 0 | 0 | 1668.92 |
| 129415612 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audcad | 0.7894 | 0 | 0.7908 | 0 | 0 | 0 | 1668.92 |
| 129584683 | 2008-11-20 19:35:00 | 2008-11-20 20:29:00 | 15 | audcad | 0.7895 | 0 | 0.7885 | 0 | 0 | 0 | -1162.25 |
| 129428026 | 2008-11-20 12:10:00 | 2008-11-20 12:16:00 | 15 | audcad | 0.7897 | 0 | 0.7901 | 0 | 0 | 0 | 478.24 |
| 129602120 | 2008-11-20 20:29:00 | 2008-11-20 21:24:00 | 15 | audcad | 0.7897 | 0 | 0.7888 | 0 | 0 | 0 | -1041.67 |
| 128794647 | 2008-11-18 08:36:00 | 2008-11-18 08:58:00 | 20 | audcad | 0.7915 | 0 | 0.7932 | 0 | 0 | 0 | 2761.98 |
| 128804368 | 2008-11-18 09:10:00 | 2008-11-18 09:59:00 | 20 | audcad | 0.7918 | 0 | 0.794 | 0 | 0 | 0 | 3568.25 |
| 128760147 | 2008-11-18 06:13:00 | 2008-11-18 08:04:00 | 20 | audcad | 0.7919 | 0 | 0.7928 | 0 | 0 | 0 | 1467.71 |
| 129369580 | 2008-11-20 07:58:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7926 | 0 | 0.786 | 0 | 0 | 0 | -26309.49 |
| 129369580 | 2008-11-20 07:58:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7926 | 0 | 0.786 | 0 | 0 | 0 | -26309.49 |
| 128787597 | 2008-11-18 08:10:00 | 2008-11-18 08:24:00 | 10 | audcad | 0.7928 | 0 | 0.7927 | 0 | 0 | 0 | -81.4 |
| 128792531 | 2008-11-18 08:24:00 | 2008-11-18 08:58:00 | 10 | audcad | 0.794 | 0 | 0.7931 | 0 | 0 | 0 | -731.11 |
| 128801514 | 2008-11-18 08:58:00 | 2008-11-18 09:59:00 | 10 | audcad | 0.7944 | 0 | 0.7941 | 0 | 0 | 0 | -243.29 |
| 128724029 | 2008-11-18 00:37:00 | 2008-11-18 08:04:00 | 10 | audcad | 0.7946 | 0 | 0.7928 | 0 | 0 | 0 | -1467.71 |
| 128694931 | 2008-11-17 21:06:00 | 2008-11-17 21:42:00 | 20 | audcad | 0.7949 | 0 | 0.7967 | 0 | 0 | 0 | 2933.51 |
| 128694931 | 2008-11-17 21:06:00 | 2008-11-17 21:42:00 | 20 | audcad | 0.7949 | 0 | 0.7967 | 0 | 0 | 0 | 2933.51 |
| 129369247 | 2008-11-20 07:57:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7952 | 0 | 0.7859 | 0 | 0 | 0 | -37075.42 |
| 129369247 | 2008-11-20 07:57:00 | 2008-11-20 09:51:00 | 50 | audcad | 0.7952 | 0 | 0.7859 | 0 | 0 | 0 | -37075.42 |
| 129017680 | 2008-11-19 04:20:00 | 2008-11-19 06:56:00 | 10 | audcad | 0.7954 | 0 | 0.7962 | 0 | 0 | 0 | 649.14 |
| 128700973 | 2008-11-17 21:55:00 | 2008-11-18 00:16:00 | 10 | audcad | 0.7966 | 0 | 0.7978 | 0 | 0 | 13.4 | 976.56 |
| 128666856 | 2008-11-17 18:22:00 | 2008-11-17 19:30:00 | 10 | audcad | 0.7975 | 0 | 0.8005 | 0 | 0 | 0 | 2457.2 |
| 129331359 | 2008-11-20 04:20:00 | 2008-11-20 04:29:00 | 30 | audcad | 0.7975 | 0 | 0.7993 | 0 | 0 | 0 | 4299.36 |
| 129331359 | 2008-11-20 04:20:00 | 2008-11-20 04:29:00 | 30 | audcad | 0.7975 | 0 | 0.7993 | 0 | 0 | 0 | 4299.36 |
| 128666856 | 2008-11-17 18:22:00 | 2008-11-17 19:30:00 | 10 | audcad | 0.7975 | 0 | 0.8005 | 0 | 0 | 0 | 2457.2 |
| 129336251 | 2008-11-20 04:45:00 | 2008-11-20 09:51:00 | 30 | audcad | 0.7978 | 0 | 0.7861 | 0 | 0 | 0 | -27981.51 |
| 129336251 | 2008-11-20 04:45:00 | 2008-11-20 09:51:00 | 30 | audcad | 0.7978 | 0 | 0.7861 | 0 | 0 | 0 | -27981.51 |
| 128693753 | 2008-11-17 21:00:00 | 2008-11-17 21:42:00 | 10 | audcad | 0.7979 | 0 | 0.7967 | 0 | 0 | 0 | -977.84 |
| 128693753 | 2008-11-17 21:00:00 | 2008-11-17 21:42:00 | 10 | audcad | 0.7979 | 0 | 0.7967 | 0 | 0 | 0 | -977.84 |
| 128880171 | 2008-11-18 15:21:00 | 2008-11-18 15:53:00 | 10 | audcad | 0.7982 | 0 | 0.7998 | 0 | 0 | 0 | -1306.33 |
| 128888908 | 2008-11-18 15:53:00 | 2008-11-18 18:00:00 | 10 | audcad | 0.7985 | 0 | 0.8038 | 0 | 0 | 0 | -4307.55 |
| 129334125 | 2008-11-20 04:29:00 | 2008-11-20 09:51:00 | 15 | audcad | 0.8004 | 0 | 0.7862 | 0 | 0 | 0 | -16974.82 |
| 129334125 | 2008-11-20 04:29:00 | 2008-11-20 09:51:00 | 15 | audcad | 0.8004 | 0 | 0.7862 | 0 | 0 | 0 | -16974.82 |
| 129321666 | 2008-11-20 03:15:00 | 2008-11-20 04:29:00 | 15 | audcad | 0.8005 | 0 | 0.7993 | 0 | 0 | 0 | -1433.12 |
| 129321666 | 2008-11-20 03:15:00 | 2008-11-20 04:29:00 | 15 | audcad | 0.8005 | 0 | 0.7993 | 0 | 0 | 0 | -1433.12 |
| 128645531 | 2008-11-17 16:44:00 | 2008-11-17 17:02:00 | 10 | audcad | 0.8009 | 0 | 0.8009 | 0 | 0 | 0 | 0 |
| 128645531 | 2008-11-17 16:44:00 | 2008-11-17 17:02:00 | 10 | audcad | 0.8009 | 0 | 0.8009 | 0 | 0 | 0 | 0 |
| 128891536 | 2008-11-18 16:00:00 | 2008-11-18 18:00:00 | 20 | audcad | 0.801 | 0 | 0.8038 | 0 | 0 | 0 | -4551.37 |
| 128642338 | 2008-11-17 16:35:00 | 2008-11-17 16:44:00 | 10 | audcad | 0.8013 | 0 | 0.8022 | 0 | 0 | 0 | -731.77 |
| 128642338 | 2008-11-17 16:35:00 | 2008-11-17 16:44:00 | 10 | audcad | 0.8013 | 0 | 0.8022 | 0 | 0 | 0 | -731.77 |
| 129107770 | 2008-11-19 13:55:00 | 2008-11-19 14:59:00 | 10 | audcad | 0.8025 | 0 | 0.8063 | 0 | 0 | 0 | -3078.91 |
| 128917351 | 2008-11-18 18:00:00 | 2008-11-18 18:16:00 | 10 | audcad | 0.8027 | 0 | 0.8003 | 0 | 0 | 0 | 1946.94 |
| 128639067 | 2008-11-17 16:18:00 | 2008-11-17 16:27:00 | 10 | audcad | 0.8032 | 0 | 0.8017 | 0 | 0 | 0 | 1216.94 |
| 128639067 | 2008-11-17 16:18:00 | 2008-11-17 16:27:00 | 10 | audcad | 0.8032 | 0 | 0.8017 | 0 | 0 | 0 | 1216.94 |
| 128648053 | 2008-11-17 16:50:00 | 2008-11-17 17:02:00 | 20 | audcad | 0.8034 | 0 | 0.801 | 0 | 0 | 0 | 3928.31 |
| 128648053 | 2008-11-17 16:50:00 | 2008-11-17 17:02:00 | 20 | audcad | 0.8034 | 0 | 0.801 | 0 | 0 | 0 | 3928.31 |
| 128896797 | 2008-11-18 16:23:00 | 2008-11-18 18:00:00 | 40 | audcad | 0.8036 | 0 | 0.8038 | 0 | 0 | 0 | -650.19 |
| 128975712 | 2008-11-18 21:45:00 | 2008-11-18 23:41:00 | 10 | audcad | 0.8038 | 0 | 0.8008 | 0 | 0 | -111.9 | 2436.25 |
| 128643209 | 2008-11-17 16:38:00 | 2008-11-17 16:44:00 | 20 | audcad | 0.804 | 0 | 0.8022 | 0 | 0 | 0 | 2927.07 |
| 128643209 | 2008-11-17 16:38:00 | 2008-11-17 16:44:00 | 20 | audcad | 0.804 | 0 | 0.8022 | 0 | 0 | 0 | 2927.07 |
| 129113602 | 2008-11-19 14:10:00 | 2008-11-19 14:59:00 | 20 | audcad | 0.805 | 0 | 0.8063 | 0 | 0 | 0 | -2106.63 |
| 129145203 | 2008-11-19 14:59:00 | 2008-11-19 15:35:00 | 10 | audcad | 0.8054 | 0 | 0.8065 | 0 | 0 | 0 | -891.7 |
| 129163003 | 2008-11-19 15:35:00 | 2008-11-19 16:16:00 | 10 | audcad | 0.8056 | 0 | 0.8092 | 0 | 0 | 0 | -2908.15 |
| 128908416 | 2008-11-18 17:12:00 | 2008-11-18 18:00:00 | 50 | audcad | 0.8061 | 0 | 0.8038 | 0 | 0 | 0 | 9346.55 |
| 129123013 | 2008-11-19 14:17:00 | 2008-11-19 14:59:00 | 40 | audcad | 0.8077 | 0 | 0.8063 | 0 | 0 | 0 | 4537.35 |
| 129237560 | 2008-11-19 19:15:00 | 2008-11-19 19:35:00 | 10 | audcad | 0.8078 | 0 | 0.8053 | 0 | 0 | 0 | 2004.17 |
| 129178895 | 2008-11-19 16:16:00 | 2008-11-19 16:26:00 | 10 | audcad | 0.8081 | 0 | 0.8056 | 0 | 0 | 0 | 2016.94 |
| 129174611 | 2008-11-19 16:03:00 | 2008-11-19 16:16:00 | 20 | audcad | 0.8081 | 0 | 0.8091 | 0 | 0 | 0 | -1615.64 |
| 129149643 | 2008-11-19 15:12:00 | 2008-11-19 15:35:00 | 20 | audcad | 0.8084 | 0 | 0.8065 | 0 | 0 | 0 | 3080.42 |
| 129176459 | 2008-11-19 16:09:00 | 2008-11-19 16:16:00 | 40 | audcad | 0.8107 | 0 | 0.8093 | 0 | 0 | 0 | 4523.79 |
| 129600610 | 2008-11-20 20:27:00 | 2008-11-20 20:28:00 | 30 | audnzd | 1.1596 | 0 | 1.1626 | 0 | 0 | 0 | 4717.8 |
| 129600610 | 2008-11-20 20:27:00 | 2008-11-20 20:28:00 | 30 | audnzd | 1.1596 | 0 | 1.1626 | 0 | 0 | 0 | 4717.8 |
| 129596524 | 2008-11-20 20:15:00 | 2008-11-20 20:28:00 | 15 | audnzd | 1.1625 | 0 | 1.1626 | 0 | 0 | 0 | 78.63 |
| 129596524 | 2008-11-20 20:15:00 | 2008-11-20 20:28:00 | 15 | audnzd | 1.1625 | 0 | 1.1626 | 0 | 0 | 0 | 78.63 |
| 129472729 | 2008-11-20 14:33:00 | 2008-11-20 15:45:00 | 50 | audnzd | 1.1628 | 0 | 1.1655 | 0 | 0 | 0 | 7176.6 |
| 129413447 | 2008-11-20 11:14:00 | 2008-11-20 11:26:00 | 30 | audnzd | 1.1645 | 0 | 1.1668 | 0 | 0 | 0 | 3705.99 |
| 129399078 | 2008-11-20 09:51:00 | 2008-11-20 11:03:00 | 30 | audnzd | 1.1652 | 0 | 1.1661 | 0 | 0 | 0 | 1451.25 |
| 129424668 | 2008-11-20 12:03:00 | 2008-11-20 12:03:00 | 30 | audnzd | 1.1654 | 0 | 1.1673 | 0 | 0 | 0 | 3075.15 |
| 129421138 | 2008-11-20 11:58:00 | 2008-11-20 12:00:00 | 30 | audnzd | 1.1655 | 0 | 1.1671 | 0 | 0 | 0 | 2584.32 |
| 129421138 | 2008-11-20 11:58:00 | 2008-11-20 12:00:00 | 30 | audnzd | 1.1655 | 0 | 1.1671 | 0 | 0 | 0 | 2584.32 |
| 129433038 | 2008-11-20 12:28:00 | 2008-11-20 15:45:00 | 30 | audnzd | 1.1656 | 0 | 1.1655 | 0 | 0 | 0 | -159.48 |
| 129425873 | 2008-11-20 12:04:00 | 2008-11-20 12:16:00 | 30 | audnzd | 1.1658 | 0 | 1.1674 | 0 | 0 | 0 | 2587.2 |
| 129431407 | 2008-11-20 12:18:00 | 2008-11-20 12:19:00 | 30 | audnzd | 1.1662 | 0 | 1.168 | 0 | 0 | 0 | 2908.44 |
| 129411145 | 2008-11-20 11:03:00 | 2008-11-20 11:26:00 | 15 | audnzd | 1.1675 | 0 | 1.1668 | 0 | 0 | 0 | -563.96 |
| 129422027 | 2008-11-20 12:00:00 | 2008-11-20 12:03:00 | 15 | audnzd | 1.1681 | 0 | 1.1676 | 0 | 0 | 0 | -404.63 |
| 129415608 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audnzd | 1.1681 | 0 | 1.1668 | 0 | 0 | 0 | -1049.88 |
| 129415608 | 2008-11-20 11:26:00 | 2008-11-20 12:00:00 | 15 | audnzd | 1.1681 | 0 | 1.1668 | 0 | 0 | 0 | -1049.88 |
| 129425137 | 2008-11-20 12:03:00 | 2008-11-20 12:16:00 | 15 | audnzd | 1.1686 | 0 | 1.1674 | 0 | 0 | 0 | -970.2 |
| 129431057 | 2008-11-20 12:16:00 | 2008-11-20 12:19:00 | 15 | audnzd | 1.1687 | 0 | 1.168 | 0 | 0 | 0 | -565.53 |
| 128781539 | 2008-11-18 07:52:00 | 2008-11-18 08:04:00 | 20 | audnzd | 1.1689 | 0 | 1.1711 | 0 | 0 | 0 | 2426.6 |
| 129431619 | 2008-11-20 12:19:00 | 2008-11-20 15:45:00 | 15 | audnzd | 1.1695 | 0 | 1.1655 | 0 | 0 | 0 | -3189.6 |
| 128790413 | 2008-11-18 08:16:00 | 2008-11-18 08:24:00 | 20 | audnzd | 1.1702 | 0 | 1.1725 | 0 | 0 | 0 | 2529.54 |
| 128813717 | 2008-11-18 09:50:00 | 2008-11-18 09:58:00 | 10 | audnzd | 1.1707 | 0 | 1.1737 | 0 | 0 | 0 | 1644.9 |
| 129376723 | 2008-11-20 08:10:00 | 2008-11-20 11:03:00 | 15 | audnzd | 1.1713 | 0 | 1.1661 | 0 | 0 | 0 | -4192.5 |
| 128639018 | 2008-11-17 16:17:00 | 2008-11-17 16:27:00 | 10 | audnzd | 1.1713 | 0 | 1.1698 | 0 | 0 | 0 | 834.6 |
| 128639018 | 2008-11-17 16:17:00 | 2008-11-17 16:27:00 | 10 | audnzd | 1.1713 | 0 | 1.1698 | 0 | 0 | 0 | 834.6 |
| 128645754 | 2008-11-17 16:45:00 | 2008-11-17 17:02:00 | 10 | audnzd | 1.1714 | 0 | 1.1741 | 0 | 0 | 0 | -1507.68 |
| 128645754 | 2008-11-17 16:45:00 | 2008-11-17 17:02:00 | 10 | audnzd | 1.1714 | 0 | 1.1741 | 0 | 0 | 0 | -1507.68 |
| 128777512 | 2008-11-18 07:35:00 | 2008-11-18 08:04:00 | 10 | audnzd | 1.1715 | 0 | 1.1712 | 0 | 0 | 0 | -165.45 |
| 128654348 | 2008-11-17 17:02:00 | 2008-11-17 18:19:00 | 10 | audnzd | 1.1724 | 0 | 1.173 | 0 | 0 | 0 | -335.16 |
| 129369778 | 2008-11-20 07:58:00 | 2008-11-20 08:04:00 | 30 | audnzd | 1.1724 | 0 | 1.1754 | 0 | 0 | 0 | 4792.5 |
