Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 91779.36 | 191779.36 | 0 | -1002.99 | 190776.37 | 7500 | 183276.37 | 91779 | 97.681 | 0 | 58.517 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price![]() |
Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131320042 | 2008-11-28 20:55:00 | 15 | audnzd | 1.1921 | 0 | 1.1932 | 0 | 0 | -96.15 | -906.84 | |
| 131166705 | 2008-11-28 07:10:00 | 2008-11-28 09:04:00 | 15 | audnzd | 1.1906 | 0 | 1.1917 | 0 | 0 | 0 | -912.45 |
| 131181361 | 2008-11-28 08:57:00 | 2008-11-28 09:04:00 | 30 | audnzd | 1.1933 | 0 | 1.1917 | 0 | 0 | 0 | 2654.4 |
| 130225759 | 2008-11-24 17:23:00 | 2008-11-24 18:36:00 | 30 | audnzd | 1.1872 | 0 | 1.1909 | 0 | 0 | 0 | -6052.83 |
| 130227464 | 2008-11-24 17:28:00 | 2008-11-24 18:36:00 | 50 | audnzd | 1.1898 | 0 | 1.1909 | 0 | 0 | 0 | -2999.15 |
| 130235431 | 2008-11-24 17:59:00 | 2008-11-24 18:36:00 | 50 | audnzd | 1.1924 | 0 | 1.1909 | 0 | 0 | 0 | 4089.75 |
| 130225620 | 2008-11-24 17:23:00 | 2008-11-24 18:37:00 | 15 | audnzd | 1.1845 | 0 | 1.1908 | 0 | 0 | 0 | -5154.03 |
| 130259272 | 2008-11-24 19:46:00 | 2008-11-24 20:58:00 | 30 | audnzd | 1.1899 | 0 | 1.1905 | 0 | 0 | 0 | -984.78 |
| 131192026 | 2008-11-28 09:45:00 | 2008-11-28 11:35:00 | 15 | audnzd | 1.1924 | 0 | 1.1905 | 0 | 0 | 0 | 1569.21 |
| 130257454 | 2008-11-24 19:34:00 | 2008-11-24 20:58:00 | 15 | audnzd | 1.1872 | 0 | 1.1905 | 0 | 0 | 0 | -2708.15 |
| 130261527 | 2008-11-24 20:02:00 | 2008-11-24 20:58:00 | 50 | audnzd | 1.1925 | 0 | 1.1905 | 0 | 0 | 0 | 5471 |
| 131253414 | 2008-11-28 14:25:00 | 2008-11-28 14:50:00 | 15 | audnzd | 1.1885 | 0 | 1.1904 | 0 | 0 | 0 | 1560.66 |
| 131233718 | 2008-11-28 12:50:00 | 2008-11-28 13:30:00 | 15 | audnzd | 1.1885 | 0 | 1.1904 | 0 | 0 | 0 | 1559.52 |
| 130275089 | 2008-11-24 20:58:00 | 2008-11-24 21:08:00 | 15 | audnzd | 1.1891 | 0 | 1.1902 | 0 | 0 | 0 | -903.54 |
| 130277261 | 2008-11-24 21:17:00 | 2008-11-24 21:32:00 | 30 | audnzd | 1.1918 | 0 | 1.1902 | 0 | 0 | 0 | 2631.84 |
| 130276290 | 2008-11-24 21:06:00 | 2008-11-24 21:08:00 | 30 | audnzd | 1.1917 | 0 | 1.1902 | 0 | 0 | 0 | 2464.2 |
| 130276512 | 2008-11-24 21:08:00 | 2008-11-24 21:32:00 | 15 | audnzd | 1.1892 | 0 | 1.1902 | 0 | 0 | 0 | -822.45 |
| 130293841 | 2008-11-24 22:55:00 | 2008-11-24 23:19:00 | 15 | audnzd | 1.1922 | 0 | 1.1902 | 0 | 0 | 0 | 1646.1 |
| 131305381 | 2008-11-28 17:45:00 | 2008-11-28 18:08:00 | 15 | audnzd | 1.1919 | 0 | 1.1899 | 0 | 0 | 0 | 1653.6 |
| 131270702 | 2008-11-28 15:40:00 | 2008-11-28 15:51:00 | 15 | audnzd | 1.1878 | 0 | 1.1897 | 0 | 0 | 0 | 1560.38 |
| 131156863 | 2008-11-28 05:15:00 | 2008-11-28 06:57:00 | 15 | audnzd | 1.1878 | 0 | 1.1897 | 0 | 0 | 0 | 1573.49 |
| 131260252 | 2008-11-28 15:00:00 | 2008-11-28 15:05:00 | 15 | audnzd | 1.1916 | 0 | 1.1897 | 0 | 0 | 0 | 1562.37 |
| 131120977 | 2008-11-27 20:53:00 | 2008-11-27 22:51:00 | 15 | audnzd | 1.1877 | 0 | 1.1892 | 0 | 0 | -96.15 | -1241.55 |
| 131123944 | 2008-11-27 21:45:00 | 2008-11-27 22:51:00 | 30 | audnzd | 1.1911 | 0 | 1.1892 | 0 | 0 | -192.3 | 3145.26 |
| 130383308 | 2008-11-25 08:05:00 | 2008-11-25 08:57:00 | 15 | audnzd | 1.1911 | 0 | 1.189 | 0 | 0 | 0 | 1695.96 |
| 131312730 | 2008-11-28 18:56:00 | 2008-11-28 19:49:00 | 15 | audnzd | 1.1916 | 0 | 1.189 | 0 | 0 | 0 | 2145 |
| 131115733 | 2008-11-27 18:55:00 | 2008-11-27 20:53:00 | 15 | audnzd | 1.1908 | 0 | 1.1889 | 0 | 0 | 0 | 1578.61 |
| 130253413 | 2008-11-24 19:15:00 | 2008-11-24 19:17:00 | 30 | audnzd | 1.1903 | 0 | 1.1887 | 0 | 0 | 0 | 2605.44 |
| 130248986 | 2008-11-24 19:03:00 | 2008-11-24 19:17:00 | 15 | audnzd | 1.1875 | 0 | 1.1887 | 0 | 0 | 0 | -977.04 |
| 130248986 | 2008-11-24 19:03:00 | 2008-11-24 19:17:00 | 15 | audnzd | 1.1875 | 0 | 1.1887 | 0 | 0 | 0 | -977.04 |
| 130253413 | 2008-11-24 19:15:00 | 2008-11-24 19:17:00 | 30 | audnzd | 1.1903 | 0 | 1.1887 | 0 | 0 | 0 | 2605.44 |
| 130256320 | 2008-11-24 19:29:00 | 2008-11-24 19:34:00 | 30 | audnzd | 1.1902 | 0 | 1.1886 | 0 | 0 | 0 | 2616 |
| 130253860 | 2008-11-24 19:17:00 | 2008-11-24 19:34:00 | 15 | audnzd | 1.1874 | 0 | 1.1886 | 0 | 0 | 0 | -981 |
| 130244299 | 2008-11-24 18:37:00 | 2008-11-24 19:03:00 | 15 | audnzd | 1.1874 | 0 | 1.1885 | 0 | 0 | 0 | -899.75 |
| 131007764 | 2008-11-27 08:07:00 | 2008-11-27 13:16:00 | 15 | audnzd | 1.1853 | 0 | 1.1885 | 0 | 0 | 0 | -2643.36 |
| 131046394 | 2008-11-27 11:11:00 | 2008-11-27 13:16:00 | 50 | audnzd | 1.1905 | 0 | 1.1885 | 0 | 0 | 0 | 5507 |
| 130244916 | 2008-11-24 18:40:00 | 2008-11-24 19:03:00 | 30 | audnzd | 1.1901 | 0 | 1.1885 | 0 | 0 | 0 | 2617.44 |
| 131009579 | 2008-11-27 08:15:00 | 2008-11-27 13:16:00 | 30 | audnzd | 1.1879 | 0 | 1.1885 | 0 | 0 | 0 | -991.26 |
| 130279308 | 2008-11-24 21:35:00 | 2008-11-24 22:16:00 | 15 | audnzd | 1.1905 | 0 | 1.1879 | 0 | 0 | -84.75 | 2146.95 |
| 131130017 | 2008-11-27 23:20:00 | 2008-11-28 01:13:00 | 15 | audnzd | 1.1901 | 0 | 1.1876 | 0 | 0 | 0 | 2073.38 |
| 130461062 | 2008-11-25 13:25:00 | 2008-11-25 14:07:00 | 15 | audnzd | 1.1842 | 0 | 1.1869 | 0 | 0 | 0 | 2225.88 |
| 131066987 | 2008-11-27 13:20:00 | 2008-11-27 14:11:00 | 15 | audnzd | 1.1887 | 0 | 1.1868 | 0 | 0 | 0 | 1572.92 |
| 130987297 | 2008-11-27 06:40:00 | 2008-11-27 08:07:00 | 15 | audnzd | 1.1832 | 0 | 1.1868 | 0 | 0 | 0 | -2957.04 |
| 131004975 | 2008-11-27 07:59:00 | 2008-11-27 08:07:00 | 50 | audnzd | 1.1891 | 0 | 1.1868 | 0 | 0 | 0 | 6297.4 |
| 131003754 | 2008-11-27 07:54:00 | 2008-11-27 08:07:00 | 30 | audnzd | 1.1865 | 0 | 1.1868 | 0 | 0 | 0 | -492.84 |
| 131066987 | 2008-11-27 13:20:00 | 2008-11-27 14:11:00 | 15 | audnzd | 1.1887 | 0 | 1.1868 | 0 | 0 | 0 | 1572.92 |
| 131003754 | 2008-11-27 07:54:00 | 2008-11-27 08:07:00 | 30 | audnzd | 1.1865 | 0 | 1.1868 | 0 | 0 | 0 | -492.84 |
| 130987297 | 2008-11-27 06:40:00 | 2008-11-27 08:07:00 | 15 | audnzd | 1.1832 | 0 | 1.1868 | 0 | 0 | 0 | -2957.04 |
| 131004975 | 2008-11-27 07:59:00 | 2008-11-27 08:07:00 | 50 | audnzd | 1.1891 | 0 | 1.1868 | 0 | 0 | 0 | 6297.4 |
| 131082195 | 2008-11-27 14:50:00 | 2008-11-27 18:44:00 | 15 | audnzd | 1.19 | 0 | 1.1866 | 0 | 0 | 0 | 2825.4 |
| 130117383 | 2008-11-24 12:10:00 | 2008-11-24 17:23:00 | 15 | audnzd | 1.1814 | 0 | 1.186 | 0 | 0 | 0 | -3752.91 |
| 130153462 | 2008-11-24 14:12:00 | 2008-11-24 17:23:00 | 50 | audnzd | 1.1865 | 0 | 1.186 | 0 | 0 | 0 | 1359.75 |
| 130136069 | 2008-11-24 13:02:00 | 2008-11-24 17:23:00 | 30 | audnzd | 1.184 | 0 | 1.186 | 0 | 0 | 0 | -3263.4 |
| 130183638 | 2008-11-24 15:30:00 | 2008-11-24 17:23:00 | 50 | audnzd | 1.1891 | 0 | 1.186 | 0 | 0 | 0 | 8430.45 |
| 130449194 | 2008-11-25 12:55:00 | 2008-11-25 13:17:00 | 15 | audnzd | 1.1839 | 0 | 1.1858 | 0 | 0 | 0 | 1543.84 |
| 130501841 | 2008-11-25 14:19:00 | 2008-11-25 14:20:00 | 30 | audnzd | 1.1839 | 0 | 1.1856 | 0 | 0 | 0 | 2837.13 |
| 130501350 | 2008-11-25 14:18:00 | 2008-11-25 14:20:00 | 15 | audnzd | 1.1865 | 0 | 1.1856 | 0 | 0 | 0 | -751.01 |
| 130499248 | 2008-11-25 14:17:00 | 2008-11-25 14:18:00 | 15 | audnzd | 1.1825 | 0 | 1.1846 | 0 | 0 | 0 | 1755.49 |
| 128890548 | 2008-11-18 15:58:00 | 2008-11-18 16:03:00 | 40 | audnzd | 1.1871 | 0 | 1.1841 | 0 | 0 | 0 | 6620.4 |
| 128888899 | 2008-11-18 15:53:00 | 2008-11-18 16:03:00 | 10 | audnzd | 1.1806 | 0 | 1.184 | 0 | 0 | 0 | -1875.78 |
| 128890012 | 2008-11-18 15:56:00 | 2008-11-18 16:03:00 | 20 | audnzd | 1.1833 | 0 | 1.1839 | 0 | 0 | 0 | -662.04 |
| 129145185 | 2008-11-19 14:59:00 | 2008-11-19 15:35:00 | 10 | audnzd | 1.182 | 0 | 1.1837 | 0 | 0 | 0 | -939.76 |
| 129146552 | 2008-11-19 15:02:00 | 2008-11-19 15:35:00 | 20 | audnzd | 1.1846 | 0 | 1.1837 | 0 | 0 | 0 | 995.22 |
| 129104891 | 2008-11-19 13:45:00 | 2008-11-19 14:59:00 | 10 | audnzd | 1.1799 | 0 | 1.1837 | 0 | 0 | 0 | -2098.74 |
| 128908596 | 2008-11-18 17:13:00 | 2008-11-18 17:19:00 | 20 | audnzd | 1.1865 | 0 | 1.1835 | 0 | 0 | 0 | 3326.4 |
| 130423664 | 2008-11-25 11:05:00 | 2008-11-25 11:15:00 | 15 | audnzd | 1.1844 | 0 | 1.1834 | 0 | 0 | 0 | -805.65 |
| 130539037 | 2008-11-25 15:46:00 | 2008-11-25 15:58:00 | 15 | audnzd | 1.1814 | 0 | 1.1834 | 0 | 0 | 0 | 1637.1 |
| 130424241 | 2008-11-25 11:08:00 | 2008-11-25 11:15:00 | 30 | audnzd | 1.1818 | 0 | 1.1834 | 0 | 0 | 0 | 2578.08 |
| 129129256 | 2008-11-19 14:28:00 | 2008-11-19 14:59:00 | 20 | audnzd | 1.1826 | 0 | 1.1833 | 0 | 0 | 0 | -773.22 |
| 130523601 | 2008-11-25 15:08:00 | 2008-11-25 15:20:00 | 15 | audnzd | 1.1844 | 0 | 1.1833 | 0 | 0 | 0 | -907.66 |
| 128905352 | 2008-11-18 17:00:00 | 2008-11-18 17:19:00 | 10 | audnzd | 1.184 | 0 | 1.1833 | 0 | 0 | 0 | 388.08 |
| 129133803 | 2008-11-19 14:37:00 | 2008-11-19 14:59:00 | 40 | audnzd | 1.1852 | 0 | 1.1833 | 0 | 0 | 0 | 4197.48 |
| 130527088 | 2008-11-25 15:17:00 | 2008-11-25 15:20:00 | 30 | audnzd | 1.1818 | 0 | 1.1833 | 0 | 0 | 0 | 2475.45 |
| 130520648 | 2008-11-25 15:01:00 | 2008-11-25 15:08:00 | 30 | audnzd | 1.1812 | 0 | 1.1829 | 0 | 0 | 0 | 2813.16 |
| 128910703 | 2008-11-18 17:22:00 | 2008-11-18 18:00:00 | 20 | audnzd | 1.1849 | 0 | 1.1826 | 0 | 0 | 0 | 2541.96 |
| 128910062 | 2008-11-18 17:19:00 | 2008-11-18 18:00:00 | 10 | audnzd | 1.1824 | 0 | 1.1826 | 0 | 0 | 0 | -110.52 |
| 130519594 | 2008-11-25 15:00:00 | 2008-11-25 15:08:00 | 15 | audnzd | 1.1839 | 0 | 1.1825 | 0 | 0 | 0 | -1158.36 |
| 129162986 | 2008-11-19 15:35:00 | 2008-11-19 16:16:00 | 10 | audnzd | 1.1823 | 0 | 1.1822 | 0 | 0 | 0 | 55.32 |
| 129164451 | 2008-11-19 15:36:00 | 2008-11-19 16:16:00 | 20 | audnzd | 1.1849 | 0 | 1.1822 | 0 | 0 | 0 | 2987.28 |
| 128875282 | 2008-11-18 15:01:00 | 2008-11-18 15:53:00 | 10 | audnzd | 1.1793 | 0 | 1.1821 | 0 | 0 | 0 | -1547.56 |
| 128878406 | 2008-11-18 15:17:00 | 2008-11-18 15:53:00 | 40 | audnzd | 1.1845 | 0 | 1.1821 | 0 | 0 | 0 | 5305.92 |
| 128875611 | 2008-11-18 15:02:00 | 2008-11-18 15:53:00 | 20 | audnzd | 1.1819 | 0 | 1.1821 | 0 | 0 | 0 | -221.08 |
| 130909322 | 2008-11-26 19:35:00 | 2008-11-26 20:31:00 | 15 | audnzd | 1.1804 | 0 | 1.1815 | 0 | 0 | 0 | -915.09 |
| 130917514 | 2008-11-26 20:31:00 | 2008-11-26 21:51:00 | 15 | audnzd | 1.1803 | 0 | 1.1813 | 0 | 0 | 0 | -828.9 |
| 128936925 | 2008-11-18 18:55:00 | 2008-11-18 19:04:00 | 40 | audnzd | 1.1833 | 0 | 1.1813 | 0 | 0 | 0 | 4397.6 |
| 128932063 | 2008-11-18 18:38:00 | 2008-11-18 19:04:00 | 20 | audnzd | 1.1807 | 0 | 1.1813 | 0 | 0 | 0 | -659.64 |
| 130922520 | 2008-11-26 21:19:00 | 2008-11-26 21:51:00 | 30 | audnzd | 1.1834 | 0 | 1.1813 | 0 | 0 | 0 | 3481.38 |
| 128931204 | 2008-11-18 18:36:00 | 2008-11-18 19:04:00 | 10 | audnzd | 1.1782 | 0 | 1.1813 | 0 | 0 | 0 | -1704.07 |
| 130498015 | 2008-11-25 14:15:00 | 2008-11-25 14:17:00 | 15 | audnzd | 1.1819 | 0 | 1.1812 | 0 | 0 | 0 | -584.22 |
| 130916697 | 2008-11-26 20:23:00 | 2008-11-26 20:31:00 | 30 | audnzd | 1.1829 | 0 | 1.1812 | 0 | 0 | 0 | 2828.46 |
| 128917354 | 2008-11-18 18:00:00 | 2008-11-18 18:16:00 | 10 | audnzd | 1.1811 | 0 | 1.1809 | 0 | 0 | 0 | 109.98 |
| 130498846 | 2008-11-25 14:16:00 | 2008-11-25 14:17:00 | 30 | audnzd | 1.1793 | 0 | 1.1809 | 0 | 0 | 0 | 2670.72 |
| 129899319 | 2008-11-21 17:05:00 | 2008-11-21 17:26:00 | 15 | audnzd | 1.1796 | 0 | 1.1806 | 0 | 0 | 0 | -799.65 |
| 129906290 | 2008-11-21 17:24:00 | 2008-11-21 17:26:00 | 30 | audnzd | 1.1822 | 0 | 1.1806 | 0 | 0 | 0 | 2558.88 |
| 130812634 | 2008-11-26 13:59:00 | 2008-11-26 14:28:00 | 15 | audnzd | 1.1787 | 0 | 1.1806 | 0 | 0 | 0 | 1562.08 |
| 128869255 | 2008-11-18 14:40:00 | 2008-11-18 15:01:00 | 10 | audnzd | 1.1801 | 0 | 1.1805 | 0 | 0 | 0 | -220.36 |
| 128871180 | 2008-11-18 14:45:00 | 2008-11-18 15:01:00 | 20 | audnzd | 1.1826 | 0 | 1.1805 | 0 | 0 | 0 | 2313.78 |
| 130941964 | 2008-11-27 00:05:00 | 2008-11-27 00:44:00 | 15 | audnzd | 1.1824 | 0 | 1.1804 | 0 | 0 | 0 | 1657.2 |
| 130685204 | 2008-11-26 01:36:00 | 2008-11-26 02:19:00 | 15 | audnzd | 1.1812 | 0 | 1.1804 | 0 | 0 | 0 | -656.4 |
| 130952737 | 2008-11-27 01:15:00 | 2008-11-27 02:02:00 | 15 | audnzd | 1.1776 | 0 | 1.1804 | 0 | 0 | 0 | 2316.72 |
