Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18239152 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239155 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.79 | 0 | 0 | 0 | 0 |
| 18239168 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.78 | 0 | 0 | 0 | 0 |
| 18239173 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.78 | 0 | 0 | 0 | 0 |
| 18239177 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239179 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239182 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239184 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239190 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239194 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239200 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239204 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239206 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239208 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239215 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239216 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239219 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239220 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239223 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239227 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239230 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239233 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 18239241 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.75 | 0 | 0 | 0 | 0 |
| 18239243 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.75 | 0 | 0 | 0 | 0 |
| 18239244 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239245 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239248 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239250 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239251 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239254 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239260 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.74 | 0 | 0 | 0 | 0 |
| 18239264 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239269 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239273 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18239281 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.72 | 0 | 0 | 0 | 0 |
| 18239285 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.72 | 0 | 0 | 0 | 0 |
| 18239287 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.72 | 0 | 0 | 0 | 0 |
| 18239289 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18239294 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18239297 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18239300 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18239301 | 2008-10-29 17:13:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.69 | 0 | 0 | 0 | 0 |
| 18241453 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18241468 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18241477 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.7 | 0 | 0 | 0 | 0 |
| 18241486 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.67 | 0 | 0 | 0 | 0 |
| 18241498 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.67 | 0 | 0 | 0 | 0 |
| 18241502 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.67 | 0 | 0 | 0 | 0 |
| 18241508 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241514 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241517 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241523 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241526 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241534 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241542 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241545 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241547 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241553 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241572 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241578 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241581 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241582 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241586 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241589 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241592 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241593 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18241603 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241607 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241616 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241620 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18241631 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241636 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241644 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241646 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241662 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241663 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.61 | 0 | 0 | 0 | 0 |
| 18241667 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.61 | 0 | 0 | 0 | 0 |
| 18241669 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241676 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.64 | 0 | 0 | 0 | 0 |
| 18241679 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241681 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18241684 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18284440 | 2008-10-30 00:00:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6692 | 0.6622 | 0.6631 | 0 | 0 | 0 | 0 |
| 18284446 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6664 | 0.6738 | 0.6626 | 0 | 0 | 0 | 76 |
| 18284457 | 2008-10-30 00:00:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6706 | 0.6622 | 0.6633 | 0 | 0 | 0 | 0 |
| 18284465 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.665 | 0.6738 | 0.6626 | 0 | 0 | 0 | 48 |
| 18284475 | 2008-10-30 00:01:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.672 | 0.6622 | 0.6633 | 0 | 0 | 0 | 0 |
| 18284477 | 2008-10-30 01:20:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6636 | 0.6738 | 0.6626 | 0 | 0 | 0 | 20 |
| 18284932 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.6 | audusd | 0.672 | 0.6622 | 0.6635 | 0 | 0 | 0 | 0 |
| 18284935 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.6 | audusd | 0.6706 | 0.6622 | 0.6632 | 0 | 0 | 0 | 0 |
| 18287007 | 2008-10-30 01:04:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.99 | 158.49 | 160.89 | 0 | 0 | 0 | 183.58 |
| 18287013 | 2008-10-30 01:24:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.39 | 160.97 | 160.97 | 0 | 0 | 0 | -322.19 |
| 18287016 | 2008-10-30 03:11:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 160.29 | 158.49 | 160.89 | 0 | 0 | 0 | 122.39 |
| 18287022 | 2008-10-30 01:00:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.09 | 160.97 | 160.89 | 0 | 0 | 0 | 0 |
| 18287027 | 2008-10-30 03:17:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 160.59 | 158.49 | 160.89 | 0 | 0 | 0 | 61.19 |
| 18287034 | 2008-10-30 01:00:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 158.79 | 160.97 | 160.96 | 0 | 0 | 0 | 0 |
| 18287045 | 2008-10-30 02:43:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.51 | 125.51 | 127.11 | 0 | 0 | 0 | 122.57 |
| 18287049 | 2008-10-30 01:23:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.11 | 127.15 | 127.15 | 0 | 0 | 0 | -212.4 |
| 18287051 | 2008-10-30 03:09:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.71 | 125.51 | 127.11 | 0 | 0 | 0 | 81.71 |
| 18287053 | 2008-10-30 01:30:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 125.91 | 127.15 | 127.15 | 0 | 0 | 0 | -253.24 |
