Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18223416 | 2008-10-29 14:53:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18223419 | 2008-10-29 14:53:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18223425 | 2008-10-29 14:53:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2816 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18223803 | 2008-10-29 14:57:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223807 | 2008-10-29 14:57:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223808 | 2008-10-29 14:57:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2816 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223811 | 2008-10-29 14:57:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2806 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223979 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18223985 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223989 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2816 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18223995 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2806 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18224237 | 2008-10-29 14:59:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2767 | 0 | 0 | 0 | 0 |
| 18224240 | 2008-10-29 14:59:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18224245 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2816 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18224249 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2806 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18224266 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2767 | 0 | 0 | 0 | 0 |
| 18224275 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18224289 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2816 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 18224298 | 2008-10-29 15:00:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2806 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18225030 | 2008-10-29 15:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18225039 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18225045 | 2008-10-29 15:35:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18225051 | 2008-10-29 15:25:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.71 | 0 | 0 | 0 | -386.74 |
| 18227525 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18227530 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18227542 | 2008-10-29 16:19:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18227550 | 2008-10-29 15:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18227560 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18227566 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18227569 | 2008-10-29 16:19:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18227576 | 2008-10-29 15:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18228459 | 2008-10-29 15:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18228462 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18228469 | 2008-10-29 15:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18229267 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18229269 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18232425 | 2008-10-29 16:19:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18232426 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18232427 | 2008-10-29 16:30:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18232428 | 2008-10-29 16:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.71 | 0 | 0 | 0 | -386.74 |
| 18233371 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18233373 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18233597 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18233599 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18233602 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18233606 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233768 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18233771 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18233772 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18233776 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233778 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18233780 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18233781 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18233782 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233784 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18233787 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18233791 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18233793 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18234936 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18234938 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18234940 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18234948 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18234953 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18234954 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18234965 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18234974 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18234977 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18235380 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18235383 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18235386 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18235393 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18235746 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18235751 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18235760 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18235764 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18235773 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18235779 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18235783 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18235788 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18236501 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.72 | 0 | 0 | 0 | 0 |
| 18236505 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18236507 | 2008-10-29 16:59:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18236521 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18236525 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18236529 | 2008-10-29 16:59:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18236632 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 18236636 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18236640 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18236651 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18237759 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18237773 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18237791 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.74 | 0 | 0 | 0 | 0 |
| 18239113 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.75 | 0 | 0 | 0 | 0 |
| 18239118 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.75 | 0 | 0 | 0 | 0 |
| 18239136 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.78 | 0 | 0 | 0 | 0 |
| 18239139 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239142 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239145 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239148 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18239150 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
