Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19341958 | 2008-11-13 10:32:00 | 2008-11-13 11:06:00 | 0.6 | gbpusd | 1.4809 | 1.4933 | 1.493 | 0 | 0 | 0 | 0 |
| 19128666 | 2008-11-11 09:58:00 | 2008-11-11 12:55:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.84 | 0 | 0 | 0 | 0 |
| 18595086 | 2008-11-03 14:55:00 | 2008-11-03 15:09:00 | 0.6 | usdjpy | 99.21 | 98.61 | 98.68 | 0 | 0 | 0 | 0 |
| 19262997 | 2008-11-12 17:28:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19263009 | 2008-11-12 17:28:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2492 | 0 | 0 | 0 | 0 |
| 18702301 | 2008-11-04 14:31:00 | 2008-11-04 14:42:00 | 0.6 | eurusd | 1.2776 | 1.2829 | 1.2828 | 0 | 0 | 0 | 0 |
| 19258779 | 2008-11-12 17:00:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2478 | 0 | 0 | 0 | 0 |
| 19263768 | 2008-11-12 17:32:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 18368982 | 2008-10-30 14:50:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3126 | 1.3066 | 1.3059 | 0 | 0 | 0 | 0 |
| 19105328 | 2008-11-11 04:34:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6639 | 0.6741 | 0.674 | 0 | 0 | 0 | 0 |
| 18506032 | 2008-10-31 14:06:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2778 | 1.2708 | 1.2788 | 0 | 0 | 0 | 20 |
| 19190854 | 2008-11-12 01:47:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 121.1 | 122.14 | 122.08 | 0 | 0 | 0 | 0 |
| 19263644 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18652127 | 2008-11-04 02:42:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6777 | 0.6707 | 0.6713 | 0 | 0 | 0 | 0 |
| 19266795 | 2008-11-12 17:44:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 18288798 | 2008-10-30 01:37:00 | 2008-10-30 03:16:00 | 0.4 | eurjpy | 125.71 | 127.15 | 127.1 | 0 | 0 | 0 | 0 |
| 19017326 | 2008-11-10 01:01:00 | 2008-11-10 01:01:00 | 0.2 | eurjpy | 127.48 | 126.08 | 126.88 | 0 | 0 | 0 | 0 |
| 19263544 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18448049 | 2008-10-31 01:00:00 | 2008-10-31 02:15:00 | 0.6 | audusd | 0.6753 | 0.6827 | 0.6715 | 0 | 0 | 0 | 228 |
| 19128731 | 2008-11-11 09:58:00 | 2008-11-11 12:54:00 | 0.6 | gbpjpy | 153.91 | 151.81 | 151.74 | 0 | 0 | 0 | 0 |
| 19257950 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18775386 | 2008-11-05 11:22:00 | 2008-11-05 11:25:00 | 0.6 | gbpusd | 1.5918 | 1.5838 | 1.5844 | 0 | 0 | 0 | 0 |
| 18234954 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18899715 | 2008-11-06 14:57:00 | 2008-11-06 14:58:00 | 0.6 | eurusd | 1.2809 | 1.2759 | 1.2771 | 0 | 0 | 0 | 0 |
| 19260118 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19308643 | 2008-11-13 01:00:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 139.6 | 142.13 | 142.06 | 0 | 0 | 0 | 0 |
| 18368472 | 2008-10-30 14:47:00 | 2008-10-30 14:56:00 | 0.6 | eurusd | 1.3126 | 1.3066 | 1.3061 | 0 | 0 | 0 | 0 |
| 19260561 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19267382 | 2008-11-12 17:48:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 18707512 | 2008-11-04 15:39:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2845 | 1.2795 | 1.2803 | 0 | 0 | 0 | 0 |
| 18181564 | 2008-10-29 07:08:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 123.62 | 122.22 | 122.48 | 0 | 0 | 0 | 0 |
| 18841837 | 2008-11-06 04:43:00 | 2008-11-06 05:11:00 | 0.6 | eurjpy | 127 | 126 | 125.97 | 0 | 0 | 0 | 0 |
| 19259989 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267094 | 2008-11-12 17:46:00 | 2008-11-12 17:58:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2514 | 0 | 0 | 0 | 0 |
| 19356903 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2541 | 1.2614 | 1.2534 | 0 | 0 | 0 | 42 |
| 18596156 | 2008-11-03 15:09:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2853 | 1.2803 | 1.2805 | 0 | 0 | 0 | 0 |
| 19263847 | 2008-11-12 17:32:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19263687 | 2008-11-12 17:31:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2493 | 0 | 0 | 0 | 0 |
| 18707030 | 2008-11-04 15:35:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2798 | 0 | 0 | 0 | 0 |
| 18147259 | 2008-10-29 00:24:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6456 | 0.653 | 0.653 | 0 | 0 | 0 | -148 |
| 19259298 | 2008-11-12 17:04:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19265462 | 2008-11-12 17:39:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2503 | 0 | 0 | 0 | 0 |
| 19098874 | 2008-11-11 04:35:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 18509724 | 2008-10-31 14:50:00 | 2008-10-31 14:52:00 | 0.6 | eurusd | 1.2774 | 1.2724 | 1.2721 | 0 | 0 | 0 | 0 |
| 19187744 | 2008-11-12 02:25:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6593 | 0.6509 | 0.6621 | 0 | 0 | 0 | 168 |
| 19264208 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18652150 | 2008-11-04 02:42:00 | 2008-11-04 03:11:00 | 0.6 | audusd | 0.6791 | 0.6707 | 0.6713 | 0 | 0 | 0 | 0 |
| 19267111 | 2008-11-12 17:46:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2504 | 0 | 0 | 0 | 0 |
| 18291379 | 2008-10-30 03:11:00 | 2008-10-30 03:16:00 | 0.4 | eurjpy | 125.91 | 127.15 | 127.08 | 0 | 0 | 0 | 0 |
| 19042421 | 2008-11-10 10:09:00 | 2008-11-10 11:12:00 | 0.6 | gbpusd | 1.5659 | 1.5783 | 1.578 | 0 | 0 | 0 | 0 |
| 19260264 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18458766 | 2008-10-31 03:05:00 | 2008-10-31 03:06:00 | 0.4 | eurjpy | 126.68 | 127.72 | 126.12 | 0 | 0 | 0 | 227.74 |
| 19139645 | 2008-11-11 12:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19257653 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18786184 | 2008-11-05 14:05:00 | 2008-11-05 14:34:00 | 0.6 | eurusd | 1.2972 | 1.2922 | 1.2922 | 0 | 0 | 0 | -300 |
| 18235383 | 2008-10-29 17:09:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.38 | 96.48 | 97.68 | 0 | 0 | 0 | 184.22 |
| 18899411 | 2008-11-06 14:56:00 | 2008-11-06 15:03:00 | 0.6 | usdjpy | 98.54 | 97.64 | 97.54 | 0 | 0 | 0 | 0 |
| 19260392 | 2008-11-12 17:18:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19307463 | 2008-11-13 00:53:00 | 2008-11-13 02:47:00 | 0.6 | audusd | 0.6372 | 0.6302 | 0.6414 | 0 | 0 | 0 | 252 |
| 18370244 | 2008-10-30 15:19:00 | 2008-10-30 15:47:00 | 0.2 | eurusd | 1.3095 | 1.3035 | 1.3035 | 0 | 0 | 0 | -120 |
| 19262476 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19252182 | 2008-11-12 16:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18702014 | 2008-11-04 14:27:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.14 | 100.22 | 100.17 | 0 | 0 | 0 | 0 |
| 18178681 | 2008-10-29 07:14:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 122.42 | 123.86 | 122.45 | 0 | 0 | 0 | -12.43 |
| 18837330 | 2008-11-06 04:43:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.2 | 127.64 | 126.04 | 0 | 0 | 0 | 97.91 |
| 19260045 | 2008-11-12 17:11:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19260893 | 2008-11-12 17:14:00 | 2008-11-12 18:01:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2519 | 0 | 0 | 0 | 0 |
| 19354170 | 2008-11-13 14:20:00 | 0.2 | usdjpy | 96.07 | 95.17 | 95.86 | 0 | 0 | 0 | -43.81 | |
| 18596152 | 2008-11-03 15:09:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2863 | 1.2803 | 1.2808 | 0 | 0 | 0 | 0 |
| 19265992 | 2008-11-12 17:40:00 | 2008-11-12 17:42:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2494 | 0 | 0 | 0 | 0 |
| 19264341 | 2008-11-12 17:34:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2503 | 0 | 0 | 0 | 0 |
| 18704121 | 2008-11-04 14:55:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2835 | 1.2878 | 1.2798 | 0 | 0 | 0 | 222 |
| 18163810 | 2008-10-29 04:00:00 | 2008-10-29 04:26:00 | 0.2 | gbpjpy | 157.62 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 19257856 | 2008-11-12 17:05:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 19258543 | 2008-11-12 16:59:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2518 | 0 | 0 | 0 | 0 |
| 19123499 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.8 | 0 | 0 | 0 | 0 |
| 18511695 | 2008-10-31 15:27:00 | 2008-10-31 15:39:00 | 0.6 | eurusd | 1.2754 | 1.2684 | 1.2764 | 0 | 0 | 0 | 60 |
| 19196445 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 149.42 | 151.6 | 151.49 | 0 | 0 | 0 | 0 |
| 19265303 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18648700 | 2008-11-04 03:15:00 | 2008-11-04 03:19:00 | 0.4 | eurjpy | 124.57 | 125.81 | 124.21 | 0 | 0 | 0 | 145.83 |
| 19267403 | 2008-11-12 17:48:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2506 | 0 | 0 | 0 | 0 |
| 18346602 | 2008-10-30 12:30:00 | 2008-10-30 12:38:00 | 0.6 | gbpusd | 1.6615 | 1.6475 | 1.6479 | 0 | 0 | 0 | 0 |
| 19090299 | 2008-11-11 00:28:00 | 2008-11-11 06:05:00 | 0.2 | audusd | 0.6723 | 0.6625 | 0.6737 | 0 | 0 | 0 | 28 |
| 19261214 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18459325 | 2008-10-31 03:06:00 | 2008-10-31 03:06:00 | 0.4 | eurjpy | 126.88 | 126.08 | 126.37 | 0 | 0 | 0 | 0 |
| 19141604 | 2008-11-11 12:40:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19262350 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18788484 | 2008-11-05 14:57:00 | 2008-11-05 15:04:00 | 0.6 | eurusd | 1.2899 | 1.2962 | 1.2882 | 0 | 0 | 0 | 102 |
| 18239219 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.77 | 0 | 0 | 0 | 0 |
| 18900564 | 2008-11-06 15:20:00 | 2008-11-06 15:35:00 | 0.6 | eurusd | 1.2792 | 1.2732 | 1.2812 | 0 | 0 | 0 | 120 |
| 19260825 | 2008-11-12 17:18:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19312024 | 2008-11-13 02:08:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 119.02 | 118.02 | 119.62 | 0 | 0 | 0 | 375.27 |
| 18378441 | 2008-10-30 15:43:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3075 | 1.3035 | 1.3033 | 0 | 0 | 0 | 0 |
| 19262803 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19256365 | 2008-11-12 16:39:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 18741473 | 2008-11-05 01:50:00 | 2008-11-05 02:13:00 | 0.4 | eurjpy | 130.3 | 128.9 | 128.9 | 0 | 0 | 0 | 0 |
| 18190399 | 2008-10-29 08:48:00 | 2008-10-29 08:49:00 | 0.6 | gbpusd | 1.5953 | 1.6097 | 1.6099 | 0 | 0 | 0 | 0 |
| 18833242 | 2008-11-06 05:11:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 154.82 | 157.35 | 154.55 | 0 | 0 | 0 | 55.15 |
| 19259477 | 2008-11-12 17:11:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19266409 | 2008-11-12 17:59:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2511 | 0 | 0 | 0 | -78 |
