Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18218395 | 2008-10-29 14:00:00 | 2008-10-29 14:17:00 | 0.2 | eurusd | 1.2871 | 1.2801 | 1.2803 | 0 | 0 | 0 | 0 |
| 19118928 | 2008-11-11 08:09:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 18645737 | 2008-11-04 02:19:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6777 | 0.6707 | 0.6707 | 0 | 0 | 0 | -420 |
| 18706780 | 2008-11-04 15:37:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2815 | 1.2878 | 1.2798 | 0 | 0 | 0 | 102 |
| 19190059 | 2008-11-12 02:18:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 148.72 | 151.52 | 0 | 0 | 0 | 857.23 |
| 19266211 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267306 | 2008-11-12 17:47:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2505 | 0 | 0 | 0 | 0 |
| 18175424 | 2008-10-29 06:21:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 154.39 | 154.39 | 0 | 0 | 0 | -497.62 |
| 19094912 | 2008-11-11 01:20:00 | 2008-11-11 02:38:00 | 0.2 | eurjpy | 125.62 | 124.22 | 124.25 | 0 | 0 | 0 | 0 |
| 19262729 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18542552 | 2008-11-03 01:21:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 125.91 | 124.71 | 126.31 | 0 | 0 | 0 | 81.17 |
| 18649397 | 2008-11-04 02:44:00 | 2008-11-04 03:24:00 | 0.4 | gbpjpy | 155.65 | 157.53 | 155.13 | 0 | 0 | 0 | 211.11 |
| 19140382 | 2008-11-11 12:35:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 336 |
| 19259221 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18900696 | 2008-11-06 15:20:00 | 2008-11-06 15:35:00 | 0.6 | eurusd | 1.2782 | 1.2732 | 1.2812 | 0 | 0 | 0 | 180 |
| 19260903 | 2008-11-12 17:18:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19313524 | 2008-11-13 02:16:00 | 2008-11-13 02:47:00 | 0.6 | audusd | 0.633 | 0.6418 | 0.6413 | 0 | 0 | 0 | 0 |
| 18460642 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18363884 | 2008-10-30 14:16:00 | 2008-10-30 14:17:00 | 0.6 | eurusd | 1.3176 | 1.3106 | 1.3115 | 0 | 0 | 0 | 0 |
| 19263567 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18828053 | 2008-11-05 23:36:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 228 |
| 19253002 | 2008-11-12 16:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 18836208 | 2008-11-06 02:19:00 | 2008-11-06 05:14:00 | 0.6 | gbpjpy | 156.92 | 154.47 | 154.51 | 0 | 0 | 0 | 0 |
| 19259560 | 2008-11-12 17:11:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19264448 | 2008-11-12 17:59:00 | 2008-11-12 18:01:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2512 | 0 | 0 | 0 | -72 |
| 18378434 | 2008-10-30 15:43:00 | 2008-10-30 15:48:00 | 0.6 | eurusd | 1.3085 | 1.3035 | 1.3041 | 0 | 0 | 0 | 0 |
| 18241508 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18740873 | 2008-11-05 01:26:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.7005 | 0.6935 | 0.6941 | 0 | 0 | 0 | 0 |
| 19266727 | 2008-11-12 17:44:00 | 2008-11-12 17:46:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2494 | 0 | 0 | 0 | 0 |
| 19265127 | 2008-11-12 17:37:00 | 2008-11-12 17:53:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2507 | 0 | 0 | 0 | 0 |
| 19259472 | 2008-11-12 17:05:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2475 | 0 | 0 | 0 | 0 |
| 19260723 | 2008-11-12 17:13:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2528 | 0 | 0 | 0 | 0 |
| 19357603 | 2008-11-13 14:35:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2571 | 1.2531 | 1.2534 | 0 | 0 | 0 | 0 |
| 18223979 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2769 | 0 | 0 | 0 | 0 |
| 19125178 | 2008-11-11 09:38:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 18651093 | 2008-11-04 02:36:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6777 | 0.6707 | 0.6712 | 0 | 0 | 0 | 0 |
| 18707315 | 2008-11-04 15:37:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2865 | 1.2795 | 1.2804 | 0 | 0 | 0 | 0 |
| 19190054 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.82 | 148.72 | 151.52 | 0 | 0 | 0 | 428.61 |
| 19260285 | 2008-11-12 17:11:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19258565 | 2008-11-12 16:59:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2511 | 0 | 0 | 0 | 0 |
| 18178200 | 2008-10-29 06:32:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 156.49 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 19097409 | 2008-11-11 04:34:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6709 | 0.6625 | 0.6737 | 0 | 0 | 0 | 168 |
| 19260933 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18583949 | 2008-11-03 11:09:00 | 2008-11-03 14:42:00 | 0.2 | gbpusd | 1.6242 | 1.6142 | 1.6142 | 0 | 0 | 0 | -200 |
| 18693344 | 2008-11-04 11:55:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.58 | 1.5884 | 1.5884 | 0 | 0 | 0 | -504 |
| 19142298 | 2008-11-11 12:49:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5519 | 0 | 0 | 0 | 0 |
| 19260412 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18903067 | 2008-11-06 15:21:00 | 2008-11-06 15:36:00 | 0.6 | eurusd | 1.2772 | 1.2815 | 1.2822 | 0 | 0 | 0 | 0 |
| 19261862 | 2008-11-12 17:22:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19312809 | 2008-11-13 02:07:00 | 2008-11-13 03:11:00 | 0.6 | eurjpy | 118.42 | 119.66 | 119.7 | 0 | 0 | 0 | 0 |
| 18498302 | 2008-10-31 11:59:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6231 | 1.6335 | 1.6175 | 0 | 0 | 0 | 112 |
| 18364314 | 2008-10-30 14:29:00 | 2008-10-30 14:55:00 | 0.2 | eurusd | 1.3086 | 1.3149 | 1.3069 | 0 | 0 | 0 | 34 |
| 19263347 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18831221 | 2008-11-06 00:10:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6861 | 0.6777 | 0.6777 | 0 | 0 | 0 | 0 |
| 19255608 | 2008-11-12 16:50:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 18874006 | 2008-11-06 10:39:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.6025 | 1.5885 | 1.5887 | 0 | 0 | 0 | 0 |
| 19259431 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267438 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2505 | 0 | 0 | 0 | -54 |
| 18398358 | 2008-10-30 17:30:00 | 2008-10-30 17:35:00 | 0.6 | usdjpy | 98.93 | 98.18 | 98.16 | 0 | 0 | 0 | 0 |
| 18241684 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.63 | 0 | 0 | 0 | 0 |
| 18741334 | 2008-11-05 01:45:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.7019 | 0.6935 | 0.6941 | 0 | 0 | 0 | 0 |
| 19265631 | 2008-11-12 17:39:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19265863 | 2008-11-12 17:40:00 | 2008-11-12 17:53:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 19257661 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19263443 | 2008-11-12 17:30:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2526 | 0 | 0 | 0 | 0 |
| 19359726 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -180 | |
| 18227542 | 2008-10-29 16:19:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 19128058 | 2008-11-11 09:54:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.75 | 0 | 0 | 0 | 0 |
| 18652018 | 2008-11-04 02:42:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6805 | 0.6707 | 0.6711 | 0 | 0 | 0 | 0 |
| 18707036 | 2008-11-04 15:35:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2801 | 0 | 0 | 0 | 0 |
| 19226388 | 2008-11-12 11:51:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5339 | 1.5463 | 1.5303 | 0 | 0 | 0 | 216 |
| 19261776 | 2008-11-12 17:21:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2495 | 0 | 0 | 0 | 0 |
| 19261683 | 2008-11-12 17:20:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 18180680 | 2008-10-29 07:00:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 123.42 | 122.22 | 122.47 | 0 | 0 | 0 | 0 |
| 19105343 | 2008-11-11 04:34:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6681 | 0.6741 | 0.6744 | 0 | 0 | 0 | 0 |
| 19263096 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18593034 | 2008-11-03 14:17:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2863 | 1.2803 | 1.2803 | 0 | 0 | 0 | 0 |
| 18702896 | 2008-11-04 14:40:00 | 2008-11-04 14:42:00 | 0.6 | eurusd | 1.2766 | 1.2829 | 1.283 | 0 | 0 | 0 | 0 |
| 19142392 | 2008-11-11 12:50:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5525 | 0 | 0 | 0 | 0 |
| 19260849 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18945896 | 2008-11-07 02:39:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 123.2 | 124.44 | 122.84 | 0 | 0 | 0 | 74.22 |
| 19262039 | 2008-11-12 17:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19311653 | 2008-11-13 03:08:00 | 2008-11-13 05:37:00 | 0.2 | gbpjpy | 142.82 | 140.72 | 143.52 | 0 | 0 | 0 | 145.94 |
| 18507531 | 2008-10-31 14:12:00 | 2008-10-31 14:16:00 | 0.6 | eurusd | 1.282 | 1.276 | 1.2764 | 0 | 0 | 0 | 0 |
| 18644004 | 2008-11-04 00:53:00 | 2008-11-04 03:11:00 | 0.6 | audusd | 0.6791 | 0.6707 | 0.6712 | 0 | 0 | 0 | 0 |
| 19261475 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19258025 | 2008-11-12 16:59:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 18892230 | 2008-11-06 14:09:00 | 2008-11-06 14:24:00 | 0.6 | eurusd | 1.2793 | 1.2856 | 1.2855 | 0 | 0 | 0 | 0 |
| 19259284 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267343 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2506 | 0 | 0 | 0 | -48 |
| 18448043 | 2008-10-31 01:44:00 | 2008-10-31 02:15:00 | 0.6 | audusd | 0.6725 | 0.6827 | 0.6715 | 0 | 0 | 0 | 60 |
| 18288432 | 2008-10-30 03:09:00 | 2008-10-30 03:16:00 | 0.4 | eurjpy | 126.71 | 125.51 | 127.11 | 0 | 0 | 0 | 163.43 |
| 18775591 | 2008-11-05 12:25:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5863 | 1.5763 | 1.5923 | 0 | 0 | 0 | 120 |
| 19266524 | 2008-11-12 17:43:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19266420 | 2008-11-12 17:42:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2502 | 0 | 0 | 0 | 0 |
| 19259757 | 2008-11-12 17:07:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19265855 | 2008-11-12 17:40:00 | 2008-11-12 18:00:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2521 | 0 | 0 | 0 | 0 |
| 19363183 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 18369084 | 2008-10-30 14:50:00 | 2008-10-30 14:56:00 | 0.6 | eurusd | 1.3116 | 1.3066 | 1.3064 | 0 | 0 | 0 | 0 |
