Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18828054 | 2008-11-05 23:34:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6833 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 312 |
| 18829955 | 2008-11-05 23:52:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6833 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 312 |
| 18828048 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 144 |
| 18828053 | 2008-11-05 23:36:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 228 |
| 18829954 | 2008-11-05 23:57:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 228 |
| 18829953 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 144 |
| 18827414 | 2008-11-05 23:36:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -5.7 | 76 |
| 18827419 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -5.7 | 48 |
| 19187650 | 2008-11-11 23:29:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6565 | 0.6625 | 0.6625 | 0 | 0 | -5.7 | -360 |
| 18941438 | 2008-11-06 23:07:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6639 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 48 |
| 18941427 | 2008-11-06 23:02:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6653 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 76 |
| 19257568 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19263206 | 2008-11-12 17:29:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2526 | 0 | 0 | 0 | 0 |
| 19128022 | 2008-11-11 09:54:00 | 2008-11-11 12:55:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.82 | 0 | 0 | 0 | 0 |
| 18543580 | 2008-11-03 01:22:00 | 2008-11-03 03:28:00 | 0.4 | eurjpy | 125.11 | 126.35 | 126.33 | 0 | 0 | 0 | 0 |
| 19228499 | 2008-11-12 12:31:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5319 | 1.5463 | 1.5303 | 0 | 0 | 0 | 96 |
| 19261694 | 2008-11-12 17:20:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2495 | 0 | 0 | 0 | 0 |
| 18657364 | 2008-11-04 03:20:00 | 2008-11-04 03:25:00 | 0.4 | gbpjpy | 157.15 | 155.05 | 155.02 | 0 | 0 | 0 | 0 |
| 19261431 | 2008-11-12 17:18:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2507 | 0 | 0 | 0 | 0 |
| 18363889 | 2008-10-30 14:16:00 | 2008-10-30 14:17:00 | 0.6 | eurusd | 1.3166 | 1.3106 | 1.3113 | 0 | 0 | 0 | 0 |
| 19105311 | 2008-11-11 04:34:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6653 | 0.6741 | 0.6744 | 0 | 0 | 0 | 0 |
| 19261733 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18494026 | 2008-10-31 11:11:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6208 | 1.6088 | 1.6248 | 0 | 0 | 0 | 80 |
| 19140388 | 2008-11-11 12:50:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5524 | 1.5668 | 1.5508 | 0 | 0 | 0 | 96 |
| 19262660 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18829950 | 2008-11-06 00:10:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6791 | 0.6893 | 0.6781 | 0 | 0 | 0 | 60 |
| 18241517 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.65 | 0 | 0 | 0 | 0 |
| 18949164 | 2008-11-07 02:44:00 | 2008-11-07 03:12:00 | 0.6 | audusd | 0.6681 | 0.6611 | 0.6616 | 0 | 0 | 0 | 0 |
| 19262612 | 2008-11-12 17:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19312158 | 2008-11-13 02:37:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 142.47 | 140.72 | 143.52 | 0 | 0 | 0 | 656.72 |
| 18378972 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3105 | 1.3035 | 1.3042 | 0 | 0 | 0 | 0 |
| 19261865 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19257936 | 2008-11-12 16:59:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 18742160 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.64 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
| 18223985 | 2008-10-29 14:58:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18883503 | 2008-11-06 12:15:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5985 | 1.5885 | 1.5888 | 0 | 0 | 0 | 0 |
| 19260053 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267548 | 2008-11-12 17:58:00 | 2008-11-12 18:03:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2507 | 0 | 0 | 0 | -42 |
| 19362232 | 2008-11-13 15:39:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 18649481 | 2008-11-04 02:42:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6721 | 0.6823 | 0.6711 | 0 | 0 | 0 | 60 |
| 19266433 | 2008-11-12 17:42:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19266330 | 2008-11-12 17:42:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2501 | 0 | 0 | 0 | 0 |
| 18707501 | 2008-11-04 15:39:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2835 | 1.2795 | 1.2802 | 0 | 0 | 0 | 0 |
| 18178207 | 2008-10-29 06:32:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 19259144 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19265508 | 2008-11-12 17:39:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2523 | 0 | 0 | 0 | 0 |
| 19105448 | 2008-11-11 09:57:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.16 | 154.69 | 151.89 | 0 | 0 | 0 | 165.61 |
| 18583980 | 2008-11-03 13:33:00 | 2008-11-03 14:42:00 | 0.2 | gbpusd | 1.6162 | 1.6306 | 1.6146 | 0 | 0 | 0 | 32 |
| 19231288 | 2008-11-12 12:31:00 | 2008-11-12 12:36:00 | 0.6 | gbpusd | 1.5439 | 1.5299 | 1.5267 | 0 | 0 | 0 | 0 |
| 19262620 | 2008-11-12 17:25:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.249 | 0 | 0 | 0 | 0 |
| 18695566 | 2008-11-04 12:26:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.576 | 1.5884 | 1.5871 | 0 | 0 | 0 | 0 |
| 19263189 | 2008-11-12 17:29:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2511 | 0 | 0 | 0 | 0 |
| 18364462 | 2008-10-30 14:29:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3086 | 1.3149 | 1.3069 | 0 | 0 | 0 | 102 |
| 19104033 | 2008-11-11 04:21:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6639 | 0.6741 | 0.6742 | 0 | 0 | 0 | 0 |
| 19262757 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18498302 | 2008-10-31 11:59:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6231 | 1.6335 | 1.6175 | 0 | 0 | 0 | 112 |
| 19142495 | 2008-11-11 12:50:00 | 2008-11-11 12:55:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5522 | 0 | 0 | 0 | 0 |
| 19255096 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 19266536 | 2008-11-12 17:43:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2511 | 0 | 0 | 0 | 0 |
| 18836285 | 2008-11-06 02:20:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 127.4 | 126 | 126.04 | 0 | 0 | 0 | 0 |
| 18284440 | 2008-10-30 00:00:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6692 | 0.6622 | 0.6631 | 0 | 0 | 0 | 0 |
| 18973991 | 2008-11-07 11:03:00 | 2008-11-07 11:31:00 | 0.6 | gbpusd | 1.5638 | 1.5782 | 1.5781 | 0 | 0 | 0 | 0 |
| 19263293 | 2008-11-12 17:30:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 18441748 | 2008-10-31 00:33:00 | 2008-10-31 00:37:00 | 0.6 | audusd | 0.6866 | 0.6768 | 0.677 | 0 | 0 | 0 | 0 |
| 19258018 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18742514 | 2008-11-05 02:13:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.6991 | 0.6935 | 0.6941 | 0 | 0 | 0 | 0 |
| 18227569 | 2008-10-29 16:19:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 18899387 | 2008-11-06 14:56:00 | 2008-11-06 14:58:00 | 0.6 | eurusd | 1.2819 | 1.2759 | 1.2769 | 0 | 0 | 0 | 0 |
| 19260271 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19266767 | 2008-11-12 17:59:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2508 | 0 | 0 | 0 | -96 |
| 19260640 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19363165 | 2008-11-13 15:52:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19267098 | 2008-11-12 17:46:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 18707297 | 2008-11-04 15:37:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2802 | 0 | 0 | 0 | 0 |
| 18180688 | 2008-10-29 07:00:00 | 2008-10-29 07:16:00 | 0.4 | eurjpy | 123.02 | 122.22 | 122.39 | 0 | 0 | 0 | -261.06 |
| 18837334 | 2008-11-06 03:04:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.4 | 127.64 | 126.04 | 0 | 0 | 0 | 220.29 |
| 19260107 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19266818 | 2008-11-12 17:44:00 | 2008-11-12 18:01:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.252 | 0 | 0 | 0 | 0 |
| 19356916 | 2008-11-13 14:32:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2571 | 1.2614 | 1.2534 | 0 | 0 | 0 | 222 |
| 18594464 | 2008-11-03 14:52:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2823 | 1.2886 | 1.2806 | 0 | 0 | 0 | 102 |
| 19263379 | 2008-11-12 17:30:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19263388 | 2008-11-12 17:30:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2493 | 0 | 0 | 0 | 0 |
| 18704106 | 2008-11-04 15:10:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2815 | 1.2878 | 1.2798 | 0 | 0 | 0 | 102 |
| 18145655 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.64 | 0.6474 | 0.6477 | 0 | 0 | 0 | 0 |
| 19258717 | 2008-11-12 17:03:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19264407 | 2008-11-12 17:35:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2509 | 0 | 0 | 0 | 0 |
| 19107071 | 2008-11-11 04:55:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6639 | 0.6741 | 0.6746 | 0 | 0 | 0 | 0 |
| 18508343 | 2008-10-31 14:24:00 | 2008-10-31 14:52:00 | 0.6 | eurusd | 1.2774 | 1.2724 | 1.2724 | 0 | 0 | 0 | -300 |
| 19263877 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18652021 | 2008-11-04 02:42:00 | 2008-11-04 03:11:00 | 0.6 | audusd | 0.6791 | 0.6707 | 0.6712 | 0 | 0 | 0 | 0 |
| 19266999 | 2008-11-12 17:45:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2505 | 0 | 0 | 0 | 0 |
| 18287051 | 2008-10-30 03:09:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.71 | 125.51 | 127.11 | 0 | 0 | 0 | 81.71 |
| 19017365 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.72 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19262517 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18455451 | 2008-10-31 02:29:00 | 2008-10-31 03:06:00 | 0.4 | eurjpy | 126.68 | 127.72 | 126.12 | 0 | 0 | 0 | 227.74 |
| 19136043 | 2008-11-11 11:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19257892 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18775597 | 2008-11-05 12:40:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5903 | 1.5763 | 1.5923 | 0 | 0 | 0 | 40 |
| 18237759 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.63 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18893343 | 2008-11-06 14:53:00 | 2008-11-06 15:02:00 | 0.6 | usdjpy | 97.94 | 98.87 | 97.67 | 0 | 0 | 0 | 165.97 |
