Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18829955 | 2008-11-05 23:52:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6833 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 312 |
| 18828048 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 144 |
| 18828053 | 2008-11-05 23:36:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 228 |
| 18829954 | 2008-11-05 23:57:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 228 |
| 18829953 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 144 |
| 18828054 | 2008-11-05 23:34:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6833 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 312 |
| 18827419 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -5.7 | 48 |
| 19187650 | 2008-11-11 23:29:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6565 | 0.6625 | 0.6625 | 0 | 0 | -5.7 | -360 |
| 18827414 | 2008-11-05 23:36:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6819 | 0.6893 | 0.6781 | 0 | 0 | -5.7 | 76 |
| 18941427 | 2008-11-06 23:02:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6653 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 76 |
| 18941438 | 2008-11-06 23:07:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6639 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 48 |
| 18903081 | 2008-11-06 15:22:00 | 2008-11-06 15:36:00 | 0.6 | eurusd | 1.2772 | 1.2815 | 1.2817 | 0 | 0 | 0 | 0 |
| 19261727 | 2008-11-12 17:22:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19312996 | 2008-11-13 02:09:00 | 2008-11-13 03:11:00 | 0.6 | eurjpy | 118.42 | 119.66 | 119.69 | 0 | 0 | 0 | 0 |
| 18379014 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3095 | 1.3035 | 1.304 | 0 | 0 | 0 | 0 |
| 19263323 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18742155 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.94 | 158.14 | 158.27 | 0 | 0 | 0 | 0 |
| 19255633 | 2008-11-12 16:54:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2474 | 0 | 0 | 0 | -420 |
| 18220100 | 2008-10-29 14:52:00 | 2008-10-29 15:25:00 | 0.6 | eurusd | 1.2826 | 1.2766 | 1.2766 | 0 | 0 | 0 | -360 |
| 18877633 | 2008-11-06 11:07:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5965 | 1.6049 | 1.5889 | 0 | 0 | 0 | 456 |
| 19259384 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267112 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2505 | 0 | 0 | 0 | -54 |
| 19358350 | 2008-11-13 14:41:00 | 0.2 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 18648038 | 2008-11-04 02:36:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6735 | 0.6823 | 0.6711 | 0 | 0 | 0 | 144 |
| 18707069 | 2008-11-04 15:36:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2865 | 1.2795 | 1.2803 | 0 | 0 | 0 | 0 |
| 19265867 | 2008-11-12 17:40:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19266007 | 2008-11-12 17:40:00 | 2008-11-12 17:53:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2506 | 0 | 0 | 0 | 0 |
| 18167191 | 2008-10-29 07:12:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 154.69 | 156.87 | 154.47 | 0 | 0 | 0 | 91.2 |
| 19257928 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19263796 | 2008-11-12 17:32:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2527 | 0 | 0 | 0 | 0 |
| 19128085 | 2008-11-11 09:54:00 | 2008-11-11 12:55:00 | 0.6 | gbpjpy | 154.26 | 151.81 | 151.8 | 0 | 0 | 0 | 0 |
| 18542658 | 2008-11-03 01:00:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 157.5 | 159.68 | 159.61 | 0 | 0 | 0 | 0 |
| 18690265 | 2008-11-04 11:01:00 | 2008-11-04 12:28:00 | 0.2 | gbpusd | 1.578 | 1.5884 | 1.5884 | 0 | 0 | 0 | -208 |
| 19228503 | 2008-11-12 12:05:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5359 | 1.5463 | 1.5303 | 0 | 0 | 0 | 336 |
| 19261899 | 2008-11-12 17:22:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2497 | 0 | 0 | 0 | 0 |
| 19261888 | 2008-11-12 17:22:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2504 | 0 | 0 | 0 | 0 |
| 18362314 | 2008-10-30 14:17:00 | 2008-10-30 14:18:00 | 0.6 | eurusd | 1.3116 | 1.3189 | 1.3109 | 0 | 0 | 0 | 42 |
| 19107052 | 2008-11-11 04:55:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6639 | 0.6741 | 0.6743 | 0 | 0 | 0 | 0 |
| 19261784 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18494281 | 2008-10-31 11:01:00 | 2008-10-31 11:57:00 | 0.6 | gbpusd | 1.6108 | 1.6252 | 1.6247 | 0 | 0 | 0 | 0 |
| 19142432 | 2008-11-11 12:50:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5644 | 1.5504 | 1.5531 | 0 | 0 | 0 | 0 |
| 19256405 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18830412 | 2008-11-05 23:57:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6875 | 0.6777 | 0.6776 | 0 | 0 | 0 | 0 |
| 18241581 | 2008-10-29 17:28:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.66 | 0 | 0 | 0 | 0 |
| 18945911 | 2008-11-07 01:00:00 | 2008-11-07 03:23:00 | 0.2 | gbpjpy | 152.18 | 150.43 | 150.49 | 0 | 0 | 0 | 0 |
| 19261978 | 2008-11-12 17:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19312154 | 2008-11-13 03:10:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 143.17 | 140.72 | 143.52 | 0 | 0 | 0 | 218.91 |
| 18378802 | 2008-10-30 15:45:00 | 2008-10-30 15:48:00 | 0.6 | eurusd | 1.3085 | 1.3035 | 1.3042 | 0 | 0 | 0 | 0 |
| 19263177 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18739062 | 2008-11-05 00:33:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.7033 | 0.6935 | 0.694 | 0 | 0 | 0 | 0 |
| 19257546 | 2008-11-12 16:59:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 18224237 | 2008-10-29 14:59:00 | 2008-10-29 15:26:00 | 0.6 | eurusd | 1.2836 | 1.2766 | 1.2767 | 0 | 0 | 0 | 0 |
| 18892224 | 2008-11-06 14:09:00 | 2008-11-06 14:24:00 | 0.6 | eurusd | 1.2783 | 1.2856 | 1.2859 | 0 | 0 | 0 | 0 |
| 19260249 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267477 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2505 | 0 | 0 | 0 | -54 |
| 19362651 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 18651098 | 2008-11-04 02:36:00 | 2008-11-04 03:11:00 | 0.6 | audusd | 0.6763 | 0.6707 | 0.6714 | 0 | 0 | 0 | 0 |
| 18707545 | 2008-11-04 15:40:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2803 | 0 | 0 | 0 | 0 |
| 19266629 | 2008-11-12 17:43:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19266479 | 2008-11-12 17:42:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 18178635 | 2008-10-29 06:36:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.6 | 0 | 0 | 0 | 0 |
| 19259952 | 2008-11-12 17:08:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19266166 | 2008-11-12 17:41:00 | 2008-11-12 18:00:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2523 | 0 | 0 | 0 | 0 |
| 19338732 | 2008-11-13 10:03:00 | 2008-11-13 11:06:00 | 0.2 | gbpusd | 1.4869 | 1.4769 | 1.4929 | 0 | 0 | 0 | 120 |
| 19128616 | 2008-11-11 09:58:00 | 2008-11-11 12:55:00 | 0.6 | gbpjpy | 154.26 | 151.81 | 151.8 | 0 | 0 | 0 | 0 |
| 18592203 | 2008-11-03 14:00:00 | 2008-11-03 15:09:00 | 0.2 | usdjpy | 99.66 | 98.61 | 98.67 | 0 | 0 | 0 | 0 |
| 18702000 | 2008-11-04 14:27:00 | 2008-11-04 14:42:00 | 0.6 | eurusd | 1.2776 | 1.2829 | 1.2827 | 0 | 0 | 0 | 0 |
| 19262824 | 2008-11-12 17:27:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19262842 | 2008-11-12 17:27:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2492 | 0 | 0 | 0 | 0 |
| 19267631 | 2008-11-12 17:49:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 18368424 | 2008-10-30 14:49:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3096 | 1.3149 | 1.3069 | 0 | 0 | 0 | 162 |
| 19104191 | 2008-11-11 04:23:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6667 | 0.6741 | 0.6744 | 0 | 0 | 0 | 0 |
| 18506025 | 2008-10-31 14:00:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2758 | 1.2708 | 1.2788 | 0 | 0 | 0 | 60 |
| 19189328 | 2008-11-12 01:31:00 | 2008-11-12 01:47:00 | 0.2 | eurjpy | 121.7 | 122.94 | 121.34 | 0 | 0 | 0 | 74.07 |
| 19266363 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19266713 | 2008-11-12 17:44:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 18284932 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.6 | audusd | 0.672 | 0.6622 | 0.6635 | 0 | 0 | 0 | 0 |
| 19017197 | 2008-11-10 01:00:00 | 2008-11-10 01:00:00 | 0.2 | eurjpy | 127.48 | 126.08 | 126.88 | 0 | 0 | 0 | 0 |
| 19263407 | 2008-11-12 17:30:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 18442837 | 2008-10-31 00:42:00 | 2008-10-31 02:15:00 | 0.2 | audusd | 0.6739 | 0.6827 | 0.6715 | 0 | 0 | 0 | 48 |
| 19128702 | 2008-11-11 09:58:00 | 2008-11-11 12:54:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.71 | 0 | 0 | 0 | 0 |
| 19261579 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18775171 | 2008-11-05 11:19:00 | 2008-11-05 11:25:00 | 0.6 | gbpusd | 1.5918 | 1.5838 | 1.5845 | 0 | 0 | 0 | 0 |
| 18233782 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18899534 | 2008-11-06 14:56:00 | 2008-11-06 14:58:00 | 0.6 | eurusd | 1.2819 | 1.2759 | 1.2769 | 0 | 0 | 0 | 0 |
| 19259593 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19311002 | 2008-11-13 01:38:00 | 2008-11-13 01:44:00 | 0.6 | eurjpy | 117.35 | 118.79 | 118.74 | 0 | 0 | 0 | 0 |
| 18369123 | 2008-10-30 14:50:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3106 | 1.3066 | 1.3057 | 0 | 0 | 0 | 0 |
| 19263027 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19363264 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 18707490 | 2008-11-04 15:39:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2865 | 1.2795 | 1.2803 | 0 | 0 | 0 | 0 |
| 19267276 | 2008-11-12 17:47:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 18177206 | 2008-10-29 07:08:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 122.62 | 123.86 | 122.4 | 0 | 0 | 0 | 91.13 |
| 18841826 | 2008-11-06 04:43:00 | 2008-11-06 05:11:00 | 0.6 | eurjpy | 127.4 | 126 | 125.93 | 0 | 0 | 0 | 0 |
| 19260047 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267008 | 2008-11-12 17:45:00 | 2008-11-12 17:58:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2514 | 0 | 0 | 0 | 0 |
| 19356911 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2551 | 1.2614 | 1.2534 | 0 | 0 | 0 | 102 |
| 18592191 | 2008-11-03 15:09:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2813 | 1.2886 | 1.2806 | 0 | 0 | 0 | 14 |
| 18706765 | 2008-11-04 15:35:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2835 | 1.2878 | 1.2798 | 0 | 0 | 0 | 222 |
| 19263646 | 2008-11-12 17:31:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
