Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 19312161 | 2008-11-13 02:08:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 142.12 | 140.72 | 143.52 | 0 | 0 | 0 | 875.63 |
| 19190059 | 2008-11-12 02:18:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 148.72 | 151.52 | 0 | 0 | 0 | 857.23 |
| 19190059 | 2008-11-12 02:18:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 148.72 | 151.52 | 0 | 0 | 0 | 857.23 |
| 19118928 | 2008-11-11 08:09:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19111260 | 2008-11-11 07:39:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19111297 | 2008-11-11 07:39:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19105459 | 2008-11-11 04:42:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19111886 | 2008-11-11 07:39:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19111837 | 2008-11-11 07:39:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19312158 | 2008-11-13 02:37:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 142.47 | 140.72 | 143.52 | 0 | 0 | 0 | 656.72 |
| 19190055 | 2008-11-12 02:38:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.47 | 148.72 | 151.52 | 0 | 0 | 0 | 642.92 |
| 19190055 | 2008-11-12 02:38:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.47 | 148.72 | 151.52 | 0 | 0 | 0 | 642.92 |
| 19125152 | 2008-11-11 09:38:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19125178 | 2008-11-11 09:38:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19104334 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19111259 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19111829 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19118925 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19125160 | 2008-11-11 09:38:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19125139 | 2008-11-11 09:38:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19111290 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19104323 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19111876 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19105455 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 18837314 | 2008-11-06 02:44:00 | 2008-11-06 05:13:00 | 0.6 | gbpjpy | 155.52 | 157.35 | 154.55 | 0 | 0 | 0 | 594.37 |
| 18187978 | 2008-10-29 08:46:00 | 2008-10-29 08:48:00 | 0.6 | gbpusd | 1.6013 | 1.5933 | 1.6107 | 0 | 0 | 0 | 564 |
| 19312029 | 2008-11-13 02:07:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.82 | 118.02 | 119.62 | 0 | 0 | 0 | 500.36 |
| 19312029 | 2008-11-13 02:07:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.82 | 118.02 | 119.62 | 0 | 0 | 0 | 500.36 |
| 18776576 | 2008-11-05 12:25:00 | 2008-11-05 13:47:00 | 0.6 | gbpusd | 1.5843 | 1.5763 | 1.5923 | 0 | 0 | 0 | 480 |
| 18690865 | 2008-11-04 11:50:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.58 | 1.572 | 1.588 | 0 | 0 | 0 | 480 |
| 18837340 | 2008-11-06 02:43:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.8 | 127.64 | 126.04 | 0 | 0 | 0 | 465.06 |
| 18837340 | 2008-11-06 02:43:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.8 | 127.64 | 126.04 | 0 | 0 | 0 | 465.06 |
| 18170368 | 2008-10-29 05:57:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 156.87 | 154.47 | 0 | 0 | 0 | 464.3 |
| 19137029 | 2008-11-11 12:02:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19140633 | 2008-11-11 12:26:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19140641 | 2008-11-11 12:26:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19134718 | 2008-11-11 11:19:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19140383 | 2008-11-11 12:26:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19137064 | 2008-11-11 12:02:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19140395 | 2008-11-11 12:26:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 18877633 | 2008-11-06 11:07:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5965 | 1.6049 | 1.5889 | 0 | 0 | 0 | 456 |
| 19130394 | 2008-11-11 10:46:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 19141013 | 2008-11-11 12:32:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5668 | 1.5508 | 0 | 0 | 0 | 456 |
| 18455587 | 2008-10-31 02:29:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 162.68 | 160.28 | 0 | 0 | 0 | 455.75 |
| 18649401 | 2008-11-04 02:20:00 | 2008-11-04 03:24:00 | 0.4 | gbpjpy | 156.25 | 157.53 | 155.13 | 0 | 0 | 0 | 454.69 |
| 18187974 | 2008-10-29 08:47:00 | 2008-10-29 08:48:00 | 0.6 | gbpusd | 1.6033 | 1.5933 | 1.6107 | 0 | 0 | 0 | 444 |
| 19312157 | 2008-11-13 03:08:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 142.82 | 140.72 | 143.52 | 0 | 0 | 0 | 437.82 |
| 19190054 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.82 | 148.72 | 151.52 | 0 | 0 | 0 | 428.61 |
| 19190054 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.82 | 148.72 | 151.52 | 0 | 0 | 0 | 428.61 |
| 19118921 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19125157 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19111872 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19125147 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19111284 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19111258 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19125175 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19105450 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19104329 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19125136 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19104322 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 19111824 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 18837312 | 2008-11-06 05:09:00 | 2008-11-06 05:13:00 | 0.6 | gbpjpy | 155.17 | 157.35 | 154.55 | 0 | 0 | 0 | 379.91 |
| 19312024 | 2008-11-13 02:08:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 119.02 | 118.02 | 119.62 | 0 | 0 | 0 | 375.27 |
| 19312024 | 2008-11-13 02:08:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 119.02 | 118.02 | 119.62 | 0 | 0 | 0 | 375.27 |
| 18233782 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18227550 | 2008-10-29 15:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233776 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18219469 | 2008-10-29 14:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18236651 | 2008-10-29 17:05:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18235764 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18235788 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233606 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18233793 | 2008-10-29 16:45:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18227576 | 2008-10-29 15:41:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18235393 | 2008-10-29 16:58:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 96.48 | 97.68 | 0 | 0 | 0 | 368.44 |
| 18690863 | 2008-11-04 11:54:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.582 | 1.572 | 1.588 | 0 | 0 | 0 | 360 |
| 18776573 | 2008-11-05 12:25:00 | 2008-11-05 13:47:00 | 0.6 | gbpusd | 1.5863 | 1.5763 | 1.5923 | 0 | 0 | 0 | 360 |
| 18705844 | 2008-11-04 16:38:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.59 | 98.99 | 100.19 | 0 | 0 | 0 | 359.32 |
| 18705372 | 2008-11-04 16:38:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.59 | 98.99 | 100.19 | 0 | 0 | 0 | 359.32 |
| 18893909 | 2008-11-06 14:27:00 | 2008-11-06 15:02:00 | 0.6 | usdjpy | 98.24 | 98.87 | 97.67 | 0 | 0 | 0 | 350.38 |
| 18837337 | 2008-11-06 02:44:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.6 | 127.64 | 126.04 | 0 | 0 | 0 | 342.68 |
| 18837337 | 2008-11-06 02:44:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.6 | 127.64 | 126.04 | 0 | 0 | 0 | 342.68 |
| 18837202 | 2008-11-06 02:44:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.6 | 127.64 | 126.04 | 0 | 0 | 0 | 342.68 |
| 18837202 | 2008-11-06 02:44:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.6 | 127.64 | 126.04 | 0 | 0 | 0 | 342.68 |
| 18177118 | 2008-10-29 06:32:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18177111 | 2008-10-29 06:32:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18170367 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18177098 | 2008-10-29 06:32:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18174493 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18877626 | 2008-11-06 11:16:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5945 | 1.6049 | 1.5889 | 0 | 0 | 0 | 336 |
| 19140628 | 2008-11-11 12:35:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 336 |
| 19140393 | 2008-11-11 12:35:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 336 |
| 19226391 | 2008-11-12 11:36:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5359 | 1.5463 | 1.5303 | 0 | 0 | 0 | 336 |
| 19140382 | 2008-11-11 12:35:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 336 |
| 19097575 | 2008-11-11 03:20:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6681 | 0.6625 | 0.6737 | 0 | 0 | 0 | 336 |
| 19188553 | 2008-11-12 00:23:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6565 | 0.6509 | 0.6621 | 0 | 0 | 0 | 336 |
| 19137026 | 2008-11-11 12:03:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 336 |
| 18876474 | 2008-11-06 11:00:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5945 | 1.6049 | 1.5889 | 0 | 0 | 0 | 336 |
