Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19097935 | 2008-11-11 06:07:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 154.26 | 151.81 | 151.81 | 0 | 0 | 0 | -1503.22 |
| 19098872 | 2008-11-11 06:07:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 154.26 | 151.81 | 151.81 | 0 | 0 | 0 | -1503.22 |
| 19098873 | 2008-11-11 06:03:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.91 | 151.81 | 151.81 | 0 | 0 | 0 | -1288.48 |
| 19097937 | 2008-11-11 06:03:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.91 | 151.81 | 151.81 | 0 | 0 | 0 | -1288.48 |
| 19117176 | 2008-11-11 08:03:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 19117170 | 2008-11-11 08:03:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 19098874 | 2008-11-11 04:35:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 19117182 | 2008-11-11 08:03:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 19097938 | 2008-11-11 04:35:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.56 | 151.81 | 151.81 | 0 | 0 | 0 | -1073.73 |
| 19193956 | 2008-11-12 02:58:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 151.6 | 151.6 | 0 | 0 | 0 | -905.94 |
| 19193956 | 2008-11-12 02:58:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 151.6 | 151.6 | 0 | 0 | 0 | -905.94 |
| 19123503 | 2008-11-11 09:22:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19123535 | 2008-11-11 09:22:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19098875 | 2008-11-11 04:25:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19123545 | 2008-11-11 09:22:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19123518 | 2008-11-11 09:22:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19097940 | 2008-11-11 04:25:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19123556 | 2008-11-11 09:22:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 18836222 | 2008-11-06 02:40:00 | 2008-11-06 05:13:00 | 0.6 | gbpjpy | 155.87 | 154.47 | 154.47 | 0 | 0 | 0 | -858.11 |
| 19139621 | 2008-11-11 12:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19133318 | 2008-11-11 11:30:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19139645 | 2008-11-11 12:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19136041 | 2008-11-11 11:30:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19139478 | 2008-11-11 12:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 18174091 | 2008-10-29 06:00:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.39 | 0 | 0 | 0 | -622.02 |
| 18836290 | 2008-11-06 02:40:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 127 | 126 | 126 | 0 | 0 | 0 | -612.12 |
| 18836290 | 2008-11-06 02:40:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 127 | 126 | 126 | 0 | 0 | 0 | -612.12 |
| 18456995 | 2008-10-31 02:36:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.2 | 0 | 0 | 0 | -610.56 |
| 19136043 | 2008-11-11 11:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19140882 | 2008-11-11 12:29:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19133322 | 2008-11-11 11:04:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19139623 | 2008-11-11 12:18:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 18874016 | 2008-11-06 11:05:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5985 | 1.5885 | 1.5885 | 0 | 0 | 0 | -600 |
| 19140875 | 2008-11-11 12:29:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19139479 | 2008-11-11 12:18:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19139649 | 2008-11-11 12:18:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 18234953 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18228462 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18234974 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18222277 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18232426 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18234938 | 2008-10-29 16:51:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18223195 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18225039 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 18702017 | 2008-11-04 15:20:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.29 | 100.22 | 100.22 | 0 | 0 | 0 | -556.78 |
| 18175648 | 2008-10-29 06:22:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 123.62 | 122.22 | 122.32 | 0 | 0 | 0 | -538.91 |
| 19091284 | 2008-11-11 02:38:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6653 | 0.6741 | 0.6741 | 0 | 0 | 0 | -528 |
| 19100218 | 2008-11-11 03:45:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6653 | 0.6741 | 0.6741 | 0 | 0 | 0 | -528 |
| 19313022 | 2008-11-13 02:11:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.82 | 119.66 | 119.66 | 0 | 0 | 0 | -525.21 |
| 19313022 | 2008-11-13 02:11:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.82 | 119.66 | 119.66 | 0 | 0 | 0 | -525.21 |
| 18288799 | 2008-10-30 01:49:00 | 2008-10-30 03:16:00 | 0.4 | eurjpy | 125.91 | 127.15 | 127.15 | 0 | 0 | 0 | -506.49 |
| 18693344 | 2008-11-04 11:55:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.58 | 1.5884 | 1.5884 | 0 | 0 | 0 | -504 |
| 18779487 | 2008-11-05 12:27:00 | 2008-11-05 13:47:00 | 0.6 | gbpusd | 1.5843 | 1.5927 | 1.5927 | 0 | 0 | 0 | -504 |
| 19094369 | 2008-11-11 06:07:00 | 2008-11-11 12:53:00 | 0.2 | gbpjpy | 154.26 | 151.81 | 151.81 | 0 | 0 | 0 | -501.08 |
| 18175265 | 2008-10-29 06:21:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 154.39 | 154.39 | 0 | 0 | 0 | -497.62 |
| 18175424 | 2008-10-29 06:21:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 154.39 | 154.39 | 0 | 0 | 0 | -497.62 |
| 18175479 | 2008-10-29 06:21:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 154.39 | 154.39 | 0 | 0 | 0 | -497.62 |
| 18175458 | 2008-10-29 06:21:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 154.39 | 154.39 | 0 | 0 | 0 | -497.62 |
| 18836291 | 2008-11-06 02:39:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.8 | 126 | 126 | 0 | 0 | 0 | -489.69 |
| 18836291 | 2008-11-06 02:39:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.8 | 126 | 126 | 0 | 0 | 0 | -489.69 |
| 18457041 | 2008-10-31 03:01:00 | 2008-10-31 03:06:00 | 0.4 | eurjpy | 127.28 | 126.08 | 126.08 | 0 | 0 | 0 | -488.15 |
| 18456730 | 2008-10-31 03:01:00 | 2008-10-31 03:06:00 | 0.4 | eurjpy | 127.28 | 126.08 | 126.08 | 0 | 0 | 0 | -488.15 |
| 18652470 | 2008-11-04 02:54:00 | 2008-11-04 03:24:00 | 0.4 | gbpjpy | 156.25 | 155.05 | 155.05 | 0 | 0 | 0 | -487.31 |
| 18651338 | 2008-11-04 02:54:00 | 2008-11-04 03:24:00 | 0.4 | gbpjpy | 156.25 | 155.05 | 155.05 | 0 | 0 | 0 | -487.31 |
| 18646799 | 2008-11-04 02:17:00 | 2008-11-04 03:19:00 | 0.4 | eurjpy | 125.37 | 124.17 | 124.17 | 0 | 0 | 0 | -486.27 |
| 19141594 | 2008-11-11 12:40:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19223980 | 2008-11-12 11:31:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 18874025 | 2008-11-06 10:57:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5965 | 1.5885 | 1.5885 | 0 | 0 | 0 | -480 |
| 19227649 | 2008-11-12 11:59:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19228178 | 2008-11-12 11:59:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19229644 | 2008-11-12 12:21:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19139627 | 2008-11-11 12:05:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19141604 | 2008-11-11 12:40:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19141619 | 2008-11-11 12:40:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19223980 | 2008-11-12 11:31:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19227649 | 2008-11-12 11:59:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19228178 | 2008-11-12 11:59:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 19139650 | 2008-11-11 12:05:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19229644 | 2008-11-12 12:21:00 | 2008-11-12 12:33:00 | 0.6 | gbpusd | 1.5379 | 1.5299 | 1.5299 | 0 | 0 | 0 | -480 |
| 18234940 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18222280 | 2008-10-29 15:35:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18236507 | 2008-10-29 16:59:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18234954 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18234977 | 2008-10-29 16:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18232427 | 2008-10-29 16:30:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18223198 | 2008-10-29 15:35:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18225045 | 2008-10-29 15:35:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18228469 | 2008-10-29 15:48:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18236529 | 2008-10-29 16:59:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -478.82 |
| 18710739 | 2008-11-04 16:41:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.44 | 100.22 | 100.22 | 0 | 0 | 0 | -466.97 |
| 18702018 | 2008-11-04 15:13:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.44 | 100.22 | 100.22 | 0 | 0 | 0 | -466.97 |
| 18892058 | 2008-11-06 14:21:00 | 2008-11-06 15:02:00 | 0.6 | usdjpy | 98.39 | 97.64 | 97.64 | 0 | 0 | 0 | -461.16 |
| 19311657 | 2008-11-13 01:59:00 | 2008-11-13 05:37:00 | 0.2 | gbpjpy | 141.42 | 143.6 | 143.6 | 0 | 0 | 0 | -454.36 |
| 19189340 | 2008-11-12 01:32:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.42 | 151.6 | 151.6 | 0 | 0 | 0 | -444.8 |
| 19189340 | 2008-11-12 01:32:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.42 | 151.6 | 151.6 | 0 | 0 | 0 | -444.8 |
| 19091286 | 2008-11-11 02:32:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6667 | 0.6741 | 0.6741 | 0 | 0 | 0 | -444 |
| 19188870 | 2008-11-12 00:53:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6551 | 0.6625 | 0.6625 | 0 | 0 | 0 | -444 |
| 19187649 | 2008-11-12 00:06:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6551 | 0.6625 | 0.6625 | 0 | 0 | 0 | -444 |
| 19100219 | 2008-11-11 03:23:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6667 | 0.6741 | 0.6741 | 0 | 0 | 0 | -444 |
| 18178607 | 2008-10-29 06:40:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 123.42 | 122.22 | 122.36 | 0 | 0 | 0 | -439.19 |
