Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18145669 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6386 | 0.6474 | 0.6468 | 0 | 0 | 0 | 0 |
| 18145655 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.64 | 0.6474 | 0.6477 | 0 | 0 | 0 | 0 |
| 18145676 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6372 | 0.6474 | 0.6477 | 0 | 0 | 0 | 0 |
| 18145607 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6428 | 0.6358 | 0.647 | 0 | 0 | 0 | 84 |
| 18146208 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.4 | audusd | 0.6386 | 0.6474 | 0.647 | 0 | 0 | 0 | 0 |
| 18146270 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.4 | audusd | 0.6414 | 0.6474 | 0.6466 | 0 | 0 | 0 | 0 |
| 18146172 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.4 | audusd | 0.6372 | 0.6474 | 0.6469 | 0 | 0 | 0 | 0 |
| 18146260 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.4 | audusd | 0.64 | 0.6474 | 0.6468 | 0 | 0 | 0 | 0 |
| 18145665 | 2008-10-29 00:10:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6442 | 0.6358 | 0.647 | 0 | 0 | 0 | 56 |
| 18145673 | 2008-10-29 00:14:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6456 | 0.6358 | 0.647 | 0 | 0 | 0 | 28 |
| 18147271 | 2008-10-29 00:15:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6428 | 0.653 | 0.6524 | 0 | 0 | 0 | 0 |
| 18147266 | 2008-10-29 00:15:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6442 | 0.653 | 0.6527 | 0 | 0 | 0 | 0 |
| 18147332 | 2008-10-29 00:16:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6527 | 0 | 0 | 0 | 0 |
| 18147256 | 2008-10-29 00:16:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6484 | 0.6414 | 0.6526 | 0 | 0 | 0 | 84 |
| 18147338 | 2008-10-29 00:16:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6523 | 0 | 0 | 0 | 0 |
| 18147343 | 2008-10-29 00:19:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.653 | 0.653 | 0 | 0 | 0 | -240 |
| 18147259 | 2008-10-29 00:24:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6456 | 0.653 | 0.653 | 0 | 0 | 0 | -148 |
| 18147341 | 2008-10-29 00:24:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.653 | 0 | 0 | 0 | -296 |
| 18147883 | 2008-10-29 00:35:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.6414 | 0.6526 | 0 | 0 | 0 | 224 |
| 18147880 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6484 | 0.6414 | 0.6526 | 0 | 0 | 0 | 168 |
| 18149916 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18149917 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.653 | 0.6524 | 0 | 0 | 0 | 0 |
| 18147538 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6484 | 0.6414 | 0.6526 | 0 | 0 | 0 | 168 |
| 18149913 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18149915 | 2008-10-29 00:48:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18150167 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6523 | 0 | 0 | 0 | 0 |
| 18150171 | 2008-10-29 00:51:00 | 2008-10-29 02:50:00 | 0.4 | audusd | 0.647 | 0.653 | 0.6521 | 0 | 0 | 0 | 0 |
| 18147264 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6498 | 0.6414 | 0.6526 | 0 | 0 | 0 | 56 |
| 18150153 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150161 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150166 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150169 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.6524 | 0 | 0 | 0 | 0 |
| 18147535 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6498 | 0.6414 | 0.6526 | 0 | 0 | 0 | 112 |
| 18147878 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6498 | 0.6414 | 0.6526 | 0 | 0 | 0 | 112 |
| 18150158 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18150165 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18147268 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6512 | 0.6414 | 0.6526 | 0 | 0 | 0 | 28 |
| 18150703 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150709 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18147877 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6512 | 0.6414 | 0.6526 | 0 | 0 | 0 | 56 |
| 18147533 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6512 | 0.6414 | 0.6526 | 0 | 0 | 0 | 56 |
| 18150706 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18150712 | 2008-10-29 00:56:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18150741 | 2008-10-29 00:57:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6428 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150750 | 2008-10-29 00:57:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6456 | 0.653 | 0.6525 | 0 | 0 | 0 | 0 |
| 18150747 | 2008-10-29 00:57:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6442 | 0.653 | 0.6522 | 0 | 0 | 0 | 0 |
| 18150755 | 2008-10-29 00:57:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.647 | 0.653 | 0.6524 | 0 | 0 | 0 | 0 |
| 18163810 | 2008-10-29 04:00:00 | 2008-10-29 04:26:00 | 0.2 | gbpjpy | 157.62 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 18163793 | 2008-10-29 04:00:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 157.32 | 155.52 | 155.59 | 0 | 0 | 0 | 0 |
| 18163778 | 2008-10-29 04:01:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 157.02 | 155.52 | 155.52 | 0 | 0 | 0 | -309.02 |
| 18163785 | 2008-10-29 04:05:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.42 | 158 | 155.6 | 0 | 0 | 0 | 168.88 |
| 18163798 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.12 | 158 | 155.6 | 0 | 0 | 0 | 107.1 |
| 18164442 | 2008-10-29 04:06:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.62 | 0 | 0 | 0 | 0 |
| 18164452 | 2008-10-29 04:06:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 156.72 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 18163984 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 156.12 | 158 | 155.6 | 0 | 0 | 0 | 214.19 |
| 18164437 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 157.62 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18164450 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 157.02 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18164685 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.02 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18163818 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 155.82 | 158 | 155.6 | 0 | 0 | 0 | 45.31 |
| 18164648 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.61 | 0 | 0 | 0 | 0 |
| 18164660 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 156.72 | 155.52 | 155.61 | 0 | 0 | 0 | 0 |
| 18164677 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.62 | 0 | 0 | 0 | 0 |
| 18163978 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 155.82 | 158 | 155.6 | 0 | 0 | 0 | 90.62 |
| 18164645 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 157.62 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18164652 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 157.02 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18164669 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 157.62 | 155.52 | 155.58 | 0 | 0 | 0 | 0 |
| 18166235 | 2008-10-29 04:26:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 169.96 |
| 18166234 | 2008-10-29 04:33:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 155.89 | 154.39 | 154.39 | 0 | 0 | 0 | -311.01 |
| 18166236 | 2008-10-29 05:15:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 156.19 | 154.39 | 154.39 | 0 | 0 | 0 | -373.21 |
| 18166239 | 2008-10-29 05:22:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 156.49 | 154.39 | 154.39 | 0 | 0 | 0 | -435.41 |
| 18174073 | 2008-10-29 05:57:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 156.49 | 154.39 | 154.64 | 0 | 0 | 0 | 0 |
| 18170368 | 2008-10-29 05:57:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.59 | 156.87 | 154.47 | 0 | 0 | 0 | 464.3 |
| 18174085 | 2008-10-29 05:57:00 | 2008-10-29 07:16:00 | 0.4 | gbpjpy | 156.19 | 154.39 | 154.55 | 0 | 0 | 0 | 0 |
| 18174091 | 2008-10-29 06:00:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.39 | 0 | 0 | 0 | -622.02 |
| 18174451 | 2008-10-29 06:00:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 124.23 | 123.03 | 122.98 | 0 | 0 | 0 | 0 |
| 18174444 | 2008-10-29 06:00:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 124.03 | 123.03 | 123.06 | 0 | 0 | 0 | 0 |
| 18174459 | 2008-10-29 06:00:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 124.43 | 123.03 | 123.06 | 0 | 0 | 0 | 0 |
| 18174447 | 2008-10-29 06:04:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 123.63 | 124.67 | 123.07 | 0 | 0 | 0 | 115.62 |
| 18174920 | 2008-10-29 06:04:00 | 2008-10-29 06:07:00 | 0.4 | eurjpy | 124.43 | 123.03 | 122.98 | 0 | 0 | 0 | 0 |
| 18174454 | 2008-10-29 06:05:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 123.43 | 124.67 | 123.07 | 0 | 0 | 0 | 74.33 |
| 18175025 | 2008-10-29 06:05:00 | 2008-10-29 06:07:00 | 0.4 | eurjpy | 124.23 | 123.03 | 122.96 | 0 | 0 | 0 | 0 |
| 18175031 | 2008-10-29 06:05:00 | 2008-10-29 06:07:00 | 0.4 | eurjpy | 123.83 | 123.03 | 122.96 | 0 | 0 | 0 | 0 |
| 18175022 | 2008-10-29 06:05:00 | 2008-10-29 06:07:00 | 0.4 | eurjpy | 124.43 | 123.03 | 122.98 | 0 | 0 | 0 | 0 |
| 18175027 | 2008-10-29 06:05:00 | 2008-10-29 06:07:00 | 0.4 | eurjpy | 124.03 | 123.03 | 123.01 | 0 | 0 | 0 | 0 |
| 18175238 | 2008-10-29 06:07:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 156.49 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 18170367 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18175255 | 2008-10-29 06:07:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 18167196 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 154.99 | 156.87 | 154.47 | 0 | 0 | 0 | 215.57 |
| 18175417 | 2008-10-29 06:07:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 156.19 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 18170365 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 154.99 | 156.87 | 154.47 | 0 | 0 | 0 | 215.57 |
| 18175439 | 2008-10-29 06:07:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 156.49 | 154.39 | 154.61 | 0 | 0 | 0 | 0 |
| 18175450 | 2008-10-29 06:07:00 | 2008-10-29 07:15:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.6 | 0 | 0 | 0 | 0 |
| 18175478 | 2008-10-29 06:07:00 | 2008-10-29 07:16:00 | 0.4 | gbpjpy | 155.89 | 154.39 | 154.59 | 0 | 0 | 0 | 0 |
| 18174493 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 155.29 | 156.87 | 154.47 | 0 | 0 | 0 | 339.93 |
| 18175243 | 2008-10-29 06:07:00 | 2008-10-29 07:16:00 | 0.4 | gbpjpy | 156.19 | 154.39 | 154.52 | 0 | 0 | 0 | 0 |
| 18174489 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.4 | gbpjpy | 154.99 | 156.87 | 154.47 | 0 | 0 | 0 | 215.57 |
| 18175409 | 2008-10-29 06:07:00 | 2008-10-29 07:16:00 | 0.4 | gbpjpy | 156.49 | 154.39 | 154.55 | 0 | 0 | 0 | 0 |
| 18166238 | 2008-10-29 06:07:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 154.99 | 156.87 | 154.47 | 0 | 0 | 0 | 107.78 |
