Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19263199 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18368467 | 2008-10-30 14:47:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3136 | 1.3066 | 1.3064 | 0 | 0 | 0 | 0 |
| 19258036 | 2008-11-12 16:59:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19259268 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267363 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2505 | 0 | 0 | 0 | -54 |
| 19362878 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 18287979 | 2008-10-30 01:20:00 | 2008-10-30 01:21:00 | 0.6 | audusd | 0.6706 | 0.6622 | 0.6636 | 0 | 0 | 0 | 0 |
| 19266723 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 18443955 | 2008-10-31 00:41:00 | 2008-10-31 02:15:00 | 0.6 | audusd | 0.6809 | 0.6711 | 0.6718 | 0 | 0 | 0 | 0 |
| 19260051 | 2008-11-12 17:09:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19266258 | 2008-11-12 17:41:00 | 2008-11-12 18:00:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2521 | 0 | 0 | 0 | 0 |
| 18775170 | 2008-11-05 11:19:00 | 2008-11-05 11:25:00 | 0.6 | gbpusd | 1.5938 | 1.5838 | 1.5843 | 0 | 0 | 0 | 0 |
| 19128648 | 2008-11-11 09:58:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.73 | 0 | 0 | 0 | 0 |
| 18232426 | 2008-10-29 16:32:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.71 | 0 | 0 | 0 | -570.9 |
| 19262896 | 2008-11-12 17:27:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19262949 | 2008-11-12 17:28:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2492 | 0 | 0 | 0 | 0 |
| 18369091 | 2008-10-30 14:50:00 | 2008-10-30 14:55:00 | 0.6 | eurusd | 1.3106 | 1.3066 | 1.3058 | 0 | 0 | 0 | 0 |
| 19258668 | 2008-11-12 17:00:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19263641 | 2008-11-12 17:31:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 18707336 | 2008-11-04 15:38:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2845 | 1.2795 | 1.2802 | 0 | 0 | 0 | 0 |
| 19105316 | 2008-11-11 04:34:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6667 | 0.6741 | 0.674 | 0 | 0 | 0 | 0 |
| 19189929 | 2008-11-12 01:31:00 | 2008-11-12 01:47:00 | 0.6 | eurjpy | 122.1 | 121.3 | 121.29 | 0 | 0 | 0 | 0 |
| 19266430 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19266765 | 2008-11-12 17:44:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2508 | 0 | 0 | 0 | 0 |
| 18594812 | 2008-11-03 14:53:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2843 | 1.2803 | 1.2809 | 0 | 0 | 0 | 0 |
| 19263587 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18704794 | 2008-11-04 15:33:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2795 | 0 | 0 | 0 | -360 |
| 19128709 | 2008-11-11 09:58:00 | 2008-11-11 12:54:00 | 0.6 | gbpjpy | 153.91 | 151.81 | 151.7 | 0 | 0 | 0 | 0 |
| 19259097 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18509052 | 2008-10-31 14:38:00 | 2008-10-31 14:52:00 | 0.6 | eurusd | 1.2794 | 1.2724 | 1.2721 | 0 | 0 | 0 | 0 |
| 18898611 | 2008-11-06 14:57:00 | 2008-11-06 14:58:00 | 0.6 | eurusd | 1.2769 | 1.2842 | 1.2762 | 0 | 0 | 0 | 42 |
| 19258728 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19311013 | 2008-11-13 01:38:00 | 2008-11-13 01:44:00 | 0.6 | eurjpy | 117.95 | 118.79 | 118.75 | 0 | 0 | 0 | 0 |
| 18652130 | 2008-11-04 02:42:00 | 2008-11-04 03:11:00 | 0.6 | audusd | 0.6763 | 0.6707 | 0.6713 | 0 | 0 | 0 | 0 |
| 19261673 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19267331 | 2008-11-12 17:47:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 18841836 | 2008-11-06 04:43:00 | 2008-11-06 05:11:00 | 0.6 | eurjpy | 127.2 | 126 | 126.02 | 0 | 0 | 0 | 0 |
| 19259727 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267044 | 2008-11-12 17:46:00 | 2008-11-12 17:58:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2514 | 0 | 0 | 0 | 0 |
| 19357682 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2591 | 1.2531 | 1.2536 | 0 | 0 | 0 | 0 |
| 18780050 | 2008-11-05 12:35:00 | 2008-11-05 13:48:00 | 0.6 | gbpusd | 1.5783 | 1.5927 | 1.5953 | 0 | 0 | 0 | 0 |
| 18233781 | 2008-10-29 17:08:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.23 | 96.48 | 97.68 | 0 | 0 | 0 | 276.33 |
| 19263737 | 2008-11-12 17:32:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19263639 | 2008-11-12 17:31:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2493 | 0 | 0 | 0 | 0 |
| 18369116 | 2008-10-30 14:50:00 | 2008-10-30 14:56:00 | 0.6 | eurusd | 1.3116 | 1.3066 | 1.3064 | 0 | 0 | 0 | 0 |
| 19259149 | 2008-11-12 17:04:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19265362 | 2008-11-12 17:38:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2505 | 0 | 0 | 0 | 0 |
| 18705843 | 2008-11-04 17:34:00 | 2008-11-04 18:32:00 | 0.6 | usdjpy | 99.74 | 98.99 | 100.19 | 0 | 0 | 0 | 269.49 |
| 19097940 | 2008-11-11 04:25:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 151.81 | 151.81 | 0 | 0 | 0 | -858.99 |
| 19192355 | 2008-11-12 02:10:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6537 | 0.6625 | 0.662 | 0 | 0 | 0 | 0 |
| 19266521 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267091 | 2008-11-12 17:46:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2506 | 0 | 0 | 0 | 0 |
| 18594809 | 2008-11-03 14:52:00 | 2008-11-03 15:31:00 | 0.6 | eurusd | 1.2853 | 1.2803 | 1.2804 | 0 | 0 | 0 | 0 |
| 19262807 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18706621 | 2008-11-04 15:39:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2805 | 1.2878 | 1.2798 | 0 | 0 | 0 | 42 |
| 19139479 | 2008-11-11 12:18:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5504 | 0 | 0 | 0 | -600 |
| 19261247 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18512035 | 2008-10-31 15:26:00 | 2008-10-31 15:39:00 | 0.6 | eurusd | 1.2744 | 1.2684 | 1.2764 | 0 | 0 | 0 | 120 |
| 18898954 | 2008-11-06 14:53:00 | 2008-11-06 15:03:00 | 0.6 | usdjpy | 98.24 | 97.64 | 97.57 | 0 | 0 | 0 | 0 |
| 19261195 | 2008-11-12 17:18:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19260336 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18338673 | 2008-10-30 11:05:00 | 2008-10-30 11:12:00 | 0.6 | gbpusd | 1.6656 | 1.6556 | 1.6555 | 0 | 0 | 0 | 0 |
| 19249195 | 2008-11-12 16:08:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18838160 | 2008-11-06 03:04:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 127.2 | 126 | 126.02 | 0 | 0 | 0 | 0 |
| 19259737 | 2008-11-12 17:11:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19259485 | 2008-11-12 17:05:00 | 2008-11-12 18:01:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2517 | 0 | 0 | 0 | 0 |
| 19357780 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2581 | 1.2531 | 1.2535 | 0 | 0 | 0 | 0 |
| 18788733 | 2008-11-05 14:44:00 | 2008-11-05 15:05:00 | 0.6 | eurusd | 1.2939 | 1.2879 | 1.2885 | 0 | 0 | 0 | 0 |
| 18239190 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 96.93 | 97.71 | 97.76 | 0 | 0 | 0 | 0 |
| 19264970 | 2008-11-12 17:37:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19264303 | 2008-11-12 17:34:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2497 | 0 | 0 | 0 | 0 |
| 18374870 | 2008-10-30 15:43:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3065 | 1.3118 | 1.3038 | 0 | 0 | 0 | 162 |
| 19258033 | 2008-11-12 17:05:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 19266519 | 2008-11-12 17:43:00 | 2008-11-12 17:58:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 19118925 | 2008-11-11 09:04:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.86 | 154.69 | 151.89 | 0 | 0 | 0 | 594.97 |
| 19193956 | 2008-11-12 02:58:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 150.12 | 151.6 | 151.6 | 0 | 0 | 0 | -905.94 |
| 19265183 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267367 | 2008-11-12 17:48:00 | 2008-11-12 17:55:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2506 | 0 | 0 | 0 | 0 |
| 18644775 | 2008-11-04 01:36:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6721 | 0.6823 | 0.6711 | 0 | 0 | 0 | 60 |
| 19096603 | 2008-11-11 02:15:00 | 2008-11-11 02:39:00 | 0.6 | eurjpy | 125.22 | 124.22 | 124.15 | 0 | 0 | 0 | 0 |
| 19260382 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18707037 | 2008-11-04 15:35:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2845 | 1.2795 | 1.2799 | 0 | 0 | 0 | 0 |
| 19141609 | 2008-11-11 12:35:00 | 2008-11-11 12:55:00 | 0.6 | gbpusd | 1.5644 | 1.5504 | 1.5522 | 0 | 0 | 0 | 0 |
| 19257500 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18902806 | 2008-11-06 15:20:00 | 2008-11-06 15:36:00 | 0.6 | eurusd | 1.2762 | 1.2815 | 1.2815 | 0 | 0 | 0 | 0 |
| 19260667 | 2008-11-12 17:18:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19312810 | 2008-11-13 02:07:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.62 | 119.66 | 119.66 | 0 | 0 | 0 | 0 |
| 19262776 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19256347 | 2008-11-12 16:39:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 18842859 | 2008-11-06 05:09:00 | 2008-11-06 05:13:00 | 0.6 | gbpjpy | 156.22 | 154.47 | 154.55 | 0 | 0 | 0 | 0 |
| 19260275 | 2008-11-12 17:11:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19265890 | 2008-11-12 17:59:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.251 | 0 | 0 | 0 | -84 |
| 19361695 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 18790944 | 2008-11-05 15:16:00 | 2008-11-05 16:44:00 | 0.6 | usdjpy | 99.52 | 98.62 | 98.63 | 0 | 0 | 0 | 0 |
| 18235773 | 2008-10-29 17:27:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.53 | 96.48 | 97.68 | 0 | 0 | 0 | 92.11 |
| 19266912 | 2008-11-12 17:45:00 | 2008-11-12 17:46:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2494 | 0 | 0 | 0 | 0 |
| 19265345 | 2008-11-12 17:38:00 | 2008-11-12 17:53:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2505 | 0 | 0 | 0 | 0 |
| 18378978 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3095 | 1.3035 | 1.3041 | 0 | 0 | 0 | 0 |
| 19256184 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19261724 | 2008-11-12 17:20:00 | 2008-11-12 17:59:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2527 | 0 | 0 | 0 | 0 |
