Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18506032 | 2008-10-31 14:06:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2778 | 1.2708 | 1.2788 | 0 | 0 | 0 | 20 |
| 19190854 | 2008-11-12 01:47:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 121.1 | 122.14 | 122.08 | 0 | 0 | 0 | 0 |
| 19017326 | 2008-11-10 01:01:00 | 2008-11-10 01:01:00 | 0.2 | eurjpy | 127.48 | 126.08 | 126.88 | 0 | 0 | 0 | 0 |
| 19308643 | 2008-11-13 01:00:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 139.6 | 142.13 | 142.06 | 0 | 0 | 0 | 0 |
| 18147259 | 2008-10-29 00:24:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6456 | 0.653 | 0.653 | 0 | 0 | 0 | -148 |
| 18370244 | 2008-10-30 15:19:00 | 2008-10-30 15:47:00 | 0.2 | eurusd | 1.3095 | 1.3035 | 1.3035 | 0 | 0 | 0 | -120 |
| 19354170 | 2008-11-13 14:20:00 | 0.2 | usdjpy | 96.07 | 95.17 | 95.86 | 0 | 0 | 0 | -43.81 | |
| 18163810 | 2008-10-29 04:00:00 | 2008-10-29 04:26:00 | 0.2 | gbpjpy | 157.62 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 19090299 | 2008-11-11 00:28:00 | 2008-11-11 06:05:00 | 0.2 | audusd | 0.6723 | 0.6625 | 0.6737 | 0 | 0 | 0 | 28 |
| 18833242 | 2008-11-06 05:11:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 154.82 | 157.35 | 154.55 | 0 | 0 | 0 | 55.15 |
| 18166239 | 2008-10-29 05:22:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 156.49 | 154.39 | 154.39 | 0 | 0 | 0 | -435.41 |
| 18506021 | 2008-10-31 14:12:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.93 | 96.88 | 98.08 | 0 | 0 | 0 | 30.59 |
| 18360450 | 2008-10-30 17:30:00 | 2008-10-30 17:35:00 | 0.2 | usdjpy | 98.33 | 99.41 | 98.21 | 0 | 0 | 0 | 24.44 |
| 18897475 | 2008-11-06 14:46:00 | 2008-11-06 14:46:00 | 0.2 | eurusd | 1.282 | 1.276 | 1.2816 | 0 | 0 | 0 | -8 |
| 18284457 | 2008-10-30 00:00:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6706 | 0.6622 | 0.6633 | 0 | 0 | 0 | 0 |
| 18972606 | 2008-11-07 10:37:00 | 2008-11-07 11:31:00 | 0.2 | gbpusd | 1.5658 | 1.5782 | 1.5781 | 0 | 0 | 0 | 0 |
| 18773797 | 2008-11-05 11:00:00 | 2008-11-05 11:25:00 | 0.2 | gbpusd | 1.5958 | 1.5838 | 1.5842 | 0 | 0 | 0 | 0 |
| 18145669 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6386 | 0.6474 | 0.6468 | 0 | 0 | 0 | 0 |
| 19017368 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.37 | 157.55 | 157.5 | 0 | 0 | 0 | 0 |
| 18447906 | 2008-10-31 02:29:00 | 2008-10-31 03:06:00 | 0.2 | eurjpy | 126.68 | 127.72 | 126.12 | 0 | 0 | 0 | 113.87 |
| 19308639 | 2008-11-13 01:32:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 141.7 | 139.25 | 142.05 | 0 | 0 | 0 | 73.6 |
| 18338128 | 2008-10-30 11:03:00 | 2008-10-30 11:11:00 | 0.2 | gbpusd | 1.6616 | 1.672 | 1.656 | 0 | 0 | 0 | 112 |
| 18174418 | 2008-10-29 07:20:00 | 2008-10-29 08:48:00 | 0.2 | gbpusd | 1.5993 | 1.6097 | 1.6111 | 0 | 0 | 0 | -236 |
| 18833238 | 2008-11-06 01:04:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 156.57 | 154.47 | 154.53 | 0 | 0 | 0 | 0 |
| 18506008 | 2008-10-31 14:00:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.33 | 98.11 | 98.11 | 0 | 0 | 0 | 0 |
| 18339312 | 2008-10-30 12:34:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6495 | 1.6639 | 1.6479 | 0 | 0 | 0 | 32 |
| 18785940 | 2008-11-05 15:16:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 98.77 | 99.85 | 98.65 | 0 | 0 | 0 | 24.33 |
| 19311412 | 2008-11-13 01:56:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 118.42 | 119.66 | 119.66 | 0 | 0 | 0 | -258.44 |
| 18871551 | 2008-11-06 10:24:00 | 2008-11-06 13:25:00 | 0.2 | gbpusd | 1.6005 | 1.5885 | 1.5888 | 0 | 0 | 0 | 0 |
| 19221930 | 2008-11-12 11:01:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5359 | 1.5463 | 1.5303 | 0 | 0 | 0 | 112 |
| 18494021 | 2008-10-31 11:27:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6148 | 1.6252 | 1.6252 | 0 | 0 | 0 | -208 |
| 18827425 | 2008-11-06 00:10:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6791 | 0.6893 | 0.6781 | 0 | 0 | 0 | 20 |
| 18945892 | 2008-11-07 01:00:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 124 | 122.8 | 122.79 | 0 | 0 | 0 | 0 |
| 18737544 | 2008-11-05 02:13:00 | 2008-11-05 02:23:00 | 0.2 | audusd | 0.6949 | 0.7051 | 0.6939 | 0 | 0 | 0 | 20 |
| 18892088 | 2008-11-06 14:08:00 | 2008-11-06 14:24:00 | 0.2 | eurusd | 1.2803 | 1.2856 | 1.2855 | 0 | 0 | 0 | 0 |
| 18640995 | 2008-11-04 00:01:00 | 2008-11-04 03:11:00 | 0.2 | audusd | 0.6805 | 0.6707 | 0.6715 | 0 | 0 | 0 | 0 |
| 18498304 | 2008-10-31 12:03:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6211 | 1.6335 | 1.6175 | 0 | 0 | 0 | 72 |
| 18592189 | 2008-11-03 14:00:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2873 | 1.2803 | 1.2807 | 0 | 0 | 0 | 0 |
| 18700364 | 2008-11-04 14:40:00 | 2008-11-04 14:42:00 | 0.2 | eurusd | 1.2816 | 1.2746 | 1.2826 | 0 | 0 | 0 | 20 |
| 18507444 | 2008-10-31 14:11:00 | 2008-10-31 14:16:00 | 0.2 | eurusd | 1.282 | 1.276 | 1.2765 | 0 | 0 | 0 | 0 |
| 19190863 | 2008-11-12 01:47:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 120.7 | 122.14 | 122.08 | 0 | 0 | 0 | 0 |
| 19017438 | 2008-11-10 01:02:00 | 2008-11-10 02:22:00 | 0.2 | eurjpy | 126.44 | 127.68 | 127.62 | 0 | 0 | 0 | 0 |
| 18775592 | 2008-11-05 11:30:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5823 | 1.5927 | 1.5927 | 0 | 0 | 0 | -208 |
| 18592183 | 2008-11-03 14:00:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2863 | 1.2803 | 1.2809 | 0 | 0 | 0 | 0 |
| 19187598 | 2008-11-12 02:25:00 | 2008-11-12 03:49:00 | 0.2 | audusd | 0.6593 | 0.6509 | 0.6621 | 0 | 0 | 0 | 56 |
| 18644428 | 2008-11-04 01:02:00 | 2008-11-04 03:19:00 | 0.2 | eurjpy | 125.17 | 124.17 | 124.17 | 0 | 0 | 0 | -202.61 |
| 19041565 | 2008-11-10 10:36:00 | 2008-11-10 11:12:00 | 0.2 | gbpusd | 1.5759 | 1.5619 | 1.5779 | 0 | 0 | 0 | 40 |
| 18833136 | 2008-11-06 04:43:00 | 2008-11-06 05:10:00 | 0.2 | eurjpy | 126.2 | 127.64 | 126.04 | 0 | 0 | 0 | 32.64 |
| 19358345 | 2008-11-13 14:52:00 | 0.2 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -6 | |
| 18703286 | 2008-11-04 15:03:00 | 2008-11-04 15:47:00 | 0.2 | eurusd | 1.2825 | 1.2878 | 1.2798 | 0 | 0 | 0 | 54 |
| 18163785 | 2008-10-29 04:05:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.42 | 158 | 155.6 | 0 | 0 | 0 | 168.88 |
| 18510056 | 2008-10-31 15:27:00 | 2008-10-31 15:39:00 | 0.2 | eurusd | 1.2754 | 1.2684 | 1.2764 | 0 | 0 | 0 | 20 |
| 19090295 | 2008-11-11 02:32:00 | 2008-11-11 06:05:00 | 0.2 | audusd | 0.6667 | 0.6741 | 0.6741 | 0 | 0 | 0 | -148 |
| 18447960 | 2008-10-31 01:21:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 161.1 | 162.68 | 160.28 | 0 | 0 | 0 | 166.83 |
| 18899990 | 2008-11-06 15:20:00 | 2008-11-06 15:35:00 | 0.2 | eurusd | 1.2792 | 1.2732 | 1.2812 | 0 | 0 | 0 | 40 |
| 18542538 | 2008-11-03 01:00:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 125.31 | 126.35 | 126.31 | 0 | 0 | 0 | 0 |
| 19221940 | 2008-11-12 11:02:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5339 | 1.5463 | 1.5303 | 0 | 0 | 0 | 72 |
| 18941452 | 2008-11-07 01:22:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6625 | 0.6727 | 0.6615 | 0 | 0 | 0 | 20 |
| 18737529 | 2008-11-05 00:53:00 | 2008-11-05 02:23:00 | 0.2 | audusd | 0.6963 | 0.7051 | 0.6939 | 0 | 0 | 0 | 48 |
| 19221933 | 2008-11-12 10:45:00 | 2008-11-12 12:36:00 | 0.2 | gbpusd | 1.5419 | 1.5299 | 1.5264 | 0 | 0 | 0 | 0 |
| 18690258 | 2008-11-04 11:54:00 | 2008-11-04 12:28:00 | 0.2 | gbpusd | 1.582 | 1.572 | 1.588 | 0 | 0 | 0 | 120 |
| 18897821 | 2008-11-06 14:47:00 | 2008-11-06 14:58:00 | 0.2 | eurusd | 1.2829 | 1.2759 | 1.2759 | 0 | 0 | 0 | 0 |
| 18284446 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6664 | 0.6738 | 0.6626 | 0 | 0 | 0 | 76 |
| 18773778 | 2008-11-05 11:09:00 | 2008-11-05 11:25:00 | 0.2 | gbpusd | 1.5938 | 1.5838 | 1.5838 | 0 | 0 | 0 | -200 |
| 19308659 | 2008-11-13 01:00:00 | 2008-11-13 01:44:00 | 0.2 | eurjpy | 117.35 | 118.79 | 118.73 | 0 | 0 | 0 | 0 |
| 18145607 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6428 | 0.6358 | 0.647 | 0 | 0 | 0 | 84 |
| 19017361 | 2008-11-10 01:03:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 156.42 | 154.67 | 157.47 | 0 | 0 | 0 | 211.74 |
| 18700397 | 2008-11-04 15:20:00 | 2008-11-04 18:32:00 | 0.2 | usdjpy | 99.29 | 100.22 | 100.22 | 0 | 0 | 0 | -185.59 |
| 19189338 | 2008-11-12 01:31:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.77 | 151.6 | 151.6 | 0 | 0 | 0 | -373.39 |
| 18338159 | 2008-10-30 11:10:00 | 2008-10-30 11:11:00 | 0.2 | gbpusd | 1.6576 | 1.672 | 1.656 | 0 | 0 | 0 | 32 |
| 19094906 | 2008-11-11 01:20:00 | 2008-11-11 02:38:00 | 0.2 | eurjpy | 125.22 | 124.22 | 124.25 | 0 | 0 | 0 | 0 |
| 18788190 | 2008-11-05 14:35:00 | 2008-11-05 15:04:00 | 0.2 | eurusd | 1.2939 | 1.2879 | 1.2883 | 0 | 0 | 0 | 0 |
| 18174441 | 2008-10-29 08:28:00 | 2008-10-29 08:48:00 | 0.2 | gbpusd | 1.5953 | 1.6097 | 1.6111 | 0 | 0 | 0 | -316 |
| 18833237 | 2008-11-06 01:36:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 155.52 | 157.35 | 154.55 | 0 | 0 | 0 | 198.13 |
| 18174451 | 2008-10-29 06:00:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 124.23 | 123.03 | 122.98 | 0 | 0 | 0 | 0 |
| 18506023 | 2008-10-31 14:00:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.03 | 98.11 | 98.11 | 0 | 0 | 0 | 0 |
| 18785921 | 2008-11-05 14:00:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 99.52 | 98.62 | 98.57 | 0 | 0 | 0 | 0 |
| 18220052 | 2008-10-29 14:17:00 | 2008-10-29 15:26:00 | 0.2 | eurusd | 1.2836 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 18871548 | 2008-11-06 10:30:00 | 2008-11-06 13:25:00 | 0.2 | gbpusd | 1.5945 | 1.6049 | 1.5889 | 0 | 0 | 0 | 112 |
| 19354169 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.62 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19128965 | 2008-11-11 12:50:00 | 2008-11-11 12:54:00 | 0.2 | gbpusd | 1.5524 | 1.5668 | 1.5508 | 0 | 0 | 0 | 32 |
| 18827415 | 2008-11-05 23:01:00 | 2008-11-06 00:33:00 | 0.2 | audusd | 0.6861 | 0.6777 | 0.678 | 0 | 0 | 0 | 0 |
| 18945885 | 2008-11-07 02:22:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 123.8 | 122.8 | 122.8 | 0 | 0 | 0 | -206.23 |
| 18892118 | 2008-11-06 14:08:00 | 2008-11-06 14:24:00 | 0.2 | eurusd | 1.2783 | 1.2856 | 1.2855 | 0 | 0 | 0 | 0 |
| 18700354 | 2008-11-04 14:01:00 | 2008-11-04 14:42:00 | 0.2 | eurusd | 1.2776 | 1.2829 | 1.2829 | 0 | 0 | 0 | -106 |
| 19354162 | 2008-11-13 14:00:00 | 2008-11-13 14:27:00 | 0.2 | eurusd | 1.2501 | 1.2564 | 1.2574 | 0 | 0 | 0 | 0 |
| 18507438 | 2008-10-31 14:12:00 | 2008-10-31 14:16:00 | 0.2 | eurusd | 1.279 | 1.2843 | 1.2763 | 0 | 0 | 0 | 54 |
| 19017430 | 2008-11-10 01:03:00 | 2008-11-10 02:22:00 | 0.2 | eurjpy | 127.04 | 126.04 | 127.64 | 0 | 0 | 0 | 121.13 |
| 19308627 | 2008-11-13 01:24:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 141.35 | 139.25 | 142.05 | 0 | 0 | 0 | 147.19 |
| 18592171 | 2008-11-03 14:16:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2853 | 1.2803 | 1.2803 | 0 | 0 | 0 | -100 |
| 19094366 | 2008-11-11 06:03:00 | 2008-11-11 12:53:00 | 0.2 | gbpjpy | 153.91 | 151.81 | 151.81 | 0 | 0 | 0 | -429.5 |
| 18510057 | 2008-10-31 14:52:00 | 2008-10-31 15:39:00 | 0.2 | eurusd | 1.2694 | 1.2767 | 1.2764 | 0 | 0 | 0 | 0 |
| 18287022 | 2008-10-30 01:00:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.09 | 160.97 | 160.89 | 0 | 0 | 0 | 0 |
| 19358349 | 2008-11-13 14:54:00 | 0.2 | eurusd | 1.2514 | 1.2577 | 1.2527 | 0 | 0 | 0 | -26 | |
| 18163798 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.12 | 158 | 155.6 | 0 | 0 | 0 | 107.1 |
| 19189341 | 2008-11-12 03:52:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 151.17 | 148.72 | 151.52 | 0 | 0 | 0 | 71.43 |
| 18339312 | 2008-10-30 12:34:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6495 | 1.6639 | 1.6479 | 0 | 0 | 0 | 32 |
| 19090298 | 2008-11-11 02:38:00 | 2008-11-11 06:05:00 | 0.2 | audusd | 0.6653 | 0.6741 | 0.6741 | 0 | 0 | 0 | -176 |
