Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 19041560 | 2008-11-10 10:23:00 | 2008-11-10 11:12:00 | 0.2 | gbpusd | 1.5739 | 1.5619 | 1.5779 | 0 | 0 | 0 | 80 |
| 18447980 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 105.79 |
| 18785940 | 2008-11-05 15:16:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 98.77 | 99.85 | 98.65 | 0 | 0 | 0 | 24.33 |
| 18287013 | 2008-10-30 01:24:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.39 | 160.97 | 160.97 | 0 | 0 | 0 | -322.19 |
| 18542563 | 2008-11-03 01:00:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 125.11 | 126.35 | 126.31 | 0 | 0 | 0 | 0 |
| 18339300 | 2008-10-30 11:38:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6595 | 1.6475 | 1.6475 | 0 | 0 | 0 | -240 |
| 19221930 | 2008-11-12 11:01:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5359 | 1.5463 | 1.5303 | 0 | 0 | 0 | 112 |
| 18175486 | 2008-10-29 06:08:00 | 2008-10-29 07:14:00 | 0.2 | eurjpy | 122.82 | 123.86 | 122.31 | 0 | 0 | 0 | 105.7 |
| 18498303 | 2008-10-31 11:57:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6291 | 1.6171 | 1.6174 | 0 | 0 | 0 | 0 |
| 18941438 | 2008-11-06 23:07:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6639 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 48 |
| 19308633 | 2008-11-13 01:00:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 139.95 | 142.13 | 142.06 | 0 | 0 | 0 | 0 |
| 18436428 | 2008-10-31 00:29:00 | 2008-10-31 00:37:00 | 0.2 | audusd | 0.6796 | 0.6884 | 0.6772 | 0 | 0 | 0 | 48 |
| 19221928 | 2008-11-12 10:45:00 | 2008-11-12 12:36:00 | 0.2 | gbpusd | 1.5399 | 1.5299 | 1.5265 | 0 | 0 | 0 | 0 |
| 18945919 | 2008-11-07 02:44:00 | 2008-11-07 03:22:00 | 0.2 | gbpjpy | 151.13 | 153.31 | 150.51 | 0 | 0 | 0 | 128.02 |
| 18897475 | 2008-11-06 14:46:00 | 2008-11-06 14:46:00 | 0.2 | eurusd | 1.282 | 1.276 | 1.2816 | 0 | 0 | 0 | -8 |
| 19354168 | 2008-11-13 14:01:00 | 0.2 | usdjpy | 95.92 | 95.17 | 95.86 | 0 | 0 | 0 | -12.52 | |
| 19190858 | 2008-11-12 01:47:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 120.9 | 122.14 | 122.1 | 0 | 0 | 0 | 0 |
| 19017327 | 2008-11-10 01:01:00 | 2008-11-10 01:01:00 | 0.2 | eurjpy | 126.28 | 127.72 | 126.87 | 0 | 0 | 0 | 0 |
| 18287045 | 2008-10-30 02:43:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.51 | 125.51 | 127.11 | 0 | 0 | 0 | 122.57 |
| 19017371 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.02 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19311407 | 2008-11-13 01:52:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 118.62 | 119.66 | 119.66 | 0 | 0 | 0 | -216.76 |
| 18788191 | 2008-11-05 14:57:00 | 2008-11-05 15:04:00 | 0.2 | eurusd | 1.2899 | 1.2962 | 1.2882 | 0 | 0 | 0 | 34 |
| 18287054 | 2008-10-30 03:11:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 126.91 | 125.51 | 127.11 | 0 | 0 | 0 | 40.85 |
| 18891043 | 2008-11-06 14:56:00 | 2008-11-06 15:02:00 | 0.2 | usdjpy | 97.79 | 98.87 | 97.67 | 0 | 0 | 0 | 24.59 |
| 18506013 | 2008-10-31 14:06:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.78 | 96.88 | 98.08 | 0 | 0 | 0 | 61.17 |
| 19189342 | 2008-11-12 01:02:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.07 | 151.6 | 151.48 | 0 | 0 | 0 | 0 |
| 18339310 | 2008-10-30 11:12:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6615 | 1.6475 | 1.648 | 0 | 0 | 0 | 0 |
| 18737507 | 2008-11-05 00:33:00 | 2008-11-05 02:23:00 | 0.2 | audusd | 0.6977 | 0.7051 | 0.6939 | 0 | 0 | 0 | 76 |
| 18833241 | 2008-11-06 01:04:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 156.92 | 154.47 | 154.56 | 0 | 0 | 0 | 0 |
| 18542634 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 159 | 157.2 | 159.6 | 0 | 0 | 0 | 121.59 |
| 18360445 | 2008-10-30 15:03:00 | 2008-10-30 17:35:00 | 0.2 | usdjpy | 98.48 | 99.41 | 98.21 | 0 | 0 | 0 | 54.99 |
| 18871558 | 2008-11-06 10:24:00 | 2008-11-06 13:25:00 | 0.2 | gbpusd | 1.6025 | 1.5885 | 1.5888 | 0 | 0 | 0 | 0 |
| 19221940 | 2008-11-12 11:02:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5339 | 1.5463 | 1.5303 | 0 | 0 | 0 | 72 |
| 18506030 | 2008-10-31 14:05:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2768 | 1.2708 | 1.2788 | 0 | 0 | 0 | 40 |
| 18945890 | 2008-11-07 01:24:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 123.4 | 124.44 | 122.84 | 0 | 0 | 0 | 115.46 |
| 19308627 | 2008-11-13 01:24:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 141.35 | 139.25 | 142.05 | 0 | 0 | 0 | 147.19 |
| 18892099 | 2008-11-06 14:08:00 | 2008-11-06 14:24:00 | 0.2 | eurusd | 1.2793 | 1.2856 | 1.2855 | 0 | 0 | 0 | 0 |
| 18785831 | 2008-11-05 14:05:00 | 2008-11-05 14:34:00 | 0.2 | eurusd | 1.2972 | 1.2922 | 1.2922 | 0 | 0 | 0 | -100 |
| 18370234 | 2008-10-30 15:13:00 | 2008-10-30 15:47:00 | 0.2 | eurusd | 1.3085 | 1.3035 | 1.3035 | 0 | 0 | 0 | -100 |
| 18700399 | 2008-11-04 14:00:00 | 2008-11-04 18:32:00 | 0.2 | usdjpy | 99.14 | 100.22 | 100.19 | 0 | 0 | 0 | 0 |
| 18703284 | 2008-11-04 14:53:00 | 2008-11-04 15:47:00 | 0.2 | eurusd | 1.2845 | 1.2795 | 1.2795 | 0 | 0 | 0 | -100 |
| 18147266 | 2008-10-29 00:15:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6442 | 0.653 | 0.6527 | 0 | 0 | 0 | 0 |
| 18785931 | 2008-11-05 14:35:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 98.92 | 99.85 | 98.65 | 0 | 0 | 0 | 54.74 |
| 18494026 | 2008-10-31 11:11:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6208 | 1.6088 | 1.6248 | 0 | 0 | 0 | 80 |
| 18218391 | 2008-10-29 14:02:00 | 2008-10-29 14:17:00 | 0.2 | eurusd | 1.2821 | 1.2884 | 1.2804 | 0 | 0 | 0 | 34 |
| 18583980 | 2008-11-03 13:33:00 | 2008-11-03 14:42:00 | 0.2 | gbpusd | 1.6162 | 1.6306 | 1.6146 | 0 | 0 | 0 | 32 |
| 18175489 | 2008-10-29 06:15:00 | 2008-10-29 07:15:00 | 0.2 | eurjpy | 123.42 | 122.22 | 122.27 | 0 | 0 | 0 | -238.42 |
| 18498302 | 2008-10-31 11:59:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6231 | 1.6335 | 1.6175 | 0 | 0 | 0 | 112 |
| 19308605 | 2008-11-13 01:17:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 141 | 139.25 | 142.05 | 0 | 0 | 0 | 220.78 |
| 19356749 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.2 | eurusd | 1.2541 | 1.2614 | 1.2534 | 0 | 0 | 0 | 14 |
| 19221941 | 2008-11-12 10:45:00 | 2008-11-12 12:36:00 | 0.2 | gbpusd | 1.5439 | 1.5299 | 1.5275 | 0 | 0 | 0 | 0 |
| 18775597 | 2008-11-05 12:40:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5903 | 1.5763 | 1.5923 | 0 | 0 | 0 | 40 |
| 18897783 | 2008-11-06 14:48:00 | 2008-11-06 14:58:00 | 0.2 | eurusd | 1.2809 | 1.2759 | 1.2759 | 0 | 0 | 0 | -100 |
| 19358342 | 2008-11-13 14:41:00 | 0.2 | eurusd | 1.2544 | 1.2494 | 1.2524 | 0 | 0 | 0 | -40 | |
| 18700395 | 2008-11-04 15:13:00 | 2008-11-04 18:32:00 | 0.2 | usdjpy | 99.44 | 100.22 | 100.22 | 0 | 0 | 0 | -155.66 |
| 18592186 | 2008-11-03 14:52:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2823 | 1.2886 | 1.2806 | 0 | 0 | 0 | 34 |
| 19190852 | 2008-11-12 01:54:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 121.5 | 120.5 | 122.1 | 0 | 0 | 0 | 123.27 |
| 19017443 | 2008-11-10 01:02:00 | 2008-11-10 02:22:00 | 0.2 | eurjpy | 126.24 | 127.68 | 127.58 | 0 | 0 | 0 | 0 |
| 19311406 | 2008-11-13 02:08:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 119.02 | 118.02 | 119.62 | 0 | 0 | 0 | 125.09 |
| 19311414 | 2008-11-13 01:59:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 118.22 | 119.66 | 119.66 | 0 | 0 | 0 | -300.13 |
| 18447954 | 2008-10-31 01:12:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 161.7 | 160.2 | 160.2 | 0 | 0 | 0 | -305.28 |
| 18891020 | 2008-11-06 14:04:00 | 2008-11-06 15:03:00 | 0.2 | usdjpy | 98.54 | 97.64 | 97.58 | 0 | 0 | 0 | 0 |
| 19189340 | 2008-11-12 01:32:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.42 | 151.6 | 151.6 | 0 | 0 | 0 | -444.8 |
| 19094908 | 2008-11-11 01:20:00 | 2008-11-11 02:38:00 | 0.2 | eurjpy | 125.42 | 124.22 | 124.18 | 0 | 0 | 0 | 0 |
| 18339300 | 2008-10-30 11:38:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6595 | 1.6475 | 1.6475 | 0 | 0 | 0 | -240 |
| 18833239 | 2008-11-06 02:19:00 | 2008-11-06 05:13:00 | 0.2 | gbpjpy | 155.17 | 157.35 | 154.55 | 0 | 0 | 0 | 126.64 |
| 19189339 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 150.82 | 148.72 | 151.52 | 0 | 0 | 0 | 142.87 |
| 18174466 | 2008-10-29 06:07:00 | 2008-10-29 06:07:00 | 0.2 | eurjpy | 123.23 | 124.67 | 123.07 | 0 | 0 | 0 | 33.04 |
| 18360385 | 2008-10-30 14:05:00 | 2008-10-30 14:17:00 | 0.2 | eurusd | 1.3156 | 1.3106 | 1.3112 | 0 | 0 | 0 | -88 |
| 19308653 | 2008-11-13 01:00:00 | 2008-11-13 01:44:00 | 0.2 | eurjpy | 117.55 | 118.79 | 118.74 | 0 | 0 | 0 | 0 |
| 18360442 | 2008-10-30 14:00:00 | 2008-10-30 17:35:00 | 0.2 | usdjpy | 99.08 | 98.18 | 98.16 | 0 | 0 | 0 | 0 |
| 18871555 | 2008-11-06 10:39:00 | 2008-11-06 13:25:00 | 0.2 | gbpusd | 1.5925 | 1.6049 | 1.5889 | 0 | 0 | 0 | 72 |
| 18592183 | 2008-11-03 14:00:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2863 | 1.2803 | 1.2809 | 0 | 0 | 0 | 0 |
| 18507433 | 2008-10-31 14:11:00 | 2008-10-31 14:16:00 | 0.2 | eurusd | 1.281 | 1.276 | 1.2764 | 0 | 0 | 0 | 0 |
| 18775599 | 2008-11-05 11:25:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5783 | 1.5927 | 1.5925 | 0 | 0 | 0 | 0 |
| 18892076 | 2008-11-06 14:09:00 | 2008-11-06 14:24:00 | 0.2 | eurusd | 1.2823 | 1.2773 | 1.2853 | 0 | 0 | 0 | 60 |
| 18218408 | 2008-10-29 14:03:00 | 2008-10-29 17:29:00 | 0.2 | usdjpy | 96.93 | 97.71 | 97.71 | 0 | 0 | 0 | -159.61 |
| 18644438 | 2008-11-04 01:00:00 | 2008-11-04 03:19:00 | 0.2 | eurjpy | 125.57 | 124.17 | 124.15 | 0 | 0 | 0 | 0 |
| 18287058 | 2008-10-30 01:00:00 | 2008-10-30 03:16:00 | 0.2 | eurjpy | 125.71 | 127.15 | 127.1 | 0 | 0 | 0 | 0 |
| 18147256 | 2008-10-29 00:16:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6484 | 0.6414 | 0.6526 | 0 | 0 | 0 | 84 |
| 18833125 | 2008-11-06 01:02:00 | 2008-11-06 05:10:00 | 0.2 | eurjpy | 127.2 | 126 | 126.05 | 0 | 0 | 0 | 0 |
| 18506016 | 2008-10-31 14:00:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.18 | 98.11 | 98.07 | 0 | 0 | 0 | 0 |
| 19311413 | 2008-11-13 02:38:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 119.42 | 118.02 | 119.62 | 0 | 0 | 0 | 41.7 |
| 18785911 | 2008-11-05 14:00:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 99.37 | 98.62 | 98.64 | 0 | 0 | 0 | 0 |
| 18494035 | 2008-10-31 11:47:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6228 | 1.6088 | 1.6248 | 0 | 0 | 0 | 40 |
| 18868605 | 2008-11-06 10:11:00 | 2008-11-06 10:24:00 | 0.2 | gbpusd | 1.5857 | 1.5961 | 1.5963 | 0 | 0 | 0 | 0 |
| 19354157 | 2008-11-13 14:00:00 | 2008-11-13 14:26:00 | 0.2 | eurusd | 1.2511 | 1.2564 | 1.2565 | 0 | 0 | 0 | 0 |
| 18218377 | 2008-10-29 14:00:00 | 2008-10-29 14:17:00 | 0.2 | eurusd | 1.2851 | 1.2801 | 1.2804 | 0 | 0 | 0 | 0 |
| 18773803 | 2008-11-05 11:00:00 | 2008-11-05 11:25:00 | 0.2 | gbpusd | 1.5978 | 1.5838 | 1.5845 | 0 | 0 | 0 | 0 |
| 18507904 | 2008-10-31 14:34:00 | 2008-10-31 14:52:00 | 0.2 | eurusd | 1.2754 | 1.2807 | 1.2727 | 0 | 0 | 0 | 54 |
| 19358348 | 2008-11-13 15:38:00 | 0.2 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19190857 | 2008-11-12 01:58:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 121.7 | 120.5 | 122.1 | 0 | 0 | 0 | 82.18 |
| 19187596 | 2008-11-12 00:06:00 | 2008-11-12 03:49:00 | 0.2 | audusd | 0.6551 | 0.6625 | 0.6625 | 0 | 0 | 0 | -148 |
| 18447972 | 2008-10-31 02:09:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 162 | 160.2 | 160.2 | 0 | 0 | 0 | -366.34 |
| 19354171 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.47 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 18542582 | 2008-11-03 01:00:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 124.91 | 126.35 | 126.31 | 0 | 0 | 0 | 0 |
| 19094907 | 2008-11-11 02:07:00 | 2008-11-11 02:38:00 | 0.2 | eurjpy | 124.82 | 125.86 | 124.26 | 0 | 0 | 0 | 114.62 |
| 18740009 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 159.94 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
