Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 18218395 | 2008-10-29 14:00:00 | 2008-10-29 14:17:00 | 0.2 | eurusd | 1.2871 | 1.2801 | 1.2803 | 0 | 0 | 0 | 0 |
| 19094912 | 2008-11-11 01:20:00 | 2008-11-11 02:38:00 | 0.2 | eurjpy | 125.62 | 124.22 | 124.25 | 0 | 0 | 0 | 0 |
| 18542552 | 2008-11-03 01:21:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 125.91 | 124.71 | 126.31 | 0 | 0 | 0 | 81.17 |
| 18583949 | 2008-11-03 11:09:00 | 2008-11-03 14:42:00 | 0.2 | gbpusd | 1.6242 | 1.6142 | 1.6142 | 0 | 0 | 0 | -200 |
| 18498302 | 2008-10-31 11:59:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6231 | 1.6335 | 1.6175 | 0 | 0 | 0 | 112 |
| 18364314 | 2008-10-30 14:29:00 | 2008-10-30 14:55:00 | 0.2 | eurusd | 1.3086 | 1.3149 | 1.3069 | 0 | 0 | 0 | 34 |
| 18945896 | 2008-11-07 02:39:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 123.2 | 124.44 | 122.84 | 0 | 0 | 0 | 74.22 |
| 19311653 | 2008-11-13 03:08:00 | 2008-11-13 05:37:00 | 0.2 | gbpjpy | 142.82 | 140.72 | 143.52 | 0 | 0 | 0 | 145.94 |
| 18775591 | 2008-11-05 12:25:00 | 2008-11-05 13:47:00 | 0.2 | gbpusd | 1.5863 | 1.5763 | 1.5923 | 0 | 0 | 0 | 120 |
| 18510049 | 2008-10-31 15:05:00 | 2008-10-31 15:39:00 | 0.2 | eurusd | 1.2734 | 1.2684 | 1.2764 | 0 | 0 | 0 | 60 |
| 18644436 | 2008-11-04 01:43:00 | 2008-11-04 03:19:00 | 0.2 | eurjpy | 124.57 | 125.81 | 124.21 | 0 | 0 | 0 | 72.92 |
| 18897811 | 2008-11-06 14:56:00 | 2008-11-06 14:58:00 | 0.2 | eurusd | 1.2779 | 1.2842 | 1.2762 | 0 | 0 | 0 | 34 |
| 19308645 | 2008-11-13 01:19:00 | 2008-11-13 01:44:00 | 0.2 | eurjpy | 118.15 | 117.15 | 118.75 | 0 | 0 | 0 | 126.21 |
| 18287027 | 2008-10-30 03:17:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 160.59 | 158.49 | 160.89 | 0 | 0 | 0 | 61.19 |
| 18640979 | 2008-11-04 00:01:00 | 2008-11-04 03:10:00 | 0.2 | audusd | 0.6791 | 0.6707 | 0.6712 | 0 | 0 | 0 | 0 |
| 19017367 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 156.77 | 154.67 | 157.47 | 0 | 0 | 0 | 141.16 |
| 18891038 | 2008-11-06 14:04:00 | 2008-11-06 15:03:00 | 0.2 | usdjpy | 98.69 | 97.64 | 97.56 | 0 | 0 | 0 | 0 |
| 18788199 | 2008-11-05 15:03:00 | 2008-11-05 15:04:00 | 0.2 | eurusd | 1.2889 | 1.2962 | 1.2882 | 0 | 0 | 0 | 14 |
| 18370256 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.2 | eurusd | 1.3045 | 1.3118 | 1.3038 | 0 | 0 | 0 | 14 |
| 18740014 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 160.24 | 158.14 | 158.25 | 0 | 0 | 0 | 0 |
| 18494030 | 2008-10-31 11:00:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6128 | 1.6252 | 1.6247 | 0 | 0 | 0 | 0 |
| 18868609 | 2008-11-06 10:11:00 | 2008-11-06 10:24:00 | 0.2 | gbpusd | 1.5837 | 1.5961 | 1.5959 | 0 | 0 | 0 | 0 |
| 18737524 | 2008-11-05 00:01:00 | 2008-11-05 02:24:00 | 0.2 | audusd | 0.7019 | 0.6935 | 0.694 | 0 | 0 | 0 | 0 |
| 19358348 | 2008-11-13 15:38:00 | 0.2 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 18592204 | 2008-11-03 14:55:00 | 2008-11-03 15:09:00 | 0.2 | usdjpy | 98.76 | 99.84 | 98.64 | 0 | 0 | 0 | 24.33 |
| 18506027 | 2008-10-31 14:00:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2738 | 1.2791 | 1.2789 | 0 | 0 | 0 | 0 |
| 18871563 | 2008-11-06 12:15:00 | 2008-11-06 13:25:00 | 0.2 | gbpusd | 1.5905 | 1.6049 | 1.5889 | 0 | 0 | 0 | 32 |
| 18442823 | 2008-10-31 00:41:00 | 2008-10-31 02:15:00 | 0.2 | audusd | 0.6753 | 0.6827 | 0.6715 | 0 | 0 | 0 | 76 |
| 18147259 | 2008-10-29 00:24:00 | 2008-10-29 02:49:00 | 0.2 | audusd | 0.6456 | 0.653 | 0.653 | 0 | 0 | 0 | -148 |
| 18507907 | 2008-10-31 14:38:00 | 2008-10-31 14:52:00 | 0.2 | eurusd | 1.2744 | 1.2807 | 1.2727 | 0 | 0 | 0 | 34 |
| 18703305 | 2008-11-04 15:39:00 | 2008-11-04 15:47:00 | 0.2 | eurusd | 1.2805 | 1.2878 | 1.2798 | 0 | 0 | 0 | 14 |
| 19190861 | 2008-11-12 02:01:00 | 2008-11-12 02:18:00 | 0.2 | eurjpy | 121.9 | 120.5 | 122.1 | 0 | 0 | 0 | 41.09 |
| 18163810 | 2008-10-29 04:00:00 | 2008-10-29 04:26:00 | 0.2 | gbpjpy | 157.62 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 18833134 | 2008-11-06 01:02:00 | 2008-11-06 05:11:00 | 0.2 | eurjpy | 127.4 | 126 | 125.99 | 0 | 0 | 0 | 0 |
| 18739993 | 2008-11-05 01:00:00 | 2008-11-05 02:13:00 | 0.2 | eurjpy | 130.3 | 128.9 | 128.93 | 0 | 0 | 0 | 0 |
| 19354157 | 2008-11-13 14:00:00 | 2008-11-13 14:26:00 | 0.2 | eurusd | 1.2511 | 1.2564 | 1.2565 | 0 | 0 | 0 | 0 |
| 19094369 | 2008-11-11 06:07:00 | 2008-11-11 12:53:00 | 0.2 | gbpjpy | 154.26 | 151.81 | 151.81 | 0 | 0 | 0 | -501.08 |
| 18641003 | 2008-11-04 01:36:00 | 2008-11-04 03:10:00 | 0.2 | audusd | 0.6721 | 0.6823 | 0.6711 | 0 | 0 | 0 | 20 |
| 18166239 | 2008-10-29 05:22:00 | 2008-10-29 07:14:00 | 0.2 | gbpjpy | 156.49 | 154.39 | 154.39 | 0 | 0 | 0 | -435.41 |
| 18506013 | 2008-10-31 14:06:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.78 | 96.88 | 98.08 | 0 | 0 | 0 | 61.17 |
| 19356718 | 2008-11-13 14:35:00 | 2008-11-13 14:40:00 | 0.2 | eurusd | 1.2561 | 1.2614 | 1.2534 | 0 | 0 | 0 | 54 |
| 19356732 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.2 | eurusd | 1.2551 | 1.2614 | 1.2534 | 0 | 0 | 0 | 34 |
| 18583958 | 2008-11-03 11:48:00 | 2008-11-03 14:42:00 | 0.2 | gbpusd | 1.6202 | 1.6306 | 1.6146 | 0 | 0 | 0 | 112 |
| 18436410 | 2008-10-31 00:01:00 | 2008-10-31 00:37:00 | 0.2 | audusd | 0.6838 | 0.6768 | 0.6775 | 0 | 0 | 0 | 0 |
| 18284457 | 2008-10-30 00:00:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6706 | 0.6622 | 0.6633 | 0 | 0 | 0 | 0 |
| 19221943 | 2008-11-12 11:56:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5319 | 1.5463 | 1.5303 | 0 | 0 | 0 | 32 |
| 18703301 | 2008-11-04 14:43:00 | 2008-11-04 15:48:00 | 0.2 | eurusd | 1.2865 | 1.2795 | 1.2798 | 0 | 0 | 0 | 0 |
| 18145669 | 2008-10-29 00:00:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6386 | 0.6474 | 0.6468 | 0 | 0 | 0 | 0 |
| 18507453 | 2008-10-31 14:13:00 | 2008-10-31 14:16:00 | 0.2 | eurusd | 1.278 | 1.2843 | 1.2763 | 0 | 0 | 0 | 34 |
| 19354171 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.47 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19189325 | 2008-11-12 01:02:00 | 2008-11-12 01:47:00 | 0.2 | eurjpy | 122.5 | 121.3 | 121.3 | 0 | 0 | 0 | 0 |
| 19017190 | 2008-11-10 01:00:00 | 2008-11-10 01:00:00 | 0.2 | eurjpy | 126.68 | 127.72 | 126.81 | 0 | 0 | 0 | 0 |
| 18338128 | 2008-10-30 11:03:00 | 2008-10-30 11:11:00 | 0.2 | gbpusd | 1.6616 | 1.672 | 1.656 | 0 | 0 | 0 | 112 |
| 18833136 | 2008-11-06 04:43:00 | 2008-11-06 05:10:00 | 0.2 | eurjpy | 126.2 | 127.64 | 126.04 | 0 | 0 | 0 | 32.64 |
| 18174418 | 2008-10-29 07:20:00 | 2008-10-29 08:48:00 | 0.2 | gbpusd | 1.5993 | 1.6097 | 1.6111 | 0 | 0 | 0 | -236 |
| 19300387 | 2008-11-12 23:00:00 | 2008-11-13 02:47:00 | 0.2 | audusd | 0.633 | 0.6418 | 0.6414 | 0 | 0 | 0 | 0 |
| 18339312 | 2008-10-30 12:34:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6495 | 1.6639 | 1.6479 | 0 | 0 | 0 | 32 |
| 18899983 | 2008-11-06 14:58:00 | 2008-11-06 15:35:00 | 0.2 | eurusd | 1.2762 | 1.2815 | 1.2815 | 0 | 0 | 0 | -106 |
| 18740011 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 158.74 | 160.62 | 158.22 | 0 | 0 | 0 | 104.43 |
| 19189342 | 2008-11-12 01:02:00 | 2008-11-12 09:24:00 | 0.2 | gbpjpy | 149.07 | 151.6 | 151.48 | 0 | 0 | 0 | 0 |
| 18542649 | 2008-11-03 01:00:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 157.8 | 159.68 | 159.67 | 0 | 0 | 0 | 0 |
| 18494003 | 2008-10-31 11:01:00 | 2008-10-31 11:57:00 | 0.2 | gbpusd | 1.6188 | 1.6088 | 1.6248 | 0 | 0 | 0 | 120 |
| 18868598 | 2008-11-06 10:14:00 | 2008-11-06 10:24:00 | 0.2 | gbpusd | 1.5897 | 1.5797 | 1.5957 | 0 | 0 | 0 | 120 |
| 18737507 | 2008-11-05 00:33:00 | 2008-11-05 02:23:00 | 0.2 | audusd | 0.6977 | 0.7051 | 0.6939 | 0 | 0 | 0 | 76 |
| 19358351 | 2008-11-13 15:07:00 | 0.2 | eurusd | 1.2504 | 1.2577 | 1.2527 | 0 | 0 | 0 | -46 | |
| 18592200 | 2008-11-03 14:00:00 | 2008-11-03 15:09:00 | 0.2 | usdjpy | 99.51 | 98.61 | 98.69 | 0 | 0 | 0 | 0 |
| 18506034 | 2008-10-31 14:00:00 | 2008-10-31 14:11:00 | 0.2 | eurusd | 1.2718 | 1.2791 | 1.2789 | 0 | 0 | 0 | 0 |
| 18703288 | 2008-11-04 15:33:00 | 2008-11-04 15:47:00 | 0.2 | eurusd | 1.2855 | 1.2795 | 1.2795 | 0 | 0 | 0 | -120 |
| 18897800 | 2008-11-06 14:51:00 | 2008-11-06 14:58:00 | 0.2 | eurusd | 1.2819 | 1.2759 | 1.2759 | 0 | 0 | 0 | -120 |
| 18700396 | 2008-11-04 17:38:00 | 2008-11-04 18:32:00 | 0.2 | usdjpy | 99.89 | 98.99 | 100.19 | 0 | 0 | 0 | 59.89 |
| 18163785 | 2008-10-29 04:05:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.42 | 158 | 155.6 | 0 | 0 | 0 | 168.88 |
| 19017432 | 2008-11-10 01:38:00 | 2008-11-10 02:22:00 | 0.2 | eurjpy | 126.64 | 127.68 | 127.68 | 0 | 0 | 0 | -209.89 |
| 19128931 | 2008-11-11 10:01:00 | 2008-11-11 12:54:00 | 0.2 | gbpusd | 1.5564 | 1.5668 | 1.5508 | 0 | 0 | 0 | 112 |
| 18891032 | 2008-11-06 14:08:00 | 2008-11-06 15:02:00 | 0.2 | usdjpy | 97.94 | 98.87 | 97.67 | 0 | 0 | 0 | 55.33 |
| 18833121 | 2008-11-06 02:16:00 | 2008-11-06 05:10:00 | 0.2 | eurjpy | 126.6 | 127.64 | 126.04 | 0 | 0 | 0 | 114.23 |
| 18739988 | 2008-11-05 01:11:00 | 2008-11-05 02:13:00 | 0.2 | eurjpy | 130.1 | 128.9 | 128.9 | 0 | 0 | 0 | -240.74 |
| 19354166 | 2008-11-13 14:00:00 | 2008-11-13 14:26:00 | 0.2 | eurusd | 1.2491 | 1.2564 | 1.2567 | 0 | 0 | 0 | 0 |
| 19187601 | 2008-11-12 03:19:00 | 2008-11-12 03:49:00 | 0.2 | audusd | 0.6607 | 0.6509 | 0.6621 | 0 | 0 | 0 | 28 |
| 19056372 | 2008-11-10 14:00:00 | 2008-11-10 16:12:00 | 0.2 | eurusd | 1.2945 | 1.2875 | 1.2877 | 0 | 0 | 0 | 0 |
| 18506008 | 2008-10-31 14:00:00 | 2008-10-31 16:27:00 | 0.2 | usdjpy | 97.33 | 98.11 | 98.11 | 0 | 0 | 0 | 0 |
| 18220052 | 2008-10-29 14:17:00 | 2008-10-29 15:26:00 | 0.2 | eurusd | 1.2836 | 1.2766 | 1.2768 | 0 | 0 | 0 | 0 |
| 19311407 | 2008-11-13 01:52:00 | 2008-11-13 03:10:00 | 0.2 | eurjpy | 118.62 | 119.66 | 119.66 | 0 | 0 | 0 | -216.76 |
| 18833134 | 2008-11-06 01:02:00 | 2008-11-06 05:11:00 | 0.2 | eurjpy | 127.4 | 126 | 125.99 | 0 | 0 | 0 | 0 |
| 18436434 | 2008-10-31 00:01:00 | 2008-10-31 00:37:00 | 0.2 | audusd | 0.6866 | 0.6768 | 0.6774 | 0 | 0 | 0 | 0 |
| 18284446 | 2008-10-30 00:06:00 | 2008-10-30 01:21:00 | 0.2 | audusd | 0.6664 | 0.6738 | 0.6626 | 0 | 0 | 0 | 76 |
| 18145607 | 2008-10-29 00:09:00 | 2008-10-29 00:15:00 | 0.2 | audusd | 0.6428 | 0.6358 | 0.647 | 0 | 0 | 0 | 84 |
| 18945897 | 2008-11-07 01:00:00 | 2008-11-07 03:18:00 | 0.2 | eurjpy | 124.2 | 122.8 | 122.75 | 0 | 0 | 0 | 0 |
| 19311659 | 2008-11-13 03:10:00 | 2008-11-13 05:37:00 | 0.2 | gbpjpy | 143.17 | 140.72 | 143.52 | 0 | 0 | 0 | 72.97 |
| 18507906 | 2008-10-31 14:16:00 | 2008-10-31 14:52:00 | 0.2 | eurusd | 1.2784 | 1.2724 | 1.2722 | 0 | 0 | 0 | 0 |
| 18892107 | 2008-11-06 14:15:00 | 2008-11-06 14:24:00 | 0.2 | eurusd | 1.2843 | 1.2773 | 1.2853 | 0 | 0 | 0 | 20 |
| 19354173 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.32 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 18592178 | 2008-11-03 14:39:00 | 2008-11-03 15:31:00 | 0.2 | eurusd | 1.2833 | 1.2886 | 1.2806 | 0 | 0 | 0 | 54 |
| 19189323 | 2008-11-12 01:07:00 | 2008-11-12 01:47:00 | 0.2 | eurjpy | 121.9 | 122.94 | 121.34 | 0 | 0 | 0 | 115.21 |
| 19017192 | 2008-11-10 01:00:00 | 2008-11-10 01:00:00 | 0.2 | eurjpy | 127.28 | 126.08 | 126.88 | 0 | 0 | 0 | 0 |
| 18644431 | 2008-11-04 02:17:00 | 2008-11-04 03:19:00 | 0.2 | eurjpy | 125.37 | 124.17 | 124.17 | 0 | 0 | 0 | -243.13 |
| 19308656 | 2008-11-13 01:37:00 | 2008-11-13 01:44:00 | 0.2 | eurjpy | 118.55 | 117.15 | 118.75 | 0 | 0 | 0 | 42.07 |
| 18338159 | 2008-10-30 11:10:00 | 2008-10-30 11:11:00 | 0.2 | gbpusd | 1.6576 | 1.672 | 1.656 | 0 | 0 | 0 | 32 |
| 18174441 | 2008-10-29 08:28:00 | 2008-10-29 08:48:00 | 0.2 | gbpusd | 1.5953 | 1.6097 | 1.6111 | 0 | 0 | 0 | -316 |
