Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18642266 | 2008-11-04 00:53:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6735 | 0.6823 | 0.6711 | 0 | 0 | 0 | 144 |
| 19263864 | 2008-11-12 17:32:00 | 2008-11-12 17:37:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19260743 | 2008-11-12 17:13:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2485 | 0 | 0 | 0 | 0 |
| 18704794 | 2008-11-04 15:33:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2795 | 0 | 0 | 0 | -360 |
| 18181600 | 2008-10-29 07:08:00 | 2008-10-29 07:15:00 | 0.4 | eurjpy | 123.22 | 122.22 | 122.49 | 0 | 0 | 0 | 0 |
| 19259658 | 2008-11-12 17:06:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2509 | 0 | 0 | 0 | 0 |
| 19105459 | 2008-11-11 04:42:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 153.21 | 154.69 | 151.89 | 0 | 0 | 0 | 809.65 |
| 19260910 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18512270 | 2008-10-31 15:27:00 | 2008-10-31 15:39:00 | 0.6 | eurusd | 1.2724 | 1.2767 | 1.2762 | 0 | 0 | 0 | 0 |
| 19188551 | 2008-11-12 02:25:00 | 2008-11-12 03:49:00 | 0.6 | audusd | 0.6593 | 0.6509 | 0.6621 | 0 | 0 | 0 | 168 |
| 19260944 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18656934 | 2008-11-04 03:18:00 | 2008-11-04 03:19:00 | 0.4 | eurjpy | 124.97 | 124.17 | 124.09 | 0 | 0 | 0 | 0 |
| 18147535 | 2008-10-29 00:51:00 | 2008-10-29 02:49:00 | 0.4 | audusd | 0.6498 | 0.6414 | 0.6526 | 0 | 0 | 0 | 112 |
| 19041560 | 2008-11-10 10:23:00 | 2008-11-10 11:12:00 | 0.2 | gbpusd | 1.5739 | 1.5619 | 1.5779 | 0 | 0 | 0 | 80 |
| 19261685 | 2008-11-12 17:22:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 19314470 | 2008-11-13 02:36:00 | 2008-11-13 03:10:00 | 0.6 | eurjpy | 118.42 | 119.66 | 119.72 | 0 | 0 | 0 | 0 |
| 18447980 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 105.79 |
| 19139621 | 2008-11-11 12:22:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5624 | 1.5504 | 1.5504 | 0 | 0 | 0 | -720 |
| 19261757 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18785940 | 2008-11-05 15:16:00 | 2008-11-05 16:44:00 | 0.2 | usdjpy | 98.77 | 99.85 | 98.65 | 0 | 0 | 0 | 24.33 |
| 18287013 | 2008-10-30 01:24:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.39 | 160.97 | 160.97 | 0 | 0 | 0 | -322.19 |
| 18899420 | 2008-11-06 14:56:00 | 2008-11-06 15:03:00 | 0.6 | usdjpy | 98.39 | 97.64 | 97.55 | 0 | 0 | 0 | 0 |
| 19259894 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267081 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2508 | 0 | 0 | 0 | -36 |
| 18378808 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3075 | 1.3035 | 1.3039 | 0 | 0 | 0 | 0 |
| 19252458 | 2008-11-12 16:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19266081 | 2008-11-12 17:41:00 | 2008-11-12 17:53:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2506 | 0 | 0 | 0 | 0 |
| 18742248 | 2008-11-05 02:11:00 | 2008-11-05 02:13:00 | 0.4 | eurjpy | 130.3 | 128.9 | 128.9 | 0 | 0 | 0 | 0 |
| 18239118 | 2008-10-29 17:12:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.75 | 0 | 0 | 0 | 0 |
| 18833765 | 2008-11-06 04:43:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.2 | 127.64 | 126.04 | 0 | 0 | 0 | 97.91 |
| 19257996 | 2008-11-12 17:06:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19264102 | 2008-11-12 17:33:00 | 2008-11-12 18:00:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2521 | 0 | 0 | 0 | 0 |
| 18649648 | 2008-11-04 02:21:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6791 | 0.6707 | 0.6711 | 0 | 0 | 0 | 0 |
| 19266055 | 2008-11-12 17:41:00 | 2008-11-12 17:42:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2494 | 0 | 0 | 0 | 0 |
| 19262012 | 2008-11-12 17:22:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2496 | 0 | 0 | 0 | 0 |
| 18706621 | 2008-11-04 15:39:00 | 2008-11-04 15:47:00 | 0.6 | eurusd | 1.2805 | 1.2878 | 1.2798 | 0 | 0 | 0 | 42 |
| 18182300 | 2008-10-29 07:14:00 | 2008-10-29 07:16:00 | 0.4 | eurjpy | 123.42 | 122.22 | 122.45 | 0 | 0 | 0 | 0 |
| 19262213 | 2008-11-12 17:23:00 | 2008-11-12 17:56:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2503 | 0 | 0 | 0 | 0 |
| 19123506 | 2008-11-11 09:04:00 | 2008-11-11 12:55:00 | 0.6 | gbpjpy | 154.26 | 151.81 | 151.83 | 0 | 0 | 0 | 0 |
| 19261814 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18542563 | 2008-11-03 01:00:00 | 2008-11-03 03:28:00 | 0.2 | eurjpy | 125.11 | 126.35 | 126.31 | 0 | 0 | 0 | 0 |
| 19196447 | 2008-11-12 03:22:00 | 2008-11-12 09:24:00 | 0.6 | gbpjpy | 149.77 | 151.6 | 151.53 | 0 | 0 | 0 | 0 |
| 19256262 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18644641 | 2008-11-04 03:19:00 | 2008-11-04 03:24:00 | 0.4 | gbpjpy | 155.35 | 157.53 | 155.13 | 0 | 0 | 0 | 89.32 |
| 18163978 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 155.82 | 158 | 155.6 | 0 | 0 | 0 | 90.62 |
| 19091288 | 2008-11-11 02:31:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6681 | 0.6741 | 0.6741 | 0 | 0 | 0 | -360 |
| 19262761 | 2008-11-12 17:28:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2557 | 1.2477 | 0 | 0 | 0 | 222 |
| 19314563 | 2008-11-13 02:37:00 | 2008-11-13 05:37:00 | 0.6 | gbpjpy | 142.12 | 143.6 | 143.49 | 0 | 0 | 0 | 0 |
| 18494281 | 2008-10-31 11:01:00 | 2008-10-31 11:57:00 | 0.6 | gbpusd | 1.6108 | 1.6252 | 1.6247 | 0 | 0 | 0 | 0 |
| 19141594 | 2008-11-11 12:40:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5584 | 1.5504 | 1.5504 | 0 | 0 | 0 | -480 |
| 19264138 | 2008-11-12 17:34:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 18829953 | 2008-11-05 23:58:00 | 2008-11-06 00:33:00 | 0.6 | audusd | 0.6805 | 0.6893 | 0.6781 | 0 | 0 | -17.1 | 144 |
| 18339300 | 2008-10-30 11:38:00 | 2008-10-30 12:38:00 | 0.2 | gbpusd | 1.6595 | 1.6475 | 1.6475 | 0 | 0 | 0 | -240 |
| 18900694 | 2008-11-06 15:20:00 | 2008-11-06 15:35:00 | 0.6 | eurusd | 1.2792 | 1.2732 | 1.2812 | 0 | 0 | 0 | 120 |
| 19260070 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19267293 | 2008-11-12 17:58:00 | 2008-11-12 18:02:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2505 | 0 | 0 | 0 | -54 |
| 18378832 | 2008-10-30 15:45:00 | 2008-10-30 15:47:00 | 0.6 | eurusd | 1.3105 | 1.3035 | 1.3042 | 0 | 0 | 0 | 0 |
| 19256340 | 2008-11-12 16:39:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.2474 | 0 | 0 | 0 | -300 |
| 18741338 | 2008-11-05 01:45:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.6991 | 0.6935 | 0.6941 | 0 | 0 | 0 | 0 |
| 18239245 | 2008-10-29 17:13:00 | 2008-10-29 17:29:00 | 0.6 | usdjpy | 97.08 | 97.71 | 97.73 | 0 | 0 | 0 | 0 |
| 18843188 | 2008-11-06 05:11:00 | 2008-11-06 05:13:00 | 0.6 | gbpjpy | 156.92 | 154.47 | 154.55 | 0 | 0 | 0 | 0 |
| 19259518 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19266393 | 2008-11-12 17:42:00 | 2008-11-12 18:00:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2521 | 0 | 0 | 0 | 0 |
| 19341950 | 2008-11-13 10:32:00 | 2008-11-13 11:06:00 | 0.6 | gbpusd | 1.4789 | 1.4933 | 1.493 | 0 | 0 | 0 | 0 |
| 18648043 | 2008-11-04 02:42:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6721 | 0.6823 | 0.6711 | 0 | 0 | 0 | 60 |
| 19267003 | 2008-11-12 17:45:00 | 2008-11-12 17:46:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2494 | 0 | 0 | 0 | 0 |
| 19262993 | 2008-11-12 17:28:00 | 2008-11-12 17:51:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2492 | 0 | 0 | 0 | 0 |
| 18707491 | 2008-11-04 15:39:00 | 2008-11-04 15:48:00 | 0.6 | eurusd | 1.2855 | 1.2795 | 1.2802 | 0 | 0 | 0 | 0 |
| 18190563 | 2008-10-29 08:48:00 | 2008-10-29 08:48:00 | 0.6 | gbpusd | 1.6013 | 1.6097 | 1.6104 | 0 | 0 | 0 | 0 |
| 19258746 | 2008-11-12 17:00:00 | 2008-11-12 17:50:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.248 | 0 | 0 | 0 | 0 |
| 19263714 | 2008-11-12 17:31:00 | 2008-11-12 17:57:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 19105450 | 2008-11-11 09:53:00 | 2008-11-11 12:53:00 | 0.6 | gbpjpy | 152.51 | 154.69 | 151.89 | 0 | 0 | 0 | 380.29 |
| 18590916 | 2008-11-03 13:31:00 | 2008-11-03 14:42:00 | 0.6 | gbpusd | 1.6222 | 1.6142 | 1.6146 | 0 | 0 | 0 | 0 |
| 19221930 | 2008-11-12 11:01:00 | 2008-11-12 12:33:00 | 0.2 | gbpusd | 1.5359 | 1.5463 | 1.5303 | 0 | 0 | 0 | 112 |
| 19266463 | 2008-11-12 17:44:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 18690859 | 2008-11-04 12:26:00 | 2008-11-04 12:28:00 | 0.6 | gbpusd | 1.5866 | 1.572 | 1.588 | 0 | 0 | 0 | 84 |
| 18175486 | 2008-10-29 06:08:00 | 2008-10-29 07:14:00 | 0.2 | eurjpy | 122.82 | 123.86 | 122.31 | 0 | 0 | 0 | 105.7 |
| 19266783 | 2008-11-12 17:44:00 | 2008-11-12 17:54:00 | 0.6 | eurusd | 1.2524 | 1.2474 | 1.251 | 0 | 0 | 0 | 0 |
| 19103208 | 2008-11-11 04:14:00 | 2008-11-11 06:05:00 | 0.6 | audusd | 0.6667 | 0.6741 | 0.6734 | 0 | 0 | 0 | 0 |
| 19263569 | 2008-11-12 17:31:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2504 | 1.2557 | 1.2477 | 0 | 0 | 0 | 162 |
| 18498303 | 2008-10-31 11:57:00 | 2008-10-31 12:45:00 | 0.2 | gbpusd | 1.6291 | 1.6171 | 1.6174 | 0 | 0 | 0 | 0 |
| 19142347 | 2008-11-11 12:50:00 | 2008-11-11 12:54:00 | 0.6 | gbpusd | 1.5604 | 1.5504 | 1.5521 | 0 | 0 | 0 | 0 |
| 19261525 | 2008-11-12 17:37:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2477 | 0 | 0 | 0 | 42 |
| 18833766 | 2008-11-06 02:20:00 | 2008-11-06 05:10:00 | 0.6 | eurjpy | 126.4 | 127.64 | 126.04 | 0 | 0 | 0 | 220.29 |
| 18363749 | 2008-10-30 14:15:00 | 2008-10-30 14:17:00 | 0.6 | eurusd | 1.3156 | 1.3106 | 1.3117 | 0 | 0 | 0 | 0 |
| 18941438 | 2008-11-06 23:07:00 | 2008-11-07 03:12:00 | 0.2 | audusd | 0.6639 | 0.6727 | 0.6615 | 0 | 0 | -1.9 | 48 |
| 19258739 | 2008-11-12 17:14:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2474 | 0 | 0 | 0 | -360 |
| 19308633 | 2008-11-13 01:00:00 | 2008-11-13 01:47:00 | 0.2 | gbpjpy | 139.95 | 142.13 | 142.06 | 0 | 0 | 0 | 0 |
| 18436428 | 2008-10-31 00:29:00 | 2008-10-31 00:37:00 | 0.2 | audusd | 0.6796 | 0.6884 | 0.6772 | 0 | 0 | 0 | 48 |
| 19260922 | 2008-11-12 17:33:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2494 | 1.2557 | 1.2477 | 0 | 0 | 0 | 102 |
| 19252441 | 2008-11-12 16:54:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2544 | 1.2474 | 1.2474 | 0 | 0 | 0 | -420 |
| 18742510 | 2008-11-05 02:13:00 | 2008-11-05 02:24:00 | 0.6 | audusd | 0.7019 | 0.6935 | 0.6941 | 0 | 0 | 0 | 0 |
| 18241468 | 2008-10-29 17:27:00 | 2008-10-29 17:30:00 | 0.6 | usdjpy | 96.78 | 97.71 | 97.68 | 0 | 0 | 0 | 0 |
| 18879272 | 2008-11-06 11:16:00 | 2008-11-06 13:25:00 | 0.6 | gbpusd | 1.5965 | 1.5885 | 1.589 | 0 | 0 | 0 | 0 |
| 19259742 | 2008-11-12 17:10:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2514 | 1.2474 | 1.2474 | 0 | 0 | 0 | -240 |
| 19267078 | 2008-11-12 17:46:00 | 2008-11-12 17:58:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2515 | 0 | 0 | 0 | 0 |
| 19357699 | 2008-11-13 14:36:00 | 2008-11-13 14:40:00 | 0.6 | eurusd | 1.2571 | 1.2531 | 1.2536 | 0 | 0 | 0 | 0 |
| 18652120 | 2008-11-04 02:42:00 | 2008-11-04 03:10:00 | 0.6 | audusd | 0.6805 | 0.6707 | 0.6713 | 0 | 0 | 0 | 0 |
| 19266096 | 2008-11-12 17:41:00 | 2008-11-12 17:49:00 | 0.6 | eurusd | 1.2484 | 1.2557 | 1.2484 | 0 | 0 | 0 | 0 |
| 19263663 | 2008-11-12 17:31:00 | 2008-11-12 17:52:00 | 0.6 | eurusd | 1.2534 | 1.2474 | 1.2493 | 0 | 0 | 0 | 0 |
