Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time![]() |
Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19362232 | 2008-11-13 15:39:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19363165 | 2008-11-13 15:52:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19359463 | 2008-11-13 15:02:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2527 | 0 | 0 | 0 | -78 | |
| 19363160 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19361683 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362916 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358342 | 2008-11-13 14:41:00 | 0.2 | eurusd | 1.2544 | 1.2494 | 1.2524 | 0 | 0 | 0 | -40 | |
| 19361952 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2534 | 1.2577 | 1.2527 | 0 | 0 | 0 | 42 | |
| 19362629 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363179 | 2008-11-13 15:52:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19359726 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -180 | |
| 19363183 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19361688 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362923 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358348 | 2008-11-13 15:38:00 | 0.2 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19361967 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2534 | 1.2577 | 1.2527 | 0 | 0 | 0 | 42 | |
| 19362634 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363252 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19359734 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19354171 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.47 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19361694 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362933 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358351 | 2008-11-13 15:07:00 | 0.2 | eurusd | 1.2504 | 1.2577 | 1.2527 | 0 | 0 | 0 | -46 | |
| 19362213 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2534 | 1.2577 | 1.2527 | 0 | 0 | 0 | 42 | |
| 19354173 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.32 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19362642 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363256 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19360101 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2524 | 0 | 0 | 0 | -120 | |
| 19361915 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362946 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358401 | 2008-11-13 14:54:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2527 | 0 | 0 | 0 | -78 | |
| 19362231 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2534 | 1.2577 | 1.2527 | 0 | 0 | 0 | 42 | |
| 19354329 | 2008-11-13 14:01:00 | 0.6 | usdjpy | 95.47 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19362649 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363261 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19360128 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -180 | |
| 19361942 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362952 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358935 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -180 | |
| 19362242 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2534 | 1.2577 | 1.2527 | 0 | 0 | 0 | 42 | |
| 19358350 | 2008-11-13 14:41:00 | 0.2 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19362651 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363264 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19360137 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19361960 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362955 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358939 | 2008-11-13 14:59:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19362919 | 2008-11-13 15:51:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19359128 | 2008-11-13 14:54:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19362656 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19361689 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362209 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19363144 | 2008-11-13 15:51:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19359139 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2524 | 0 | 0 | 0 | -120 | |
| 19362949 | 2008-11-13 15:51:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19360085 | 2008-11-13 15:07:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19362889 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19361918 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362224 | 2008-11-13 15:39:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19363154 | 2008-11-13 15:51:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 18125775 | 2008-10-28 21:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 19359462 | 2008-11-13 15:07:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2527 | 0 | 0 | 0 | -138 | |
| 19363147 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19361681 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362913 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19354170 | 2008-11-13 14:20:00 | 0.2 | usdjpy | 96.07 | 95.17 | 95.86 | 0 | 0 | 0 | -43.81 | |
| 19361946 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362235 | 2008-11-13 15:39:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19363169 | 2008-11-13 15:52:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19359466 | 2008-11-13 14:59:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19363174 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19361686 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362917 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358345 | 2008-11-13 14:52:00 | 0.2 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -6 | |
| 19361964 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362633 | 2008-11-13 15:45:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363182 | 2008-11-13 15:52:00 | 0.6 | eurusd | 1.2514 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19359731 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2524 | 0 | 0 | 0 | -120 | |
| 19354169 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 95.62 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19361692 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362931 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358349 | 2008-11-13 14:54:00 | 0.2 | eurusd | 1.2514 | 1.2577 | 1.2527 | 0 | 0 | 0 | -26 | |
| 19362212 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362638 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363255 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19360097 | 2008-11-13 15:38:00 | 0.6 | eurusd | 1.2554 | 1.2494 | 1.2524 | 0 | 0 | 0 | -180 | |
| 19354172 | 2008-11-13 14:00:00 | 0.2 | usdjpy | 96.22 | 95.17 | 95.89 | 95.77 | 0 | 0 | 0 | |
| 19361909 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362944 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2564 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358399 | 2008-11-13 15:07:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2527 | 0 | 0 | 0 | -138 | |
| 19362227 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19354324 | 2008-11-13 14:01:00 | 0.6 | usdjpy | 95.32 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 | |
| 19362645 | 2008-11-13 15:46:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19363258 | 2008-11-13 15:53:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19360110 | 2008-11-13 15:34:00 | 0.6 | eurusd | 1.2534 | 1.2494 | 1.2524 | 0 | 0 | 0 | -60 | |
| 19361937 | 2008-11-13 15:36:00 | 0.6 | eurusd | 1.2504 | 1.2577 | 1.2524 | 1.2534 | 0 | 0 | 0 | |
| 19362947 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2544 | 1.2494 | 1.2527 | 1.2534 | 0 | 0 | 0 | |
| 19358405 | 2008-11-13 14:52:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19362239 | 2008-11-13 15:49:00 | 0.6 | eurusd | 1.2524 | 1.2577 | 1.2527 | 0 | 0 | 0 | -18 | |
| 19354338 | 2008-11-13 14:01:00 | 0.6 | usdjpy | 95.62 | 96.4 | 95.86 | 95.77 | 0 | 0 | 0 |
