Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 29312 | 0 | 0 | 29312 | 0 | 29312 | 29312 | -75.317 | 0 | -4.154 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price![]() |
Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18291367 | 2008-10-30 03:11:00 | 2008-10-30 03:18:00 | 0.4 | gbpjpy | 159.69 | 160.97 | 161.03 | 0 | 0 | 0 | 0 |
| 18287013 | 2008-10-30 01:24:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.39 | 160.97 | 160.97 | 0 | 0 | 0 | -322.19 |
| 18291363 | 2008-10-30 03:11:00 | 2008-10-30 03:17:00 | 0.4 | gbpjpy | 159.09 | 160.97 | 160.96 | 0 | 0 | 0 | 0 |
| 18287034 | 2008-10-30 01:00:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 158.79 | 160.97 | 160.96 | 0 | 0 | 0 | 0 |
| 18287224 | 2008-10-30 01:04:00 | 2008-10-30 03:18:00 | 0.4 | gbpjpy | 159.09 | 160.97 | 160.94 | 0 | 0 | 0 | 0 |
| 18291360 | 2008-10-30 03:11:00 | 2008-10-30 03:17:00 | 0.4 | gbpjpy | 158.79 | 160.97 | 160.91 | 0 | 0 | 0 | 0 |
| 18291365 | 2008-10-30 03:11:00 | 2008-10-30 03:17:00 | 0.4 | gbpjpy | 159.39 | 160.97 | 160.9 | 0 | 0 | 0 | 0 |
| 18287027 | 2008-10-30 03:17:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 160.59 | 158.49 | 160.89 | 0 | 0 | 0 | 61.19 |
| 18287022 | 2008-10-30 01:00:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.09 | 160.97 | 160.89 | 0 | 0 | 0 | 0 |
| 18287007 | 2008-10-30 01:04:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 159.99 | 158.49 | 160.89 | 0 | 0 | 0 | 183.58 |
| 18287223 | 2008-10-30 01:04:00 | 2008-10-30 03:17:00 | 0.4 | gbpjpy | 158.79 | 160.97 | 160.89 | 0 | 0 | 0 | 0 |
| 18287016 | 2008-10-30 03:11:00 | 2008-10-30 03:17:00 | 0.2 | gbpjpy | 160.29 | 158.49 | 160.89 | 0 | 0 | 0 | 122.39 |
| 18459205 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.3 | 0 | 0 | 0 | 0 |
| 18459111 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.3 | 0 | 0 | 0 | 0 |
| 18460660 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.29 | 0 | 0 | 0 | 0 |
| 18455580 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 211.6 |
| 18459238 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18447960 | 2008-10-31 01:21:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 161.1 | 162.68 | 160.28 | 0 | 0 | 0 | 166.83 |
| 18459367 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18449889 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.5 | 162.68 | 160.28 | 0 | 0 | 0 | 89.52 |
| 18455571 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.5 | 162.68 | 160.28 | 0 | 0 | 0 | 89.52 |
| 18456991 | 2008-10-31 02:29:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18460642 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18456993 | 2008-10-31 02:29:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18457581 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.1 | 162.68 | 160.28 | 0 | 0 | 0 | 333.68 |
| 18460651 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18460675 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18457580 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 211.6 |
| 18447980 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 105.79 |
| 18459334 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18460627 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18447993 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 160.5 | 162.68 | 160.28 | 0 | 0 | 0 | 44.76 |
| 18455587 | 2008-10-31 02:29:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 162.68 | 160.28 | 0 | 0 | 0 | 455.75 |
| 18457579 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.5 | 162.68 | 160.28 | 0 | 0 | 0 | 89.52 |
| 18455584 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.1 | 162.68 | 160.28 | 0 | 0 | 0 | 333.68 |
| 18449895 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 160.8 | 162.68 | 160.28 | 0 | 0 | 0 | 211.6 |
| 18459351 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.28 | 0 | 0 | 0 | 0 |
| 18459358 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.27 | 0 | 0 | 0 | 0 |
| 18459114 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.27 | 0 | 0 | 0 | 0 |
| 18459107 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.27 | 0 | 0 | 0 | 0 |
| 18459249 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.4 | 160.2 | 160.27 | 0 | 0 | 0 | 0 |
| 18459110 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.26 | 0 | 0 | 0 | 0 |
| 18459232 | 2008-10-31 03:05:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.26 | 0 | 0 | 0 | 0 |
| 18459341 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162 | 160.2 | 160.26 | 0 | 0 | 0 | 0 |
| 18459347 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.25 | 0 | 0 | 0 | 0 |
| 18459356 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.25 | 0 | 0 | 0 | 0 |
| 18460619 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.23 | 0 | 0 | 0 | 0 |
| 18459364 | 2008-10-31 03:06:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.23 | 0 | 0 | 0 | 0 |
| 18460639 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.23 | 0 | 0 | 0 | 0 |
| 18460646 | 2008-10-31 03:24:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 162.3 | 160.2 | 160.23 | 0 | 0 | 0 | 0 |
| 18447986 | 2008-10-31 02:19:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 162.3 | 160.2 | 160.2 | 0 | 0 | 0 | -427.39 |
| 18447954 | 2008-10-31 01:12:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 161.7 | 160.2 | 160.2 | 0 | 0 | 0 | -305.28 |
| 18447972 | 2008-10-31 02:09:00 | 2008-10-31 03:27:00 | 0.2 | gbpjpy | 162 | 160.2 | 160.2 | 0 | 0 | 0 | -366.34 |
| 18456995 | 2008-10-31 02:36:00 | 2008-10-31 03:27:00 | 0.4 | gbpjpy | 161.7 | 160.2 | 160.2 | 0 | 0 | 0 | -610.56 |
| 18546751 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 158.1 | 159.68 | 159.72 | 0 | 0 | 0 | 0 |
| 18546748 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 157.5 | 159.68 | 159.67 | 0 | 0 | 0 | 0 |
| 18542649 | 2008-11-03 01:00:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 157.8 | 159.68 | 159.67 | 0 | 0 | 0 | 0 |
| 18543598 | 2008-11-03 01:23:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 157.5 | 159.68 | 159.66 | 0 | 0 | 0 | 0 |
| 18542658 | 2008-11-03 01:00:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 157.5 | 159.68 | 159.61 | 0 | 0 | 0 | 0 |
| 18542656 | 2008-11-03 03:28:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 159.3 | 157.2 | 159.6 | 0 | 0 | 0 | 60.79 |
| 18542618 | 2008-11-03 01:23:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 158.7 | 157.2 | 159.6 | 0 | 0 | 0 | 182.39 |
| 18542634 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 159 | 157.2 | 159.6 | 0 | 0 | 0 | 121.59 |
| 18542622 | 2008-11-03 01:00:00 | 2008-11-03 03:30:00 | 0.2 | gbpjpy | 158.1 | 159.68 | 159.6 | 0 | 0 | 0 | 0 |
| 18543601 | 2008-11-03 01:23:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 157.8 | 159.68 | 159.59 | 0 | 0 | 0 | 0 |
| 18546749 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 157.8 | 159.68 | 159.59 | 0 | 0 | 0 | 0 |
| 18546752 | 2008-11-03 03:16:00 | 2008-11-03 03:30:00 | 0.4 | gbpjpy | 158.4 | 159.68 | 159.59 | 0 | 0 | 0 | 0 |
| 18742160 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.64 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
| 18740009 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 159.94 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
| 18742160 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.64 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
| 18740009 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 159.94 | 158.14 | 158.29 | 0 | 0 | 0 | 0 |
| 18742151 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 160.24 | 158.14 | 158.28 | 0 | 0 | 0 | 0 |
| 18742151 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 160.24 | 158.14 | 158.28 | 0 | 0 | 0 | 0 |
| 18742164 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.34 | 158.14 | 158.27 | 0 | 0 | 0 | 0 |
| 18742155 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.4 | gbpjpy | 159.94 | 158.14 | 158.27 | 0 | 0 | 0 | 0 |
| 18740014 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 160.24 | 158.14 | 158.25 | 0 | 0 | 0 | 0 |
| 18740003 | 2008-11-05 01:00:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 159.64 | 158.14 | 158.25 | 0 | 0 | 0 | 0 |
| 18740011 | 2008-11-05 02:10:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 158.74 | 160.62 | 158.22 | 0 | 0 | 0 | 104.43 |
| 18740007 | 2008-11-05 01:29:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 159.04 | 160.62 | 158.22 | 0 | 0 | 0 | 164.69 |
| 18740015 | 2008-11-05 02:13:00 | 2008-11-05 02:21:00 | 0.2 | gbpjpy | 158.44 | 160.62 | 158.22 | 0 | 0 | 0 | 44.18 |
| 19017365 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.72 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19017371 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.02 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19022010 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.6 | gbpjpy | 155.02 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19022019 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.6 | gbpjpy | 155.72 | 157.55 | 157.52 | 0 | 0 | 0 | 0 |
| 19017368 | 2008-11-10 01:01:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 155.37 | 157.55 | 157.5 | 0 | 0 | 0 | 0 |
| 19022021 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.6 | gbpjpy | 156.07 | 157.55 | 157.5 | 0 | 0 | 0 | 0 |
| 19017524 | 2008-11-10 01:03:00 | 2008-11-10 03:39:00 | 0.6 | gbpjpy | 155.02 | 157.55 | 157.5 | 0 | 0 | 0 | 0 |
| 19017361 | 2008-11-10 01:03:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 156.42 | 154.67 | 157.47 | 0 | 0 | 0 | 211.74 |
| 19017367 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 156.77 | 154.67 | 157.47 | 0 | 0 | 0 | 141.16 |
| 19017370 | 2008-11-10 02:39:00 | 2008-11-10 03:39:00 | 0.2 | gbpjpy | 157.12 | 154.67 | 157.47 | 0 | 0 | 0 | 70.58 |
| 19022016 | 2008-11-10 02:21:00 | 2008-11-10 03:39:00 | 0.6 | gbpjpy | 155.37 | 157.55 | 157.43 | 0 | 0 | 0 | 0 |
| 18164442 | 2008-10-29 04:06:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.62 | 0 | 0 | 0 | 0 |
| 18164677 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.62 | 0 | 0 | 0 | 0 |
| 18164648 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 157.32 | 155.52 | 155.61 | 0 | 0 | 0 | 0 |
| 18164660 | 2008-10-29 04:08:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 156.72 | 155.52 | 155.61 | 0 | 0 | 0 | 0 |
| 18163978 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.4 | gbpjpy | 155.82 | 158 | 155.6 | 0 | 0 | 0 | 90.62 |
| 18163810 | 2008-10-29 04:00:00 | 2008-10-29 04:26:00 | 0.2 | gbpjpy | 157.62 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 18163785 | 2008-10-29 04:05:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.42 | 158 | 155.6 | 0 | 0 | 0 | 168.88 |
| 18163798 | 2008-10-29 04:06:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 156.12 | 158 | 155.6 | 0 | 0 | 0 | 107.1 |
| 18164452 | 2008-10-29 04:06:00 | 2008-10-29 04:26:00 | 0.4 | gbpjpy | 156.72 | 155.52 | 155.6 | 0 | 0 | 0 | 0 |
| 18163818 | 2008-10-29 04:08:00 | 2008-10-29 04:25:00 | 0.2 | gbpjpy | 155.82 | 158 | 155.6 | 0 | 0 | 0 | 45.31 |
