Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 288.31 | 0 | 0 | 288.31 | 0 | 288.31 | 288 | 9.312 | 0 | -44.673 | 2 months ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45726630 | 2008-10-23 23:48:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||
| 45737721 | 2008-10-24 01:23:00 | 2008-10-24 01:32:00 | 0.01 | gbpusd | 1.6288 | 0 | 1.6266 | 0 | 0 | 0 | 2.2 |
| 45737736 | 2008-10-24 01:24:00 | 2008-10-24 01:32:00 | 0.01 | eurusd | 1.2967 | 0 | 1.2945 | 0 | 0 | 0 | 2.2 |
| 45738227 | 2008-10-24 01:30:00 | 2008-10-24 01:42:00 | 0.01 | usdcad | 1.2451 | 0 | 1.2472 | 0 | 0 | 0 | 1.68 |
| 45738399 | 2008-10-24 01:30:00 | 2008-10-24 01:44:00 | 0.01 | xauusd | 724.2 | 723.95 | 723.95 | 0 | 0 | 0 | 0.25 |
| 45738489 | 2008-10-24 01:31:00 | 2008-10-24 05:59:00 | 0.01 | xagusd | 9.71 | 0 | 9.63 | 0 | 0 | 0 | 0.8 |
| 45745410 | 2008-10-24 02:12:00 | 2008-10-24 02:36:00 | 0.01 | eurchf | 1.5016 | 0 | 1.4995 | 0 | 0 | 0 | 1.81 |
| 45748070 | 2008-10-24 02:30:00 | 2008-10-24 03:02:00 | 0.01 | cadjpy | 78.33 | 0 | 78.12 | 0 | 0 | 0 | 2.16 |
| 45748112 | 2008-10-24 02:30:00 | 2008-10-24 03:06:00 | 0.01 | usdjpy | 97.68 | 0 | 97.47 | 0 | 0 | 0 | 2.15 |
| 45748143 | 2008-10-24 02:30:00 | 2008-10-24 02:48:00 | 0.01 | eurjpy | 126.17 | 0 | 125.96 | 0 | 0 | 0 | 2.15 |
| 45748188 | 2008-10-24 02:30:00 | 2008-10-24 02:37:00 | 0.01 | audusd | 0.6704 | 0 | 0.6681 | 0 | 0 | 0 | 2.3 |
| 45748204 | 2008-10-24 02:30:00 | 2008-10-24 03:17:00 | 0.01 | nzdusd | 0.5944 | 0 | 0.5923 | 0 | 0 | 0 | 2.1 |
| 45748321 | 2008-10-24 02:31:00 | 2008-10-24 03:01:00 | 0.01 | chfjpy | 84.12 | 0 | 83.91 | 0 | 0 | 0 | 2.15 |
| 45748418 | 2008-10-24 02:32:00 | 2008-10-24 02:46:00 | 0.01 | gbpjpy | 158.15 | 0 | 157.95 | 0 | 0 | 0 | 2.05 |
| 46141096 | 2008-10-27 02:47:00 | 2008-10-27 03:25:00 | 0.01 | eurusd | 1.2611 | 0 | 1.26 | 0 | 0 | 0 | 1.1 |
| 46141673 | 2008-10-27 02:50:00 | 2008-10-27 05:59:00 | 0.01 | nzdusd | 0.5572 | 0 | 0.5561 | 0 | 0 | 0 | 1.1 |
| 46141859 | 2008-10-27 02:52:00 | 2008-10-27 08:06:00 | 0.01 | eurjpy | 117.58 | 0 | 117.45 | 0 | 0 | 0 | 1.39 |
| 46141924 | 2008-10-27 02:53:00 | 2008-10-27 08:13:00 | 0.01 | chfjpy | 80.17 | 0 | 80.05 | 0 | 0 | 0 | 1.29 |
| 46142211 | 2008-10-27 02:54:00 | 2008-10-27 04:58:00 | 0.01 | cadjpy | 73.32 | 0 | 73.21 | 0 | 0 | 0 | 1.18 |
| 46143571 | 2008-10-27 03:00:00 | 2008-10-27 08:16:00 | 0.01 | audcad | 0.7872 | 0 | 0.784 | 0 | 0 | 0 | 2.5 |
| 46143593 | 2008-10-27 03:00:00 | 2008-10-27 03:23:00 | 0.01 | gbpjpy | 148.34 | 0 | 148.19 | 0 | 0 | 0 | 1.61 |
| 46143602 | 2008-10-27 03:00:00 | 2008-10-27 08:06:00 | 0.01 | usdjpy | 93.54 | 0 | 93.4 | 0 | 0 | 0 | 1.5 |
| 46143630 | 2008-10-27 03:00:00 | 2008-10-27 03:23:00 | 0.01 | audjpy | 57.88 | 0 | 57.75 | 0 | 0 | 0 | 1.39 |
| 46143728 | 2008-10-27 03:00:00 | 2008-10-27 03:24:00 | 0.01 | audusd | 0.6188 | 0 | 0.6177 | 0 | 0 | 0 | 1.1 |
| 46143938 | 2008-10-27 03:00:00 | 2008-10-27 03:25:00 | 0.01 | eurchf | 1.468 | 0 | 1.4668 | 0 | 0 | 0 | 1.03 |
| 46144761 | 2008-10-27 03:01:00 | 2008-10-27 03:03:00 | 0.01 | euraud | 2.0368 | 0 | 2.0383 | 0 | 0 | 0 | 0.93 |
| 46145492 | 2008-10-27 03:03:00 | 2008-10-27 03:03:00 | 0.01 | gbpusd | 1.5858 | 0 | 1.5775 | 0 | 0 | 0 | 8.3 |
| 46147029 | 2008-10-27 03:05:00 | 2008-10-27 03:08:00 | 0.01 | gbpusd | 1.586 | 0 | 1.5841 | 0 | 0 | 0 | 1.9 |
| 46147073 | 2008-10-27 03:05:00 | 2008-10-27 03:08:00 | 0.01 | gbpchf | 1.8445 | 0 | 1.8435 | 0 | 0 | 0 | 0.86 |
| 46149090 | 2008-10-27 03:08:00 | 2008-10-27 03:23:00 | 0.01 | gbpusd | 1.584 | 0 | 1.5829 | 0 | 0 | 0 | 1.1 |
| 46150385 | 2008-10-27 03:15:00 | 2008-10-27 03:23:00 | 0.01 | eurusd | 1.265 | 0 | 1.2632 | 0 | 0 | 0 | 1.8 |
| 46151162 | 2008-10-27 03:18:00 | 2008-10-27 03:22:00 | 0.01 | chfjpy | 81 | 0 | 80.76 | 0 | 0 | 0 | 2.56 |
| 46154797 | 2008-10-27 03:30:00 | 2008-10-27 03:38:00 | 0.01 | eurjpy | 118.3 | 0 | 118.14 | 0 | 0 | 0 | 1.7 |
| 46154827 | 2008-10-27 03:30:00 | 2008-10-27 04:34:00 | 0.01 | gbpjpy | 148.54 | 0 | 148.19 | 0 | 0 | 0 | 3.72 |
| 46154889 | 2008-10-27 03:30:00 | 2008-10-27 04:29:00 | 0.01 | gbpusd | 1.5825 | 0 | 1.5807 | 0 | 0 | 0 | 1.8 |
| 46154909 | 2008-10-27 03:30:00 | 2008-10-27 06:03:00 | 0.01 | audjpy | 58.07 | 0 | 57.91 | 0 | 0 | 0 | 1.71 |
| 46154982 | 2008-10-27 03:30:00 | 2008-10-27 06:17:00 | 0.01 | audusd | 0.6182 | 0 | 0.6165 | 0 | 0 | 0 | 1.7 |
| 46155096 | 2008-10-27 03:32:00 | 2008-10-27 04:36:00 | 0.01 | cadjpy | 73.58 | 0 | 73.35 | 0 | 0 | 0 | 2.46 |
| 46155126 | 2008-10-27 03:32:00 | 2008-10-27 04:34:00 | 0.01 | chfjpy | 80.64 | 0 | 80.48 | 0 | 0 | 0 | 1.71 |
| 46155676 | 2008-10-27 03:36:00 | 2008-10-27 06:03:00 | 0.01 | euraud | 2.0354 | 0 | 2.0365 | 0 | 0 | 0 | 0.68 |
| 46156205 | 2008-10-27 03:38:00 | 2008-10-27 04:57:00 | 0.01 | usdjpy | 93.82 | 0 | 93.66 | 0 | 0 | 0 | 1.71 |
| 46156713 | 2008-10-27 03:41:00 | 2008-10-27 03:43:00 | 0.01 | eurjpy | 118.25 | 0 | 118.09 | 0 | 0 | 0 | 1.71 |
| 46156872 | 2008-10-27 03:42:00 | 2008-10-27 03:54:00 | 0.01 | audcad | 0.7895 | 0 | 0.7879 | 0 | 0 | 0 | 1.26 |
| 46157311 | 2008-10-27 03:45:00 | 2008-10-27 03:46:00 | 0.01 | euraud | 2.0304 | 0 | 2.032 | 0 | 0 | 0 | 0.99 |
| 46157317 | 2008-10-27 03:45:00 | 2008-10-27 04:35:00 | 0.01 | eurjpy | 118.17 | 0 | 117.98 | 0 | 0 | 0 | 2.03 |
| 46158204 | 2008-10-27 03:47:00 | 2008-10-27 03:49:00 | 0.01 | euraud | 2.0317 | 0 | 2.0333 | 0 | 0 | 0 | 0.99 |
| 46158514 | 2008-10-27 03:49:00 | 2008-10-27 03:53:00 | 0.01 | euraud | 2.0317 | 0 | 2.0343 | 0 | 0 | 0 | 1.6 |
| 46159458 | 2008-10-27 03:54:00 | 2008-10-27 05:59:00 | 0.01 | euraud | 2.032 | 0 | 2.0336 | 0 | 0 | 0 | 0.99 |
| 46160347 | 2008-10-27 03:59:00 | 2008-10-27 05:59:00 | 0.01 | audcad | 0.79 | 0 | 0.7885 | 0 | 0 | 0 | 1.18 |
| 46160598 | 2008-10-27 04:00:00 | 2008-10-27 04:25:00 | 0.01 | chfjpy | 81.09 | 0 | 80.87 | 0 | 0 | 0 | 2.34 |
| 46160676 | 2008-10-27 04:00:00 | 2008-10-27 04:26:00 | 0.01 | usdjpy | 94.33 | 0 | 94.08 | 0 | 0 | 0 | 2.66 |
| 46160676 | 2008-10-27 04:00:00 | 2008-10-27 04:26:00 | 0.01 | usdjpy | 94.33 | 0 | 94.08 | 0 | 0 | 0 | 2.66 |
| 46160706 | 2008-10-27 04:00:00 | 2008-10-27 04:26:00 | 0.01 | gbpjpy | 149.43 | 0 | 149.21 | 0 | 0 | 0 | 2.34 |
| 46160706 | 2008-10-27 04:00:00 | 2008-10-27 04:26:00 | 0.01 | gbpjpy | 149.43 | 0 | 149.21 | 0 | 0 | 0 | 2.34 |
| 46160715 | 2008-10-27 04:00:00 | 2008-10-27 04:28:00 | 0.01 | cadjpy | 74.14 | 0 | 73.93 | 0 | 0 | 0 | 2.23 |
| 46160894 | 2008-10-27 04:00:00 | 2008-10-27 05:37:00 | 0.01 | euraud | 2.0278 | 0 | 2.03 | 0 | 0 | 0 | 1.36 |
| 46160894 | 2008-10-27 04:00:00 | 2008-10-27 05:37:00 | 0.01 | euraud | 2.0278 | 0 | 2.03 | 0 | 0 | 0 | 1.36 |
| 46160922 | 2008-10-27 04:00:00 | 2008-10-27 04:02:00 | 0.01 | eurjpy | 119.08 | 0 | 118.85 | 0 | 0 | 0 | 2.44 |
| 46161005 | 2008-10-27 04:00:00 | 2008-10-27 04:27:00 | 0.01 | gbpusd | 1.5851 | 0 | 1.583 | 0 | 0 | 0 | 2.1 |
| 46162657 | 2008-10-27 04:06:00 | 2008-10-27 04:27:00 | 0.01 | gbpchf | 1.8462 | 0 | 1.8437 | 0 | 0 | 0 | 2.15 |
| 46162657 | 2008-10-27 04:06:00 | 2008-10-27 04:27:00 | 0.01 | gbpchf | 1.8462 | 0 | 1.8437 | 0 | 0 | 0 | 2.15 |
| 46163561 | 2008-10-27 04:13:00 | 2008-10-27 04:30:00 | 0.01 | usdcad | 1.2707 | 0 | 1.2724 | 0 | 0 | 0 | 1.34 |
| 46163722 | 2008-10-27 04:14:00 | 2008-10-27 04:37:00 | 0.01 | nzdusd | 0.5596 | 0 | 0.558 | 0 | 0 | 0 | 1.6 |
| 46166206 | 2008-10-27 04:26:00 | 2008-10-27 04:28:00 | 0.01 | gbpjpy | 149.02 | 0 | 148.8 | 0 | 0 | 0 | 2.33 |
| 46166689 | 2008-10-27 04:28:00 | 2008-10-27 04:35:00 | 0.01 | cadjpy | 73.85 | 0 | 73.64 | 0 | 0 | 0 | 2.24 |
| 46166869 | 2008-10-27 04:28:00 | 2008-10-27 04:29:00 | 0.01 | gbpjpy | 148.8 | 0 | 148.59 | 0 | 0 | 0 | 2.23 |
| 46167335 | 2008-10-27 04:29:00 | 2008-10-27 04:51:00 | 0.01 | eurcad | 1.6006 | 0 | 1.6043 | 0 | 0 | 0 | 2.9 |
| 46177077 | 2008-10-27 05:00:00 | 2008-10-27 08:12:00 | 0.01 | chfjpy | 80.42 | 0 | 80.2 | 0 | 0 | 0 | 2.36 |
| 46178926 | 2008-10-27 05:08:00 | 2008-10-27 05:36:00 | 0.01 | audjpy | 58.33 | 0 | 58.12 | 0 | 0 | 0 | 2.24 |
| 46178926 | 2008-10-27 05:08:00 | 2008-10-27 05:36:00 | 0.01 | audjpy | 58.33 | 0 | 58.12 | 0 | 0 | 0 | 2.24 |
| 46179014 | 2008-10-27 05:08:00 | 2008-10-27 05:51:00 | 0.01 | audcad | 0.7925 | 0 | 0.7904 | 0 | 0 | 0 | 1.64 |
| 46187771 | 2008-10-27 06:00:00 | 2008-10-27 06:18:00 | 0.01 | usdjpy | 93.86 | 0 | 93.65 | 0 | 0 | 0 | 2.24 |
| 46190724 | 2008-10-27 06:19:00 | 2008-10-27 08:04:00 | 0.01 | usdjpy | 93.81 | 0 | 93.6 | 0 | 0 | 0 | 2.24 |
| 46191847 | 2008-10-27 06:23:00 | 2008-10-27 06:24:00 | 0.01 | eurjpy | 118.4 | 0 | 118.24 | 0 | 0 | 0 | 1.7 |
| 46193234 | 2008-10-27 06:31:00 | 2008-10-27 06:54:00 | 0.01 | audcad | 0.7917 | 0 | 0.7891 | 0 | 0 | 0 | 2.04 |
| 46193315 | 2008-10-27 06:32:00 | 2008-10-27 06:54:00 | 0.01 | audjpy | 58.36 | 0 | 58.2 | 0 | 0 | 0 | 1.71 |
| 46193752 | 2008-10-27 06:33:00 | 2008-10-27 07:56:00 | 0.01 | eurjpy | 118.44 | 0 | 118.27 | 0 | 0 | 0 | 1.82 |
| 46194231 | 2008-10-27 06:34:00 | 2008-10-27 07:50:00 | 0.01 | cadjpy | 73.77 | 0 | 73.61 | 0 | 0 | 0 | 1.7 |
| 46194264 | 2008-10-27 06:34:00 | 2008-10-27 06:42:00 | 0.01 | eurusd | 1.2605 | 0 | 1.2594 | 0 | 0 | 0 | 1.1 |
| 46195719 | 2008-10-27 06:37:00 | 2008-10-27 06:38:00 | 0.01 | gbpusd | 1.5841 | 0 | 1.5829 | 0 | 0 | 0 | 1.2 |
| 46197878 | 2008-10-27 06:45:00 | 2008-10-27 06:57:00 | 0.01 | gbpjpy | 148.19 | 0 | 148.03 | 0 | 0 | 0 | 1.7 |
| 46200889 | 2008-10-27 07:02:00 | 2008-10-27 07:20:00 | 0.01 | eurusd | 1.2603 | 0 | 1.2587 | 0 | 0 | 0 | 1.6 |
| 46200968 | 2008-10-27 07:03:00 | 2008-10-27 08:01:00 | 0.01 | audjpy | 58.24 | 0 | 58.03 | 0 | 0 | 0 | 2.24 |
| 46201586 | 2008-10-27 07:05:00 | 2008-10-27 07:18:00 | 0.01 | audcad | 0.7932 | 0 | 0.791 | 0 | 0 | 0 | 1.72 |
| 46202902 | 2008-10-27 07:15:00 | 2008-10-27 07:25:00 | 0.01 | gbpjpy | 148.38 | 0 | 148.22 | 0 | 0 | 0 | 1.7 |
| 46205257 | 2008-10-27 07:33:00 | 2008-10-27 07:46:00 | 0.01 | eurjpy | 118.67 | 0 | 118.46 | 0 | 0 | 0 | 2.24 |
| 46205295 | 2008-10-27 07:33:00 | 2008-10-27 07:42:00 | 0.01 | gbpjpy | 148.56 | 0 | 148.35 | 0 | 0 | 0 | 2.24 |
| 46205935 | 2008-10-27 07:40:00 | 2008-10-27 07:59:00 | 0.01 | eurusd | 1.2612 | 0 | 1.2596 | 0 | 0 | 0 | 1.6 |
| 46210032 | 2008-10-27 08:00:00 | 2008-10-27 08:15:00 | 0.01 | usdchf | 1.161 | 0 | 1.1646 | 0 | 0 | 0 | 3.09 |
| 46245980 | 2008-10-27 10:12:00 | 2008-10-27 10:49:00 | 0.01 | eurcad | 1.5998 | 0 | 1.6036 | 0 | 0 | 0 | 2.96 |
| 46261829 | 2008-10-27 10:53:00 | 2008-10-27 12:51:00 | 0.01 | eurcad | 1.6003 | 0 | 1.6048 | 0 | 0 | 0 | 3.48 |
| 46274490 | 2008-10-27 11:29:00 | 2008-10-27 11:30:00 | 0.01 | euraud | 2.0407 | 0 | 2.0418 | 0 | 0 | 0 | 0.67 |
| 46294944 | 2008-10-27 12:13:00 | 2008-10-27 12:15:00 | 0.01 | euraud | 2.0388 | 0 | 2.0399 | 0 | 0 | 0 | 0.66 |
| 46296197 | 2008-10-27 12:15:00 | 2008-10-27 12:17:00 | 0.01 | euraud | 2.0385 | 0 | 2.0399 | 0 | 0 | 0 | 0.84 |
| 46297199 | 2008-10-27 12:19:00 | 2008-10-27 12:19:00 | 0.01 | euraud | 2.0385 | 0 | 2.0396 | 0 | 0 | 0 | 0.67 |
| 46297308 | 2008-10-27 12:20:00 | 2008-10-27 12:25:00 | 0.01 | usdchf | 1.1614 | 0 | 1.1625 | 0 | 0 | 0 | 0.95 |
| 46299775 | 2008-10-27 12:30:00 | 2008-10-27 13:19:00 | 0.01 | audcad | 0.7827 | 0 | 0.7816 | 0 | 0 | 0 | 0.86 |
| 46311216 | 2008-10-27 13:04:00 | 2008-10-27 13:12:00 | 0.01 | usdchf | 1.1618 | 0 | 1.1634 | 0 | 0 | 0 | 1.38 |
| 46314799 | 2008-10-27 13:22:00 | 2008-10-28 04:17:00 | 0.01 | usdchf | 1.1606 | 0 | 1.1611 | 0 | 0 | 0.08 | 0.43 |
| 46317740 | 2008-10-27 13:38:00 | 0.01 | chfjpy | 79.84 | 0 | 82.18 | 0 | 0 | -0.03 | -24.57 |
