Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13826.06 | 0 | 0 | 13826.06 | 0 | 13826.06 | 13826 | -2.803 | 0 | 24.434 | 3 months ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42332392 | 2008-10-06 23:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 42332397 | 2008-10-06 23:16:00 | 2008-10-07 03:15:00 | 0.01 | gbpusd | 1.7445 | 1.7045 | 1.7455 | 0 | 0 | 0.04 | 1 |
| 42332398 | 2008-10-06 23:16:00 | 2008-10-07 03:59:00 | 0.01 | gbpusd | 1.7441 | 1.7841 | 1.7431 | 0 | 0 | -0.16 | 1 |
| 42332401 | 2008-10-07 01:50:00 | 2008-10-07 03:15:00 | 0.02 | gbpusd | 1.7415 | 1.7045 | 1.7455 | 0 | 0 | 0 | 8 |
| 42332403 | 2008-10-07 03:22:00 | 2008-10-07 03:59:00 | 0.02 | gbpusd | 1.7471 | 1.7841 | 1.7431 | 0 | 0 | 0 | 8 |
| 42332405 | 2008-10-06 23:16:00 | 2008-10-07 08:55:00 | 0.01 | usdchf | 1.1474 | 1.1174 | 1.1464 | 0 | 0 | -0.01 | -0.87 |
| 42332406 | 2008-10-06 23:16:00 | 2008-10-07 03:22:00 | 0.01 | usdchf | 1.1471 | 1.1771 | 1.1441 | 0 | 0 | -0.05 | 2.62 |
| 42332408 | 2008-10-07 03:14:00 | 2008-10-07 08:55:00 | 0.02 | usdchf | 1.1454 | 1.1174 | 1.1464 | 0 | 0 | 0 | 1.74 |
| 42332409 | 2008-10-06 23:16:00 | 2008-10-07 03:22:00 | 0.02 | usdchf | 1.1491 | 1.1771 | 1.1438 | 0 | 0 | 0 | 0 |
| 42332413 | 2008-10-06 23:16:00 | 2008-10-07 02:05:00 | 0.01 | eurusd | 1.3528 | 1.3178 | 1.3518 | 0 | 0 | -0.02 | -1 |
| 42332414 | 2008-10-06 23:16:00 | 2008-10-07 00:10:00 | 0.01 | eurusd | 1.3526 | 1.3876 | 1.3496 | 0 | 0 | -0.05 | 3 |
| 42332415 | 2008-10-06 23:53:00 | 2008-10-07 02:05:00 | 0.02 | eurusd | 1.3508 | 1.3178 | 1.3518 | 0 | 0 | -0.04 | 2 |
| 42332416 | 2008-10-06 23:16:00 | 2008-10-07 00:10:00 | 0.02 | eurusd | 1.3546 | 1.3876 | 1.3493 | 0 | 0 | 0 | 0 |
| 42332421 | 2008-10-06 23:16:00 | 2008-10-07 02:07:00 | 0.01 | eurchf | 1.5518 | 0 | 1.5521 | 0 | 0 | 0.04 | 0.26 |
| 42332422 | 2008-10-06 23:16:00 | 2008-10-07 00:24:00 | 0.01 | eurchf | 1.5514 | 0 | 1.5486 | 0 | 0 | 0.09 | 2.44 |
| 42332449 | 2008-10-07 00:17:00 | 2008-10-07 02:07:00 | 0.02 | eurchf | 1.549 | 0 | 1.5521 | 0 | 0 | 0 | 5.4 |
| 42332451 | 2008-10-06 23:16:00 | 2008-10-07 00:24:00 | 0.02 | eurchf | 1.5542 | 0 | 1.5482 | 0 | 0 | 0 | 0 |
| 42338439 | 2008-10-07 00:11:00 | 2008-10-07 02:05:00 | 0.04 | eurusd | 1.3488 | 1.3178 | 1.3518 | 0 | 0 | 0 | 12 |
| 42341695 | 2008-10-07 00:10:00 | 2008-10-07 03:59:00 | 0.01 | eurusd | 1.3492 | 1.3842 | 1.3502 | 0 | 0 | 0 | -1 |
| 42341711 | 2008-10-07 02:02:00 | 2008-10-07 03:59:00 | 0.02 | eurusd | 1.3512 | 1.3842 | 1.3502 | 0 | 0 | 0 | 2 |
| 42341977 | 2008-10-07 00:11:00 | 2008-10-07 02:06:00 | 0.08 | eurusd | 1.3468 | 1.3178 | 1.3522 | 0 | 0 | 0 | 0 |
| 42342640 | 2008-10-07 00:18:00 | 2008-10-07 02:07:00 | 0.04 | eurchf | 1.5462 | 0 | 1.5525 | 0 | 0 | 0 | 0 |
| 42344762 | 2008-10-07 00:25:00 | 2008-10-07 03:41:00 | 0.01 | eurchf | 1.5482 | 0 | 1.5479 | 0 | 0 | 0 | 0.26 |
| 42344808 | 2008-10-07 01:57:00 | 2008-10-07 03:41:00 | 0.02 | eurchf | 1.551 | 0 | 1.5479 | 0 | 0 | 0 | 5.42 |
| 42349854 | 2008-10-07 01:00:00 | 2008-10-07 01:56:00 | 0.01 | usdjpy | 101.55 | 0 | 101.83 | 0 | 0 | 0 | 2.75 |
| 42349955 | 2008-10-07 01:00:00 | 2008-10-07 02:22:00 | 0.01 | usdjpy | 101.46 | 0 | 101.71 | 0 | 0 | 0 | -2.46 |
| 42349967 | 2008-10-07 01:00:00 | 2008-10-07 01:56:00 | 0.02 | usdjpy | 101.27 | 0 | 101.85 | 0 | 0 | 0 | 0 |
| 42349986 | 2008-10-07 01:55:00 | 2008-10-07 02:22:00 | 0.02 | usdjpy | 101.74 | 0 | 101.71 | 0 | 0 | 0 | 0.59 |
| 42350114 | 2008-10-07 01:00:00 | 2008-10-07 01:45:00 | 0.03 | eurgbp | 0.7739 | 0.7619 | 0.7744 | 0 | 0 | 0 | 2.62 |
| 42350122 | 2008-10-07 01:00:00 | 2008-10-07 04:01:00 | 0.03 | eurgbp | 0.7736 | 0.7856 | 0.7746 | 0 | 0 | 0 | -5.23 |
| 42350170 | 2008-10-07 01:00:00 | 2008-10-07 01:45:00 | 0.06 | eurgbp | 0.7734 | 0.7619 | 0.7747 | 0 | 0 | 0 | 0 |
| 42350172 | 2008-10-07 01:32:00 | 2008-10-07 04:01:00 | 0.06 | eurgbp | 0.7741 | 0.7856 | 0.7746 | 0 | 0 | 0 | -5.23 |
| 42352221 | 2008-10-07 01:48:00 | 2008-10-07 04:01:00 | 0.12 | eurgbp | 0.7746 | 0.7856 | 0.7746 | 0 | 0 | 0 | 0 |
| 42353793 | 2008-10-07 01:46:00 | 2008-10-07 01:51:00 | 0.03 | eurgbp | 0.7746 | 0.7626 | 0.7751 | 0 | 0 | 0 | 2.61 |
| 42353850 | 2008-10-07 01:47:00 | 2008-10-07 01:51:00 | 0.06 | eurgbp | 0.7741 | 0.7626 | 0.7754 | 0 | 0 | 0 | 0 |
| 42354018 | 2008-10-07 01:51:00 | 2008-10-07 04:01:00 | 0.24 | eurgbp | 0.7751 | 0.7856 | 0.7746 | 0 | 0 | 0 | 20.91 |
| 42354311 | 2008-10-07 01:50:00 | 2008-10-07 03:15:00 | 0.04 | gbpusd | 1.7385 | 1.7045 | 1.746 | 0 | 0 | 0 | 0 |
| 42354409 | 2008-10-07 01:51:00 | 2008-10-07 04:01:00 | 0.48 | eurgbp | 0.7761 | 0.7856 | 0.7743 | 0 | 0 | 0 | 0 |
| 42354437 | 2008-10-07 01:51:00 | 2008-10-07 02:12:00 | 0.03 | eurgbp | 0.7753 | 0.7633 | 0.7753 | 0 | 0 | 0 | 0 |
| 42354446 | 2008-10-07 01:56:00 | 2008-10-07 02:12:00 | 0.06 | eurgbp | 0.7748 | 0.7633 | 0.7753 | 0 | 0 | 0 | 5.24 |
| 42354751 | 2008-10-07 01:58:00 | 2008-10-07 02:22:00 | 0.04 | usdjpy | 102.02 | 0 | 101.71 | 0 | 0 | 0 | 12.19 |
| 42354994 | 2008-10-07 01:56:00 | 2008-10-07 02:12:00 | 0.12 | eurgbp | 0.7743 | 0.7633 | 0.7756 | 0 | 0 | 0 | 0 |
| 42355054 | 2008-10-07 01:56:00 | 2008-10-07 02:07:00 | 0.01 | usdjpy | 101.87 | 0 | 102.15 | 0 | 0 | 0 | 2.74 |
| 42355073 | 2008-10-07 01:56:00 | 2008-10-07 02:07:00 | 0.02 | usdjpy | 101.59 | 0 | 102.19 | 0 | 0 | 0 | 0 |
| 42355546 | 2008-10-07 01:57:00 | 2008-10-07 03:41:00 | 0.04 | eurchf | 1.5538 | 0 | 1.5475 | 0 | 0 | 0 | 0 |
| 42355813 | 2008-10-07 01:58:00 | 2008-10-07 02:22:00 | 0.08 | usdjpy | 102.3 | 0 | 101.68 | 0 | 0 | 0 | 0 |
| 42356481 | 2008-10-07 02:13:00 | 2008-10-07 03:59:00 | 0.04 | eurusd | 1.3532 | 1.3842 | 1.3502 | 0 | 0 | 0 | 12 |
| 42357174 | 2008-10-07 02:06:00 | 2008-10-07 06:47:00 | 0.01 | eurusd | 1.3523 | 1.3173 | 1.3533 | 0 | 0 | 0 | 1 |
| 42357222 | 2008-10-07 03:59:00 | 2008-10-07 06:47:00 | 0.02 | eurusd | 1.3503 | 1.3173 | 1.3533 | 0 | 0 | 0 | 6 |
| 42357606 | 2008-10-07 02:07:00 | 2008-10-07 04:35:00 | 0.01 | usdjpy | 102.18 | 0 | 101.65 | 0 | 0 | 0 | -5.21 |
| 42357630 | 2008-10-07 02:16:00 | 2008-10-07 04:35:00 | 0.02 | usdjpy | 101.9 | 0 | 101.65 | 0 | 0 | 0 | -4.92 |
| 42357762 | 2008-10-07 02:08:00 | 2008-10-07 06:41:00 | 0.01 | eurchf | 1.5524 | 0 | 1.5499 | 0 | 0 | 0 | -2.17 |
| 42357825 | 2008-10-07 03:18:00 | 2008-10-07 06:41:00 | 0.02 | eurchf | 1.5496 | 0 | 1.5499 | 0 | 0 | 0 | 0.52 |
| 42358462 | 2008-10-07 02:12:00 | 2008-10-07 02:19:00 | 0.03 | eurgbp | 0.7754 | 0.7634 | 0.7754 | 0 | 0 | 0 | 0 |
| 42358490 | 2008-10-07 02:16:00 | 2008-10-07 02:19:00 | 0.06 | eurgbp | 0.7749 | 0.7634 | 0.7754 | 0 | 0 | 0 | 5.23 |
| 42358603 | 2008-10-07 02:13:00 | 2008-10-07 03:59:00 | 0.08 | eurusd | 1.3552 | 1.3842 | 1.35 | 0 | 0 | 0 | 0 |
| 42358915 | 2008-10-07 02:40:00 | 2008-10-07 04:35:00 | 0.04 | usdjpy | 101.62 | 0 | 101.65 | 0 | 0 | 0 | 1.18 |
| 42359094 | 2008-10-07 02:16:00 | 2008-10-07 02:19:00 | 0.12 | eurgbp | 0.7744 | 0.7634 | 0.7756 | 0 | 0 | 0 | 0 |
| 42359919 | 2008-10-07 02:19:00 | 2008-10-07 03:02:00 | 0.03 | eurgbp | 0.7753 | 0.7633 | 0.7758 | 0 | 0 | 0 | 2.61 |
| 42359929 | 2008-10-07 02:19:00 | 2008-10-07 03:02:00 | 0.06 | eurgbp | 0.7748 | 0.7633 | 0.7761 | 0 | 0 | 0 | 0 |
| 42360305 | 2008-10-07 02:22:00 | 2008-10-07 03:14:00 | 0.01 | usdjpy | 101.69 | 0 | 101.41 | 0 | 0 | 0 | 2.76 |
| 42360314 | 2008-10-07 02:22:00 | 2008-10-07 03:14:00 | 0.02 | usdjpy | 101.97 | 0 | 101.38 | 0 | 0 | 0 | 0 |
| 42362265 | 2008-10-07 04:03:00 | 2008-10-07 04:35:00 | 0.08 | usdjpy | 101.34 | 0 | 101.65 | 0 | 0 | 0 | 24.4 |
| 42363887 | 2008-10-07 03:02:00 | 2008-10-07 04:19:00 | 0.03 | eurgbp | 0.776 | 0.764 | 0.775 | 0 | 0 | 0 | -5.22 |
| 42363894 | 2008-10-07 03:22:00 | 2008-10-07 04:19:00 | 0.06 | eurgbp | 0.7755 | 0.764 | 0.775 | 0 | 0 | 0 | -5.22 |
| 42365200 | 2008-10-07 03:14:00 | 2008-10-07 04:03:00 | 0.01 | usdjpy | 101.37 | 0 | 101.34 | 0 | 0 | 0 | 0.3 |
| 42365212 | 2008-10-07 03:23:00 | 2008-10-07 04:03:00 | 0.02 | usdjpy | 101.65 | 0 | 101.34 | 0 | 0 | 0 | 6.12 |
| 42365267 | 2008-10-07 06:48:00 | 2008-10-07 08:55:00 | 0.04 | usdchf | 1.1434 | 1.1174 | 1.1464 | 0 | 0 | 0 | 10.47 |
| 42365755 | 2008-10-07 03:15:00 | 2008-10-07 06:42:00 | 0.01 | gbpusd | 1.7461 | 1.7061 | 1.7471 | 0 | 0 | 0 | 1 |
| 42365758 | 2008-10-07 03:59:00 | 2008-10-07 06:42:00 | 0.02 | gbpusd | 1.7431 | 1.7061 | 1.7471 | 0 | 0 | 0 | 8 |
| 42366264 | 2008-10-07 03:48:00 | 2008-10-07 06:41:00 | 0.04 | eurchf | 1.5468 | 0 | 1.5499 | 0 | 0 | 0 | 10.8 |
| 42366734 | 2008-10-07 03:40:00 | 2008-10-07 04:19:00 | 0.12 | eurgbp | 0.775 | 0.764 | 0.775 | 0 | 0 | 0 | 0 |
| 42366769 | 2008-10-07 03:22:00 | 2008-10-07 03:59:00 | 0.04 | gbpusd | 1.7501 | 1.7841 | 1.7427 | 0 | 0 | 0 | 0 |
| 42366820 | 2008-10-07 03:22:00 | 2008-10-07 06:48:00 | 0.01 | usdchf | 1.1437 | 1.1737 | 1.1447 | 0 | 0 | 0 | -0.87 |
| 42366964 | 2008-10-07 03:23:00 | 2008-10-07 04:04:00 | 0.04 | usdjpy | 101.93 | 0 | 101.32 | 0 | 0 | 0 | 0 |
| 42367004 | 2008-10-07 03:59:00 | 2008-10-07 06:48:00 | 0.02 | usdchf | 1.1457 | 1.1737 | 1.1447 | 0 | 0 | 0 | 1.75 |
| 42369005 | 2008-10-07 04:01:00 | 2008-10-07 04:19:00 | 0.24 | eurgbp | 0.7745 | 0.764 | 0.775 | 0 | 0 | 0 | 20.9 |
| 42369228 | 2008-10-07 03:41:00 | 2008-10-07 11:14:00 | 0.01 | eurchf | 1.5476 | 0 | 1.5501 | 0 | 0 | 0 | -2.18 |
| 42369241 | 2008-10-07 06:42:00 | 2008-10-07 11:14:00 | 0.02 | eurchf | 1.5504 | 0 | 1.5501 | 0 | 0 | 0 | 0.53 |
| 42370027 | 2008-10-07 03:48:00 | 2008-10-07 06:42:00 | 0.08 | eurchf | 1.544 | 0 | 1.5503 | 0 | 0 | 0 | 0 |
| 42371970 | 2008-10-07 04:51:00 | 2008-10-07 06:48:00 | 0.04 | usdchf | 1.1477 | 1.1737 | 1.1447 | 0 | 0 | 0 | 10.48 |
| 42371998 | 2008-10-07 03:59:00 | 2008-10-07 06:47:00 | 0.04 | eurusd | 1.3483 | 1.3173 | 1.3536 | 0 | 0 | 0 | 0 |
| 42372065 | 2008-10-07 03:59:00 | 2008-10-07 07:53:00 | 0.01 | eurusd | 1.3498 | 1.3848 | 1.3583 | 0 | 0 | 0 | -8.5 |
| 42372081 | 2008-10-07 06:10:00 | 2008-10-07 07:53:00 | 0.02 | eurusd | 1.3518 | 1.3848 | 1.3583 | 0 | 0 | 0 | -13 |
| 42372105 | 2008-10-07 03:59:00 | 2008-10-07 06:43:00 | 0.04 | gbpusd | 1.7401 | 1.7061 | 1.7472 | 0 | 0 | 0 | 0 |
| 42372130 | 2008-10-07 03:59:00 | 2008-10-07 06:51:00 | 0.01 | gbpusd | 1.7426 | 1.7826 | 1.7546 | 0 | 0 | 0 | -12 |
| 42372187 | 2008-10-07 06:10:00 | 2008-10-07 06:51:00 | 0.02 | gbpusd | 1.7456 | 1.7826 | 1.7546 | 0 | 0 | 0 | -18 |
| 42373039 | 2008-10-07 04:01:00 | 2008-10-07 05:38:00 | 0.03 | eurgbp | 0.7741 | 0.7861 | 0.7741 | 0 | 0 | 0 | 0 |
| 42373093 | 2008-10-07 04:01:00 | 2008-10-07 04:19:00 | 0.48 | eurgbp | 0.7735 | 0.764 | 0.7751 | 0 | 0 | 0 | 0 |
| 42373102 | 2008-10-07 04:04:00 | 2008-10-07 05:38:00 | 0.06 | eurgbp | 0.7746 | 0.7861 | 0.7741 | 0 | 0 | 0 | 5.23 |
| 42374345 | 2008-10-07 04:04:00 | 2008-10-07 04:35:00 | 0.16 | usdjpy | 101.06 | 0 | 101.69 | 0 | 0 | 0 | 0 |
| 42374370 | 2008-10-07 04:04:00 | 2008-10-07 06:55:00 | 0.01 | usdjpy | 101.33 | 0 | 102.7 | 0 | 0 | 0 | -13.34 |
| 42374377 | 2008-10-07 04:04:00 | 2008-10-07 06:11:00 | 0.12 | eurgbp | 0.7751 | 0.7861 | 0.7741 | 0 | 0 | 0 | 0 |
| 42374408 | 2008-10-07 04:24:00 | 2008-10-07 06:55:00 | 0.02 | usdjpy | 101.61 | 0 | 102.7 | 0 | 0 | 0 | -21.23 |
| 42377674 | 2008-10-07 04:19:00 | 2008-10-07 06:22:00 | 0.03 | eurgbp | 0.7751 | 0.7631 | 0.7741 | 0 | 0 | 0 | -5.24 |
| 42377698 | 2008-10-07 04:34:00 | 2008-10-07 06:22:00 | 0.06 | eurgbp | 0.7746 | 0.7631 | 0.7741 | 0 | 0 | 0 | -5.24 |
| 42378195 | 2008-10-07 04:50:00 | 2008-10-07 06:55:00 | 0.04 | usdjpy | 101.89 | 0 | 102.7 | 0 | 0 | 0 | -31.55 |
| 42379567 | 2008-10-07 05:38:00 | 2008-10-07 06:22:00 | 0.12 | eurgbp | 0.7741 | 0.7631 | 0.7741 | 0 | 0 | 0 | 0 |
| 42379862 | 2008-10-07 04:35:00 | 2008-10-07 05:00:00 | 0.01 | usdjpy | 101.69 | 0 | 101.97 | 0 | 0 | 0 | 2.75 |
| 42379877 | 2008-10-07 04:35:00 | 2008-10-07 05:00:00 | 0.02 | usdjpy | 101.41 | 0 | 102.03 | 0 | 0 | 0 | 0 |
