Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 18637.59 | 0 | 0 | 18637.59 | 0 | 18637.59 | 18638 | 0 | 1.534 | 37.411 | 21 days ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35740182 | 2008-08-28 16:21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 51073723 | 2008-11-21 06:00:00 | 2008-11-21 11:15:00 | 0.5 | usdjpy | 94.38 | 91.53 | 95.33 | 0 | 0 | 0 | 498.27 |
| 51844163 | 2008-11-26 12:00:00 | 0.05 | usdjpy | 95.17 | 92.32 | 95.55 | 0 | 0 | 0 | 19.88 | |
| 51755041 | 2008-11-26 00:00:00 | 0.5 | usdjpy | 95.26 | 92.41 | 95.55 | 0 | 0 | 0 | 151.75 | |
| 51306820 | 2008-11-24 05:00:00 | 2008-11-25 12:18:00 | 0.5 | usdjpy | 95.28 | 98.13 | 95.84 | 0 | 0 | -2.89 | -292.15 |
| 49609946 | 2008-11-12 22:00:00 | 2008-11-13 21:29:00 | 0.5 | usdjpy | 95.57 | 92.72 | 96.54 | 0 | 0 | 0 | 502.38 |
| 50878186 | 2008-11-20 14:00:00 | 2008-11-21 11:15:00 | 0.5 | usdjpy | 95.67 | 92.82 | 95.31 | 0 | 0 | 0 | -188.86 |
| 49669473 | 2008-11-13 06:00:00 | 2008-11-13 21:29:00 | 0.5 | usdjpy | 95.83 | 92.98 | 96.53 | 0 | 0 | 0 | 362.58 |
| 51541457 | 2008-11-25 05:10:00 | 2008-11-25 12:14:00 | 0.6 | usdjpy | 96.64 | 99.42 | 95.72 | 0 | 0 | 0 | 576.68 |
| 48740202 | 2008-11-07 08:00:00 | 2008-11-07 17:25:00 | 0.95 | usdjpy | 97.52 | 94.67 | 98.47 | 0 | 0 | 0 | 916.52 |
| 45492406 | 2008-10-23 04:00:00 | 2008-10-24 09:32:00 | 0.4 | usdjpy | 97.61 | 94.76 | 94.86 | 0 | 0 | 1.57 | -1159.6 |
| 45561688 | 2008-10-23 11:00:00 | 2008-10-24 09:30:00 | 0.3 | usdjpy | 97.7 | 94.85 | 94.95 | 0 | 0 | 1.18 | -868.88 |
| 48449586 | 2008-11-06 06:00:00 | 2008-11-07 17:25:00 | 0.45 | usdjpy | 97.89 | 95.04 | 98.45 | 0 | 0 | 0.46 | 255.97 |
| 49194054 | 2008-11-11 08:00:00 | 2008-11-12 18:03:00 | 0.5 | usdjpy | 98 | 95.15 | 95.25 | 0 | 0 | -1.01 | -1443.57 |
| 48527734 | 2008-11-06 14:00:00 | 2008-11-07 17:25:00 | 0.49 | usdjpy | 98.06 | 95.21 | 98.45 | 0 | 0 | 0.5 | 194.11 |
| 45409868 | 2008-10-22 19:00:00 | 2008-10-24 06:26:00 | 0.6 | usdjpy | 98.65 | 95.8 | 95.9 | 0 | 0 | 9.41 | -1720.54 |
| 47775237 | 2008-11-03 15:00:00 | 2008-11-05 11:11:00 | 0.5 | usdjpy | 98.78 | 101.63 | 98.74 | 0 | 0 | -4.08 | 20.26 |
| 49068106 | 2008-11-10 17:00:00 | 2008-11-10 19:41:00 | 0.5 | usdjpy | 98.78 | 101.63 | 97.81 | 0 | 0 | 0 | 495.86 |
| 43350891 | 2008-10-10 06:00:00 | 2008-10-10 17:08:00 | 0.5 | usdjpy | 99.02 | 96.17 | 100.07 | 0 | 0 | 0 | 524.58 |
| 48295685 | 2008-11-05 15:00:00 | 2008-11-07 17:25:00 | 0.5 | usdjpy | 99.05 | 96.2 | 98.43 | 0 | 0 | 2.04 | -314.94 |
| 48121905 | 2008-11-05 00:02:00 | 2008-11-05 11:11:00 | 0.34 | usdjpy | 99.68 | 102.53 | 98.73 | 0 | 0 | 0 | 327.15 |
| 42930963 | 2008-10-08 16:00:00 | 2008-10-09 06:36:00 | 0.5 | usdjpy | 99.79 | 96.94 | 100.75 | 0 | 0 | 9.38 | 476.43 |
| 44362275 | 2008-10-16 07:00:00 | 2008-10-16 15:43:00 | 0.4 | usdjpy | 100.2 | 97.35 | 101.15 | 0 | 0 | 0 | 375.68 |
| 45199222 | 2008-10-22 06:00:00 | 2008-10-22 22:21:00 | 0.5 | usdjpy | 100.32 | 97.47 | 97.57 | 0 | 0 | 0 | -1409.24 |
| 43190978 | 2008-10-09 16:00:00 | 2008-10-09 22:39:00 | 0.5 | usdjpy | 100.8 | 103.65 | 99.85 | 0 | 0 | 0 | 475.71 |
| 44645447 | 2008-10-17 11:00:00 | 2008-10-21 16:04:00 | 0.5 | usdjpy | 101.03 | 103.88 | 100.76 | 0 | 0 | -8.49 | 133.98 |
| 44155300 | 2008-10-15 11:00:00 | 2008-10-16 15:43:00 | 0.5 | usdjpy | 101.33 | 98.48 | 101.15 | 0 | 0 | 9.38 | -88.98 |
| 42349853 | 2008-10-07 01:00:00 | 2008-10-07 06:34:00 | 0.5 | usdjpy | 101.55 | 98.7 | 102.5 | 0 | 0 | 0 | 463.41 |
| 44863798 | 2008-10-20 15:00:00 | 2008-10-21 16:04:00 | 0.3 | usdjpy | 101.71 | 104.56 | 100.75 | 0 | 0 | -2.35 | 285.86 |
| 38579510 | 2008-09-16 16:00:00 | 2008-09-16 17:54:00 | 1.5 | usdjpy | 103.67 | 100.82 | 104.62 | 0 | 0 | 0 | 1362.07 |
| 40943084 | 2008-09-30 09:00:00 | 2008-09-30 15:01:00 | 1.4 | usdjpy | 104.31 | 101.46 | 105.26 | 0 | 0 | 0 | 1263.54 |
| 39095804 | 2008-09-18 01:00:00 | 2008-09-18 10:06:00 | 0.5 | usdjpy | 104.35 | 101.5 | 105.28 | 0 | 0 | 0 | 441.68 |
| 39140689 | 2008-09-18 07:01:00 | 2008-09-18 10:06:00 | 0.5 | usdjpy | 104.45 | 101.6 | 105.3 | 0 | 0 | 0 | 403.61 |
| 38870572 | 2008-09-17 11:00:00 | 2008-09-18 00:29:00 | 0.5 | usdjpy | 105.2 | 108.05 | 104.25 | 0 | 0 | -8.85 | 455.64 |
| 41768311 | 2008-10-03 08:00:00 | 2008-10-06 17:04:00 | 0.5 | usdjpy | 105.28 | 102.43 | 102.53 | 0 | 0 | 3.06 | -1341.07 |
| 39958428 | 2008-09-23 13:00:00 | 2008-09-24 13:42:00 | 0.5 | usdjpy | 105.41 | 102.56 | 106.1 | 0 | 0 | 1.91 | 325.16 |
| 38240891 | 2008-09-15 17:00:00 | 2008-09-16 17:54:00 | 0.5 | usdjpy | 105.67 | 102.82 | 104.68 | 0 | 0 | 1.37 | -472.87 |
| 41201244 | 2008-10-01 06:00:00 | 2008-10-03 03:28:00 | 0.1 | usdjpy | 105.85 | 108.7 | 104.89 | 0 | 0 | -3.57 | 91.52 |
| 40587703 | 2008-09-26 19:11:00 | 2008-09-30 15:01:00 | 0.5 | usdjpy | 106.16 | 103.31 | 105.27 | 0 | 0 | 4.97 | -422.72 |
| 38781659 | 2008-09-17 04:00:00 | 2008-09-17 10:55:00 | 0.5 | usdjpy | 106.24 | 109.09 | 105.27 | 0 | 0 | 0 | 460.72 |
| 37990924 | 2008-09-15 02:00:00 | 2008-09-15 06:18:00 | 0.5 | usdjpy | 106.28 | 109.13 | 105.33 | 0 | 0 | 0 | 450.96 |
| 37765329 | 2008-09-11 21:00:00 | 2008-09-12 10:02:00 | 1.3 | usdjpy | 106.68 | 103.83 | 107.64 | 0 | 0 | 4.81 | 1159.42 |
| 39766730 | 2008-09-22 16:00:00 | 2008-09-24 13:42:00 | 0.1 | usdjpy | 106.69 | 103.84 | 106.1 | 0 | 0 | 0.76 | -55.61 |
| 39589703 | 2008-09-19 20:00:00 | 2008-09-22 11:14:00 | 0.5 | usdjpy | 106.95 | 109.8 | 106 | 0 | 0 | -2.95 | 448.11 |
| 36741547 | 2008-09-05 05:00:00 | 2008-09-08 00:00:00 | 0.1 | usdjpy | 107 | 104.4 | 108.05 | 0 | 0 | 0.37 | 96.61 |
| 37895998 | 2008-09-12 16:00:00 | 2008-09-15 00:00:00 | 0.5 | usdjpy | 107.05 | 109.9 | 106 | 0 | 0 | -2.87 | 497.3 |
| 37440216 | 2008-09-10 05:00:00 | 2008-09-12 10:02:00 | 0.5 | usdjpy | 107.16 | 104.31 | 107.64 | 0 | 0 | 7.4 | 222.97 |
| 37293818 | 2008-09-09 12:00:00 | 2008-09-12 10:02:00 | 0.5 | usdjpy | 107.82 | 104.97 | 107.64 | 0 | 0 | 9.25 | -83.61 |
| 36086369 | 2008-09-01 18:00:00 | 2008-09-02 16:05:00 | 3.4 | usdjpy | 108.14 | 106.04 | 109.09 | 0 | 0 | 12.58 | 2960.86 |
| 37112712 | 2008-09-08 16:00:00 | 2008-09-09 03:58:00 | 0.5 | usdjpy | 108.61 | 111.46 | 107.66 | 0 | 0 | -2.87 | 441.2 |
| 36311703 | 2008-09-02 22:00:00 | 2008-09-04 18:31:00 | 0.5 | usdjpy | 108.63 | 111.23 | 107.67 | 0 | 0 | -11.67 | 445.81 |
| 35875355 | 2008-08-29 15:01:00 | 2008-09-02 16:05:00 | 0.05 | usdjpy | 108.79 | 106.69 | 109.11 | 0 | 0 | 0.37 | 14.66 |
| 35802902 | 2008-08-29 03:00:00 | 2008-08-29 11:24:00 | 0.05 | usdjpy | 109.41 | 111.51 | 108.46 | 0 | 0 | 0 | 43.79 |
