Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3081951 | 2008-10-06 10:51:00 | 2008-10-06 11:22:00 | 0.1 | eurchf | 1.5523 | 1.5723 | 1.5497 | 0 | 0 | 0 | 22.73 |
| 2923658 | 2008-09-25 18:58:00 | 2008-09-25 19:04:00 | 0.2 | eurusd | 1.4606 | 1.4409 | 1.4597 | 0 | 0 | 0 | -18 |
| 6400868 | 2009-03-19 01:12:00 | 2009-03-19 11:12:00 | 0.1 | eurusd | 1.3468 | 1.3168 | 1.3515 | 0 | 0 | 0 | 47 |
| 3696253 | 2008-10-30 13:36:00 | 2008-10-30 14:33:00 | 0.2 | eurusd | 1.3075 | 1.2775 | 1.3035 | 0 | 0 | 0 | -80 |
| 3809518 | 2008-11-04 11:29:00 | 2008-11-04 17:56:00 | 0.4 | eurchf | 1.493 | 1.513 | 1.513 | 0 | 0 | 0 | -688.05 |
| 3033963 | 2008-10-03 03:20:00 | 2008-10-03 04:47:00 | 0.2 | usdchf | 1.1328 | 1.1128 | 1.1321 | 0 | 0 | 0 | -12.37 |
| 2826757 | 2008-09-18 21:16:00 | 2008-09-18 22:03:00 | 3.2 | eurusd | 1.4302 | 1.4102 | 1.4327 | 0 | 0 | 0 | 800 |
| 5791147 | 2009-02-19 09:03:00 | 2009-02-19 11:57:00 | 0.2 | eurchf | 1.4833 | 1.5032 | 1.4901 | 0 | 0 | 0 | -115.57 |
| 3625764 | 2008-10-28 20:21:00 | 2008-10-29 00:29:00 | 0.1 | eurchf | 1.4656 | 1.4858 | 1.4743 | 0 | 0 | -1.53 | -75.58 |
| 7919705 | 2009-05-29 11:35:00 | 2009-06-01 14:46:00 | 0.4 | usdchf | 1.0774 | 1.0474 | 1.0674 | 0 | 0 | 0.22 | -374.74 |
| 4644832 | 2008-12-18 10:45:00 | 2008-12-18 11:14:00 | 0.8 | usdchf | 1.05 | 1.02 | 1.0485 | 0 | 0 | 0 | -114.45 |
| 2747974 | 2008-09-15 20:56:00 | 2008-09-15 22:20:00 | 0.1 | eurchf | 1.5881 | 1.608 | 1.5874 | 0 | 0 | 0 | 6.29 |
| 5192091 | 2009-01-23 10:45:00 | 2009-01-23 11:18:00 | 0.1 | eurusd | 1.2768 | 1.2469 | 1.2814 | 0 | 0 | 0 | 46 |
| 3552051 | 2008-10-24 20:23:00 | 2008-10-24 20:32:00 | 0.1 | eurchf | 1.4743 | 1.4943 | 1.4716 | 0 | 0 | 0 | 23.15 |
| 6448557 | 2009-03-20 15:01:00 | 2009-03-20 15:42:00 | 0.2 | usdchf | 1.119 | 1.0883 | 1.1241 | 0 | 0 | 0 | 90.74 |
| 4325257 | 2008-11-28 12:40:00 | 2008-11-28 14:25:00 | 0.4 | eurusd | 1.2823 | 1.2523 | 1.2736 | 0 | 0 | 0 | -348 |
| 2661675 | 2008-09-08 21:54:00 | 2008-09-08 23:10:00 | 0.2 | usdchf | 1.1297 | 1.1098 | 1.1322 | 0 | 0 | 0 | 44.16 |
| 4845472 | 2009-01-06 09:21:00 | 2009-01-06 09:28:00 | 0.4 | eurusd | 1.34 | 1.31 | 1.3429 | 0 | 0 | 0 | 116 |
| 3236024 | 2008-10-10 14:54:00 | 2008-10-10 14:55:00 | 0.2 | eurusd | 1.3515 | 1.3215 | 1.353 | 0 | 0 | 0 | 30 |
| 3462022 | 2008-10-23 01:03:00 | 2008-10-23 01:46:00 | 0.4 | eurusd | 1.2803 | 1.2503 | 1.2766 | 0 | 0 | 0 | -148 |
| 4075493 | 2008-11-17 17:06:00 | 2008-11-17 19:19:00 | 0.4 | eurchf | 1.5183 | 1.5383 | 1.5195 | 0 | 0 | 0 | -40.14 |
| 2553518 | 2008-08-28 14:30:00 | 2008-08-28 14:58:00 | 0.2 | eurusd | 1.4738 | 1.4538 | 1.4767 | 0 | 0 | 0 | 58 |
| 4653861 | 2008-12-18 15:34:00 | 2008-12-18 17:07:00 | 0.1 | eurusd | 1.4451 | 1.4151 | 1.4349 | 0 | 0 | 0 | -102 |
| 3125115 | 2008-10-07 08:34:00 | 2008-10-07 09:24:00 | 0.1 | eurusd | 1.3574 | 1.3275 | 1.3604 | 0 | 0 | 0 | 30 |
| 3341053 | 2008-10-16 11:47:00 | 2008-10-16 13:13:00 | 0.1 | eurusd | 1.3456 | 1.315 | 1.3486 | 0 | 0 | 0 | 30 |
| 3843001 | 2008-11-05 10:40:00 | 2008-11-05 11:51:00 | 0.1 | eurusd | 1.285 | 1.2548 | 1.289 | 0 | 0 | 0 | 40 |
| 2988013 | 2008-09-30 23:20:00 | 2008-10-01 14:04:00 | 0.1 | usdchf | 1.1202 | 1.1002 | 1.1236 | 0 | 0 | -0.07 | 30.26 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 5898739 | 2009-02-24 08:17:00 | 2009-02-24 13:00:00 | 0.1 | usdchf | 1.1645 | 1.1345 | 1.1577 | 0 | 0 | 0 | -58.74 |
| 3649847 | 2008-10-29 10:00:00 | 2008-10-29 12:15:00 | 0.2 | eurchf | 1.466 | 1.486 | 1.4691 | 0 | 0 | 0 | -54.07 |
| 3706400 | 2008-10-30 19:30:00 | 2008-10-30 19:36:00 | 0.1 | eurusd | 1.2958 | 1.2656 | 1.2989 | 0 | 0 | 0 | 31 |
| 8062462 | 2009-06-05 20:05:00 | 2009-06-08 14:04:00 | 3.2 | eurusd | 1.3965 | 1.3665 | 1.3873 | 0 | 0 | 1.92 | -2944 |
| 2954785 | 2008-09-29 13:49:00 | 2008-09-29 17:27:00 | 0.1 | usdchf | 1.1036 | 1.0837 | 1.0941 | 0 | 0 | 0 | -86.83 |
| 2766798 | 2008-09-16 13:24:00 | 2008-09-16 14:29:00 | 0.2 | usdchf | 1.1105 | 1.0905 | 1.1097 | 0 | 0 | 0 | -14.42 |
| 5286039 | 2009-01-28 16:00:00 | 2009-01-28 20:24:00 | 0.1 | eurusd | 1.3239 | 1.294 | 1.3179 | 0 | 0 | 0 | -60 |
| 3565878 | 2008-10-27 06:13:00 | 2008-10-27 09:03:00 | 0.2 | eurusd | 1.2543 | 1.2244 | 1.2455 | 0 | 0 | 0 | -176 |
| 6874556 | 2009-04-15 02:32:00 | 2009-04-15 12:41:00 | 0.1 | eurusd | 1.3248 | 1.2948 | 1.3294 | 0 | 0 | 0 | 46 |
| 4406360 | 2008-12-03 16:51:00 | 2008-12-03 18:20:00 | 0.2 | eurchf | 1.5398 | 1.5597 | 1.536 | 0 | 0 | 0 | 62.56 |
| 2676695 | 2008-09-09 19:55:00 | 2008-09-09 22:41:00 | 0.1 | eurusd | 1.4188 | 1.3991 | 1.4134 | 0 | 0 | 0 | -54 |
| 4879372 | 2009-01-07 15:41:00 | 2009-01-08 10:44:00 | 0.1 | eurchf | 1.4991 | 1.5191 | 1.497 | 0 | 0 | -2.45 | 19.07 |
| 3245872 | 2008-10-10 21:11:00 | 2008-10-10 21:41:00 | 0.1 | eurchf | 1.5153 | 1.5358 | 1.5226 | 0 | 0 | 0 | -64.29 |
| 3482810 | 2008-10-23 11:58:00 | 2008-10-23 14:38:00 | 0.1 | eurusd | 1.2827 | 1.2528 | 1.2759 | 0 | 0 | 0 | -68 |
| 4123615 | 2008-11-19 16:20:00 | 2008-11-20 13:01:00 | 0.1 | eurusd | 1.2749 | 1.2449 | 1.2541 | 0 | 0 | 2.16 | -208 |
| 2578803 | 2008-09-02 05:06:00 | 2008-09-02 07:08:00 | 0.2 | eurusd | 1.4567 | 1.4367 | 1.4593 | 0 | 0 | 0 | 52 |
| 4679458 | 2008-12-19 14:50:00 | 2008-12-19 15:54:00 | 0.1 | usdchf | 1.1054 | 1.0754 | 1.1107 | 0 | 0 | 0 | 47.72 |
| 3143510 | 2008-10-07 19:29:00 | 2008-10-07 20:47:00 | 0.1 | eurusd | 1.3602 | 1.3302 | 1.3633 | 0 | 0 | 0 | 31 |
| 3363079 | 2008-10-17 10:00:00 | 2008-10-17 11:33:00 | 0.2 | eurusd | 1.3441 | 1.3143 | 1.3432 | 0 | 0 | 0 | -18 |
| 3874807 | 2008-11-06 15:33:00 | 2008-11-06 17:16:00 | 0.1 | eurchf | 1.5032 | 1.523 | 1.4981 | 0 | 0 | 0 | 43.39 |
| 3005782 | 2008-10-01 21:16:00 | 2008-10-01 23:23:00 | 0.2 | eurusd | 1.4025 | 1.3825 | 1.4022 | 0 | 0 | 0 | -6 |
| 2855298 | 2008-09-22 04:05:00 | 2008-09-22 04:21:00 | 0.2 | eurchf | 1.5981 | 1.6181 | 1.5956 | 0 | 0 | 0 | 45.49 |
| 6045940 | 2009-03-03 07:06:00 | 2009-03-03 16:01:00 | 0.1 | usdchf | 1.1714 | 1.1414 | 1.1766 | 0 | 0 | 0 | 44.2 |
| 3664994 | 2008-10-29 18:44:00 | 2008-10-29 19:16:00 | 0.2 | usdchf | 1.133 | 1.103 | 1.1292 | 0 | 0 | 0 | -67.3 |
| 3717563 | 2008-10-31 02:03:00 | 2008-10-31 07:36:00 | 0.1 | usdchf | 1.1406 | 1.11 | 1.1443 | 0 | 0 | 0 | 32.33 |
| 8465245 | 2009-07-02 14:40:00 | 2009-07-02 15:43:00 | 0.4 | eurusd | 1.4018 | 1.3716 | 1.4017 | 0 | 0 | 0 | -4 |
| 2968036 | 2008-09-30 00:37:00 | 2008-09-30 09:21:00 | 0.1 | eurchf | 1.5689 | 1.5891 | 1.5774 | 0 | 0 | 0 | -77.68 |
| 2782311 | 2008-09-16 23:43:00 | 2008-09-17 00:13:00 | 0.2 | eurusd | 1.4094 | 1.3894 | 1.412 | 0 | 0 | 0.54 | 52 |
| 5366682 | 2009-02-02 16:01:00 | 2009-02-02 16:45:00 | 0.1 | eurchf | 1.4899 | 1.5099 | 1.4889 | 0 | 0 | 0 | 8.6 |
| 3576821 | 2008-10-27 12:34:00 | 2008-10-27 12:45:00 | 0.4 | usdchf | 1.1566 | 1.1266 | 1.1587 | 0 | 0 | 0 | 72.5 |
| 7123445 | 2009-04-28 13:35:00 | 2009-04-28 14:24:00 | 0.4 | eurusd | 1.2983 | 1.2683 | 1.3011 | 0 | 0 | 0 | 112 |
| 4465014 | 2008-12-05 20:49:00 | 2008-12-08 08:28:00 | 0.1 | usdchf | 1.2205 | 1.1907 | 1.216 | 0 | 0 | 0.17 | -37.01 |
| 2693893 | 2008-09-10 23:04:00 | 2008-09-11 00:01:00 | 0.2 | eurusd | 1.3982 | 1.3782 | 1.3974 | 0 | 0 | 1.62 | -16 |
| 4956769 | 2009-01-12 18:49:00 | 2009-01-13 01:22:00 | 0.2 | usdchf | 1.1113 | 1.0813 | 1.1163 | 0 | 0 | -0.18 | 89.58 |
| 3261504 | 2008-10-13 10:05:00 | 2008-10-13 10:50:00 | 0.2 | usdchf | 1.1307 | 1.1012 | 1.1298 | 0 | 0 | 0 | -15.93 |
| 3513620 | 2008-10-24 02:56:00 | 2008-10-24 03:09:00 | 0.8 | eurusd | 1.2858 | 1.2559 | 1.2878 | 0 | 0 | 0 | 160 |
| 4167860 | 2008-11-21 05:14:00 | 2008-11-21 09:12:00 | 0.1 | eurchf | 1.5306 | 1.5505 | 1.5375 | 0 | 0 | 0 | -56.2 |
| 2601989 | 2008-09-03 16:54:00 | 2008-09-04 06:56:00 | 0.1 | usdchf | 1.1088 | 1.0888 | 1.1056 | 0 | 0 | -0.22 | -28.94 |
| 4704773 | 2008-12-22 15:18:00 | 2008-12-26 13:00:00 | 0.1 | eurusd | 1.3978 | 1.368 | 1.4075 | 0 | 0 | 4.02 | 97 |
| 3166407 | 2008-10-08 13:06:00 | 2008-10-08 13:10:00 | 0.8 | eurchf | 1.555 | 1.5758 | 1.5515 | 0 | 0 | 0 | 246.72 |
| 3386349 | 2008-10-20 13:14:00 | 2008-10-20 14:07:00 | 0.4 | eurusd | 1.3416 | 1.3116 | 1.3437 | 0 | 0 | 0 | 84 |
| 3905067 | 2008-11-10 01:12:00 | 2008-11-10 17:55:00 | 0.1 | eurchf | 1.5083 | 1.5281 | 1.5032 | 0 | 0 | 0 | 43.25 |
| 3029035 | 2008-10-02 21:38:00 | 2008-10-03 00:57:00 | 0.2 | eurusd | 1.381 | 1.3611 | 1.3802 | 0 | 0 | 0.54 | -16 |
| 2871263 | 2008-09-22 19:23:00 | 2008-09-23 08:32:00 | 25.6 | usdchf | 1.0759 | 1.0558 | 1.0783 | 0 | 0 | -19.09 | 5697.86 |
| 6212339 | 2009-03-10 16:12:00 | 2009-03-10 20:40:00 | 0.1 | eurusd | 1.2762 | 1.2462 | 1.2659 | 0 | 0 | 0 | -103 |
| 3675503 | 2008-10-30 01:34:00 | 2008-10-30 01:51:00 | 0.1 | eurusd | 1.3033 | 1.2735 | 1.3063 | 0 | 0 | 0 | 30 |
| 3747111 | 2008-10-31 16:43:00 | 2008-10-31 16:57:00 | 0.2 | eurusd | 1.2692 | 1.239 | 1.2724 | 0 | 0 | 0 | 64 |
| 8727508 | 2009-07-23 22:11:00 | 2009-07-24 12:09:00 | 0.2 | eurusd | 1.41771 | 1.38767 | 1.42326 | 0 | 0 | 0.02 | 111 |
| 2990444 | 2008-10-01 03:13:00 | 2008-10-01 08:28:00 | 0.1 | eurusd | 1.4111 | 1.3911 | 1.414 | 0 | 0 | 0 | 29 |
| 2801891 | 2008-09-17 19:19:00 | 2008-09-17 19:47:00 | 0.2 | usdchf | 1.1145 | 1.0945 | 1.1092 | 0 | 0 | 0 | -95.56 |
| 5503092 | 2009-02-06 19:55:00 | 2009-02-09 08:52:00 | 0.2 | usdchf | 1.16 | 1.1303 | 1.165 | 0 | 0 | 0.09 | 85.84 |
| 3591676 | 2008-10-27 21:09:00 | 2008-10-27 22:26:00 | 0.2 | eurusd | 1.2515 | 1.2216 | 1.248 | 0 | 0 | 0 | -70 |
| 7295032 | 2009-05-07 00:32:00 | 2009-05-07 13:49:00 | 0.1 | eurusd | 1.3298 | 1.2998 | 1.3345 | 0 | 0 | 0 | 47 |
| 4483724 | 2008-12-08 22:51:00 | 2008-12-11 08:50:00 | 0.2 | eurchf | 1.5598 | 1.5798 | 1.5617 | 0 | 0 | -10.55 | -31.92 |
| 2720052 | 2008-09-12 15:55:00 | 2008-09-12 16:25:00 | 0.1 | eurusd | 1.4113 | 1.3913 | 1.414 | 0 | 0 | 0 | 27 |
| 5049011 | 2009-01-16 04:31:00 | 2009-01-16 06:23:00 | 0.2 | usdchf | 1.1161 | 1.0862 | 1.1212 | 0 | 0 | 0 | 90.97 |
| 3281335 | 2008-10-14 07:52:00 | 2008-10-14 08:23:00 | 0.4 | eurchf | 1.5519 | 1.5716 | 1.5495 | 0 | 0 | 0 | 84.48 |
| 3528184 | 2008-10-24 10:39:00 | 2008-10-24 11:51:00 | 0.1 | usdchf | 1.1683 | 1.1383 | 1.1561 | 0 | 0 | 0 | -105.53 |
| 4213948 | 2008-11-24 12:28:00 | 2008-11-24 16:36:00 | 0.2 | usdchf | 1.2137 | 1.1836 | 1.2019 | 0 | 0 | 0 | -196.36 |
| 2630272 | 2008-09-05 03:19:00 | 2008-09-05 06:30:00 | 0.2 | eurchf | 1.5867 | 1.6069 | 1.5841 | 0 | 0 | 0 | 46.84 |
| 4768075 | 2008-12-29 22:56:00 | 2008-12-29 23:04:00 | 0.4 | eurusd | 1.3929 | 1.3629 | 1.3961 | 0 | 0 | 0 | 128 |
| 3193659 | 2008-10-09 07:22:00 | 2008-10-09 08:03:00 | 0.1 | eurusd | 1.3643 | 1.3343 | 1.3674 | 0 | 0 | 0 | 31 |
| 3431518 | 2008-10-22 06:02:00 | 2008-10-22 06:16:00 | 0.1 | eurchf | 1.5005 | 1.5208 | 1.4969 | 0 | 0 | 0 | 30.94 |
| 3980653 | 2008-11-12 16:05:00 | 2008-11-12 17:17:00 | 0.1 | eurusd | 1.2505 | 1.2203 | 1.2565 | 0 | 0 | 0 | 60 |
| 3059789 | 2008-10-03 20:31:00 | 2008-10-03 20:40:00 | 0.4 | eurusd | 1.3831 | 1.3631 | 1.3837 | 0 | 0 | 0 | 24 |
| 2898497 | 2008-09-24 09:39:00 | 2008-09-24 10:03:00 | 0.1 | eurusd | 1.4661 | 1.4462 | 1.4687 | 0 | 0 | 0 | 26 |
| 6297213 | 2009-03-13 04:12:00 | 2009-03-13 09:07:00 | 0.4 | eurchf | 1.5364 | 1.5564 | 1.5365 | 0 | 0 | 0 | -3.36 |
| 3685001 | 2008-10-30 07:05:00 | 2008-10-30 07:20:00 | 0.1 | eurusd | 1.321 | 1.291 | 1.317 | 0 | 0 | 0 | -40 |
| 3774900 | 2008-11-03 14:42:00 | 2008-11-03 15:38:00 | 0.4 | eurusd | 1.278 | 1.248 | 1.2773 | 0 | 0 | 0 | -28 |
| 8851102 | 2009-08-07 14:46:00 | 2009-08-13 12:19:00 | 0.2 | eurchf | 1.53376 | 1.55376 | 1.53262 | 0 | 0 | -1.23 | 21.22 |
| 3008011 | 2008-10-02 01:55:00 | 2008-10-02 02:25:00 | 0.1 | eurusd | 1.3997 | 1.3797 | 1.3962 | 0 | 0 | 0 | -35 |
| 2812470 | 2008-09-18 09:01:00 | 2008-09-18 09:04:00 | 0.8 | eurchf | 1.59 | 1.6097 | 1.588 | 0 | 0 | 0 | 144.34 |
