Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 7 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7397890 | 2009-05-12 14:53:00 | 2009-05-13 02:22:00 | 0.1 | eurusd | 1.366 | 1.336 | 1.3706 | 0 | 0 | 0.15 | 46 |
| 4546885 | 2008-12-12 05:33:00 | 2008-12-12 05:42:00 | 0.2 | eurusd | 1.3307 | 1.3007 | 1.3347 | 0 | 0 | 0 | 80 |
| 3192486 | 2008-10-09 06:18:00 | 2008-10-09 08:32:00 | 0.1 | usdchf | 1.1253 | 1.0966 | 1.1289 | 0 | 0 | 0 | 31.89 |
| 5081792 | 2009-01-19 17:07:00 | 2009-01-20 02:12:00 | 0.2 | eurusd | 1.3128 | 1.2827 | 1.3031 | 0 | 0 | 1.28 | -194 |
| 3429397 | 2008-10-22 04:20:00 | 2008-10-22 06:22:00 | 0.1 | eurusd | 1.2972 | 1.2672 | 1.2866 | 0 | 0 | 0 | -106 |
| 2889436 | 2008-09-23 19:05:00 | 2008-09-23 20:01:00 | 0.8 | eurusd | 1.4639 | 1.4439 | 1.466 | 0 | 0 | 0 | 168 |
| 4211691 | 2008-11-24 10:58:00 | 2008-11-25 15:20:00 | 0.1 | eurchf | 1.5408 | 1.5606 | 1.5473 | 0 | 0 | -0.76 | -54.91 |
| 3060346 | 2008-10-03 20:39:00 | 2008-10-03 21:43:00 | 0.1 | eurchf | 1.5596 | 1.5797 | 1.5571 | 0 | 0 | 0 | 22.16 |
| 4794439 | 2008-12-31 12:59:00 | 2008-12-31 15:06:00 | 0.4 | eurusd | 1.3978 | 1.3679 | 1.3931 | 0 | 0 | 0 | -188 |
| 3685198 | 2008-10-30 07:11:00 | 2008-10-30 07:20:00 | 0.2 | eurusd | 1.318 | 1.288 | 1.3168 | 0 | 0 | 0 | -24 |
| 2809582 | 2008-09-18 04:28:00 | 2008-09-18 05:58:00 | 0.4 | eurusd | 1.4325 | 1.4126 | 1.4358 | 0 | 0 | 0 | 132 |
| 4012946 | 2008-11-13 16:21:00 | 2008-11-13 16:31:00 | 0.1 | usdchf | 1.1908 | 1.1608 | 1.1944 | 0 | 0 | 0 | 30.14 |
| 3008178 | 2008-10-02 02:00:00 | 2008-10-02 02:25:00 | 0.2 | eurusd | 1.3969 | 1.3772 | 1.3962 | 0 | 0 | 0 | -14 |
| 6381580 | 2009-03-18 15:15:00 | 2009-03-18 15:36:00 | 0.4 | usdchf | 1.1635 | 1.133 | 1.1666 | 0 | 0 | 0 | 106.29 |
| 3609422 | 2008-10-28 09:08:00 | 2008-10-28 09:51:00 | 0.1 | eurchf | 1.453 | 1.473 | 1.4505 | 0 | 0 | 0 | 21.53 |
| 2730866 | 2008-09-15 06:44:00 | 2008-09-15 08:04:00 | 0.8 | eurusd | 1.4339 | 1.414 | 1.4414 | 0 | 0 | 0 | 600 |
| 3796817 | 2008-11-04 03:50:00 | 2008-11-04 07:22:00 | 0.1 | eurusd | 1.2593 | 1.2293 | 1.2633 | 0 | 0 | 0 | 40 |
| 9006191 | 2009-08-27 20:28:00 | 2009-08-28 16:00:00 | 0.2 | usdchf | 1.05504 | 1.02494 | 1.05585 | 0 | 0 | 0.04 | 15.34 |
| 3299189 | 2008-10-14 22:56:00 | 2008-10-15 02:54:00 | 0.2 | eurusd | 1.3621 | 1.3322 | 1.3586 | 0 | 0 | -0.5 | -70 |
| 5692467 | 2009-02-16 15:46:00 | 2009-02-16 17:47:00 | 0.2 | usdchf | 1.1583 | 1.1283 | 1.1638 | 0 | 0 | 0 | 94.52 |
| 3541506 | 2008-10-24 15:58:00 | 2008-10-24 16:11:00 | 0.4 | eurchf | 1.4684 | 1.4884 | 1.4688 | 0 | 0 | 0 | -13.86 |
| 2642365 | 2008-09-05 18:29:00 | 2008-09-05 18:58:00 | 0.2 | eurusd | 1.4235 | 1.4035 | 1.4261 | 0 | 0 | 0 | 52 |
| 7797483 | 2009-05-25 10:06:00 | 2009-05-25 14:09:00 | 0.1 | eurusd | 1.3961 | 1.3661 | 1.4006 | 0 | 0 | 0 | 45 |
| 4629556 | 2008-12-17 19:48:00 | 2008-12-17 20:16:00 | 0.2 | eurusd | 1.4311 | 1.4011 | 1.4357 | 0 | 0 | 0 | 92 |
| 3225573 | 2008-10-10 06:25:00 | 2008-10-10 07:23:00 | 0.2 | eurusd | 1.3521 | 1.3221 | 1.3558 | 0 | 0 | 0 | 74 |
| 5164297 | 2009-01-22 05:14:00 | 2009-01-22 08:22:00 | 1.6 | eurchf | 1.5057 | 1.5257 | 1.5025 | 0 | 0 | 0 | 442.37 |
| 3442084 | 2008-10-22 12:37:00 | 2008-10-22 14:17:00 | 0.2 | eurusd | 1.2855 | 1.2558 | 1.2846 | 0 | 0 | 0 | -18 |
| 2919664 | 2008-09-25 15:13:00 | 2008-09-25 15:24:00 | 0.1 | eurusd | 1.4683 | 1.4483 | 1.4708 | 0 | 0 | 0 | 25 |
| 4299047 | 2008-11-26 17:37:00 | 2008-11-26 18:28:00 | 1.6 | eurusd | 1.2824 | 1.2524 | 1.2859 | 0 | 0 | 0 | 560 |
| 3082332 | 2008-10-06 11:11:00 | 2008-10-06 12:17:00 | 0.2 | eurusd | 1.3546 | 1.3246 | 1.3578 | 0 | 0 | 0 | 64 |
| 4820647 | 2009-01-05 09:21:00 | 2009-01-05 09:33:00 | 0.8 | eurusd | 1.377 | 1.3482 | 1.3728 | 0 | 0 | 0 | -336 |
| 3696567 | 2008-10-30 13:46:00 | 2008-10-30 14:33:00 | 0.4 | eurusd | 1.3045 | 1.2745 | 1.3039 | 0 | 0 | 0 | -24 |
| 2820521 | 2008-09-18 15:56:00 | 2008-09-18 16:56:00 | 0.1 | eurchf | 1.5845 | 1.6045 | 1.5816 | 0 | 0 | 0 | 26.38 |
| 4050429 | 2008-11-14 18:08:00 | 2008-11-14 18:25:00 | 0.1 | eurusd | 1.267 | 1.237 | 1.271 | 0 | 0 | 0 | 40 |
| 3034127 | 2008-10-03 03:34:00 | 2008-10-03 04:47:00 | 0.4 | usdchf | 1.13 | 1.1098 | 1.132 | 0 | 0 | 0 | 70.67 |
| 3627008 | 2008-10-28 20:58:00 | 2008-10-29 00:29:00 | 0.2 | eurchf | 1.4695 | 1.4893 | 1.4745 | 0 | 0 | -3.05 | -86.89 |
| 2745351 | 2008-09-15 17:40:00 | 2008-09-15 18:23:00 | 0.1 | eurusd | 1.4182 | 1.4162 | 1.4208 | 0 | 0 | 0 | 26 |
| 3834090 | 2008-11-05 05:18:00 | 2008-11-05 05:24:00 | 0.4 | eurusd | 1.2844 | 1.2546 | 1.2871 | 0 | 0 | 0 | 108 |
| 5844674 | 2009-02-20 17:58:00 | 2009-02-20 22:29:00 | 0.8 | usdchf | 1.1681 | 1.138 | 1.1566 | 0 | 0 | 0 | -795.43 |
| 3552357 | 2008-10-24 20:37:00 | 2008-10-24 21:11:00 | 0.1 | eurusd | 1.2612 | 1.2312 | 1.2644 | 0 | 0 | 0 | 32 |
| 2658412 | 2008-09-08 17:28:00 | 2008-09-08 18:06:00 | 0.1 | eurusd | 1.4197 | 1.3997 | 1.414 | 0 | 0 | 0 | -57 |
| 3700778 | 2008-10-30 16:04:00 | 2008-10-30 16:52:00 | 0.1 | eurchf | 1.4736 | 1.4936 | 1.4712 | 0 | 0 | 0 | 20.91 |
| 7959932 | 2009-06-01 16:28:00 | 2009-06-04 14:03:00 | 0.1 | eurchf | 1.5171 | 1.5371 | 1.5117 | 0 | 0 | -1.31 | 50.4 |
| 3235718 | 2008-10-10 14:46:00 | 2008-10-10 14:55:00 | 0.1 | eurusd | 1.3545 | 1.3245 | 1.353 | 0 | 0 | 0 | -15 |
| 5239491 | 2009-01-27 02:21:00 | 2009-01-27 03:32:00 | 0.2 | eurusd | 1.3142 | 1.2843 | 1.3188 | 0 | 0 | 0 | 92 |
| 3462533 | 2008-10-23 01:08:00 | 2008-10-23 01:46:00 | 0.8 | eurusd | 1.2771 | 1.2473 | 1.2766 | 0 | 0 | 0 | -40 |
| 2545041 | 2008-08-27 19:18:00 | 2008-08-28 09:01:00 | 0.1 | eurchf | 1.6166 | 1.6366 | 1.614 | 0 | 0 | -2.87 | 23.82 |
| 6798862 | 2009-04-09 09:14:00 | 2009-04-09 09:47:00 | 0.1 | usdchf | 1.1434 | 1.1134 | 1.1452 | 0 | 0 | 0 | 15.72 |
| 4358689 | 2008-12-01 21:53:00 | 2008-12-02 11:20:00 | 0.1 | eurusd | 1.2622 | 1.232 | 1.2664 | 0 | 0 | 0.44 | 42 |
| 3126640 | 2008-10-07 09:26:00 | 2008-10-07 10:17:00 | 0.2 | usdchf | 1.1409 | 1.1109 | 1.1445 | 0 | 0 | 0 | 62.91 |
| 4874082 | 2009-01-07 12:28:00 | 2009-01-07 13:50:00 | 0.4 | usdchf | 1.1002 | 1.0704 | 1.1037 | 0 | 0 | 0 | 126.85 |
| 3337931 | 2008-10-16 09:17:00 | 2008-10-16 15:12:00 | 0.1 | usdchf | 1.1419 | 1.1119 | 1.1338 | 0 | 0 | 0 | -71.44 |
| 2840298 | 2008-09-19 11:37:00 | 2008-09-19 12:02:00 | 0.2 | usdchf | 1.1218 | 1.1018 | 1.1243 | 0 | 0 | 0 | 44.47 |
| 4104846 | 2008-11-18 20:47:00 | 2008-11-19 09:50:00 | 0.4 | eurusd | 1.2568 | 1.2268 | 1.2617 | 0 | 0 | 2.88 | 196 |
| 2990037 | 2008-10-01 02:50:00 | 2008-10-01 03:49:00 | 0.1 | eurchf | 1.5818 | 1.6024 | 1.5791 | 0 | 0 | 0 | 24.1 |
| 4664932 | 2008-12-19 00:17:00 | 2008-12-19 08:14:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0773 | 0 | 0 | 0 | -21.35 |
| 3652012 | 2008-10-29 11:26:00 | 2008-10-29 12:14:00 | 0.4 | eurchf | 1.466 | 1.486 | 1.469 | 0 | 0 | 0 | -104.64 |
| 2759965 | 2008-09-16 08:13:00 | 2008-09-16 12:07:00 | 0.1 | eurusd | 1.4255 | 1.4056 | 1.4197 | 0 | 0 | 0 | -58 |
| 3859219 | 2008-11-05 22:29:00 | 2008-11-06 02:04:00 | 0.1 | usdchf | 1.1583 | 1.1283 | 1.1622 | 0 | 0 | -0.49 | 33.56 |
| 2955698 | 2008-09-29 14:46:00 | 2008-09-29 17:27:00 | 0.2 | usdchf | 1.1007 | 1.0807 | 1.0942 | 0 | 0 | 0 | -118.81 |
| 5989737 | 2009-02-27 09:57:00 | 2009-02-27 14:21:00 | 0.1 | eurchf | 1.4876 | 1.5076 | 1.482 | 0 | 0 | 0 | 47.68 |
| 3568281 | 2008-10-27 07:56:00 | 2008-10-27 09:03:00 | 0.4 | eurusd | 1.2514 | 1.2214 | 1.2453 | 0 | 0 | 0 | -244 |
| 2674337 | 2008-09-09 16:51:00 | 2008-09-09 17:29:00 | 0.2 | usdchf | 1.1298 | 1.11 | 1.1268 | 0 | 0 | 0 | -53.25 |
| 3717288 | 2008-10-31 01:55:00 | 2008-10-31 01:58:00 | 0.1 | eurchf | 1.4631 | 1.4833 | 1.4597 | 0 | 0 | 0 | 29.78 |
| 8146182 | 2009-06-11 21:58:00 | 2009-06-12 16:21:00 | 0.1 | eurusd | 1.4109 | 1.3809 | 1.3987 | 0 | 0 | 0.18 | -122 |
| 3246209 | 2008-10-10 21:16:00 | 2008-10-10 21:41:00 | 0.2 | eurchf | 1.5186 | 1.5384 | 1.5228 | 0 | 0 | 0 | -73.97 |
| 5331540 | 2009-01-30 05:12:00 | 2009-01-30 09:13:00 | 3.2 | eurusd | 1.288 | 1.258 | 1.2915 | 0 | 0 | 0 | 1120 |
| 3485463 | 2008-10-23 13:50:00 | 2008-10-23 14:38:00 | 0.2 | eurusd | 1.2796 | 1.2497 | 1.276 | 0 | 0 | 0 | -72 |
| 2571422 | 2008-09-01 09:52:00 | 2008-09-01 12:51:00 | 0.2 | usdchf | 1.0986 | 1.0786 | 1.0978 | 0 | 0 | 0 | -14.57 |
| 6943795 | 2009-04-20 02:41:00 | 2009-04-22 16:03:00 | 0.1 | eurusd | 1.2975 | 1.2675 | 1.3021 | 0 | 0 | 0.3 | 46 |
| 4453499 | 2008-12-05 11:51:00 | 2008-12-05 14:31:00 | 0.2 | eurusd | 1.2739 | 1.2439 | 1.2709 | 0 | 0 | 0 | -60 |
| 3145894 | 2008-10-07 20:49:00 | 2008-10-07 21:01:00 | 0.2 | eurchf | 1.5546 | 1.5749 | 1.5519 | 0 | 0 | 0 | 47.45 |
| 4931917 | 2009-01-09 15:26:00 | 2009-01-09 17:23:00 | 1.6 | eurusd | 1.3534 | 1.3237 | 1.3529 | 0 | 0 | 0 | -80 |
| 3364131 | 2008-10-17 11:22:00 | 2008-10-17 12:08:00 | 0.4 | eurusd | 1.3413 | 1.3113 | 1.3412 | 0 | 0 | 0 | -4 |
| 2849165 | 2008-09-19 18:33:00 | 2008-09-19 22:17:00 | 0.1 | usdchf | 1.1081 | 1.0879 | 1.1045 | 0 | 0 | 0 | -32.59 |
| 4148847 | 2008-11-20 16:05:00 | 2008-11-20 16:32:00 | 0.2 | eurusd | 1.2499 | 1.2199 | 1.2524 | 0 | 0 | 0 | 50 |
| 3006900 | 2008-10-01 23:13:00 | 2008-10-01 23:24:00 | 0.4 | eurusd | 1.4003 | 1.3799 | 1.402 | 0 | 0 | 0 | 68 |
| 4706927 | 2008-12-22 16:59:00 | 2008-12-22 17:17:00 | 0.2 | eurusd | 1.3923 | 1.3621 | 1.3967 | 0 | 0 | 0 | 88 |
| 3665653 | 2008-10-29 19:08:00 | 2008-10-29 19:16:00 | 0.4 | usdchf | 1.1301 | 1.0991 | 1.129 | 0 | 0 | 0 | -38.97 |
| 2778612 | 2008-09-16 20:37:00 | 2008-09-16 20:40:00 | 0.1 | eurusd | 1.4104 | 1.3905 | 1.413 | 0 | 0 | 0 | 26 |
| 3898458 | 2008-11-07 16:21:00 | 2008-11-07 17:27:00 | 0.1 | usdchf | 1.1732 | 1.1432 | 1.1767 | 0 | 0 | 0 | 29.74 |
| 2968249 | 2008-09-30 00:49:00 | 2008-09-30 09:21:00 | 0.2 | eurchf | 1.5715 | 1.5919 | 1.5773 | 0 | 0 | 0 | -106.02 |
| 6142959 | 2009-03-06 08:46:00 | 2009-03-06 14:31:00 | 0.1 | eurchf | 1.4641 | 1.4841 | 1.4662 | 0 | 0 | 0 | -18.23 |
| 3577042 | 2008-10-27 12:45:00 | 2008-10-27 13:38:00 | 0.1 | eurusd | 1.2424 | 1.2126 | 1.2454 | 0 | 0 | 0 | 30 |
| 2688820 | 2008-09-10 14:50:00 | 2008-09-10 16:48:00 | 0.2 | eurchf | 1.5965 | 1.6165 | 1.5939 | 0 | 0 | 0 | 45.93 |
| 3734808 | 2008-10-31 10:13:00 | 2008-10-31 11:14:00 | 0.1 | usdchf | 1.1478 | 1.1178 | 1.1513 | 0 | 0 | 0 | 30.4 |
| 8586752 | 2009-07-13 12:37:00 | 2009-07-14 16:59:00 | 0.1 | usdchf | 1.0829 | 1.0529 | 1.0884 | 0 | 0 | -0.12 | 50.53 |
| 3261961 | 2008-10-13 10:31:00 | 2008-10-13 10:50:00 | 0.4 | usdchf | 1.1277 | 1.0977 | 1.1297 | 0 | 0 | 0 | 70.82 |
| 5404343 | 2009-02-03 21:44:00 | 2009-02-06 22:55:00 | 0.1 | eurchf | 1.4899 | 1.5099 | 1.5026 | 0 | 0 | -1.93 | -109.32 |
| 3514578 | 2008-10-24 03:28:00 | 2008-10-24 03:53:00 | 0.1 | usdchf | 1.1629 | 1.1329 | 1.1672 | 0 | 0 | 0 | 36.84 |
| 2598649 | 2008-09-03 14:23:00 | 2008-09-03 16:01:00 | 0.2 | usdchf | 1.1113 | 1.0913 | 1.1105 | 0 | 0 | 0 | -14.41 |
| 7217422 | 2009-05-04 08:19:00 | 2009-05-04 16:24:00 | 0.1 | eurusd | 1.3298 | 1.2998 | 1.3344 | 0 | 0 | 0 | 46 |
| 4497283 | 2008-12-09 17:51:00 | 2008-12-09 19:15:00 | 0.4 | usdchf | 1.2065 | 1.1765 | 1.2063 | 0 | 0 | 0 | -6.63 |
| 3166794 | 2008-10-08 13:11:00 | 2008-10-08 13:19:00 | 0.1 | eurusd | 1.3652 | 1.3352 | 1.369 | 0 | 0 | 0 | 38 |
| 5003045 | 2009-01-14 09:40:00 | 2009-01-14 14:32:00 | 0.1 | eurusd | 1.3263 | 1.2963 | 1.3201 | 0 | 0 | 0 | -62 |
| 3389164 | 2008-10-20 15:24:00 | 2008-10-20 17:18:00 | 0.1 | eurusd | 1.3386 | 1.3086 | 1.3315 | 0 | 0 | 0 | -71 |
| 2873609 | 2008-09-22 21:43:00 | 2008-09-23 01:42:00 | 0.1 | eurusd | 1.4839 | 1.4639 | 1.4805 | 0 | 0 | 0.27 | -34 |
| 4188544 | 2008-11-21 17:21:00 | 2008-11-24 08:56:00 | 0.1 | usdchf | 1.2242 | 1.1942 | 1.2195 | 0 | 0 | -0.12 | -38.54 |
| 3030812 | 2008-10-03 00:23:00 | 2008-10-03 01:48:00 | 0.4 | eurusd | 1.3785 | 1.3586 | 1.3784 | 0 | 0 | 0 | -4 |
| 4757479 | 2008-12-29 11:57:00 | 2008-12-29 13:30:00 | 0.2 | usdchf | 1.0424 | 1.0124 | 1.0476 | 0 | 0 | 0 | 99.27 |
