Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3257636 | 2008-10-13 07:41:00 | 2008-10-13 10:50:00 | 0.1 | usdchf | 1.1347 | 1.1047 | 1.1297 | 0 | 0 | 0 | -44.26 |
| 5209139 | 2009-01-26 03:26:00 | 2009-01-28 21:27:00 | 0.1 | eurchf | 1.4997 | 1.5197 | 1.512 | 0 | 0 | -1.15 | -106.63 |
| 3511715 | 2008-10-24 01:58:00 | 2008-10-24 03:09:00 | 0.4 | eurusd | 1.289 | 1.2589 | 1.2884 | 0 | 0 | 0 | -24 |
| 2671854 | 2008-09-09 13:13:00 | 2008-09-09 15:44:00 | 0.1 | eurusd | 1.4162 | 1.3963 | 1.4082 | 0 | 0 | 0 | -80 |
| 4410045 | 2008-12-03 19:50:00 | 2008-12-04 09:32:00 | 0.1 | usdchf | 1.2109 | 1.1809 | 1.2146 | 0 | 0 | 0.52 | 30.46 |
| 3166205 | 2008-10-08 13:03:00 | 2008-10-08 13:09:00 | 0.4 | eurchf | 1.5526 | 1.5726 | 1.5524 | 0 | 0 | 0 | 7.04 |
| 4907111 | 2009-01-08 14:30:00 | 2009-01-08 14:56:00 | 0.2 | usdchf | 1.0949 | 1.0649 | 1.0936 | 0 | 0 | 0 | -23.77 |
| 3385726 | 2008-10-20 12:51:00 | 2008-10-20 14:07:00 | 0.2 | eurusd | 1.3447 | 1.3146 | 1.3438 | 0 | 0 | 0 | -18 |
| 2565407 | 2008-08-29 17:17:00 | 2008-08-29 20:23:00 | 0.2 | eurusd | 1.4696 | 1.4496 | 1.4664 | 0 | 0 | 0 | -64 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 3026962 | 2008-10-02 18:53:00 | 2008-10-02 21:17:00 | 0.1 | eurchf | 1.5725 | 1.5925 | 1.5699 | 0 | 0 | 0 | 22.9 |
| 4680922 | 2008-12-19 16:04:00 | 2008-12-19 16:57:00 | 0.1 | usdchf | 1.105 | 1.0753 | 1.11 | 0 | 0 | 0 | 45.05 |
| 3675503 | 2008-10-30 01:34:00 | 2008-10-30 01:51:00 | 0.1 | eurusd | 1.3033 | 1.2735 | 1.3063 | 0 | 0 | 0 | 30 |
| 2847418 | 2008-09-19 16:57:00 | 2008-09-19 16:59:00 | 0.4 | usdchf | 1.1054 | 1.0854 | 1.1075 | 0 | 0 | 0 | 75.85 |
| 3876911 | 2008-11-06 17:03:00 | 2008-11-06 17:20:00 | 0.2 | eurusd | 1.2764 | 1.2464 | 1.2747 | 0 | 0 | 0 | -34 |
| 8900575 | 2009-08-13 11:29:00 | 2009-08-13 12:19:00 | 0.4 | eurchf | 1.5335 | 1.55376 | 1.53279 | 0 | 0 | 0 | 26.44 |
| 2990037 | 2008-10-01 02:50:00 | 2008-10-01 03:49:00 | 0.1 | eurchf | 1.5818 | 1.6024 | 1.5791 | 0 | 0 | 0 | 24.1 |
| 6058713 | 2009-03-03 16:00:00 | 2009-03-03 17:29:00 | 0.2 | eurusd | 1.2577 | 1.2277 | 1.2556 | 0 | 0 | 0 | -42 |
| 3587992 | 2008-10-27 19:03:00 | 2008-10-27 22:26:00 | 0.1 | eurusd | 1.2547 | 1.2247 | 1.248 | 0 | 0 | 0 | -67 |
| 2774423 | 2008-09-16 17:59:00 | 2008-09-16 20:14:00 | 0.1 | eurchf | 1.5853 | 1.6052 | 1.5806 | 0 | 0 | 0 | 41.93 |
| 3724893 | 2008-10-31 06:06:00 | 2008-10-31 07:36:00 | 0.4 | eurchf | 1.4617 | 1.4833 | 1.4566 | 0 | 0 | 0 | 178.24 |
| 7569650 | 2009-05-18 17:23:00 | 2009-05-20 02:30:00 | 0.1 | usdchf | 1.1176 | 1.0876 | 1.1104 | 0 | 0 | 0.04 | -64.84 |
| 3279486 | 2008-10-14 05:14:00 | 2008-10-14 08:23:00 | 0.4 | usdchf | 1.1313 | 1.1013 | 1.136 | 0 | 0 | 0 | 165.49 |
| 5370424 | 2009-02-02 18:31:00 | 2009-02-03 10:31:00 | 0.1 | usdchf | 1.1602 | 1.1302 | 1.1654 | 0 | 0 | 0.04 | 44.62 |
| 3530660 | 2008-10-24 11:33:00 | 2008-10-24 11:49:00 | 0.2 | eurusd | 1.2516 | 1.2219 | 1.2547 | 0 | 0 | 0 | 62 |
| 2687024 | 2008-09-10 12:41:00 | 2008-09-10 13:05:00 | 0.4 | eurusd | 1.4084 | 1.3884 | 1.4105 | 0 | 0 | 0 | 84 |
| 4474180 | 2008-12-08 10:04:00 | 2008-12-08 13:28:00 | 0.1 | usdchf | 1.21 | 1.18 | 1.2135 | 0 | 0 | 0 | 28.84 |
| 3189743 | 2008-10-09 04:36:00 | 2008-10-09 06:18:00 | 0.2 | eurchf | 1.5423 | 1.5622 | 1.5393 | 0 | 0 | 0 | 53.31 |
| 4964408 | 2009-01-13 01:58:00 | 2009-01-13 09:08:00 | 0.2 | eurusd | 1.3314 | 1.3013 | 1.3299 | 0 | 0 | 0 | -30 |
| 3421327 | 2008-10-21 20:47:00 | 2008-10-22 04:15:00 | 0.1 | usdchf | 1.1526 | 1.1226 | 1.1565 | 0 | 0 | 0.06 | 33.72 |
| 2592620 | 2008-09-03 06:34:00 | 2008-09-03 06:41:00 | 0.8 | eurusd | 1.4416 | 1.4216 | 1.4436 | 0 | 0 | 0 | 160 |
| 4178434 | 2008-11-21 12:49:00 | 2008-11-21 14:24:00 | 0.1 | eurusd | 1.2583 | 1.2281 | 1.2625 | 0 | 0 | 0 | 42 |
| 3059549 | 2008-10-03 20:26:00 | 2008-10-03 20:34:00 | 0.2 | eurusd | 1.3855 | 1.3658 | 1.3852 | 0 | 0 | 0 | -6 |
| 4743191 | 2008-12-24 17:53:00 | 2008-12-26 13:00:00 | 0.2 | eurusd | 1.3957 | 1.3657 | 1.4075 | 0 | 0 | 5.36 | 236 |
| 3684173 | 2008-10-30 06:35:00 | 2008-10-30 06:59:00 | 0.1 | eurchf | 1.4898 | 1.5098 | 1.4872 | 0 | 0 | 0 | 23.15 |
| 2866960 | 2008-09-22 15:57:00 | 2008-09-22 16:17:00 | 0.1 | eurusd | 1.4614 | 1.4414 | 1.464 | 0 | 0 | 0 | 26 |
| 3922295 | 2008-11-10 15:52:00 | 2008-11-11 03:33:00 | 0.2 | eurusd | 1.2818 | 1.2519 | 1.2726 | 0 | 0 | 1.7 | -184 |
| 3006900 | 2008-10-01 23:13:00 | 2008-10-01 23:24:00 | 0.4 | eurusd | 1.4003 | 1.3799 | 1.402 | 0 | 0 | 0 | 68 |
| 6217492 | 2009-03-10 19:36:00 | 2009-03-11 07:37:00 | 0.8 | eurusd | 1.2623 | 1.2323 | 1.2621 | 0 | 0 | 5.28 | -16 |
| 3609754 | 2008-10-28 09:22:00 | 2008-10-28 09:43:00 | 0.2 | eurchf | 1.4555 | 1.4755 | 1.4532 | 0 | 0 | 0 | 39.55 |
| 2788531 | 2008-09-17 07:34:00 | 2008-09-17 14:44:00 | 0.1 | eurchf | 1.5908 | 1.6108 | 1.5883 | 0 | 0 | 0 | 22.31 |
| 3747003 | 2008-10-31 16:41:00 | 2008-10-31 17:01:00 | 0.4 | eurchf | 1.4785 | 1.4984 | 1.4794 | 0 | 0 | 0 | -30.89 |
| 7921549 | 2009-05-29 12:33:00 | 2009-06-01 14:45:00 | 0.8 | usdchf | 1.0724 | 1.0424 | 1.067 | 0 | 0 | 0.45 | -404.87 |
| 3298234 | 2008-10-14 21:33:00 | 2008-10-14 22:20:00 | 0.1 | eurchf | 1.5499 | 1.5699 | 1.5473 | 0 | 0 | 0 | 22.92 |
| 5501981 | 2009-02-06 19:29:00 | 2009-02-09 18:22:00 | 0.1 | usdchf | 1.1651 | 1.1354 | 1.1584 | 0 | 0 | 0.04 | -57.84 |
| 3541233 | 2008-10-24 15:50:00 | 2008-10-24 16:04:00 | 0.2 | eurchf | 1.4653 | 1.4858 | 1.466 | 0 | 0 | 0 | -12.14 |
| 2711107 | 2008-09-12 00:01:00 | 2008-09-12 08:35:00 | 0.1 | eurusd | 1.401 | 1.381 | 1.4037 | 0 | 0 | 0 | 27 |
| 6448044 | 2009-03-20 14:43:00 | 2009-03-20 18:14:00 | 0.1 | usdchf | 1.1235 | 1.0935 | 1.1284 | 0 | 0 | 0 | 43.42 |
| 4521949 | 2008-12-11 02:44:00 | 2008-12-11 14:16:00 | 0.1 | usdchf | 1.1957 | 1.1657 | 1.1909 | 0 | 0 | 0 | -40.31 |
| 3225883 | 2008-10-10 06:41:00 | 2008-10-10 07:10:00 | 0.1 | eurchf | 1.5259 | 1.5457 | 1.5232 | 0 | 0 | 0 | 23.99 |
| 5052581 | 2009-01-16 08:38:00 | 2009-01-16 09:47:00 | 0.4 | eurchf | 1.4831 | 1.5029 | 1.4832 | 0 | 0 | 0 | -3.57 |
| 3444439 | 2008-10-22 14:10:00 | 2008-10-22 14:17:00 | 0.4 | eurusd | 1.2827 | 1.2528 | 1.2849 | 0 | 0 | 0 | 88 |
| 2620775 | 2008-09-04 17:17:00 | 2008-09-04 17:53:00 | 1.6 | eurusd | 1.4362 | 1.4164 | 1.4362 | 0 | 0 | 0 | 0 |
| 4221417 | 2008-11-24 16:23:00 | 2008-11-24 16:36:00 | 1.6 | usdchf | 1.2027 | 1.1728 | 1.2028 | 0 | 0 | 0 | 13.3 |
| 3081951 | 2008-10-06 10:51:00 | 2008-10-06 11:22:00 | 0.1 | eurchf | 1.5523 | 1.5723 | 1.5497 | 0 | 0 | 0 | 22.73 |
| 4773925 | 2008-12-30 07:13:00 | 2008-12-30 08:51:00 | 0.1 | eurusd | 1.4063 | 1.3763 | 1.4109 | 0 | 0 | 0 | 46 |
| 3694141 | 2008-10-30 12:18:00 | 2008-10-30 14:33:00 | 0.1 | eurusd | 1.3106 | 1.2807 | 1.3035 | 0 | 0 | 0 | -71 |
| 2885822 | 2008-09-23 15:50:00 | 2008-09-23 16:35:00 | 0.4 | eurchf | 1.5958 | 1.6158 | 1.594 | 0 | 0 | 0 | 66.55 |
| 3990672 | 2008-11-12 20:52:00 | 2008-11-13 09:27:00 | 0.1 | eurusd | 1.2505 | 1.2205 | 1.2453 | 0 | 0 | 2.55 | -52 |
| 3030812 | 2008-10-03 00:23:00 | 2008-10-03 01:48:00 | 0.4 | eurusd | 1.3785 | 1.3586 | 1.3784 | 0 | 0 | 0 | -4 |
| 6306332 | 2009-03-13 13:07:00 | 2009-03-13 16:08:00 | 0.1 | eurchf | 1.5364 | 1.5564 | 1.5309 | 0 | 0 | 0 | 46.39 |
| 3630260 | 2008-10-28 22:46:00 | 2008-10-29 00:28:00 | 0.8 | eurchf | 1.4743 | 1.4947 | 1.4747 | 0 | 0 | -12.21 | -27.8 |
| 2804982 | 2008-09-17 21:43:00 | 2008-09-18 03:01:00 | 0.1 | usdchf | 1.1039 | 1.0839 | 1.1003 | 0 | 0 | -0.22 | -32.72 |
| 3779213 | 2008-11-03 16:07:00 | 2008-11-03 20:47:00 | 0.1 | eurusd | 1.2748 | 1.2448 | 1.2625 | 0 | 0 | 0 | -123 |
| 8072113 | 2009-06-08 11:39:00 | 2009-06-08 14:25:00 | 25.6 | eurusd | 1.3828 | 1.3528 | 1.3878 | 0 | 0 | 0 | 12800 |
| 3333110 | 2008-10-16 06:26:00 | 2008-10-16 06:49:00 | 0.4 | eurusd | 1.3413 | 1.3113 | 1.3383 | 0 | 0 | 0 | -120 |
| 5624103 | 2009-02-12 09:23:00 | 2009-02-12 16:41:00 | 0.1 | eurusd | 1.2881 | 1.2581 | 1.2777 | 0 | 0 | 0 | -104 |
| 3551501 | 2008-10-24 20:05:00 | 2008-10-24 20:11:00 | 0.8 | eurusd | 1.2577 | 1.2281 | 1.2606 | 0 | 0 | 0 | 232 |
| 2724261 | 2008-09-15 00:00:00 | 2008-09-15 05:39:00 | 0.1 | usdchf | 1.12 | 1.1 | 1.1094 | 0 | 0 | 0 | -95.55 |
| 6883553 | 2009-04-15 12:40:00 | 2009-04-15 13:43:00 | 0.1 | usdchf | 1.1398 | 1.1098 | 1.1448 | 0 | 0 | 0 | 43.68 |
| 4620619 | 2008-12-17 15:24:00 | 2008-12-17 15:30:00 | 0.1 | usdchf | 1.1009 | 1.0989 | 1.0989 | 0 | 0 | 0 | -18.2 |
| 3235718 | 2008-10-10 14:46:00 | 2008-10-10 14:55:00 | 0.1 | eurusd | 1.3545 | 1.3245 | 1.353 | 0 | 0 | 0 | -15 |
| 5139087 | 2009-01-21 14:02:00 | 2009-01-21 15:18:00 | 0.2 | eurusd | 1.2899 | 1.2601 | 1.2946 | 0 | 0 | 0 | 94 |
| 3459635 | 2008-10-22 23:21:00 | 2008-10-23 01:47:00 | 0.2 | eurusd | 1.2833 | 1.2533 | 1.2766 | 0 | 0 | 3.48 | -134 |
| 2639456 | 2008-09-05 14:51:00 | 2008-09-05 15:16:00 | 0.1 | eurusd | 1.4311 | 1.4111 | 1.4342 | 0 | 0 | 0 | 31 |
| 4274547 | 2008-11-25 20:15:00 | 2008-11-25 20:58:00 | 0.1 | eurusd | 1.2983 | 1.2688 | 1.3025 | 0 | 0 | 0 | 42 |
| 3122497 | 2008-10-07 06:53:00 | 2008-10-07 08:18:00 | 0.1 | eurusd | 1.3573 | 1.3274 | 1.3603 | 0 | 0 | 0 | 30 |
| 4800609 | 2008-12-31 17:47:00 | 2009-01-02 16:20:00 | 0.1 | eurusd | 1.3932 | 1.3632 | 1.3978 | 0 | 0 | 2.68 | 46 |
| 3338288 | 2008-10-16 09:25:00 | 2008-10-16 11:43:00 | 0.1 | eurchf | 1.5301 | 1.5501 | 1.5272 | 0 | 0 | 0 | 25.58 |
| 2913847 | 2008-09-25 08:36:00 | 2008-09-25 11:06:00 | 0.4 | usdchf | 1.0817 | 1.0617 | 1.0817 | 0 | 0 | 0 | 0 |
| 4029579 | 2008-11-13 23:24:00 | 2008-11-13 23:41:00 | 0.2 | eurusd | 1.2751 | 1.2451 | 1.2793 | 0 | 0 | 0 | 84 |
| 3060346 | 2008-10-03 20:39:00 | 2008-10-03 21:43:00 | 0.1 | eurchf | 1.5596 | 1.5797 | 1.5571 | 0 | 0 | 0 | 22.16 |
| 6417515 | 2009-03-19 13:14:00 | 2009-03-19 14:50:00 | 0.4 | usdchf | 1.1283 | 1.0983 | 1.1271 | 0 | 0 | 0 | -42.59 |
| 3649562 | 2008-10-29 09:48:00 | 2008-10-29 12:14:00 | 0.1 | eurchf | 1.4635 | 1.4835 | 1.4692 | 0 | 0 | 0 | -49.7 |
| 2819250 | 2008-09-18 14:58:00 | 2008-09-18 15:54:00 | 0.2 | eurusd | 1.4456 | 1.4256 | 1.4378 | 0 | 0 | 0 | -156 |
| 3815550 | 2008-11-04 14:31:00 | 2008-11-04 18:34:00 | 0.8 | eurchf | 1.4979 | 1.518 | 1.5091 | 0 | 0 | 0 | -771.55 |
| 8438754 | 2009-07-01 09:05:00 | 2009-07-02 23:25:00 | 0.1 | usdchf | 1.0831 | 1.0531 | 1.0886 | 0 | 0 | 0.22 | 50.52 |
| 2955159 | 2008-09-29 14:14:00 | 2008-09-29 14:32:00 | 0.1 | eurusd | 1.4349 | 1.4151 | 1.4376 | 0 | 0 | 0 | 27 |
| 5801771 | 2009-02-19 14:07:00 | 2009-02-19 16:53:00 | 0.1 | eurchf | 1.4941 | 1.5141 | 1.4885 | 0 | 0 | 0 | 47.72 |
| 3565381 | 2008-10-27 06:00:00 | 2008-10-27 09:03:00 | 0.1 | eurusd | 1.2582 | 1.2283 | 1.2454 | 0 | 0 | 0 | -128 |
| 2743320 | 2008-09-15 15:57:00 | 2008-09-15 16:14:00 | 0.1 | eurusd | 1.4182 | 1.3982 | 1.4208 | 0 | 0 | 0 | 26 |
| 7125337 | 2009-04-28 15:02:00 | 2009-04-29 20:20:00 | 0.1 | usdchf | 1.1528 | 1.1228 | 1.1365 | 0 | 0 | 0.07 | -143.42 |
| 3244310 | 2008-10-10 20:28:00 | 2008-10-10 20:51:00 | 6.4 | eurusd | 1.3305 | 1.3007 | 1.3305 | 0 | 0 | 0 | 0 |
| 5201142 | 2009-01-23 19:19:00 | 2009-01-26 00:00:00 | 0.1 | eurchf | 1.4997 | 1.5197 | 1.4942 | 0 | 0 | -0.75 | 47.54 |
| 3484362 | 2008-10-23 13:03:00 | 2008-10-23 13:29:00 | 0.2 | eurusd | 1.2797 | 1.2497 | 1.2828 | 0 | 0 | 0 | 62 |
| 2642372 | 2008-09-05 18:29:00 | 2008-09-08 15:01:00 | 0.2 | eurchf | 1.5892 | 1.6092 | 1.6036 | 0 | 0 | -1.88 | -255.57 |
| 4327367 | 2008-11-28 13:57:00 | 2008-11-28 14:25:00 | 3.2 | eurusd | 1.27 | 1.2403 | 1.2737 | 0 | 0 | 0 | 1184 |
| 3144086 | 2008-10-07 19:48:00 | 2008-10-07 20:08:00 | 0.2 | eurusd | 1.3571 | 1.3272 | 1.3601 | 0 | 0 | 0 | 60 |
| 4852210 | 2009-01-06 15:23:00 | 2009-01-06 15:50:00 | 0.1 | usdchf | 1.1205 | 1.0905 | 1.1256 | 0 | 0 | 0 | 45.31 |
| 3361978 | 2008-10-17 09:01:00 | 2008-10-17 11:33:00 | 0.1 | eurusd | 1.3473 | 1.3173 | 1.3431 | 0 | 0 | 0 | -42 |
