Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4135245 | 2008-11-19 22:43:00 | 2008-11-20 13:01:00 | 6.4 | eurusd | 1.2503 | 1.2205 | 1.2541 | 0 | 0 | 138.24 | 2432 |
| 4133447 | 2008-11-19 21:22:00 | 2008-11-20 13:01:00 | 3.2 | eurusd | 1.2539 | 1.2245 | 1.2543 | 0 | 0 | 69.12 | 128 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 4056847 | 2008-11-14 22:21:00 | 2008-11-17 03:00:00 | 1.6 | eurusd | 1.2578 | 1.2273 | 1.2572 | 0 | 0 | 13.6 | -96 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 4056782 | 2008-11-14 22:20:00 | 2008-11-17 03:00:00 | 0.8 | eurusd | 1.2617 | 1.2317 | 1.2571 | 0 | 0 | 6.8 | -368 |
| 3929809 | 2008-11-10 21:27:00 | 2008-11-11 03:33:00 | 0.8 | eurusd | 1.2739 | 1.2439 | 1.2728 | 0 | 0 | 6.8 | -88 |
| 4439117 | 2008-12-04 19:43:00 | 2008-12-05 01:44:00 | 3.2 | usdchf | 1.1958 | 1.1658 | 1.1993 | 0 | 0 | 5.62 | 933.88 |
| 4743191 | 2008-12-24 17:53:00 | 2008-12-26 13:00:00 | 0.2 | eurusd | 1.3957 | 1.3657 | 1.4075 | 0 | 0 | 5.36 | 236 |
| 4743191 | 2008-12-24 17:53:00 | 2008-12-26 13:00:00 | 0.2 | eurusd | 1.3957 | 1.3657 | 1.4075 | 0 | 0 | 5.36 | 236 |
| 6217492 | 2009-03-10 19:36:00 | 2009-03-11 07:37:00 | 0.8 | eurusd | 1.2623 | 1.2323 | 1.2621 | 0 | 0 | 5.28 | -16 |
| 3992410 | 2008-11-12 23:08:00 | 2008-11-13 09:27:00 | 0.2 | eurusd | 1.2467 | 1.2165 | 1.2452 | 0 | 0 | 5.1 | -30 |
| 3711422 | 2008-10-30 22:48:00 | 2008-10-31 00:05:00 | 0.8 | eurusd | 1.2861 | 1.2561 | 1.2883 | 0 | 0 | 4.64 | 176 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 2828321 | 2008-09-18 23:24:00 | 2008-09-19 01:24:00 | 1.6 | eurusd | 1.4324 | 1.4124 | 1.4323 | 0 | 0 | 4.32 | -16 |
| 7348156 | 2009-05-08 20:40:00 | 2009-05-12 16:14:00 | 3.2 | usdchf | 1.1069 | 1.0769 | 1.1066 | 0 | 0 | 4.04 | -86.75 |
| 4704773 | 2008-12-22 15:18:00 | 2008-12-26 13:00:00 | 0.1 | eurusd | 1.3978 | 1.368 | 1.4075 | 0 | 0 | 4.02 | 97 |
| 4704773 | 2008-12-22 15:18:00 | 2008-12-26 13:00:00 | 0.1 | eurusd | 1.3978 | 1.368 | 1.4075 | 0 | 0 | 4.02 | 97 |
| 4885473 | 2009-01-07 20:23:00 | 2009-01-08 00:30:00 | 0.2 | eurusd | 1.3624 | 1.3324 | 1.3624 | 0 | 0 | 4.02 | 0 |
| 3459635 | 2008-10-22 23:21:00 | 2008-10-23 01:47:00 | 0.2 | eurusd | 1.2833 | 1.2533 | 1.2766 | 0 | 0 | 3.48 | -134 |
| 3459635 | 2008-10-22 23:21:00 | 2008-10-23 01:47:00 | 0.2 | eurusd | 1.2833 | 1.2533 | 1.2766 | 0 | 0 | 3.48 | -134 |
| 3924769 | 2008-11-10 17:17:00 | 2008-11-11 03:33:00 | 0.4 | eurusd | 1.2779 | 1.2479 | 1.2728 | 0 | 0 | 3.4 | -204 |
| 4056608 | 2008-11-14 22:18:00 | 2008-11-17 03:00:00 | 0.4 | eurusd | 1.2658 | 1.236 | 1.2571 | 0 | 0 | 3.4 | -348 |
| 2694567 | 2008-09-10 23:54:00 | 2008-09-11 00:01:00 | 0.4 | eurusd | 1.3957 | 1.3757 | 1.3981 | 0 | 0 | 3.24 | 96 |
| 4104846 | 2008-11-18 20:47:00 | 2008-11-19 09:50:00 | 0.4 | eurusd | 1.2568 | 1.2268 | 1.2617 | 0 | 0 | 2.88 | 196 |
| 4104846 | 2008-11-18 20:47:00 | 2008-11-19 09:50:00 | 0.4 | eurusd | 1.2568 | 1.2268 | 1.2617 | 0 | 0 | 2.88 | 196 |
| 4435666 | 2008-12-04 17:28:00 | 2008-12-05 01:43:00 | 1.6 | usdchf | 1.1993 | 1.1693 | 1.199 | 0 | 0 | 2.81 | -40.03 |
| 4785075 | 2008-12-30 21:34:00 | 2008-12-31 03:37:00 | 0.4 | eurusd | 1.4071 | 1.3771 | 1.4072 | 0 | 0 | 2.68 | 4 |
| 4553268 | 2008-12-12 12:02:00 | 2008-12-15 14:59:00 | 0.4 | eurusd | 1.3263 | 1.2962 | 1.3562 | 0 | 0 | 2.68 | 1196 |
| 4800609 | 2008-12-31 17:47:00 | 2009-01-02 16:20:00 | 0.1 | eurusd | 1.3932 | 1.3632 | 1.3978 | 0 | 0 | 2.68 | 46 |
| 4553268 | 2008-12-12 12:02:00 | 2008-12-15 14:59:00 | 0.4 | eurusd | 1.3263 | 1.2962 | 1.3562 | 0 | 0 | 2.68 | 1196 |
| 6061171 | 2009-03-03 17:13:00 | 2009-03-04 00:16:00 | 0.4 | eurusd | 1.2528 | 1.2231 | 1.2525 | 0 | 0 | 2.64 | -12 |
| 6158920 | 2009-03-06 21:23:00 | 2009-03-09 05:22:00 | 0.4 | eurusd | 1.2614 | 1.2594 | 1.2671 | 0 | 0 | 2.64 | 228 |
| 5086255 | 2009-01-19 22:56:00 | 2009-01-20 02:11:00 | 0.4 | eurusd | 1.308 | 1.2781 | 1.3031 | 0 | 0 | 2.56 | -196 |
| 3990672 | 2008-11-12 20:52:00 | 2008-11-13 09:27:00 | 0.1 | eurusd | 1.2505 | 1.2205 | 1.2453 | 0 | 0 | 2.55 | -52 |
| 3711010 | 2008-10-30 22:36:00 | 2008-10-31 00:05:00 | 0.4 | eurusd | 1.2888 | 1.2591 | 1.2884 | 0 | 0 | 2.32 | -16 |
| 7065855 | 2009-04-24 10:23:00 | 2009-04-27 15:40:00 | 3.2 | usdchf | 1.1397 | 1.1377 | 1.1477 | 0 | 0 | 2.25 | 2230.55 |
| 4123615 | 2008-11-19 16:20:00 | 2008-11-20 13:01:00 | 0.1 | eurusd | 1.2749 | 1.2449 | 1.2541 | 0 | 0 | 2.16 | -208 |
| 2825527 | 2008-09-18 20:20:00 | 2008-09-19 01:24:00 | 0.8 | eurusd | 1.4378 | 1.418 | 1.4321 | 0 | 0 | 2.16 | -456 |
| 2566517 | 2008-08-29 18:52:00 | 2008-09-01 00:00:00 | 0.8 | eurusd | 1.4643 | 1.4443 | 1.4707 | 0 | 0 | 2.16 | 512 |
| 5319519 | 2009-01-29 18:01:00 | 2009-01-30 09:12:00 | 0.8 | eurusd | 1.2968 | 1.267 | 1.2923 | 0 | 0 | 2.16 | -360 |
| 4123615 | 2008-11-19 16:20:00 | 2008-11-20 13:01:00 | 0.1 | eurusd | 1.2749 | 1.2449 | 1.2541 | 0 | 0 | 2.16 | -208 |
| 7345805 | 2009-05-08 18:38:00 | 2009-05-12 16:14:00 | 1.6 | usdchf | 1.1121 | 1.0821 | 1.1066 | 0 | 0 | 2.02 | -795.23 |
| 4883712 | 2009-01-07 18:57:00 | 2009-01-08 00:26:00 | 0.1 | eurusd | 1.3667 | 1.337 | 1.3633 | 0 | 0 | 2.01 | -34 |
| 4517145 | 2008-12-10 19:56:00 | 2008-12-11 04:20:00 | 0.1 | eurusd | 1.3016 | 1.2717 | 1.3056 | 0 | 0 | 2.01 | 40 |
| 4883712 | 2009-01-07 18:57:00 | 2009-01-08 00:26:00 | 0.1 | eurusd | 1.3667 | 1.337 | 1.3633 | 0 | 0 | 2.01 | -34 |
| 4517145 | 2008-12-10 19:56:00 | 2008-12-11 04:20:00 | 0.1 | eurusd | 1.3016 | 1.2717 | 1.3056 | 0 | 0 | 2.01 | 40 |
| 8062462 | 2009-06-05 20:05:00 | 2009-06-08 14:04:00 | 3.2 | eurusd | 1.3965 | 1.3665 | 1.3873 | 0 | 0 | 1.92 | -2944 |
| 5156272 | 2009-01-21 22:54:00 | 2009-01-22 02:43:00 | 0.1 | eurusd | 1.3037 | 1.2737 | 1.2975 | 0 | 0 | 1.92 | -62 |
| 7870329 | 2009-05-27 22:59:00 | 2009-05-28 09:33:00 | 0.4 | eurusd | 1.3826 | 1.3526 | 1.3853 | 0 | 0 | 1.92 | 108 |
| 3669625 | 2008-10-29 20:45:00 | 2008-10-30 01:11:00 | 0.1 | eurusd | 1.2943 | 1.2643 | 1.2974 | 0 | 0 | 1.74 | 31 |
| 3450369 | 2008-10-22 17:32:00 | 2008-10-23 01:47:00 | 0.1 | eurusd | 1.2861 | 1.2561 | 1.2766 | 0 | 0 | 1.74 | -95 |
| 3450369 | 2008-10-22 17:32:00 | 2008-10-23 01:47:00 | 0.1 | eurusd | 1.2861 | 1.2561 | 1.2766 | 0 | 0 | 1.74 | -95 |
| 4055728 | 2008-11-14 21:55:00 | 2008-11-17 03:00:00 | 0.2 | eurusd | 1.2704 | 1.24 | 1.2571 | 0 | 0 | 1.7 | -266 |
| 3922295 | 2008-11-10 15:52:00 | 2008-11-11 03:33:00 | 0.2 | eurusd | 1.2818 | 1.2519 | 1.2726 | 0 | 0 | 1.7 | -184 |
| 3883305 | 2008-11-06 23:38:00 | 2008-11-07 03:35:00 | 0.2 | eurusd | 1.2679 | 1.2382 | 1.2721 | 0 | 0 | 1.7 | 84 |
| 2693893 | 2008-09-10 23:04:00 | 2008-09-11 00:01:00 | 0.2 | eurusd | 1.3982 | 1.3782 | 1.3974 | 0 | 0 | 1.62 | -16 |
| 2908781 | 2008-09-24 23:50:00 | 2008-09-25 00:51:00 | 0.2 | eurusd | 1.4608 | 1.4408 | 1.4634 | 0 | 0 | 1.62 | 52 |
| 5434246 | 2009-02-04 17:11:00 | 2009-02-05 11:29:00 | 0.2 | eurusd | 1.2838 | 1.2538 | 1.2885 | 0 | 0 | 1.62 | 94 |
| 5766297 | 2009-02-18 16:09:00 | 2009-02-19 04:24:00 | 0.2 | eurusd | 1.2542 | 1.2242 | 1.2588 | 0 | 0 | 1.62 | 92 |
| 3671412 | 2008-10-29 22:00:00 | 2008-10-30 01:02:00 | 0.2 | usdchf | 1.1299 | 1.0999 | 1.1334 | 0 | 0 | 1.54 | 61.76 |
| 3451902 | 2008-10-22 18:17:00 | 2008-10-23 00:43:00 | 0.2 | usdchf | 1.162 | 1.132 | 1.1654 | 0 | 0 | 1.49 | 58.35 |
| 4435234 | 2008-12-04 17:21:00 | 2008-12-05 01:44:00 | 0.8 | usdchf | 1.2026 | 1.1728 | 1.1994 | 0 | 0 | 1.41 | -213.44 |
| 4498052 | 2008-12-09 18:30:00 | 2008-12-10 08:00:00 | 0.8 | usdchf | 1.2026 | 1.1729 | 1.2026 | 0 | 0 | 1.39 | 0 |
| 4809712 | 2009-01-02 18:58:00 | 2009-01-05 00:54:00 | 0.2 | eurusd | 1.3882 | 1.3585 | 1.393 | 0 | 0 | 1.34 | 96 |
| 4725261 | 2008-12-23 16:40:00 | 2008-12-24 12:14:00 | 0.2 | eurusd | 1.3954 | 1.3657 | 1.4 | 0 | 0 | 1.34 | 92 |
| 6189545 | 2009-03-09 23:23:00 | 2009-03-10 01:22:00 | 0.2 | eurusd | 1.2583 | 1.2283 | 1.2629 | 0 | 0 | 1.32 | 92 |
| 5116069 | 2009-01-20 19:45:00 | 2009-01-21 00:30:00 | 0.2 | eurusd | 1.2899 | 1.2599 | 1.2881 | 0 | 0 | 1.28 | -36 |
| 5081792 | 2009-01-19 17:07:00 | 2009-01-20 02:12:00 | 0.2 | eurusd | 1.3128 | 1.2827 | 1.3031 | 0 | 0 | 1.28 | -194 |
| 3710089 | 2008-10-30 21:48:00 | 2008-10-31 00:05:00 | 0.2 | eurusd | 1.2923 | 1.2624 | 1.2884 | 0 | 0 | 1.16 | -78 |
| 6841856 | 2009-04-13 17:37:00 | 2009-04-14 15:59:00 | 1.6 | usdchf | 1.1334 | 1.1034 | 1.1394 | 0 | 0 | 1.13 | 842.55 |
| 7063661 | 2009-04-24 09:01:00 | 2009-04-27 15:40:00 | 1.6 | usdchf | 1.1448 | 1.1428 | 1.1477 | 0 | 0 | 1.12 | 404.29 |
| 5319057 | 2009-01-29 17:52:00 | 2009-01-30 09:12:00 | 0.4 | eurusd | 1.3015 | 1.2715 | 1.2917 | 0 | 0 | 1.08 | -392 |
| 2966377 | 2008-09-29 23:00:00 | 2008-09-30 00:18:00 | 0.4 | eurusd | 1.4431 | 1.4231 | 1.4397 | 0 | 0 | 1.08 | -136 |
| 3062769 | 2008-10-03 22:33:00 | 2008-10-06 08:08:00 | 0.4 | eurusd | 1.378 | 1.358 | 1.358 | 0 | 0 | 1.08 | -800 |
| 2923828 | 2008-09-25 19:00:00 | 2008-09-26 01:58:00 | 0.4 | eurusd | 1.4577 | 1.4379 | 1.4662 | 0 | 0 | 1.08 | 340 |
| 2825013 | 2008-09-18 19:41:00 | 2008-09-19 01:24:00 | 0.4 | eurusd | 1.4405 | 1.4205 | 1.4321 | 0 | 0 | 1.08 | -336 |
| 2874458 | 2008-09-22 22:50:00 | 2008-09-23 03:26:00 | 0.4 | eurusd | 1.4788 | 1.4588 | 1.4787 | 0 | 0 | 1.08 | -4 |
| 2892687 | 2008-09-23 23:39:00 | 2008-09-24 07:37:00 | 0.4 | eurusd | 1.4637 | 1.4437 | 1.4654 | 0 | 0 | 1.08 | 68 |
| 3212164 | 2008-10-09 19:16:00 | 2008-10-10 06:24:00 | 0.1 | usdchf | 1.1302 | 1.1002 | 1.125 | 0 | 0 | 1.05 | -46.22 |
| 3212164 | 2008-10-09 19:16:00 | 2008-10-10 06:24:00 | 0.1 | usdchf | 1.1302 | 1.1002 | 1.125 | 0 | 0 | 1.05 | -46.22 |
| 4413926 | 2008-12-03 23:13:00 | 2008-12-04 08:54:00 | 0.2 | usdchf | 1.2074 | 1.1774 | 1.2109 | 0 | 0 | 1.04 | 57.81 |
| 3146819 | 2008-10-07 21:50:00 | 2008-10-08 01:11:00 | 0.1 | usdchf | 1.1373 | 1.1075 | 1.1409 | 0 | 0 | 1.04 | 31.55 |
| 3632535 | 2008-10-28 23:57:00 | 2008-10-29 01:54:00 | 0.4 | usdchf | 1.1514 | 1.1214 | 1.1539 | 0 | 0 | 1.01 | 86.66 |
| 3632535 | 2008-10-28 23:57:00 | 2008-10-29 01:54:00 | 0.4 | usdchf | 1.1514 | 1.1214 | 1.1539 | 0 | 0 | 1.01 | 86.66 |
| 7344682 | 2009-05-08 18:09:00 | 2009-05-12 16:15:00 | 0.8 | usdchf | 1.1171 | 1.0871 | 1.1066 | 0 | 0 | 1.01 | -759.08 |
| 8164415 | 2009-06-12 17:28:00 | 2009-06-26 18:27:00 | 0.1 | usdchf | 1.0775 | 1.0475 | 1.0827 | 0 | 0 | 0.97 | 48.03 |
| 7869583 | 2009-05-27 22:29:00 | 2009-05-28 09:33:00 | 0.2 | eurusd | 1.3871 | 1.3571 | 1.3854 | 0 | 0 | 0.96 | -34 |
| 8057632 | 2009-06-05 15:47:00 | 2009-06-08 14:04:00 | 1.6 | eurusd | 1.401 | 1.371 | 1.3873 | 0 | 0 | 0.96 | -2192 |
| 7930351 | 2009-05-29 16:53:00 | 2009-06-01 14:45:00 | 1.6 | usdchf | 1.0674 | 1.0374 | 1.067 | 0 | 0 | 0.9 | -59.98 |
| 6810010 | 2009-04-09 17:42:00 | 2009-04-10 04:11:00 | 0.8 | eurusd | 1.3157 | 1.2848 | 1.3143 | 0 | 0 | 0.88 | -112 |
| 3921747 | 2008-11-10 15:36:00 | 2008-11-11 03:33:00 | 0.1 | eurusd | 1.2859 | 1.2559 | 1.2728 | 0 | 0 | 0.85 | -131 |
| 3956815 | 2008-11-11 20:50:00 | 2008-11-12 02:48:00 | 0.1 | eurusd | 1.2538 | 1.2238 | 1.2578 | 0 | 0 | 0.85 | 40 |
| 4028386 | 2008-11-13 22:18:00 | 2008-11-14 07:34:00 | 0.1 | eurusd | 1.2799 | 1.2497 | 1.2734 | 0 | 0 | 0.85 | -65 |
| 3878529 | 2008-11-06 18:09:00 | 2008-11-07 05:41:00 | 0.1 | eurusd | 1.2724 | 1.2424 | 1.2768 | 0 | 0 | 0.85 | 44 |
