Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 7 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8062462 | 2009-06-05 20:05:00 | 2009-06-08 14:04:00 | 3.2 | eurusd | 1.3965 | 1.3665 | 1.3873 | 0 | 0 | 1.92 | -2944 |
| 8069948 | 2009-06-08 09:13:00 | 2009-06-08 14:03:00 | 6.4 | eurusd | 1.3919 | 1.3619 | 1.3873 | 0 | 0 | 0 | -2944 |
| 8057632 | 2009-06-05 15:47:00 | 2009-06-08 14:04:00 | 1.6 | eurusd | 1.401 | 1.371 | 1.3873 | 0 | 0 | 0.96 | -2192 |
| 2869293 | 2008-09-22 17:41:00 | 2008-09-23 08:32:00 | 3.2 | usdchf | 1.0835 | 1.0633 | 1.0783 | 0 | 0 | -2.39 | -1543.17 |
| 8056273 | 2009-06-05 15:20:00 | 2009-06-08 14:04:00 | 0.8 | eurusd | 1.406 | 1.3756 | 1.3873 | 0 | 0 | 0.48 | -1496 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 2868684 | 2008-09-22 17:07:00 | 2008-09-23 08:32:00 | 1.6 | usdchf | 1.0859 | 1.0659 | 1.0783 | 0 | 0 | -1.19 | -1127.7 |
| 8055059 | 2009-06-05 15:00:00 | 2009-06-08 14:04:00 | 0.4 | eurusd | 1.4101 | 1.3801 | 1.3872 | 0 | 0 | 0.24 | -916 |
| 5845155 | 2009-02-20 18:02:00 | 2009-02-20 22:29:00 | 1.6 | usdchf | 1.1632 | 1.133 | 1.1566 | 0 | 0 | 0 | -913.02 |
| 3243019 | 2008-10-10 19:44:00 | 2008-10-10 20:50:00 | 1.6 | eurusd | 1.3367 | 1.3067 | 1.3312 | 0 | 0 | 0 | -880 |
| 2739881 | 2008-09-15 13:21:00 | 2008-09-15 13:55:00 | 3.2 | eurusd | 1.4154 | 1.3955 | 1.4127 | 0 | 0 | 0 | -864 |
| 2739484 | 2008-09-15 12:53:00 | 2008-09-15 13:55:00 | 1.6 | eurusd | 1.418 | 1.398 | 1.4127 | 0 | 0 | 0 | -848 |
| 3818602 | 2008-11-04 16:10:00 | 2008-11-04 18:34:00 | 1.6 | eurchf | 1.5031 | 1.523 | 1.5091 | 0 | 0 | 0 | -826.66 |
| 3062769 | 2008-10-03 22:33:00 | 2008-10-06 08:08:00 | 0.4 | eurusd | 1.378 | 1.358 | 1.358 | 0 | 0 | 1.08 | -800 |
| 5844674 | 2009-02-20 17:58:00 | 2009-02-20 22:29:00 | 0.8 | usdchf | 1.1681 | 1.138 | 1.1566 | 0 | 0 | 0 | -795.43 |
| 7345805 | 2009-05-08 18:38:00 | 2009-05-12 16:14:00 | 1.6 | usdchf | 1.1121 | 1.0821 | 1.1066 | 0 | 0 | 2.02 | -795.23 |
| 3815550 | 2008-11-04 14:31:00 | 2008-11-04 18:34:00 | 0.8 | eurchf | 1.4979 | 1.518 | 1.5091 | 0 | 0 | 0 | -771.55 |
| 7344682 | 2009-05-08 18:09:00 | 2009-05-12 16:15:00 | 0.8 | usdchf | 1.1171 | 1.0871 | 1.1066 | 0 | 0 | 1.01 | -759.08 |
| 2868223 | 2008-09-22 16:46:00 | 2008-09-23 08:32:00 | 0.8 | usdchf | 1.0884 | 1.0684 | 1.0783 | 0 | 0 | -0.6 | -749.33 |
| 2867342 | 2008-09-22 16:17:00 | 2008-09-22 21:34:00 | 0.4 | usdchf | 1.0909 | 1.0709 | 1.0709 | 0 | 0 | 0 | -747.04 |
| 3244176 | 2008-10-10 20:26:00 | 2008-10-10 20:50:00 | 3.2 | eurusd | 1.3335 | 1.3037 | 1.3312 | 0 | 0 | 0 | -736 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 2643599 | 2008-09-05 22:53:00 | 2008-09-08 15:01:00 | 0.8 | eurchf | 1.5938 | 1.6142 | 1.6036 | 0 | 0 | -7.51 | -695.9 |
| 3809518 | 2008-11-04 11:29:00 | 2008-11-04 17:56:00 | 0.4 | eurchf | 1.493 | 1.513 | 1.513 | 0 | 0 | 0 | -688.05 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 2843260 | 2008-09-19 14:20:00 | 2008-09-19 15:13:00 | 3.2 | eurchf | 1.5981 | 1.6181 | 1.6005 | 0 | 0 | 0 | -686.33 |
| 3242772 | 2008-10-10 19:38:00 | 2008-10-10 20:50:00 | 0.8 | eurusd | 1.3395 | 1.3097 | 1.3311 | 0 | 0 | 0 | -672 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 2739087 | 2008-09-15 12:31:00 | 2008-09-15 13:55:00 | 0.8 | eurusd | 1.4204 | 1.4005 | 1.4127 | 0 | 0 | 0 | -616 |
| 8054344 | 2009-06-05 14:52:00 | 2009-06-08 11:36:00 | 0.2 | eurusd | 1.4149 | 1.3846 | 1.3846 | 0 | 0 | 0.12 | -606 |
| 7339547 | 2009-05-08 14:34:00 | 2009-05-12 16:15:00 | 0.4 | usdchf | 1.1226 | 1.0923 | 1.1063 | 0 | 0 | 0.5 | -589.35 |
| 5844284 | 2009-02-20 17:50:00 | 2009-02-20 22:30:00 | 0.4 | usdchf | 1.1728 | 1.143 | 1.1568 | 0 | 0 | 0 | -553.25 |
| 5842709 | 2009-02-20 16:50:00 | 2009-02-20 19:23:00 | 0.2 | usdchf | 1.178 | 1.148 | 1.148 | 0 | 0 | 0 | -522.65 |
| 4553696 | 2008-12-12 12:42:00 | 2008-12-16 15:29:00 | 0.2 | usdchf | 1.1787 | 1.1487 | 1.1487 | 0 | 0 | -0.14 | -522.33 |
| 4553696 | 2008-12-12 12:42:00 | 2008-12-16 15:29:00 | 0.2 | usdchf | 1.1787 | 1.1487 | 1.1487 | 0 | 0 | -0.14 | -522.33 |
| 2837398 | 2008-09-19 09:11:00 | 2008-09-19 15:13:00 | 0.8 | eurchf | 1.5931 | 1.6131 | 1.6004 | 0 | 0 | 0 | -521.99 |
| 2816121 | 2008-09-18 11:25:00 | 2008-09-18 13:01:00 | 1.6 | usdchf | 1.0969 | 1.0769 | 1.0934 | 0 | 0 | 0 | -512.16 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 4622452 | 2008-12-17 16:04:00 | 2008-12-17 16:14:00 | 1.6 | usdchf | 1.0826 | 1.0526 | 1.0794 | 0 | 0 | 0 | -474.34 |
| 3242435 | 2008-10-10 19:25:00 | 2008-10-10 20:50:00 | 0.4 | eurusd | 1.3427 | 1.3127 | 1.3311 | 0 | 0 | 0 | -464 |
| 2825527 | 2008-09-18 20:20:00 | 2008-09-19 01:24:00 | 0.8 | eurusd | 1.4378 | 1.418 | 1.4321 | 0 | 0 | 2.16 | -456 |
| 2815803 | 2008-09-18 11:12:00 | 2008-09-18 13:02:00 | 0.8 | usdchf | 1.0993 | 1.0794 | 1.0933 | 0 | 0 | 0 | -439.04 |
| 4820393 | 2009-01-05 09:18:00 | 2009-01-05 09:33:00 | 0.4 | eurusd | 1.3828 | 1.353 | 1.3719 | 0 | 0 | 0 | -436 |
| 4622329 | 2008-12-17 16:03:00 | 2008-12-17 16:14:00 | 0.8 | usdchf | 1.0854 | 1.0561 | 1.0796 | 0 | 0 | 0 | -429.79 |
| 2643440 | 2008-09-05 22:32:00 | 2008-09-08 15:01:00 | 0.4 | eurchf | 1.5917 | 1.6117 | 1.6036 | 0 | 0 | -3.75 | -422.47 |
| 4931429 | 2009-01-09 15:00:00 | 2009-01-09 17:23:00 | 0.8 | eurusd | 1.3581 | 1.3282 | 1.3529 | 0 | 0 | 0 | -416 |
| 4931429 | 2009-01-09 15:00:00 | 2009-01-09 17:23:00 | 0.8 | eurusd | 1.3581 | 1.3282 | 1.3529 | 0 | 0 | 0 | -416 |
| 7921549 | 2009-05-29 12:33:00 | 2009-06-01 14:45:00 | 0.8 | usdchf | 1.0724 | 1.0424 | 1.067 | 0 | 0 | 0.45 | -404.87 |
| 2738835 | 2008-09-15 12:15:00 | 2008-09-15 13:55:00 | 0.4 | eurusd | 1.423 | 1.403 | 1.4129 | 0 | 0 | 0 | -404 |
| 3061962 | 2008-10-03 21:43:00 | 2008-10-06 06:10:00 | 0.2 | eurusd | 1.3805 | 1.3605 | 1.3605 | 0 | 0 | 0.54 | -400 |
| 3061962 | 2008-10-03 21:43:00 | 2008-10-06 06:10:00 | 0.2 | eurusd | 1.3805 | 1.3605 | 1.3605 | 0 | 0 | 0.54 | -400 |
| 3603264 | 2008-10-28 05:36:00 | 2008-10-28 08:50:00 | 0.8 | eurchf | 1.445 | 1.4658 | 1.4508 | 0 | 0 | 0 | -399.62 |
| 5319057 | 2009-01-29 17:52:00 | 2009-01-30 09:12:00 | 0.4 | eurusd | 1.3015 | 1.2715 | 1.2917 | 0 | 0 | 1.08 | -392 |
| 4930759 | 2009-01-09 14:46:00 | 2009-01-09 17:23:00 | 0.4 | eurusd | 1.3625 | 1.3327 | 1.3528 | 0 | 0 | 0 | -388 |
| 4930759 | 2009-01-09 14:46:00 | 2009-01-09 17:23:00 | 0.4 | eurusd | 1.3625 | 1.3327 | 1.3528 | 0 | 0 | 0 | -388 |
| 5224009 | 2009-01-26 15:22:00 | 2009-01-27 02:24:00 | 0.8 | usdchf | 1.147 | 1.1174 | 1.1415 | 0 | 0 | 0 | -385.46 |
| 5222998 | 2009-01-26 14:56:00 | 2009-01-27 02:24:00 | 0.4 | usdchf | 1.1525 | 1.1225 | 1.1415 | 0 | 0 | 0 | -385.46 |
| 7334319 | 2009-05-08 08:32:00 | 2009-05-12 16:15:00 | 0.2 | usdchf | 1.1276 | 1.0974 | 1.1063 | 0 | 0 | 0.26 | -385.07 |
| 7919705 | 2009-05-29 11:35:00 | 2009-06-01 14:46:00 | 0.4 | usdchf | 1.0774 | 1.0474 | 1.0674 | 0 | 0 | 0.22 | -374.74 |
| 3352252 | 2008-10-16 20:08:00 | 2008-10-17 08:58:00 | 0.8 | eurchf | 1.5249 | 1.5451 | 1.5302 | 0 | 0 | -6.27 | -373.44 |
| 2866784 | 2008-09-22 15:43:00 | 2008-09-22 21:20:00 | 0.2 | usdchf | 1.0934 | 1.0734 | 1.0734 | 0 | 0 | 0 | -372.65 |
| 3604353 | 2008-10-28 06:34:00 | 2008-10-28 08:50:00 | 1.6 | eurchf | 1.4483 | 1.4683 | 1.451 | 0 | 0 | 0 | -372 |
| 4056782 | 2008-11-14 22:20:00 | 2008-11-17 03:00:00 | 0.8 | eurusd | 1.2617 | 1.2317 | 1.2571 | 0 | 0 | 6.8 | -368 |
| 4621339 | 2008-12-17 15:43:00 | 2008-12-17 16:14:00 | 0.4 | usdchf | 1.0897 | 1.0597 | 1.0799 | 0 | 0 | 0 | -363 |
| 5319519 | 2009-01-29 18:01:00 | 2009-01-30 09:12:00 | 0.8 | eurusd | 1.2968 | 1.267 | 1.2923 | 0 | 0 | 2.16 | -360 |
| 4325830 | 2008-11-28 13:00:00 | 2008-11-28 14:25:00 | 0.8 | eurusd | 1.2781 | 1.2483 | 1.2736 | 0 | 0 | 0 | -360 |
| 3950398 | 2008-11-11 16:23:00 | 2008-11-11 17:39:00 | 0.8 | eurusd | 1.2618 | 1.2318 | 1.2574 | 0 | 0 | 0 | -352 |
| 4325257 | 2008-11-28 12:40:00 | 2008-11-28 14:25:00 | 0.4 | eurusd | 1.2823 | 1.2523 | 1.2736 | 0 | 0 | 0 | -348 |
| 4056608 | 2008-11-14 22:18:00 | 2008-11-17 03:00:00 | 0.4 | eurusd | 1.2658 | 1.236 | 1.2571 | 0 | 0 | 3.4 | -348 |
| 2836852 | 2008-09-19 08:41:00 | 2008-09-19 15:14:00 | 0.4 | eurchf | 1.5906 | 1.6106 | 1.6003 | 0 | 0 | 0 | -346.77 |
| 3808270 | 2008-11-04 11:01:00 | 2008-11-04 17:32:00 | 0.2 | eurchf | 1.488 | 1.508 | 1.508 | 0 | 0 | 0 | -344.65 |
| 3808270 | 2008-11-04 11:01:00 | 2008-11-04 17:32:00 | 0.2 | eurchf | 1.488 | 1.508 | 1.508 | 0 | 0 | 0 | -344.65 |
| 6274759 | 2009-03-12 14:04:00 | 2009-03-12 14:27:00 | 0.8 | eurchf | 1.517 | 1.537 | 1.5221 | 0 | 0 | 0 | -343.12 |
| 5149042 | 2009-01-21 19:05:00 | 2009-01-22 05:30:00 | 0.2 | eurchf | 1.4893 | 1.5091 | 1.5091 | 0 | 0 | -4.48 | -342.11 |
| 2825013 | 2008-09-18 19:41:00 | 2008-09-19 01:24:00 | 0.4 | eurusd | 1.4405 | 1.4205 | 1.4321 | 0 | 0 | 1.08 | -336 |
| 4820647 | 2009-01-05 09:21:00 | 2009-01-05 09:33:00 | 0.8 | eurusd | 1.377 | 1.3482 | 1.3728 | 0 | 0 | 0 | -336 |
| 6274340 | 2009-03-12 14:01:00 | 2009-03-12 14:15:00 | 0.2 | eurchf | 1.5056 | 1.5256 | 1.5256 | 0 | 0 | 0 | -335.29 |
| 6274681 | 2009-03-12 14:04:00 | 2009-03-12 14:27:00 | 0.4 | eurchf | 1.5113 | 1.5313 | 1.5212 | 0 | 0 | 0 | -333.02 |
| 3949214 | 2008-11-11 15:57:00 | 2008-11-11 17:39:00 | 0.4 | eurusd | 1.2657 | 1.2358 | 1.2574 | 0 | 0 | 0 | -332 |
| 3821505 | 2008-11-04 17:32:00 | 2008-11-04 18:34:00 | 3.2 | eurchf | 1.5079 | 1.528 | 1.5091 | 0 | 0 | 0 | -330.66 |
| 3352924 | 2008-10-16 20:53:00 | 2008-10-17 08:58:00 | 1.6 | eurchf | 1.5279 | 1.5477 | 1.5302 | 0 | 0 | -12.55 | -324.12 |
| 4820053 | 2009-01-05 09:10:00 | 2009-01-05 09:33:00 | 0.2 | eurusd | 1.3879 | 1.3582 | 1.3719 | 0 | 0 | 0 | -320 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 3677136 | 2008-10-30 02:15:00 | 2008-10-30 04:33:00 | 0.8 | eurchf | 1.4809 | 1.5013 | 1.4853 | 0 | 0 | 0 | -312.42 |
| 3677136 | 2008-10-30 02:15:00 | 2008-10-30 04:33:00 | 0.8 | eurchf | 1.4809 | 1.5013 | 1.4853 | 0 | 0 | 0 | -312.42 |
| 2814829 | 2008-09-18 10:25:00 | 2008-09-18 13:02:00 | 0.4 | usdchf | 1.1018 | 1.0819 | 1.0935 | 0 | 0 | 0 | -303.61 |
| 8054027 | 2009-06-05 14:49:00 | 2009-06-08 09:39:00 | 0.1 | eurusd | 1.4193 | 1.3893 | 1.3893 | 0 | 0 | 0.06 | -300 |
| 6449891 | 2009-03-20 16:03:00 | 2009-03-27 15:10:00 | 0.1 | eurusd | 1.3562 | 1.3263 | 1.3263 | 0 | 0 | 0.77 | -299 |
| 3067894 | 2008-10-06 02:18:00 | 2008-10-06 09:25:00 | 0.8 | eurusd | 1.3635 | 1.3335 | 1.3598 | 0 | 0 | 0 | -296 |
| 3242033 | 2008-10-10 18:58:00 | 2008-10-10 20:51:00 | 0.2 | eurusd | 1.3457 | 1.3157 | 1.3309 | 0 | 0 | 0 | -296 |
| 4930546 | 2009-01-09 14:41:00 | 2009-01-09 17:23:00 | 0.2 | eurusd | 1.3676 | 1.3372 | 1.3529 | 0 | 0 | 0 | -294 |
| 4930546 | 2009-01-09 14:41:00 | 2009-01-09 17:23:00 | 0.2 | eurusd | 1.3676 | 1.3372 | 1.3529 | 0 | 0 | 0 | -294 |
| 2816606 | 2008-09-18 11:58:00 | 2008-09-18 13:01:00 | 3.2 | usdchf | 1.0944 | 1.0744 | 1.0934 | 0 | 0 | 0 | -292.67 |
| 7894372 | 2009-05-28 17:06:00 | 2009-06-01 14:46:00 | 0.2 | usdchf | 1.0826 | 1.0524 | 1.0674 | 0 | 0 | 0.22 | -284.8 |
| 5317285 | 2009-01-29 16:25:00 | 2009-01-30 09:12:00 | 0.2 | eurusd | 1.3057 | 1.276 | 1.2915 | 0 | 0 | 0.54 | -284 |
