Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 6 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2865548 | 2008-09-22 14:43:00 | 2008-09-22 16:17:00 | 0.1 | eurchf | 1.6005 | 1.6205 | 1.5979 | 0 | 0 | 0 | 23.82 |
| 3532735 | 2008-10-24 12:10:00 | 2008-10-24 12:23:00 | 0.1 | eurchf | 1.4528 | 1.4721 | 1.4577 | 0 | 0 | 0 | -42.31 |
| 2973602 | 2008-09-30 09:02:00 | 2008-09-30 09:21:00 | 0.8 | eurchf | 1.5774 | 1.5971 | 1.5773 | 0 | 0 | 0 | 7.31 |
| 3237277 | 2008-10-10 15:44:00 | 2008-10-10 16:18:00 | 0.1 | eurchf | 1.5157 | 1.5354 | 1.5188 | 0 | 0 | 0 | -27.7 |
| 6243033 | 2009-03-11 15:42:00 | 2009-03-11 20:15:00 | 0.8 | eurchf | 1.4804 | 1.5004 | 1.4806 | 0 | 0 | 0 | -13.85 |
| 3675778 | 2008-10-30 01:48:00 | 2008-10-30 04:33:00 | 0.1 | eurchf | 1.4736 | 1.4936 | 1.4852 | 0 | 0 | 0 | -102.96 |
| 3449227 | 2008-10-22 16:54:00 | 2008-10-22 16:59:00 | 0.1 | eurchf | 1.501 | 1.521 | 1.4984 | 0 | 0 | 0 | 22.39 |
| 3544190 | 2008-10-24 16:51:00 | 2008-10-24 17:26:00 | 0.2 | eurchf | 1.4682 | 1.4882 | 1.4742 | 0 | 0 | 0 | -103.55 |
| 3614082 | 2008-10-28 12:55:00 | 2008-10-28 13:22:00 | 0.2 | eurchf | 1.4551 | 1.4751 | 1.4527 | 0 | 0 | 0 | 41.47 |
| 4170681 | 2008-11-21 07:29:00 | 2008-11-21 09:12:00 | 0.2 | eurchf | 1.5356 | 1.5555 | 1.5373 | 0 | 0 | 0 | -27.7 |
| 3687423 | 2008-10-30 08:19:00 | 2008-10-30 08:30:00 | 0.2 | eurchf | 1.4873 | 1.5073 | 1.4848 | 0 | 0 | 0 | 44.47 |
| 3167695 | 2008-10-08 13:30:00 | 2008-10-08 13:44:00 | 0.2 | eurchf | 1.5525 | 1.5727 | 1.5499 | 0 | 0 | 0 | 45.89 |
| 2671423 | 2008-09-09 12:16:00 | 2008-09-09 13:19:00 | 0.4 | eurchf | 1.6015 | 1.6215 | 1.6 | 0 | 0 | 0 | 53.08 |
| 3258851 | 2008-10-13 08:18:00 | 2008-10-13 08:51:00 | 1.6 | eurchf | 1.5473 | 1.5671 | 1.5474 | 0 | 0 | 0 | -14.12 |
| 3557699 | 2008-10-27 01:02:00 | 2008-10-27 01:08:00 | 0.4 | eurchf | 1.4716 | 1.4916 | 1.4725 | 0 | 0 | 0 | -30.93 |
| 3009192 | 2008-10-02 03:15:00 | 2008-10-02 03:49:00 | 0.1 | eurchf | 1.5773 | 1.5975 | 1.5747 | 0 | 0 | 0 | 23.1 |
| 3632425 | 2008-10-28 23:56:00 | 2008-10-29 01:54:00 | 1.6 | eurchf | 1.4772 | 1.4972 | 1.4719 | 0 | 0 | -24.41 | 734.64 |
| 3493319 | 2008-10-23 17:00:00 | 2008-10-23 18:09:00 | 0.1 | eurchf | 1.4978 | 1.5178 | 1.4952 | 0 | 0 | 0 | 22.32 |
| 4525600 | 2008-12-11 07:31:00 | 2008-12-11 10:04:00 | 0.4 | eurchf | 1.5649 | 1.5849 | 1.565 | 0 | 0 | 0 | -3.34 |
| 3188381 | 2008-10-09 03:51:00 | 2008-10-09 08:41:00 | 0.1 | eurchf | 1.5396 | 1.5595 | 1.5445 | 0 | 0 | 0 | -43.47 |
| 4554091 | 2008-12-12 13:25:00 | 2008-12-17 07:34:00 | 0.1 | eurchf | 1.5748 | 1.5768 | 1.5768 | 0 | 0 | -2.34 | -17.84 |
| 3844422 | 2008-11-05 11:40:00 | 2008-11-05 16:59:00 | 0.1 | eurchf | 1.5024 | 1.523 | 1.5136 | 0 | 0 | 0 | -96.62 |
| 6008813 | 2009-03-02 03:01:00 | 2009-03-05 19:18:00 | 0.1 | eurchf | 1.4761 | 1.4961 | 1.4705 | 0 | 0 | -4.48 | 47.86 |
| 3666276 | 2008-10-29 19:20:00 | 2008-10-29 19:25:00 | 0.2 | eurchf | 1.4604 | 1.4804 | 1.4566 | 0 | 0 | 0 | 67.12 |
| 2793855 | 2008-09-17 13:09:00 | 2008-09-17 14:24:00 | 0.2 | eurchf | 1.5931 | 1.6131 | 1.5905 | 0 | 0 | 0 | 46.43 |
| 5100486 | 2009-01-20 09:05:00 | 2009-01-20 12:11:00 | 0.1 | eurchf | 1.4834 | 1.5034 | 1.4779 | 0 | 0 | 0 | 48.18 |
| 8390063 | 2009-06-26 22:08:00 | 2009-07-06 17:49:00 | 0.1 | eurchf | 1.5215 | 1.5415 | 1.516 | 0 | 0 | -2.26 | 50.57 |
| 2872222 | 2008-09-22 20:17:00 | 2008-09-22 21:35:00 | 0.1 | eurchf | 1.593 | 1.613 | 1.5903 | 0 | 0 | 0 | 25.23 |
| 3239809 | 2008-10-10 16:54:00 | 2008-10-10 16:59:00 | 0.1 | eurchf | 1.5204 | 1.5404 | 1.5177 | 0 | 0 | 0 | 24.02 |
| 6274340 | 2009-03-12 14:01:00 | 2009-03-12 14:15:00 | 0.2 | eurchf | 1.5056 | 1.5256 | 1.5256 | 0 | 0 | 0 | -335.29 |
| 2730087 | 2008-09-15 06:06:00 | 2008-09-15 08:04:00 | 0.1 | eurchf | 1.6033 | 1.6233 | 1.601 | 0 | 0 | 0 | 20.71 |
| 3333430 | 2008-10-16 06:31:00 | 2008-10-16 07:10:00 | 0.1 | eurchf | 1.5306 | 1.5506 | 1.534 | 0 | 0 | 0 | -29.74 |
| 4829521 | 2009-01-05 17:22:00 | 2009-01-06 02:59:00 | 0.2 | eurchf | 1.5055 | 1.5253 | 1.5084 | 0 | 0 | -1.62 | -52.21 |
| 5164297 | 2009-01-22 05:14:00 | 2009-01-22 08:22:00 | 1.6 | eurchf | 1.5057 | 1.5257 | 1.5025 | 0 | 0 | 0 | 442.37 |
| 2808741 | 2008-09-18 03:19:00 | 2008-09-18 05:58:00 | 0.1 | eurchf | 1.5805 | 1.6007 | 1.5779 | 0 | 0 | 0 | 23.66 |
| 3457528 | 2008-10-22 21:49:00 | 2008-10-22 22:49:00 | 0.1 | eurchf | 1.4908 | 1.5112 | 1.4956 | 0 | 0 | 0 | -41.26 |
| 4434241 | 2008-12-04 16:56:00 | 2008-12-04 18:29:00 | 0.2 | eurchf | 1.5397 | 1.5597 | 1.5347 | 0 | 0 | 0 | 83.61 |
| 2878910 | 2008-09-23 08:22:00 | 2008-09-23 16:34:00 | 0.2 | eurchf | 1.5933 | 1.6133 | 1.5941 | 0 | 0 | 0 | -14.79 |
| 3754358 | 2008-10-31 20:57:00 | 2008-10-31 21:30:00 | 0.2 | eurchf | 1.478 | 1.498 | 1.4754 | 0 | 0 | 0 | 44.9 |
| 3246885 | 2008-10-10 21:33:00 | 2008-10-10 21:41:00 | 0.8 | eurchf | 1.5229 | 1.5434 | 1.5236 | 0 | 0 | 0 | -49.31 |
| 3546136 | 2008-10-24 17:36:00 | 2008-10-24 18:18:00 | 0.1 | eurchf | 1.4766 | 1.4964 | 1.474 | 0 | 0 | 0 | 22.37 |
| 2740810 | 2008-09-15 13:52:00 | 2008-09-15 17:44:00 | 0.1 | eurchf | 1.5907 | 1.6105 | 1.5881 | 0 | 0 | 0 | 23.21 |
| 4472536 | 2008-12-08 08:29:00 | 2008-12-08 19:19:00 | 0.2 | eurchf | 1.5595 | 1.5798 | 1.5545 | 0 | 0 | 0 | 82.99 |
| 2904783 | 2008-09-24 16:59:00 | 2008-09-25 10:48:00 | 0.2 | eurchf | 1.5959 | 1.6159 | 1.5932 | 0 | 0 | -5.76 | 49.81 |
| 4008142 | 2008-11-13 13:29:00 | 2008-11-13 14:56:00 | 0.2 | eurchf | 1.4932 | 1.5132 | 1.4881 | 0 | 0 | 0 | 85.72 |
| 6452128 | 2009-03-20 18:01:00 | 2009-03-31 16:59:00 | 0.1 | eurchf | 1.5302 | 1.5502 | 1.5102 | 0 | 0 | -2.32 | 175.85 |
| 3380753 | 2008-10-20 07:49:00 | 2008-10-20 12:29:00 | 0.2 | eurchf | 1.5297 | 1.5497 | 1.5302 | 0 | 0 | 0 | -8.8 |
| 3699677 | 2008-10-30 15:22:00 | 2008-10-30 15:37:00 | 0.1 | eurchf | 1.4737 | 1.4936 | 1.4699 | 0 | 0 | 0 | 33.45 |
| 3504208 | 2008-10-23 21:46:00 | 2008-10-23 22:09:00 | 0.2 | eurchf | 1.4952 | 1.5152 | 1.498 | 0 | 0 | 0 | -48.24 |
| 5989737 | 2009-02-27 09:57:00 | 2009-02-27 14:21:00 | 0.1 | eurchf | 1.4876 | 1.5076 | 1.482 | 0 | 0 | 0 | 47.68 |
| 3573360 | 2008-10-27 10:20:00 | 2008-10-27 10:39:00 | 0.2 | eurchf | 1.4357 | 1.4554 | 1.4444 | 0 | 0 | 0 | -149.53 |
| 3415360 | 2008-10-21 16:09:00 | 2008-10-21 17:23:00 | 0.1 | eurchf | 1.5238 | 1.5438 | 1.5212 | 0 | 0 | 0 | 22.51 |
| 5404343 | 2009-02-03 21:44:00 | 2009-02-06 22:55:00 | 0.1 | eurchf | 1.4899 | 1.5099 | 1.5026 | 0 | 0 | -1.93 | -109.32 |
| 6142959 | 2009-03-06 08:46:00 | 2009-03-06 14:31:00 | 0.1 | eurchf | 1.4641 | 1.4841 | 1.4662 | 0 | 0 | 0 | -18.23 |
| 2714695 | 2008-09-12 08:36:00 | 2008-09-12 14:30:00 | 0.1 | eurchf | 1.5936 | 1.6138 | 1.5995 | 0 | 0 | 0 | -51.9 |
| 3667512 | 2008-10-29 19:47:00 | 2008-10-29 19:48:00 | 0.1 | eurchf | 1.4632 | 1.4831 | 1.4605 | 0 | 0 | 0 | 23.77 |
| 3436815 | 2008-10-22 08:31:00 | 2008-10-22 08:42:00 | 3.2 | eurchf | 1.5022 | 1.522 | 1.4997 | 0 | 0 | 0 | 685.99 |
| 3670433 | 2008-10-29 21:13:00 | 2008-10-29 22:01:00 | 0.1 | eurchf | 1.4644 | 1.486 | 1.4615 | 0 | 0 | 0 | 25.72 |
| 4357453 | 2008-12-01 20:55:00 | 2008-12-01 21:55:00 | 0.1 | eurchf | 1.5248 | 1.5448 | 1.5196 | 0 | 0 | 0 | 43.15 |
| 5128286 | 2009-01-21 04:15:00 | 2009-01-21 10:26:00 | 0.1 | eurchf | 1.484 | 1.5034 | 1.4785 | 0 | 0 | 0 | 48.07 |
| 3137517 | 2008-10-07 15:29:00 | 2008-10-07 15:47:00 | 1.6 | eurchf | 1.5601 | 1.5799 | 1.5576 | 0 | 0 | 0 | 351.59 |
| 3336793 | 2008-10-16 08:21:00 | 2008-10-16 08:59:00 | 0.1 | eurchf | 1.5328 | 1.5528 | 1.5302 | 0 | 0 | 0 | 22.74 |
| 3016873 | 2008-10-02 11:39:00 | 2008-10-02 12:04:00 | 0.1 | eurchf | 1.575 | 1.595 | 1.5723 | 0 | 0 | 0 | 23.87 |
| 3677305 | 2008-10-30 02:17:00 | 2008-10-30 04:33:00 | 1.6 | eurchf | 1.484 | 1.504 | 1.4851 | 0 | 0 | 0 | -156.21 |
| 3158896 | 2008-10-08 09:11:00 | 2008-10-08 09:14:00 | 0.4 | eurchf | 1.5499 | 1.5695 | 1.5504 | 0 | 0 | 0 | -17.64 |
| 3549788 | 2008-10-24 19:15:00 | 2008-10-24 19:21:00 | 0.2 | eurchf | 1.4771 | 1.497 | 1.4779 | 0 | 0 | 0 | -13.74 |
| 3620692 | 2008-10-28 17:18:00 | 2008-10-28 18:39:00 | 0.4 | eurchf | 1.4527 | 1.4727 | 1.4512 | 0 | 0 | 0 | 51.63 |
| 3965377 | 2008-11-12 07:39:00 | 2008-11-12 10:06:00 | 0.1 | eurchf | 1.4926 | 1.513 | 1.4875 | 0 | 0 | 0 | 42.99 |
| 3352252 | 2008-10-16 20:08:00 | 2008-10-17 08:58:00 | 0.8 | eurchf | 1.5249 | 1.5451 | 1.5302 | 0 | 0 | -6.27 | -373.44 |
| 4196096 | 2008-11-21 21:09:00 | 2008-11-24 02:08:00 | 0.2 | eurchf | 1.5351 | 1.5553 | 1.5373 | 0 | 0 | -1.49 | -36.04 |
| 4879372 | 2009-01-07 15:41:00 | 2009-01-08 10:44:00 | 0.1 | eurchf | 1.4991 | 1.5191 | 1.497 | 0 | 0 | -2.45 | 19.07 |
| 3048449 | 2008-10-03 15:35:00 | 2008-10-03 17:21:00 | 0.1 | eurchf | 1.5651 | 1.5851 | 1.5625 | 0 | 0 | 0 | 22.96 |
| 2574517 | 2008-09-01 17:35:00 | 2008-09-02 00:37:00 | 0.1 | eurchf | 1.6092 | 1.6292 | 1.6066 | 0 | 0 | -0.95 | 23.58 |
| 2824408 | 2008-09-18 19:08:00 | 2008-09-18 19:10:00 | 0.1 | eurchf | 1.5825 | 1.6027 | 1.5799 | 0 | 0 | 0 | 23.73 |
| 3473633 | 2008-10-23 06:50:00 | 2008-10-23 08:54:00 | 0.1 | eurchf | 1.4895 | 1.5089 | 1.4957 | 0 | 0 | 0 | -53.05 |
| 3175994 | 2008-10-08 17:34:00 | 2008-10-08 17:51:00 | 0.1 | eurchf | 1.5445 | 1.5647 | 1.5421 | 0 | 0 | 0 | 21.29 |
| 3270538 | 2008-10-13 18:28:00 | 2008-10-13 18:52:00 | 0.2 | eurchf | 1.542 | 1.5619 | 1.5429 | 0 | 0 | 0 | -15.74 |
| 3567918 | 2008-10-27 07:41:00 | 2008-10-27 07:52:00 | 0.1 | eurchf | 1.4592 | 1.4792 | 1.4566 | 0 | 0 | 0 | 22.36 |
| 3643608 | 2008-10-29 06:48:00 | 2008-10-29 06:53:00 | 0.2 | eurchf | 1.4689 | 1.4889 | 1.4678 | 0 | 0 | 0 | 19.03 |
| 4014298 | 2008-11-13 17:06:00 | 2008-11-13 17:09:00 | 0.8 | eurchf | 1.5031 | 1.5234 | 1.4992 | 0 | 0 | 0 | 260.61 |
| 2767963 | 2008-09-16 14:11:00 | 2008-09-16 14:18:00 | 0.2 | eurchf | 1.5827 | 1.6027 | 1.58 | 0 | 0 | 0 | 48.78 |
| 3074447 | 2008-10-06 06:26:00 | 2008-10-06 08:20:00 | 0.2 | eurchf | 1.545 | 1.5649 | 1.5423 | 0 | 0 | 0 | 47.53 |
| 5338366 | 2009-01-30 12:07:00 | 2009-02-02 00:51:00 | 0.1 | eurchf | 1.4887 | 1.5087 | 1.4831 | 0 | 0 | -0.39 | 48.13 |
| 2836852 | 2008-09-19 08:41:00 | 2008-09-19 15:14:00 | 0.4 | eurchf | 1.5906 | 1.6106 | 1.6003 | 0 | 0 | 0 | -346.77 |
| 3286187 | 2008-10-14 12:02:00 | 2008-10-14 15:45:00 | 0.1 | eurchf | 1.5491 | 1.5692 | 1.5523 | 0 | 0 | 0 | -28.25 |
| 3574950 | 2008-10-27 11:15:00 | 2008-10-27 11:22:00 | 0.2 | eurchf | 1.4481 | 1.4681 | 1.4453 | 0 | 0 | 0 | 48.2 |
| 2780387 | 2008-09-16 21:58:00 | 2008-09-16 22:42:00 | 0.4 | eurchf | 1.5883 | 1.6083 | 1.5888 | 0 | 0 | 0 | -17.81 |
| 3528537 | 2008-10-24 10:45:00 | 2008-10-24 10:47:00 | 0.2 | eurchf | 1.4622 | 1.4828 | 1.4583 | 0 | 0 | 0 | 67.21 |
| 6177142 | 2009-03-09 14:51:00 | 2009-03-09 18:31:00 | 0.2 | eurchf | 1.4694 | 1.4894 | 1.4638 | 0 | 0 | 0 | 96.6 |
| 3590606 | 2008-10-27 20:33:00 | 2008-10-27 20:59:00 | 0.1 | eurchf | 1.4507 | 1.4707 | 1.4482 | 0 | 0 | 0 | 21.64 |
| 2723383 | 2008-09-12 20:43:00 | 2008-09-15 00:00:00 | 0.8 | eurchf | 1.6083 | 1.6283 | 1.601 | 0 | 0 | -7.43 | 521.33 |
| 3327235 | 2008-10-16 00:28:00 | 2008-10-16 00:44:00 | 0.1 | eurchf | 1.526 | 1.546 | 1.5233 | 0 | 0 | 0 | 23.81 |
| 4806669 | 2009-01-02 14:57:00 | 2009-01-05 00:47:00 | 0.2 | eurchf | 1.49 | 1.51 | 1.4978 | 0 | 0 | -1.67 | -144.92 |
| 3743764 | 2008-10-31 15:29:00 | 2008-10-31 15:46:00 | 0.4 | eurchf | 1.4738 | 1.4936 | 1.4719 | 0 | 0 | 0 | 65.68 |
| 3606887 | 2008-10-28 07:37:00 | 2008-10-28 08:50:00 | 6.4 | eurchf | 1.4535 | 1.4735 | 1.4505 | 0 | 0 | 0 | 1653.17 |
| 3918343 | 2008-11-10 11:50:00 | 2008-11-10 15:51:00 | 0.2 | eurchf | 1.5131 | 1.5331 | 1.5079 | 0 | 0 | 0 | 88.42 |
| 6297213 | 2009-03-13 04:12:00 | 2009-03-13 09:07:00 | 0.4 | eurchf | 1.5364 | 1.5564 | 1.5365 | 0 | 0 | 0 | -3.36 |
| 4153541 | 2008-11-20 18:31:00 | 2008-11-20 21:51:00 | 0.1 | eurchf | 1.5307 | 1.5507 | 1.5255 | 0 | 0 | 0 | 42.55 |
| 3682444 | 2008-10-30 04:59:00 | 2008-10-30 05:05:00 | 0.1 | eurchf | 1.4896 | 1.5096 | 1.487 | 0 | 0 | 0 | 23.08 |
