Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 7 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 3091945 | 2008-10-06 16:08:00 | 2008-10-06 16:12:00 | 0.1 | eurchf | 1.5472 | 1.5672 | 1.5443 | 0 | 0 | 0 | 25.48 |
| 2784037 | 2008-09-17 01:28:00 | 2008-09-17 05:21:00 | 0.2 | eurchf | 1.5883 | 1.6083 | 1.589 | 0 | 0 | 0 | -12.45 |
| 3848948 | 2008-11-05 14:50:00 | 2008-11-05 16:59:00 | 0.2 | eurchf | 1.508 | 1.528 | 1.5137 | 0 | 0 | 0 | -98.32 |
| 2632767 | 2008-09-05 07:13:00 | 2008-09-05 10:22:00 | 0.2 | eurchf | 1.5862 | 1.607 | 1.5899 | 0 | 0 | 0 | -66.36 |
| 3584916 | 2008-10-27 17:38:00 | 2008-10-27 18:18:00 | 0.4 | eurchf | 1.4482 | 1.4682 | 1.448 | 0 | 0 | 0 | 6.93 |
| 2994225 | 2008-10-01 08:56:00 | 2008-10-01 14:42:00 | 0.1 | eurchf | 1.5798 | 1.5998 | 1.5773 | 0 | 0 | 0 | 22.25 |
| 4088640 | 2008-11-18 09:03:00 | 2008-11-18 10:05:00 | 0.1 | eurchf | 1.5158 | 1.5357 | 1.5107 | 0 | 0 | 0 | 42.49 |
| 3435984 | 2008-10-22 07:55:00 | 2008-10-22 08:42:00 | 0.4 | eurchf | 1.494 | 1.514 | 1.4994 | 0 | 0 | 0 | -185.31 |
| 3731742 | 2008-10-31 08:38:00 | 2008-10-31 08:42:00 | 0.2 | eurchf | 1.4617 | 1.4816 | 1.4589 | 0 | 0 | 0 | 48.68 |
| 4800142 | 2008-12-31 17:24:00 | 2009-01-02 22:30:00 | 0.1 | eurchf | 1.4842 | 1.5043 | 1.5043 | 0 | 0 | -3.36 | -185.6 |
| 3533207 | 2008-10-24 12:21:00 | 2008-10-24 13:28:00 | 0.4 | eurchf | 1.4596 | 1.4798 | 1.4506 | 0 | 0 | 0 | 312.42 |
| 3891470 | 2008-11-07 10:04:00 | 2008-11-07 13:46:00 | 0.1 | eurchf | 1.5032 | 1.523 | 1.4982 | 0 | 0 | 0 | 42.66 |
| 4375089 | 2008-12-02 13:50:00 | 2008-12-02 20:10:00 | 0.2 | eurchf | 1.5297 | 1.5497 | 1.5317 | 0 | 0 | 0 | -33.14 |
| 3677014 | 2008-10-30 02:14:00 | 2008-10-30 04:33:00 | 0.4 | eurchf | 1.4787 | 1.4987 | 1.4855 | 0 | 0 | 0 | -241.41 |
| 3456744 | 2008-10-22 21:26:00 | 2008-10-22 21:29:00 | 0.1 | eurchf | 1.4937 | 1.5134 | 1.4911 | 0 | 0 | 0 | 22.39 |
| 6286376 | 2009-03-12 20:48:00 | 2009-03-13 08:03:00 | 0.2 | eurchf | 1.5306 | 1.5506 | 1.5328 | 0 | 0 | -1.77 | -36.94 |
| 3245872 | 2008-10-10 21:11:00 | 2008-10-10 21:41:00 | 0.1 | eurchf | 1.5153 | 1.5358 | 1.5226 | 0 | 0 | 0 | -64.29 |
| 3546735 | 2008-10-24 17:48:00 | 2008-10-24 17:53:00 | 0.2 | eurchf | 1.479 | 1.4991 | 1.4764 | 0 | 0 | 0 | 44.72 |
| 3613680 | 2008-10-28 12:38:00 | 2008-10-28 15:05:00 | 0.1 | eurchf | 1.4526 | 1.4726 | 1.4498 | 0 | 0 | 0 | 24.2 |
| 4442427 | 2008-12-04 22:04:00 | 2008-12-05 14:43:00 | 0.1 | eurchf | 1.5292 | 1.5497 | 1.5359 | 0 | 0 | -1.52 | -55.23 |
| 8770183 | 2009-07-29 17:15:00 | 2009-07-31 18:31:00 | 0.1 | eurchf | 1.52753 | 1.54753 | 1.52201 | 0 | 0 | -0.25 | 51.75 |
| 5753788 | 2009-02-18 09:29:00 | 2009-02-19 11:57:00 | 0.1 | eurchf | 1.4777 | 1.4977 | 1.4903 | 0 | 0 | -1.15 | -107.07 |
| 3686033 | 2008-10-30 07:31:00 | 2008-10-30 09:09:00 | 0.1 | eurchf | 1.4849 | 1.5048 | 1.4882 | 0 | 0 | 0 | -29.24 |
| 3067529 | 2008-10-06 02:02:00 | 2008-10-06 02:23:00 | 0.1 | eurchf | 1.5423 | 1.5625 | 1.5392 | 0 | 0 | 0 | 27.43 |
| 4744403 | 2008-12-26 13:03:00 | 2008-12-26 14:50:00 | 0.1 | eurchf | 1.5122 | 1.5322 | 1.5123 | 0 | 0 | 0 | -0.93 |
| 2767473 | 2008-09-16 13:54:00 | 2008-09-16 16:58:00 | 0.1 | eurchf | 1.5802 | 1.6002 | 1.5866 | 0 | 0 | 0 | -57.03 |
| 6781623 | 2009-04-08 14:22:00 | 2009-04-09 09:47:00 | 0.1 | eurchf | 1.5191 | 1.5391 | 1.522 | 0 | 0 | -0.76 | -25.31 |
| 3281335 | 2008-10-14 07:52:00 | 2008-10-14 08:23:00 | 0.4 | eurchf | 1.5519 | 1.5716 | 1.5495 | 0 | 0 | 0 | 84.48 |
| 3573542 | 2008-10-27 10:31:00 | 2008-10-27 10:39:00 | 0.8 | eurchf | 1.4402 | 1.4604 | 1.443 | 0 | 0 | 0 | -192.48 |
| 3656406 | 2008-10-29 14:10:00 | 2008-10-29 15:25:00 | 0.1 | eurchf | 1.4693 | 1.4893 | 1.4731 | 0 | 0 | 0 | -33.4 |
| 4049488 | 2008-11-14 17:32:00 | 2008-11-14 18:08:00 | 0.1 | eurchf | 1.5136 | 1.5338 | 1.5084 | 0 | 0 | 0 | 43.65 |
| 3096681 | 2008-10-06 16:42:00 | 2008-10-06 20:28:00 | 0.1 | eurchf | 1.544 | 1.564 | 1.5456 | 0 | 0 | 0 | -13.94 |
| 6092062 | 2009-03-04 16:51:00 | 2009-03-04 23:17:00 | 0.2 | eurchf | 1.4816 | 1.5016 | 1.4761 | 0 | 0 | 0 | 94.3 |
| 3717288 | 2008-10-31 01:55:00 | 2008-10-31 01:58:00 | 0.1 | eurchf | 1.4631 | 1.4833 | 1.4597 | 0 | 0 | 0 | 29.78 |
| 4778959 | 2008-12-30 13:05:00 | 2008-12-30 23:10:00 | 0.4 | eurchf | 1.4961 | 1.5161 | 1.49 | 0 | 0 | 0 | 230.73 |
| 3528473 | 2008-10-24 10:44:00 | 2008-10-24 10:48:00 | 0.1 | eurchf | 1.46 | 1.48 | 1.4573 | 0 | 0 | 0 | 23.26 |
| 3232908 | 2008-10-10 12:00:00 | 2008-10-10 12:22:00 | 0.1 | eurchf | 1.5204 | 1.5404 | 1.5177 | 0 | 0 | 0 | 24.11 |
| 3312431 | 2008-10-15 12:51:00 | 2008-10-15 14:03:00 | 0.2 | eurchf | 1.5495 | 1.5695 | 1.547 | 0 | 0 | 0 | 44.12 |
| 3590064 | 2008-10-27 20:13:00 | 2008-10-27 20:23:00 | 0.1 | eurchf | 1.4509 | 1.4707 | 1.4486 | 0 | 0 | 0 | 19.87 |
| 5522081 | 2009-02-09 11:22:00 | 2009-02-10 03:14:00 | 0.1 | eurchf | 1.5065 | 1.5265 | 1.5106 | 0 | 0 | -0.39 | -34.93 |
| 3668328 | 2008-10-29 20:14:00 | 2008-10-29 20:23:00 | 0.1 | eurchf | 1.4634 | 1.4832 | 1.4698 | 0 | 0 | 0 | -56.32 |
| 4094447 | 2008-11-18 14:05:00 | 2008-11-19 09:50:00 | 0.1 | eurchf | 1.5156 | 1.5356 | 1.5226 | 0 | 0 | -0.76 | -58 |
| 3132076 | 2008-10-07 12:15:00 | 2008-10-07 15:47:00 | 0.2 | eurchf | 1.5518 | 1.572 | 1.5575 | 0 | 0 | 0 | -100.21 |
| 3537663 | 2008-10-24 14:21:00 | 2008-10-24 14:45:00 | 0.2 | eurchf | 1.4569 | 1.4773 | 1.4585 | 0 | 0 | 0 | -27.8 |
| 3241600 | 2008-10-10 18:23:00 | 2008-10-10 18:38:00 | 0.2 | eurchf | 1.5177 | 1.5377 | 1.5185 | 0 | 0 | 0 | -14.19 |
| 3459040 | 2008-10-22 22:48:00 | 2008-10-22 22:55:00 | 0.4 | eurchf | 1.496 | 1.5166 | 1.4961 | 0 | 0 | 0 | -3.44 |
| 6326244 | 2009-03-16 13:05:00 | 2009-03-16 16:59:00 | 0.2 | eurchf | 1.5419 | 1.5619 | 1.5364 | 0 | 0 | 0 | 93.05 |
| 3753296 | 2008-10-31 20:04:00 | 2008-11-03 07:25:00 | 0.1 | eurchf | 1.4754 | 1.4954 | 1.4811 | 0 | 0 | -1.52 | -49.58 |
| 3619753 | 2008-10-28 16:34:00 | 2008-10-28 18:38:00 | 0.1 | eurchf | 1.4477 | 1.4677 | 1.4512 | 0 | 0 | 0 | -30.12 |
| 4458569 | 2008-12-05 15:13:00 | 2008-12-05 17:24:00 | 0.1 | eurchf | 1.5399 | 1.5598 | 1.5469 | 0 | 0 | 0 | -57.22 |
| 3348931 | 2008-10-16 17:18:00 | 2008-10-17 08:59:00 | 0.1 | eurchf | 1.5173 | 1.5374 | 1.5305 | 0 | 0 | -0.78 | -116.23 |
| 3475052 | 2008-10-23 07:36:00 | 2008-10-23 08:54:00 | 0.2 | eurchf | 1.4903 | 1.5103 | 1.4957 | 0 | 0 | 0 | -92.42 |
| 6427257 | 2009-03-19 18:11:00 | 2009-03-19 18:24:00 | 0.2 | eurchf | 1.5417 | 1.5617 | 1.536 | 0 | 0 | 0 | 101.67 |
| 4931804 | 2009-01-09 15:14:00 | 2009-01-09 15:57:00 | 0.2 | eurchf | 1.5051 | 1.5248 | 1.4996 | 0 | 0 | 0 | 99.01 |
| 3567483 | 2008-10-27 07:06:00 | 2008-10-27 07:06:00 | 0.1 | eurchf | 1.4617 | 1.482 | 1.457 | 0 | 0 | 0 | 40.45 |
| 5282938 | 2009-01-28 13:47:00 | 2009-01-28 21:27:00 | 0.8 | eurchf | 1.5165 | 1.5365 | 1.5119 | 0 | 0 | 0 | 319.01 |
| 3381683 | 2008-10-20 08:34:00 | 2008-10-20 13:13:00 | 0.4 | eurchf | 1.5322 | 1.5522 | 1.5288 | 0 | 0 | 0 | 119.35 |
| 2683385 | 2008-09-10 07:28:00 | 2008-09-10 09:05:00 | 0.1 | eurchf | 1.597 | 1.6165 | 1.5944 | 0 | 0 | 0 | 23.08 |
| 8996716 | 2009-08-26 18:50:00 | 2009-08-27 20:30:00 | 0.1 | eurchf | 1.52264 | 1.54266 | 1.51711 | 0 | 0 | -0.2 | 52.5 |
| 3701467 | 2008-10-30 16:32:00 | 2008-10-30 16:40:00 | 0.2 | eurchf | 1.4761 | 1.4961 | 1.4735 | 0 | 0 | 0 | 45.39 |
| 3505010 | 2008-10-23 22:02:00 | 2008-10-23 23:03:00 | 0.8 | eurchf | 1.5004 | 1.5202 | 1.5007 | 0 | 0 | 0 | -20.72 |
| 2940161 | 2008-09-26 18:06:00 | 2008-09-29 01:25:00 | 0.1 | eurchf | 1.5906 | 1.6106 | 1.588 | 0 | 0 | -0.96 | 23.82 |
| 3196858 | 2008-10-09 09:26:00 | 2008-10-09 16:44:00 | 0.1 | eurchf | 1.5466 | 1.5666 | 1.5437 | 0 | 0 | 0 | 25.61 |
| 2616929 | 2008-09-04 13:45:00 | 2008-09-04 14:41:00 | 0.1 | eurchf | 1.6043 | 1.6243 | 1.6018 | 0 | 0 | 0 | 22.55 |
| 3573818 | 2008-10-27 10:35:00 | 2008-10-27 10:56:00 | 3.2 | eurchf | 1.4454 | 1.4654 | 1.4454 | 0 | 0 | 0 | 0 |
| 3053991 | 2008-10-03 17:49:00 | 2008-10-03 19:33:00 | 0.1 | eurchf | 1.5623 | 1.5823 | 1.5597 | 0 | 0 | 0 | 23.08 |
| 3662556 | 2008-10-29 17:12:00 | 2008-10-29 17:22:00 | 0.1 | eurchf | 1.464 | 1.484 | 1.4613 | 0 | 0 | 0 | 23.78 |
| 2964914 | 2008-09-29 21:03:00 | 2008-09-29 21:09:00 | 0.1 | eurchf | 1.5745 | 1.5944 | 1.5717 | 0 | 0 | 0 | 25.78 |
| 2870560 | 2008-09-22 18:59:00 | 2008-09-22 19:08:00 | 0.1 | eurchf | 1.593 | 1.613 | 1.5903 | 0 | 0 | 0 | 25.04 |
| 5551139 | 2009-02-10 03:45:00 | 2009-02-10 06:11:00 | 0.1 | eurchf | 1.5121 | 1.5318 | 1.5065 | 0 | 0 | 0 | 47.65 |
| 4113449 | 2008-11-19 08:50:00 | 2008-11-19 09:50:00 | 0.4 | eurchf | 1.5258 | 1.5458 | 1.5224 | 0 | 0 | 0 | 112.7 |
| 3136916 | 2008-10-07 15:13:00 | 2008-10-07 15:47:00 | 0.8 | eurchf | 1.5571 | 1.577 | 1.5576 | 0 | 0 | 0 | -35.16 |
| 3541233 | 2008-10-24 15:50:00 | 2008-10-24 16:04:00 | 0.2 | eurchf | 1.4653 | 1.4858 | 1.466 | 0 | 0 | 0 | -12.14 |
| 5149042 | 2009-01-21 19:05:00 | 2009-01-22 05:30:00 | 0.2 | eurchf | 1.4893 | 1.5091 | 1.5091 | 0 | 0 | -4.48 | -342.11 |
| 3601686 | 2008-10-28 04:06:00 | 2008-10-28 08:50:00 | 0.2 | eurchf | 1.4403 | 1.4603 | 1.4508 | 0 | 0 | 0 | -180.87 |
| 3907593 | 2008-11-10 03:00:00 | 2008-11-10 09:02:00 | 0.2 | eurchf | 1.5131 | 1.5331 | 1.508 | 0 | 0 | 0 | 86.55 |
| 3338288 | 2008-10-16 09:25:00 | 2008-10-16 11:43:00 | 0.1 | eurchf | 1.5301 | 1.5501 | 1.5272 | 0 | 0 | 0 | 25.58 |
| 2643440 | 2008-09-05 22:32:00 | 2008-09-08 15:01:00 | 0.4 | eurchf | 1.5917 | 1.6117 | 1.6036 | 0 | 0 | -3.75 | -422.47 |
| 3623420 | 2008-10-28 19:12:00 | 2008-10-28 20:01:00 | 0.1 | eurchf | 1.4526 | 1.4726 | 1.4615 | 0 | 0 | 0 | -76.67 |
| 3692777 | 2008-10-30 11:33:00 | 2008-10-30 12:17:00 | 0.8 | eurchf | 1.4839 | 1.5039 | 1.4813 | 0 | 0 | 0 | 184.17 |
| 3644304 | 2008-10-29 06:56:00 | 2008-10-29 07:34:00 | 0.1 | eurchf | 1.4684 | 1.4886 | 1.4658 | 0 | 0 | 0 | 22.56 |
| 4015210 | 2008-11-13 17:30:00 | 2008-11-13 18:15:00 | 0.1 | eurchf | 1.5036 | 1.5235 | 1.4987 | 0 | 0 | 0 | 40.84 |
| 2687172 | 2008-09-10 13:03:00 | 2008-09-10 13:41:00 | 0.1 | eurchf | 1.5965 | 1.6165 | 1.5938 | 0 | 0 | 0 | 23.93 |
| 3068788 | 2008-10-06 02:36:00 | 2008-10-06 09:33:00 | 0.1 | eurchf | 1.5425 | 1.5625 | 1.548 | 0 | 0 | 0 | -48.25 |
| 5948557 | 2009-02-25 19:57:00 | 2009-02-26 22:01:00 | 0.1 | eurchf | 1.488 | 1.5077 | 1.4826 | 0 | 0 | -1.15 | 46.38 |
| 3292906 | 2008-10-14 17:03:00 | 2008-10-14 17:33:00 | 0.1 | eurchf | 1.5499 | 1.5699 | 1.5474 | 0 | 0 | 0 | 22.06 |
| 4067571 | 2008-11-17 09:57:00 | 2008-11-17 19:19:00 | 0.2 | eurchf | 1.5133 | 1.5333 | 1.5197 | 0 | 0 | 0 | -107.02 |
| 3119438 | 2008-10-07 05:45:00 | 2008-10-07 07:06:00 | 0.2 | eurchf | 1.5517 | 1.5717 | 1.5524 | 0 | 0 | 0 | -12.23 |
| 3724628 | 2008-10-31 06:02:00 | 2008-10-31 07:22:00 | 0.2 | eurchf | 1.4604 | 1.4804 | 1.4609 | 0 | 0 | 0 | -8.74 |
| 3531481 | 2008-10-24 11:45:00 | 2008-10-24 11:51:00 | 0.1 | eurchf | 1.4453 | 1.4653 | 1.4519 | 0 | 0 | 0 | -57.03 |
| 2965516 | 2008-09-29 21:45:00 | 2008-09-30 00:31:00 | 0.1 | eurchf | 1.5725 | 1.5919 | 1.5696 | 0 | 0 | -0.96 | 26.57 |
| 3234828 | 2008-10-10 14:03:00 | 2008-10-10 14:24:00 | 0.1 | eurchf | 1.5127 | 1.5327 | 1.516 | 0 | 0 | 0 | -29.56 |
| 3328721 | 2008-10-16 02:12:00 | 2008-10-16 02:51:00 | 0.1 | eurchf | 1.5262 | 1.5462 | 1.5302 | 0 | 0 | 0 | -35.24 |
| 3596576 | 2008-10-28 01:21:00 | 2008-10-28 01:30:00 | 0.2 | eurchf | 1.4456 | 1.4656 | 1.4429 | 0 | 0 | 0 | 46.61 |
| 3002863 | 2008-10-01 17:41:00 | 2008-10-01 19:29:00 | 0.2 | eurchf | 1.5747 | 1.5948 | 1.5756 | 0 | 0 | 0 | -16.04 |
| 4132578 | 2008-11-19 20:47:00 | 2008-11-19 21:38:00 | 0.1 | eurchf | 1.5257 | 1.5457 | 1.5207 | 0 | 0 | 0 | 41.21 |
| 3446020 | 2008-10-22 14:59:00 | 2008-10-22 15:10:00 | 0.1 | eurchf | 1.5012 | 1.5209 | 1.5003 | 0 | 0 | 0 | 7.72 |
| 4834478 | 2009-01-05 22:28:00 | 2009-01-06 08:18:00 | 0.4 | eurchf | 1.511 | 1.531 | 1.5074 | 0 | 0 | -3.24 | 129.57 |
| 2985927 | 2008-09-30 19:31:00 | 2008-09-30 23:20:00 | 0.2 | eurchf | 1.5799 | 1.5999 | 1.5811 | 0 | 0 | 0 | -21.42 |
