Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 3567918 | 2008-10-27 07:41:00 | 2008-10-27 07:52:00 | 0.1 | eurchf | 1.4592 | 1.4792 | 1.4566 | 0 | 0 | 0 | 22.36 |
| 5366682 | 2009-02-02 16:01:00 | 2009-02-02 16:45:00 | 0.1 | eurchf | 1.4899 | 1.5099 | 1.4889 | 0 | 0 | 0 | 8.6 |
| 3769040 | 2008-11-03 10:45:00 | 2008-11-03 11:00:00 | 0.2 | eurchf | 1.4885 | 1.5084 | 1.4862 | 0 | 0 | 0 | 39.72 |
| 3074447 | 2008-10-06 06:26:00 | 2008-10-06 08:20:00 | 0.2 | eurchf | 1.545 | 1.5649 | 1.5423 | 0 | 0 | 0 | 47.53 |
| 3624619 | 2008-10-28 19:53:00 | 2008-10-28 20:01:00 | 0.8 | eurchf | 1.4606 | 1.4805 | 1.461 | 0 | 0 | 0 | -27.59 |
| 3692450 | 2008-10-30 11:20:00 | 2008-10-30 13:04:00 | 0.4 | eurchf | 1.4799 | 1.5004 | 1.4798 | 0 | 0 | 0 | 3.54 |
| 3286187 | 2008-10-14 12:02:00 | 2008-10-14 15:45:00 | 0.1 | eurchf | 1.5491 | 1.5692 | 1.5523 | 0 | 0 | 0 | -28.25 |
| 3574950 | 2008-10-27 11:15:00 | 2008-10-27 11:22:00 | 0.2 | eurchf | 1.4481 | 1.4681 | 1.4453 | 0 | 0 | 0 | 48.2 |
| 4745064 | 2008-12-26 14:40:00 | 2008-12-26 14:49:00 | 0.2 | eurchf | 1.5118 | 1.5324 | 1.5119 | 0 | 0 | 0 | -1.86 |
| 4020082 | 2008-11-13 19:39:00 | 2008-11-13 21:08:00 | 0.1 | eurchf | 1.4984 | 1.5184 | 1.5098 | 0 | 0 | 0 | -95.69 |
| 3528537 | 2008-10-24 10:45:00 | 2008-10-24 10:47:00 | 0.2 | eurchf | 1.4622 | 1.4828 | 1.4583 | 0 | 0 | 0 | 67.21 |
| 3703661 | 2008-10-30 17:35:00 | 2008-10-30 17:59:00 | 0.2 | eurchf | 1.4741 | 1.4938 | 1.4715 | 0 | 0 | 0 | 45.56 |
| 3590606 | 2008-10-27 20:33:00 | 2008-10-27 20:59:00 | 0.1 | eurchf | 1.4507 | 1.4707 | 1.4482 | 0 | 0 | 0 | 21.64 |
| 6297213 | 2009-03-13 04:12:00 | 2009-03-13 09:07:00 | 0.4 | eurchf | 1.5364 | 1.5564 | 1.5365 | 0 | 0 | 0 | -3.36 |
| 3137517 | 2008-10-07 15:29:00 | 2008-10-07 15:47:00 | 1.6 | eurchf | 1.5601 | 1.5799 | 1.5576 | 0 | 0 | 0 | 351.59 |
| 3663314 | 2008-10-29 17:36:00 | 2008-10-29 17:47:00 | 0.2 | eurchf | 1.4666 | 1.4866 | 1.464 | 0 | 0 | 0 | 45.89 |
| 2783587 | 2008-09-17 01:01:00 | 2008-09-17 05:21:00 | 0.1 | eurchf | 1.5858 | 1.6058 | 1.589 | 0 | 0 | 0 | -28.47 |
| 4300060 | 2008-11-26 18:37:00 | 2008-11-27 13:05:00 | 0.1 | eurchf | 1.5505 | 1.5705 | 1.5452 | 0 | 0 | -2.27 | 44.15 |
| 3336793 | 2008-10-16 08:21:00 | 2008-10-16 08:59:00 | 0.1 | eurchf | 1.5328 | 1.5528 | 1.5302 | 0 | 0 | 0 | 22.74 |
| 2627509 | 2008-09-05 00:10:00 | 2008-09-05 10:22:00 | 0.1 | eurchf | 1.5842 | 1.6042 | 1.5899 | 0 | 0 | 0 | -51.11 |
| 2856467 | 2008-09-22 05:28:00 | 2008-09-22 06:58:00 | 0.2 | eurchf | 1.5981 | 1.6181 | 1.5955 | 0 | 0 | 0 | 47.23 |
| 5791147 | 2009-02-19 09:03:00 | 2009-02-19 11:57:00 | 0.2 | eurchf | 1.4833 | 1.5032 | 1.4901 | 0 | 0 | 0 | -115.57 |
| 3016873 | 2008-10-02 11:39:00 | 2008-10-02 12:04:00 | 0.1 | eurchf | 1.575 | 1.595 | 1.5723 | 0 | 0 | 0 | 23.87 |
| 2720343 | 2008-09-12 16:06:00 | 2008-09-15 00:00:00 | 0.1 | eurchf | 1.6009 | 1.6208 | 1.601 | 0 | 0 | -0.93 | -0.89 |
| 4800142 | 2008-12-31 17:24:00 | 2009-01-02 22:30:00 | 0.1 | eurchf | 1.4842 | 1.5043 | 1.5043 | 0 | 0 | -3.36 | -185.6 |
| 3158896 | 2008-10-08 09:11:00 | 2008-10-08 09:14:00 | 0.4 | eurchf | 1.5499 | 1.5695 | 1.5504 | 0 | 0 | 0 | -17.64 |
| 3673753 | 2008-10-30 00:48:00 | 2008-10-30 01:20:00 | 0.2 | eurchf | 1.4684 | 1.4883 | 1.4691 | 0 | 0 | 0 | -12.39 |
| 4121192 | 2008-11-19 15:26:00 | 2008-11-19 16:36:00 | 0.2 | eurchf | 1.5309 | 1.5508 | 1.5256 | 0 | 0 | 0 | 88.12 |
| 3549788 | 2008-10-24 19:15:00 | 2008-10-24 19:21:00 | 0.2 | eurchf | 1.4771 | 1.497 | 1.4779 | 0 | 0 | 0 | -13.74 |
| 4371833 | 2008-12-02 11:16:00 | 2008-12-02 20:11:00 | 0.1 | eurchf | 1.5247 | 1.5447 | 1.5315 | 0 | 0 | 0 | -56.33 |
| 3739830 | 2008-10-31 13:11:00 | 2008-10-31 15:46:00 | 0.1 | eurchf | 1.4685 | 1.4885 | 1.472 | 0 | 0 | 0 | -30.25 |
| 3352252 | 2008-10-16 20:08:00 | 2008-10-17 08:58:00 | 0.8 | eurchf | 1.5249 | 1.5451 | 1.5302 | 0 | 0 | -6.27 | -373.44 |
| 3048449 | 2008-10-03 15:35:00 | 2008-10-03 17:21:00 | 0.1 | eurchf | 1.5651 | 1.5851 | 1.5625 | 0 | 0 | 0 | 22.96 |
| 3604353 | 2008-10-28 06:34:00 | 2008-10-28 08:50:00 | 1.6 | eurchf | 1.4483 | 1.4683 | 1.451 | 0 | 0 | 0 | -372 |
| 3473633 | 2008-10-23 06:50:00 | 2008-10-23 08:54:00 | 0.1 | eurchf | 1.4895 | 1.5089 | 1.4957 | 0 | 0 | 0 | -53.05 |
| 4154316 | 2008-11-20 18:51:00 | 2008-11-20 19:20:00 | 0.2 | eurchf | 1.5358 | 1.5557 | 1.5305 | 0 | 0 | 0 | 86.83 |
| 6796051 | 2009-04-09 06:27:00 | 2009-04-09 09:47:00 | 0.2 | eurchf | 1.5249 | 1.5449 | 1.522 | 0 | 0 | 0 | 50.65 |
| 3175994 | 2008-10-08 17:34:00 | 2008-10-08 17:51:00 | 0.1 | eurchf | 1.5445 | 1.5647 | 1.5421 | 0 | 0 | 0 | 21.29 |
| 3270538 | 2008-10-13 18:28:00 | 2008-10-13 18:52:00 | 0.2 | eurchf | 1.542 | 1.5619 | 1.5429 | 0 | 0 | 0 | -15.74 |
| 4459140 | 2008-12-05 15:40:00 | 2008-12-05 17:24:00 | 0.2 | eurchf | 1.5448 | 1.5648 | 1.5466 | 0 | 0 | 0 | -29.43 |
| 8053563 | 2009-06-05 14:34:00 | 2009-06-05 20:35:00 | 0.2 | eurchf | 1.5222 | 1.5429 | 1.5167 | 0 | 0 | 0 | 101.16 |
| 3780549 | 2008-11-03 16:40:00 | 2008-11-03 18:20:00 | 0.1 | eurchf | 1.4859 | 1.5059 | 1.4829 | 0 | 0 | 0 | 25.61 |
| 3079020 | 2008-10-06 09:11:00 | 2008-10-06 09:33:00 | 0.4 | eurchf | 1.5473 | 1.5673 | 1.5478 | 0 | 0 | 0 | -17.55 |
| 3625764 | 2008-10-28 20:21:00 | 2008-10-29 00:29:00 | 0.1 | eurchf | 1.4656 | 1.4858 | 1.4743 | 0 | 0 | -1.53 | -75.58 |
| 3986679 | 2008-11-12 18:26:00 | 2008-11-13 08:29:00 | 0.2 | eurchf | 1.4832 | 1.5032 | 1.4781 | 0 | 0 | -5.15 | 85.74 |
| 3288598 | 2008-10-14 14:20:00 | 2008-10-14 16:48:00 | 0.4 | eurchf | 1.5541 | 1.5743 | 1.5474 | 0 | 0 | 0 | 235.77 |
| 3821505 | 2008-11-04 17:32:00 | 2008-11-04 18:34:00 | 3.2 | eurchf | 1.5079 | 1.528 | 1.5091 | 0 | 0 | 0 | -330.66 |
| 6205181 | 2009-03-10 11:32:00 | 2009-03-11 18:04:00 | 0.2 | eurchf | 1.4693 | 1.4893 | 1.4763 | 0 | 0 | -1.81 | -120.95 |
| 3649847 | 2008-10-29 10:00:00 | 2008-10-29 12:15:00 | 0.2 | eurchf | 1.466 | 1.486 | 1.4691 | 0 | 0 | 0 | -54.07 |
| 2772562 | 2008-09-16 16:56:00 | 2008-09-16 16:58:00 | 0.8 | eurchf | 1.5879 | 1.6078 | 1.5866 | 0 | 0 | 0 | 92.62 |
| 3327235 | 2008-10-16 00:28:00 | 2008-10-16 00:44:00 | 0.1 | eurchf | 1.526 | 1.546 | 1.5233 | 0 | 0 | 0 | 23.81 |
| 5642297 | 2009-02-12 20:26:00 | 2009-02-12 21:03:00 | 0.1 | eurchf | 1.4956 | 1.5156 | 1.4901 | 0 | 0 | 0 | 47.14 |
| 4077406 | 2008-11-17 18:09:00 | 2008-11-17 21:56:00 | 0.8 | eurchf | 1.5233 | 1.5433 | 1.5157 | 0 | 0 | 0 | 507.38 |
| 2637806 | 2008-09-05 13:43:00 | 2008-09-05 14:30:00 | 0.1 | eurchf | 1.5895 | 1.6095 | 1.5869 | 0 | 0 | 0 | 23.46 |
| 3248111 | 2008-10-10 22:24:00 | 2008-10-13 05:51:00 | 0.1 | eurchf | 1.5239 | 1.5435 | 1.5355 | 0 | 0 | 0.24 | -102.05 |
| 3553140 | 2008-10-24 21:11:00 | 2008-10-24 22:00:00 | 0.1 | eurchf | 1.4744 | 1.4943 | 1.4717 | 0 | 0 | 0 | 23.09 |
| 3745908 | 2008-10-31 16:18:00 | 2008-10-31 17:00:00 | 0.2 | eurchf | 1.4758 | 1.4958 | 1.4783 | 0 | 0 | 0 | -42.91 |
| 5912669 | 2009-02-24 16:50:00 | 2009-02-25 16:05:00 | 0.1 | eurchf | 1.4881 | 1.5078 | 1.4826 | 0 | 0 | -0.39 | 47.35 |
| 3609422 | 2008-10-28 09:08:00 | 2008-10-28 09:51:00 | 0.1 | eurchf | 1.453 | 1.473 | 1.4505 | 0 | 0 | 0 | 21.53 |
| 4172622 | 2008-11-21 09:00:00 | 2008-11-21 09:12:00 | 0.4 | eurchf | 1.5405 | 1.5605 | 1.5375 | 0 | 0 | 0 | 97.74 |
| 3189743 | 2008-10-09 04:36:00 | 2008-10-09 06:18:00 | 0.2 | eurchf | 1.5423 | 1.5622 | 1.5393 | 0 | 0 | 0 | 53.31 |
| 3687963 | 2008-10-30 08:36:00 | 2008-10-30 08:47:00 | 0.2 | eurchf | 1.4871 | 1.5071 | 1.4846 | 0 | 0 | 0 | 44.44 |
| 3789416 | 2008-11-03 21:45:00 | 2008-11-03 23:55:00 | 0.2 | eurchf | 1.4857 | 1.5057 | 1.4829 | 0 | 0 | 0 | 47.49 |
| 3390822 | 2008-10-20 16:00:00 | 2008-10-21 08:49:00 | 0.1 | eurchf | 1.5315 | 1.5513 | 1.529 | 0 | 0 | -0.77 | 21.67 |
| 3081951 | 2008-10-06 10:51:00 | 2008-10-06 11:22:00 | 0.1 | eurchf | 1.5523 | 1.5723 | 1.5497 | 0 | 0 | 0 | 22.73 |
| 4003015 | 2008-11-13 09:33:00 | 2008-11-13 10:06:00 | 0.2 | eurchf | 1.4831 | 1.5031 | 1.4859 | 0 | 0 | 0 | -47.15 |
| 3225883 | 2008-10-10 06:41:00 | 2008-10-10 07:10:00 | 0.1 | eurchf | 1.5259 | 1.5457 | 1.5232 | 0 | 0 | 0 | 23.99 |
| 2831956 | 2008-09-19 04:06:00 | 2008-09-19 06:38:00 | 0.2 | eurchf | 1.5883 | 1.6083 | 1.5856 | 0 | 0 | 0 | 48.25 |
| 3060346 | 2008-10-03 20:39:00 | 2008-10-03 21:43:00 | 0.1 | eurchf | 1.5596 | 1.5797 | 1.5571 | 0 | 0 | 0 | 22.16 |
| 3531760 | 2008-10-24 11:51:00 | 2008-10-24 11:53:00 | 0.1 | eurchf | 1.4523 | 1.4724 | 1.4493 | 0 | 0 | 0 | 25.97 |
| 2774423 | 2008-09-16 17:59:00 | 2008-09-16 20:14:00 | 0.1 | eurchf | 1.5853 | 1.6052 | 1.5806 | 0 | 0 | 0 | 41.93 |
| 3329145 | 2008-10-16 02:39:00 | 2008-10-16 02:51:00 | 0.2 | eurchf | 1.5287 | 1.5487 | 1.5302 | 0 | 0 | 0 | -26.42 |
| 2788531 | 2008-09-17 07:34:00 | 2008-09-17 14:44:00 | 0.1 | eurchf | 1.5908 | 1.6108 | 1.5883 | 0 | 0 | 0 | 22.31 |
| 2990037 | 2008-10-01 02:50:00 | 2008-10-01 03:49:00 | 0.1 | eurchf | 1.5818 | 1.6024 | 1.5791 | 0 | 0 | 0 | 24.1 |
| 3026962 | 2008-10-02 18:53:00 | 2008-10-02 21:17:00 | 0.1 | eurchf | 1.5725 | 1.5925 | 1.5699 | 0 | 0 | 0 | 22.9 |
| 3166205 | 2008-10-08 13:03:00 | 2008-10-08 13:09:00 | 0.4 | eurchf | 1.5526 | 1.5726 | 1.5524 | 0 | 0 | 0 | 7.04 |
| 3676487 | 2008-10-30 02:03:00 | 2008-10-30 04:33:00 | 0.2 | eurchf | 1.4761 | 1.4961 | 1.4852 | 0 | 0 | 0 | -161.54 |
| 3257413 | 2008-10-13 07:36:00 | 2008-10-13 08:51:00 | 0.1 | eurchf | 1.5368 | 1.5568 | 1.5474 | 0 | 0 | 0 | -93.55 |
| 3554553 | 2008-10-24 22:26:00 | 2008-10-24 22:40:00 | 0.1 | eurchf | 1.4744 | 1.4944 | 1.4712 | 0 | 0 | 0 | 27.46 |
| 3747762 | 2008-10-31 16:55:00 | 2008-10-31 17:13:00 | 0.8 | eurchf | 1.4811 | 1.5011 | 1.4783 | 0 | 0 | 0 | 193.17 |
| 2642372 | 2008-09-05 18:29:00 | 2008-09-08 15:01:00 | 0.2 | eurchf | 1.5892 | 1.6092 | 1.6036 | 0 | 0 | -1.88 | -255.57 |
| 3067529 | 2008-10-06 02:02:00 | 2008-10-06 02:23:00 | 0.1 | eurchf | 1.5423 | 1.5625 | 1.5392 | 0 | 0 | 0 | 27.43 |
| 3619111 | 2008-10-28 16:04:00 | 2008-10-28 16:14:00 | 0.1 | eurchf | 1.4453 | 1.4652 | 1.4466 | 0 | 0 | 0 | -11.22 |
| 3195247 | 2008-10-09 08:34:00 | 2008-10-09 08:41:00 | 0.8 | eurchf | 1.5466 | 1.5666 | 1.5446 | 0 | 0 | 0 | 141.88 |
| 3573414 | 2008-10-27 10:25:00 | 2008-10-27 10:39:00 | 0.4 | eurchf | 1.438 | 1.4579 | 1.4428 | 0 | 0 | 0 | -164.99 |
| 2820521 | 2008-09-18 15:56:00 | 2008-09-18 16:56:00 | 0.1 | eurchf | 1.5845 | 1.6045 | 1.5816 | 0 | 0 | 0 | 26.38 |
| 5457367 | 2009-02-05 11:56:00 | 2009-02-05 14:30:00 | 0.2 | eurchf | 1.4956 | 1.5156 | 1.49 | 0 | 0 | 0 | 96.26 |
| 3228730 | 2008-10-10 08:27:00 | 2008-10-10 08:40:00 | 0.1 | eurchf | 1.5206 | 1.5406 | 1.518 | 0 | 0 | 0 | 23.23 |
| 3699677 | 2008-10-30 15:22:00 | 2008-10-30 15:37:00 | 0.1 | eurchf | 1.4737 | 1.4936 | 1.4699 | 0 | 0 | 0 | 33.45 |
| 3298234 | 2008-10-14 21:33:00 | 2008-10-14 22:20:00 | 0.1 | eurchf | 1.5499 | 1.5699 | 1.5473 | 0 | 0 | 0 | 22.92 |
| 3584767 | 2008-10-27 17:33:00 | 2008-10-27 18:18:00 | 0.2 | eurchf | 1.4454 | 1.4654 | 1.4478 | 0 | 0 | 0 | -41.56 |
| 3434629 | 2008-10-22 07:12:00 | 2008-10-22 08:42:00 | 0.2 | eurchf | 1.4914 | 1.5114 | 1.4997 | 0 | 0 | 0 | -142.4 |
| 2688820 | 2008-09-10 14:50:00 | 2008-09-10 16:48:00 | 0.2 | eurchf | 1.5965 | 1.6165 | 1.5939 | 0 | 0 | 0 | 45.93 |
| 6274681 | 2009-03-12 14:04:00 | 2009-03-12 14:27:00 | 0.4 | eurchf | 1.5113 | 1.5313 | 1.5212 | 0 | 0 | 0 | -333.02 |
| 4049488 | 2008-11-14 17:32:00 | 2008-11-14 18:08:00 | 0.1 | eurchf | 1.5136 | 1.5338 | 1.5084 | 0 | 0 | 0 | 43.65 |
| 3600970 | 2008-10-28 03:39:00 | 2008-10-28 03:51:00 | 0.2 | eurchf | 1.4399 | 1.4601 | 1.4372 | 0 | 0 | 0 | 46.61 |
| 3545634 | 2008-10-24 17:25:00 | 2008-10-24 17:26:00 | 1.6 | eurchf | 1.4767 | 1.4965 | 1.474 | 0 | 0 | 0 | 373.05 |
| 3732722 | 2008-10-31 09:00:00 | 2008-10-31 09:10:00 | 0.4 | eurchf | 1.4635 | 1.4837 | 1.462 | 0 | 0 | 0 | 52.19 |
| 8808648 | 2009-08-03 15:36:00 | 2009-08-13 12:19:00 | 0.1 | eurchf | 1.52731 | 1.55376 | 1.53264 | 0 | 0 | -1.02 | -49.61 |
