Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 78207.49 | 178207.49 | 0 | 74.21 | 178281.7 | 429.36 | 177852.35 | 78207 | 0.234 | 44.033 | -0.136 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2563128 | 2008-08-29 13:33:00 | 2008-09-01 00:00:00 | 0.2 | eurchf | 1.6167 | 1.6367 | 1.6152 | 0 | 0 | -1.91 | 27.31 |
| 2545041 | 2008-08-27 19:18:00 | 2008-08-28 09:01:00 | 0.1 | eurchf | 1.6166 | 1.6366 | 1.614 | 0 | 0 | -2.87 | 23.82 |
| 2556082 | 2008-08-28 17:52:00 | 2008-09-01 00:00:00 | 0.1 | eurchf | 1.6142 | 1.6342 | 1.6152 | 0 | 0 | -1.91 | -9.1 |
| 2582303 | 2008-09-02 10:07:00 | 2008-09-02 20:17:00 | 0.1 | eurchf | 1.6093 | 1.6293 | 1.6067 | 0 | 0 | 0 | 23.49 |
| 2579558 | 2008-09-02 06:56:00 | 2008-09-02 07:59:00 | 0.1 | eurchf | 1.6093 | 1.6293 | 1.6067 | 0 | 0 | 0 | 23.56 |
| 2574517 | 2008-09-01 17:35:00 | 2008-09-02 00:37:00 | 0.1 | eurchf | 1.6092 | 1.6292 | 1.6066 | 0 | 0 | -0.95 | 23.58 |
| 2723383 | 2008-09-12 20:43:00 | 2008-09-15 00:00:00 | 0.8 | eurchf | 1.6083 | 1.6283 | 1.601 | 0 | 0 | -7.43 | 521.33 |
| 2594939 | 2008-09-03 09:51:00 | 2008-09-03 16:56:00 | 0.1 | eurchf | 1.6068 | 1.6268 | 1.6042 | 0 | 0 | 0 | 23.44 |
| 2648792 | 2008-09-08 05:05:00 | 2008-09-08 08:07:00 | 1.6 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 372.8 |
| 2643938 | 2008-09-08 00:00:00 | 2008-09-08 00:26:00 | 1.6 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 371.16 |
| 2655524 | 2008-09-08 13:04:00 | 2008-09-08 14:27:00 | 3.2 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 735.95 |
| 2721512 | 2008-09-12 17:14:00 | 2008-09-15 00:00:00 | 0.4 | eurchf | 1.6058 | 1.6258 | 1.6008 | 0 | 0 | -3.72 | 178.57 |
| 2616929 | 2008-09-04 13:45:00 | 2008-09-04 14:41:00 | 0.1 | eurchf | 1.6043 | 1.6243 | 1.6018 | 0 | 0 | 0 | 22.55 |
| 2655056 | 2008-09-08 12:24:00 | 2008-09-08 15:02:00 | 1.6 | eurchf | 1.6042 | 1.6242 | 1.6038 | 0 | 0 | 0 | 56.8 |
| 2730087 | 2008-09-15 06:06:00 | 2008-09-15 08:04:00 | 0.1 | eurchf | 1.6033 | 1.6233 | 1.601 | 0 | 0 | 0 | 20.71 |
| 2720811 | 2008-09-12 16:34:00 | 2008-09-15 00:00:00 | 0.2 | eurchf | 1.6033 | 1.6233 | 1.6008 | 0 | 0 | -1.86 | 44.64 |
| 2725769 | 2008-09-15 01:23:00 | 2008-09-15 05:17:00 | 0.1 | eurchf | 1.6032 | 1.6232 | 1.6004 | 0 | 0 | 0 | 25.27 |
| 2844337 | 2008-09-19 14:58:00 | 2008-09-19 15:34:00 | 12.8 | eurchf | 1.6031 | 1.6231 | 1.6007 | 0 | 0 | 0 | 2759.11 |
| 2671423 | 2008-09-09 12:16:00 | 2008-09-09 13:19:00 | 0.4 | eurchf | 1.6015 | 1.6215 | 1.6 | 0 | 0 | 0 | 53.08 |
| 2716557 | 2008-09-12 10:49:00 | 2008-09-12 15:51:00 | 0.8 | eurchf | 1.6013 | 1.6213 | 1.5984 | 0 | 0 | 0 | 204.87 |
| 2720343 | 2008-09-12 16:06:00 | 2008-09-15 00:00:00 | 0.1 | eurchf | 1.6009 | 1.6208 | 1.601 | 0 | 0 | -0.93 | -0.89 |
| 2843794 | 2008-09-19 14:37:00 | 2008-09-19 15:14:00 | 6.4 | eurchf | 1.6006 | 1.6206 | 1.6008 | 0 | 0 | 0 | -114.36 |
| 2851341 | 2008-09-19 22:18:00 | 2008-09-22 00:26:00 | 0.2 | eurchf | 1.6006 | 1.6206 | 1.5983 | 0 | 0 | -1.9 | 41.67 |
| 2865548 | 2008-09-22 14:43:00 | 2008-09-22 16:17:00 | 0.1 | eurchf | 1.6005 | 1.6205 | 1.5979 | 0 | 0 | 0 | 23.82 |
| 2659909 | 2008-09-08 18:48:00 | 2008-09-08 19:36:00 | 0.1 | eurchf | 1.5991 | 1.6191 | 1.5965 | 0 | 0 | 0 | 22.91 |
| 2662018 | 2008-09-08 22:21:00 | 2008-09-09 00:47:00 | 0.1 | eurchf | 1.5991 | 1.6191 | 1.5964 | 0 | 0 | -0.93 | 23.9 |
| 2670507 | 2008-09-09 11:00:00 | 2008-09-09 13:18:00 | 0.2 | eurchf | 1.599 | 1.619 | 1.5998 | 0 | 0 | 0 | -14.15 |
| 2716009 | 2008-09-12 10:05:00 | 2008-09-12 14:30:00 | 0.4 | eurchf | 1.5988 | 1.6188 | 1.5996 | 0 | 0 | 0 | -28.17 |
| 2855298 | 2008-09-22 04:05:00 | 2008-09-22 04:21:00 | 0.2 | eurchf | 1.5981 | 1.6181 | 1.5956 | 0 | 0 | 0 | 45.49 |
| 2843260 | 2008-09-19 14:20:00 | 2008-09-19 15:13:00 | 3.2 | eurchf | 1.5981 | 1.6181 | 1.6005 | 0 | 0 | 0 | -686.33 |
| 2856467 | 2008-09-22 05:28:00 | 2008-09-22 06:58:00 | 0.2 | eurchf | 1.5981 | 1.6181 | 1.5955 | 0 | 0 | 0 | 47.23 |
| 2848528 | 2008-09-19 17:55:00 | 2008-09-19 20:13:00 | 0.1 | eurchf | 1.5981 | 1.6181 | 1.5956 | 0 | 0 | 0 | 22.59 |
| 2857884 | 2008-09-22 07:29:00 | 2008-09-22 10:46:00 | 0.2 | eurchf | 1.5981 | 1.618 | 1.5984 | 0 | 0 | 0 | -5.47 |
| 2735099 | 2008-09-15 09:11:00 | 2008-09-15 09:15:00 | 0.1 | eurchf | 1.598 | 1.618 | 1.5957 | 0 | 0 | 0 | 20.64 |
| 2851241 | 2008-09-19 22:08:00 | 2008-09-22 10:47:00 | 0.1 | eurchf | 1.5976 | 1.6181 | 1.5984 | 0 | 0 | -0.95 | -7.29 |
| 2683385 | 2008-09-10 07:28:00 | 2008-09-10 09:05:00 | 0.1 | eurchf | 1.597 | 1.6165 | 1.5944 | 0 | 0 | 0 | 23.08 |
| 2682387 | 2008-09-10 05:11:00 | 2008-09-10 06:49:00 | 0.4 | eurchf | 1.5967 | 1.6165 | 1.5955 | 0 | 0 | 0 | 42.59 |
| 2687172 | 2008-09-10 13:03:00 | 2008-09-10 13:41:00 | 0.1 | eurchf | 1.5965 | 1.6165 | 1.5938 | 0 | 0 | 0 | 23.93 |
| 2688820 | 2008-09-10 14:50:00 | 2008-09-10 16:48:00 | 0.2 | eurchf | 1.5965 | 1.6165 | 1.5939 | 0 | 0 | 0 | 45.93 |
| 2675012 | 2008-09-09 17:25:00 | 2008-09-09 20:10:00 | 0.1 | eurchf | 1.5964 | 1.6164 | 1.5938 | 0 | 0 | 0 | 23.16 |
| 2715344 | 2008-09-12 09:09:00 | 2008-09-12 14:30:00 | 0.2 | eurchf | 1.5964 | 1.6163 | 1.5998 | 0 | 0 | 0 | -59.86 |
| 2667983 | 2008-09-09 07:34:00 | 2008-09-09 13:18:00 | 0.1 | eurchf | 1.5961 | 1.6165 | 1.5998 | 0 | 0 | 0 | -32.73 |
| 2904783 | 2008-09-24 16:59:00 | 2008-09-25 10:48:00 | 0.2 | eurchf | 1.5959 | 1.6159 | 1.5932 | 0 | 0 | -5.76 | 49.81 |
| 2885822 | 2008-09-23 15:50:00 | 2008-09-23 16:35:00 | 0.4 | eurchf | 1.5958 | 1.6158 | 1.594 | 0 | 0 | 0 | 66.55 |
| 2895989 | 2008-09-24 05:37:00 | 2008-09-24 15:41:00 | 0.2 | eurchf | 1.5957 | 1.6157 | 1.593 | 0 | 0 | 0 | 49.91 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 2681199 | 2008-09-10 03:01:00 | 2008-09-10 06:49:00 | 0.2 | eurchf | 1.5942 | 1.6139 | 1.5953 | 0 | 0 | 0 | -19.52 |
| 2688500 | 2008-09-10 14:27:00 | 2008-09-10 20:04:00 | 0.1 | eurchf | 1.594 | 1.614 | 1.5915 | 0 | 0 | 0 | 22.04 |
| 2710315 | 2008-09-11 23:10:00 | 2008-09-12 01:45:00 | 0.4 | eurchf | 1.5939 | 1.6139 | 1.594 | 0 | 0 | -3.7 | -3.52 |
| 2643599 | 2008-09-05 22:53:00 | 2008-09-08 15:01:00 | 0.8 | eurchf | 1.5938 | 1.6142 | 1.6036 | 0 | 0 | -7.51 | -695.9 |
| 2714695 | 2008-09-12 08:36:00 | 2008-09-12 14:30:00 | 0.1 | eurchf | 1.5936 | 1.6138 | 1.5995 | 0 | 0 | 0 | -51.9 |
| 2679637 | 2008-09-10 00:17:00 | 2008-09-10 06:49:00 | 0.1 | eurchf | 1.5936 | 1.6136 | 1.5953 | 0 | 0 | 0 | -15.08 |
| 2891425 | 2008-09-23 21:19:00 | 2008-09-23 22:17:00 | 0.1 | eurchf | 1.5933 | 1.6133 | 1.5904 | 0 | 0 | 0 | 26.8 |
| 2878910 | 2008-09-23 08:22:00 | 2008-09-23 16:34:00 | 0.2 | eurchf | 1.5933 | 1.6133 | 1.5941 | 0 | 0 | 0 | -14.79 |
| 2789099 | 2008-09-17 08:17:00 | 2008-09-17 09:44:00 | 0.2 | eurchf | 1.5932 | 1.6132 | 1.5906 | 0 | 0 | 0 | 46.51 |
| 2791872 | 2008-09-17 10:30:00 | 2008-09-17 12:19:00 | 0.2 | eurchf | 1.5932 | 1.6132 | 1.5907 | 0 | 0 | 0 | 44.59 |
| 2892901 | 2008-09-23 23:55:00 | 2008-09-25 15:36:00 | 0.1 | eurchf | 1.5931 | 1.6131 | 1.5907 | 0 | 0 | -3.85 | 22.19 |
| 2837398 | 2008-09-19 09:11:00 | 2008-09-19 15:13:00 | 0.8 | eurchf | 1.5931 | 1.6131 | 1.6004 | 0 | 0 | 0 | -521.99 |
| 2793855 | 2008-09-17 13:09:00 | 2008-09-17 14:24:00 | 0.2 | eurchf | 1.5931 | 1.6131 | 1.5905 | 0 | 0 | 0 | 46.43 |
| 2941665 | 2008-09-26 21:31:00 | 2008-09-29 00:01:00 | 0.2 | eurchf | 1.5931 | 1.6131 | 1.5898 | 0 | 0 | -1.93 | 60.51 |
| 2920281 | 2008-09-25 15:59:00 | 2008-09-26 03:09:00 | 0.1 | eurchf | 1.593 | 1.6132 | 1.5904 | 0 | 0 | -0.96 | 23.98 |
| 2872222 | 2008-09-22 20:17:00 | 2008-09-22 21:35:00 | 0.1 | eurchf | 1.593 | 1.613 | 1.5903 | 0 | 0 | 0 | 25.23 |
| 2870560 | 2008-09-22 18:59:00 | 2008-09-22 19:08:00 | 0.1 | eurchf | 1.593 | 1.613 | 1.5903 | 0 | 0 | 0 | 25.04 |
| 2635627 | 2008-09-05 10:09:00 | 2008-09-05 10:22:00 | 0.8 | eurchf | 1.592 | 1.612 | 1.5899 | 0 | 0 | 0 | 150.66 |
| 2944988 | 2008-09-29 02:57:00 | 2008-09-29 04:27:00 | 0.1 | eurchf | 1.592 | 1.6123 | 1.5892 | 0 | 0 | 0 | 25.54 |
| 2643440 | 2008-09-05 22:32:00 | 2008-09-08 15:01:00 | 0.4 | eurchf | 1.5917 | 1.6117 | 1.6036 | 0 | 0 | -3.75 | -422.47 |
| 2709472 | 2008-09-11 22:17:00 | 2008-09-12 00:15:00 | 0.2 | eurchf | 1.5914 | 1.6114 | 1.592 | 0 | 0 | -1.85 | -10.55 |
| 2780642 | 2008-09-16 22:11:00 | 2008-09-16 22:43:00 | 0.8 | eurchf | 1.591 | 1.6108 | 1.5894 | 0 | 0 | 0 | 113.97 |
| 2875433 | 2008-09-23 00:52:00 | 2008-09-23 16:34:00 | 0.1 | eurchf | 1.5909 | 1.6108 | 1.5941 | 0 | 0 | 0 | -29.58 |
| 2788531 | 2008-09-17 07:34:00 | 2008-09-17 14:44:00 | 0.1 | eurchf | 1.5908 | 1.6108 | 1.5883 | 0 | 0 | 0 | 22.31 |
| 2784968 | 2008-09-17 02:10:00 | 2008-09-17 05:44:00 | 0.4 | eurchf | 1.5908 | 1.6108 | 1.5909 | 0 | 0 | 0 | -3.56 |
| 2740810 | 2008-09-15 13:52:00 | 2008-09-15 17:44:00 | 0.1 | eurchf | 1.5907 | 1.6105 | 1.5881 | 0 | 0 | 0 | 23.21 |
| 2940161 | 2008-09-26 18:06:00 | 2008-09-29 01:25:00 | 0.1 | eurchf | 1.5906 | 1.6106 | 1.588 | 0 | 0 | -0.96 | 23.82 |
| 2836852 | 2008-09-19 08:41:00 | 2008-09-19 15:14:00 | 0.4 | eurchf | 1.5906 | 1.6106 | 1.6003 | 0 | 0 | 0 | -346.77 |
| 2745966 | 2008-09-15 18:14:00 | 2008-09-15 18:41:00 | 0.1 | eurchf | 1.5905 | 1.5925 | 1.5875 | 0 | 0 | 0 | 26.82 |
| 2812470 | 2008-09-18 09:01:00 | 2008-09-18 09:04:00 | 0.8 | eurchf | 1.59 | 1.6097 | 1.588 | 0 | 0 | 0 | 144.34 |
| 2637806 | 2008-09-05 13:43:00 | 2008-09-05 14:30:00 | 0.1 | eurchf | 1.5895 | 1.6095 | 1.5869 | 0 | 0 | 0 | 23.46 |
| 2634295 | 2008-09-05 08:48:00 | 2008-09-05 10:22:00 | 0.4 | eurchf | 1.5895 | 1.6095 | 1.59 | 0 | 0 | 0 | -17.93 |
| 2642372 | 2008-09-05 18:29:00 | 2008-09-08 15:01:00 | 0.2 | eurchf | 1.5892 | 1.6092 | 1.6036 | 0 | 0 | -1.88 | -255.57 |
| 2706224 | 2008-09-11 17:05:00 | 2008-09-12 00:15:00 | 0.1 | eurchf | 1.5889 | 1.6089 | 1.592 | 0 | 0 | -0.92 | -27.26 |
| 2831956 | 2008-09-19 04:06:00 | 2008-09-19 06:38:00 | 0.2 | eurchf | 1.5883 | 1.6083 | 1.5856 | 0 | 0 | 0 | 48.25 |
| 2784037 | 2008-09-17 01:28:00 | 2008-09-17 05:21:00 | 0.2 | eurchf | 1.5883 | 1.6083 | 1.589 | 0 | 0 | 0 | -12.45 |
| 2780387 | 2008-09-16 21:58:00 | 2008-09-16 22:42:00 | 0.4 | eurchf | 1.5883 | 1.6083 | 1.5888 | 0 | 0 | 0 | -17.81 |
| 2830310 | 2008-09-19 02:28:00 | 2008-09-19 02:58:00 | 0.2 | eurchf | 1.5883 | 1.6083 | 1.5852 | 0 | 0 | 0 | 55.67 |
| 2836582 | 2008-09-19 08:31:00 | 2008-09-19 15:14:00 | 0.2 | eurchf | 1.5882 | 1.6081 | 1.6003 | 0 | 0 | 0 | -216.28 |
| 2747974 | 2008-09-15 20:56:00 | 2008-09-15 22:20:00 | 0.1 | eurchf | 1.5881 | 1.608 | 1.5874 | 0 | 0 | 0 | 6.29 |
| 2772562 | 2008-09-16 16:56:00 | 2008-09-16 16:58:00 | 0.8 | eurchf | 1.5879 | 1.6078 | 1.5866 | 0 | 0 | 0 | 92.62 |
| 2812413 | 2008-09-18 09:01:00 | 2008-09-18 09:01:00 | 0.4 | eurchf | 1.5879 | 1.6059 | 1.5879 | 0 | 0 | 0 | 0 |
| 2953617 | 2008-09-29 11:59:00 | 2008-09-29 14:11:00 | 0.1 | eurchf | 1.5871 | 1.6071 | 1.5845 | 0 | 0 | 0 | 23.56 |
| 2630272 | 2008-09-05 03:19:00 | 2008-09-05 06:30:00 | 0.2 | eurchf | 1.5867 | 1.6069 | 1.5841 | 0 | 0 | 0 | 46.84 |
| 2641917 | 2008-09-05 17:52:00 | 2008-09-08 00:00:00 | 0.1 | eurchf | 1.5865 | 1.6065 | 1.6065 | 0 | 0 | -0.94 | -178.72 |
| 2632767 | 2008-09-05 07:13:00 | 2008-09-05 10:22:00 | 0.2 | eurchf | 1.5862 | 1.607 | 1.5899 | 0 | 0 | 0 | -66.36 |
| 2783587 | 2008-09-17 01:01:00 | 2008-09-17 05:21:00 | 0.1 | eurchf | 1.5858 | 1.6058 | 1.589 | 0 | 0 | 0 | -28.47 |
| 2777616 | 2008-09-16 20:18:00 | 2008-09-16 20:19:00 | 0.1 | eurchf | 1.5857 | 1.6032 | 1.5823 | 0 | 0 | 0 | 30.34 |
| 2829672 | 2008-09-19 01:51:00 | 2008-09-19 15:14:00 | 0.1 | eurchf | 1.5857 | 1.6057 | 1.6003 | 0 | 0 | 0 | -130.5 |
| 2800465 | 2008-09-17 18:16:00 | 2008-09-17 18:52:00 | 0.1 | eurchf | 1.5856 | 1.6056 | 1.583 | 0 | 0 | 0 | 23.28 |
| 2772386 | 2008-09-16 16:54:00 | 2008-09-16 16:58:00 | 0.4 | eurchf | 1.5856 | 1.6053 | 1.5865 | 0 | 0 | 0 | -32.08 |
| 2827259 | 2008-09-18 21:45:00 | 2008-09-19 01:26:00 | 0.2 | eurchf | 1.5855 | 1.6055 | 1.5858 | 0 | 0 | -1.9 | -5.41 |
| 2774423 | 2008-09-16 17:59:00 | 2008-09-16 20:14:00 | 0.1 | eurchf | 1.5853 | 1.6052 | 1.5806 | 0 | 0 | 0 | 41.93 |
| 2778631 | 2008-09-16 20:38:00 | 2008-09-16 22:42:00 | 0.2 | eurchf | 1.585 | 1.6058 | 1.589 | 0 | 0 | 0 | -71.26 |
